Average spill - June 2026

Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
06/01/2026 01 68.8 55.9 81.3 62.8 50.1 79.8 68.5 55.1 80.4 216.6 157.6 72.8 225.8 164.1 72.7 210.5 87.6 41.6
02 70.1 55.8 79.6 62.8 50.1 79.8 68.3 54.9 80.4 215.5 157.5 73.1 227.0 164.1 72.3 209.9 90.0 42.9
03 68.9 55.9 81.1 62.9 50.2 79.8 68.4 55.0 80.4 214.9 157.4 73.2 225.4 164.1 72.8 209.1 90.0 43.0
04 66.7 52.4 78.6 62.9 50.2 79.8 68.4 54.9 80.3 214.5 157.2 73.3 224.3 164.1 73.2 208.7 90.0 43.1
05 65.3 20.9 32.0 63.0 50.2 79.7 68.3 54.9 80.4 214.5 157.2 73.3 225.8 166.1 73.6 208.6 90.0 43.1
06 66.4 20.9 31.5 62.7 50.0 79.7 68.3 54.9 80.4 214.6 157.3 73.3 244.4 184.0 75.3 217.0 90.0 41.5
07 66.4 20.9 31.5 62.8 50.1 79.8 68.3 54.9 80.4 215.7 157.2 72.9 245.0 184.0 75.1 215.7 90.0 41.7
08 66.3 20.9 31.5 62.8 50.1 79.8 68.2 54.8 80.4 216.0 157.3 72.8 243.5 184.0 75.6 218.0 90.0 41.3
09 66.3 20.9 31.5 62.9 50.1 79.7 68.3 54.9 80.4 215.8 158.2 73.3 245.7 184.0 74.9 228.3 90.0 39.4
10 66.3 20.8 31.4 62.8 50.0 79.6 68.3 54.9 80.4 215.5 158.3 73.5 244.0 184.0 75.4 229.6 90.0 39.2
11 66.4 20.9 31.5 62.8 50.1 79.8 68.2 54.8 80.4 215.2 158.3 73.6 246.4 184.0 74.7 229.3 90.0 39.2
12 68.5 24.3 35.5 62.9 50.2 79.8 68.2 54.8 80.4 214.8 158.4 73.7 243.9 184.0 75.4 229.4 90.0 39.2
13 69.6 55.9 80.3 63.1 50.3 79.7 68.3 54.8 80.2 217.5 158.6 72.9 246.4 183.8 74.6 231.7 90.0 38.8
14 70.2 56.0 79.8 65.8 53.0 80.5 68.2 54.8 80.4 217.6 158.7 72.9 245.7 183.8 74.8 231.4 90.0 38.9
15 68.7 56.0 81.5 65.7 53.0 80.7 68.3 54.9 80.4 218.0 159.0 72.9 245.0 183.8 75.0 248.8 90.0 36.2
16 67.2 54.3 80.8 65.7 53.0 80.7 68.4 54.9 80.3 217.8 159.2 73.1 245.2 183.7 74.9 252.2 90.0 35.7
17 58.9 46.1 78.3 65.7 53.0 80.7 68.4 54.9 80.3 215.4 158.8 73.7 245.0 183.8 75.0 252.3 90.0 35.7
18 58.9 46.0 78.1 67.1 52.8 78.7 68.5 55.0 80.3 216.2 158.8 73.5 246.8 183.7 74.4 254.0 90.0 35.4
19 58.9 46.1 78.3 59.1 46.3 78.3 68.5 55.0 80.3 216.5 159.1 73.5 245.9 183.5 74.6 254.8 90.0 35.3
20 58.9 46.0 78.1 58.6 45.8 78.2 68.4 54.9 80.3 216.4 159.5 73.7 244.9 183.4 74.9 254.6 90.0 35.3
21 60.2 46.0 76.4 58.5 45.7 78.1 69.8 54.9 78.7 218.0 159.7 73.3 245.5 183.4 74.7 251.3 90.0 35.8
22 58.8 46.0 78.2 58.5 45.7 78.1 61.7 48.3 78.3 217.7 160.1 73.5 244.6 183.3 74.9 234.3 90.0 38.4
23 58.8 46.0 78.2 58.4 45.7 78.3 61.1 47.7 78.1 216.9 160.2 73.9 244.5 183.3 75.0 233.1 90.0 38.6
24 58.7 46.0 78.4 58.3 45.6 78.2 61.5 48.2 78.4 216.3 159.4 73.7 244.6 183.2 74.9 221.7 90.0 40.6
24-hour average 64.840.963.5 62.449.679.5 67.554.080.0 216.2158.573.3 241.1179.774.5 230.689.939.2
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
06/02/2026 01 60.3 46.1 76.5 59.8 45.6 76.3 61.4 48.0 78.2 216.7 159.4 73.6 244.8 183.2 74.8 213.6 91.6 42.9
02 58.7 46.1 78.5 58.1 45.4 78.1 61.4 48.0 78.2 216.6 159.4 73.6 243.5 182.9 75.1 210.7 92.0 43.7
03 60.2 46.0 76.4 58.2 45.4 78.0 61.4 48.0 78.2 218.6 161.5 73.9 245.1 182.7 74.5 209.7 92.0 43.9
04 57.5 43.4 75.5 58.1 45.3 78.0 62.9 48.0 76.3 235.4 178.8 76.0 243.9 182.6 74.9 210.6 92.0 43.7
05 59.5 18.8 31.6 60.4 45.4 75.2 61.4 48.0 78.2 236.3 178.8 75.7 244.7 182.1 74.4 211.7 92.0 43.5
06 59.9 18.7 31.2 58.4 45.3 77.6 61.4 48.0 78.2 236.6 178.5 75.4 244.0 182.1 74.6 223.9 92.0 41.1
07 61.4 18.8 30.6 59.7 45.4 76.0 61.1 47.7 78.1 236.1 178.1 75.4 242.8 182.1 75.0 223.8 92.0 41.1
08 61.9 18.7 30.2 58.1 45.3 78.0 61.0 47.6 78.0 235.9 178.5 75.7 245.6 182.2 74.2 225.6 92.0 40.8
09 61.8 18.6 30.1 58.2 45.5 78.2 61.1 47.8 78.2 237.7 178.1 74.9 242.7 182.2 75.1 220.1 92.0 41.8
10 62.0 18.6 30.0 58.3 45.5 78.0 61.1 47.7 78.1 236.8 177.8 75.1 242.8 182.2 75.0 220.4 92.0 41.7
11 63.7 18.5 29.0 58.9 46.2 78.4 61.1 47.8 78.2 236.0 177.8 75.3 244.8 182.2 74.4 219.3 92.0 42.0
12 61.9 19.0 30.7 58.8 46.0 78.2 61.0 47.7 78.2 234.1 177.8 76.0 243.1 182.2 74.9 220.3 92.0 41.8
13 56.2 41.8 74.4 54.8 42.1 76.8 57.2 43.9 76.7 237.2 177.6 74.9 245.8 182.2 74.1 220.0 92.0 41.8
14 54.8 41.9 76.5 54.9 42.2 76.9 57.2 43.9 76.7 240.5 182.4 75.8 249.0 187.3 75.2 240.2 92.0 38.3
15 54.8 42.0 76.6 55.2 42.1 76.3 57.2 43.9 76.7 242.5 183.0 75.5 249.6 188.0 75.3 255.2 92.0 36.1
16 54.9 42.0 76.5 54.7 41.9 76.6 58.8 44.0 74.8 241.5 183.0 75.8 249.5 187.4 75.1 257.1 92.0 35.8
17 54.9 42.1 76.7 54.7 41.9 76.6 57.3 43.9 76.6 241.3 183.0 75.8 249.9 187.9 75.2 260.5 92.0 35.3
18 54.9 42.1 76.7 54.7 41.9 76.6 57.3 44.0 76.8 240.9 183.0 76.0 249.2 187.9 75.4 263.8 92.0 34.9
19 54.9 42.1 76.7 54.7 41.9 76.6 57.3 44.0 76.8 240.7 183.1 76.1 249.3 187.9 75.4 260.9 92.0 35.3
20 54.9 42.2 76.9 54.8 42.0 76.6 57.3 44.0 76.8 240.5 183.2 76.2 249.4 187.9 75.3 261.9 92.0 35.1
21 54.9 42.2 76.9 54.9 42.0 76.5 57.3 44.0 76.8 241.2 183.4 76.0 249.6 187.8 75.2 262.4 92.0 35.1
22 55.0 42.2 76.7 54.8 41.9 76.5 57.3 44.0 76.8 241.0 183.6 76.2 250.1 187.9 75.1 247.1 92.0 37.2
23 55.1 42.3 76.8 50.6 37.8 74.7 57.3 44.0 76.8 241.3 183.6 76.1 249.9 187.9 75.2 245.6 92.0 37.5
24 54.9 42.2 76.9 50.6 37.9 74.9 57.2 43.9 76.7 240.8 183.7 76.3 250.1 187.9 75.1 231.7 92.0 39.7
24-hour average 57.934.961.2 56.443.476.9 59.445.977.3 236.1178.275.5 246.6184.975.0 234.092.039.6
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
06/03/2026 01 55.0 42.2 76.7 50.6 37.9 74.9 55.2 41.9 75.9 241.5 183.7 76.1 250.4 187.9 75.0 231.4 93.8 40.5
02 55.0 42.2 76.7 50.7 38.0 75.0 55.2 41.9 75.9 242.1 183.7 75.9 250.0 187.9 75.2 230.2 94.0 40.8
03 55.0 42.2 76.7 50.7 38.0 75.0 55.1 41.8 75.9 242.0 183.7 75.9 249.7 187.8 75.2 230.7 94.0 40.7
04 54.5 40.7 74.7 50.7 38.0 75.0 55.2 42.0 76.1 241.9 183.7 75.9 245.9 180.0 73.2 227.0 94.0 41.4
05 51.1 17.4 34.1 50.7 37.9 74.8 55.3 42.0 75.9 241.4 183.4 76.0 244.4 98.9 40.5 205.3 94.0 45.8
06 52.4 17.4 33.2 50.6 37.8 74.7 55.5 42.1 75.9 241.0 183.3 76.1 251.5 99.0 39.4 198.0 94.0 47.5
07 52.1 17.4 33.4 50.6 37.8 74.7 55.4 42.2 76.2 240.5 183.2 76.2 250.0 99.0 39.6 197.1 94.0 47.7
08 52.1 17.4 33.4 50.6 37.8 74.7 55.4 42.1 76.0 241.2 183.1 75.9 251.0 99.0 39.4 209.3 94.0 44.9
09 52.0 17.4 33.5 50.6 37.8 74.7 55.3 42.1 76.1 240.3 183.1 76.2 251.4 99.0 39.4 199.8 94.0 47.0
10 52.1 17.4 33.4 50.8 37.9 74.6 55.3 42.1 76.1 240.4 183.0 76.1 254.0 99.0 39.0 199.5 94.0 47.1
11 52.4 17.4 33.2 50.8 37.9 74.6 55.5 42.1 75.9 241.7 182.9 75.7 254.4 98.9 38.9 200.2 94.0 47.0
12 53.5 19.5 36.4 50.7 37.9 74.8 55.3 42.0 75.9 240.7 182.9 76.0 261.5 103.8 39.7 204.5 94.0 46.0
13 56.6 41.4 73.1 50.7 37.9 74.8 55.3 42.0 75.9 240.9 183.0 76.0 252.9 187.2 74.0 248.8 94.0 37.8
14 52.7 40.0 75.9 50.9 38.2 75.0 55.3 42.0 75.9 240.9 183.1 76.0 251.5 188.2 74.8 248.5 94.0 37.8
15 53.1 40.0 75.3 51.2 38.0 74.2 55.4 42.0 75.8 241.9 183.2 75.7 248.8 188.2 75.6 250.5 94.0 37.5
16 52.8 40.1 75.9 51.0 38.1 74.7 55.3 42.0 75.9 241.8 183.3 75.8 249.2 188.1 75.5 249.1 94.0 37.7
17 53.0 40.2 75.8 52.5 38.1 72.6 55.2 41.9 75.9 241.8 183.4 75.8 249.0 188.1 75.5 251.5 94.0 37.4
18 52.9 40.2 76.0 51.0 38.1 74.7 55.2 42.0 76.1 241.3 183.5 76.0 248.0 188.1 75.8 250.4 94.0 37.5
19 53.0 40.2 75.8 51.1 38.0 74.4 55.2 41.9 75.9 242.3 183.9 75.9 248.6 188.1 75.7 254.5 94.0 36.9
20 53.1 40.2 75.7 51.1 38.1 74.6 55.2 41.9 75.9 242.3 184.2 76.0 249.2 188.1 75.5 253.0 94.0 37.2
21 54.2 40.1 74.0 51.0 38.2 74.9 55.2 41.9 75.9 241.1 183.5 76.1 248.3 188.1 75.8 252.0 94.0 37.3
22 53.0 40.2 75.8 50.9 38.1 74.9 55.2 41.8 75.7 240.7 183.6 76.3 248.2 188.0 75.7 250.9 94.0 37.5
23 53.1 40.2 75.7 51.1 38.2 74.8 53.6 40.3 75.2 241.2 183.3 76.0 248.7 187.8 75.5 254.8 94.0 36.9
24 52.9 40.1 75.8 51.0 38.1 74.7 52.2 38.9 74.5 240.8 183.8 76.3 248.4 188.1 75.7 253.2 94.0 37.1
24-hour average 53.233.061.7 50.938.074.6 55.141.875.9 241.3183.476.0 250.2158.263.3 231.394.041.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
06/04/2026 01 53.0 40.1 75.7 52.5 38.2 72.8 52.4 39.1 74.6 241.3 183.4 76.0 248.5 188.1 75.7 243.5 93.1 38.2
02 52.8 40.0 75.8 51.0 38.1 74.7 52.5 39.2 74.7 241.1 183.4 76.1 249.5 188.0 75.4 238.1 92.5 38.8
03 52.8 40.1 75.9 50.8 38.0 74.8 52.2 38.9 74.5 240.5 183.3 76.2 152.5 71.5 46.9 213.1 92.5 43.4
04 52.7 38.7 73.4 50.8 38.0 74.8 52.2 39.0 74.7 222.2 165.2 74.3 161.8 66.2 40.9 166.4 92.5 55.6
05 48.8 15.9 32.6 50.8 37.9 74.6 53.9 39.1 72.5 219.7 163.4 74.4 180.2 66.3 36.8 159.2 92.5 58.1
06 50.5 15.9 31.5 48.9 36.1 73.8 52.4 39.1 74.6 203.8 147.1 72.2 202.3 66.1 32.7 157.1 92.5 58.9
07 50.6 15.9 31.4 50.4 36.0 71.4 52.4 39.1 74.6 200.3 144.1 71.9 204.3 66.1 32.4 156.0 92.5 59.3
08 50.5 15.9 31.5 48.8 36.0 73.8 52.4 39.1 74.6 200.2 144.3 72.1 205.7 66.2 32.2 156.2 92.5 59.2
09 50.6 16.0 31.6 48.8 36.1 74.0 50.5 37.3 73.9 201.1 144.7 72.0 211.8 66.2 31.3 158.7 92.5 58.3
10 50.9 16.0 31.4 48.9 36.1 73.8 50.4 37.1 73.6 200.7 143.6 71.5 204.7 49.7 24.3 171.4 92.5 54.0
11 52.2 16.0 30.7 48.9 36.1 73.8 50.4 37.1 73.6 200.4 144.2 72.0 209.5 62.7 29.9 160.1 92.5 57.8
12 50.7 16.6 32.7 49.1 36.3 73.9 50.4 37.1 73.6 201.2 144.2 71.7 214.0 66.3 31.0 197.9 92.5 46.7
13 51.8 38.1 73.6 49.0 36.1 73.7 50.4 37.1 73.6 201.6 144.8 71.8 210.9 66.4 31.5 232.1 92.5 39.9
14 51.0 38.3 75.1 49.1 36.3 73.9 50.4 37.1 73.6 242.7 183.8 75.7 209.6 66.4 31.7 252.2 92.5 36.7
15 51.1 38.3 75.0 49.1 36.2 73.7 50.5 37.2 73.7 244.1 184.4 75.5 211.1 66.3 31.4 255.1 92.5 36.3
16 51.0 38.2 74.9 48.9 36.1 73.8 50.5 37.2 73.7 245.1 184.7 75.4 209.6 66.3 31.6 241.0 92.5 38.4
17 51.0 38.3 75.1 48.9 36.1 73.8 50.5 37.2 73.7 232.5 171.7 73.8 232.3 66.5 28.6 221.0 92.5 41.9
18 51.0 38.2 74.9 49.1 36.2 73.7 50.4 37.1 73.6 204.8 144.3 70.5 207.5 66.7 32.1 219.2 92.5 42.2
19 51.0 38.2 74.9 49.3 36.2 73.4 50.4 37.0 73.4 205.8 144.5 70.2 209.9 66.7 31.8 222.1 92.5 41.6
20 51.1 38.3 75.0 49.2 36.2 73.6 50.5 37.1 73.5 205.5 145.0 70.6 211.9 68.8 32.5 210.0 92.5 44.0
21 51.0 38.2 74.9 49.0 36.2 73.9 51.9 37.0 71.3 205.8 145.6 70.7 212.7 69.9 32.9 208.7 92.5 44.3
22 51.1 38.2 74.8 49.3 36.3 73.6 50.5 37.1 73.5 206.6 145.9 70.6 214.5 69.9 32.6 208.2 92.5 44.4
23 50.9 38.2 75.0 49.2 36.3 73.8 50.4 37.1 73.6 208.8 146.2 70.0 215.5 69.9 32.4 211.0 92.5 43.8
24 51.0 38.2 74.9 49.1 36.2 73.7 50.4 37.1 73.6 206.4 146.4 70.9 213.6 70.0 32.8 197.5 92.5 46.8
24-hour average 51.231.160.5 49.536.673.8 51.237.873.8 215.9157.472.8 208.576.636.3 202.392.547.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
06/05/2026 01 51.0 38.1 74.7 48.9 36.2 74.0 50.4 37.1 73.6 204.5 144.8 70.8 213.6 70.0 32.8 193.3 81.7 42.3
02 50.9 38.1 74.9 48.9 36.1 73.8 50.4 37.1 73.6 217.4 158.3 72.8 213.2 69.8 32.7 195.0 81.0 41.5
03 52.3 38.1 72.8 50.4 36.2 71.8 50.5 37.1 73.5 219.6 159.9 72.8 213.9 69.8 32.6 195.3 81.0 41.5
04 50.3 36.5 72.6 48.9 36.2 74.0 50.5 37.2 73.7 224.0 164.5 73.4 214.0 69.8 32.6 195.7 81.0 41.4
05 45.7 15.4 33.7 48.9 36.1 73.8 50.5 37.2 73.7 234.3 174.9 74.6 213.9 69.6 32.5 194.1 81.0 41.7
06 46.7 15.4 33.0 48.5 35.8 73.8 50.4 37.0 73.4 234.8 175.1 74.6 213.0 68.4 32.1 195.2 81.0 41.5
07 46.9 15.5 33.0 48.5 35.8 73.8 50.4 37.0 73.4 234.8 175.1 74.6 214.7 69.0 32.1 193.7 81.0 41.8
08 47.0 15.5 33.0 48.5 35.8 73.8 50.4 37.0 73.4 234.3 175.0 74.7 252.8 82.6 32.7 191.8 81.0 42.2
09 46.7 15.5 33.2 47.7 34.9 73.2 50.4 37.0 73.4 236.1 177.1 75.0 254.8 82.7 32.5 190.3 81.0 42.6
10 46.7 15.5 33.2 44.8 32.1 71.7 50.3 37.0 73.6 244.1 185.0 75.8 253.8 82.5 32.5 192.2 81.0 42.1
11 46.8 15.5 33.1 45.0 32.2 71.6 50.2 36.9 73.5 244.2 184.9 75.7 255.5 82.2 32.2 219.7 81.0 36.9
12 47.2 16.6 35.2 45.0 32.2 71.6 50.2 36.8 73.3 244.3 184.8 75.6 258.8 86.7 33.5 238.4 81.0 34.0
13 47.5 34.0 71.6 45.0 32.2 71.6 50.1 36.8 73.5 244.8 184.6 75.4 265.9 200.9 75.6 255.7 81.0 31.7
14 48.0 33.9 70.6 45.3 32.4 71.5 50.2 36.7 73.1 245.2 184.7 75.3 267.4 204.7 76.6 251.2 81.0 32.2
15 46.6 33.9 72.7 45.0 32.3 71.8 50.2 36.7 73.1 244.9 184.7 75.4 265.8 204.7 77.0 253.1 81.0 32.0
16 46.7 34.0 72.8 45.1 32.4 71.8 50.1 36.6 73.1 244.9 185.1 75.6 267.6 204.9 76.6 252.6 81.0 32.1
17 46.7 33.9 72.6 45.0 32.3 71.8 48.3 34.9 72.3 245.1 185.1 75.5 265.8 204.7 77.0 256.4 81.0 31.6
18 46.9 33.9 72.3 45.1 32.3 71.6 48.3 34.9 72.3 246.2 185.0 75.1 267.0 204.7 76.7 259.3 81.0 31.2
19 46.9 34.0 72.5 46.6 32.3 69.3 48.4 35.0 72.3 245.3 184.9 75.4 265.5 204.7 77.1 257.7 81.0 31.4
20 46.8 34.0 72.6 45.3 32.5 71.7 48.5 35.1 72.4 244.7 184.6 75.4 265.2 204.7 77.2 256.8 81.0 31.5
21 46.9 34.0 72.5 45.2 32.4 71.7 48.4 35.0 72.3 248.9 184.4 74.1 268.5 204.7 76.2 258.4 81.0 31.3
22 47.1 34.0 72.2 45.0 32.3 71.8 48.3 35.0 72.5 249.3 183.7 73.7 268.9 204.7 76.1 259.4 81.0 31.2
23 46.7 34.0 72.8 44.8 32.1 71.7 49.8 35.0 70.3 220.8 160.6 72.7 265.3 204.7 77.2 258.2 81.0 31.4
24 47.0 34.0 72.3 44.9 32.2 71.7 48.3 34.9 72.3 221.9 160.0 72.1 266.9 204.4 76.6 239.8 81.0 33.8
24-hour average 47.628.559.6 46.533.672.3 49.736.373.0 236.4176.174.4 248.8139.854.6 227.281.036.3
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
06/06/2026 01 46.9 34.1 72.7 45.0 32.3 71.8 48.2 34.9 72.4 219.8 159.8 72.7 235.0 174.5 74.3 222.9 89.5 40.2
02 46.9 34.1 72.7 45.0 32.2 71.6 48.2 34.9 72.4 219.6 159.6 72.7 229.9 169.7 73.8 220.2 90.0 40.9
03 47.0 34.1 72.6 46.8 34.1 72.9 48.2 34.9 72.4 219.4 159.8 72.8 229.4 169.3 73.8 219.8 90.0 40.9
04 43.9 29.5 67.2 47.0 34.1 72.6 48.2 34.9 72.4 219.7 160.0 72.8 229.0 168.8 73.7 219.5 90.0 41.0
05 45.7 14.2 31.1 46.7 34.0 72.8 49.7 34.9 70.2 219.2 159.7 72.9 229.0 168.7 73.7 218.6 90.0 41.2
06 47.0 14.2 30.2 46.8 33.9 72.4 48.3 34.9 72.3 219.3 159.2 72.6 229.6 168.7 73.5 221.2 90.0 40.7
07 46.7 14.2 30.4 46.7 34.0 72.8 48.3 34.9 72.3 218.6 159.0 72.7 229.3 169.2 73.8 216.3 90.0 41.6
08 43.6 14.2 32.6 46.6 33.9 72.7 48.2 34.9 72.4 217.6 158.5 72.8 230.8 169.3 73.4 214.8 90.0 41.9
09 46.5 14.2 30.5 48.1 33.9 70.5 48.1 34.9 72.6 217.4 158.1 72.7 228.4 168.7 73.9 215.2 90.0 41.8
10 46.9 14.3 30.5 46.6 33.9 72.7 48.2 34.9 72.4 218.2 157.8 72.3 230.5 168.6 73.1 218.6 90.0 41.2
11 46.8 14.3 30.6 46.6 33.8 72.5 48.2 34.9 72.4 217.4 157.0 72.2 228.5 168.6 73.8 213.1 90.0 42.2
12 46.7 15.0 32.1 46.6 33.9 72.7 48.2 34.9 72.4 210.4 150.0 71.3 220.6 160.5 72.8 209.9 90.0 42.9
13 48.9 33.9 69.3 46.6 33.9 72.7 48.1 34.8 72.3 210.2 149.9 71.3 222.0 160.0 72.1 189.2 90.0 47.6
14 46.8 34.0 72.6 46.7 34.0 72.8 48.1 34.8 72.3 210.0 149.7 71.3 220.0 160.0 72.7 184.6 90.0 48.8
15 46.8 34.0 72.6 46.6 33.8 72.5 48.1 34.8 72.3 209.8 149.5 71.3 219.8 160.0 72.8 183.6 90.0 49.0
16 46.8 34.1 72.9 46.6 33.9 72.7 48.1 34.8 72.3 209.7 149.5 71.3 216.6 160.0 73.9 178.4 90.0 50.4
17 48.2 35.5 73.7 46.7 33.9 72.6 48.2 34.9 72.4 209.0 149.4 71.5 216.6 160.0 73.9 178.3 90.0 50.5
18 48.7 35.9 73.7 46.8 34.0 72.6 48.2 34.9 72.4 209.3 149.8 71.6 216.5 160.3 74.0 197.6 90.0 45.5
19 48.9 36.0 73.6 46.8 34.1 72.9 48.3 35.0 72.5 212.7 149.8 70.4 224.5 165.1 73.5 220.0 90.0 40.9
20 50.9 38.0 74.7 49.0 36.3 74.1 48.5 35.1 72.4 214.0 149.6 69.9 228.6 165.1 72.2 220.9 90.0 40.7
21 52.1 38.0 72.9 49.9 37.1 74.3 50.0 35.2 70.4 210.2 149.2 71.0 222.7 165.1 74.1 221.7 90.0 40.6
22 50.9 38.1 74.9 49.9 37.2 74.5 48.5 35.2 72.6 209.4 149.2 71.3 222.4 165.1 74.2 220.4 90.0 40.8
23 50.8 38.0 74.8 49.8 37.1 74.5 48.5 35.2 72.6 210.3 149.6 71.1 225.3 165.1 73.3 231.8 90.0 38.8
24 50.7 38.0 75.0 51.8 39.1 75.5 48.6 35.3 72.6 209.4 149.3 71.3 221.8 165.1 74.4 232.4 90.0 38.7
24-hour average 47.728.358.9 47.334.572.9 48.434.972.2 214.2153.971.8 225.3165.673.5 211.290.042.9
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
06/07/2026 01 50.9 38.0 74.7 53.3 39.1 73.4 48.5 35.2 72.6 211.6 149.9 70.8 225.7 165.2 73.2 203.4 84.1 41.3
02 50.9 38.1 74.9 51.7 39.0 75.4 48.6 35.3 72.6 210.7 149.9 71.1 224.4 165.2 73.6 200.7 84.0 41.9
03 52.2 38.0 72.8 51.7 39.1 75.6 49.7 35.0 70.4 209.8 150.0 71.5 220.6 165.2 74.9 184.8 84.0 45.5
04 50.7 36.9 72.8 51.7 39.0 75.4 49.9 35.1 70.3 210.4 150.0 71.3 221.6 165.2 74.5 182.7 84.0 46.0
05 48.9 14.4 29.4 51.6 39.0 75.6 48.6 35.4 72.8 210.5 150.2 71.4 221.6 165.2 74.5 183.1 84.0 45.9
06 50.0 14.4 28.8 51.7 39.0 75.4 49.9 35.2 70.5 210.4 150.3 71.4 222.4 165.2 74.3 194.0 84.0 43.3
07 49.7 14.4 29.0 51.8 39.1 75.5 48.2 35.0 72.6 210.3 150.4 71.5 221.8 165.2 74.5 184.5 84.0 45.5
08 50.6 14.4 28.5 51.7 38.9 75.2 48.2 35.0 72.6 211.0 150.7 71.4 222.1 165.2 74.4 187.8 84.0 44.7
09 50.1 14.4 28.7 51.7 39.0 75.4 48.2 35.0 72.6 211.1 150.8 71.4 222.1 165.2 74.4 192.5 84.0 43.6
10 50.1 14.5 28.9 51.6 38.9 75.4 48.1 34.8 72.3 211.4 151.2 71.5 224.1 165.2 73.7 197.2 84.0 42.6
11 50.2 14.5 28.9 51.7 39.0 75.4 48.2 34.9 72.4 230.2 169.2 73.5 223.0 165.2 74.1 194.1 84.0 43.3
12 49.9 15.3 30.7 53.2 38.9 73.1 51.8 38.6 74.5 230.7 170.0 73.7 222.7 165.2 74.2 197.3 84.0 42.6
13 53.0 38.0 71.7 51.7 39.0 75.4 53.4 40.1 75.1 231.3 170.1 73.5 224.7 165.2 73.5 212.4 84.0 39.5
14 50.8 38.1 75.0 51.7 39.0 75.4 53.2 40.0 75.2 230.3 170.1 73.9 223.2 165.2 74.0 214.8 84.0 39.1
15 52.3 38.1 72.8 51.7 39.0 75.4 53.2 39.9 75.0 230.7 170.2 73.8 222.3 165.2 74.3 212.9 84.0 39.5
16 52.3 38.1 72.8 51.8 39.1 75.5 53.2 40.0 75.2 230.8 170.2 73.7 222.2 165.2 74.3 212.0 84.0 39.6
17 51.0 38.1 74.7 53.3 39.1 73.4 53.3 40.0 75.0 227.4 170.1 74.8 222.8 165.2 74.1 212.1 84.0 39.6
18 51.0 38.1 74.7 51.8 39.1 75.5 54.8 40.0 73.0 227.6 170.0 74.7 226.5 168.2 74.3 214.9 84.0 39.1
19 51.1 38.1 74.6 51.8 39.1 75.5 55.6 42.3 76.1 227.6 169.8 74.6 232.9 174.9 75.1 240.8 84.0 34.9
20 51.0 38.2 74.9 48.8 36.1 74.0 56.2 42.9 76.3 229.3 169.6 74.0 235.5 174.9 74.3 245.8 84.0 34.2
