Average spill - August 2026

Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
08/01/2026 01 19.4 6.5 33.5 25.8 13.0 50.4 21.0 7.9 37.6 125.6 68.8 54.8 110.5 42.3 38.3 105.4 45.0 42.7
02 20.6 7.7 37.4 25.8 12.9 50.0 21.0 7.9 37.6 125.4 68.9 54.9 110.4 42.1 38.1 104.3 45.0 43.1
03 20.6 7.7 37.4 25.7 12.9 50.2 20.9 7.9 37.8 125.4 69.1 55.1 110.1 42.1 38.2 103.9 45.0 43.3
04 20.7 7.8 37.7 25.7 12.8 49.8 22.5 7.9 35.1 125.5 69.2 55.1 111.3 42.1 37.8 104.0 45.0 43.3
05 20.7 7.8 37.7 27.1 12.9 47.6 21.0 7.9 37.6 125.5 69.4 55.3 111.0 42.1 37.9 104.5 45.0 43.1
06 20.7 7.8 37.7 25.7 13.0 50.6 20.9 7.9 37.8 125.2 69.3 55.4 111.9 42.1 37.6 104.5 45.0 43.1
07 20.6 7.8 37.9 25.9 13.1 50.6 20.9 7.8 37.3 125.5 69.3 55.2 113.2 42.1 37.2 105.2 45.0 42.8
08 20.7 7.7 37.2 25.9 13.1 50.6 22.2 7.8 35.1 125.8 69.4 55.2 112.5 42.1 37.4 105.4 45.0 42.7
09 27.6 7.7 27.9 26.0 13.1 50.4 34.2 7.8 22.8 126.2 69.4 55.0 109.9 42.1 38.3 104.5 45.0 43.1
10 26.5 7.7 29.1 25.9 13.0 50.2 34.6 7.8 22.5 134.3 69.4 51.7 115.7 42.1 36.4 108.0 45.0 41.7
11 26.5 7.7 29.1 26.1 13.1 50.2 35.0 7.9 22.6 135.4 69.7 51.5 124.2 42.1 33.9 109.9 45.0 40.9
12 26.5 7.7 29.1 26.1 13.1 50.2 35.1 7.8 22.2 135.6 69.8 51.5 129.0 42.1 32.6 111.2 45.0 40.5
13 26.5 7.8 29.4 26.0 13.1 50.4 21.4 7.8 36.4 135.4 70.1 51.8 124.1 42.1 33.9 110.4 45.0 40.8
14 26.5 7.8 29.4 25.9 13.1 50.6 20.9 7.8 37.3 135.2 70.3 52.0 125.1 42.1 33.7 109.9 45.0 40.9
15 26.5 7.8 29.4 26.0 13.0 50.0 21.0 7.8 37.1 135.5 70.0 51.7 124.7 42.1 33.8 110.7 45.0 40.7
16 26.7 7.8 29.2 26.1 13.1 50.2 21.8 7.9 36.2 135.0 69.9 51.8 126.4 42.1 33.3 111.4 45.0 40.4
17 33.1 7.8 23.6 26.2 13.2 50.4 34.3 7.9 23.0 127.0 69.9 55.0 152.8 42.1 27.6 131.3 45.0 34.3
18 33.2 7.8 23.5 26.1 13.1 50.2 34.7 7.9 22.8 126.0 69.4 55.1 150.9 42.1 27.9 131.1 45.0 34.3
19 33.4 7.8 23.4 26.0 13.0 50.0 36.1 7.9 21.9 125.3 69.0 55.1 151.8 42.1 27.7 130.7 45.0 34.4
20 33.0 7.7 23.3 26.1 13.0 49.8 34.6 7.9 22.8 125.4 69.1 55.1 152.7 42.1 27.6 132.3 45.0 34.0
21 33.3 7.7 23.1 27.4 13.0 47.4 36.0 7.9 21.9 125.8 69.2 55.0 150.8 42.1 27.9 132.1 45.0 34.1
22 26.3 7.8 29.7 26.1 13.1 50.2 34.6 7.9 22.8 126.1 69.1 54.8 152.8 42.1 27.6 132.4 45.0 34.0
23 27.9 7.8 28.0 26.2 13.1 50.0 34.6 7.9 22.8 125.7 69.1 55.0 126.9 42.1 33.2 123.2 45.0 36.5
24 26.4 7.8 29.5 26.1 13.1 50.2 33.9 7.9 23.3 125.7 69.1 55.0 126.4 42.3 33.5 121.8 45.0 36.9
24-hour average 26.07.730.5 26.113.050.0 28.17.929.8 128.569.454.1 126.542.133.8 114.545.039.6
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
08/02/2026 01 22.4 7.8 34.8 27.6 13.0 47.1 22.0 8.6 39.1 129.3 72.9 56.4 116.6 44.1 37.8 108.6 45.0 41.4
02 23.6 7.8 33.1 26.2 13.0 49.6 22.0 8.6 39.1 129.5 73.0 56.4 114.1 44.1 38.7 107.8 45.0 41.7
03 22.0 7.8 35.5 27.6 13.0 47.1 21.9 8.6 39.3 129.2 73.0 56.5 113.3 44.1 38.9 108.0 45.0 41.7
04 22.3 7.8 35.0 26.1 13.0 49.8 21.9 8.5 38.8 129.1 73.0 56.5 114.8 44.1 38.4 107.8 45.0 41.7
05 22.2 7.8 35.1 26.1 13.0 49.8 21.9 8.5 38.8 129.2 73.1 56.6 114.4 44.1 38.5 107.7 45.0 41.8
06 22.3 7.9 35.4 26.1 13.0 49.8 23.4 8.5 36.3 129.5 73.1 56.4 113.7 44.1 38.8 107.2 45.0 42.0
07 26.5 7.9 29.8 26.1 13.0 49.8 21.9 8.5 38.8 129.2 73.1 56.6 113.8 44.1 38.8 107.5 45.0 41.9
08 26.7 7.9 29.6 26.1 13.0 49.8 23.3 8.4 36.1 129.2 73.1 56.6 120.3 44.1 36.7 114.7 45.0 39.2
09 28.1 7.9 28.1 26.2 13.0 49.6 21.7 8.4 38.7 129.1 73.1 56.6 130.3 44.1 33.8 115.6 45.0 38.9
10 26.7 7.9 29.6 26.1 13.0 49.8 23.2 8.3 35.8 129.5 73.2 56.5 130.4 44.1 33.8 115.9 45.0 38.8
11 26.6 7.9 29.7 26.1 13.0 49.8 33.5 8.3 24.8 129.6 73.3 56.6 132.4 44.1 33.3 116.6 45.0 38.6
12 26.6 7.9 29.7 26.1 13.1 50.2 34.8 8.4 24.1 129.5 73.3 56.6 131.2 44.1 33.6 115.5 45.0 39.0
13 26.7 7.9 29.6 26.2 13.0 49.6 36.5 8.4 23.0 130.0 73.5 56.5 129.7 44.1 34.0 116.4 45.0 38.7
14 26.7 7.9 29.6 26.2 13.0 49.6 34.9 8.4 24.1 130.0 73.7 56.7 129.6 44.1 34.0 116.3 45.0 38.7
15 26.6 7.9 29.7 31.6 17.0 53.8 34.8 8.4 24.1 133.8 73.7 55.1 129.9 44.1 33.9 115.8 45.0 38.9
16 28.7 7.9 27.5 30.1 17.1 56.8 34.8 8.4 24.1 134.4 73.7 54.8 129.8 44.1 34.0 122.2 45.0 36.8
17 33.5 7.9 23.6 30.1 17.0 56.5 34.9 8.4 24.1 130.1 73.7 56.6 129.1 44.1 34.2 125.0 45.0 36.0
18 34.0 7.9 23.2 30.1 16.9 56.1 35.0 8.4 24.0 130.2 73.6 56.5 130.1 44.1 33.9 126.0 45.0 35.7
19 34.1 7.8 22.9 30.2 17.0 56.3 35.1 8.4 23.9 129.2 72.9 56.4 130.8 44.1 33.7 126.7 45.0 35.5
20 34.1 7.8 22.9 30.2 17.0 56.3 34.9 8.4 24.1 128.8 72.9 56.6 132.0 44.1 33.4 126.3 45.0 35.6
21 34.0 7.8 22.9 30.1 17.0 56.5 36.3 8.4 23.1 129.0 73.1 56.7 134.2 44.1 32.9 122.2 45.0 36.8
22 34.0 7.9 23.2 31.6 16.9 53.5 34.9 8.4 24.1 129.5 73.0 56.4 131.6 44.1 33.5 106.6 45.0 42.2
23 26.5 7.9 29.8 30.2 17.0 56.3 22.0 8.4 38.2 126.9 70.3 55.4 114.7 44.1 38.4 104.6 45.0 43.0
24 26.6 7.9 29.7 30.2 16.9 56.0 21.4 8.4 39.3 110.5 54.0 48.9 118.2 44.0 37.2 104.3 45.0 43.1
24-hour average 27.67.929.2 28.114.752.1 28.68.431.1 128.972.356.0 124.444.135.6 114.445.039.5
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
08/03/2026 01 27.7 7.9 28.5 29.9 17.0 56.9 21.4 8.4 39.3 109.8 53.7 48.9 115.0 43.0 37.4 104.3 45.0 43.1
02 23.1 7.9 34.2 29.1 16.2 55.7 21.4 8.4 39.3 109.9 53.6 48.8 114.7 42.9 37.4 104.2 45.0 43.2
03 26.1 7.9 30.3 23.0 10.0 43.5 21.4 8.4 39.3 110.4 54.0 48.9 115.7 42.9 37.1 104.2 45.0 43.2
04 26.4 7.8 29.5 23.2 10.0 43.1 21.4 8.4 39.3 110.5 53.9 48.8 116.0 42.9 37.0 104.4 45.0 43.1
05 27.8 12.1 43.5 23.2 10.0 43.1 21.4 8.4 39.3 110.6 53.8 48.6 114.5 42.9 37.5 104.3 45.0 43.1
06 20.8 20.4 98.1 23.2 10.1 43.5 21.4 8.4 39.3 110.7 54.2 49.0 114.7 42.9 37.4 104.1 45.0 43.2
07 28.5 22.9 80.4 23.8 10.1 42.4 21.4 8.4 39.3 111.5 54.4 48.8 114.2 42.9 37.6 104.6 45.0 43.0
08 26.1 18.5 70.9 23.7 10.1 42.6 21.5 8.4 39.1 111.8 54.4 48.7 114.5 42.9 37.5 104.3 45.0 43.1
09 26.2 18.4 70.2 23.3 10.1 43.3 21.4 8.4 39.3 111.9 54.4 48.6 114.7 42.9 37.4 104.4 45.0 43.1
10 26.3 18.4 70.0 23.4 10.2 43.6 21.4 8.4 39.3 112.3 54.4 48.4 116.8 42.9 36.7 104.5 45.0 43.1
11 22.8 14.8 64.9 23.4 10.2 43.6 21.5 8.4 39.1 111.6 54.4 48.7 115.4 42.9 37.2 104.0 45.0 43.3
12 22.8 14.7 64.5 23.4 10.2 43.6 21.8 8.4 38.5 111.7 54.5 48.8 117.3 42.9 36.6 104.5 45.0 43.1
13 22.8 14.7 64.5 23.4 10.2 43.6 33.8 8.4 24.9 112.0 54.4 48.6 129.5 42.9 33.1 118.5 45.0 38.0
14 22.7 14.7 64.8 23.3 10.2 43.8 34.6 8.4 24.3 111.4 54.4 48.8 132.4 42.9 32.4 119.6 45.0 37.6
15 22.8 14.8 64.9 23.3 10.2 43.8 34.7 8.4 24.2 112.4 54.5 48.5 127.6 42.9 33.6 117.0 45.0 38.5
16 22.6 14.6 64.6 23.4 10.2 43.6 36.3 8.3 22.9 112.1 54.6 48.7 134.7 42.9 31.8 120.5 45.0 37.3
17 17.5 14.5 82.9 23.4 10.3 44.0 34.7 8.3 23.9 111.7 54.5 48.8 130.2 42.9 32.9 119.9 45.0 37.5
18 21.3 11.2 52.6 23.5 10.3 43.8 22.0 8.4 38.2 111.9 54.5 48.7 134.1 42.9 32.0 120.9 45.0 37.2
19 28.3 8.3 29.3 23.5 10.2 43.4 21.8 8.4 38.5 111.9 54.4 48.6 131.6 42.9 32.6 120.8 45.0 37.3
20 27.7 8.2 29.6 22.9 10.1 44.1 21.7 8.4 38.7 110.6 54.1 48.9 134.0 42.9 32.0 123.6 45.0 36.4
21 26.4 8.2 31.1 22.8 10.1 44.3 23.2 8.4 36.2 110.3 53.9 48.9 136.0 42.9 31.5 126.0 45.0 35.7
22 26.4 8.2 31.1 23.0 10.2 44.3 21.7 8.4 38.7 110.1 53.5 48.6 133.8 42.9 32.1 125.7 45.0 35.8
23 25.1 8.2 32.7 24.3 10.0 41.2 21.7 8.4 38.7 101.1 44.3 43.8 111.9 42.9 38.3 104.9 45.0 42.9
24 26.5 8.2 30.9 22.9 10.1 44.1 21.7 8.4 38.7 101.0 44.2 43.8 108.8 42.9 39.4 104.7 45.0 43.0
24-hour average 24.812.752.7 23.810.744.5 24.48.435.7 110.453.448.3 122.042.935.4 111.445.040.6
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
08/04/2026 01 25.1 8.2 32.7 24.3 10.1 41.6 20.5 7.2 35.1 100.8 44.0 43.7 100.0 42.9 42.9 102.4 45.0 43.9
02 25.1 8.2 32.7 24.3 10.1 41.6 20.5 7.2 35.1 100.7 43.9 43.6 99.4 42.9 43.2 101.9 45.0 44.2
03 26.5 8.2 30.9 24.4 10.2 41.8 20.5 7.2 35.1 100.9 44.2 43.8 99.2 42.9 43.2 102.0 45.0 44.1
04 25.1 8.3 33.1 22.9 10.1 44.1 22.0 7.2 32.7 101.1 44.2 43.7 99.8 42.9 43.0 101.9 45.0 44.2
05 24.7 10.9 44.1 24.5 10.1 41.2 22.6 7.2 31.9 101.3 44.3 43.7 101.4 42.9 42.3 102.4 45.0 43.9
06 24.5 17.9 73.1 22.8 10.1 44.3 33.2 7.2 21.7 101.5 44.3 43.6 109.8 42.9 39.1 102.4 45.0 43.9
07 25.9 18.0 69.5 22.9 10.1 44.1 20.6 7.2 35.0 101.7 44.4 43.7 114.3 42.9 37.5 103.3 45.0 43.6
08 25.9 17.9 69.1 23.0 10.1 43.9 20.3 7.2 35.5 102.2 44.7 43.7 112.1 42.9 38.3 103.3 45.0 43.6
09 25.9 18.0 69.5 23.7 10.4 43.9 21.9 7.2 32.9 102.9 45.8 44.5 116.8 42.9 36.7 103.0 45.0 43.7
10 25.9 17.9 69.1 25.2 12.1 48.0 30.3 7.2 23.8 120.4 63.0 52.3 126.4 42.9 33.9 113.5 45.0 39.6
11 25.8 17.9 69.4 25.2 12.2 48.4 35.0 7.2 20.6 120.6 63.1 52.3 121.7 42.9 35.3 112.7 45.0 39.9
12 25.9 17.9 69.1 25.4 12.2 48.0 33.6 7.2 21.4 121.1 63.3 52.3 123.3 42.9 34.8 113.9 45.0 39.5
13 25.9 17.9 69.1 25.0 12.1 48.4 20.7 7.2 34.8 121.3 63.5 52.3 122.5 42.9 35.0 113.4 45.0 39.7
14 25.9 17.9 69.1 25.1 12.0 47.8 20.1 7.2 35.8 129.4 63.5 49.1 128.8 42.9 33.3 123.2 45.0 36.5
15 27.4 18.0 65.7 25.2 12.2 48.4 20.2 7.2 35.6 121.0 63.5 52.5 117.8 42.9 36.4 115.1 45.0 39.1
16 25.8 17.8 69.0 25.2 12.2 48.4 21.7 7.2 33.2 121.9 63.2 51.8 117.3 42.9 36.6 114.3 45.0 39.4
17 21.5 17.8 82.8 25.3 12.2 48.2 32.9 7.2 21.9 121.0 63.0 52.1 135.8 42.9 31.6 112.8 45.0 39.9
18 23.7 9.2 38.8 25.4 12.3 48.4 33.5 7.2 21.5 121.0 62.9 52.0 138.0 43.0 31.2 124.4 45.0 36.2
19 25.3 8.3 32.8 25.4 12.2 48.0 33.5 7.2 21.5 124.4 63.0 50.6 137.9 43.0 31.2 128.6 45.0 35.0
20 25.1 8.3 33.1 26.8 12.1 45.1 33.4 7.2 21.6 129.7 62.9 48.5 141.8 43.0 30.3 133.7 45.0 33.7
21 25.0 8.3 33.2 25.0 12.1 48.4 34.9 7.2 20.6 129.6 62.8 48.5 141.7 43.0 30.3 137.1 45.0 32.8
22 25.1 8.3 33.1 24.9 12.0 48.2 33.4 7.2 21.6 129.0 62.7 48.6 141.8 43.0 30.3 136.8 45.0 32.9
23 25.2 8.3 32.9 25.0 11.9 47.6 24.2 7.2 29.8 120.0 62.7 52.3 140.3 43.0 30.6 121.3 45.0 37.1
24 25.3 8.3 32.8 25.3 12.0 47.4 20.7 7.2 34.8 120.3 63.1 52.5 119.3 43.0 36.0 108.0 45.0 41.7
24-hour average 25.313.252.3 24.711.446.1 26.37.228.9 115.256.148.4 121.142.936.0 113.845.039.9
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
08/05/2026 01 25.1 8.3 33.1 25.3 11.9 47.0 21.4 7.9 36.9 122.8 65.6 53.4 120.2 43.0 35.8 105.3 45.0 42.7
02 25.1 8.3 33.1 25.4 12.0 47.2 21.4 7.9 36.9 121.8 65.5 53.8 117.5 43.0 36.6 103.7 45.0 43.4
03 26.5 8.3 31.3 25.4 12.0 47.2 21.4 7.9 36.9 121.8 65.6 53.9 119.4 43.0 36.0 103.8 45.0 43.4
04 25.0 8.3 33.2 25.3 11.9 47.0 21.4 7.9 36.9 121.8 65.7 53.9 117.1 43.0 36.7 102.6 45.0 43.9
05 29.7 16.6 55.9 25.3 12.0 47.4 21.4 7.9 36.9 121.9 65.7 53.9 118.7 43.0 36.2 102.7 45.0 43.8
06 29.4 24.2 82.3 25.3 12.0 47.4 21.4 7.9 36.9 121.5 65.4 53.8 116.7 43.0 36.8 102.4 45.0 43.9
07 32.3 24.3 75.2 26.7 11.9 44.6 21.4 7.9 36.9 121.5 65.5 53.9 116.1 42.9 37.0 102.2 45.0 44.0
08 32.3 24.3 75.2 25.1 12.0 47.8 21.4 7.9 36.9 121.1 65.2 53.8 117.9 42.9 36.4 102.1 45.0 44.1
09 32.2 24.2 75.2 25.1 12.0 47.8 21.4 7.9 36.9 121.3 65.3 53.8 116.4 42.9 36.9 102.6 45.0 43.9
10 32.2 24.2 75.2 25.1 12.0 47.8 21.3 7.9 37.1 130.4 65.3 50.1 128.8 42.9 33.3 118.0 45.0 38.1
11 32.2 24.2 75.2 26.5 13.3 50.2 23.1 7.9 34.2 129.8 65.3 50.3 130.2 42.9 32.9 116.5 45.0 38.6
12 32.2 24.2 75.2 30.1 16.9 56.1 34.2 7.9 23.1 131.6 65.3 49.6 129.6 43.0 33.2 119.2 45.0 37.8
13 32.2 24.2 75.2 29.9 16.9 56.5 34.4 7.9 23.0 132.4 65.2 49.2 131.7 43.0 32.6 121.1 45.0 37.2
14 32.2 24.2 75.2 30.2 16.9 56.0 34.4 7.9 23.0 133.0 65.3 49.1 135.8 43.0 31.7 121.2 45.0 37.1
15 32.1 24.1 75.1 30.7 17.1 55.7 34.5 7.9 22.9 132.4 65.3 49.3 131.8 42.9 32.5 121.1 45.0 37.2
16 33.5 24.1 71.9 30.2 17.1 56.6 35.9 7.9 22.0 132.0 65.2 49.4 132.2 42.9 32.5 120.8 45.0 37.3
17 28.6 24.1 84.3 30.2 17.2 57.0 34.4 7.9 23.0 132.0 65.1 49.3 141.2 42.9 30.4 134.2 45.0 33.5
18 25.2 12.7 50.4 30.3 17.1 56.4 36.0 7.9 21.9 132.1 64.9 49.1 142.0 42.9 30.2 137.4 45.0 32.8
19 24.8 7.8 31.5 30.4 17.1 56.2 34.6 7.9 22.8 131.7 64.8 49.2 151.8 42.9 28.3 149.9 45.0 30.0
20 24.6 7.7 31.3 31.8 17.1 53.8 34.4 7.9 23.0 122.4 64.7 52.9 149.4 42.9 28.7 150.4 45.0 29.9
21 26.0 7.7 29.6 27.1 13.9 51.3 34.4 7.9 23.0 121.0 64.6 53.4 148.0 42.9 29.0 149.2 45.0 30.2
22 26.1 7.8 29.9 25.3 12.2 48.2 34.4 7.9 23.0 120.5 64.4 53.4 147.6 42.9 29.1 117.4 45.0 38.3
23 28.2 11.4 40.4 25.1 11.9 47.4 34.3 7.9 23.0 121.0 64.6 53.4 115.3 43.0 37.3 113.7 45.0 39.6
24 28.2 11.5 40.8 25.1 11.9 47.4 23.8 7.9 33.2 121.1 64.8 53.5 114.5 43.0 37.6 105.0 45.0 42.9
24-hour average 29.016.956.5 27.414.050.8 28.27.929.6 125.865.251.9 128.742.933.6 117.645.038.9
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
08/06/2026 01 29.6 11.5 38.9 26.6 12.0 45.1 21.8 8.4 38.5 127.7 71.3 55.8 109.1 44.9 41.2 105.6 47.0 44.5
02 28.1 11.5 40.9 26.6 11.9 44.7 22.0 8.5 38.6 127.9 71.5 55.9 109.1 44.9 41.2 105.4 47.0 44.6
03 28.2 11.5 40.8 25.2 12.1 48.0 22.0 8.5 38.6 128.5 72.0 56.0 111.3 44.9 40.3 106.1 47.0 44.3
04 28.1 11.5 40.9 25.1 12.0 47.8 23.5 8.6 36.6 128.3 72.1 56.2 108.4 44.9 41.4 104.8 47.0 44.8
05 30.0 12.7 42.3 25.2 12.0 47.6 22.1 8.6 38.9 128.6 72.1 56.1 110.3 45.1 40.9 105.1 47.0 44.7
06 31.8 26.0 81.8 25.8 12.5 48.4 22.0 8.6 39.1 131.2 72.2 55.0 126.4 45.0 35.6 105.1 47.0 44.7
07 33.7 26.0 77.2 29.6 16.7 56.4 21.8 8.5 39.0 128.3 72.3 56.4 126.5 45.0 35.6 103.3 47.0 45.5
08 35.1 26.0 74.1 29.7 16.9 56.9 23.0 8.3 36.1 128.4 72.4 56.4 127.3 45.0 35.3 103.9 47.0 45.2
09 34.0 26.0 76.5 31.2 16.9 54.2 21.4 8.3 38.8 128.5 72.4 56.3 127.5 45.0 35.3 105.3 47.0 44.6
10 34.0 26.0 76.5 29.8 17.0 57.0 34.0 8.3 24.4 128.7 72.5 56.3 128.3 45.0 35.1 104.5 47.0 45.0
11 34.0 26.0 76.5 30.0 17.0 56.7 35.1 8.3 23.6 129.4 72.4 56.0 130.4 45.0 34.5 105.0 47.0 44.8
12 34.0 26.0 76.5 29.8 17.0 57.0 36.6 8.3 22.7 129.0 72.3 56.0 128.5 45.0 35.0 104.6 47.0 44.9
13 34.1 26.0 76.2 29.8 17.0 57.0 35.2 8.3 23.6 129.1 72.2 55.9 129.1 45.1 34.9 104.8 47.0 44.8
14 34.2 26.1 76.3 29.9 17.0 56.9 35.4 8.4 23.7 129.2 72.0 55.7 130.1 45.1 34.7 119.6 47.0 39.3
15 34.1 26.0 76.2 29.9 17.0 56.9 35.2 8.3 23.6 128.5 72.0 56.0 131.3 45.1 34.3 120.3 47.0 39.1
16 33.9 25.9 76.4 29.9 17.1 57.2 35.3 8.3 23.5 129.4 72.0 55.6 149.4 45.1 30.2 139.3 47.0 33.7
17 33.3 26.0 78.1 31.6 17.2 54.4 35.2 8.3 23.6 128.8 71.8 55.7 163.4 45.1 27.6 159.6 47.0 29.4
18 30.3 21.0 69.3 29.9 17.0 56.9 35.3 8.4 23.8 128.2 71.7 55.9 164.9 45.1 27.3 161.7 47.0 29.1
19 24.9 8.1 32.5 29.9 17.1 57.2 35.3 8.4 23.8 127.7 71.6 56.1 164.5 45.1 27.4 161.4 47.0 29.1
20 25.8 9.2 35.7 29.8 16.9 56.7 36.6 8.4 23.0 127.5 71.5 56.1 164.7 45.1 27.4 159.9 47.0 29.4
21 25.8 9.1 35.3 30.0 16.9 56.3 35.3 8.4 23.8 128.4 71.3 55.5 165.2 45.1 27.3 158.6 47.0 29.6
22 25.9 9.2 35.5 29.9 16.8 56.2 35.3 8.4 23.8 128.0 71.2 55.6 137.3 45.1 32.8 133.1 47.0 35.3
23 27.4 9.2 33.6 29.9 16.8 56.2 35.3 8.4 23.8 128.0 71.1 55.5 136.3 45.1 33.1 129.3 47.0 36.3
24 26.0 9.2 35.4 29.9 16.7 55.9 35.0 8.4 24.0 127.3 70.4 55.3 110.8 45.4 41.0 105.4 47.0 44.6
24-hour average 30.718.658.5 29.015.754.1 30.48.429.1 128.571.855.9 132.945.134.6 121.347.039.9
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
08/07/2026 01 26.2 9.4 35.9 29.9 16.7 55.9 24.7 9.1 36.8 120.7 64.1 53.1 111.1 47.1 42.4 106.3 49.0 46.1
02 27.6 9.4 34.1 29.9 16.7 55.9 23.0 9.0 39.1 120.9 64.1 53.0 111.0 47.1 42.4 106.2 49.0 46.1
03 26.2 9.5 36.3 29.8 16.7 56.0 22.9 9.0 39.3 120.5 64.1 53.2 110.0 47.1 42.8 105.9 49.0 46.3
04 26.1 9.5 36.4 31.4 16.8 53.5 22.9 9.0 39.3 120.6 64.2 53.2 109.7 47.1 42.9 105.6 49.0 46.4
05 25.5 9.4 36.9 30.0 16.8 56.0 22.9 9.1 39.7 121.2 64.3 53.1 110.1 47.1 42.8 105.6 49.0 46.4
06 32.6 26.8 82.2 30.0 16.9 56.3 23.2 9.0 38.8 121.8 64.4 52.9 119.5 47.1 39.4 105.8 49.0 46.3
07 35.8 27.9 77.9 30.0 16.9 56.3 35.3 8.9 25.2 121.2 64.5 53.2 121.0 47.1 38.9 105.7 49.0 46.4
08 35.7 27.9 78.2 31.6 17.0 53.8 37.2 8.9 23.9 121.7 64.6 53.1 118.2 47.1 39.8 105.7 49.0 46.4
09 35.7 27.9 78.2 30.0 16.9 56.3 35.8 8.9 24.9 122.0 64.9 53.2 118.4 47.1 39.8 105.8 49.0 46.3
10 35.8 27.9 77.9 31.4 16.9 53.8 35.8 8.8 24.6 122.2 65.2 53.4 118.4 47.1 39.8 105.8 49.0 46.3
11 35.7 27.9 78.2 30.2 17.0 56.3 35.7 8.8 24.6 121.9 65.3 53.6 119.4 47.1 39.4 105.9 49.0 46.3
12 35.9 27.9 77.7 30.3 17.0 56.1 23.3 8.9 38.2 122.1 65.4 53.6 120.4 47.1 39.1 105.8 49.0 46.3
13 37.2 27.9 75.0 30.2 17.0 56.3 24.3 8.8 36.2 122.0 65.5 53.7 123.2 47.1 38.2 105.8 49.0 46.3
14 36.0 28.0 77.8 30.3 17.1 56.4 22.8 8.9 39.0 121.8 65.3 53.6 138.8 47.0 33.9 106.6 49.0 46.0
15 34.8 28.0 80.5 30.2 17.0 56.3 24.6 8.9 36.2 121.6 65.3 53.7 140.6 47.0 33.4 130.4 49.0 37.6
16 28.4 28.0 98.6 32.2 17.1 53.1 37.1 8.9 24.0 121.6 65.2 53.6 140.9 47.0 33.4 131.8 49.0 37.2
17 28.4 28.0 98.6 32.3 17.1 52.9 35.9 8.9 24.8 121.6 65.1 53.5 161.3 47.0 29.1 161.1 49.0 30.4
18 26.0 10.6 40.8 32.4 17.2 53.1 35.9 8.9 24.8 122.0 65.2 53.4 162.0 47.0 29.0 163.2 49.0 30.0
19 27.6 9.5 34.4 32.1 17.0 53.0 37.6 8.9 23.7 122.2 65.2 53.4 167.7 47.0 28.0 164.0 49.0 29.9
20 26.8 9.5 35.4 31.7 16.9 53.3 35.9 8.9 24.8 122.7 65.2 53.1 165.5 47.0 28.4 165.6 49.0 29.6
