Average spill - October 2026

Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
10/01/2026 01 13.9 0.0 0.0 14.8 0.0 0.0 13.0 0.0 0.0 68.1 9.6 14.1 74.4 1.6 2.2 82.0 0.0 0.0
02 13.8 0.0 0.0 13.2 0.0 0.0 13.0 0.0 0.0 68.9 9.6 13.9 74.5 1.6 2.1 79.4 0.0 0.0
03 13.9 0.0 0.0 13.3 0.0 0.0 13.0 0.0 0.0 69.5 9.6 13.8 72.3 1.6 2.2 76.3 0.0 0.0
04 13.9 0.0 0.0 13.3 0.0 0.0 14.5 0.0 0.0 69.2 9.6 13.9 72.2 1.6 2.2 75.5 0.0 0.0
05 14.0 0.1 0.7 13.8 0.5 3.6 13.1 0.1 0.8 69.2 9.6 13.9 71.7 1.6 2.2 74.7 0.0 0.0
06 21.1 7.2 34.1 22.1 8.3 37.6 22.0 8.9 40.5 69.6 9.7 13.9 70.5 1.6 2.3 74.6 0.0 0.0
07 21.1 7.3 34.6 21.7 8.3 38.2 22.2 9.1 41.0 70.6 9.7 13.7 72.5 1.6 2.2 76.0 0.0 0.0
08 20.4 7.3 35.8 21.3 8.3 39.0 22.0 9.0 40.9 83.4 9.7 11.6 77.2 1.6 2.1 73.7 0.0 0.0
09 21.6 7.2 33.3 21.1 8.3 39.3 23.4 8.9 38.0 84.4 9.8 11.6 76.9 1.6 2.1 73.2 0.0 0.0
10 13.3 0.2 1.5 13.3 0.4 3.0 13.1 0.0 0.0 76.5 0.5 0.7 80.4 1.6 2.0 74.2 0.0 0.0
11 13.3 0.0 0.0 13.2 0.0 0.0 13.1 0.0 0.0 76.8 0.0 0.0 79.6 1.6 2.0 74.9 0.0 0.0
12 13.3 0.0 0.0 13.3 0.0 0.0 13.2 0.0 0.0 75.6 0.0 0.0 80.2 1.6 2.0 75.1 0.0 0.0
13 13.2 0.0 0.0 13.1 0.0 0.0 13.0 0.0 0.0 75.5 0.0 0.0 81.5 1.6 2.0 75.7 0.0 0.0
14 13.4 0.0 0.0 14.8 0.0 0.0 14.6 0.0 0.0 76.3 0.0 0.0 80.8 1.6 2.0 76.0 0.0 0.0
15 13.3 0.0 0.0 13.2 0.0 0.0 13.1 0.0 0.0 76.3 0.0 0.0 80.1 1.6 2.0 75.4 0.0 0.0
16 13.5 0.0 0.0 13.7 0.0 0.0 13.1 0.0 0.0 76.7 0.0 0.0 81.4 1.6 2.0 74.8 0.0 0.0
17 17.7 0.0 0.0 18.9 0.0 0.0 13.1 0.0 0.0 76.3 0.0 0.0 79.9 1.6 2.0 75.1 0.0 0.0
18 18.2 0.0 0.0 20.9 0.0 0.0 15.6 0.0 0.0 77.2 0.0 0.0 96.6 1.6 1.7 96.2 0.0 0.0
19 17.9 0.0 0.0 19.2 0.0 0.0 26.0 0.0 0.0 75.2 0.0 0.0 93.5 1.6 1.7 93.3 0.0 0.0
20 18.0 0.0 0.0 19.2 0.0 0.0 26.0 0.0 0.0 76.0 0.0 0.0 93.8 1.6 1.7 94.4 0.0 0.0
21 18.0 0.0 0.0 19.2 0.0 0.0 27.6 0.0 0.0 76.5 0.0 0.0 85.5 1.6 1.9 95.1 0.0 0.0
22 19.5 0.0 0.0 19.3 0.0 0.0 26.3 0.0 0.0 77.1 0.0 0.0 85.6 1.6 1.9 87.6 0.0 0.0
23 17.8 0.0 0.0 18.9 0.0 0.0 25.4 0.0 0.0 74.1 0.0 0.0 80.8 1.6 2.0 83.8 0.0 0.0
24 13.8 0.0 0.0 13.4 0.0 0.0 13.5 0.0 0.0 61.2 0.0 0.0 69.1 1.6 2.3 73.0 0.0 0.0
24-hour average 16.21.25.8 16.61.46.7 17.61.56.7 74.23.65.0 79.61.62.0 79.60.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
10/02/2026 01 13.6 0.0 0.0 14.6 0.0 0.0 13.4 0.0 0.0 59.6 0.0 0.0 72.4 1.6 2.2 70.9 0.0 0.0
02 13.6 0.0 0.0 13.1 0.0 0.0 13.4 0.0 0.0 59.2 0.0 0.0 73.1 1.6 2.2 70.8 0.0 0.0
03 13.6 0.0 0.0 13.1 0.0 0.0 13.4 0.0 0.0 59.6 0.0 0.0 72.4 1.6 2.2 70.6 0.0 0.0
04 14.9 0.0 0.0 13.1 0.0 0.0 13.4 0.0 0.0 60.5 0.0 0.0 71.9 1.6 2.2 70.2 0.0 0.0
05 13.7 0.1 0.7 13.1 0.0 0.0 13.8 0.4 2.9 62.1 1.2 1.9 72.1 1.6 2.2 70.4 0.0 0.0
06 20.8 7.2 34.6 21.1 8.0 37.9 22.0 8.6 39.1 69.6 9.4 13.5 74.3 1.6 2.2 75.6 0.0 0.0
07 20.7 7.2 34.8 21.3 8.3 39.0 22.2 8.8 39.6 68.9 9.5 13.8 72.2 1.6 2.2 75.9 0.0 0.0
08 20.7 7.3 35.3 21.1 8.2 38.9 22.0 8.8 40.0 68.4 9.6 14.0 70.1 1.6 2.3 74.4 0.0 0.0
09 19.9 6.5 32.7 20.6 7.8 37.9 23.2 8.4 36.2 69.3 9.6 13.9 69.4 1.6 2.3 74.8 0.0 0.0
10 13.4 0.0 0.0 12.9 0.0 0.0 13.1 0.0 0.0 59.7 0.6 1.0 69.6 1.6 2.3 73.6 0.0 0.0
11 13.5 0.0 0.0 13.1 0.0 0.0 13.0 0.0 0.0 59.8 0.0 0.0 71.7 1.6 2.2 76.0 0.0 0.0
12 13.6 0.0 0.0 13.1 0.0 0.0 13.1 0.0 0.0 60.7 0.0 0.0 71.8 1.6 2.2 76.3 0.0 0.0
13 13.6 0.0 0.0 13.2 0.0 0.0 13.0 0.0 0.0 61.3 0.0 0.0 74.1 1.6 2.2 76.3 0.0 0.0
14 13.5 0.0 0.0 14.6 0.0 0.0 13.0 0.0 0.0 59.9 0.0 0.0 69.4 1.6 2.3 74.6 0.0 0.0
15 13.6 0.0 0.0 13.1 0.0 0.0 13.1 0.0 0.0 58.7 0.0 0.0 70.3 1.6 2.3 74.7 0.0 0.0
16 13.7 0.0 0.0 13.2 0.0 0.0 13.4 0.0 0.0 60.0 0.0 0.0 73.2 1.6 2.2 75.0 0.0 0.0
17 18.9 0.0 0.0 18.9 0.0 0.0 13.4 0.0 0.0 75.2 0.0 0.0 82.1 1.6 1.9 80.4 0.0 0.0
18 17.8 0.0 0.0 19.3 0.0 0.0 13.4 0.0 0.0 77.1 0.0 0.0 82.0 1.6 2.0 83.7 0.0 0.0
19 17.5 0.0 0.0 19.1 0.0 0.0 14.8 0.0 0.0 75.1 0.0 0.0 78.3 1.6 2.0 79.0 0.0 0.0
20 17.7 0.0 0.0 19.1 0.0 0.0 13.3 0.0 0.0 75.0 0.0 0.0 79.7 1.6 2.0 81.8 0.0 0.0
21 18.3 0.0 0.0 18.3 0.0 0.0 13.3 0.0 0.0 76.6 0.0 0.0 79.7 1.6 2.0 81.7 0.0 0.0
22 18.5 0.0 0.0 18.3 0.0 0.0 13.4 0.0 0.0 76.3 0.0 0.0 82.5 1.6 1.9 82.5 0.0 0.0
23 19.7 0.0 0.0 18.0 0.0 0.0 13.3 0.0 0.0 75.0 0.0 0.0 78.8 1.6 2.0 80.8 0.0 0.0
24 14.1 0.0 0.0 13.5 0.0 0.0 13.3 0.0 0.0 61.7 0.0 0.0 62.1 1.6 2.6 67.2 0.0 0.0
24-hour average 16.21.25.8 16.21.36.4 14.91.56.6 66.21.72.4 73.91.62.2 75.70.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
10/03/2026 01 13.9 0.0 0.0 13.2 0.0 0.0 13.3 0.0 0.0 59.6 0.0 0.0 60.7 1.6 2.6 61.2 0.0 0.0
02 13.9 0.0 0.0 13.2 0.0 0.0 13.3 0.0 0.0 59.9 0.0 0.0 61.8 1.6 2.6 62.3 0.0 0.0
03 13.9 0.0 0.0 14.8 0.0 0.0 14.8 0.0 0.0 60.2 0.0 0.0 60.7 1.6 2.6 61.8 0.0 0.0
04 14.0 0.0 0.0 13.3 0.0 0.0 13.4 0.0 0.0 60.4 0.0 0.0 61.8 1.6 2.6 62.2 0.0 0.0
05 14.0 0.0 0.0 13.4 0.1 0.7 13.8 0.4 2.9 60.5 0.9 1.5 62.0 1.6 2.6 62.1 0.0 0.0
06 21.1 7.2 34.1 21.7 8.3 38.2 22.3 9.0 40.4 70.8 9.7 13.7 60.6 1.6 2.6 61.0 0.0 0.0
07 21.1 7.2 34.1 22.0 8.4 38.2 22.6 9.2 40.7 69.5 9.8 14.1 62.9 1.6 2.5 61.1 0.0 0.0
08 20.3 7.2 35.5 22.7 8.3 36.6 22.4 9.1 40.6 69.6 10.0 14.4 60.1 1.6 2.7 61.1 0.0 0.0
09 20.4 7.2 35.3 20.8 8.0 38.5 21.0 7.7 36.7 79.6 10.0 12.6 60.5 1.6 2.6 62.2 0.0 0.0
10 14.1 0.8 5.7 13.0 0.0 0.0 14.9 0.0 0.0 79.9 3.8 4.8 59.9 1.6 2.7 61.2 0.0 0.0
11 14.7 0.0 0.0 13.0 0.0 0.0 13.4 0.0 0.0 76.2 0.0 0.0 62.4 1.6 2.6 62.0 0.0 0.0
12 13.2 0.0 0.0 12.9 0.0 0.0 14.9 0.0 0.0 77.8 0.0 0.0 60.6 1.6 2.6 61.4 0.0 0.0
13 13.2 0.0 0.0 12.8 0.0 0.0 13.3 0.0 0.0 79.2 0.0 0.0 59.6 1.6 2.7 60.0 0.0 0.0
14 13.2 0.0 0.0 12.8 0.0 0.0 13.4 0.0 0.0 77.7 0.0 0.0 57.8 1.6 2.8 58.0 0.0 0.0
15 13.3 0.0 0.0 12.9 0.0 0.0 13.4 0.0 0.0 77.4 0.0 0.0 59.9 1.6 2.7 58.2 0.0 0.0
16 13.2 0.0 0.0 13.0 0.0 0.0 13.3 0.0 0.0 77.6 0.0 0.0 57.3 1.6 2.8 58.3 0.0 0.0
17 13.5 0.0 0.0 18.2 0.0 0.0 13.4 0.0 0.0 78.9 0.0 0.0 60.5 1.6 2.6 60.9 0.0 0.0
18 17.9 0.0 0.0 18.0 0.0 0.0 26.3 0.0 0.0 80.1 0.0 0.0 80.0 1.6 2.0 79.9 0.0 0.0
19 19.2 0.0 0.0 17.6 0.0 0.0 25.9 0.0 0.0 78.3 0.0 0.0 78.5 1.6 2.0 79.0 0.0 0.0
20 19.3 0.0 0.0 17.7 0.0 0.0 28.1 0.0 0.0 79.8 0.0 0.0 81.0 1.6 2.0 79.4 0.0 0.0
21 17.9 0.0 0.0 17.7 0.0 0.0 26.6 0.0 0.0 80.1 0.0 0.0 80.6 1.6 2.0 79.5 0.0 0.0
22 18.0 0.0 0.0 17.8 0.0 0.0 14.8 0.0 0.0 80.1 0.0 0.0 80.8 1.6 2.0 79.7 0.0 0.0
23 18.0 0.0 0.0 17.7 0.0 0.0 13.2 0.0 0.0 79.8 0.0 0.0 81.0 1.6 2.0 78.7 0.0 0.0
24 17.8 0.0 0.0 19.1 0.0 0.0 13.1 0.0 0.0 79.8 0.0 0.0 80.5 1.6 2.0 79.1 0.0 0.0
24-hour average 16.21.26.0 16.21.46.3 17.31.56.7 73.91.82.5 66.31.62.5 66.30.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
10/04/2026 01 13.8 0.0 0.0 13.5 0.0 0.0 13.0 0.0 0.0 61.5 0.0 0.0 62.6 1.6 2.6 63.3 0.0 0.0
02 13.5 0.0 0.0 14.7 0.0 0.0 13.0 0.0 0.0 59.3 0.0 0.0 61.4 1.6 2.6 60.7 0.0 0.0
03 13.5 0.0 0.0 13.1 0.0 0.0 14.5 0.0 0.0 59.4 0.0 0.0 61.9 1.6 2.6 60.6 0.0 0.0
04 14.9 0.0 0.0 13.1 0.0 0.0 13.0 0.0 0.0 59.6 0.0 0.0 60.5 1.6 2.6 60.6 0.0 0.0
05 13.5 0.0 0.0 13.0 0.0 0.0 14.7 0.2 1.4 60.5 1.6 2.6 62.0 1.6 2.6 60.4 0.0 0.0
06 20.6 7.2 35.0 21.1 8.1 38.4 23.3 8.8 37.8 69.2 9.7 14.0 60.6 1.6 2.6 60.6 0.0 0.0
07 20.7 7.3 35.3 21.3 8.5 39.9 21.9 8.8 40.2 69.0 9.8 14.2 63.7 1.6 2.5 64.7 0.0 0.0
08 20.6 7.3 35.4 21.1 8.4 39.8 21.8 8.9 40.8 78.5 9.9 12.6 64.9 1.6 2.5 65.6 0.0 0.0
09 20.1 6.7 33.3 22.1 7.9 35.7 20.9 7.9 37.8 80.4 9.9 12.3 66.2 1.6 2.4 66.4 0.0 0.0
10 15.5 0.0 0.0 13.2 0.0 0.0 13.0 0.0 0.0 84.2 0.1 0.1 83.0 1.6 1.9 79.9 0.0 0.0
11 13.6 0.0 0.0 13.3 0.0 0.0 13.0 0.0 0.0 86.4 0.0 0.0 84.7 1.6 1.9 81.8 0.0 0.0
12 14.9 0.0 0.0 13.2 0.0 0.0 13.1 0.0 0.0 86.0 0.0 0.0 83.1 1.6 1.9 82.2 0.0 0.0
13 13.5 0.0 0.0 13.2 0.0 0.0 13.0 0.0 0.0 85.9 0.0 0.0 84.9 1.6 1.9 82.1 0.0 0.0
14 13.5 0.0 0.0 13.3 0.0 0.0 13.1 0.0 0.0 86.2 0.0 0.0 82.7 1.6 1.9 81.5 0.0 0.0
15 13.5 0.0 0.0 13.2 0.0 0.0 13.1 0.0 0.0 85.6 0.0 0.0 84.1 1.6 1.9 81.5 0.0 0.0
16 13.7 0.0 0.0 13.5 0.0 0.0 13.0 0.0 0.0 85.6 0.0 0.0 85.8 1.6 1.9 82.8 0.0 0.0
17 17.3 0.0 0.0 18.2 0.0 0.0 13.1 0.0 0.0 85.4 0.0 0.0 100.8 1.6 1.6 101.1 0.0 0.0
18 18.2 0.0 0.0 18.4 0.0 0.0 13.0 0.0 0.0 86.9 0.0 0.0 104.1 1.6 1.5 103.5 0.0 0.0
19 18.1 0.0 0.0 18.1 0.0 0.0 13.0 0.0 0.0 84.7 0.0 0.0 104.1 1.6 1.5 100.7 0.0 0.0
20 18.1 0.0 0.0 19.8 0.0 0.0 14.5 0.0 0.0 84.6 0.0 0.0 102.4 1.6 1.6 100.7 0.0 0.0
21 18.1 0.0 0.0 18.3 0.0 0.0 13.1 0.0 0.0 85.0 0.0 0.0 102.6 1.6 1.6 101.8 0.0 0.0
22 18.0 0.0 0.0 17.8 0.0 0.0 13.1 0.0 0.0 71.0 0.0 0.0 84.4 1.6 1.9 101.5 0.0 0.0
23 13.8 0.0 0.0 17.6 0.0 0.0 13.1 0.0 0.0 69.8 0.0 0.0 62.7 1.6 2.6 82.1 0.0 0.0
24 13.6 0.0 0.0 13.3 0.0 0.0 13.1 0.0 0.0 60.0 0.0 0.0 61.5 1.6 2.6 62.7 0.0 0.0
24-hour average 16.01.25.8 16.11.46.4 14.71.46.6 76.01.72.3 78.11.62.1 78.70.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
10/05/2026 01 13.6 0.0 0.0 13.0 0.0 0.0 13.1 0.0 0.0 59.7 0.0 0.0 61.3 1.6 2.6 61.3 0.0 0.0
02 15.1 0.0 0.0 13.1 0.0 0.0 13.1 0.0 0.0 59.8 0.0 0.0 60.6 1.6 2.6 61.4 0.0 0.0
03 13.7 0.0 0.0 13.3 0.0 0.0 13.1 0.0 0.0 59.7 0.0 0.0 62.5 1.6 2.6 61.7 0.0 0.0
04 13.7 0.0 0.0 13.2 0.0 0.0 13.1 0.0 0.0 60.1 0.0 0.0 61.7 1.6 2.6 61.9 0.0 0.0
05 13.9 0.2 1.4 13.2 0.0 0.0 13.1 0.0 0.0 60.9 1.4 2.3 63.3 1.6 2.5 62.2 0.0 0.0
06 20.7 7.0 33.8 21.4 8.2 38.3 22.0 8.9 40.5 70.3 9.5 13.5 81.5 1.6 2.0 62.3 0.0 0.0
07 20.7 7.0 33.8 21.6 8.4 38.9 22.4 9.3 41.5 88.5 9.5 10.7 82.9 1.6 1.9 80.4 0.0 0.0
08 20.7 7.1 34.3 21.5 8.5 39.5 22.4 9.3 41.5 89.7 9.6 10.7 81.5 1.6 2.0 80.8 0.0 0.0
09 20.7 7.1 34.3 21.3 8.1 38.0 22.2 9.1 41.0 89.8 9.5 10.6 82.2 1.6 1.9 81.0 0.0 0.0
10 15.0 1.3 8.7 13.2 0.0 0.0 13.2 0.0 0.0 70.4 0.1 0.1 82.1 1.6 1.9 81.3 0.0 0.0
11 13.7 0.0 0.0 15.4 0.0 0.0 13.1 0.0 0.0 69.5 0.0 0.0 82.1 1.6 1.9 81.3 0.0 0.0
12 13.7 0.0 0.0 13.3 0.0 0.0 14.6 0.0 0.0 69.5 0.0 0.0 84.3 1.6 1.9 82.4 0.0 0.0
13 13.7 0.0 0.0 13.3 0.0 0.0 13.1 0.0 0.0 69.4 0.0 0.0 83.2 1.6 1.9 82.3 0.0 0.0
14 13.7 0.0 0.0 13.3 0.0 0.0 13.1 0.0 0.0 69.4 0.0 0.0 82.8 1.6 1.9 81.9 0.0 0.0
15 13.7 0.0 0.0 13.3 0.0 0.0 13.4 0.0 0.0 69.5 0.0 0.0 82.7 1.6 1.9 81.5 0.0 0.0
16 13.8 0.0 0.0 13.5 0.0 0.0 13.2 0.0 0.0 69.8 0.0 0.0 80.6 1.6 2.0 81.9 0.0 0.0
17 13.9 0.0 0.0 18.1 0.0 0.0 13.2 0.0 0.0 80.3 0.0 0.0 82.5 1.6 1.9 83.8 0.0 0.0
18 17.7 0.0 0.0 18.4 0.0 0.0 25.8 0.0 0.0 80.9 0.0 0.0 102.6 1.6 1.6 111.8 0.0 0.0
19 17.6 0.0 0.0 19.7 0.0 0.0 26.1 0.0 0.0 80.8 0.0 0.0 103.2 1.6 1.6 111.1 0.0 0.0
20 17.7 0.0 0.0 17.8 0.0 0.0 26.0 0.0 0.0 80.0 0.0 0.0 100.6 1.6 1.6 109.4 0.0 0.0
21 18.9 0.0 0.0 17.7 0.0 0.0 27.5 0.0 0.0 79.9 0.0 0.0 99.0 1.6 1.6 108.8 0.0 0.0
22 14.8 0.0 0.0 19.2 0.0 0.0 25.1 0.0 0.0 79.5 0.0 0.0 101.2 1.6 1.6 108.4 0.0 0.0
23 14.4 0.0 0.0 19.0 0.0 0.0 13.4 0.0 0.0 61.0 0.0 0.0 70.8 1.6 2.3 77.4 0.0 0.0
24 14.4 0.0 0.0 19.1 0.0 0.0 12.9 0.0 0.0 59.7 0.0 0.0 59.7 1.6 2.7 61.5 0.0 0.0
24-hour average 15.81.26.1 16.51.46.4 17.41.56.9 72.01.72.0 80.61.62.0 81.60.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
10/06/2026 01 13.0 0.0 0.0 20.5 0.0 0.0 13.0 0.0 0.0 57.9 0.0 0.0 57.2 1.6 2.8 59.6 0.0 0.0
02 13.0 0.0 0.0 17.2 0.0 0.0 13.0 0.0 0.0 59.9 0.0 0.0 58.9 1.6 2.7 59.7 0.0 0.0
03 14.5 0.0 0.0 14.8 0.0 0.0 13.1 0.0 0.0 60.2 0.0 0.0 58.5 1.6 2.7 59.7 0.0 0.0
04 13.1 0.0 0.0 14.6 0.0 0.0 13.1 0.0 0.0 58.6 0.0 0.0 58.8 1.6 2.7 59.0 0.0 0.0
05 13.2 0.0 0.0 13.8 0.6 4.3 14.7 0.0 0.0 60.3 1.2 2.0 58.4 1.6 2.7 59.2 0.0 0.0
06 20.3 7.0 34.5 21.4 8.0 37.4 21.7 8.5 39.2 69.0 9.4 13.6 61.5 1.6 2.6 59.4 0.0 0.0
07 24.4 7.2 29.5 26.5 8.1 30.6 23.9 9.2 38.5 82.2 9.4 11.4 79.5 1.6 2.0 60.4 0.0 0.0
08 25.0 7.2 28.8 28.4 8.0 28.2 22.4 9.2 41.1 86.2 9.5 11.0 79.6 1.6 2.0 80.5 0.0 0.0
09 20.4 7.2 35.3 26.6 8.0 30.1 23.5 8.9 37.9 86.0 9.5 11.0 79.8 1.6 2.0 81.9 0.0 0.0
10 20.2 7.2 35.6 18.1 0.0 0.0 14.6 0.0 0.0 76.3 0.7 0.9 79.3 1.6 2.0 81.9 0.0 0.0
11 20.2 7.1 35.1 18.0 0.0 0.0 13.2 0.0 0.0 75.7 0.0 0.0 80.3 1.6 2.0 82.2 0.0 0.0
12 20.1 7.0 34.8 13.4 0.0 0.0 13.2 0.0 0.0 85.9 0.0 0.0 79.8 1.6 2.0 82.1 0.0 0.0
13 20.1 7.1 35.3 13.2 0.0 0.0 13.3 0.0 0.0 86.8 0.0 0.0 80.0 1.6 2.0 83.3 0.0 0.0
14 21.4 7.0 32.7 13.2 0.0 0.0 14.8 0.0 0.0 87.0 0.0 0.0 81.8 1.6 2.0 82.1 0.0 0.0
15 20.0 6.9 34.5 13.2 0.0 0.0 13.6 0.0 0.0 86.9 0.0 0.0 80.5 1.6 2.0 82.5 0.0 0.0
16 20.0 6.9 34.5 13.6 0.0 0.0 26.4 0.0 0.0 86.8 0.0 0.0 102.2 1.6 1.6 103.1 0.0 0.0
17 19.7 6.4 32.5 25.2 0.0 0.0 26.8 0.0 0.0 87.1 0.0 0.0 124.7 1.6 1.3 128.4 0.0 0.0
18 17.5 0.0 0.0 26.8 0.0 0.0 26.7 0.0 0.0 86.9 0.0 0.0 127.3 1.6 1.3 131.0 0.0 0.0
19 17.5 0.0 0.0 27.9 0.0 0.0 26.4 0.0 0.0 86.6 0.0 0.0 125.2 1.6 1.3 123.1 0.0 0.0
20 17.6 0.0 0.0 26.6 0.0 0.0 26.5 0.0 0.0 86.7 0.0 0.0 126.9 1.6 1.3 124.6 0.0 0.0
21 17.5 0.0 0.0 26.6 0.0 0.0 26.5 0.0 0.0 86.8 0.0 0.0 124.8 1.6 1.3 123.9 0.0 0.0
22 17.5 0.0 0.0 26.6 0.0 0.0 26.6 0.0 0.0 86.8 0.0 0.0 113.3 1.6 1.4 114.7 0.0 0.0
23 13.5 0.0 0.0 13.9 0.0 0.0 26.3 0.0 0.0 86.8 0.0 0.0 82.0 1.6 2.0 91.2 0.0 0.0
24 13.3 0.0 0.0 13.2 0.0 0.0 13.3 0.0 0.0 86.8 0.0 0.0 62.2 1.6 2.6 62.9 0.0 0.0
24-hour average 18.03.516.8 19.71.45.4 19.41.56.5 79.21.72.1 85.91.62.0 86.50.00.0
 
Date / Time
 
Little Goose Lower Monumental Ice Harbor McNary John Day The Dalles
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
Total
(KCFS)
Spill
(KCFS)
% Spill
 
10/07/2026 01 13.3 0.0 0.0 13.1 0.0 0.0 13.3 0.0 0.0 86.8 0.0 0.0 63.3 1.6 2.5 60.3 0.0 0.0
02 14.8 0.0 0.0 13.1 0.0 0.0 13.3 0.0 0.0 86.9 0.0 0.0 61.5 1.6 2.6 60.1 0.0 0.0
03 13.4 0.0 0.0 13.1 0.0 0.0 13.3 0.0 0.0 86.8 0.0 0.0 61.4 1.6 2.6 60.1 0.0 0.0
04 13.3 0.0 0.0 13.1 0.0 0.0 13.3 0.0 0.0 86.9 0.0 0.0 61.8 1.6 2.6 60.1 0.0 0.0
05 13.3 0.0 0.0 13.6 0.5 3.7 13.8 0.5 3.6 88.3 1.5 1.7 72.1 1.6 2.2 60.4 0.0 0.0
06 19.4 6.0 30.9 20.9 7.8 37.3 22.4 9.0 40.2 96.3 9.5 9.9 80.0 1.6 2.0 80.4 0.0 0.0
07 24.5 7.1 29.0 22.4 7.8 34.8 22.6 9.2 40.7 96.4 9.6 10.0 112.5 1.6 1.4 108.0 0.0 0.0
08 25.4 7.1 28.0 20.8 8.0 38.5 22.2 9.1 41.0 96.3 9.7 10.1 110.1 1.6 1.5 107.7 0.0 0.0
09 25.1 6.8 27.1 20.7 7.9 38.2 22.2 9.0 40.5 98.6 9.7 9.8 94.4 1.6 1.7 95.4 0.0 0.0
10 13.5 0.0 0.0 22.3 8.1 36.3 22.3 9.2 41.3 96.5 9.7 10.1 82.1 1.6 1.9 81.8 0.0 0.0
11 13.4 0.0 0.0 20.9 8.0 38.3 22.1 9.1 41.2 96.6 9.8 10.1 82.3 1.6 1.9 80.4 0.0 0.0
12 13.4 0.0 0.0 20.9 7.9 37.8 22.2 9.1 41.0 96.6 9.8 10.1 80.6 1.6 2.0 80.6 0.0 0.0
13 13.3 0.0 0.0 20.6 7.7 37.4 23.7 9.1 38.4 96.6 9.8 10.1 83.2 1.6 1.9 81.2 0.0 0.0
14 13.3 0.0 0.0 20.3 7.5 36.9 22.2 9.0 40.5 96.5 9.8 10.2 81.4 1.6 2.0 80.7 0.0 0.0
15 13.3 0.0 0.0 20.5 7.4 36.1 23.6 9.0 38.1 96.6 9.8 10.1 81.9 1.6 2.0 81.5 0.0 0.0
16 13.3 0.0 0.0 20.2 7.3 36.1 22.1 9.0 40.7 96.6 9.7 10.0 114.6 1.6 1.4 110.6 0.0 0.0
17 13.5 0.0 0.0 21.9 7.3 33.3 22.0 8.8 40.0 97.8 9.7 9.9 141.6 1.6 1.1 140.2 0.0 0.0
