Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
<32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
---|---|---|---|---|---|---|---|---|
05/01/2025 | 00:00 | 1200.91 | 47.3 | 47.3 | 47.2 | 47.4 | 47.1 | 46.5 |
01:00 | 1200.71 | 47.2 | 47.0 | 46.7 | 47.3 | 46.7 | 45.9 | |
02:00 | 1200.50 | 47.2 | 47.1 | 46.7 | 47.2 | 46.5 | 45.9 | |
03:00 | 1199.35 | 47.1 | 47.1 | 47.1 | 47.2 | 47.1 | 45.7 | |
04:00 | 1198.90 | 47.1 | 47.1 | 47.1 | 47.2 | 47.1 | 45.8 | |
05:00 | 1198.72 | 47.0 | 47.1 | 47.0 | 47.1 | 47.0 | 46.5 | |
06:00 | 1198.51 | 47.0 | 47.0 | 47.0 | 47.1 | 47.0 | 46.5 | |
07:00 | 1197.42 | 46.9 | 46.9 | 46.7 | 47.0 | 46.7 | 46.4 | |
08:00 | 1196.27 | 46.7 | 46.6 | 46.5 | 47.0 | 46.5 | 46.3 | |
09:00 | 1195.04 | 46.6 | 46.6 | 46.5 | 46.9 | 46.4 | 46.2 | |
10:00 | 1193.81 | 46.9 | 46.4 | 46.2 | 46.9 | 46.3 | 46.0 | |
11:00 | 1192.54 | 47.0 | 46.3 | 46.0 | 47.0 | 46.1 | 45.8 | |
12:00 | 1191.26 | 47.5 | 46.6 | 46.1 | 47.2 | 46.1 | 45.8 | |
13:00 | 1189.94 | 48.0 | 46.3 | 46.0 | 47.5 | 46.1 | 45.4 | |
14:00 | 1188.60 | 48.1 | 46.3 | 46.1 | 48.3 | 46.0 | 45.4 | |
15:00 | 1189.19 | 47.8 | 46.3 | 45.7 | 48.8 | 45.7 | 45.3 | |
16:00 | 1190.10 | 47.6 | 46.6 | 45.7 | 48.8 | 45.7 | 45.2 | |
17:00 | 1192.84 | 47.9 | 45.5 | 45.2 | 48.4 | 45.2 | 44.8 | |
18:00 | 1195.62 | 47.1 | 46.3 | 45.5 | 47.4 | 45.3 | 44.8 | |
19:00 | 1198.26 | 47.5 | 46.6 | 46.4 | 47.1 | 46.4 | 45.2 | |
20:00 | 1200.73 | 47.6 | 47.0 | 46.9 | 47.1 | 46.9 | 46.5 | |
21:00 | 1200.79 | 47.6 | 47.5 | 47.3 | 47.5 | 47.2 | 47.1 | |
22:00 | 1200.59 | 47.5 | 47.5 | 47.3 | 47.5 | 47.3 | 47.1 | |
23:00 | 1200.38 | 47.5 | 47.4 | 47.3 | 47.5 | 47.2 | 47.0 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
05/02/2025 | 00:00 | 1200.18 | 47.5 | 47.4 | 47.3 | 47.5 | 47.3 | 46.6 |
01:00 | 1199.99 | 47.4 | 47.4 | 47.1 | 47.4 | 46.9 | 45.8 | |
02:00 | 1199.80 | 47.4 | 47.3 | 46.6 | 47.4 | 46.4 | 45.5 | |
03:00 | 1199.60 | 47.3 | 47.3 | 47.1 | 47.3 | 46.7 | 45.3 | |
04:00 | 1199.40 | 47.2 | 47.2 | 47.2 | 47.3 | 47.0 | 45.5 | |
05:00 | 1199.19 | 47.1 | 47.2 | 47.2 | 47.3 | 47.1 | 45.3 | |
06:00 | 1199.00 | 47.2 | 47.2 | 47.1 | 47.2 | 47.0 | 44.8 | |
07:00 | 1197.87 | 47.1 | 47.1 | 46.9 | 47.2 | 46.6 | 45.0 | |
08:00 | 1196.73 | 47.1 | 47.1 | 47.0 | 47.2 | 47.0 | 44.4 | |
09:00 | 1195.53 | 47.1 | 47.2 | 47.0 | 47.3 | 47.0 | 45.2 | |
10:00 | 1194.30 | 47.5 | 47.2 | 46.7 | 47.8 | 46.9 | 46.0 | |
11:00 | 1193.05 | 47.9 | 47.0 | 46.4 | 47.9 | 46.4 | 46.0 | |
12:00 | 1191.79 | 47.6 | 47.0 | 46.4 | 48.0 | 46.3 | 45.8 | |
13:00 | 1190.48 | 47.5 | 47.1 | 46.3 | 48.3 | 46.2 | 45.5 | |
14:00 | 1189.14 | 47.6 | 47.3 | 46.2 | 48.9 | 46.1 | 45.4 | |
15:00 | 1187.78 | 47.8 | 47.3 | 46.5 | 49.5 | 46.4 | 45.0 | |
16:00 | 1188.36 | 48.0 | 47.4 | 46.6 | 49.8 | 46.3 | 45.3 | |
17:00 | 1191.19 | 48.1 | 47.9 | 47.1 | 49.1 | 47.0 | 45.6 | |
18:00 | 1194.04 | 47.9 | 47.9 | 47.9 | 48.3 | 47.9 | 46.3 | |
19:00 | 1196.75 | 48.0 | 48.0 | 47.9 | 48.1 | 47.8 | 47.8 | |
20:00 | 1199.29 | 48.8 | 48.5 | 48.3 | 48.4 | 48.2 | 48.1 | |
21:00 | 1199.40 | 48.9 | 48.5 | 48.4 | 48.7 | 48.4 | 48.4 | |
22:00 | 1199.26 | 49.0 | 48.7 | 48.5 | 48.8 | 48.5 | 48.3 | |
23:00 | 1199.10 | 49.0 | 48.5 | 48.4 | 48.7 | 48.4 | 47.8 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
05/03/2025 | 00:00 | 1198.96 | 48.9 | 48.2 | 48.1 | 48.5 | 48.0 | 47.0 |
01:00 | 1198.79 | 48.7 | 48.1 | 47.9 | 48.7 | 47.8 | 46.3 | |
02:00 | 1198.63 | 48.5 | 48.1 | 47.2 | 48.5 | 47.1 | 45.8 | |
03:00 | 1198.51 | 48.3 | 47.9 | 47.3 | 48.4 | 47.2 | 45.7 | |
04:00 | 1198.44 | 48.2 | 48.0 | 47.2 | 48.3 | 47.1 | 45.6 | |
05:00 | 1198.37 | 48.4 | 47.5 | 47.1 | 48.2 | 46.9 | 45.4 | |
06:00 | 1198.31 | 48.2 | 47.0 | 45.7 | 48.1 | 45.7 | 44.8 | |
07:00 | 1197.38 | 48.0 | 46.3 | 45.1 | 47.9 | 45.1 | 44.6 | |
08:00 | 1196.22 | 47.9 | 45.8 | 45.0 | 47.6 | 45.0 | 44.5 | |
09:00 | 1195.02 | 47.9 | 46.5 | 45.4 | 47.8 | 45.3 | 44.7 | |
10:00 | 1193.80 | 47.8 | 46.9 | 46.3 | 48.1 | 46.3 | 45.0 | |
11:00 | 1192.56 | 47.6 | 47.2 | 46.9 | 48.1 | 46.7 | 45.2 | |
12:00 | 1191.30 | 47.6 | 47.5 | 47.2 | 48.4 | 47.2 | 45.5 | |
13:00 | 1190.00 | 47.8 | 47.4 | 47.2 | 48.5 | 47.1 | 45.7 | |
14:00 | 1188.67 | 48.2 | 47.6 | 47.4 | 49.3 | 47.3 | 46.0 | |
15:00 | 1187.34 | 47.9 | 47.5 | 47.1 | 48.7 | 47.1 | 46.0 | |
16:00 | 1187.93 | 47.9 | 47.5 | 47.4 | 48.9 | 47.3 | 46.2 | |
17:00 | 1190.82 | 47.9 | 47.8 | 47.6 | 48.4 | 47.5 | 46.7 | |
18:00 | 1193.72 | 47.8 | 47.8 | 47.4 | 48.2 | 47.4 | 46.7 | |
19:00 | 1196.47 | 47.6 | 47.6 | 47.3 | 48.0 | 47.4 | 47.0 | |
20:00 | 1199.05 | 47.6 | 47.5 | 47.4 | 47.8 | 47.4 | 47.2 | |
21:00 | 1199.26 | 47.8 | 47.5 | 47.4 | 47.8 | 47.5 | 47.4 | |
22:00 | 1199.21 | 47.5 | 47.5 | 47.4 | 47.6 | 47.4 | 47.4 | |
23:00 | 1199.13 | 47.4 | 47.4 | 47.4 | 47.5 | 47.4 | 47.4 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
05/04/2025 | 00:00 | 1199.07 | 47.3 | 47.4 | 47.3 | 47.5 | 47.3 | 46.9 |
01:00 | 1199.00 | 47.3 | 47.3 | 47.1 | 47.4 | 47.1 | 46.1 | |
02:00 | 1198.94 | 47.2 | 47.0 | 46.6 | 47.4 | 46.7 | 45.8 | |
03:00 | 1198.87 | 47.1 | 46.9 | 46.5 | 47.3 | 46.5 | 45.6 | |
04:00 | 1198.82 | 47.1 | 46.7 | 46.4 | 47.2 | 46.4 | 45.4 | |
05:00 | 1198.76 | 47.0 | 46.5 | 46.3 | 47.2 | 46.2 | 45.2 | |
06:00 | 1198.70 | 46.9 | 46.5 | 46.1 | 47.1 | 46.0 | 44.9 | |
07:00 | 1197.67 | 46.7 | 46.5 | 46.0 | 47.0 | 46.0 | 44.9 | |
08:00 | 1196.52 | 46.7 | 46.4 | 46.0 | 46.9 | 45.8 | 44.6 | |
09:00 | 1195.33 | 47.0 | 46.9 | 46.6 | 47.1 | 46.6 | 44.9 | |
10:00 | 1194.11 | 47.2 | 46.9 | 46.2 | 47.2 | 46.0 | 45.4 | |
11:00 | 1192.87 | 47.5 | 46.5 | 46.2 | 47.6 | 46.2 | 45.6 | |
12:00 | 1191.59 | 47.8 | 47.1 | 46.1 | 47.9 | 46.0 | 45.7 | |
13:00 | 1190.28 | 47.9 | 46.5 | 46.1 | 48.7 | 46.1 | 45.6 | |
14:00 | 1188.95 | 47.9 | 46.9 | 46.3 | 49.1 | 46.2 | 45.4 | |
15:00 | 1187.61 | 47.9 | 47.2 | 46.5 | 49.4 | 46.4 | 45.5 | |
16:00 | 1188.22 | 48.1 | 47.5 | 47.1 | 49.3 | 47.0 | 45.3 | |
17:00 | 1191.07 | 48.1 | 48.0 | 47.4 | 49.1 | 47.2 | 46.2 | |
18:00 | 1193.95 | 47.6 | 47.8 | 47.6 | 48.1 | 47.6 | 46.4 | |
19:00 | 1196.67 | 47.8 | 47.8 | 47.8 | 48.0 | 47.6 | 47.6 | |
20:00 | 1199.25 | 48.1 | 48.1 | 48.0 | 48.0 | 48.0 | 47.9 | |
21:00 | 1199.49 | 48.1 | 48.0 | 48.0 | 48.1 | 48.0 | 48.0 | |
22:00 | 1199.44 | 48.3 | 48.1 | 48.0 | 48.1 | 48.0 | 48.0 | |
23:00 | 1199.38 | 48.2 | 48.2 | 48.1 | 48.2 | 48.1 | 47.9 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
05/05/2025 | 00:00 | 1199.31 | 48.1 | 48.1 | 47.5 | 48.1 | 47.5 | 47.0 |
01:00 | 1199.26 | 48.0 | 48.0 | 47.3 | 48.1 | 47.2 | 46.7 | |
02:00 | 1199.20 | 47.9 | 48.0 | 47.5 | 48.0 | 47.4 | 46.2 | |
03:00 | 1199.14 | 47.8 | 47.8 | 47.4 | 48.0 | 47.4 | 46.1 | |
04:00 | 1199.09 | 47.8 | 47.8 | 47.8 | 47.9 | 47.8 | 46.0 | |
05:00 | 1199.03 | 47.6 | 47.8 | 47.6 | 47.8 | 47.6 | 45.8 | |
06:00 | 1198.89 | 47.5 | 47.6 | 47.6 | 47.8 | 47.6 | 46.3 | |
07:00 | 1197.78 | 47.4 | 47.5 | 47.5 | 47.6 | 47.5 | 47.1 | |
08:00 | 1196.63 | 47.4 | 47.4 | 47.3 | 47.5 | 47.3 | 46.7 | |
09:00 | 1195.43 | 47.2 | 47.2 | 47.1 | 47.4 | 47.1 | 46.9 | |
10:00 | 1194.22 | 47.5 | 47.2 | 47.1 | 47.9 | 47.1 | 46.7 | |
11:00 | 1192.96 | 47.9 | 47.4 | 47.0 | 47.8 | 47.0 | 46.5 | |
12:00 | 1191.68 | 48.7 | 47.2 | 46.9 | 48.0 | 46.9 | 46.6 | |
13:00 | 1190.39 | 48.7 | 47.2 | 46.9 | 48.2 | 46.7 | 46.4 | |
14:00 | 1189.06 | 48.4 | 47.4 | 46.9 | 49.3 | 46.7 | 46.4 | |
15:00 | 1187.72 | 48.5 | 47.6 | 46.7 | 49.7 | 46.7 | 46.4 | |
16:00 | 1188.32 | 48.7 | 47.3 | 46.7 | 49.8 | 46.9 | 46.4 | |
17:00 | 1191.15 | 49.3 | 47.2 | 46.6 | 49.9 | 46.7 | 46.3 | |
18:00 | 1194.03 | 48.9 | 48.1 | 47.5 | 49.5 | 47.3 | 46.3 | |
19:00 | 1196.74 | 49.1 | 48.5 | 48.4 | 49.0 | 48.4 | 47.2 | |
20:00 | 1199.28 | 49.1 | 49.0 | 48.9 | 49.0 | 48.8 | 47.5 | |
21:00 | 1199.45 | 49.1 | 49.1 | 49.0 | 49.0 | 49.0 | 48.4 | |
22:00 | 1199.33 | 49.0 | 49.0 | 48.9 | 49.0 | 48.9 | 48.8 | |
23:00 | 1199.20 | 48.9 | 48.9 | 48.8 | 49.0 | 48.8 | 48.0 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
05/06/2025 | 00:00 | 1199.09 | 48.9 | 48.4 | 48.3 | 48.9 | 48.2 | 47.0 |
01:00 | 1198.96 | 48.7 | 48.7 | 47.8 | 48.8 | 47.8 | 46.6 | |
02:00 | 1198.85 | 48.7 | 48.7 | 48.3 | 48.8 | 48.3 | 46.5 | |
03:00 | 1198.72 | 48.5 | 48.4 | 48.2 | 48.7 | 48.2 | 46.5 | |
04:00 | 1198.60 | 48.4 | 48.5 | 48.4 | 48.5 | 48.4 | 46.3 | |
05:00 | 1198.49 | 48.3 | 48.4 | 48.3 | 48.5 | 48.2 | 46.2 | |
06:00 | 1198.36 | 48.2 | 48.3 | 48.2 | 48.4 | 48.2 | 45.9 | |
07:00 | 1197.26 | 48.1 | 48.1 | 48.0 | 48.3 | 48.0 | 47.9 | |
08:00 | 1196.08 | 48.0 | 48.0 | 47.9 | 48.2 | 47.9 | 47.8 | |
09:00 | 1194.87 | 48.0 | 47.9 | 47.8 | 48.2 | 47.8 | 47.4 | |
10:00 | 1193.64 | 48.5 | 48.0 | 47.8 | 48.4 | 47.6 | 47.5 | |
11:00 | 1192.37 | 49.2 | 48.5 | 48.2 | 48.7 | 48.2 | 47.4 | |
12:00 | 1191.08 | 50.2 | 48.4 | 48.2 | 49.2 | 48.2 | 47.5 | |
13:00 | 1189.77 | 51.4 | 48.8 | 48.5 | 49.7 | 48.3 | 48.0 | |
14:00 | 1188.44 | 51.9 | 50.7 | 49.2 | 50.6 | 48.9 | 48.1 | |
15:00 | 1187.07 | 53.6 | 51.2 | 50.2 | 51.6 | 50.0 | 48.3 | |
16:00 | 1187.64 | 53.8 | 51.9 | 51.1 | 52.4 | 49.3 | 48.3 | |
17:00 | 1190.49 | 53.7 | 51.8 | 51.4 | 52.4 | 50.5 | 48.0 | |
18:00 | 1193.37 | 53.3 | 52.7 | 50.8 | 52.6 | 50.3 | 47.9 | |
19:00 | 1196.09 | 53.3 | 52.6 | 51.5 | 52.6 | 51.2 | 50.0 | |
20:00 | 1198.66 | 53.2 | 52.8 | 52.7 | 52.7 | 51.6 | 50.2 | |
21:00 | 1198.91 | 52.9 | 52.6 | 51.0 | 52.6 | 50.8 | 49.4 | |
22:00 | 1198.84 | 52.8 | 50.7 | 49.8 | 52.2 | 49.7 | 48.4 | |
23:00 | 1198.78 | 52.7 | 50.0 | 49.0 | 51.6 | 48.8 | 48.1 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
05/07/2025 | 00:00 | 1198.69 | 52.7 | 50.5 | 49.2 | 52.0 | 48.8 | 47.3 |
01:00 | 1198.68 | 52.6 | 51.2 | 49.1 | 52.1 | 48.2 | 46.7 | |
02:00 | 1198.76 | 52.4 | 51.0 | 48.3 | 52.2 | 48.0 | 46.4 | |
03:00 | 1198.88 | 52.2 | 51.9 | 48.9 | 52.1 | 47.9 | 45.3 | |
04:00 | 1199.02 | 52.1 | 52.0 | 48.5 | 52.1 | 47.0 | 45.5 | |
05:00 | 1199.14 | 52.1 | 51.7 | 50.5 | 52.0 | 48.3 | 45.6 | |
06:00 | 1199.15 | 51.8 | 51.6 | 51.4 | 51.9 | 51.4 | 46.7 | |
07:00 | 1199.16 | 51.7 | 51.5 | 51.4 | 51.9 | 51.4 | 49.9 | |
08:00 | 1198.08 | 51.6 | 51.4 | 51.0 | 51.8 | 50.9 | 49.7 | |
09:00 | 1196.95 | 51.7 | 51.2 | 50.9 | 52.4 | 50.1 | 49.0 | |
10:00 | 1195.76 | 51.9 | 50.9 | 50.1 | 52.5 | 49.9 | 49.2 | |
11:00 | 1194.56 | 52.7 | 50.6 | 50.3 | 52.4 | 50.0 | 49.4 | |
12:00 | 1193.31 | 51.9 | 50.6 | 50.1 | 51.8 | 50.0 | 49.5 | |
13:00 | 1192.05 | 51.5 | 50.7 | 49.9 | 51.8 | 49.8 | 49.3 | |
14:00 | 1190.77 | 51.5 | 50.9 | 50.1 | 51.9 | 49.7 | 49.1 | |
15:00 | 1189.46 | 52.1 | 51.2 | 50.6 | 52.1 | 50.3 | 48.9 | |
16:00 | 1188.14 | 51.7 | 51.5 | 50.8 | 52.1 | 50.2 | 48.9 | |
17:00 | 1190.73 | 51.9 | 51.7 | 51.2 | 51.9 | 50.7 | 49.8 | |
18:00 | 1193.62 | 51.7 | 51.7 | 51.6 | 51.8 | 51.4 | 50.2 | |
19:00 | 1196.39 | 51.9 | 51.8 | 51.6 | 51.9 | 51.7 | 51.0 | |
20:00 | 1198.97 | 52.0 | 51.9 | 51.9 | 52.0 | 51.9 | 51.7 | |
21:00 | 1199.19 | 52.1 | 52.1 | 52.0 | 52.0 | 52.0 | 51.9 | |
22:00 | 1199.20 | 52.0 | 52.1 | 52.0 | 52.1 | 52.0 | 51.7 | |
23:00 | 1199.20 | 51.9 | 52.0 | 51.2 | 52.0 | 51.2 | 49.5 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
05/08/2025 | 00:00 | 1199.21 | 51.9 | 51.4 | 51.0 | 52.0 | 51.0 | 48.9 |
01:00 | 1199.22 | 51.8 | 51.6 | 50.8 | 51.9 | 50.6 | 48.8 | |
02:00 | 1199.24 | 51.7 | 51.2 | 50.3 | 51.8 | 50.2 | 47.6 | |
03:00 | 1199.26 | 51.7 | 50.8 | 49.7 | 51.7 | 49.7 | 46.5 | |
04:00 | 1199.28 | 51.6 | 50.7 | 49.2 | 51.6 | 49.0 | 46.5 | |
05:00 | 1199.29 | 51.5 | 50.5 | 48.8 | 51.6 | 48.4 | 46.3 | |
06:00 | 1199.30 | 51.4 | 49.8 | 48.3 | 51.5 | 48.1 | 46.4 | |
07:00 | 1199.32 | 51.2 | 50.2 | 48.8 | 51.5 | 48.5 | 46.7 | |
08:00 | 1198.33 | 51.1 | 51.1 | 49.3 | 51.4 | 49.2 | 47.1 | |
09:00 | 1197.19 | 51.0 | 51.1 | 50.0 | 51.4 | 49.5 | 47.8 | |
10:00 | 1196.01 | 52.0 | 51.2 | 49.1 | 51.8 | 48.9 | 47.6 | |
11:00 | 1194.80 | 52.5 | 50.2 | 48.9 | 52.1 | 48.9 | 47.6 | |
12:00 | 1193.56 | 52.6 | 49.8 | 49.2 | 52.9 | 49.2 | 47.3 | |
13:00 | 1192.31 | 52.4 | 49.4 | 48.9 | 52.8 | 48.9 | 47.4 | |
14:00 | 1191.02 | 52.4 | 49.2 | 49.0 | 52.7 | 48.9 | 47.3 | |
15:00 | 1189.71 | 50.6 | 49.3 | 48.8 | 52.8 | 48.7 | 48.0 | |
16:00 | 1188.37 | 51.1 | 49.2 | 48.5 | 52.8 | 48.3 | 47.5 | |
17:00 | 1190.92 | 51.2 | 49.7 | 48.5 | 52.0 | 48.5 | 47.2 | |
18:00 | 1193.79 | 51.2 | 49.7 | 48.9 | 51.0 | 48.8 | 47.4 | |
19:00 | 1196.50 | 51.0 | 50.2 | 49.5 | 50.6 | 49.4 | 48.1 | |
20:00 | 1199.05 | 50.9 | 50.1 | 49.9 | 50.8 | 49.8 | 49.3 | |
21:00 | 1199.20 | 50.8 | 50.8 | 50.2 | 50.9 | 50.1 | 49.4 | |
22:00 | 1199.16 | 50.8 | 50.6 | 49.9 | 50.9 | 49.9 | 49.5 | |
23:00 | 1199.09 | 50.7 | 50.2 | 49.9 | 50.8 | 49.9 | 49.3 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
05/09/2025 | 00:00 | 1199.02 | 50.6 | 49.8 | 49.1 | 50.5 | 49.2 | 48.0 |
01:00 | 1198.96 | 50.3 | 49.0 | 48.2 | 50.0 | 48.0 | 47.4 | |
02:00 | 1198.90 | 50.2 | 50.0 | 49.4 | 50.2 | 48.7 | 47.2 | |
03:00 | 1198.86 | 50.0 | 50.0 | 49.8 | 50.2 | 49.8 | 47.5 | |
04:00 | 1198.86 | 49.8 | 49.8 | 49.8 | 50.0 | 49.7 | 47.4 | |
05:00 | 1198.86 | 49.8 | 49.8 | 49.7 | 49.9 | 49.5 | 47.4 | |
06:00 | 1198.86 | 49.7 | 49.7 | 49.5 | 49.8 | 49.5 | 48.5 | |
07:00 | 1198.86 | 49.5 | 49.5 | 49.4 | 49.8 | 49.4 | 49.1 | |
08:00 | 1198.07 | 49.4 | 49.4 | 49.3 | 49.7 | 49.3 | 49.0 | |
09:00 | 1196.90 | 49.4 | 49.4 | 49.3 | 49.7 | 49.3 | 48.8 | |
10:00 | 1195.69 | 49.9 | 49.4 | 49.2 | 50.0 | 49.1 | 48.0 | |
11:00 | 1194.45 | 50.0 | 49.0 | 48.7 | 49.9 | 48.8 | 47.8 | |
12:00 | 1193.18 | 50.0 | 48.5 | 48.2 | 49.7 | 48.1 | 47.6 | |
13:00 | 1191.89 | 50.0 | 48.3 | 47.9 | 50.5 | 47.9 | 47.5 | |
14:00 | 1190.58 | 49.1 | 48.4 | 47.9 | 51.6 | 47.9 | 47.5 | |
15:00 | 1189.25 | 49.2 | 48.7 | 48.3 | 51.8 | 48.2 | 47.4 | |
16:00 | 1187.90 | 49.3 | 49.1 | 48.4 | 51.4 | 48.3 | 47.4 | |
17:00 | 1190.45 | 49.4 | 49.2 | 48.7 | 50.7 | 48.5 | 47.2 | |
18:00 | 1193.34 | 50.2 | 49.3 | 49.0 | 50.2 | 49.0 | 48.0 | |
19:00 | 1196.07 | 50.3 | 49.5 | 49.2 | 50.0 | 49.2 | 48.7 | |
20:00 | 1198.63 | 50.6 | 49.5 | 49.5 | 49.9 | 49.5 | 49.3 | |
21:00 | 1197.85 | 49.9 | 49.9 | 49.8 | 49.9 | 49.8 | 49.4 | |
22:00 | 1197.60 | 50.0 | 49.9 | 49.9 | 50.0 | 49.8 | 49.7 | |
23:00 | 1197.54 | 49.8 | 49.8 | 49.8 | 49.9 | 49.8 | 49.3 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
05/10/2025 | 00:00 | 1197.53 | 49.8 | 49.8 | 49.5 | 49.9 | 49.5 | 48.3 |
01:00 | 1197.53 | 49.7 | 49.8 | 49.5 | 49.8 | 49.4 | 47.5 | |
02:00 | 1197.53 | 49.7 | 49.7 | 49.5 | 49.8 | 49.3 | 47.5 | |
03:00 | 1197.54 | 49.5 | 49.5 | 49.5 | 49.7 | 49.5 | 47.5 | |
04:00 | 1197.54 | 49.5 | 49.5 | 49.5 | 49.7 | 49.5 | 47.4 | |
05:00 | 1197.54 | 49.4 | 49.5 | 49.5 | 49.7 | 49.5 | 46.5 | |
06:00 | 1197.56 | 49.4 | 49.5 | 49.5 | 49.5 | 49.5 | 46.0 | |
07:00 | 1197.57 | 49.4 | 49.4 | 49.4 | 49.5 | 49.4 | 46.1 | |
08:00 | 1196.59 | 49.4 | 49.4 | 49.4 | 49.5 | 49.4 | 48.0 | |
09:00 | 1195.33 | 49.4 | 49.5 | 49.4 | 49.9 | 49.4 | 49.3 | |
10:00 | 1194.11 | 49.9 | 49.4 | 49.1 | 50.1 | 49.1 | 48.8 | |
11:00 | 1192.82 | 50.1 | 49.4 | 49.3 | 50.1 | 49.3 | 47.9 | |
12:00 | 1191.54 | 49.9 | 49.1 | 48.4 | 50.3 | 48.4 | 47.8 | |
13:00 | 1190.22 | 49.4 | 48.7 | 48.2 | 51.0 | 48.1 | 47.5 | |
14:00 | 1188.88 | 49.3 | 49.2 | 48.7 | 52.1 | 48.4 | 47.8 | |
15:00 | 1187.52 | 49.5 | 49.5 | 49.0 | 51.2 | 48.9 | 47.5 | |
16:00 | 1186.12 | 49.5 | 49.5 | 48.9 | 51.9 | 49.0 | 47.0 | |
17:00 | 1188.76 | 49.7 | 49.7 | 49.2 | 50.3 | 49.2 | 48.2 | |
18:00 | 1191.76 | 49.9 | 49.7 | 49.4 | 50.5 | 49.4 | 48.9 | |
19:00 | 1194.57 | 49.9 | 49.9 | 49.7 | 50.3 | 49.7 | 49.4 | |
20:00 | 1197.21 | 50.3 | 50.1 | 50.0 | 50.2 | 50.0 | 49.9 | |
21:00 | 1197.42 | 50.6 | 50.0 | 50.0 | 50.2 | 50.0 | 49.8 | |
22:00 | 1197.42 | 50.7 | 50.3 | 50.1 | 50.5 | 50.1 | 50.1 | |
23:00 | 1197.42 | 50.6 | 50.1 | 50.1 | 50.3 | 50.0 | 49.8 | |
Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
05/11/2025 | 00:00 | 1197.42 | 50.5 | 50.1 | 49.7 | 50.2 | 49.9 | 48.5 |
01:00 | 1197.42 | 50.5 | 49.9 | 49.5 | 50.2 | 49.5 | 48.1 | |
02:00 | 1197.41 | 50.3 | 49.9 | 49.4 | 50.2 | 49.2 | 47.8 | |
03:00 | 1197.41 | 50.2 | 49.8 | 48.8 | 50.1 | 48.8 | 47.3 | |
04:00 | 1197.41 | 50.1 | 49.5 | 48.5 | 50.1 | 48.4 | 46.9 | |
05:00 | 1197.41 | 50.0 | 49.5 | 48.7 | 50.0 | 48.2 | 46.3 | |
06:00 | 1197.41 | 50.0 | 49.2 | 47.9 | 50.1 | 47.9 | 46.1 | |
07:00 | 1197.42 | 50.0 | 49.2 | 48.7 | 50.0 | 48.3 | 46.7 | |
08:00 | 1196.43 | 50.0 | 49.9 | 49.5 | 50.1 | 48.9 | 47.1 | |
09:00 | 1195.19 | 50.1 | 49.9 | 48.7 | 50.2 | 48.8 | 47.9 | |
10:00 | 1193.97 | 50.2 | 49.3 | 48.8 | 50.3 | 48.8 | 47.9 | |
11:00 | 1192.67 | 50.3 | 49.2 | 49.0 | 50.6 | 49.0 | 47.8 | |
12:00 | 1191.38 | 50.0 | 49.2 | 48.9 | 50.3 | 48.9 | 47.8 | |
13:00 | 1190.06 | 49.9 | 49.7 | 49.1 | 50.5 | 49.1 | 48.1 | |
14:00 | 1188.70 | 50.0 | 49.5 | 49.1 | 50.7 | 49.1 | 48.2 | |
15:00 | 1187.32 | 50.0 | 49.7 | 49.2 | 51.7 | 49.1 | 48.0 | |
16:00 | 1185.92 | 50.2 | 49.5 | 49.3 | 52.2 | 49.1 | 48.3 | |
17:00 | 1188.55 | 50.0 | 49.8 | 49.3 | 51.1 | 49.3 | 48.4 | |
18:00 | 1191.56 | 50.1 | 49.9 | 49.3 | 50.8 | 49.5 | 48.7 | |
19:00 | 1194.39 | 50.1 | 49.8 | 49.4 | 50.3 | 49.4 | 49.0 | |
20:00 | 1197.05 | 50.0 | 49.8 | 49.5 | 50.1 | 49.5 | 49.4 | |
