Big Cliff Temperature String
(located in the project forebay)
Spillway Crest: 1161.5 ft
Penstock: 1128.0 ft

June 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/01/2026 00:00 1199.33 - - - - - -
  01:00 1199.50 - - - - - -
  02:00 1199.67 - - - - - -
  03:00 1199.83 - - - - - -
  04:00 1200.00 - - - - - -
  05:00 1199.15 - - - - - -
  06:00 1198.30 - - - - - -
  07:00 1197.44 - - - - - -
  08:00 1196.65 - - - - - -
  09:00 1195.84 - - - - - -
  10:00 1194.99 - - - - - -
  11:00 1194.13 - - - - - -
  12:00 1193.26 - - - - - -
  13:00 1192.38 - - - - - -
  14:00 1191.49 - - - - - -
  15:00 1190.58 - - - - - -
  16:00 1189.68 - - - - - -
  17:00 1188.75 - - - - - -
  18:00 1187.82 - - - - - -
  19:00 1186.88 - - - - - -
  20:00 1189.08 - - - - - -
  21:00 1191.59 - - - - - -
  22:00 1193.95 - - - - - -
  23:00 1196.20 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/02/2026 00:00 1196.88 - - - - - -
  01:00 1197.39 - - - - - -
  02:00 1197.89 - - - - - -
  03:00 1198.38 - - - - - -
  04:00 1198.87 - - - - - -
  05:00 1198.14 - - - - - -
  06:00 1197.35 - - - - - -
  07:00 1196.53 - - - - - -
  08:00 1195.70 - - - - - -
  09:00 1194.85 - - - - - -
  10:00 1193.98 - - - - - -
  11:00 1193.10 - - - - - -
  12:00 1192.22 - - - - - -
  13:00 1191.33 - - - - - -
  14:00 1190.42 - - - - - -
  15:00 1189.46 - - - - - -
  16:00 1188.44 - - - - - -
  17:00 1187.41 - - - - - -
  18:00 1186.35 - - - - - -
  19:00 1186.71 - - - - - -
  20:00 1189.34 - - - - - -
  21:00 1192.05 - - - - - -
  22:00 1194.61 - - - - - -
  23:00 1197.04 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/03/2026 00:00 1197.68 - - - - - -
  01:00 1198.13 - - - - - -
  02:00 1198.56 - - - - - -
  03:00 1198.98 - - - - - -
  04:00 1199.40 - - - - - -
  05:00 1198.54 - - - - - -
  06:00 1197.66 - - - - - -
  07:00 1196.79 - - - - - -
  08:00 1195.89 - - - - - -
  09:00 1194.98 - - - - - -
  10:00 1194.05 - - - - - -
  11:00 1193.11 - - - - - -
  12:00 1192.15 - - - - - -
  13:00 1191.19 - - - - - -
  14:00 1190.21 - - - - - -
  15:00 1189.19 - - - - - -
  16:00 1188.17 - - - - - -
  17:00 1187.13 - - - - - -
  18:00 1186.08 - - - - - -
  19:00 1186.48 - - - - - -
  20:00 1189.13 - - - - - -
  21:00 1191.84 - - - - - -
  22:00 1194.40 - - - - - -
  23:00 1196.83 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/04/2026 00:00 1197.47 - - - - - -
  01:00 1197.92 - - - - - -
  02:00 1198.36 - - - - - -
  03:00 1198.80 - - - - - -
  04:00 1199.22 - - - - - -
  05:00 1198.65 - - - - - -
  06:00 1197.78 - - - - - -
  07:00 1196.89 - - - - - -
  08:00 1195.98 - - - - - -
  09:00 1195.03 - - - - - -
  10:00 1194.08 - - - - - -
  11:00 1193.12 - - - - - -
  12:00 1192.14 - - - - - -
  13:00 1191.15 - - - - - -
  14:00 1190.14 - - - - - -
  15:00 1189.13 - - - - - -
  16:00 1188.10 - - - - - -
  17:00 1187.07 - - - - - -
  18:00 1186.01 - - - - - -
  19:00 1186.64 - - - - - -
  20:00 1189.26 - - - - - -
  21:00 1191.97 - - - - - -
  22:00 1194.54 - - - - - -
  23:00 1196.95 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/05/2026 00:00 1197.60 - - - - - -
  01:00 1198.03 - - - - - -
  02:00 1198.46 - - - - - -
  03:00 1198.88 - - - - - -
  04:00 1199.29 - - - - - -
  05:00 1198.42 - - - - - -
  06:00 1197.54 - - - - - -
  07:00 1196.64 - - - - - -
  08:00 1195.71 - - - - - -
  09:00 1194.77 - - - - - -
  10:00 1193.81 - - - - - -
  11:00 1192.84 - - - - - -
  12:00 1191.86 - - - - - -
  13:00 1190.86 - - - - - -
  14:00 1189.85 - - - - - -
  15:00 1188.83 - - - - - -
  16:00 1187.79 - - - - - -
  17:00 1186.74 - - - - - -
  18:00 1185.69 - - - - - -
  19:00 1186.60 - - - - - -
  20:00 1189.26 - - - - - -
  21:00 1191.87 - - - - - -
  22:00 1194.34 - - - - - -
  23:00 1196.68 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/06/2026 00:00 1197.26 - - - - - -
  01:00 1197.69 - - - - - -
  02:00 1198.17 - - - - - -
  03:00 1198.64 - - - - - -
  04:00 1199.11 - - - - - -
  05:00 1198.73 - - - - - -
  06:00 1197.85 - - - - - -
  07:00 1196.96 - - - - - -
  08:00 1196.04 - - - - - -
  09:00 1195.10 - - - - - -
  10:00 1194.15 - - - - - -
  11:00 1193.18 - - - - - -
  12:00 1192.20 - - - - - -
  13:00 1191.21 - - - - - -
  14:00 1190.20 - - - - - -
  15:00 1189.19 - - - - - -
  16:00 1188.15 - - - - - -
  17:00 1187.11 - - - - - -
  18:00 1186.07 - - - - - -
  19:00 1186.97 - - - - - -
  20:00 1189.46 - - - - - -
  21:00 1192.21 - - - - - -
  22:00 1194.75 - - - - - -
  23:00 1197.13 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/07/2026 00:00 1197.75 - - - - - -
  01:00 1198.15 - - - - - -
  02:00 1198.57 - - - - - -
  03:00 1198.97 - - - - - -
  04:00 1199.36 - - - - - -
  05:00 1198.52 - - - - - -
  06:00 1197.65 - - - - - -
  07:00 1196.75 - - - - - -
  08:00 1195.83 - - - - - -
  09:00 1194.89 - - - - - -
  10:00 1193.93 - - - - - -
  11:00 1192.96 - - - - - -
  12:00 1191.98 - - - - - -
  13:00 1190.98 - - - - - -
  14:00 1189.97 - - - - - -
  15:00 1188.95 - - - - - -
  16:00 1187.92 - - - - - -
  17:00 1186.88 - - - - - -
  18:00 1185.83 - - - - - -
  19:00 1186.74 - - - - - -
  20:00 1189.50 - - - - - -
  21:00 1192.14 - - - - - -
  22:00 1194.62 - - - - - -
  23:00 1197.00 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/08/2026 00:00 1197.62 - - - - - -
  01:00 1198.01 - - - - - -
  02:00 1198.41 - - - - - -
  03:00 1198.80 - - - - - -
  04:00 1199.19 - - - - - -
  05:00 1198.66 - - - - - -
  06:00 1197.79 - - - - - -
  07:00 1196.90 - - - - - -
  08:00 1195.98 - - - - - -
  09:00 1195.03 - - - - - -
  10:00 1194.09 - - - - - -
  11:00 1193.12 - - - - - -
  12:00 1192.14 - - - - - -
  13:00 1191.15 - - - - - -
  14:00 1190.03 - - - - - -
  15:00 1188.96 - - - - - -
  16:00 1187.95 - - - - - -
  17:00 1186.92 - - - - - -
  18:00 1185.89 - - - - - -
  19:00 1186.82 - - - - - -
  20:00 1189.49 - - - - - -
  21:00 1192.20 - - - - - -
  22:00 1194.75 - - - - - -
  23:00 1197.16 - - - - - -
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/09/2026 00:00 1197.83 - - - - - -
  01:00 1198.26 - - - - - -
  02:00 1198.71 - - - - - -
  03:00 1199.13 - - - - - -
  04:00 1199.55 - - - - - -
  05:00 1198.70 - - - - - -
  06:00 1197.84 - - - - - -
  07:00 1196.97 - - - - - -
  08:00 1196.08 - - - - - -
  09:00 1195.17 - - - - - -
  10:00 1194.25 - - - - - -
  11:00 1193.32 52.9 50.9 50.5 - - -
  12:00 1192.38 54.6 54.2 52.6 51.7 50.9 50.5
  13:00 1191.42 54.6 54.2 52.9 51.7 50.9 50.5
  14:00 1190.45 54.6 54.2 52.8 51.7 50.8 50.5
  15:00 1189.47 54.8 54.6 52.8 51.6 50.8 50.5
  16:00 1188.47 54.8 54.8 53.2 51.8 50.8 50.5
  17:00 1187.46 54.8 54.8 52.4 51.7 50.7 50.6
  18:00 1186.45 54.8 54.8 52.9 51.5 50.8 50.7
  19:00 1187.37 54.7 54.7 53.0 51.7 50.8 50.6
  20:00 1190.03 54.7 54.8 53.8 51.7 50.9 50.7
  21:00 1192.65 54.8 54.8 54.6 52.0 51.2 50.8
  22:00 1195.14 55.0 54.8 54.7 53.8 51.4 50.9
  23:00 1197.51 55.4 55.2 55.0 54.7 52.2 51.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/10/2026 00:00 1198.13 55.7 55.4 55.0 54.7 52.4 51.0
  01:00 1198.50 55.7 55.2 54.4 52.5 51.1 50.8
  02:00 1198.84 55.5 54.7 52.6 51.4 50.9 50.9
  03:00 1199.18 55.4 54.4 52.4 51.2 50.9 50.7
  04:00 1199.51 55.4 54.5 52.6 51.4 50.8 50.6
  05:00 1198.70 55.3 54.5 51.4 50.8 50.7 50.6
  06:00 1197.85 55.2 53.3 51.2 50.7 50.5 50.3
  07:00 1196.99 55.1 53.2 51.1 50.6 50.5 50.2
  08:00 1196.10 55.1 52.5 51.1 50.5 50.3 50.2
  09:00 1195.18 55.1 53.6 51.1 50.6 50.3 50.2
  10:00 1194.26 55.2 53.4 51.5 50.8 50.5 50.2
  11:00 1193.32 55.3 52.9 51.8 50.9 50.6 50.3
  12:00 1192.37 55.6 53.0 52.1 51.0 50.6 50.3
  13:00 1191.40 55.5 53.4 52.0 51.2 50.5 50.2
  14:00 1190.42 56.0 52.9 52.1 51.2 50.5 50.1
  15:00 1189.43 56.5 53.4 52.1 51.2 50.3 50.2
  16:00 1188.44 56.3 53.5 52.0 51.2 50.3 50.1
  17:00 1187.43 56.4 53.2 52.4 51.1 50.3 50.1
  18:00 1186.42 56.4 53.5 52.1 51.0 50.5 50.1
  19:00 1187.37 56.1 53.7 52.1 51.2 50.3 50.0
  20:00 1189.98 56.2 53.8 52.4 51.8 50.6 50.1
  21:00 1192.56 56.0 55.0 53.0 51.8 51.2 50.2
  22:00 1195.00 56.3 55.9 53.8 52.0 51.5 50.6
  23:00 1197.32 56.1 56.0 54.5 53.0 51.9 50.9
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/11/2026 00:00 1197.87 56.1 55.9 55.1 53.7 52.0 50.9
  01:00 1198.24 55.7 55.3 53.8 52.5 51.4 50.7
  02:00 1198.59 55.6 53.7 52.7 51.1 50.7 50.2
  03:00 1198.94 55.3 54.3 52.1 51.2 50.6 50.2
  04:00 1199.28 55.3 55.1 52.1 51.0 50.3 50.1
  05:00 1198.54 55.2 54.8 52.0 50.8 50.3 50.1
  06:00 1197.70 54.8 54.7 52.0 50.6 50.1 50.0
  07:00 1196.83 54.6 54.6 52.1 50.6 50.2 49.9
  08:00 1195.93 54.4 54.3 53.7 50.8 50.1 50.0
  09:00 1195.01 54.3 54.2 53.8 51.2 50.2 50.1
  10:00 1194.08 54.4 54.2 53.9 51.4 50.2 50.0
  11:00 1193.14 54.7 54.3 53.8 51.5 50.2 50.0
  12:00 1192.19 56.3 54.0 53.6 51.1 50.5 50.1
  13:00 1191.22 56.0 53.9 53.4 51.2 50.3 50.0
  14:00 1190.25 55.4 54.0 53.3 51.2 50.1 50.0
  15:00 1189.26 54.8 53.9 53.0 50.9 50.1 49.9
  16:00 1188.27 55.1 53.7 52.8 50.5 50.1 49.9
  17:00 1187.25 55.1 53.7 52.7 50.3 50.0 49.9
  18:00 1186.24 55.2 53.8 52.5 50.3 50.0 50.0
  19:00 1187.18 55.4 54.0 52.5 50.3 50.0 50.0
  20:00 1189.66 55.2 54.6 52.7 51.0 50.1 50.0
  21:00 1192.24 55.5 55.3 53.8 52.0 50.7 50.2
  22:00 1194.68 55.7 55.5 55.1 52.8 51.1 50.3
  23:00 1196.99 56.2 55.9 55.4 54.5 51.9 50.6
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/12/2026 00:00 1197.55 56.4 56.0 55.7 53.6 51.2 50.2
  01:00 1197.91 56.2 56.0 53.3 52.2 50.6 50.2
  02:00 1198.25 56.1 55.5 52.9 51.9 50.7 50.6
  03:00 1198.60 55.9 55.7 52.5 52.0 50.7 50.6
  04:00 1198.94 55.9 55.5 52.5 51.6 50.5 50.5
  05:00 1198.63 55.7 55.6 52.2 51.2 50.5 50.3
  06:00 1197.80 55.6 55.6 52.1 50.9 50.5 50.3
  07:00 1196.94 55.5 55.4 51.8 50.9 50.3 50.2
  08:00 1196.04 55.4 55.4 52.7 51.1 50.3 50.3
  09:00 1195.12 55.3 55.3 54.8 51.4 50.5 50.3
  10:00 1194.19 55.6 55.4 55.0 51.7 50.5 50.2
  11:00 1193.25 56.2 55.3 54.2 51.5 50.5 50.2
  12:00 1192.30 56.9 55.2 53.8 51.7 50.6 50.2
  13:00 1191.34 56.9 55.0 53.4 51.6 50.7 50.2
  14:00 1190.36 56.5 54.6 53.4 51.4 50.5 50.2
  15:00 1189.37 56.1 54.5 52.7 51.1 50.6 50.3
  16:00 1188.37 56.3 54.5 52.7 50.9 50.6 50.2
  17:00 1187.37 56.3 54.7 52.7 50.9 50.5 50.3
  18:00 1186.34 56.5 54.8 52.6 51.0 50.5 50.5
  19:00 1187.28 56.5 55.0 52.9 51.0 50.6 50.3
  20:00 1189.87 56.5 56.3 53.3 52.1 50.6 50.5
  21:00 1192.49 56.9 56.6 55.3 53.2 51.2 50.5
  22:00 1194.98 57.0 56.9 56.4 54.3 51.9 50.7
  23:00 1197.35 57.0 57.0 56.9 56.0 52.5 50.5
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/13/2026 00:00 1197.94 57.2 57.0 56.8 53.8 52.1 50.5
  01:00 1198.34 57.0 57.0 54.0 52.0 51.5 50.7
  02:00 1198.73 56.9 56.9 53.3 52.5 51.2 50.9
  03:00 1199.11 56.8 56.9 53.3 52.2 51.1 50.9
  04:00 1199.49 56.8 56.1 52.7 51.6 50.9 50.8
  05:00 1198.80 56.6 56.3 52.5 51.2 50.7 50.7
  06:00 1197.96 56.5 56.4 52.4 51.0 50.7 50.6
  07:00 1197.09 56.3 56.2 51.8 50.9 50.6 50.5
  08:00 1196.20 56.2 56.2 54.3 51.0 50.7 50.6
  09:00 1195.29 56.1 56.1 55.6 51.6 50.7 50.6
  10:00 1194.36 56.2 56.1 55.9 51.5 50.7 50.5
  11:00 1193.41 57.0 56.2 56.1 52.0 50.7 50.6
  12:00 1192.47 58.1 56.4 56.2 52.0 50.9 50.6
  13:00 1191.50 58.4 56.5 55.2 52.1 51.1 50.7
  14:00 1190.53 60.8 56.2 54.6 51.7 51.0 50.8
  15:00 1189.54 60.5 56.1 54.8 52.4 50.8 50.5
  16:00 1188.55 61.5 56.2 54.4 52.0 50.8 50.7
  17:00 1187.55 61.5 56.1 54.0 51.7 50.6 50.7
  18:00 1186.53 64.0 56.5 54.6 51.4 50.8 50.7
  19:00 1187.46 63.5 56.9 54.5 51.1 50.7 50.7
  20:00 1189.68 62.6 56.9 55.3 51.6 50.6 50.6
  21:00 1192.31 62.2 57.4 55.0 52.1 51.2 50.7
  22:00 1194.79 61.7 57.7 55.4 53.9 51.1 50.9
  23:00 1197.15 60.5 60.1 55.9 55.1 52.1 51.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/14/2026 00:00 1197.74 60.2 59.7 55.7 55.0 52.2 51.6
  01:00 1198.13 60.0 56.4 53.7 51.9 51.2 50.8
  02:00 1198.52 59.1 58.5 53.8 52.1 50.9 50.9
  03:00 1198.88 59.2 58.0 54.0 52.1 50.9 50.8
  04:00 1199.24 58.7 58.0 54.2 51.8 50.7 50.7
  05:00 1199.29 57.9 57.8 53.8 51.5 50.8 50.7
  06:00 1198.50 57.7 57.5 53.5 51.9 51.0 50.8
  07:00 1197.64 58.0 57.4 53.6 52.2 50.9 50.7
  08:00 1196.78 57.9 56.9 56.5 52.8 51.5 50.7
  09:00 1195.87 57.7 56.8 56.6 53.2 51.8 50.9
  10:00 1194.94 57.7 56.6 56.4 55.2 51.9 51.1
  11:00 1194.01 58.0 56.6 56.1 53.6 51.8 51.0
  12:00 1193.07 58.5 56.6 56.0 54.2 51.1 50.7
  13:00 1192.12 58.8 57.1 56.1 53.2 51.6 50.9
  14:00 1191.15 60.1 57.4 56.4 52.8 51.4 50.8
  15:00 1190.16 61.9 57.8 56.1 52.5 51.5 51.0
  16:00 1189.17 62.4 58.5 56.2 52.4 51.4 51.0
  17:00 1188.17 62.4 58.3 56.3 52.9 51.7 51.0
  18:00 1187.16 63.3 58.8 55.9 52.2 51.2 51.1
  19:00 1188.07 63.3 58.7 55.7 52.5 51.0 51.1
  20:00 1190.60 63.3 58.4 56.1 53.2 51.1 51.0
  21:00 1193.17 63.0 58.8 56.6 54.5 51.4 51.1
  22:00 1195.59 61.9 60.8 57.7 55.4 51.9 51.4
  23:00 1197.88 62.6 61.9 57.7 56.0 52.9 51.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/15/2026 00:00 1198.43 62.4 60.7 56.8 55.2 51.9 51.4
  01:00 1198.81 62.4 57.4 55.5 53.6 52.1 51.6
  02:00 1199.16 61.9 57.7 55.5 53.4 51.9 51.8
  03:00 1199.51 61.9 57.5 55.5 53.7 51.9 51.7
  04:00 1199.85 61.7 58.5 55.1 53.6 51.8 51.7
  05:00 1199.17 61.5 60.1 55.2 53.0 51.7 51.7
  06:00 1198.34 61.2 60.5 54.8 53.2 52.0 51.7
  07:00 1197.48 60.8 60.1 55.1 53.4 52.7 51.9
  08:00 1196.60 60.4 59.9 59.0 53.8 52.8 52.1
  09:00 1195.69 60.4 59.9 58.9 54.0 52.6 52.0
  10:00 1194.76 60.5 59.7 58.9 54.4 52.6 52.1
  11:00 1193.83 60.6 59.1 58.3 54.7 53.2 52.0
  12:00 1192.88 61.2 58.9 57.8 55.1 53.2 51.9
  13:00 1191.92 62.2 58.9 57.8 54.8 52.8 52.2
  14:00 1190.95 61.7 58.7 57.5 54.3 52.6 52.1
  15:00 1189.96 60.6 58.5 57.4 53.6 52.5 52.1
  16:00 1188.92 60.0 58.5 57.3 53.5 52.4 52.0
  17:00 1187.91 59.9 58.5 56.9 53.5 52.4 52.0
  18:00 1186.87 60.0 58.4 56.5 53.4 52.2 52.0
  19:00 1187.76 61.7 58.7 57.1 53.7 52.5 52.1
  20:00 1190.23 60.6 58.7 57.2 54.0 52.6 52.2
  21:00 1192.83 61.5 59.0 57.8 55.3 53.3 52.4
  22:00 1195.29 61.9 60.2 58.9 56.6 54.3 52.9
  23:00 1197.63 61.7 61.0 60.1 58.0 54.3 52.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/16/2026 00:00 1198.21 61.9 60.8 57.7 55.0 53.5 52.7
  01:00 1198.61 61.7 58.1 55.5 54.6 53.2 52.9
  02:00 1198.99 61.5 58.7 55.7 54.3 52.9 52.5
  03:00 1199.36 61.5 57.9 54.6 53.4 52.7 52.5
  04:00 1199.81 61.5 56.8 54.2 53.0 52.5 52.4
  05:00 1200.27 61.2 56.9 53.6 52.9 52.5 52.4
  06:00 1199.51 61.2 56.2 54.0 52.8 52.2 52.1
  07:00 1198.63 61.0 60.1 54.5 53.3 52.5 52.1
  08:00 1197.75 60.8 60.7 54.7 53.9 52.5 52.2
  09:00 1196.86 60.8 60.7 55.9 53.8 52.8 52.2
  10:00 1195.95 61.2 60.5 56.5 54.7 53.0 52.2
  11:00 1195.01 61.2 58.1 56.3 54.7 53.5 52.4
  12:00 1194.07 61.7 58.2 56.4 54.8 53.2 52.4
  13:00 1193.11 61.2 58.2 56.3 54.6 52.7 52.2
  14:00 1192.14 60.5 58.0 55.9 54.0 52.5 52.1
  15:00 1191.16 60.5 58.3 55.9 53.5 52.5 52.1
  16:00 1190.15 61.0 58.2 56.2 53.9 52.4 52.1
  17:00 1189.14 60.5 58.1 56.5 54.4 52.5 52.1
  18:00 1190.02 61.2 58.5 56.3 54.6 52.8 52.2
  19:00 1191.17 60.5 59.8 56.6 55.5 52.9 52.4
  20:00 1192.28 60.8 59.9 57.7 56.0 53.3 52.4
  21:00 1193.35 61.0 60.4 59.2 56.5 54.2 52.5
  22:00 1194.40 61.5 60.7 60.0 57.4 55.3 52.7
  23:00 1196.75 61.2 60.8 59.9 57.0 53.6 52.4
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/17/2026 00:00 1197.46 61.2 60.4 56.5 54.2 52.9 52.4
  01:00 1197.96 61.2 59.1 56.1 54.0 52.9 52.6
  02:00 1198.44 61.0 59.1 55.6 52.7 52.4 52.1
  03:00 1198.91 61.0 58.4 54.2 52.1 51.8 51.5
  04:00 1199.38 60.8 57.7 53.3 52.1 51.4 51.0
  05:00 1199.83 60.8 56.9 53.0 51.8 51.0 50.2
  06:00 1199.29 60.7 57.5 54.4 52.0 50.9 50.3
  07:00 1198.43 60.6 58.5 55.2 52.6 51.2 50.5
  08:00 1197.55 60.5 58.4 55.5 53.0 51.9 50.9
  09:00 1196.66 60.4 57.9 56.0 53.5 52.1 51.5
  10:00 1195.73 60.7 57.4 55.7 53.4 52.2 51.1
  11:00 1194.79 61.0 57.3 55.3 53.8 52.0 50.8
  12:00 1193.84 60.4 57.3 55.2 53.4 51.6 50.6
  13:00 1192.88 60.5 57.1 55.6 53.4 51.4 50.1
  14:00 1191.90 61.5 56.9 55.5 53.2 51.5 49.9
  15:00 1190.91 61.0 57.0 55.7 53.0 51.5 49.9
  16:00 1189.91 60.5 57.5 55.6 53.5 51.4 49.8
  17:00 1188.90 61.5 58.3 56.2 53.9 51.6 49.8
  18:00 1189.75 61.2 58.8 56.3 54.7 52.0 50.3
  19:00 1190.91 61.0 59.5 56.5 55.5 52.5 50.3
  20:00 1192.02 60.7 60.1 57.4 55.3 52.7 50.8
  21:00 1193.10 60.8 60.1 58.7 56.5 53.9 50.8
  22:00 1194.15 60.8 60.7 59.3 57.2 54.6 51.4
  23:00 1196.66 60.8 60.8 58.5 55.1 52.2 50.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/18/2026 00:00 1197.45 60.8 60.0 56.0 53.0 52.1 51.7
  01:00 1198.03 60.6 59.5 55.6 53.7 52.2 50.8
  02:00 1198.60 60.6 59.1 54.8 52.7 50.8 50.6
  03:00 1199.16 60.5 57.0 53.9 50.9 50.5 50.3
  04:00 1199.71 60.2 56.9 52.5 50.8 50.2 49.9
  05:00 1200.23 60.1 57.9 52.5 50.5 50.0 49.8
  06:00 1199.46 60.0 59.8 54.3 51.0 49.9 49.8
  07:00 1198.56 59.7 59.8 54.4 51.8 49.9 49.7
  08:00 1197.70 59.6 59.6 54.7 51.8 50.6 49.7
  09:00 1196.80 59.5 59.5 55.0 53.4 51.4 50.3
  10:00 1195.88 59.6 59.3 55.1 53.0 51.7 50.2
  11:00 1194.94 59.9 59.5 55.6 53.4 51.0 50.2
  12:00 1193.98 60.6 59.6 55.6 53.3 50.9 50.0
  13:00 1193.02 61.0 59.0 55.6 52.8 50.6 49.8
  14:00 1192.04 60.5 58.7 55.6 52.4 50.3 49.5
  15:00 1191.05 60.2 57.9 55.5 52.1 49.8 49.3
  16:00 1190.04 59.7 57.5 55.1 52.4 49.9 49.3
  17:00 1189.03 61.0 58.0 54.8 52.6 50.0 49.1
  18:00 1189.92 60.1 57.8 54.8 52.7 50.3 49.3
  19:00 1191.08 59.8 58.2 55.5 53.7 50.9 49.5
  20:00 1192.20 60.2 58.1 55.9 54.4 52.1 49.9
  21:00 1193.29 60.2 58.8 57.7 54.5 52.5 49.9
  22:00 1194.35 60.1 59.2 58.1 56.2 53.4 50.5
  23:00 1196.81 60.0 59.3 58.1 56.8 53.2 50.6
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/19/2026 00:00 1197.58 59.9 58.5 56.2 53.5 51.4 49.9
  01:00 1198.15 59.8 57.9 54.6 53.2 51.2 50.6
  02:00 1198.70 59.7 58.1 54.4 52.4 50.6 50.3
  03:00 1199.24 59.6 57.7 53.4 51.4 50.2 50.0
  04:00 1199.76 59.6 56.6 52.6 50.2 49.9 49.8
  05:00 1200.27 59.5 57.3 52.6 49.9 49.8 49.3
  06:00 1199.47 59.5 58.9 53.7 50.8 49.5 49.5
  07:00 1198.57 59.3 59.1 54.6 51.0 49.5 49.3
  08:00 1197.70 59.2 59.1 54.2 51.6 50.2 49.3
  09:00 1196.81 59.1 59.1 54.3 53.4 51.1 50.2
  10:00 1195.89 59.9 58.0 54.7 52.8 51.2 49.9
  11:00 1194.95 60.0 56.4 54.6 53.0 51.0 49.7
  12:00 1194.00 60.1 56.6 55.0 52.8 50.5 49.5
  13:00 1193.03 60.4 56.4 55.1 52.5 50.2 49.4
  14:00 1192.05 60.6 56.8 54.8 52.2 49.9 49.1
  15:00 1191.07 60.6 56.6 55.2 51.9 49.7 49.1
  16:00 1190.06 59.6 56.9 55.0 52.5 49.7 49.1
  17:00 1189.05 61.2 56.9 54.7 52.7 49.9 49.4
  18:00 1189.92 59.0 57.8 54.8 53.2 50.6 49.2
  19:00 1191.05 60.4 58.2 55.5 53.8 51.0 49.4
  20:00 1192.15 59.8 59.0 56.2 54.5 51.6 49.7
  21:00 1193.21 60.0 59.2 57.8 55.2 52.9 49.7
  22:00 1194.25 60.2 59.7 58.3 55.7 53.6 50.2
  23:00 1196.71 60.2 59.9 57.9 55.0 52.0 49.9
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/20/2026 00:00 1197.45 60.2 58.7 54.8 53.3 51.5 50.0
  01:00 1198.00 60.1 57.9 54.6 53.0 51.2 50.2
  02:00 1198.53 59.9 56.4 54.4 51.8 50.9 50.1
  03:00 1199.04 59.8 55.0 52.9 50.9 50.2 49.8
  04:00 1199.55 59.5 54.6 51.8 50.1 49.9 49.7
  05:00 1200.04 59.3 53.9 51.1 50.1 49.5 49.5
  06:00 1199.21 59.1 54.5 51.7 49.8 49.5 49.2
  07:00 1198.32 58.8 55.1 52.9 51.7 50.0 49.4
  08:00 1197.44 58.4 55.4 54.6 52.7 50.8 49.7
  09:00 1196.54 58.5 56.6 54.6 53.0 51.0 49.5
  10:00 1195.61 58.3 56.6 54.5 53.2 51.0 49.4
  11:00 1194.66 58.2 56.1 54.8 53.2 50.9 49.4
  12:00 1193.70 58.1 56.3 54.6 52.8 50.6 49.3
  13:00 1192.72 58.5 56.3 54.7 52.7 50.6 49.4
  14:00 1191.74 59.1 56.2 54.3 52.6 50.2 49.4
  15:00 1190.74 59.0 56.2 54.0 52.5 50.0 49.2
  16:00 1189.73 59.3 56.6 54.2 52.5 50.0 49.3
  17:00 1188.71 60.0 57.2 54.3 52.8 50.1 49.2
  18:00 1189.61 59.7 57.5 54.7 53.2 50.1 49.1
