| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
|---|---|---|---|---|---|---|---|---|
| 08/01/2026 | 00:00 | 1200.79 | 51.1 | 49.9 | 48.4 | 47.9 | 47.5 | 47.0 |
| 01:00 | 1200.10 | 51.1 | 49.9 | 48.4 | 47.9 | 47.5 | 47.0 | |
| 02:00 | 1199.42 | 51.0 | 49.3 | 48.3 | 48.0 | 47.4 | 47.2 | |
| 03:00 | 1198.73 | 50.9 | 49.0 | 48.1 | 47.8 | 47.4 | 47.0 | |
| 04:00 | 1198.05 | 50.6 | 48.7 | 48.0 | 47.8 | 47.5 | 47.1 | |
| 05:00 | 1197.37 | 49.9 | 48.4 | 47.9 | 47.5 | 47.4 | 47.1 | |
| 06:00 | 1196.65 | 49.8 | 48.2 | 47.8 | 47.5 | 47.2 | 47.1 | |
| 07:00 | 1195.92 | 49.7 | 48.0 | 47.6 | 47.3 | 47.2 | 47.1 | |
| 08:00 | 1195.18 | 49.7 | 48.1 | 47.6 | 47.3 | 47.2 | 47.1 | |
| 09:00 | 1194.44 | 49.5 | 48.1 | 47.6 | 47.2 | 47.1 | 47.1 | |
| 10:00 | 1193.70 | 49.5 | 48.0 | 47.6 | 47.2 | 47.1 | 47.1 | |
| 11:00 | 1192.92 | 49.8 | 48.1 | 47.4 | 47.2 | 47.1 | 47.1 | |
| 12:00 | 1192.13 | 51.4 | 48.0 | 47.6 | 47.3 | 47.1 | 47.1 | |
| 13:00 | 1191.35 | 50.3 | 47.9 | 47.6 | 47.2 | 47.1 | 47.1 | |
| 14:00 | 1190.52 | 49.9 | 48.1 | 47.4 | 47.2 | 47.1 | 47.1 | |
| 15:00 | 1189.69 | 49.4 | 48.2 | 47.5 | 47.3 | 47.1 | 47.1 | |
| 16:00 | 1188.85 | 49.2 | 48.3 | 47.4 | 47.2 | 47.1 | 47.1 | |
| 17:00 | 1188.02 | 49.4 | 48.1 | 47.6 | 47.4 | 47.2 | 47.1 | |
| 18:00 | 1191.23 | 49.5 | 48.4 | 47.5 | 47.3 | 47.3 | 47.2 | |
| 19:00 | 1194.64 | 49.4 | 48.2 | 47.8 | 47.3 | 47.2 | 47.2 | |
| 20:00 | 1197.85 | 49.5 | 48.4 | 47.9 | 47.4 | 47.2 | 47.2 | |
| 21:00 | 1200.85 | 49.7 | 49.1 | 48.1 | 47.5 | 47.4 | 47.3 | |
| 22:00 | 1202.05 | 49.9 | 49.5 | 49.0 | 47.9 | 47.6 | 47.5 | |
| 23:00 | 1201.44 | 50.3 | 49.4 | 49.0 | 48.7 | 48.0 | 47.5 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/02/2026 | 00:00 | 1200.77 | 50.5 | 49.8 | 49.2 | 48.7 | 48.0 | 47.8 |
| 01:00 | 1200.09 | 50.3 | 49.5 | 49.0 | 48.7 | 48.1 | 47.5 | |
| 02:00 | 1199.42 | 50.3 | 49.5 | 48.9 | 48.5 | 47.9 | 47.5 | |
| 03:00 | 1198.75 | 50.2 | 49.5 | 48.7 | 48.4 | 47.8 | 47.5 | |
| 04:00 | 1198.07 | 50.1 | 49.1 | 48.7 | 48.3 | 47.8 | 47.4 | |
| 05:00 | 1197.37 | 50.1 | 48.9 | 48.4 | 48.0 | 47.6 | 47.4 | |
| 06:00 | 1196.66 | 49.9 | 48.5 | 48.1 | 47.6 | 47.5 | 47.4 | |
| 07:00 | 1195.93 | 49.9 | 48.4 | 48.1 | 47.5 | 47.4 | 47.4 | |
| 08:00 | 1195.19 | 49.9 | 48.3 | 48.0 | 47.5 | 47.4 | 47.4 | |
| 09:00 | 1194.46 | 50.0 | 48.5 | 47.9 | 47.5 | 47.3 | 47.3 | |
| 10:00 | 1193.72 | 50.3 | 48.8 | 47.8 | 47.4 | 47.3 | 47.3 | |
| 11:00 | 1192.95 | 50.7 | 48.5 | 47.6 | 47.4 | 47.3 | 47.3 | |
| 12:00 | 1192.13 | 50.5 | 48.3 | 47.6 | 47.3 | 47.3 | 47.3 | |
| 13:00 | 1191.32 | 50.2 | 48.1 | 47.5 | 47.3 | 47.2 | 47.2 | |
| 14:00 | 1190.50 | 49.8 | 48.1 | 47.4 | 47.3 | 47.2 | 47.2 | |
| 15:00 | 1189.67 | 49.7 | 47.8 | 47.5 | 47.2 | 47.2 | 47.2 | |
| 16:00 | 1188.84 | 49.3 | 47.9 | 47.4 | 47.3 | 47.2 | 47.2 | |
| 17:00 | 1187.98 | 49.2 | 48.0 | 47.4 | 47.2 | 47.2 | 47.2 | |
| 18:00 | 1191.20 | 48.9 | 47.8 | 47.4 | 47.2 | 47.2 | 47.2 | |
| 19:00 | 1194.69 | 48.8 | 48.5 | 47.5 | 47.2 | 47.2 | 47.2 | |
| 20:00 | 1197.92 | 49.1 | 48.4 | 47.5 | 47.3 | 47.2 | 47.2 | |
| 21:00 | 1200.92 | 50.5 | 49.2 | 48.7 | 47.9 | 47.4 | 47.3 | |
| 22:00 | 1202.11 | 50.6 | 49.7 | 49.1 | 48.8 | 47.8 | 47.5 | |
| 23:00 | 1201.49 | 50.6 | 50.2 | 49.5 | 48.7 | 47.4 | 47.4 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/03/2026 | 00:00 | 1200.81 | 50.7 | 50.1 | 49.5 | 48.4 | 47.6 | 47.4 |
| 01:00 | 1200.12 | 50.7 | 49.9 | 49.2 | 48.3 | 47.6 | 47.3 | |
| 02:00 | 1199.44 | 50.7 | 49.5 | 48.9 | 48.3 | 47.6 | 47.3 | |
| 03:00 | 1198.76 | 50.5 | 49.4 | 49.0 | 48.2 | 47.8 | 47.3 | |
| 04:00 | 1198.07 | 50.3 | 49.2 | 48.8 | 48.2 | 48.0 | 47.5 | |
| 05:00 | 1197.37 | 50.2 | 49.2 | 48.4 | 48.0 | 47.9 | 47.4 | |
| 06:00 | 1196.67 | 50.1 | 49.1 | 48.3 | 48.0 | 47.6 | 47.3 | |
| 07:00 | 1195.94 | 50.0 | 48.7 | 48.2 | 47.9 | 47.5 | 47.5 | |
| 08:00 | 1195.21 | 50.0 | 49.2 | 48.2 | 47.9 | 47.5 | 47.5 | |
| 09:00 | 1194.48 | 50.0 | 49.7 | 48.2 | 47.9 | 47.4 | 47.4 | |
| 10:00 | 1193.76 | 50.1 | 49.7 | 49.1 | 47.9 | 47.4 | 47.4 | |
| 11:00 | 1192.96 | 50.3 | 49.8 | 49.5 | 47.9 | 47.4 | 47.4 | |
| 12:00 | 1192.15 | 50.7 | 50.1 | 49.7 | 47.9 | 47.4 | 47.4 | |
| 13:00 | 1191.33 | 51.4 | 50.2 | 49.5 | 47.8 | 47.4 | 47.4 | |
| 14:00 | 1190.51 | 52.6 | 50.2 | 48.5 | 47.8 | 47.4 | 47.4 | |
| 15:00 | 1189.69 | 51.9 | 49.8 | 48.1 | 47.5 | 47.3 | 47.4 | |
| 16:00 | 1188.86 | 51.2 | 49.7 | 48.1 | 47.5 | 47.3 | 47.3 | |
| 17:00 | 1188.02 | 50.9 | 49.1 | 47.8 | 47.4 | 47.3 | 47.3 | |
| 18:00 | 1191.23 | 50.7 | 49.0 | 47.8 | 47.4 | 47.3 | 47.4 | |
| 19:00 | 1194.69 | 51.2 | 49.1 | 47.9 | 47.6 | 47.4 | 47.4 | |
| 20:00 | 1197.90 | 50.6 | 48.9 | 48.0 | 47.8 | 47.4 | 47.4 | |
| 21:00 | 1200.95 | 51.2 | 48.9 | 48.2 | 47.6 | 47.5 | 47.5 | |
| 22:00 | 1202.17 | 51.6 | 49.0 | 48.0 | 47.8 | 47.6 | 47.5 | |
| 23:00 | 1201.56 | 51.6 | 49.8 | 48.7 | 48.0 | 47.6 | 47.6 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/04/2026 | 00:00 | 1200.90 | 51.2 | 50.2 | 49.1 | 48.3 | 47.8 | 47.8 |
| 01:00 | 1200.22 | 50.9 | 50.2 | 49.2 | 48.4 | 47.9 | 47.8 | |
| 02:00 | 1199.56 | 51.0 | 50.0 | 49.1 | 48.3 | 48.0 | 47.8 | |
| 03:00 | 1198.89 | 50.8 | 49.5 | 48.8 | 48.2 | 48.0 | 47.6 | |
| 04:00 | 1198.21 | 50.5 | 49.5 | 48.5 | 48.1 | 47.9 | 47.6 | |
| 05:00 | 1197.51 | 50.5 | 49.4 | 48.4 | 48.2 | 47.8 | 47.5 | |
| 06:00 | 1196.80 | 50.2 | 49.7 | 48.3 | 48.0 | 47.8 | 47.6 | |
| 07:00 | 1196.08 | 50.0 | 49.7 | 49.1 | 47.8 | 47.5 | 47.4 | |
| 08:00 | 1195.34 | 49.8 | 49.7 | 49.1 | 47.6 | 47.5 | 47.4 | |
| 09:00 | 1194.60 | 49.7 | 49.3 | 49.1 | 47.6 | 47.4 | 47.4 | |
| 10:00 | 1193.85 | 49.8 | - | 49.2 | 48.8 | 47.4 | 47.3 | |
| 11:00 | 1193.07 | 49.8 | 49.4 | 49.1 | 49.0 | 47.4 | 47.3 | |
| 12:00 | 1192.28 | 50.6 | 49.4 | 49.1 | 48.1 | 47.5 | 47.4 | |
| 13:00 | 1191.49 | 51.1 | 49.2 | 48.9 | 48.0 | 47.4 | 47.3 | |
| 14:00 | 1190.66 | 51.4 | 49.2 | 48.7 | 48.0 | 47.4 | 47.2 | |
| 15:00 | 1189.83 | 51.7 | 49.1 | 48.5 | 47.5 | 47.3 | 47.1 | |
| 16:00 | 1189.00 | 51.9 | 49.0 | 48.2 | 47.5 | 47.3 | 47.0 | |
| 17:00 | 1188.18 | 51.2 | 48.7 | 48.0 | 47.5 | 47.2 | 47.0 | |
| 18:00 | 1191.31 | 50.6 | 48.5 | 47.9 | 47.3 | 47.2 | 47.0 | |
| 19:00 | 1194.70 | 50.1 | 48.4 | 47.9 | 47.4 | 47.2 | 47.1 | |
| 20:00 | 1197.89 | 50.5 | 48.8 | 47.5 | 47.3 | 47.0 | 47.1 | |
| 21:00 | 1200.89 | 50.8 | 48.4 | 47.6 | 47.4 | 47.2 | 47.2 | |
| 22:00 | 1202.06 | 51.0 | 48.8 | 47.8 | 47.4 | 47.2 | 47.2 | |
| 23:00 | 1201.45 | 50.6 | 49.1 | 48.1 | 47.6 | 47.5 | 47.3 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/05/2026 | 00:00 | 1200.79 | 50.5 | 50.0 | 48.5 | 47.8 | 47.5 | 47.4 |
| 01:00 | 1200.11 | 50.6 | 49.7 | 48.7 | 48.1 | 47.6 | 47.4 | |
| 02:00 | 1199.45 | 50.7 | 49.8 | 48.7 | 48.0 | 47.6 | 47.4 | |
| 03:00 | 1198.77 | 50.3 | 49.8 | 48.4 | 48.0 | 47.9 | 47.4 | |
| 04:00 | 1198.10 | 50.5 | 49.9 | 48.7 | 48.1 | 47.9 | 47.3 | |
| 05:00 | 1197.42 | 50.0 | 49.8 | 49.2 | 48.1 | 47.8 | 47.4 | |
| 06:00 | 1196.69 | 50.2 | 49.7 | 49.3 | 48.1 | 47.8 | 47.4 | |
| 07:00 | 1195.95 | 50.1 | 49.4 | 49.2 | 48.3 | 47.9 | 47.3 | |
| 08:00 | 1195.20 | 50.0 | 49.3 | 49.0 | 48.8 | 47.9 | 47.3 | |
| 09:00 | 1194.45 | 50.0 | 49.2 | 49.0 | 48.8 | 47.8 | 47.5 | |
| 10:00 | 1193.69 | 50.0 | 49.1 | 48.8 | 48.8 | 47.9 | 47.4 | |
| 11:00 | 1192.91 | 50.1 | 49.0 | 48.8 | 48.7 | 47.9 | 47.4 | |
| 12:00 | 1192.11 | 50.3 | 49.2 | 48.9 | 48.5 | 47.5 | 47.5 | |
| 13:00 | 1191.32 | 50.8 | 48.9 | 48.5 | 48.0 | 47.8 | 47.5 | |
| 14:00 | 1190.51 | 50.6 | 49.0 | 48.3 | 48.1 | 47.8 | 47.3 | |
| 15:00 | 1189.68 | 50.5 | 48.8 | 48.2 | 47.9 | 47.4 | 47.3 | |
| 16:00 | 1188.86 | 50.0 | 48.5 | 48.0 | 47.8 | 47.4 | 47.3 | |
| 17:00 | 1188.03 | 49.4 | 48.3 | 48.0 | 47.8 | 47.4 | 47.3 | |
| 18:00 | 1191.24 | 49.2 | 48.3 | 48.1 | 47.6 | 47.4 | 47.4 | |
| 19:00 | 1194.69 | 50.2 | 48.4 | 48.0 | 47.6 | 47.4 | 47.4 | |
| 20:00 | 1197.94 | 50.3 | 48.4 | 48.0 | 47.5 | 47.4 | 47.5 | |
| 21:00 | 1201.01 | 49.9 | 48.4 | 48.0 | 47.5 | 47.5 | 47.5 | |
| 22:00 | 1202.24 | 50.0 | 48.8 | 48.3 | 47.6 | 47.5 | 47.5 | |
| 23:00 | 1201.70 | 50.3 | 49.2 | 48.9 | 48.1 | 47.8 | 47.6 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/06/2026 | 00:00 | 1200.98 | 50.0 | 49.4 | 48.9 | 48.4 | 47.9 | 47.8 |
| 01:00 | 1200.31 | 49.8 | 49.7 | 48.8 | 48.2 | 47.9 | 47.8 | |
| 02:00 | 1199.64 | 49.9 | 49.4 | 48.8 | 48.4 | 48.0 | 47.8 | |
| 03:00 | 1198.97 | 49.9 | 49.4 | 48.9 | 48.3 | 48.0 | 47.6 | |
| 04:00 | 1198.30 | 49.9 | 49.4 | 48.7 | 48.2 | 48.0 | 47.6 | |
| 05:00 | 1197.63 | 49.9 | 49.4 | 48.7 | 48.2 | 48.0 | 47.6 | |
| 06:00 | 1196.95 | 49.5 | 49.2 | 48.7 | 48.1 | 47.8 | 47.6 | |
| 07:00 | 1196.24 | 49.3 | 49.3 | 48.9 | 48.1 | 47.6 | 47.6 | |
| 08:00 | 1195.50 | 49.3 | 49.3 | 48.9 | 48.2 | 47.5 | 47.5 | |
| 09:00 | 1194.74 | 49.2 | 49.0 | 48.8 | 48.8 | 47.5 | 47.5 | |
| 10:00 | 1193.98 | 49.1 | 49.0 | 48.8 | 48.5 | 47.5 | 47.5 | |
| 11:00 | 1193.22 | 49.5 | 49.1 | 48.9 | 48.7 | 47.5 | 47.5 | |
| 12:00 | 1192.42 | 50.2 | 49.2 | 49.0 | 48.7 | 47.4 | 47.4 | |
| 13:00 | 1191.61 | 51.2 | 49.1 | 48.8 | 48.3 | 47.5 | 47.4 | |
| 14:00 | 1190.79 | 50.6 | 49.0 | 48.7 | 47.8 | 47.4 | 47.3 | |
| 15:00 | 1189.93 | 50.7 | 48.9 | 48.4 | 47.4 | 47.3 | 47.2 | |
| 16:00 | 1189.08 | 50.0 | 48.8 | 48.3 | 47.4 | 47.3 | 47.1 | |
| 17:00 | 1188.21 | 49.9 | 48.8 | 48.1 | 47.4 | 47.2 | 47.1 | |
| 18:00 | 1191.46 | 50.0 | 48.5 | 47.9 | 47.4 | 47.2 | 47.1 | |
| 19:00 | 1194.95 | 51.0 | 48.9 | 48.0 | 47.4 | 47.3 | 47.2 | |
| 20:00 | 1198.21 | 50.9 | 48.9 | 48.0 | 47.4 | 47.2 | 47.2 | |
| 21:00 | 1201.28 | 50.8 | 48.7 | 47.8 | 47.3 | 47.2 | 47.3 | |
| 22:00 | 1202.52 | 51.1 | 48.9 | 47.9 | 47.6 | 47.5 | 47.3 | |
| 23:00 | 1201.99 | 50.7 | 49.4 | 48.8 | 48.2 | 47.8 | 47.6 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/07/2026 | 00:00 | 1201.25 | 50.8 | 49.5 | 49.1 | 48.5 | 48.0 | 47.5 |
| 01:00 | 1200.60 | 50.5 | 49.8 | 49.1 | 48.5 | 48.1 | 47.5 | |
| 02:00 | 1199.90 | 50.3 | 49.9 | 49.0 | 48.3 | 48.1 | 47.9 | |
| 03:00 | 1199.22 | 50.3 | 50.0 | 48.8 | 48.3 | 47.9 | 47.8 | |
| 04:00 | 1198.54 | 50.6 | 50.0 | 48.7 | 48.2 | 48.0 | 47.6 | |
| 05:00 | 1197.85 | 50.6 | 49.2 | 48.3 | 48.0 | 47.8 | 47.6 | |
| 06:00 | 1197.14 | 50.6 | 49.5 | 48.3 | 47.9 | 47.5 | 47.4 | |
| 07:00 | 1196.42 | 50.3 | 50.0 | 48.4 | 47.9 | 47.4 | 47.3 | |
| 08:00 | 1195.67 | 50.3 | 49.9 | 49.5 | 47.8 | 47.5 | 47.3 | |
| 09:00 | 1194.91 | 50.2 | 49.9 | 49.4 | 47.8 | 47.5 | 47.2 | |
| 10:00 | 1194.12 | 50.3 | 50.0 | 49.5 | 47.6 | 47.5 | 47.2 | |
| 11:00 | 1193.33 | 50.7 | 50.1 | 49.8 | 47.6 | 47.4 | 47.2 | |
| 12:00 | 1192.52 | 51.4 | 49.9 | 49.3 | 47.8 | 47.3 | 47.2 | |
| 13:00 | 1191.71 | 51.8 | 49.9 | 49.1 | 47.6 | 47.3 | 47.1 | |
| 14:00 | 1190.89 | 52.0 | 49.4 | 48.3 | 47.5 | 47.3 | 47.1 | |
| 15:00 | 1190.07 | 51.0 | 49.3 | 48.2 | 47.5 | 47.1 | 47.1 | |
| 16:00 | 1189.21 | 50.6 | 48.9 | 47.8 | 47.5 | 47.2 | 47.2 | |
| 17:00 | 1188.36 | 50.2 | 48.9 | 47.8 | 47.3 | 47.2 | 47.2 | |
| 18:00 | 1191.57 | 51.7 | 48.8 | 47.8 | 47.3 | 47.1 | 47.2 | |
| 19:00 | 1195.04 | 51.4 | 48.8 | 47.6 | 47.4 | 47.2 | 47.2 | |
| 20:00 | 1198.28 | 51.7 | 48.3 | 48.0 | 47.4 | 47.3 | 47.3 | |
| 21:00 | 1201.33 | 51.7 | 49.0 | 48.2 | 47.6 | 47.3 | 47.3 | |
| 22:00 | 1200.90 | 51.6 | 49.8 | 49.5 | 48.3 | 47.8 | 47.4 | |
| 23:00 | 1200.20 | 51.2 | 50.1 | 49.4 | 48.7 | 48.1 | 47.5 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/08/2026 | 00:00 | 1199.52 | 51.2 | 50.3 | 49.4 | 48.7 | 47.9 | 47.5 |
| 01:00 | 1198.85 | 51.0 | 50.2 | 49.3 | 48.7 | 48.1 | 47.8 | |
| 02:00 | 1198.17 | 51.0 | 50.2 | 49.3 | 48.7 | 48.2 | 47.8 | |
| 03:00 | 1197.48 | 51.1 | 50.6 | 49.3 | 48.5 | 48.2 | 47.8 | |
| 04:00 | 1196.77 | 51.0 | 50.6 | 49.2 | 48.5 | 48.1 | 47.6 | |
| 05:00 | 1196.02 | 50.9 | 50.6 | 49.1 | 48.4 | 48.0 | 47.8 | |
| 06:00 | 1195.23 | 50.8 | 50.6 | 49.0 | 48.3 | 47.8 | 47.6 | |
| 07:00 | 1194.47 | 50.8 | 50.7 | 49.2 | 48.3 | 47.9 | 47.5 | |
| 08:00 | 1193.67 | 50.8 | 50.6 | 50.1 | 48.2 | 47.8 | 47.5 | |
| 09:00 | 1192.87 | 50.7 | 50.5 | 50.1 | 48.2 | 47.5 | 47.5 | |
| 10:00 | 1192.04 | 50.8 | 50.6 | 50.0 | 48.1 | 47.5 | 47.5 | |
| 11:00 | 1191.21 | 51.5 | 50.6 | 48.9 | 48.0 | 47.5 | 47.5 | |
| 12:00 | 1190.36 | 52.0 | 50.5 | 48.8 | 48.0 | 47.5 | 47.5 | |
| 13:00 | 1189.53 | 52.0 | 50.5 | 48.8 | 47.9 | 47.5 | 47.4 | |
| 14:00 | 1188.66 | 52.4 | 49.8 | 48.5 | 47.9 | 47.5 | 47.5 | |
| 15:00 | 1187.77 | 52.1 | 49.5 | 48.2 | 47.9 | 47.5 | 47.5 | |
| 16:00 | 1186.91 | 51.4 | 49.4 | 48.2 | 47.8 | 47.6 | 47.5 | |
| 17:00 | 1185.99 | 51.1 | 49.4 | 48.1 | 47.6 | 47.5 | 47.5 | |
| 18:00 | 1189.32 | 51.2 | 49.2 | 48.0 | 47.6 | 47.5 | 47.5 | |
| 19:00 | 1192.95 | 51.9 | 49.0 | 47.9 | 47.8 | 47.6 | 47.6 | |
| 20:00 | 1196.32 | 52.4 | 49.0 | 48.1 | 47.8 | 47.6 | 47.6 | |
| 21:00 | 1199.49 | 52.4 | 49.5 | 49.0 | 48.2 | 47.8 | 47.8 | |
| 22:00 | 1200.83 | 51.6 | 50.6 | 50.1 | 49.0 | 48.0 | 47.9 | |
| 23:00 | 1200.24 | 52.1 | 50.9 | 50.1 | 48.9 | 48.2 | 48.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/09/2026 | 00:00 | 1199.54 | 52.0 | 50.3 | 49.4 | 48.8 | 48.3 | 48.1 |
| 01:00 | 1198.86 | 51.8 | 50.3 | 49.8 | 48.8 | 48.2 | 47.9 | |
| 02:00 | 1198.17 | 51.4 | 50.3 | 49.4 | 48.9 | 48.5 | 48.0 | |
| 03:00 | 1197.48 | 51.4 | 50.1 | 49.2 | 48.8 | 48.4 | 48.2 | |
| 04:00 | 1196.77 | 51.2 | 49.7 | 49.1 | 48.7 | 48.3 | 48.1 | |
| 05:00 | 1196.01 | 51.2 | 49.8 | 48.9 | 48.5 | 48.0 | 48.0 | |
| 06:00 | 1195.25 | 51.1 | 50.8 | 48.8 | 48.3 | 48.0 | 47.9 | |
| 07:00 | 1194.49 | 51.1 | 50.7 | 48.8 | 48.3 | 47.9 | 47.9 | |
| 08:00 | 1193.72 | 51.1 | 50.9 | 48.7 | 48.3 | 47.9 | 47.9 | |
| 09:00 | 1192.91 | 51.0 | 50.8 | 48.5 | 48.3 | 47.9 | 47.8 | |
| 10:00 | 1192.09 | 51.1 | 51.0 | 48.5 | 48.3 | 47.8 | 47.8 | |
| 11:00 | 1191.24 | 51.6 | 50.8 | 48.7 | 48.0 | 47.8 | 47.8 | |
| 12:00 | 1190.41 | 52.1 | 50.8 | 48.4 | 48.1 | 47.8 | 47.8 | |
| 13:00 | 1189.54 | 52.4 | 49.4 | 48.2 | 48.0 | 47.8 | 47.8 | |
| 14:00 | 1188.67 | 52.4 | 49.1 | 48.3 | 47.9 | 47.8 | 47.8 | |
| 15:00 | 1187.79 | 52.0 | 49.1 | 48.2 | 47.9 | 47.8 | 47.8 | |
| 16:00 | 1186.91 | 52.4 | 49.1 | 48.3 | 47.9 | 47.9 | 47.9 | |
| 17:00 | 1186.03 | 51.0 | 49.0 | 48.3 | 48.0 | 47.9 | 47.8 | |
| 18:00 | 1189.37 | 51.7 | 48.7 | 48.1 | 47.9 | 47.8 | 47.8 | |
| 19:00 | 1192.99 | 51.7 | 48.8 | 48.0 | 47.9 | 47.9 | 47.9 | |
| 20:00 | 1196.36 | 51.0 | 48.9 | 48.5 | 48.1 | 47.9 | 47.9 | |
| 21:00 | 1199.55 | 51.2 | 50.1 | 48.8 | 48.1 | 48.0 | 48.0 | |
| 22:00 | 1200.86 | 51.5 | 50.9 | 50.1 | 49.2 | 49.0 | 48.1 | |
| 23:00 | 1200.26 | 51.4 | 50.9 | 50.2 | 49.7 | 48.7 | 48.2 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/10/2026 | 00:00 | 1199.61 | 51.4 | 50.8 | 50.0 | 49.4 | 48.9 | 48.2 |
| 01:00 | 1198.92 | 51.2 | 50.6 | 50.0 | 49.3 | 48.5 | 48.3 | |
| 02:00 | 1198.23 | 51.1 | 50.3 | 49.8 | 49.2 | 48.8 | 48.2 | |
| 03:00 | 1197.53 | 51.1 | 50.1 | 49.2 | 49.0 | 48.8 | 48.4 | |
| 04:00 | 1196.82 | 51.1 | 49.7 | 49.1 | 48.5 | 48.2 | 48.1 | |
| 05:00 | 1196.06 | 50.9 | 49.5 | 49.0 | 48.7 | 48.1 | 48.1 | |
| 06:00 | 1195.30 | 50.9 | 49.5 | 48.9 | 48.3 | 48.0 | 48.0 | |
| 07:00 | 1194.52 | 50.8 | 49.9 | 48.8 | 48.2 | 47.9 | 48.0 | |
| 08:00 | 1193.74 | 50.8 | 50.7 | 49.1 | 48.2 | 48.0 | 47.9 | |
| 09:00 | 1192.95 | 50.8 | 50.7 | 48.9 | 48.2 | 47.9 | 47.8 | |
| 10:00 | 1192.15 | 51.0 | 50.9 | 49.0 | 48.0 | 47.8 | 47.8 | |
| 11:00 | 1191.32 | 51.8 | 50.7 | 48.4 | 48.0 | 47.9 | 47.8 | |
| 12:00 | 1190.48 | 51.8 | 49.7 | 48.3 | 48.0 | 47.9 | 47.8 | |
| 13:00 | 1189.65 | 52.0 | 49.4 | 48.2 | 48.0 | 47.8 | 47.8 | |
| 14:00 | 1188.79 | 52.0 | 49.1 | 48.1 | 48.0 | 47.8 | 47.8 | |
| 15:00 | 1187.94 | 51.9 | 49.2 | 48.3 | 48.0 | 47.8 | 47.8 | |
| 16:00 | 1187.05 | 51.7 | 49.0 | 48.2 | 47.9 | 47.6 | 47.8 | |
| 17:00 | 1186.15 | 52.1 | 48.7 | 48.2 | 47.9 | 47.8 | 47.8 | |
| 18:00 | 1189.47 | 52.6 | 48.9 | 48.3 | 47.9 | 47.8 | 47.8 | |
| 19:00 | 1193.07 | 51.7 | 49.2 | 48.4 | 48.0 | 47.8 | 47.9 | |
| 20:00 | 1196.43 | 51.9 | 50.2 | 48.5 | 48.1 | 48.0 | 47.9 | |
| 21:00 | 1199.60 | 52.9 | 51.2 | 49.1 | 48.8 | 48.2 | 48.1 | |
| 22:00 | 1200.90 | 52.0 | 51.9 | 50.5 | 49.1 | 48.5 | 48.2 | |
| 23:00 | 1200.29 | 51.9 | 51.4 | 50.5 | 49.7 | 48.7 | 48.2 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/11/2026 | 00:00 | 1199.61 | 51.8 | 51.2 | 49.8 | 49.3 | 48.9 | 48.2 |
| 01:00 | 1198.92 | 51.7 | 50.9 | 50.1 | 49.3 | 48.9 | 48.3 | |
| 02:00 | 1198.23 | 1292.3 | 50.6 | 1155.2 | 1141.4 | 1104.5 | 1084.0 | |
| 03:00 | 1197.53 | 51.6 | 50.1 | 49.4 | 49.0 | 48.7 | 48.2 | |
| 04:00 | 1196.81 | 51.6 | 49.8 | 49.0 | 48.8 | 48.2 | 48.2 | |
| 05:00 | 1196.07 | 51.5 | 49.7 | 49.0 | 48.4 | 48.1 | 48.0 | |
| 06:00 | 1195.30 | 51.4 | 50.9 | 49.1 | 48.2 | 48.0 | 48.0 | |
| 07:00 | 1194.54 | 51.2 | 50.8 | 48.9 | 48.1 | 47.9 | 47.9 | |
| 08:00 | 1193.76 | 51.2 | 51.0 | 48.5 | 48.2 | 48.0 | 47.8 | |
| 09:00 | 1192.98 | 51.2 | 51.1 | 49.1 | 48.1 | 47.9 | 47.8 | |
