Big Cliff Temperature String
(located in the project forebay)
Spillway Crest: 1161.5 ft
Penstock: 1128.0 ft

September 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
09/01/2026 00:00 1198.67 51.0 50.6 50.2 49.9 49.5 49.3
  01:00 1197.92 51.0 50.6 50.2 49.9 49.5 49.3
  02:00 1197.15 50.8 50.8 50.3 50.0 49.5 49.3
  03:00 1196.37 50.8 50.7 50.3 49.9 49.8 49.3
  04:00 1195.56 50.8 50.7 50.2 49.9 49.7 49.4
  05:00 1194.74 50.8 50.5 49.9 49.4 49.2 49.2
  06:00 1193.91 50.8 50.1 49.5 49.4 49.2 49.2
  07:00 1193.07 50.7 50.0 49.5 49.4 49.2 49.2
  08:00 1192.21 50.7 50.0 49.5 49.3 49.2 49.2
  09:00 1191.25 50.8 50.1 49.5 49.3 49.2 49.2
  10:00 1190.22 50.9 50.2 49.7 49.3 49.2 49.2
  11:00 1191.11 51.1 50.2 49.7 49.3 49.3 49.2
  12:00 1192.17 52.0 50.2 49.8 49.4 49.3 49.2
  13:00 1193.19 51.9 50.2 49.8 49.4 49.2 49.2
  14:00 1194.17 51.7 50.1 49.8 49.4 49.2 49.3
  15:00 1195.11 51.1 50.3 49.9 49.5 49.3 49.3
  16:00 1196.05 50.9 50.2 50.0 49.7 49.4 49.3
  17:00 1196.96 51.1 50.8 50.2 49.8 49.4 49.4
  18:00 1197.86 51.7 50.9 50.6 49.8 49.5 49.5
  19:00 1198.73 51.2 51.1 50.7 50.2 49.7 49.7
  20:00 1199.58 51.2 51.1 50.8 50.3 49.9 49.7
  21:00 1200.41 51.2 51.1 50.9 50.5 50.3 49.8
  22:00 1201.21 51.2 51.2 51.0 50.6 50.3 50.1
  23:00 1201.97 51.2 51.2 51.0 50.6 50.3 50.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
09/02/2026 00:00 1201.00 51.2 51.2 51.0 50.6 50.5 50.1
  01:00 1199.96 51.4 51.1 50.9 50.3 50.1 50.1
  02:00 1198.88 51.4 50.8 50.3 50.1 49.8 49.7
  03:00 1197.80 51.4 50.7 50.3 49.9 49.5 49.5
  04:00 1196.69 51.5 50.6 50.1 49.8 49.5 49.4
  05:00 1195.54 51.4 50.7 50.1 49.8 49.4 49.3
  06:00 1194.35 51.4 50.7 50.1 49.9 49.3 49.3
  07:00 1193.13 51.5 51.0 50.1 49.8 49.3 49.2
  08:00 1191.90 51.7 50.8 50.1 49.8 49.3 49.2
  09:00 1192.58 51.7 50.8 50.0 49.5 49.2 49.1
  10:00 1193.54 51.7 50.9 50.0 49.5 49.1 49.1
  11:00 1194.47 51.7 51.0 49.9 49.3 49.1 49.0
  12:00 1195.38 51.9 50.9 49.7 49.3 49.1 49.0
  13:00 1196.27 51.7 50.5 49.8 49.2 49.0 49.0
  14:00 1197.14 51.5 50.6 49.8 49.3 49.1 49.1
  15:00 1197.97 51.7 50.6 49.8 49.5 49.1 49.0
  16:00 1198.79 51.6 50.6 49.8 49.4 49.0 49.0
  17:00 1199.60 51.8 50.5 49.8 49.2 49.0 49.0
  18:00 1200.40 51.8 50.6 49.8 49.4 49.1 49.1
  19:00 1201.20 51.5 50.5 49.9 49.7 49.1 49.1
  20:00 1201.99 50.9 50.5 50.0 49.7 49.3 49.1
  21:00 1202.76 51.1 50.3 50.0 49.7 49.3 49.2
  22:00 1201.89 50.8 50.1 49.9 49.7 49.5 49.3
  23:00 1200.81 50.7 50.1 49.9 49.7 49.5 49.4
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
09/03/2026 00:00 1199.78 50.6 50.1 49.9 49.7 49.5 49.3
  01:00 1198.73 50.8 50.1 49.8 49.7 49.4 49.4
  02:00 1197.67 50.7 50.0 49.8 49.7 49.4 49.4
  03:00 1196.58 50.6 50.0 49.8 49.7 49.4 49.4
  04:00 1195.44 50.7 50.0 49.8 49.7 49.4 49.4
  05:00 1194.26 50.7 50.0 49.8 49.5 49.3 49.3
  06:00 1193.05 50.8 49.9 49.7 49.4 49.3 49.3
  07:00 1191.81 50.9 50.0 49.7 49.4 49.3 49.3
  08:00 1190.56 50.8 50.0 49.7 49.4 49.3 49.3
  09:00 1191.31 50.8 49.9 49.7 49.3 49.3 49.3
  10:00 1192.30 50.8 49.9 49.7 49.4 49.3 49.3
  11:00 1193.26 50.7 - 49.7 49.4 49.3 49.3
  12:00 1194.21 50.7 - 49.7 49.4 49.3 49.4
  13:00 1195.14 50.9 - 49.5 49.4 49.3 49.4
  14:00 1196.05 50.9 49.8 49.5 49.4 49.3 49.4
  15:00 1196.94 50.7 49.8 49.7 49.4 49.4 49.4
  16:00 1197.81 51.2 49.9 49.5 49.4 49.4 49.4
  17:00 1198.67 50.6 49.7 49.5 49.4 49.4 49.4
  18:00 1199.54 50.2 49.7 49.5 49.5 49.4 49.4
  19:00 1200.37 50.2 49.8 49.4 49.4 49.4 49.4
  20:00 1201.17 50.3 50.0 49.5 49.4 49.4 49.4
  21:00 1201.95 50.2 50.0 49.8 49.7 49.4 49.4
  22:00 1202.70 50.1 50.1 49.9 49.8 49.5 49.5
  23:00 1201.82 50.1 50.1 50.0 49.9 49.7 49.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
09/04/2026 00:00 1200.72 50.1 50.1 50.0 49.9 49.9 49.8
  01:00 1199.67 50.2 50.1 50.0 50.0 49.9 49.8
  02:00 1198.60 50.1 50.1 50.0 50.0 49.8 49.8
  03:00 1197.50 50.1 50.0 50.0 50.0 49.8 49.8
  04:00 1196.34 50.1 50.0 50.0 49.9 49.8 49.8
  05:00 1195.13 50.1 50.1 50.0 49.9 49.8 49.8
  06:00 1193.89 50.0 50.0 50.0 49.8 49.8 49.8
  07:00 1192.62 50.0 50.0 49.9 49.8 49.8 49.8
  08:00 1191.33 50.0 50.0 49.9 49.9 49.8 49.9
  09:00 1191.99 50.0 50.0 49.9 49.9 49.8 49.9
  10:00 1192.90 50.0 50.0 49.9 49.8 49.8 49.9
  11:00 1193.79 50.2 50.1 49.9 49.8 49.8 49.9
  12:00 1194.66 50.3 50.1 49.9 49.9 49.8 49.8
  13:00 1195.52 50.6 50.2 49.9 49.8 49.8 49.8
  14:00 1196.36 50.7 50.0 49.9 49.8 49.7 49.8
  15:00 1197.19 50.7 50.1 49.9 49.8 49.7 49.8
  16:00 1197.99 51.1 50.2 49.8 49.7 49.7 49.8
  17:00 1198.78 51.0 50.1 49.9 49.8 49.7 49.7
  18:00 1199.58 50.7 50.0 49.9 49.8 49.7 49.7
  19:00 1200.34 51.1 50.0 49.9 49.8 49.7 49.8
  20:00 1201.07 50.7 50.3 49.9 49.8 49.7 49.8
  21:00 1201.79 50.9 50.3 49.9 49.9 49.8 49.8
  22:00 1202.49 50.7 50.5 50.3 50.0 49.8 49.8
  23:00 1201.54 50.6 50.3 50.3 50.1 50.0 49.8
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
09/05/2026 00:00 1200.41 50.7 50.3 50.2 50.2 50.1 49.8
  01:00 1199.32 50.6 50.3 50.2 50.2 50.1 49.9
  02:00 1198.22 50.3 50.3 50.2 50.2 50.0 49.9
  03:00 1197.10 50.3 50.3 50.2 50.2 50.0 50.0
  04:00 1195.92 50.2 50.2 50.2 50.2 50.1 50.1
  05:00 1194.71 50.2 50.2 50.2 50.2 50.1 50.1
  06:00 1193.47 50.2 50.2 50.2 50.2 50.1 50.1
  07:00 1192.20 50.2 50.2 50.2 50.2 50.1 50.0
  08:00 1190.91 50.2 50.2 50.2 50.1 50.1 50.0
  09:00 1191.60 50.2 50.2 50.1 50.1 50.1 50.0
  10:00 1192.56 50.2 50.2 50.2 50.2 50.1 50.0
  11:00 1193.50 50.6 50.3 50.2 50.1 50.1 50.0
  12:00 1194.41 50.8 50.3 50.1 50.1 50.1 50.1
  13:00 1195.30 51.0 50.3 50.2 50.1 50.1 50.1
  14:00 1196.18 51.6 50.5 50.2 50.1 50.1 50.2
  15:00 1197.05 51.5 50.5 50.2 50.2 50.1 50.1
  16:00 1197.89 51.7 50.5 50.2 50.1 50.1 50.1
  17:00 1198.72 51.4 50.6 50.2 50.2 50.1 50.2
  18:00 1199.53 51.9 50.6 50.3 50.2 50.1 50.2
  19:00 1200.32 51.6 51.0 50.3 50.2 50.2 50.2
  20:00 1201.10 51.7 51.1 50.5 50.2 50.2 50.2
  21:00 1201.88 51.6 51.1 50.6 50.3 50.2 50.2
  22:00 1202.63 51.6 51.1 50.9 50.5 50.2 50.2
  23:00 1201.74 51.5 51.1 51.0 50.6 50.5 50.3
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
09/06/2026 00:00 1200.61 51.5 51.1 50.9 50.7 50.5 50.3
  01:00 1199.53 51.2 51.1 50.9 50.7 50.5 50.3
  02:00 1198.43 51.2 51.1 50.9 50.6 50.5 50.5
  03:00 1197.28 51.1 51.0 50.8 50.6 50.5 50.5
  04:00 1196.09 51.2 51.0 50.8 50.6 50.5 50.5
  05:00 1194.85 51.1 50.9 50.8 50.5 50.5 50.5
  06:00 1193.59 51.1 50.9 50.6 50.3 50.3 50.3
  07:00 1192.29 51.0 50.8 50.7 50.5 50.2 50.2
  08:00 1190.99 50.8 50.7 50.6 50.5 50.3 50.2
  09:00 1191.64 50.9 50.7 50.5 50.3 50.2 50.2
  10:00 1192.56 50.8 50.7 50.5 50.3 50.2 50.2
  11:00 1193.46 50.9 50.6 50.5 50.3 50.2 50.2
  12:00 1194.33 51.0 50.6 50.5 50.3 50.2 50.2
  13:00 1195.18 51.1 50.7 50.5 50.3 50.2 50.2
  14:00 1196.02 51.0 50.7 50.5 50.3 50.2 50.2
  15:00 1196.83 51.1 50.6 50.5 50.3 50.3 50.3
  16:00 1197.64 51.2 50.7 50.5 50.3 50.3 50.3
  17:00 1198.43 51.4 50.7 50.3 50.3 50.3 50.3
  18:00 1199.23 51.5 50.6 50.5 50.3 50.3 50.3
  19:00 1200.03 51.2 50.7 50.5 50.3 50.3 50.3
  20:00 1200.80 51.0 50.7 50.5 50.3 50.3 50.3
  21:00 1201.55 50.9 50.7 50.5 50.3 50.3 50.3
  22:00 1202.29 51.0 50.6 50.5 50.3 50.3 50.3
  23:00 1201.37 50.8 50.6 50.3 50.2 50.2 50.2
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
09/07/2026 00:00 1200.26 50.9 50.5 50.3 50.2 50.2 50.1
  01:00 1199.19 50.9 50.5 50.3 50.2 50.2 50.1
  02:00 1198.09 50.9 50.5 50.2 50.2 50.2 50.2
  03:00 1196.96 50.9 50.3 50.3 50.2 50.1 50.1
  04:00 1195.77 50.7 50.6 50.3 50.2 50.1 50.1
  05:00 1194.54 50.8 50.5 50.3 50.1 50.1 50.1
  06:00 1193.29 50.8 50.5 50.2 50.1 50.1 50.1
  07:00 1192.00 50.7 50.3 50.2 50.1 50.1 50.1
  08:00 1190.70 50.8 50.3 50.1 50.1 50.1 50.1
  09:00 1191.41 50.8 50.2 50.1 50.1 50.1 50.1
  10:00 1192.37 50.9 50.2 50.2 50.1 50.1 50.1
  11:00 1193.32 51.1 50.3 50.2 50.1 50.1 50.1
  12:00 1194.25 51.9 50.3 50.2 50.1 50.1 50.1
  13:00 1195.16 52.4 50.5 50.3 50.2 50.1 50.2
  14:00 1196.04 52.2 50.6 50.3 50.2 50.2 50.2
  15:00 1196.92 52.1 50.5 50.2 50.2 50.2 50.2
  16:00 1197.78 52.2 50.8 50.3 50.2 50.2 50.2
  17:00 1198.62 52.6 50.8 50.5 50.3 50.2 50.3
  18:00 1199.44 52.1 51.1 50.7 50.3 50.3 50.3
  19:00 1200.24 52.2 51.7 50.8 50.5 50.3 50.3
  20:00 1201.02 52.4 51.7 51.5 50.7 50.5 50.5
  21:00 1201.79 51.9 51.8 51.6 50.9 50.6 50.6
  22:00 1202.53 51.8 51.8 51.6 51.1 50.8 50.6
  23:00 1201.64 51.8 51.7 51.6 51.1 50.7 50.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
09/08/2026 00:00 1200.52 51.8 51.7 51.5 51.0 50.9 50.7
  01:00 1199.44 51.8 51.7 51.5 51.0 50.7 50.7
  02:00 1198.33 51.8 51.7 51.4 51.0 50.7 50.7
  03:00 1197.19 51.7 51.7 51.4 50.9 50.7 50.7
  04:00 1196.01 51.7 51.6 51.2 50.9 50.8 50.7
  05:00 1194.78 51.7 51.6 51.4 50.9 50.8 50.7
  06:00 1193.52 51.6 51.5 51.2 51.0 50.8 50.6
  07:00 1192.24 51.6 51.4 51.1 51.0 50.6 50.6
  08:00 1190.93 51.5 51.2 51.0 51.0 50.6 50.5
  09:00 1191.60 51.4 51.0 50.9 50.8 50.8 50.7
  10:00 1192.53 51.2 50.9 50.8 50.7 50.7 50.7
  11:00 1193.45 51.4 50.8 50.7 50.7 50.7 50.7
  12:00 1194.34 51.4 51.1 50.8 50.7 50.7 50.3
  13:00 1195.21 51.6 50.9 50.7 50.6 50.5 50.5
  14:00 1196.07 52.1 50.9 50.6 50.6 50.3 50.3
  15:00 1196.91 52.4 50.7 50.6 50.6 50.3 50.2
  16:00 1197.73 52.7 50.6 50.6 50.5 50.2 50.2
  17:00 1198.54 53.3 50.6 50.6 50.3 50.2 50.2
  18:00 1199.34 52.8 50.7 50.5 50.3 50.2 50.1
  19:00 1200.11 52.7 51.1 50.7 50.5 50.5 50.2
  20:00 1200.86 52.6 51.8 51.2 50.8 50.5 50.3
  21:00 1201.62 52.6 51.9 51.4 51.0 50.9 50.6
  22:00 1202.36 52.4 51.8 51.4 51.1 51.0 50.7
  23:00 1201.43 52.1 51.8 51.6 51.2 51.0 50.8
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
09/09/2026 00:00 1200.31 51.9 51.8 51.6 51.4 51.1 51.0
  01:00 1199.23 51.8 51.8 51.6 51.2 50.9 50.9
  02:00 1198.13 51.9 51.8 51.6 51.5 50.9 50.7
  03:00 1196.99 51.9 51.7 51.6 51.5 51.4 50.8
  04:00 1195.80 51.9 51.6 51.5 51.5 51.4 51.0
  05:00 1194.58 51.7 51.6 51.4 51.2 51.2 51.2
  06:00 1193.33 51.7 51.5 51.2 51.2 51.2 51.2
  07:00 1192.04 51.6 51.4 51.2 51.2 51.1 51.1
  08:00 1190.74 51.4 51.2 51.1 51.1 51.0 51.1
  09:00 1191.45 51.4 51.1 51.0 51.0 51.0 51.0
  10:00 1192.42 51.2 51.1 51.0 51.0 51.0 51.0
  11:00 1193.38 51.2 51.0 51.0 50.9 50.9 51.0
  12:00 1194.30 51.5 51.0 51.0 50.9 50.9 51.0
  13:00 1195.20 52.1 51.1 51.0 50.9 50.8 50.7
  14:00 1196.09 52.6 51.2 51.0 50.8 50.8 50.7
  15:00 1196.96 52.9 51.1 50.9 50.8 50.7 50.8
  16:00 1197.82 52.5 51.1 50.8 50.8 50.7 50.7
  17:00 1198.66 52.6 51.1 50.9 50.7 50.6 50.6
  18:00 1199.49 52.8 51.1 50.9 50.7 50.7 50.7
  19:00 1200.30 53.0 51.6 51.0 50.8 50.8 50.8
  20:00 1201.08 53.3 52.2 51.4 51.0 50.8 50.8
  21:00 1201.85 53.0 52.2 51.8 51.1 50.9 50.9
  22:00 1202.58 52.9 52.2 52.1 51.6 51.1 50.9
  23:00 1201.66 52.7 52.4 51.8 51.5 51.4 51.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
09/10/2026 00:00 1200.52 52.5 52.2 51.9 51.6 51.2 51.2
  01:00 1199.44 52.2 52.2 52.0 51.7 51.2 51.1
  02:00 1198.34 52.5 52.2 52.0 51.8 51.2 51.0
  03:00 1197.20 52.5 52.1 52.0 51.9 51.4 51.2
  04:00 1196.00 52.4 52.1 52.0 51.9 51.5 51.4
  05:00 1194.77 52.2 52.0 51.9 51.8 51.4 51.4
  06:00 1193.51 52.1 51.9 51.8 51.8 51.4 51.4
  07:00 1192.22 52.1 51.8 51.7 51.7 51.4 50.9
  08:00 1190.93 52.1 51.7 51.7 51.6 51.5 50.9
  09:00 1191.59 51.9 51.7 51.6 51.5 51.4 50.9
  10:00 1192.54 52.0 51.6 51.5 51.5 51.4 50.9
  11:00 1193.46 52.0 51.6 51.5 51.4 51.4 50.9
  12:00 1194.35 52.0 51.8 51.5 51.4 51.0 51.0
  13:00 1195.23 53.0 51.6 51.4 51.2 51.1 51.0
  14:00 1196.09 53.3 51.7 51.4 51.1 51.0 50.9
  15:00 1196.94 53.2 51.5 51.4 51.0 50.9 50.9
  16:00 1197.78 52.6 51.4 51.1 51.0 51.0 50.9
  17:00 1198.60 52.1 51.4 51.2 51.1 50.9 50.9
  18:00 1199.41 51.9 51.8 51.2 51.1 51.0 50.9
  19:00 1200.19 52.2 52.0 51.7 51.1 51.0 51.1
  20:00 1200.96 52.5 52.4 51.9 51.4 51.1 51.2
  21:00 1201.71 53.2 52.5 51.8 51.6 51.4 51.2
  22:00 1202.44 52.6 52.5 52.2 51.7 51.6 51.2
  23:00 1201.43 52.6 52.5 52.2 51.8 51.6 51.5
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
09/11/2026 00:00 1200.35 52.7 52.6 52.2 51.8 51.6 51.5
  01:00 1199.25 52.7 52.5 52.2 51.8 51.7 51.5
  02:00 1198.14 52.6 52.5 52.0 51.7 51.6 51.6
  03:00 1197.00 52.5 52.4 51.9 51.6 51.5 51.5
  04:00 1195.81 52.4 52.2 52.0 51.5 51.4 51.4
  05:00 1194.58 52.4 52.2 52.0 51.6 51.4 51.2
  06:00 1193.32 52.2 52.1 51.7 51.5 51.4 51.4
  07:00 1192.05 52.2 52.1 51.6 51.5 51.4 51.2
  08:00 1190.75 52.1 52.1 51.7 51.4 51.2 51.2
  09:00 1189.42 52.1 52.1 51.7 51.4 51.2 51.2
  10:00 1188.06 52.4 51.9 51.8 51.5 51.2 51.4
  11:00 1188.80 52.5 52.1 51.7 51.4 51.2 51.4
  12:00 1189.84 52.8 51.9 51.7 51.5 51.4 51.4
  13:00 1190.87 53.3 52.0 51.6 51.4 51.4 51.4
  14:00 1191.87 52.9 51.9 51.6 51.4 51.4 51.4
  15:00 1192.84 52.9 52.2 51.6 51.5 51.4 51.4
  16:00 1193.79 53.2 52.0 51.7 51.5 51.4 51.4
  17:00 1194.72 52.8 52.1 51.6 51.5 51.5 51.5
  18:00 1195.63 53.0 52.4 51.7 51.6 51.5 51.5
  19:00 1196.51 53.0 52.5 51.9 51.7 51.7 51.6
  20:00 1197.39 52.8 52.6 52.5 52.1 51.6 51.6
  21:00 1198.24 52.7 52.8 52.7 52.6 52.0 52.0
  22:00 1199.07 52.8 52.8 52.8 52.5 52.4 52.4
  23:00 1199.90 52.9 52.8 52.7 52.6 52.5 52.5
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
09/12/2026 00:00 1200.69 52.8 52.8 52.7 52.6 52.6 52.6
  01:00 1201.44 52.8 52.8 52.7 52.6 52.5 52.4
  02:00 1200.43 52.7 52.8 52.7 52.5 52.4 52.4
  03:00 1199.34 52.7 52.7 52.6 52.4 52.1 52.0
  04:00 1198.21 52.7 52.7 52.4 52.1 51.9 51.7
  05:00 1197.07 52.6 52.6 52.1 52.0 51.8 51.7
  06:00 1195.88 52.6 52.2 52.1 51.8 51.7 51.6
  07:00 1194.65 52.6 52.4 52.1 51.9 51.6 51.5
  08:00 1193.43 52.5 52.6 52.1 51.9 51.6 51.5
  09:00 1192.16 52.5 52.5 52.1 51.9 51.4 51.4
  10:00 1190.84 52.6 52.6 52.1 51.9 51.4 51.4
  11:00 1189.51 52.6 52.4 52.1 51.8 51.5 51.5
  12:00 1190.20 52.8 52.5 51.8 51.7 51.5 51.5
  13:00 1191.19 52.8 52.1 51.9 51.6 51.5 51.4
  14:00 1192.16 52.8 52.0 51.9 51.6 51.5 51.5
  15:00 1193.10 52.6 52.1 51.9 51.6 51.5 51.5
  16:00 1194.01 52.5 52.1 51.9 51.6 51.4 51.4
  17:00 1194.90 52.9 52.2 52.0 51.6 51.5 51.5
  18:00 1195.80 53.0 52.2 52.0 51.6 51.5 51.5
  19:00 1196.67 52.5 52.4 52.0 51.8 51.5 51.5
  20:00 1197.53 52.4 52.2 52.0 51.6 51.5 51.5
  21:00 1198.36 52.4 52.2 52.1 51.7 51.5 51.5
  22:00 1199.18 52.5 52.2 52.1 51.9 51.7 51.6
  23:00 1199.97 52.5 52.2 52.1 52.0 51.7 51.6
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
09/13/2026 00:00 1200.75 52.4 52.2 52.1 52.0 51.8 51.7
  01:00 1201.49 52.4 52.2 52.1 52.0 52.0 51.8
  02:00 1200.47 52.4 52.1 52.0 52.0 52.0 51.8
  03:00 1199.37 52.2 52.1 52.0 52.0 51.9 51.9
  04:00 1198.24 52.2 52.1 52.0 52.0 51.9 51.9
  05:00 1197.10 52.1 52.0 52.0 52.0 51.9 51.9
  06:00 1195.91 52.1 52.0 52.0 52.0 51.9 51.9
  07:00 1194.67 52.0 52.0 52.0 52.0 51.9 51.9
  08:00 1193.43 52.0 52.0 52.0 51.9 51.8 51.8
  09:00 1192.15 52.0 52.0 52.0 51.9 51.8 51.8
  10:00 1190.84 52.0 52.0 52.0 51.9 51.8 51.9
  11:00 1189.51 52.1 52.0 51.9 51.9 51.8 51.9
  12:00 1190.23 52.4 52.0 51.9 51.9 51.8 51.8
  13:00 1191.21 52.4 52.0 52.0 52.0 51.9 51.9
  14:00 1192.19 52.7 52.1 52.0 51.9 51.9 51.9
  15:00 1193.11 52.7 52.2 52.1 51.9 51.8 51.9
  16:00 1194.01 52.6 52.5 52.1 52.0 51.9 51.9
  17:00 1194.90 52.7 52.6 52.1 52.0 52.0 51.9
  18:00 1195.76 52.7 52.7 52.5 52.1 51.9 51.9
  19:00 1196.61 52.6 52.6 52.4 52.1 51.9 51.9
  20:00 1197.44 52.7 52.7 52.6 52.6 52.1 52.0
  21:00 1198.26 52.7 52.7 52.6 52.6 52.1 52.0
  22:00 1199.05 52.6 52.7 52.6 52.6 52.4 52.1
  23:00 1199.84 52.6 52.7 52.6 52.6 52.5 52.2
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
09/14/2026 00:00 1200.59 52.6 52.6 52.6 52.6 52.2 52.2
  01:00 1201.33 52.6 52.6 52.6 52.5 52.4 52.2
  02:00 1200.31 52.6 52.6 52.6 52.5 52.2 52.2
  03:00 1199.21 52.6 52.6 52.5 52.5 52.4 52.2
  04:00 1198.10 52.5 52.5 52.5 52.4 52.2 52.2
  05:00 1196.96 52.5 52.5 52.5 52.4 52.2 52.2
  06:00 1195.76 52.5 52.5 52.4 52.4 52.2 52.2
  07:00 1194.54 52.5 52.5 52.4 52.4 52.2 52.2
  08:00 1193.30 52.5 52.5 52.4 52.2 52.1 52.2
  09:00 1192.04 52.5 52.5 52.4 52.2 52.1 52.2
  10:00 1190.73 52.5 52.5 52.2 52.2 52.1 52.1
  11:00 1189.41 52.8 52.5 52.2 52.2 52.2 52.2
  12:00 1190.17 53.3 52.5 52.4 52.2 52.2 52.2
  13:00 1191.17 54.3 52.5 52.4 52.2 52.2 52.2
  14:00 1192.15 55.1 52.7 52.5 52.2 52.2 52.2
  15:00 1193.10 55.4 52.8 52.6 52.4 52.4 52.2
  16:00 1194.02 55.5 52.9 52.6 52.5 52.4 52.4
  17:00 1194.93 55.4 53.2 52.7 52.5 52.4 52.4
  18:00 1195.82 55.2 53.5 52.8 52.6 52.4 52.4
  19:00 1196.69 55.3 53.8 53.0 52.6 52.6 52.5
  20:00 1197.53 55.0 54.2 53.0 52.7 52.5 52.5
  21:00 1198.36 54.5 54.0 53.5 52.9 52.6 52.6
  22:00 1199.18 54.5 54.2 53.4 52.9 52.7 52.6
  23:00 1199.99 54.3 54.2 53.4 53.2 52.7 52.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
09/15/2026 00:00 1200.76 54.2 53.9 53.5 53.3 52.8 52.8
  01:00 1201.51 54.2 53.9 53.4 53.3 52.9 52.8
  02:00 1200.50 54.2 53.7 53.4 53.3 52.9 52.9
  03:00 1199.41 54.0 53.6 53.3 53.2 52.9 52.9
  04:00 1198.29 53.9 53.5 53.3 53.0 52.9 52.9
  05:00 1197.15 53.8 53.7 53.3 53.0 52.8 52.8
  06:00 1195.97 53.7 53.6 53.2 53.0 52.8 52.8
  07:00 1194.75 53.7 53.5 53.0 53.0 52.8 52.6
  08:00 1193.51 53.6 53.4 53.0 52.9 52.8 52.6
  09:00 1192.24 53.6 53.3 53.2 52.9 52.6 52.6
  10:00 1190.94 53.5 - 53.0 52.9 52.6 52.5
  11:00 1189.62 53.6 53.2 52.9 52.9 52.5 52.6
  12:00 1190.32 53.4 53.2 52.9 52.7 52.6 52.5
  13:00 1191.25 53.6 52.9 52.8 52.7 52.5 52.5
  14:00 1192.17 53.6 52.9 52.8 52.7 52.5 52.5
  15:00 1193.05 53.6 52.7 52.6 52.6 52.5 52.5
  16:00 1193.92 53.2 52.8 52.7 52.6 52.5 52.5
  17:00 1194.77 53.0 52.9 52.6 52.6 52.5 52.5
  18:00 1195.60 53.0 53.0 52.8 52.5 52.5 52.6
  19:00 1196.42 53.0 53.0 52.8 52.6 52.5 52.6
  20:00 1197.22 53.6 53.0 52.8 52.7 52.6 52.6
  21:00 1198.00 53.3 53.2 53.0 52.8 52.6 52.6
  22:00 1198.77 53.3 53.2 53.2 53.0 52.7 52.7
  23:00 1199.53 53.2 53.2 53.2 53.0 52.8 52.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
09/16/2026 00:00 1200.27 53.2 53.2 53.2 53.0 52.9 52.9
  01:00 1200.98 53.0 53.0 53.0 53.0 53.0 52.9
  02:00 1199.95 53.0 53.0 53.0 53.0 52.9 52.9
  03:00 1198.85 52.9 52.9 52.9 52.9 52.9 52.9
  04:00 1197.72 52.9 52.9 52.9 52.9 52.8 52.8
  05:00 1196.54 52.9 52.9 52.9 52.8 52.7 52.7
  06:00 1195.34 52.8 52.9 52.8 52.7 52.7 52.7
  07:00 1194.11 52.8 52.8 52.8 52.7 52.6 52.7
  08:00 1192.82 52.8 52.8 52.8 52.8 52.7 52.6
  09:00 1191.54 52.8 52.8 52.7 52.7 52.6 52.6
  10:00 1190.22 52.8 52.7 52.7 52.7 52.6 52.6
  11:00 1188.87 53.5 52.8 52.7 52.7 52.6 52.6
  12:00 1189.63 53.9 52.8 52.7 52.7 52.7 52.6
  13:00 1190.69 54.4 53.0 52.8 52.7 52.7 52.6
  14:00 1191.72 55.0 53.2 52.9 52.7 52.7 52.7
  15:00 1192.71 55.0 53.4 53.0 52.8 52.8 52.7
  16:00 1193.70 55.5 54.3 53.3 52.9 52.7 52.6
  17:00 1194.65 55.9 54.4 53.4 53.0 52.8 52.6
  18:00 1195.60 55.4 54.5 53.7 53.3 53.0 52.9
  19:00 1196.50 55.3 54.4 54.0 53.5 53.2 53.0
  20:00 1197.40 55.1 54.4 54.3 53.7 53.4 53.2
  21:00 1198.28 54.7 54.5 53.9 53.7 53.5 53.3
  22:00 1199.14 54.5 54.3 54.2 53.8 53.5 53.5
