Dexter Temperature String
(located in the project forebay)
Spillway Crest: 660.0 ft

June 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/01/2026 00:00 693.80 60.2 60.0 59.5 55.3 53.3 53.0
  01:00 693.78 60.8 60.2 59.8 55.2 53.4 52.8
  02:00 693.75 60.8 60.4 59.2 53.7 53.3 52.8
  03:00 693.72 60.8 60.6 56.5 54.5 52.9 52.8
  04:00 693.70 60.8 60.6 57.7 54.2 52.9 52.9
  05:00 693.69 60.6 60.4 57.3 53.8 52.9 52.9
  06:00 693.77 60.6 60.2 57.2 54.3 53.2 53.2
  07:00 694.04 60.5 60.1 56.3 54.3 53.6 53.4
  08:00 694.31 60.5 58.9 56.5 54.5 53.2 53.2
  09:00 694.15 60.8 60.0 55.2 54.8 53.8 53.3
  10:00 693.98 61.2 60.4 55.6 54.8 53.6 53.5
  11:00 693.81 61.0 58.1 56.5 54.5 53.3 53.2
  12:00 693.64 61.5 58.7 56.6 54.5 53.3 53.2
  13:00 693.48 61.5 58.8 56.3 54.7 53.2 53.2
  14:00 693.31 61.5 58.8 56.3 55.1 53.0 53.2
  15:00 693.14 61.7 58.3 57.1 54.4 53.4 53.0
  16:00 692.97 61.0 59.2 57.1 54.0 53.0 53.0
  17:00 692.80 60.7 58.4 57.7 54.0 52.9 52.9
  18:00 692.67 60.2 58.2 56.4 54.0 52.9 53.0
  19:00 692.94 60.2 58.9 56.4 54.5 52.9 53.0
  20:00 693.22 61.0 58.7 56.9 55.0 53.9 52.9
  21:00 693.51 60.7 59.0 57.3 54.7 53.6 53.4
  22:00 693.78 60.8 59.2 57.8 55.0 53.6 53.3
  23:00 694.06 60.8 60.6 58.7 55.6 53.5 53.2
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/02/2026 00:00 693.90 61.9 60.5 58.8 55.0 53.6 52.9
  01:00 693.73 62.6 60.8 58.7 54.0 53.3 52.9
  02:00 693.56 62.4 60.8 57.4 53.9 53.0 52.9
  03:00 693.38 62.2 60.6 56.6 53.9 52.9 52.9
  04:00 693.23 61.7 60.8 56.3 53.8 52.8 52.8
  05:00 693.30 61.5 60.8 56.2 53.8 53.0 52.9
  06:00 693.58 61.2 60.5 55.9 53.9 53.0 53.0
  07:00 693.84 61.0 59.5 56.4 54.0 53.2 52.9
  08:00 694.12 61.0 60.5 55.6 54.7 53.5 53.2
  09:00 693.95 61.7 61.2 56.1 54.6 53.6 53.2
  10:00 693.78 62.6 61.5 56.6 54.6 53.5 53.3
  11:00 693.62 64.0 61.7 56.0 54.3 53.5 53.2
  12:00 693.45 64.2 61.9 57.1 53.8 53.0 53.0
  13:00 693.28 62.6 61.5 56.1 53.4 52.9 52.9
  14:00 693.12 64.0 61.7 56.0 53.8 52.7 52.7
  15:00 692.94 63.0 60.4 56.1 54.0 53.0 52.6
  16:00 692.78 62.6 59.7 56.6 53.7 52.5 52.6
  17:00 692.60 62.4 59.5 55.9 54.2 53.0 52.7
  18:00 692.47 62.6 59.1 56.3 54.3 52.6 52.6
  19:00 692.74 62.4 57.5 56.4 54.6 52.2 52.2
  20:00 693.01 62.8 58.2 56.4 54.8 52.1 52.1
  21:00 693.29 61.7 58.9 56.8 54.7 52.1 52.2
  22:00 693.57 61.2 59.1 56.8 54.7 52.6 52.2
  23:00 693.83 61.5 59.6 57.0 54.3 53.0 52.4
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/03/2026 00:00 694.10 61.5 60.4 58.4 54.3 52.8 52.8
  01:00 693.93 62.6 60.8 58.1 53.4 52.1 52.1
  02:00 693.76 62.6 61.5 56.1 53.5 52.6 52.1
  03:00 693.60 62.2 61.5 55.9 53.5 52.9 52.0
  04:00 693.43 62.6 61.5 55.7 53.3 52.8 52.1
  05:00 693.51 63.0 61.5 56.3 53.4 52.0 52.1
  06:00 693.77 62.4 60.7 55.3 53.3 52.2 52.1
  07:00 694.04 62.4 61.2 55.1 53.5 52.6 52.4
  08:00 694.32 62.4 60.7 55.3 53.6 52.7 52.5
  09:00 694.16 62.4 61.0 55.7 53.8 52.7 52.6
  10:00 693.98 62.8 59.7 55.3 53.7 52.7 52.4
  11:00 693.81 63.0 57.9 55.9 53.2 52.6 52.4
  12:00 693.65 63.0 57.8 55.9 53.0 52.4 52.4
  13:00 693.47 62.6 56.8 54.8 53.0 52.4 52.4
  14:00 693.30 62.2 57.5 55.1 54.2 52.7 52.2
  15:00 693.12 62.6 57.1 55.4 53.5 52.4 52.2
  16:00 692.96 60.6 57.3 55.2 53.6 52.1 52.1
  17:00 692.79 59.9 57.4 55.1 53.4 52.1 52.1
  18:00 692.65 59.7 56.9 54.7 52.9 52.0 52.0
  19:00 692.93 59.0 56.6 55.0 53.0 52.1 51.9
  20:00 693.20 58.7 57.0 55.1 53.6 52.1 52.1
  21:00 693.48 58.2 57.4 55.4 55.0 51.9 51.9
  22:00 693.75 58.7 58.2 57.0 54.3 52.8 51.9
  23:00 694.02 60.0 58.4 56.9 53.5 52.0 51.9
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/04/2026 00:00 694.29 59.9 59.5 58.2 53.4 52.4 51.8
  01:00 694.12 60.7 60.4 57.1 52.4 52.2 51.9
  02:00 693.95 60.8 60.8 54.8 52.8 52.2 51.9
  03:00 693.77 61.0 60.8 55.4 52.8 52.1 51.8
  04:00 693.62 61.2 60.8 55.2 52.8 52.4 51.8
  05:00 693.68 61.5 60.7 54.5 52.9 52.6 51.8
  06:00 693.94 61.5 60.1 55.2 53.4 51.9 51.8
  07:00 694.20 61.2 58.0 55.1 52.9 51.8 51.9
  08:00 694.45 61.0 57.8 55.1 53.2 52.0 51.9
  09:00 694.28 61.2 57.9 55.4 53.8 52.9 51.9
  10:00 694.12 61.5 58.5 55.5 53.2 52.2 52.0
  11:00 693.94 62.2 58.3 54.6 53.6 52.2 52.1
  12:00 693.76 62.4 58.8 54.8 53.5 52.1 51.9
  13:00 693.60 62.2 58.7 54.2 52.8 52.1 51.8
  14:00 693.42 61.7 58.9 53.8 52.6 51.8 51.9
  15:00 693.24 62.2 58.2 54.2 52.4 51.8 51.9
  16:00 693.07 62.2 58.0 54.3 52.5 51.8 51.8
  17:00 692.90 61.9 57.8 53.7 52.2 51.8 51.8
  18:00 692.76 62.2 56.8 54.7 52.5 51.8 51.7
  19:00 693.00 61.2 56.4 53.7 52.4 51.7 51.7
  20:00 693.26 60.8 57.1 54.6 52.5 51.7 51.7
  21:00 693.52 60.8 58.7 55.4 53.3 52.5 52.1
  22:00 693.76 61.2 59.1 57.9 53.4 52.6 52.1
  23:00 694.00 61.9 61.2 57.3 53.8 52.2 51.8
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/05/2026 00:00 694.25 62.2 61.5 55.0 53.6 52.4 51.7
  01:00 694.07 62.4 61.7 55.5 52.5 51.7 51.6
  02:00 693.89 62.4 61.5 54.5 52.6 51.6 51.6
  03:00 693.70 62.2 61.7 55.4 52.8 51.6 51.6
  04:00 693.52 61.9 61.7 55.2 52.5 51.5 51.5
  05:00 693.36 61.9 57.9 54.8 52.4 51.8 51.8
  06:00 693.60 61.7 57.5 55.2 52.6 51.7 51.7
  07:00 693.84 61.7 58.7 54.7 53.2 51.9 51.7
  08:00 694.10 61.7 58.4 55.4 52.7 51.8 51.7
  09:00 693.97 61.7 58.9 54.8 52.9 52.0 51.8
  10:00 693.79 62.2 58.8 53.8 52.4 52.2 51.9
  11:00 693.61 62.8 59.7 54.0 52.6 52.1 51.9
  12:00 693.42 64.2 60.5 54.4 52.8 52.2 51.9
  13:00 693.24 63.5 57.7 55.6 52.5 51.9 51.8
  14:00 693.06 64.0 57.3 54.3 52.6 51.6 51.7
  15:00 692.87 62.6 56.6 54.7 52.5 51.6 51.7
  16:00 692.68 61.5 56.6 54.6 52.2 51.6 51.7
  17:00 692.50 60.0 56.5 54.7 52.2 51.5 51.5
  18:00 692.76 59.5 56.8 54.7 52.2 51.5 51.5
  19:00 693.00 59.1 56.9 54.0 52.5 51.4 51.4
  20:00 693.26 58.8 56.5 54.5 52.5 51.2 51.4
  21:00 693.51 58.2 56.5 55.5 52.2 51.2 51.2
  22:00 693.75 58.9 58.4 55.6 54.3 52.0 51.8
  23:00 693.99 60.2 58.8 55.7 52.2 51.8 51.2
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/06/2026 00:00 694.24 60.8 59.7 56.6 52.5 51.2 51.4
  01:00 694.06 60.8 59.7 56.0 52.5 51.2 51.4
  02:00 693.88 60.8 59.8 55.7 52.2 51.2 51.2
  03:00 693.69 60.8 58.0 55.1 52.1 51.2 51.2
  04:00 693.52 60.7 57.8 54.6 52.6 51.4 51.2
  05:00 693.37 60.7 57.2 54.6 52.4 51.2 51.2
  06:00 693.62 60.6 57.0 55.0 52.4 51.5 51.2
  07:00 693.87 60.8 56.9 55.4 52.5 51.4 51.4
  08:00 694.14 61.0 57.7 55.6 52.6 51.8 51.6
  09:00 693.97 60.8 58.5 54.4 52.8 52.2 51.8
  10:00 693.79 62.2 60.0 53.4 52.7 52.2 51.8
  11:00 693.60 62.2 58.2 53.8 52.7 51.8 51.5
  12:00 693.42 62.2 58.7 53.6 52.6 51.6 51.5
  13:00 693.25 61.7 57.3 53.3 52.1 51.6 51.6
  14:00 693.06 61.7 55.5 53.5 52.2 51.7 51.5
  15:00 692.88 61.2 57.3 53.6 52.4 51.5 51.4
  16:00 692.71 59.9 56.8 53.7 52.2 51.5 51.5
  17:00 692.55 60.8 57.1 53.4 52.5 52.1 51.6
  18:00 692.80 61.2 57.3 53.8 52.4 51.9 51.5
  19:00 693.06 61.2 57.5 54.5 52.8 51.7 51.6
  20:00 693.32 61.0 58.1 55.2 52.6 51.8 51.9
  21:00 693.57 61.0 57.2 55.1 52.4 51.5 51.6
  22:00 693.82 61.0 57.5 53.8 52.1 51.8 51.5
  23:00 694.08 61.0 58.3 54.3 53.5 51.8 51.6
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/07/2026 00:00 694.32 61.0 60.8 55.3 53.0 52.1 51.7
  01:00 694.14 61.0 60.8 54.6 52.6 52.2 51.5
  02:00 693.96 61.0 59.7 54.0 52.5 51.9 51.7
  03:00 693.78 60.8 57.1 54.4 52.2 51.5 51.5
  04:00 693.60 60.7 56.9 54.7 51.9 51.6 51.5
  05:00 693.43 60.5 57.1 54.4 52.5 51.6 51.6
  06:00 693.67 60.2 56.9 54.5 51.9 51.6 51.6
  07:00 693.92 60.0 56.8 54.6 52.7 52.0 51.7
  08:00 694.18 60.0 57.7 53.8 52.4 51.8 51.7
  09:00 694.02 60.2 60.1 53.8 52.4 52.1 51.7
  10:00 693.82 60.5 60.2 53.9 52.5 52.0 51.8
  11:00 693.62 61.2 60.5 53.7 52.7 52.0 51.7
  12:00 693.43 61.7 60.5 53.5 52.5 52.1 51.7
  13:00 693.23 62.6 57.9 52.9 52.2 52.0 51.7
  14:00 693.04 62.2 57.1 52.5 52.1 51.7 51.7
  15:00 692.85 61.7 57.2 52.6 51.7 51.5 51.5
  16:00 692.66 61.9 57.4 52.9 51.9 51.5 51.4
  17:00 692.48 61.5 57.4 53.4 52.0 51.4 51.4
  18:00 692.72 61.2 57.2 53.5 51.8 51.4 51.5
  19:00 692.96 61.0 56.0 53.6 51.9 51.2 51.2
  20:00 693.20 59.6 55.9 54.3 52.5 51.2 51.2
  21:00 693.45 60.0 55.6 54.0 53.2 51.7 51.2
  22:00 693.69 60.6 57.4 55.1 52.8 51.8 51.6
  23:00 693.93 60.5 59.2 56.6 53.8 52.5 51.4
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/08/2026 00:00 694.16 60.4 59.7 56.1 52.1 51.7 51.2
  01:00 693.96 60.5 60.0 53.3 52.1 51.7 51.4
  02:00 693.77 60.8 60.4 54.0 52.1 51.6 51.1
  03:00 693.58 61.0 59.1 54.7 52.2 51.2 51.1
  04:00 693.38 60.8 58.8 54.5 52.0 51.4 51.2
  05:00 693.23 60.6 58.2 54.5 52.2 51.5 51.5
  06:00 693.47 60.6 57.5 54.4 52.4 51.5 51.2
  07:00 693.72 60.5 56.4 53.8 52.6 51.7 51.2
  08:00 693.96 60.4 56.4 53.7 52.4 51.8 51.5
  09:00 693.78 60.4 56.9 53.8 51.9 51.7 51.6
  10:00 693.60 60.5 57.7 54.0 52.0 51.8 51.7
  11:00 693.39 60.8 57.5 53.5 52.1 51.6 51.6
  12:00 693.21 60.8 59.3 53.5 52.0 51.7 51.5
  13:00 693.02 61.0 59.2 52.9 52.1 51.6 51.5
  14:00 692.84 61.2 60.8 52.8 51.9 51.7 51.5
  15:00 692.66 61.5 60.7 52.7 51.8 51.7 51.5
  16:00 692.47 61.5 61.0 52.4 52.0 51.6 51.5
  17:00 692.31 61.7 61.2 52.8 52.1 51.7 51.4
  18:00 692.54 61.7 61.5 53.0 52.0 51.5 51.4
  19:00 692.81 61.9 61.5 52.9 52.0 51.5 51.4
  20:00 693.07 61.7 60.0 53.0 51.6 51.2 51.2
  21:00 693.32 61.7 57.0 52.4 51.6 51.2 51.2
  22:00 693.57 61.5 57.2 52.6 51.6 51.4 51.1
  23:00 693.82 61.5 61.0 54.3 51.7 51.4 51.2
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/09/2026 00:00 694.07 61.5 58.3 53.6 51.7 51.1 51.1
  01:00 693.88 61.5 56.8 53.2 51.8 51.1 51.2
  02:00 693.69 61.2 55.0 53.3 52.0 51.1 51.1
  03:00 693.51 61.0 54.6 53.0 52.1 51.1 51.1
  04:00 693.32 60.5 54.2 53.6 52.2 51.2 51.2
  05:00 693.17 59.1 54.4 53.5 52.4 51.1 51.1
  06:00 693.41 58.0 54.3 53.5 52.2 51.1 51.2
  07:00 693.67 58.2 55.1 53.6 52.4 52.0 51.4
  08:00 693.94 59.3 55.2 53.8 52.8 51.6 51.4
  09:00 693.75 59.9 57.5 54.7 53.5 52.0 51.5
  10:00 693.57 60.5 57.9 55.2 52.1 51.8 51.4
  11:00 693.36 60.4 58.4 54.6 51.7 51.5 51.4
  12:00 693.17 60.5 57.5 54.4 51.9 51.4 51.4
  13:00 692.98 60.1 57.1 53.4 51.9 51.2 51.1
  14:00 692.80 60.7 55.3 52.2 51.5 51.4 51.1
  15:00 692.61 60.7 55.1 51.8 51.5 51.5 51.2
  16:00 692.42 60.7 55.5 52.6 51.7 51.4 51.2
  17:00 692.27 59.2 55.2 52.6 51.8 51.4 51.4
  18:00 692.51 57.8 54.4 52.7 51.7 51.5 51.2
  19:00 692.77 55.6 53.2 52.4 52.1 51.5 51.2
  20:00 693.02 54.7 53.4 52.6 52.1 51.5 51.4
  21:00 693.27 54.8 53.9 52.9 52.2 51.5 51.5
  22:00 693.53 58.4 55.7 55.3 53.6 52.2 51.5
  23:00 693.76 58.8 57.8 56.1 52.6 51.4 51.4
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/10/2026 00:00 694.01 58.7 57.5 54.4 52.4 51.5 51.5
  01:00 693.82 59.0 58.8 52.8 52.1 51.6 51.5
  02:00 693.64 59.1 58.7 53.3 51.7 51.5 51.5
  03:00 693.44 59.2 58.1 53.5 51.8 51.5 51.5
  04:00 693.26 59.1 56.4 53.7 51.6 51.5 51.5
  05:00 693.12 59.1 56.5 53.7 51.5 51.5 51.5
  06:00 693.37 58.9 56.3 53.7 52.1 51.7 51.6
  07:00 693.64 58.9 56.0 53.4 51.8 51.4 51.5
  08:00 693.91 58.9 55.7 53.4 52.1 51.5 51.5
  09:00 693.73 59.2 55.6 53.6 52.5 51.7 51.5
  10:00 693.56 59.6 55.7 53.5 52.6 51.8 51.6
  11:00 693.37 61.7 56.2 53.4 52.5 51.6 51.5
  12:00 693.20 62.4 55.6 53.0 52.2 51.6 51.5
  13:00 693.03 62.4 55.1 53.2 52.0 51.5 51.5
  14:00 692.87 60.8 55.0 52.4 51.7 51.5 51.5
  15:00 692.71 61.0 54.3 53.4 51.9 51.5 51.4
  16:00 692.55 60.2 54.5 53.0 51.7 51.5 51.5
  17:00 692.40 60.6 55.0 52.7 51.8 51.4 51.5
  18:00 692.69 59.2 55.1 52.6 51.9 51.2 51.4
  19:00 692.99 58.9 55.2 52.7 51.7 51.4 51.4
  20:00 693.29 58.3 54.6 53.5 51.9 51.5 51.5
  21:00 693.58 57.0 54.4 53.9 51.9 51.6 51.5
  22:00 693.86 57.3 55.1 53.7 52.2 51.6 51.5
  23:00 693.93 57.7 57.0 54.4 52.6 51.8 51.5
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/11/2026 00:00 693.78 57.8 57.5 56.4 53.8 51.9 51.6
  01:00 693.64 59.0 58.1 55.6 52.2 51.7 51.5
  02:00 693.48 58.9 58.7 53.0 51.5 51.5 51.5
  03:00 693.33 59.1 58.8 53.4 51.9 51.5 51.4
  04:00 693.17 59.0 58.7 53.4 51.6 51.4 51.4
  05:00 693.05 58.8 58.8 53.4 51.6 51.4 51.4
  06:00 693.33 58.7 58.4 52.5 51.7 51.4 51.4
  07:00 693.64 58.8 56.2 52.6 51.6 51.4 51.4
  08:00 693.93 58.9 55.3 53.2 51.7 51.5 51.5
  09:00 693.79 59.1 54.5 53.4 51.6 51.5 51.5
  10:00 693.64 59.3 54.7 53.6 51.8 51.5 51.5
  11:00 693.49 59.6 54.3 53.2 51.9 51.4 51.4
  12:00 693.34 59.7 54.4 52.9 51.9 51.4 51.5
  13:00 693.18 59.8 54.7 52.9 52.2 51.5 51.5
  14:00 693.03 59.5 55.4 53.2 52.0 51.5 51.5
  15:00 692.88 59.1 55.1 54.2 52.2 51.6 51.6
  16:00 692.74 59.6 56.1 53.9 51.8 51.7 51.6
  17:00 692.60 58.5 56.5 54.2 51.7 51.5 51.6
  18:00 692.89 59.9 56.3 53.8 51.6 51.5 51.5
  19:00 693.19 59.0 56.1 53.2 51.7 51.5 51.5
  20:00 693.51 59.2 55.9 53.0 51.9 51.5 51.5
  21:00 693.79 59.0 56.2 53.6 52.1 51.6 51.5
  22:00 694.10 59.1 56.6 54.2 52.2 51.6 51.4
  23:00 694.17 59.2 59.0 55.6 53.0 51.6 51.5
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/12/2026 00:00 694.03 60.6 59.1 55.6 52.0 51.7 51.4
  01:00 693.88 60.8 59.3 54.5 51.6 51.5 51.2
  02:00 693.72 60.8 59.8 53.0 51.5 51.2 51.1
  03:00 693.58 60.8 59.8 52.8 51.6 51.1 51.1
  04:00 693.42 60.6 60.1 53.6 51.7 51.5 51.4
  05:00 693.32 60.5 59.7 53.9 51.7 51.1 51.1
  06:00 693.61 60.4 57.5 53.5 51.6 51.2 51.2
  07:00 693.90 60.2 56.6 53.8 51.8 51.4 51.4
  08:00 694.19 60.4 55.5 53.8 51.9 51.4 51.4
  09:00 694.05 60.6 55.4 54.0 51.9 51.2 51.2
  10:00 693.91 60.8 55.0 54.0 51.8 51.2 51.2
  11:00 693.75 61.0 55.0 53.8 52.4 51.4 51.2
  12:00 693.60 61.0 55.2 53.3 52.2 51.5 51.2
  13:00 693.46 61.0 55.0 53.6 52.6 51.5 51.5
  14:00 693.31 60.7 55.2 53.5 52.6 51.5 51.5
  15:00 693.14 60.2 55.7 53.4 52.6 51.2 51.2
  16:00 692.95 60.0 55.4 54.3 52.2 51.2 51.2
  17:00 692.77 59.7 55.3 54.2 52.0 51.4 51.4
  18:00 693.00 58.7 55.3 53.8 52.0 51.2 51.2
  19:00 693.26 57.7 55.1 53.6 52.2 51.5 51.2
  20:00 693.52 56.8 55.6 53.4 52.0 51.6 51.2
  21:00 693.76 57.5 55.4 54.0 52.6 51.6 51.5
  22:00 694.01 59.2 58.1 56.1 53.8 51.7 51.5
  23:00 694.04 61.2 60.5 58.3 53.8 52.6 51.7
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/13/2026 00:00 693.84 61.2 61.0 56.5 52.6 52.0 51.6
  01:00 693.63 62.4 61.2 54.4 52.7 51.6 51.5
  02:00 693.42 61.7 61.2 54.7 52.2 51.7 51.5
  03:00 693.22 61.7 61.5 54.5 52.4 51.5 51.5
  04:00 693.02 61.9 61.0 55.0 52.2 51.7 51.5
  05:00 692.86 61.5 58.1 54.2 52.0 51.5 51.5
  06:00 693.11 61.5 57.1 53.6 52.0 51.7 51.7
  07:00 693.34 61.2 56.6 53.5 52.6 51.7 51.6
  08:00 693.14 61.2 56.0 53.8 52.8 51.9 51.5
  09:00 692.92 61.9 55.5 53.8 52.9 52.1 51.6
  10:00 692.71 62.4 55.5 53.5 53.2 52.0 51.7
  11:00 692.48 62.2 55.6 53.7 52.9 52.4 51.8
  12:00 692.27 63.0 55.3 53.7 53.2 52.2 51.8
  13:00 692.05 62.8 56.2 55.2 52.8 51.8 51.8
  14:00 691.84 62.6 56.5 55.0 52.9 51.7 51.7
  15:00 691.61 61.9 57.2 54.6 52.8 51.7 51.8
  16:00 691.43 62.4 58.0 53.8 52.5 52.0 51.8
  17:00 691.65 63.0 57.9 53.4 52.5 51.9 51.7
  18:00 691.91 61.7 56.6 54.2 53.0 51.7 51.7
  19:00 692.15 59.5 55.9 54.0 52.6 51.7 51.7
  20:00 692.38 60.0 56.1 53.9 52.9 51.8 51.8
  21:00 692.63 61.7 58.2 56.5 53.8 52.2 51.8
  22:00 692.87 62.6 60.6 57.4 54.2 52.4 51.9
  23:00 693.10 63.0 61.5 56.3 53.0 51.9 51.8
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/14/2026 00:00 693.34 63.0 62.6 55.3 52.4 51.8 51.7
  01:00 693.14 62.8 62.8 53.8 52.2 51.8 51.8
  02:00 692.91 62.8 62.6 53.4 52.5 51.8 51.7
  03:00 692.69 63.0 62.8 53.9 52.4 52.0 51.7
  04:00 692.47 62.8 57.7 54.2 52.2 51.8 51.7
  05:00 692.29 62.8 57.0 54.8 52.7 51.8 51.8
  06:00 692.52 62.6 56.6 54.8 52.6 51.8 51.9
  07:00 692.76 62.6 56.4 55.2 53.4 52.5 52.0
  08:00 692.56 62.8 57.2 54.2 53.2 51.9 51.8
  09:00 692.33 62.8 57.4 54.2 53.2 51.8 51.8
  10:00 692.12 63.0 57.4 54.3 53.4 51.8 51.8
  11:00 691.90 63.3 58.1 55.3 53.2 51.8 51.9
  12:00 691.68 63.3 57.5 55.2 52.8 52.0 51.9
  13:00 691.49 62.6 57.8 54.6 52.6 51.9 51.9
  14:00 691.51 63.3 58.0 55.1 52.6 51.9 51.9
  15:00 691.75 62.8 59.2 53.9 52.7 51.9 52.0
  16:00 691.98 62.4 58.8 54.0 52.9 51.9 51.9
  17:00 692.23 62.4 56.6 55.6 53.3 51.8 51.8
  18:00 692.46 61.7 56.9 54.0 52.9 51.8 51.8
  19:00 692.71 61.7 56.1 55.2 53.5 51.8 51.8
  20:00 692.93 60.8 58.9 55.4 54.6 52.6 51.8
  21:00 693.17 62.2 60.2 56.8 53.8 52.7 52.0
  22:00 693.40 62.4 60.8 55.9 53.2 52.4 51.9
  23:00 693.63 62.4 61.5 55.9 52.6 52.2 51.9
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/15/2026 00:00 693.86 63.5 61.9 55.5 52.8 52.1 51.8
  01:00 693.65 64.0 62.6 54.2 53.0 52.2 51.8
  02:00 693.43 64.2 63.3 53.8 53.3 52.4 51.8
  03:00 693.21 64.0 58.1 54.2 53.0 51.9 51.9
  04:00 692.99 64.0 58.2 53.9 52.7 52.1 52.1
  05:00 692.82 63.5 57.5 54.0 52.7 52.4 52.1
  06:00 693.05 64.0 57.7 54.3 52.8 52.2 52.4
  07:00 693.28 63.7 56.9 54.6 52.8 52.8 52.4
  08:00 693.08 64.0 56.6 55.2 53.2 52.7 52.5
  09:00 692.86 64.2 56.1 55.0 52.9 51.9 52.0
  10:00 692.65 64.2 58.1 54.5 53.4 52.4 52.2
  11:00 692.43 64.4 58.2 53.9 53.4 52.7 52.0
  12:00 692.22 64.2 56.4 54.4 52.9 51.9 51.8
  13:00 692.01 64.0 57.7 54.0 52.8 52.1 52.0
  14:00 692.00 64.2 58.4 53.2 52.6 52.0 52.0
  15:00 692.22 64.6 58.3 53.3 52.7 52.0 52.0
  16:00 692.43 64.0 58.8 54.2 52.6 52.0 51.9
  17:00 692.64 63.7 58.9 54.4 52.7 51.9 51.9
  18:00 692.86 63.3 58.1 54.5 52.6 51.9 51.9
  19:00 693.06 63.5 58.1 54.8 52.9 51.8 51.8
  20:00 693.28 64.0 61.2 55.1 52.8 52.4 52.0
  21:00 693.48 64.6 61.5 55.7 53.3 52.2 52.0
  22:00 693.69 65.1 61.5 54.6 52.7 52.2 52.0
  23:00 693.89 65.3 62.2 54.6 52.8 52.0 51.9
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/16/2026 00:00 694.10 66.0 63.3 54.5 53.2 51.9 51.8
  01:00 693.87 65.8 63.5 54.8 52.8 52.0 51.9
  02:00 693.64 66.4 58.4 55.1 52.5 51.8 51.8
  03:00 693.40 66.0 58.3 54.0 52.7 51.9 51.8
  04:00 693.17 65.5 59.1 54.0 53.4 52.5 51.9
  05:00 692.99 65.3 57.7 54.8 53.8 52.4 51.9
  06:00 693.19 65.1 57.1 54.8 53.9 52.9 52.0
  07:00 693.40 65.3 56.1 54.7 53.8 52.7 52.2
  08:00 693.18 65.5 56.6 54.7 53.2 52.4 52.2
  09:00 692.95 65.8 56.5 55.0 54.2 52.7 52.0
  10:00 692.72 66.7 57.1 53.6 52.9 52.2 52.0
  11:00 692.49 66.4 56.5 54.4 53.4 52.8 51.9
  12:00 692.26 66.4 57.5 53.6 53.0 51.9 51.9
  13:00 692.04 66.4 58.3 53.7 52.9 51.9 51.9
  14:00 692.05 66.0 55.9 55.1 53.2 51.9 52.0
  15:00 692.28 65.1 56.0 55.1 53.0 51.9 51.9
  16:00 692.53 62.8 56.5 53.9 53.3 51.9 51.9
  17:00 692.77 61.5 56.1 53.8 52.7 52.0 52.0
  18:00 693.01 60.5 56.1 53.7 52.8 52.1 51.9
  19:00 693.27 61.5 56.3 55.9 52.9 52.0 52.0
  20:00 693.52 61.7 59.2 55.3 54.3 52.7 51.9
  21:00 693.77 63.3 60.2 55.6 54.3 52.7 51.9
  22:00 694.03 62.8 61.5 54.7 53.6 52.8 51.9
  23:00 694.28 63.0 61.2 55.3 53.3 52.0 51.9
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
06/17/2026 00:00 694.54 63.0 61.5 55.3 52.9 52.0 52.0
  01:00 694.36 63.7 60.8 54.7 52.9 52.5 52.1
  02:00 694.18 63.7 59.6 54.8 53.2 52.4 52.4
  03:00 694.01 63.7 59.6 54.7 53.2 52.5 52.4
  04:00 693.83 63.5 57.3 54.6 52.7 52.0 52.0
  05:00 693.65 64.0 57.1 54.4 52.7 52.1 52.1
  06:00 693.47 63.7 57.8 55.0 52.8 52.0 52.1
  07:00 693.29 63.7 57.9 54.8 52.8 52.2 52.1
  08:00 693.12 63.7 56.6 54.3 52.8 52.1 52.2
  09:00 692.93 64.0 55.9 54.5 52.9 52.0 52.1
