Dexter Temperature String
(located in the project forebay)
Spillway Crest: 660.0 ft

July 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/01/2026 00:00 692.61 61.9 61.0 56.9 55.4 54.2 53.7
  01:00 692.47 61.7 60.6 56.6 55.2 54.0 53.8
  02:00 692.33 61.7 59.3 57.0 55.0 54.3 53.8
  03:00 692.18 61.7 58.9 57.4 55.3 53.9 53.7
  04:00 692.05 61.5 59.3 57.2 55.9 53.7 53.6
  05:00 691.90 61.5 59.9 57.3 55.9 53.9 53.7
  06:00 691.76 61.2 59.6 57.1 55.5 53.4 53.4
  07:00 691.61 61.5 59.6 57.0 55.7 53.6 53.8
  08:00 691.48 61.5 60.4 57.0 55.9 54.2 53.8
  09:00 691.34 62.2 61.2 57.2 55.4 54.3 53.8
  10:00 691.19 62.6 61.5 57.0 54.6 54.4 53.6
  11:00 691.33 62.8 61.7 56.8 54.8 54.0 53.9
  12:00 691.46 62.8 61.7 56.1 55.5 54.5 53.6
  13:00 691.58 63.0 60.2 56.9 55.5 53.7 53.6
  14:00 691.72 63.7 60.4 57.1 55.5 53.8 53.8
  15:00 691.85 64.0 58.9 57.1 55.6 53.7 53.7
  16:00 691.97 63.3 59.2 56.8 56.0 54.0 53.8
  17:00 692.11 62.8 59.3 57.0 56.0 53.8 53.8
  18:00 692.24 63.3 59.8 57.1 56.1 54.0 53.9
  19:00 692.37 61.9 59.0 57.1 55.9 53.8 53.8
  20:00 692.50 60.8 59.1 57.2 56.5 54.0 53.7
  21:00 692.64 60.8 59.6 57.3 57.0 55.6 53.7
  22:00 692.77 62.2 61.0 58.9 56.6 55.2 53.9
  23:00 692.63 63.0 61.9 59.3 57.0 55.5 54.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/02/2026 00:00 692.48 63.0 62.6 58.1 56.4 54.2 53.8
  01:00 692.34 63.0 62.6 57.7 55.6 54.0 53.5
  02:00 692.20 63.0 62.8 57.5 55.6 54.0 53.5
  03:00 692.06 63.0 62.8 57.4 55.3 53.6 53.5
  04:00 691.92 62.8 62.8 57.5 56.0 53.6 53.6
  05:00 691.77 62.8 62.6 57.7 55.4 53.5 53.5
  06:00 691.63 62.8 59.1 57.2 55.6 53.8 53.9
  07:00 691.49 62.6 59.0 56.9 55.5 53.7 53.8
  08:00 691.35 62.6 59.3 57.1 55.6 54.0 54.2
  09:00 691.20 63.0 60.4 56.6 56.0 54.7 54.0
  10:00 691.07 63.7 60.0 56.5 55.3 54.6 53.7
  11:00 691.20 64.0 59.1 56.9 55.4 54.3 54.0
  12:00 691.34 63.7 58.9 57.1 55.4 54.0 53.9
  13:00 691.47 64.0 60.1 56.4 55.7 54.2 54.0
  14:00 691.59 64.2 59.9 56.5 56.2 55.2 54.2
  15:00 691.73 64.4 60.6 57.0 56.1 54.0 53.9
  16:00 691.86 64.0 60.0 57.1 55.7 54.2 54.0
  17:00 691.99 63.3 59.5 57.1 55.2 53.8 53.9
  18:00 692.13 63.7 59.8 57.1 56.1 53.9 53.8
  19:00 692.26 62.8 60.2 57.3 57.1 54.8 53.9
  20:00 692.39 63.5 60.7 57.8 56.6 54.7 53.8
  21:00 692.52 63.3 60.6 58.1 55.6 54.5 54.2
  22:00 692.65 63.3 61.9 59.0 55.6 54.8 54.0
  23:00 692.51 63.5 63.0 57.9 55.3 54.3 53.8
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/03/2026 00:00 692.37 63.7 63.3 57.7 55.3 54.2 54.0
  01:00 692.23 64.0 63.5 56.6 55.9 54.6 53.8
  02:00 692.09 63.7 63.0 57.4 55.1 54.0 53.8
  03:00 691.94 64.0 62.6 57.5 55.3 54.0 53.7
  04:00 691.80 63.7 61.9 57.1 55.9 54.7 53.9
  05:00 691.65 63.7 60.6 57.4 55.5 54.3 53.8
  06:00 691.52 63.5 60.5 57.1 55.5 54.3 53.9
  07:00 691.38 63.5 59.0 56.6 55.5 54.6 54.0
  08:00 691.23 63.5 59.1 56.6 55.4 54.4 54.2
  09:00 691.09 64.0 59.6 56.3 55.7 54.8 54.2
  10:00 690.96 64.6 58.5 56.4 55.9 55.1 54.4
  11:00 691.09 64.4 59.7 56.9 55.5 55.1 54.3
  12:00 691.22 64.6 60.1 57.1 55.3 54.6 54.5
  13:00 691.36 64.8 60.8 57.4 55.4 54.4 54.3
  14:00 691.49 65.1 61.7 57.3 55.3 54.2 54.2
  15:00 691.90 65.1 61.7 57.5 55.4 54.2 54.2
  16:00 692.32 65.3 62.2 57.5 55.4 54.2 54.2
  17:00 692.73 65.3 61.7 57.2 55.4 53.9 54.0
  18:00 693.13 65.1 62.2 57.3 55.5 53.9 53.9
  19:00 693.54 65.3 62.2 57.2 55.7 53.9 54.0
  20:00 693.66 64.8 61.5 57.8 56.0 54.2 54.0
  21:00 693.53 64.4 61.2 57.1 55.6 54.2 53.9
  22:00 693.38 64.2 61.2 58.0 55.7 55.0 54.3
  23:00 693.24 64.0 62.2 58.5 56.3 56.1 54.2
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/04/2026 00:00 693.11 64.0 62.4 58.5 56.1 54.8 54.3
  01:00 692.96 64.4 62.6 58.2 55.5 54.6 54.3
  02:00 692.83 65.1 63.3 58.5 56.1 54.3 53.9
  03:00 692.69 65.3 62.8 57.1 56.5 55.1 54.3
  04:00 692.54 65.1 63.5 57.4 55.7 54.3 54.2
  05:00 692.40 64.8 61.9 57.4 55.7 54.3 54.2
  06:00 692.27 64.8 60.5 57.3 55.6 54.0 54.0
  07:00 692.14 64.6 59.6 57.2 55.9 54.3 54.2
  08:00 691.99 64.6 59.6 57.1 56.0 54.2 54.2
  09:00 691.85 64.6 59.6 56.8 55.9 54.8 54.2
  10:00 691.71 64.8 59.6 57.3 56.2 54.4 54.4
  11:00 691.57 64.8 59.6 57.1 55.6 54.0 54.2
  12:00 691.43 65.1 59.9 57.2 55.7 54.3 54.0
  13:00 691.31 64.6 59.5 57.2 56.1 54.3 54.2
  14:00 691.45 64.0 59.3 57.5 56.2 54.2 54.2
  15:00 691.86 63.3 60.2 57.2 56.3 54.2 54.2
  16:00 692.28 64.2 60.5 57.5 56.4 54.4 54.4
  17:00 692.69 64.4 61.2 57.9 56.6 55.1 54.6
  18:00 693.11 64.4 61.0 57.9 56.9 54.4 54.5
  19:00 693.51 65.1 62.4 58.7 56.6 54.4 54.2
  20:00 693.64 65.1 63.3 58.8 56.3 54.2 53.8
  21:00 693.50 64.8 63.5 58.1 55.6 54.5 53.9
  22:00 693.36 65.1 63.7 58.4 55.9 54.5 54.2
  23:00 693.21 65.1 62.8 57.9 56.6 55.2 54.2
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/05/2026 00:00 693.08 65.1 62.2 57.9 56.2 54.7 54.2
  01:00 692.93 65.8 61.5 57.9 56.2 54.8 54.0
  02:00 692.79 65.5 61.5 58.1 56.1 54.4 54.2
  03:00 692.66 65.5 61.9 58.4 55.5 54.3 54.2
  04:00 692.52 65.3 61.7 57.3 56.0 55.2 54.3
  05:00 692.38 65.3 61.2 58.0 55.6 54.0 54.2
  06:00 692.25 65.1 61.0 57.5 55.6 54.2 54.2
  07:00 692.10 65.1 61.7 57.7 55.7 54.3 54.3
  08:00 691.95 65.1 61.7 57.8 56.1 54.2 54.2
  09:00 691.82 65.3 60.1 57.3 55.7 54.3 54.3
  10:00 691.68 65.8 60.5 57.5 55.7 54.3 54.4
  11:00 691.54 66.0 59.8 57.4 55.7 54.2 54.4
  12:00 691.40 66.0 60.0 57.1 55.9 54.7 54.6
  13:00 691.28 66.2 61.7 57.2 56.0 54.5 54.4
  14:00 691.41 66.2 61.5 57.3 55.7 54.4 54.4
  15:00 691.85 66.7 61.5 57.5 56.1 54.8 54.5
  16:00 692.25 66.2 61.5 57.4 56.0 54.8 54.6
  17:00 692.67 67.1 62.2 57.9 56.4 54.6 54.6
  18:00 693.08 66.4 62.8 58.1 56.5 54.2 54.3
  19:00 693.49 66.4 63.5 59.0 56.5 54.5 54.3
  20:00 693.62 66.4 63.5 59.3 56.3 54.3 54.3
  21:00 693.47 66.2 63.3 57.8 56.4 54.7 54.3
  22:00 693.33 66.2 62.8 58.3 56.6 55.2 54.2
  23:00 693.19 65.8 63.5 59.5 56.6 55.0 54.2
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/06/2026 00:00 693.06 65.8 64.0 58.2 56.6 55.4 54.4
  01:00 692.92 66.4 61.2 59.5 55.5 55.1 54.0
  02:00 692.77 66.4 62.2 58.1 56.0 54.6 54.3
  03:00 692.63 66.4 62.6 58.0 56.6 55.2 54.2
  04:00 692.49 66.2 62.4 58.2 56.1 54.2 54.2
  05:00 692.35 66.0 60.8 58.1 55.9 54.5 54.4
  06:00 692.21 66.0 60.5 58.2 55.9 54.7 54.7
  07:00 692.07 65.8 60.6 58.0 56.1 54.6 54.6
  08:00 691.93 65.8 60.4 57.9 56.5 55.4 54.7
  09:00 691.79 66.2 60.8 58.2 56.6 55.0 55.3
  10:00 691.65 66.7 62.2 57.4 56.8 55.2 55.0
  11:00 691.51 67.1 60.0 57.8 56.0 55.1 54.7
  12:00 691.37 66.9 61.7 57.2 56.9 55.7 55.0
  13:00 691.25 66.9 62.6 57.3 56.9 55.3 55.3
  14:00 691.41 67.3 62.4 57.4 57.0 56.3 54.6
  15:00 691.82 67.3 61.9 57.7 56.5 55.1 54.6
  16:00 692.24 67.3 61.0 58.1 56.8 54.8 54.8
  17:00 692.65 67.8 61.7 58.3 57.0 54.6 54.7
  18:00 693.06 67.1 62.6 58.8 57.1 54.7 54.6
  19:00 693.48 66.2 64.0 59.2 58.2 54.8 54.5
  20:00 693.62 66.2 64.2 59.2 56.9 54.0 54.3
  21:00 693.48 66.0 64.0 58.5 57.1 54.4 54.4
  22:00 693.34 66.4 64.0 58.7 56.8 54.2 54.2
  23:00 693.19 66.4 63.5 58.8 56.8 54.4 54.2
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/07/2026 00:00 693.05 66.0 63.0 58.5 56.5 54.2 54.0
  01:00 692.92 65.8 61.9 58.7 56.4 54.3 54.3
  02:00 692.78 65.5 62.2 58.8 56.6 54.5 54.4
  03:00 692.63 65.8 61.9 59.2 56.2 54.4 54.3
  04:00 692.49 65.1 62.2 58.8 56.2 54.4 54.5
  05:00 692.35 65.8 61.9 58.4 56.9 54.4 54.4
  06:00 692.22 66.2 61.7 58.2 57.0 54.4 54.3
  07:00 692.08 66.7 62.6 58.0 57.2 55.5 54.3
  08:00 691.93 66.2 63.3 57.7 57.4 56.3 54.3
  09:00 691.79 66.0 64.0 57.7 56.8 55.3 54.6
  10:00 691.66 66.2 62.6 57.9 57.1 54.8 54.7
  11:00 691.52 66.7 64.0 57.9 57.1 54.6 54.7
  12:00 691.38 66.7 63.5 57.7 57.1 55.3 54.7
  13:00 691.25 67.1 60.5 58.0 56.9 55.1 54.7
  14:00 691.40 67.6 60.1 58.1 56.5 54.6 54.6
  15:00 691.81 67.1 61.5 58.2 56.9 55.0 54.5
  16:00 692.23 66.9 62.2 58.7 57.1 54.7 54.8
  17:00 692.64 67.1 62.6 58.5 57.4 54.6 54.7
  18:00 693.05 67.1 63.0 58.7 57.3 54.8 54.7
  19:00 693.46 66.4 64.6 59.5 57.8 56.1 54.6
  20:00 693.86 66.9 64.6 59.2 57.1 55.4 54.6
  21:00 694.26 66.7 64.8 58.7 57.1 54.6 54.6
  22:00 694.65 66.4 64.6 58.9 57.1 54.4 54.3
  23:00 694.51 66.4 63.7 59.0 57.4 54.7 54.4
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/08/2026 00:00 694.36 66.2 62.8 59.3 56.9 55.1 54.3
  01:00 694.22 66.4 62.6 58.9 56.9 54.5 54.3
  02:00 694.08 66.7 62.6 58.9 58.0 55.1 54.5
  03:00 693.94 66.2 63.7 59.0 57.8 54.6 54.5
  04:00 693.81 66.2 63.7 58.8 57.5 55.0 54.7
  05:00 693.95 66.2 62.8 58.4 56.9 54.6 54.7
  06:00 694.08 66.2 64.4 58.3 56.9 54.6 54.5
  07:00 694.22 66.2 65.3 58.1 56.9 54.7 54.5
  08:00 694.36 66.2 65.8 58.1 56.8 54.7 54.6
  09:00 694.49 66.4 62.2 57.9 56.9 55.7 54.7
  10:00 694.58 66.9 60.7 57.5 57.2 56.2 55.4
  11:00 694.69 67.1 63.0 57.5 57.2 56.1 55.5
  12:00 694.82 68.0 62.2 57.7 57.2 56.1 55.7
  13:00 694.69 67.6 61.5 57.8 56.9 55.6 55.5
  14:00 694.55 67.6 61.9 58.0 57.3 55.0 55.2
  15:00 694.41 67.3 61.9 58.2 57.1 55.0 54.8
  16:00 694.27 66.4 61.5 58.3 57.5 55.7 55.2
  17:00 694.13 65.1 60.8 58.4 57.1 54.6 54.7
  18:00 694.00 64.2 61.7 58.5 57.8 55.5 54.7
  19:00 694.13 64.0 61.7 58.9 57.7 55.3 55.1
  20:00 694.27 63.3 61.7 59.0 57.3 55.1 55.0
  21:00 694.41 63.5 61.7 59.9 57.3 56.0 55.0
  22:00 694.54 64.6 63.5 60.4 57.4 56.1 55.0
  23:00 694.39 67.6 64.6 61.0 57.3 55.6 54.8
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/09/2026 00:00 694.26 68.0 66.7 58.9 57.2 56.1 54.7
  01:00 694.12 67.8 67.1 58.4 57.7 56.1 54.4
  02:00 693.97 68.0 66.4 59.2 57.2 55.5 54.5
  03:00 693.83 68.0 65.3 58.9 57.3 56.3 54.7
  04:00 693.69 68.0 62.2 58.7 57.2 56.2 55.0
  05:00 693.55 67.8 61.7 58.7 57.3 55.6 55.6
  06:00 693.40 67.6 62.8 58.5 57.0 55.3 55.3
  07:00 693.26 67.6 61.7 58.8 57.0 55.6 55.5
  08:00 693.12 67.3 62.2 58.4 57.5 55.5 55.5
  09:00 692.97 67.6 61.9 58.3 57.3 55.4 55.2
  10:00 692.83 68.0 61.9 58.3 57.8 57.0 55.5
  11:00 692.68 68.2 62.4 58.7 57.7 57.1 55.9
  12:00 692.54 67.8 62.4 58.4 57.9 57.1 55.7
  13:00 692.39 67.6 62.6 58.4 57.8 57.4 55.3
  14:00 692.25 67.6 61.5 59.0 56.8 56.1 55.9
  15:00 692.11 67.3 61.0 59.3 57.4 56.4 55.5
  16:00 692.23 66.4 60.7 58.9 58.1 56.3 55.4
  17:00 692.37 67.1 61.0 59.1 58.0 55.0 55.0
  18:00 692.50 65.8 62.4 59.6 58.2 55.0 55.0
  19:00 692.63 66.0 63.0 59.7 58.9 54.8 55.0
  20:00 692.77 66.2 64.0 60.8 58.1 56.1 55.4
  21:00 692.90 66.7 66.0 60.5 58.0 55.7 55.3
  22:00 693.02 68.0 66.9 59.9 57.7 55.9 55.1
  23:00 692.89 68.0 67.6 59.8 57.1 55.7 55.4
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/10/2026 00:00 692.74 69.1 67.6 58.8 57.9 56.2 55.1
  01:00 692.58 68.7 67.8 58.8 57.9 56.6 55.0
  02:00 692.44 68.5 64.6 59.8 57.7 56.4 54.8
  03:00 692.30 68.2 63.7 58.8 58.4 56.9 55.3
  04:00 692.15 68.2 63.5 59.2 58.4 57.2 55.9
  05:00 692.00 68.0 62.8 58.9 58.4 56.4 55.7
  06:00 691.88 67.8 62.6 59.0 58.7 56.5 56.0
  07:00 692.00 67.6 62.8 59.0 58.8 56.8 56.2
  08:00 692.15 67.6 63.3 59.1 58.2 56.8 55.7
  09:00 692.29 67.8 64.0 59.3 57.8 56.4 55.5
  10:00 692.41 68.0 67.1 58.7 58.1 56.4 55.4
  11:00 692.55 68.7 65.8 59.6 57.8 56.5 55.5
  12:00 692.68 68.9 65.1 59.1 58.0 56.2 55.5
  13:00 692.54 69.3 65.3 59.0 58.2 55.6 55.6
  14:00 692.39 68.7 64.2 59.1 58.0 55.6 55.5
  15:00 692.25 68.5 63.5 59.2 57.8 56.4 55.4
  16:00 692.13 69.1 61.9 59.2 58.1 55.9 55.3
  17:00 692.25 68.2 61.5 59.2 57.7 55.5 55.6
  18:00 692.38 68.2 62.2 59.3 58.0 55.4 55.3
  19:00 692.52 66.9 62.8 59.9 58.4 55.5 55.5
  20:00 692.66 66.9 64.2 60.5 58.3 55.5 55.5
  21:00 692.78 66.7 64.8 59.9 57.5 55.6 55.4
  22:00 692.91 66.9 65.3 60.6 57.1 55.7 55.3
  23:00 692.77 66.7 64.4 58.4 57.1 55.6 55.4
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/11/2026 00:00 692.62 66.4 62.4 58.5 57.3 55.4 55.3
  01:00 692.47 66.2 63.7 58.8 57.5 56.4 56.1
  02:00 692.33 66.2 64.4 59.2 57.5 56.8 55.9
  03:00 692.18 67.8 64.4 59.8 57.8 57.0 55.7
  04:00 692.05 67.6 64.2 59.1 57.8 56.3 55.4
  05:00 691.90 67.8 64.8 59.8 58.1 57.1 55.7
  06:00 691.77 67.1 66.0 58.5 58.0 56.6 56.3
  07:00 691.90 67.1 66.4 58.4 57.5 56.6 56.4
  08:00 692.03 67.6 66.9 58.3 57.7 57.2 55.6
  09:00 692.16 67.8 67.1 58.5 57.7 56.3 55.6
  10:00 692.30 68.5 67.1 58.8 57.7 56.4 56.1
  11:00 692.42 68.5 67.6 58.8 57.5 56.8 56.0
  12:00 692.55 68.7 63.7 59.6 57.7 55.9 55.7
  13:00 692.41 68.7 65.5 58.8 58.0 56.1 55.9
  14:00 692.27 68.5 62.4 59.1 57.7 55.9 55.9
  15:00 692.13 69.1 63.0 59.6 57.5 55.4 55.3
  16:00 691.99 69.3 64.0 59.9 57.3 55.5 55.4
  17:00 692.12 68.7 64.2 59.2 57.5 55.5 55.5
  18:00 692.26 67.8 63.5 59.8 57.9 56.2 56.2
  19:00 692.39 67.6 62.6 59.9 58.1 55.5 55.4
  20:00 692.53 67.1 64.0 59.8 58.4 55.5 55.6
  21:00 692.66 66.2 64.0 60.6 57.7 56.3 55.5
  22:00 692.79 66.0 63.5 60.2 57.9 55.5 55.5
  23:00 692.65 66.2 64.0 60.4 58.3 55.3 55.3
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/12/2026 00:00 692.50 66.4 64.4 60.0 58.3 56.5 55.5
  01:00 692.36 66.4 65.8 59.8 58.3 56.9 55.1
  02:00 692.22 66.4 66.2 60.1 58.1 57.4 55.6
  03:00 692.07 67.1 66.4 60.2 58.1 56.3 55.7
  04:00 691.93 67.6 66.4 60.2 59.1 57.0 55.5
  05:00 691.78 67.3 66.7 60.1 58.7 55.5 55.4
  06:00 691.65 67.3 66.4 60.4 57.8 55.4 55.5
  07:00 691.78 67.3 65.3 60.1 58.3 56.1 55.5
  08:00 691.92 67.1 64.0 60.0 58.1 55.6 55.6
  09:00 692.05 67.1 63.5 59.5 58.5 56.8 56.2
  10:00 692.18 67.8 64.2 59.3 59.0 57.0 55.6
  11:00 692.32 67.8 66.7 59.7 58.9 57.2 56.0
  12:00 692.45 68.2 67.3 59.7 59.1 56.3 56.1
  13:00 692.31 68.7 66.4 60.0 58.9 55.6 55.9
  14:00 692.17 68.7 65.3 60.2 58.3 55.7 55.9
  15:00 692.01 69.3 64.6 59.3 59.0 56.4 55.5
  16:00 691.89 69.8 64.8 60.0 58.9 56.3 55.7
  17:00 692.01 68.7 63.5 60.5 59.0 56.0 55.6
  18:00 692.16 68.9 63.3 60.2 58.9 55.4 55.5
  19:00 692.30 68.7 63.5 59.9 59.1 55.7 55.9
  20:00 692.42 67.8 64.2 60.1 59.3 56.1 56.1
  21:00 692.56 67.3 64.6 61.0 59.3 59.1 55.9
  22:00 692.69 67.6 65.8 60.7 59.0 57.1 55.9
  23:00 692.56 67.8 66.9 60.4 59.2 56.5 55.5
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/13/2026 00:00 692.40 67.8 67.3 60.6 58.1 56.8 56.2
  01:00 692.26 68.0 67.6 59.7 58.5 56.6 55.9
  02:00 692.13 68.5 67.6 60.4 58.2 56.8 55.5
  03:00 691.97 68.2 67.8 59.9 58.5 57.1 55.7
  04:00 691.83 68.2 67.6 59.6 58.5 57.1 56.0
  05:00 691.68 68.0 64.8 59.9 58.7 57.2 56.4
  06:00 691.51 67.8 64.4 59.6 58.9 57.8 56.6
  07:00 691.37 67.8 62.8 59.6 58.5 56.4 56.5
  08:00 691.19 67.8 63.3 59.6 58.7 56.2 56.0
  09:00 691.03 68.0 64.4 59.5 58.5 57.0 56.3
  10:00 690.89 68.7 63.5 59.2 58.1 57.2 56.2
  11:00 690.74 68.5 64.2 60.4 58.3 56.3 56.0
  12:00 690.59 68.9 63.5 59.3 58.3 57.2 56.4
  13:00 690.46 68.9 64.6 60.0 58.3 56.2 56.1
  14:00 690.61 69.3 64.0 59.3 58.9 57.7 56.3
  15:00 691.05 69.8 64.2 60.1 58.2 56.2 56.1
  16:00 691.48 68.9 64.6 60.6 58.2 56.3 56.1
  17:00 691.90 69.1 64.4 60.7 58.0 56.0 56.0
  18:00 692.34 68.9 64.2 60.8 58.3 55.9 55.7
  19:00 692.77 68.7 66.4 62.4 59.9 56.1 56.0
  20:00 692.91 68.9 66.7 60.8 58.4 57.3 56.0
  21:00 692.77 68.9 66.2 60.5 57.9 57.0 56.2
  22:00 692.64 68.9 66.4 61.2 58.2 57.0 55.9
  23:00 692.50 69.8 66.4 60.4 58.7 57.9 56.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/14/2026 00:00 692.36 69.8 66.2 60.2 58.7 56.9 56.1
  01:00 692.23 69.6 65.3 60.7 58.1 56.6 56.3
  02:00 692.10 69.3 64.8 60.5 58.8 57.2 56.6
  03:00 691.95 69.3 64.4 60.4 58.7 57.3 56.8
  04:00 691.82 69.1 63.7 60.6 58.3 57.1 56.6
  05:00 691.68 69.1 63.7 60.5 58.3 57.0 56.5
  06:00 691.55 68.9 63.3 60.1 58.8 57.8 56.6
  07:00 691.40 68.9 63.7 60.0 58.7 56.3 56.1
  08:00 691.27 68.9 64.6 59.9 58.4 56.2 56.3
  09:00 691.12 69.1 64.8 59.5 58.4 57.7 56.8
  10:00 690.97 69.6 64.8 59.5 58.8 57.7 56.9
  11:00 690.83 69.3 65.3 59.8 58.9 57.0 56.4
  12:00 690.68 69.6 64.6 60.0 58.8 57.5 56.5
  13:00 690.55 70.0 65.1 60.0 58.1 57.7 56.8
  14:00 690.68 69.8 64.2 60.7 58.7 56.2 56.3
  15:00 691.11 69.6 63.5 60.6 58.5 56.5 56.1
  16:00 691.53 70.5 64.2 60.0 59.0 57.2 56.1
  17:00 691.94 69.8 65.1 60.6 59.0 56.3 56.3
  18:00 692.36 69.3 65.1 61.2 59.0 56.3 56.3
  19:00 692.78 68.9 66.7 61.2 58.8 57.1 56.1
  20:00 692.93 68.5 66.9 61.0 58.8 56.5 56.2
  21:00 692.78 68.9 67.1 61.0 58.1 57.1 56.1
  22:00 692.63 68.9 66.7 61.0 58.8 57.1 56.2
  23:00 692.49 69.6 66.0 60.8 59.0 57.2 56.4
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/15/2026 00:00 692.35 69.3 66.4 60.8 58.7 57.2 56.3
  01:00 692.19 69.8 65.5 61.2 58.4 57.5 56.3
  02:00 692.06 69.6 65.1 61.0 58.8 56.3 56.3
  03:00 691.91 69.6 64.6 61.0 58.8 56.8 56.2
  04:00 691.76 69.3 64.4 60.2 58.9 57.9 56.4
  05:00 691.61 69.3 64.8 59.9 58.8 57.2 56.8
  06:00 691.47 69.1 64.6 60.6 58.8 58.1 57.0
  07:00 691.33 69.1 65.3 60.4 58.4 57.9 56.4
  08:00 691.17 69.1 63.0 60.1 58.5 57.5 57.0
  09:00 691.03 69.3 64.2 59.5 59.0 57.5 56.3
  10:00 690.88 69.6 63.5 59.5 59.0 57.5 56.5
  11:00 690.74 69.6 64.2 60.4 58.9 56.9 56.6
  12:00 690.59 70.0 63.7 60.5 58.8 56.2 56.2
  13:00 690.46 70.0 64.0 60.6 58.5 56.5 56.4
  14:00 690.60 69.6 62.8 60.7 58.7 56.3 56.2
  15:00 691.02 69.1 64.0 60.8 59.0 56.4 56.2
  16:00 691.44 69.1 65.1 61.2 58.8 56.3 56.2
  17:00 691.85 68.7 65.8 61.2 59.6 56.2 56.3
  18:00 692.27 68.7 66.2 61.7 59.9 57.7 56.3
  19:00 692.67 69.3 66.9 62.2 60.2 57.4 56.2
  20:00 692.80 69.1 66.9 61.5 58.7 56.0 56.0
  21:00 692.93 69.1 66.7 61.2 58.8 56.4 56.4
  22:00 692.79 68.7 66.0 61.5 58.9 57.0 56.3
  23:00 692.65 68.0 64.8 61.2 58.5 56.3 56.2
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/16/2026 00:00 692.50 67.1 62.8 61.2 58.3 56.6 56.4
  01:00 692.35 66.2 63.5 61.2 59.0 57.3 57.0
  02:00 692.21 66.4 64.2 61.5 59.1 57.2 56.9
  03:00 692.06 66.2 64.6 61.0 58.9 56.8 56.8
  04:00 691.92 67.8 65.5 60.8 58.7 56.1 56.2
  05:00 691.77 68.7 66.0 60.4 59.2 56.4 56.3
  06:00 691.62 67.8 66.4 60.4 58.5 56.2 56.2
  07:00 691.48 68.0 66.7 60.1 58.4 56.5 56.4
  08:00 691.34 68.2 67.1 60.2 58.3 56.4 56.4
  09:00 691.18 68.5 66.9 59.2 58.5 57.9 57.0
  10:00 691.04 68.9 67.3 59.0 58.3 58.1 57.1
  11:00 690.89 68.9 64.8 59.9 58.2 56.9 57.0
  12:00 690.75 69.1 66.0 59.6 58.7 57.7 56.8
  13:00 690.60 69.8 65.8 59.7 58.8 58.2 57.1
  14:00 690.76 70.5 62.8 59.9 59.5 58.4 57.3
  15:00 691.18 70.5 64.4 60.5 59.0 56.9 56.9
  16:00 691.59 70.0 64.6 60.7 58.7 56.5 56.6
  17:00 692.01 69.6 65.3 60.8 58.8 57.2 57.1
  18:00 692.43 69.1 65.5 61.7 59.3 57.9 57.5
  19:00 692.84 68.9 65.5 61.2 59.9 57.4 57.4
  20:00 692.97 67.8 65.5 61.5 59.2 57.2 57.2
  21:00 693.11 67.3 64.6 61.2 59.0 57.1 56.9
  22:00 692.97 66.4 64.6 61.2 59.8 57.2 56.8
  23:00 692.82 67.1 64.8 61.0 59.8 56.8 56.9
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 50ft
07/17/2026 00:00 692.67 66.9 65.3 61.5 59.0 57.0 56.6
  01:00 692.53 68.2 65.5 61.9 58.5 56.6 56.5
  02:00 692.38 68.2 65.5 61.7 58.4 57.0 56.9
  03:00 692.24 68.0 66.4 61.7 58.8 56.9 56.8
  04:00 692.09 67.6 66.4 60.8 59.2 57.1 57.2
  05:00 691.94 67.3 66.7 60.8 59.2 57.7 57.1
  06:00 691.79 67.3 65.8 60.7 59.3 57.2 57.2
  07:00 691.65 67.3 64.6 60.6 59.5 57.1 57.4
  08:00 691.51 67.1 64.8 60.5 59.1 57.2 57.3
  09:00 691.36 67.3 64.2 59.8 59.0 58.1 56.5
