| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
|---|---|---|---|---|---|---|---|---|
| 08/01/2026 | 00:00 | 693.37 | 69.6 | 67.1 | 62.8 | 61.5 | 58.5 | 57.5 |
| 01:00 | 693.22 | 70.2 | 66.7 | 63.3 | 61.2 | 58.7 | 57.5 | |
| 02:00 | 693.07 | 69.8 | 66.9 | 62.8 | 60.8 | 58.3 | 57.1 | |
| 03:00 | 692.93 | 69.3 | 66.7 | 62.4 | 61.0 | 58.0 | 57.7 | |
| 04:00 | 692.78 | 69.1 | 66.7 | 62.6 | 60.8 | 57.8 | 57.8 | |
| 05:00 | 692.64 | 69.6 | 66.9 | 63.3 | 60.8 | 59.2 | 58.2 | |
| 06:00 | 692.48 | 69.8 | 67.3 | 63.0 | 60.7 | 59.3 | 57.9 | |
| 07:00 | 692.34 | 70.0 | 67.3 | 61.7 | 60.7 | 59.0 | 57.9 | |
| 08:00 | 692.20 | 69.8 | 66.2 | 61.5 | 60.7 | 59.1 | 57.8 | |
| 09:00 | 692.05 | 70.0 | 67.1 | 61.7 | 60.8 | 59.3 | 57.8 | |
| 10:00 | 691.90 | 70.2 | 67.1 | 61.9 | 60.8 | 60.0 | 57.7 | |
| 11:00 | 691.76 | 70.7 | 67.3 | 62.2 | 61.0 | 59.6 | 57.8 | |
| 12:00 | 691.62 | 72.3 | 67.1 | 61.9 | 61.0 | 60.2 | 57.5 | |
| 13:00 | 691.46 | 73.0 | 67.1 | 61.7 | 61.5 | 60.0 | 58.7 | |
| 14:00 | 691.55 | 72.7 | 66.7 | 61.7 | 61.2 | 60.0 | 58.3 | |
| 15:00 | 691.66 | 71.6 | 65.8 | 61.9 | 60.7 | 59.5 | 58.2 | |
| 16:00 | 691.78 | 70.5 | 65.8 | 62.2 | 61.0 | 59.3 | 58.7 | |
| 17:00 | 691.96 | 70.2 | 64.8 | 61.9 | 60.7 | 60.1 | 59.2 | |
| 18:00 | 692.30 | 69.1 | 65.1 | 62.6 | 61.7 | 59.8 | 59.3 | |
| 19:00 | 692.66 | 68.7 | 65.8 | 62.8 | 62.4 | 58.5 | 58.7 | |
| 20:00 | 693.02 | 67.8 | 65.5 | 63.5 | 62.6 | 59.0 | 59.2 | |
| 21:00 | 693.37 | 67.3 | 65.5 | 64.0 | 63.0 | 58.4 | 58.0 | |
| 22:00 | 693.71 | 67.1 | 65.8 | 64.0 | 62.2 | 59.3 | 58.0 | |
| 23:00 | 693.56 | 66.9 | 66.2 | 64.0 | 61.7 | 58.0 | 57.9 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/02/2026 | 00:00 | 693.42 | 67.1 | 66.9 | 63.5 | 60.8 | 58.5 | 57.9 |
| 01:00 | 693.27 | 67.3 | 66.9 | 63.0 | 61.2 | 60.0 | 57.8 | |
| 02:00 | 693.12 | 67.6 | 67.3 | 63.0 | 60.7 | 59.7 | 58.2 | |
| 03:00 | 692.98 | 67.8 | 67.6 | 63.0 | 61.5 | 60.4 | 58.1 | |
| 04:00 | 692.83 | 67.8 | 67.6 | 63.0 | 61.0 | 59.8 | 58.7 | |
| 05:00 | 692.68 | 68.2 | 67.6 | 63.0 | 60.8 | 59.5 | 58.2 | |
| 06:00 | 692.54 | 68.2 | 67.6 | 62.8 | 61.0 | 60.8 | 58.3 | |
| 07:00 | 692.39 | 68.2 | 67.8 | 61.7 | 60.8 | 59.2 | 58.4 | |
| 08:00 | 692.24 | 68.2 | 67.6 | 62.6 | 61.0 | 59.8 | 58.4 | |
| 09:00 | 692.10 | 68.5 | 66.0 | 62.2 | 61.2 | 58.3 | 58.3 | |
| 10:00 | 691.95 | 68.7 | 66.4 | 62.2 | 61.2 | 58.4 | 58.4 | |
| 11:00 | 691.80 | 68.9 | 66.9 | 62.2 | 61.2 | 58.8 | 58.5 | |
| 12:00 | 691.66 | 69.1 | 65.5 | 62.4 | 61.5 | 60.5 | 58.8 | |
| 13:00 | 691.50 | 69.1 | 64.8 | 62.4 | 61.7 | 59.7 | 58.9 | |
| 14:00 | 691.61 | 68.9 | 64.6 | 62.4 | 61.5 | 58.4 | 58.4 | |
| 15:00 | 691.72 | 68.9 | 64.2 | 62.4 | 61.9 | 59.0 | 58.8 | |
| 16:00 | 691.85 | 67.8 | 64.8 | 62.6 | 62.2 | 59.8 | 59.8 | |
| 17:00 | 692.02 | 67.6 | 64.4 | 63.0 | 62.2 | 60.0 | 59.3 | |
| 18:00 | 692.37 | 66.4 | 64.6 | 63.0 | 62.4 | 58.5 | 58.4 | |
| 19:00 | 692.75 | 65.8 | 64.6 | 63.5 | 62.8 | 60.5 | 58.3 | |
| 20:00 | 693.12 | 67.6 | 66.2 | 65.3 | 63.3 | 60.1 | 58.4 | |
| 21:00 | 693.49 | 67.6 | 67.3 | 64.8 | 62.4 | 59.6 | 58.1 | |
| 22:00 | 693.85 | 68.0 | 67.6 | 64.2 | 61.9 | 59.0 | 58.3 | |
| 23:00 | 693.69 | 68.9 | 67.8 | 63.5 | 63.0 | 59.8 | 58.1 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/03/2026 | 00:00 | 693.55 | 68.7 | 68.0 | 63.5 | 63.0 | 59.9 | 57.9 |
| 01:00 | 693.40 | 68.5 | 67.8 | 63.3 | 61.5 | 58.3 | 57.7 | |
| 02:00 | 693.25 | 68.2 | 68.0 | 63.3 | 61.2 | 59.6 | 58.1 | |
| 03:00 | 693.10 | 68.2 | 68.2 | 63.0 | 61.5 | 59.7 | 58.9 | |
| 04:00 | 692.96 | 68.2 | 68.2 | 62.6 | 61.7 | 59.6 | 59.1 | |
| 05:00 | 692.82 | 68.0 | 67.8 | 62.8 | 61.5 | 59.6 | 58.7 | |
| 06:00 | 692.67 | 67.8 | 66.4 | 63.0 | 61.2 | 58.7 | 58.4 | |
| 07:00 | 692.51 | 67.8 | 67.1 | 62.8 | 61.5 | 59.1 | 58.3 | |
| 08:00 | 692.37 | 67.8 | 66.9 | 62.8 | 61.0 | 59.7 | 58.3 | |
| 09:00 | 692.23 | 67.8 | 67.6 | 62.4 | 61.5 | 59.7 | 58.3 | |
| 10:00 | 692.08 | 68.2 | 67.6 | 61.9 | 61.2 | 59.8 | 59.0 | |
| 11:00 | 691.93 | 68.5 | 67.1 | 61.9 | 61.2 | 60.2 | 59.5 | |
| 12:00 | 691.78 | 68.7 | 66.7 | 61.9 | 61.5 | 60.8 | 59.7 | |
| 13:00 | 691.63 | 68.9 | 66.0 | 61.7 | 61.7 | 60.1 | 59.3 | |
| 14:00 | 691.84 | 68.9 | 66.7 | 62.2 | 61.7 | 60.4 | 59.2 | |
| 15:00 | 691.98 | 68.9 | 66.2 | 62.2 | 62.2 | 60.8 | 58.8 | |
| 16:00 | 692.14 | 69.1 | 66.4 | 62.6 | 61.7 | 58.5 | 58.7 | |
| 17:00 | 692.18 | 69.1 | 65.8 | 62.8 | 61.0 | 58.7 | 58.4 | |
| 18:00 | 692.52 | 69.3 | 65.5 | 63.5 | 60.8 | 58.7 | 58.7 | |
| 19:00 | 692.86 | 69.1 | 65.1 | 62.8 | 61.5 | 58.8 | 58.9 | |
| 20:00 | 693.22 | 68.9 | 66.2 | 63.7 | 61.9 | 58.7 | 58.7 | |
| 21:00 | 693.57 | 68.7 | 66.7 | 64.2 | 61.5 | 60.4 | 59.0 | |
| 22:00 | 693.91 | 68.7 | 66.9 | 63.7 | 61.2 | 59.9 | 58.8 | |
| 23:00 | 693.75 | 68.7 | 68.0 | 63.7 | 61.2 | 59.8 | 58.3 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/04/2026 | 00:00 | 693.58 | 68.5 | 68.2 | 63.5 | 61.2 | 59.7 | 58.5 |
| 01:00 | 693.43 | 69.3 | 68.7 | 62.2 | 60.6 | 59.9 | 59.0 | |
| 02:00 | 693.26 | 69.1 | 68.9 | 63.5 | 60.8 | 59.7 | 58.3 | |
| 03:00 | 693.10 | 68.9 | 68.5 | 62.6 | 60.8 | 58.7 | 58.5 | |
| 04:00 | 692.94 | 68.9 | 68.7 | 62.6 | 61.0 | 59.0 | 58.7 | |
| 05:00 | 692.78 | 68.9 | 66.9 | 62.8 | 61.5 | 59.2 | 58.3 | |
| 06:00 | 692.62 | 68.7 | 66.2 | 62.4 | 61.0 | 58.9 | 58.5 | |
| 07:00 | 692.46 | 68.5 | 66.4 | 63.0 | 61.0 | 58.5 | 58.5 | |
| 08:00 | 692.29 | 68.2 | 65.8 | 63.0 | 61.0 | 58.3 | 58.4 | |
| 09:00 | 692.14 | 68.5 | 65.8 | 62.6 | 61.5 | 58.5 | 58.2 | |
| 10:00 | 691.98 | 68.9 | 66.2 | 62.8 | 61.9 | 59.3 | 58.1 | |
| 11:00 | 691.81 | 69.3 | 66.0 | 62.4 | 61.0 | 59.5 | 59.0 | |
| 12:00 | 691.65 | 69.3 | 66.4 | 62.6 | 61.5 | 58.4 | 58.3 | |
| 13:00 | 691.49 | 69.6 | 66.4 | 62.2 | 61.9 | 60.5 | 58.4 | |
| 14:00 | 691.77 | 69.6 | 65.8 | 62.8 | 61.5 | 59.8 | 58.4 | |
| 15:00 | 691.97 | 70.0 | 65.8 | 62.6 | 61.5 | 58.5 | 58.3 | |
| 16:00 | 692.21 | 69.8 | 66.0 | 62.8 | 61.7 | 58.7 | 58.5 | |
| 17:00 | 692.25 | 69.8 | 66.2 | 63.0 | 61.5 | 58.3 | 58.3 | |
| 18:00 | 692.66 | 69.6 | 66.4 | 63.3 | 61.9 | 58.5 | 58.5 | |
| 19:00 | 693.00 | 69.6 | 66.7 | 63.3 | 61.9 | 58.3 | 58.4 | |
| 20:00 | 693.35 | 69.3 | 67.6 | 63.3 | 62.2 | 60.7 | 58.5 | |
| 21:00 | 693.69 | 69.3 | 67.8 | 63.3 | 61.5 | 59.7 | 59.2 | |
| 22:00 | 694.03 | 69.3 | 67.6 | 63.7 | 61.7 | 60.4 | 59.1 | |
| 23:00 | 693.87 | 69.3 | 67.8 | 64.0 | 61.7 | 59.9 | 58.7 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/05/2026 | 00:00 | 693.70 | 69.3 | 68.0 | 63.5 | 61.5 | 59.9 | 58.9 |
| 01:00 | 693.54 | 70.0 | 68.5 | 64.2 | 60.6 | 59.9 | 58.4 | |
| 02:00 | 693.39 | 69.8 | 68.2 | 62.8 | 61.9 | 59.0 | 58.5 | |
| 03:00 | 693.22 | 69.6 | 68.5 | 62.8 | 61.0 | 59.0 | 58.4 | |
| 04:00 | 693.06 | 69.6 | 68.2 | 62.8 | 62.2 | 60.2 | 58.3 | |
| 05:00 | 692.89 | 69.3 | 67.3 | 63.0 | 61.0 | 59.1 | 58.3 | |
| 06:00 | 692.74 | 69.1 | 66.4 | 62.8 | 61.0 | 59.7 | 58.4 | |
| 07:00 | 692.58 | 68.9 | 66.7 | 62.6 | 61.5 | 59.5 | 58.2 | |
| 08:00 | 692.42 | 68.9 | 66.7 | 62.8 | 61.2 | 58.2 | 58.1 | |
| 09:00 | 692.26 | 68.9 | 66.4 | 62.6 | 61.2 | 58.0 | 58.1 | |
| 10:00 | 692.10 | 69.8 | 66.2 | 62.4 | 61.2 | 59.6 | 58.5 | |
| 11:00 | 691.94 | 70.5 | 66.2 | 62.4 | 61.2 | 59.2 | 58.1 | |
| 12:00 | 691.78 | 70.5 | 66.0 | 62.4 | 61.5 | 59.8 | 58.9 | |
| 13:00 | 691.62 | 71.4 | 66.2 | 62.4 | 61.9 | 59.2 | 58.7 | |
| 14:00 | 691.73 | 70.2 | 65.3 | 62.8 | 61.7 | 59.7 | 58.5 | |
| 15:00 | 691.87 | 70.9 | 65.5 | 63.0 | 61.7 | 58.5 | 58.4 | |
| 16:00 | 692.03 | 70.0 | 65.8 | 63.3 | 61.5 | 58.4 | 58.7 | |
| 17:00 | 692.15 | 69.6 | 66.2 | 63.5 | 61.9 | 58.3 | 58.4 | |
| 18:00 | 692.50 | 69.1 | 66.2 | 63.3 | 62.6 | 58.3 | 58.3 | |
| 19:00 | 692.86 | 68.2 | 66.7 | 63.3 | 62.2 | 58.9 | 58.5 | |
| 20:00 | 693.23 | 68.9 | 67.1 | 63.3 | 62.4 | 60.1 | 58.4 | |
| 21:00 | 693.59 | 68.9 | 67.8 | 64.0 | 62.4 | 59.9 | 58.7 | |
| 22:00 | 693.94 | 70.2 | 68.5 | 64.4 | 62.6 | 59.5 | 58.8 | |
| 23:00 | 693.78 | 70.5 | 68.9 | 64.4 | 61.7 | 59.8 | 58.5 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/06/2026 | 00:00 | 693.62 | 70.5 | 68.9 | 64.0 | 60.8 | 59.6 | 58.4 |
| 01:00 | 693.46 | 70.5 | 68.9 | 62.8 | 61.9 | 60.6 | 58.7 | |
| 02:00 | 693.29 | 70.5 | 68.7 | 63.0 | 61.5 | 59.1 | 58.8 | |
| 03:00 | 693.13 | 70.5 | 68.0 | 63.0 | 61.0 | 59.8 | 59.0 | |
| 04:00 | 692.97 | 70.2 | 66.7 | 63.3 | 61.2 | 59.6 | 59.2 | |
| 05:00 | 692.81 | 70.0 | 65.8 | 63.3 | 61.0 | 59.5 | 58.9 | |
| 06:00 | 692.65 | 69.8 | 66.2 | 63.3 | 61.2 | 59.8 | 58.8 | |
| 07:00 | 692.49 | 69.6 | 65.8 | 63.5 | 61.0 | 59.5 | 58.5 | |
| 08:00 | 692.33 | 69.3 | 65.8 | 63.3 | 61.2 | 58.9 | 58.9 | |
| 09:00 | 692.18 | 69.6 | 65.5 | 62.6 | 61.2 | 59.3 | 59.6 | |
| 10:00 | 692.02 | 69.8 | 65.8 | 62.4 | 61.5 | 61.0 | 58.8 | |
| 11:00 | 691.85 | 70.0 | 66.2 | 62.4 | 61.5 | 60.1 | 58.8 | |
| 12:00 | 691.69 | 70.2 | 66.2 | 63.0 | 61.7 | 59.1 | 59.2 | |
| 13:00 | 691.53 | 71.2 | 66.4 | 62.6 | 61.7 | 60.4 | 59.2 | |
| 14:00 | 691.74 | 70.5 | 66.0 | 62.8 | 61.7 | 59.1 | 59.0 | |
| 15:00 | 691.87 | 70.5 | 66.2 | 63.0 | 61.7 | 58.8 | 58.8 | |
| 16:00 | 692.06 | 70.0 | 66.0 | 63.5 | 61.5 | 58.7 | 58.7 | |
| 17:00 | 692.19 | 69.3 | 66.7 | 63.5 | 61.7 | 58.8 | 58.8 | |
| 18:00 | 692.55 | 69.3 | 66.9 | 63.3 | 62.4 | 58.8 | 58.8 | |
| 19:00 | 692.91 | 69.8 | 67.1 | 63.5 | 62.2 | 59.1 | 58.9 | |
| 20:00 | 693.28 | 69.8 | 68.0 | 63.5 | 61.5 | 60.6 | 59.3 | |
| 21:00 | 693.64 | 69.8 | 68.2 | 63.5 | 61.5 | 60.5 | 58.8 | |
| 22:00 | 694.00 | 70.2 | 68.2 | 63.5 | 61.7 | 60.5 | 59.1 | |
| 23:00 | 693.84 | 70.7 | 68.2 | 63.7 | 61.7 | 61.2 | 58.9 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/07/2026 | 00:00 | 693.68 | 70.5 | 68.2 | 63.5 | 62.2 | 60.1 | 58.9 |
| 01:00 | 693.52 | 70.7 | 69.1 | 63.5 | 61.5 | 58.8 | 58.7 | |
| 02:00 | 693.36 | 70.7 | 68.7 | 63.0 | 61.2 | 59.1 | 58.8 | |
| 03:00 | 693.20 | 70.5 | 68.0 | 63.0 | 61.5 | 58.9 | 58.7 | |
| 04:00 | 693.04 | 70.5 | 67.3 | 63.0 | 61.7 | 59.6 | 58.7 | |
| 05:00 | 692.88 | 70.2 | 66.7 | 63.3 | 61.2 | 58.8 | 58.5 | |
| 06:00 | 692.72 | 70.0 | 66.9 | 63.3 | 61.2 | 58.7 | 58.5 | |
| 07:00 | 692.56 | 69.8 | 66.4 | 63.3 | 61.5 | 58.8 | 58.5 | |
| 08:00 | 692.40 | 69.8 | 66.9 | 63.5 | 61.5 | 58.8 | 58.5 | |
| 09:00 | 692.24 | 69.8 | 66.2 | 63.0 | 61.7 | 58.7 | 58.7 | |
| 10:00 | 692.08 | 70.2 | 66.2 | 62.6 | 61.7 | 59.7 | 59.0 | |
| 11:00 | 691.92 | 70.7 | 66.2 | 62.6 | 61.7 | 59.9 | 59.0 | |
| 12:00 | 691.76 | 70.5 | 65.8 | 62.8 | 62.2 | 61.2 | 58.9 | |
| 13:00 | 691.60 | 70.9 | 66.7 | 63.0 | 62.4 | 60.8 | 59.2 | |
| 14:00 | 691.81 | 71.2 | 66.4 | 63.3 | 62.6 | 60.6 | 59.0 | |
| 15:00 | 691.94 | 70.7 | 64.8 | 63.3 | 61.9 | 58.7 | 58.8 | |
| 16:00 | 692.14 | 68.9 | 65.5 | 63.3 | 62.4 | 59.0 | 59.0 | |
| 17:00 | 692.26 | 68.9 | 66.0 | 63.5 | 62.4 | 58.8 | 58.9 | |
| 18:00 | 692.63 | 68.2 | 66.2 | 63.5 | 62.6 | 58.7 | 58.8 | |
| 19:00 | 692.99 | 68.9 | 66.4 | 63.5 | 63.0 | 58.9 | 58.9 | |
| 20:00 | 693.36 | 68.7 | 66.9 | 65.1 | 62.8 | 61.0 | 58.9 | |
| 21:00 | 693.72 | 69.1 | 68.0 | 64.6 | 62.6 | 60.0 | 59.1 | |
| 22:00 | 694.08 | 69.8 | 69.1 | 64.6 | 62.8 | 60.1 | 59.0 | |
| 23:00 | 693.91 | 71.4 | 69.1 | 64.4 | 62.2 | 60.0 | 58.7 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/08/2026 | 00:00 | 693.75 | 71.6 | 69.3 | 63.7 | 61.7 | 59.9 | 59.0 |
| 01:00 | 693.59 | 71.8 | 69.6 | 64.0 | 61.9 | 59.3 | 58.7 | |
| 02:00 | 693.43 | 71.4 | 69.8 | 63.5 | 61.7 | 59.6 | 58.9 | |
| 03:00 | 693.27 | 71.2 | 68.2 | 63.5 | 61.9 | 60.2 | 59.5 | |
| 04:00 | 693.11 | 71.2 | 67.3 | 63.5 | 62.2 | 60.0 | 59.8 | |
| 05:00 | 692.95 | 70.9 | 66.9 | 63.7 | 61.7 | 59.6 | 59.3 | |
| 06:00 | 692.79 | 70.7 | 66.7 | 63.5 | 61.9 | 60.1 | 59.2 | |
| 07:00 | 692.63 | 70.5 | 66.2 | 63.5 | 62.2 | 59.0 | 58.8 | |
| 08:00 | 692.47 | 70.2 | 66.7 | 63.5 | 62.4 | 59.1 | 58.8 | |
| 09:00 | 692.31 | 70.5 | 66.4 | 63.5 | 62.6 | 58.9 | 58.8 | |
| 10:00 | 692.16 | 70.9 | 67.1 | 63.0 | 62.2 | 60.0 | 59.3 | |
| 11:00 | 691.99 | 71.2 | 66.7 | 63.3 | 61.9 | 60.2 | 59.1 | |
| 12:00 | 691.83 | 71.4 | 66.4 | 62.8 | 62.4 | 60.6 | 59.2 | |
| 13:00 | 691.67 | 71.4 | 65.8 | 63.5 | 62.6 | 60.6 | 59.5 | |
| 14:00 | 691.78 | 72.3 | 66.4 | 63.3 | 62.4 | 59.5 | 59.3 | |
| 15:00 | 691.95 | 71.2 | 66.0 | 63.5 | 62.4 | 59.2 | 59.1 | |
| 16:00 | 692.10 | 71.4 | 66.4 | 63.7 | 62.8 | 59.1 | 59.0 | |
| 17:00 | 692.22 | 70.0 | 66.7 | 63.7 | 63.0 | 59.0 | 59.0 | |
| 18:00 | 692.60 | 69.8 | 66.7 | 64.0 | 62.8 | 58.9 | 59.1 | |
| 19:00 | 692.97 | 68.5 | 67.1 | 63.7 | 63.5 | 59.6 | 59.2 | |
| 20:00 | 693.34 | 68.9 | 67.1 | 64.4 | 63.0 | 60.4 | 59.2 | |
| 21:00 | 693.71 | 69.6 | 68.2 | 64.4 | 62.4 | 60.8 | 59.8 | |
| 22:00 | 694.07 | 69.8 | 69.3 | 65.8 | 63.7 | 61.2 | 59.7 | |
| 23:00 | 693.90 | 70.0 | 69.8 | 65.1 | 62.4 | 60.2 | 59.1 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/09/2026 | 00:00 | 693.74 | 70.7 | 69.8 | 64.8 | 62.2 | 60.4 | 59.3 |
| 01:00 | 693.58 | 70.9 | 70.0 | 64.2 | 62.6 | 59.1 | 58.8 | |
| 02:00 | 693.43 | 70.7 | 70.2 | 64.6 | 61.7 | 59.9 | 59.0 | |
| 03:00 | 693.26 | 70.7 | 70.2 | 64.2 | 61.9 | 60.2 | 59.6 | |
| 04:00 | 693.10 | 70.5 | 66.0 | 64.0 | 62.6 | 60.5 | 59.9 | |
| 05:00 | 692.93 | 70.5 | 66.0 | 64.0 | 62.4 | 60.5 | 59.9 | |
| 06:00 | 692.78 | 70.2 | 66.2 | 64.0 | 62.4 | 60.4 | 59.8 | |
| 07:00 | 692.63 | 70.0 | 67.1 | 64.2 | 61.9 | 60.2 | 59.7 | |
| 08:00 | 692.46 | 70.0 | 67.1 | 64.0 | 61.9 | 61.0 | 59.2 | |
| 09:00 | 692.30 | 70.0 | 66.7 | 63.7 | 62.2 | 60.8 | 59.3 | |
| 10:00 | 692.15 | 70.5 | 66.7 | 63.3 | 62.2 | 61.0 | 59.6 | |
| 11:00 | 691.98 | 70.9 | 66.7 | 63.0 | 63.0 | 60.6 | 59.6 | |
| 12:00 | 691.82 | 70.9 | 66.9 | 63.5 | 62.4 | 59.7 | 59.7 | |
| 13:00 | 691.65 | 70.9 | 66.4 | 63.7 | 62.4 | 59.7 | 59.7 | |
| 14:00 | 691.78 | 70.9 | 65.8 | 63.7 | 62.6 | 59.3 | 59.5 | |
| 15:00 | 691.93 | 71.2 | 66.4 | 64.0 | 62.8 | 59.5 | 59.5 | |
| 16:00 | 692.11 | 70.0 | 66.0 | 64.0 | 62.8 | 59.6 | 59.5 | |
| 17:00 | 692.22 | 69.6 | 64.8 | 64.0 | 62.8 | 60.7 | 59.3 | |
| 18:00 | 692.60 | 69.3 | 65.5 | 64.2 | 62.8 | 59.8 | 59.8 | |
| 19:00 | 692.95 | 68.5 | 65.5 | 64.4 | 63.0 | 59.7 | 59.8 | |
| 20:00 | 693.31 | 68.9 | 67.3 | 65.1 | 63.0 | 61.5 | 59.5 | |
| 21:00 | 693.67 | 69.1 | 68.0 | 65.1 | 63.0 | 61.0 | 59.8 | |
| 22:00 | 694.04 | 69.6 | 69.1 | 65.8 | 62.8 | 61.2 | 59.7 | |
| 23:00 | 693.88 | 70.5 | 69.3 | 65.3 | 63.0 | 60.5 | 59.9 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/10/2026 | 00:00 | 693.71 | 70.5 | 69.3 | 64.4 | 62.8 | 60.8 | 59.5 |
| 01:00 | 693.56 | 70.5 | 69.6 | 64.0 | 63.0 | 60.1 | 59.3 | |
| 02:00 | 693.40 | 70.5 | 69.6 | 64.6 | 62.6 | 60.4 | 59.1 | |
| 03:00 | 693.23 | 70.2 | 69.6 | 64.2 | 62.8 | 60.5 | 59.9 | |
| 04:00 | 693.07 | 70.2 | 69.8 | 64.2 | 63.0 | 60.7 | 60.1 | |
| 05:00 | 692.90 | 70.0 | 66.4 | 63.7 | 62.6 | 60.6 | 60.2 | |
| 06:00 | 692.75 | 70.0 | 66.4 | 64.0 | 62.8 | 60.7 | 59.9 | |
| 07:00 | 692.59 | 69.8 | 66.2 | 64.2 | 62.6 | 61.0 | 59.7 | |
| 08:00 | 692.43 | 69.6 | 66.7 | 64.2 | 62.8 | 59.8 | 59.6 | |
| 09:00 | 692.27 | 69.8 | 66.4 | 63.7 | 63.0 | 59.8 | 59.3 | |
| 10:00 | 692.11 | 70.0 | 66.4 | 64.0 | 62.8 | 59.6 | 59.6 | |
| 11:00 | 691.94 | 70.2 | 67.3 | 63.7 | 62.8 | 59.5 | 59.5 | |
| 12:00 | 691.78 | 70.7 | 66.9 | 64.0 | 62.8 | 59.6 | 59.5 | |
| 13:00 | 691.62 | 70.7 | 66.4 | 63.5 | 62.8 | 59.6 | 59.6 | |
| 14:00 | 691.83 | 70.9 | 67.1 | 63.7 | 63.3 | 61.0 | 59.6 | |
| 15:00 | 691.96 | 70.7 | 66.4 | 64.0 | 63.3 | 59.7 | 59.6 | |
| 16:00 | 692.15 | 70.9 | 66.0 | 64.4 | 63.0 | 59.7 | 59.7 | |
| 17:00 | 692.29 | 70.7 | 66.7 | 63.7 | 63.3 | 61.0 | 59.7 | |
| 18:00 | 692.66 | 69.1 | 65.8 | 64.4 | 63.5 | 59.8 | 59.8 | |
| 19:00 | 693.03 | 69.1 | 66.4 | 64.6 | 63.7 | 59.7 | 59.7 | |
| 20:00 | 693.40 | 68.5 | 66.7 | 64.8 | 64.2 | 59.8 | 59.6 | |
| 21:00 | 693.75 | 69.1 | 67.3 | 65.8 | 63.7 | 60.8 | 59.6 | |
| 22:00 | 694.11 | 69.6 | 68.5 | 65.8 | 63.7 | 62.6 | 60.6 | |
| 23:00 | 693.96 | 69.8 | 69.1 | 65.5 | 62.8 | 62.6 | 60.2 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 08/11/2026 | 00:00 | 693.80 | 69.6 | 69.3 | 65.1 | 63.0 | 59.9 | 59.5 |
| 01:00 | 693.64 | 69.6 | 69.3 | 64.6 | 63.3 | 61.2 | 59.6 | |
| 02:00 | 693.48 | 70.0 | 69.6 | 64.8 | 62.6 | 60.7 | 59.3 | |
| 03:00 | 693.31 | 70.0 | 69.6 | 64.8 | 62.6 | 59.9 | 59.9 | |
| 04:00 | 693.16 | 70.0 | 69.6 | 65.3 | 62.6 | 60.5 | 60.4 | |
| 05:00 | 692.99 | 69.8 | 68.2 | 64.0 | 63.3 | 60.6 | 60.7 | |
| 06:00 | 692.83 | 69.8 | 66.7 | 64.2 | 63.5 | 61.0 | 60.8 | |
| 07:00 | 692.67 | 69.6 | 66.4 | 64.6 | 63.0 | 61.2 | 60.1 | |
| 08:00 | 692.51 | 69.6 | 67.3 | 64.2 | 63.0 | 59.9 | 60.0 | |
| 09:00 | 692.35 | 69.6 | 67.3 | 64.2 | 62.8 | 61.7 | 59.7 | |
| 10:00 | 692.20 | 70.2 | 67.8 | 63.5 | 62.6 | 61.0 | 60.2 | |
| 11:00 | 692.04 | 70.7 | 68.0 | 64.0 | 62.8 | 61.9 | 60.5 | |
| 12:00 | 691.87 | 70.7 | 68.0 | 64.0 | 62.8 | 60.1 | 60.2 | |
| 13:00 | 691.71 | 70.9 | 66.4 | 63.5 | 63.0 | 60.4 | 60.4 | |
| 14:00 | 691.85 | 71.4 | 65.5 | 64.0 | 63.0 | 60.0 | 60.0 | |
