| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
|---|---|---|---|---|---|---|---|---|
| 09/01/2026 | 00:00 | 692.04 | 67.8 | 67.3 | 65.8 | 64.4 | 63.0 | 62.4 |
| 01:00 | 692.02 | 67.8 | 67.8 | 66.4 | 64.4 | 64.0 | 62.6 | |
| 02:00 | 691.99 | 67.8 | 67.8 | 66.9 | 64.8 | 64.0 | 62.2 | |
| 03:00 | 691.97 | 68.5 | 67.8 | 67.6 | 65.5 | 63.7 | 61.7 | |
| 04:00 | 691.94 | 68.5 | 67.8 | 67.8 | 65.5 | 63.3 | 60.7 | |
| 05:00 | 691.92 | 68.7 | 68.0 | 67.6 | 64.6 | 63.5 | 61.7 | |
| 06:00 | 691.89 | 68.5 | 68.2 | 67.8 | 64.6 | 61.5 | 61.5 | |
| 07:00 | 691.87 | 68.7 | 68.5 | 68.0 | 65.1 | 64.2 | 61.9 | |
| 08:00 | 691.85 | 68.5 | 68.5 | 68.2 | 64.4 | 63.5 | 62.4 | |
| 09:00 | 691.83 | 68.7 | 68.5 | 68.5 | 64.4 | 63.7 | 61.9 | |
| 10:00 | 691.81 | 68.7 | 68.5 | 66.2 | 64.6 | 63.7 | 62.4 | |
| 11:00 | 691.78 | 68.7 | 68.7 | 66.4 | 64.4 | 64.0 | 61.7 | |
| 12:00 | 691.76 | 68.9 | 68.7 | 65.3 | 64.6 | 64.2 | 61.9 | |
| 13:00 | 691.74 | 69.3 | 68.7 | 65.5 | 64.8 | 64.6 | 61.5 | |
| 14:00 | 691.71 | 69.6 | 68.7 | 66.0 | 64.8 | 61.9 | 61.9 | |
| 15:00 | 691.70 | 69.1 | 68.5 | 66.0 | 64.6 | 61.9 | 61.9 | |
| 16:00 | 691.72 | 68.9 | 66.9 | 65.5 | 65.1 | 62.4 | 62.4 | |
| 17:00 | 691.72 | 68.9 | 66.9 | 65.5 | 65.3 | 63.3 | 63.0 | |
| 18:00 | 691.74 | 68.5 | 66.4 | 65.8 | 65.1 | 63.3 | 63.3 | |
| 19:00 | 692.01 | 68.0 | 66.7 | 65.8 | 65.3 | 64.0 | 64.0 | |
| 20:00 | 692.28 | 67.8 | 66.9 | 66.0 | 65.5 | 64.0 | 63.0 | |
| 21:00 | 692.29 | 67.8 | 67.8 | 66.7 | 65.5 | 65.1 | 61.7 | |
| 22:00 | 692.30 | 68.0 | 67.6 | 67.3 | 66.0 | 65.1 | 61.7 | |
| 23:00 | 692.31 | 68.2 | 67.8 | 67.6 | 65.8 | 63.0 | 60.8 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 09/02/2026 | 00:00 | 692.32 | 68.5 | 68.0 | 67.6 | 65.1 | 62.8 | 61.0 |
| 01:00 | 692.33 | 68.5 | 68.0 | 67.8 | 64.8 | 63.3 | 61.0 | |
| 02:00 | 692.34 | 68.2 | 68.0 | 67.3 | 64.6 | 63.3 | 61.9 | |
| 03:00 | 692.35 | 68.2 | 68.2 | 67.6 | 64.6 | 64.0 | 61.0 | |
| 04:00 | 692.36 | 68.2 | 68.2 | 67.1 | 65.3 | 64.0 | 62.2 | |
| 05:00 | 692.38 | 68.2 | 68.2 | 67.1 | 65.1 | 64.0 | 61.9 | |
| 06:00 | 692.39 | 68.2 | 68.2 | 66.7 | 64.8 | 64.0 | 61.7 | |
| 07:00 | 692.39 | 68.2 | 68.2 | 66.7 | 64.6 | 64.0 | 61.2 | |
| 08:00 | 692.40 | 68.2 | 68.2 | 67.1 | 64.6 | 64.0 | 61.0 | |
| 09:00 | 692.41 | 68.2 | 68.2 | 65.8 | 64.8 | 64.2 | 61.2 | |
| 10:00 | 692.43 | 68.0 | 68.2 | 66.4 | 64.8 | 64.4 | 61.5 | |
| 11:00 | 692.45 | 68.0 | 68.0 | 68.0 | 65.1 | 64.4 | 62.2 | |
| 12:00 | 692.44 | 68.0 | 68.0 | 68.0 | 65.1 | 64.6 | 62.2 | |
| 13:00 | 692.47 | 68.0 | 68.0 | 68.0 | 65.3 | 64.4 | 61.2 | |
| 14:00 | 692.48 | 68.0 | 68.0 | 67.6 | 65.3 | 64.2 | 61.2 | |
| 15:00 | 692.48 | 68.0 | 68.0 | 66.0 | 65.1 | 64.2 | 60.8 | |
| 16:00 | 692.50 | 68.0 | 68.0 | 66.0 | 64.8 | 64.0 | 61.0 | |
| 17:00 | 692.51 | 68.0 | 68.0 | 66.9 | 65.1 | 64.2 | 61.9 | |
| 18:00 | 692.53 | 68.0 | 68.0 | 67.8 | 64.8 | 64.4 | 61.5 | |
| 19:00 | 692.56 | 67.8 | 67.8 | 67.1 | 65.3 | 63.3 | 63.0 | |
| 20:00 | 692.56 | 67.8 | 67.8 | 66.0 | 65.3 | 64.2 | 62.2 | |
| 21:00 | 692.58 | 67.8 | 67.8 | 65.8 | 65.1 | 64.0 | 61.5 | |
| 22:00 | 692.57 | 67.6 | 67.6 | 65.5 | 65.1 | 64.2 | 61.0 | |
| 23:00 | 692.56 | 67.6 | 67.6 | 65.5 | 65.1 | 64.4 | 61.7 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 09/03/2026 | 00:00 | 692.55 | 67.6 | 67.6 | 65.8 | 65.1 | 64.4 | 61.9 |
| 01:00 | 692.53 | 67.3 | 67.3 | 65.8 | 65.3 | 65.1 | 64.0 | |
| 02:00 | 692.51 | 67.3 | 67.3 | 65.8 | 65.3 | 64.4 | 62.4 | |
| 03:00 | 692.51 | 67.3 | 67.3 | 66.2 | 65.3 | 64.6 | 62.4 | |
| 04:00 | 692.50 | 67.1 | 67.1 | 66.0 | 65.1 | 64.6 | 62.2 | |
| 05:00 | 692.48 | 67.1 | 67.1 | 65.8 | 65.3 | 64.4 | 61.0 | |
| 06:00 | 692.48 | 67.1 | 67.1 | 65.8 | 65.1 | 64.0 | 61.0 | |
| 07:00 | 692.48 | 66.9 | 66.9 | 66.2 | 65.3 | 64.0 | 60.8 | |
| 08:00 | 692.46 | 66.9 | 66.9 | 66.7 | 65.3 | 64.0 | 61.2 | |
| 09:00 | 692.46 | 66.9 | 66.9 | 66.7 | 65.3 | 64.0 | 61.2 | |
| 10:00 | 692.45 | 66.9 | 66.9 | 66.7 | 65.1 | 64.0 | 61.5 | |
| 11:00 | 692.43 | 66.9 | 66.9 | 66.7 | 64.6 | 64.0 | 61.5 | |
| 12:00 | 692.42 | 67.1 | 66.9 | 66.7 | 64.4 | 64.2 | 61.5 | |
| 13:00 | 692.41 | 67.1 | 67.1 | 66.9 | 64.6 | 64.2 | 61.7 | |
| 14:00 | 692.41 | 67.1 | 67.1 | 66.9 | 64.6 | 64.2 | 61.7 | |
| 15:00 | 692.39 | 67.3 | 67.1 | 67.1 | 64.8 | 64.2 | 61.9 | |
| 16:00 | 692.38 | 67.1 | 67.1 | 66.2 | 64.6 | 63.0 | 62.8 | |
| 17:00 | 692.37 | 67.1 | 67.1 | 65.1 | 64.6 | 63.7 | 61.0 | |
| 18:00 | 692.36 | 67.1 | 67.1 | 64.8 | 64.4 | 63.7 | 62.2 | |
| 19:00 | 692.35 | 66.9 | 66.9 | 64.8 | 64.4 | 64.0 | 61.7 | |
| 20:00 | 692.34 | 66.9 | 66.9 | 64.8 | 64.4 | 64.0 | 61.9 | |
| 21:00 | 692.33 | 66.7 | 66.7 | 64.8 | 64.6 | 64.2 | 62.4 | |
| 22:00 | 692.33 | 66.7 | 66.7 | 66.7 | 64.6 | 64.4 | 62.6 | |
| 23:00 | 692.31 | 66.7 | 66.7 | 66.7 | 64.8 | 64.6 | 62.4 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 09/04/2026 | 00:00 | 692.30 | 66.4 | 66.4 | 66.4 | 65.1 | 64.6 | 61.9 |
| 01:00 | 692.29 | 66.4 | 66.4 | 66.4 | 65.1 | 64.4 | 61.7 | |
| 02:00 | 692.28 | 66.4 | 66.4 | 66.2 | 64.8 | 64.2 | 61.0 | |
| 03:00 | 692.27 | 66.2 | 66.2 | 66.0 | 64.6 | 64.2 | 61.5 | |
| 04:00 | 692.27 | 66.2 | 66.2 | 66.2 | 64.6 | 63.7 | 61.7 | |
| 05:00 | 692.26 | 66.2 | 66.2 | 65.8 | 64.6 | 64.0 | 61.7 | |
| 06:00 | 692.24 | 66.0 | 66.0 | 66.0 | 64.6 | 64.2 | 62.4 | |
| 07:00 | 692.23 | 66.0 | 66.0 | 66.0 | 64.6 | 64.0 | 61.9 | |
| 08:00 | 692.23 | 66.0 | 66.0 | 66.0 | 64.6 | 64.2 | 61.7 | |
| 09:00 | 692.21 | 65.8 | 66.0 | 66.0 | 64.4 | 64.2 | 61.5 | |
| 10:00 | 692.20 | 65.8 | 65.8 | 65.8 | 64.6 | 64.0 | 61.5 | |
| 11:00 | 692.19 | 65.8 | 65.8 | 65.8 | 64.4 | 64.0 | 61.2 | |
| 12:00 | 692.20 | 66.0 | 65.8 | 65.8 | 64.4 | 64.0 | 61.5 | |
| 13:00 | 692.21 | 66.0 | 66.0 | 65.8 | 64.6 | 64.2 | 62.4 | |
| 14:00 | 692.21 | 66.2 | 66.0 | 65.8 | 65.3 | 64.2 | 64.0 | |
| 15:00 | 692.22 | 66.2 | 66.0 | 65.8 | 64.4 | 63.5 | 63.5 | |
| 16:00 | 692.23 | 66.2 | 65.8 | 65.5 | 64.4 | 63.3 | 63.0 | |
| 17:00 | 692.24 | 66.0 | 65.8 | 65.3 | 64.4 | 63.3 | 63.3 | |
| 18:00 | 692.25 | 66.0 | 65.5 | 64.8 | 64.4 | 64.2 | 61.9 | |
| 19:00 | 692.25 | 65.8 | 65.3 | 64.8 | 64.4 | 64.2 | 63.0 | |
| 20:00 | 692.28 | 65.5 | 65.5 | 64.6 | 64.4 | 64.2 | 62.4 | |
| 21:00 | 692.28 | 65.8 | 65.5 | 64.6 | 64.4 | 64.2 | 62.8 | |
| 22:00 | 692.30 | 65.8 | 65.8 | 64.8 | 64.4 | 64.2 | 62.4 | |
| 23:00 | 692.31 | 65.8 | 65.5 | 64.8 | 64.4 | 64.2 | 62.4 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 09/05/2026 | 00:00 | 692.31 | 65.5 | 65.5 | 64.8 | 64.4 | 64.2 | 62.4 |
| 01:00 | 692.32 | 65.5 | 65.5 | 65.1 | 64.4 | 64.2 | 61.5 | |
| 02:00 | 692.33 | 65.5 | 65.5 | 65.1 | 64.6 | 64.0 | 61.7 | |
| 03:00 | 692.33 | 65.5 | 65.5 | 65.1 | 64.4 | 64.2 | 61.9 | |
| 04:00 | 692.34 | 65.5 | 65.5 | 65.1 | 64.4 | 64.2 | 61.7 | |
| 05:00 | 692.34 | 65.3 | 65.3 | 65.1 | 64.4 | 64.0 | 62.6 | |
| 06:00 | 692.35 | 65.3 | 65.3 | 64.8 | 64.4 | 64.2 | 63.7 | |
| 07:00 | 692.36 | 65.3 | 65.3 | 64.6 | 64.4 | 64.2 | 63.7 | |
| 08:00 | 692.36 | 65.3 | 65.3 | 64.8 | 64.4 | 64.2 | 63.5 | |
| 09:00 | 692.37 | 65.3 | 65.3 | 64.8 | 64.4 | 64.2 | 62.6 | |
| 10:00 | 692.38 | 65.5 | 65.3 | 64.8 | 64.4 | 64.2 | 61.9 | |
| 11:00 | 692.38 | 66.2 | 65.5 | 64.8 | 64.4 | 64.2 | 62.2 | |
| 12:00 | 692.39 | 66.7 | 65.5 | 64.8 | 64.4 | 64.0 | 63.0 | |
| 13:00 | 692.40 | 66.7 | 65.3 | 65.1 | 64.2 | 64.0 | 63.7 | |
| 14:00 | 692.40 | 66.9 | 65.3 | 64.8 | 64.4 | 64.0 | 63.5 | |
| 15:00 | 692.41 | 66.4 | 65.3 | 64.8 | 64.2 | 64.0 | 63.5 | |
| 16:00 | 692.41 | 66.2 | 65.3 | 64.8 | 64.2 | 64.2 | 63.7 | |
| 17:00 | 692.42 | 65.5 | 65.1 | 65.1 | 64.4 | 64.2 | 64.0 | |
| 18:00 | 692.43 | 65.8 | 65.1 | 64.8 | 64.2 | 64.0 | 63.7 | |
| 19:00 | 692.43 | 65.5 | 65.1 | 64.8 | 64.4 | 64.2 | 64.2 | |
| 20:00 | 692.43 | 65.3 | 65.1 | 64.8 | 64.4 | 64.2 | 64.2 | |
| 21:00 | 692.44 | 65.3 | 65.1 | 64.6 | 64.6 | 64.2 | 61.9 | |
| 22:00 | 692.45 | 65.1 | 65.1 | 64.6 | 64.4 | 64.2 | 61.9 | |
| 23:00 | 692.45 | 65.1 | 65.1 | 64.6 | 64.4 | 64.4 | 61.9 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 09/06/2026 | 00:00 | 692.46 | 65.1 | 65.1 | 64.6 | 64.6 | 64.4 | 61.9 |
| 01:00 | 692.46 | 65.1 | 65.1 | 64.8 | 64.6 | 64.4 | 62.2 | |
| 02:00 | 692.47 | 65.3 | 65.1 | 65.1 | 64.8 | 64.6 | 62.6 | |
| 03:00 | 692.48 | 65.8 | 65.1 | 65.1 | 64.8 | 64.6 | 61.7 | |
| 04:00 | 692.49 | 65.5 | 65.3 | 65.3 | 64.8 | 64.2 | 61.7 | |
| 05:00 | 692.51 | 65.8 | 65.5 | 65.3 | 64.6 | 64.0 | 62.2 | |
| 06:00 | 692.50 | 65.8 | 65.5 | 65.1 | 64.4 | 64.0 | 61.9 | |
| 07:00 | 692.51 | 65.8 | 65.5 | 65.3 | 64.6 | 64.0 | 62.8 | |
| 08:00 | 692.53 | 65.5 | 65.5 | 65.3 | 64.6 | 63.7 | 63.5 | |
| 09:00 | 692.54 | 65.5 | 65.5 | 65.3 | 64.6 | 64.0 | 61.5 | |
| 10:00 | 692.55 | 65.8 | 65.5 | 65.3 | 64.4 | 64.0 | 61.9 | |
| 11:00 | 692.55 | 66.0 | 65.5 | 65.3 | 64.6 | 63.7 | 63.0 | |
| 12:00 | 692.56 | 66.0 | 65.5 | 65.1 | 64.2 | 62.6 | 62.8 | |
| 13:00 | 692.57 | 66.0 | 65.5 | 64.6 | 64.2 | 64.0 | 61.9 | |
| 14:00 | 692.57 | 65.8 | 65.8 | 64.6 | 64.2 | 64.0 | 61.9 | |
| 15:00 | 692.58 | 66.2 | 65.8 | 64.8 | 64.2 | 64.2 | 62.2 | |
| 16:00 | 692.59 | 66.7 | 66.0 | 65.1 | 64.4 | 64.2 | 62.6 | |
| 17:00 | 692.60 | 66.7 | 66.0 | 65.1 | 64.6 | 64.0 | 64.0 | |
| 18:00 | 692.60 | 67.1 | 66.0 | 64.8 | 64.4 | 64.2 | 62.4 | |
| 19:00 | 692.61 | 66.7 | 66.0 | 64.8 | 64.4 | 64.0 | 62.4 | |
| 20:00 | 692.61 | 66.4 | 65.8 | 64.6 | 64.2 | 64.0 | 61.9 | |
| 21:00 | 692.61 | 66.2 | 65.5 | 64.6 | 64.4 | 64.0 | 62.4 | |
| 22:00 | 692.62 | 66.2 | 65.5 | 64.8 | 64.4 | 64.0 | 62.2 | |
| 23:00 | 692.63 | 66.0 | 65.3 | 64.8 | 64.4 | 64.2 | 62.8 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 09/07/2026 | 00:00 | 692.63 | 65.8 | 65.3 | 64.8 | 64.6 | 64.4 | 63.7 |
| 01:00 | 692.63 | 65.8 | 65.3 | 64.6 | 64.4 | 64.2 | 64.0 | |
| 02:00 | 692.64 | 65.5 | 65.5 | 64.8 | 64.6 | 64.4 | 63.7 | |
| 03:00 | 692.65 | 65.3 | 65.3 | 65.1 | 64.6 | 64.4 | 64.0 | |
| 04:00 | 692.65 | 65.3 | 65.3 | 65.1 | 64.6 | 64.2 | 64.0 | |
| 05:00 | 692.66 | 65.3 | 65.1 | 65.1 | 64.6 | 63.5 | 63.5 | |
| 06:00 | 692.66 | 65.1 | 65.1 | 65.1 | 64.6 | 63.5 | 63.5 | |
| 07:00 | 692.67 | 65.1 | 65.1 | 65.1 | 64.4 | 63.3 | 63.5 | |
| 08:00 | 692.67 | 65.1 | 65.1 | 65.1 | 64.8 | 63.5 | 63.5 | |
| 09:00 | 692.68 | 65.1 | 65.1 | 65.1 | 64.6 | 63.5 | 63.5 | |
| 10:00 | 692.68 | 65.1 | 65.1 | 65.1 | 64.6 | 64.2 | 62.2 | |
| 11:00 | 692.68 | 65.5 | 65.3 | 65.1 | 64.6 | 64.2 | 61.9 | |
| 12:00 | 692.68 | 66.7 | 65.5 | 65.1 | 64.6 | 64.2 | 62.2 | |
| 13:00 | 692.69 | 66.2 | 65.5 | 65.3 | 64.8 | 64.2 | 62.4 | |
| 14:00 | 692.69 | 66.4 | 65.5 | 65.3 | 64.6 | 64.2 | 63.3 | |
| 15:00 | 692.70 | 66.9 | 65.3 | 65.1 | 64.6 | 64.0 | 62.4 | |
| 16:00 | 692.70 | 66.9 | 65.3 | 65.1 | 64.6 | 63.7 | 63.3 | |
| 17:00 | 692.71 | 66.9 | 65.3 | 65.1 | 64.4 | 63.3 | 63.0 | |
| 18:00 | 692.71 | 66.4 | 65.1 | 65.1 | 64.6 | 63.0 | 63.0 | |
| 19:00 | 692.71 | 65.3 | 65.1 | 65.1 | 64.6 | 63.5 | 63.5 | |
| 20:00 | 692.71 | 65.3 | 65.1 | 64.8 | 64.6 | 63.5 | 63.5 | |
| 21:00 | 692.72 | 65.1 | 64.8 | 64.8 | 64.6 | 64.4 | 62.4 | |
| 22:00 | 692.72 | 64.8 | 64.8 | 64.8 | 64.6 | 64.4 | 62.6 | |
| 23:00 | 692.73 | 64.8 | 64.8 | 64.8 | 64.6 | 64.6 | 62.6 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 09/08/2026 | 00:00 | 692.73 | 64.8 | 64.8 | 64.8 | 64.6 | 64.6 | 62.4 |
| 01:00 | 692.74 | 64.8 | 64.8 | 64.8 | 64.8 | 64.6 | 62.8 | |
| 02:00 | 692.74 | 65.1 | 65.1 | 65.1 | 64.8 | 64.8 | 63.0 | |
| 03:00 | 692.75 | 65.1 | 65.1 | 65.1 | 64.8 | 64.8 | 63.3 | |
| 04:00 | 692.75 | 65.1 | 65.1 | 65.1 | 64.8 | 64.8 | 62.6 | |
| 05:00 | 692.75 | 65.1 | 65.3 | 65.3 | 65.1 | 65.1 | 62.4 | |
| 06:00 | 692.76 | 65.1 | 65.3 | 65.3 | 65.1 | 64.8 | 63.3 | |
| 07:00 | 692.76 | 65.1 | 65.1 | 65.1 | 65.1 | 63.5 | 63.3 | |
| 08:00 | 692.75 | 65.1 | 65.1 | 65.1 | 65.1 | 63.7 | 63.3 | |
| 09:00 | 692.76 | 65.1 | 65.1 | 65.1 | 65.1 | 63.0 | 63.0 | |
| 10:00 | 692.75 | 65.5 | 65.3 | 65.1 | 65.1 | 63.3 | 63.3 | |
| 11:00 | 692.74 | 65.8 | 65.3 | 65.3 | 65.1 | 64.0 | 63.3 | |
| 12:00 | 692.74 | 65.8 | 65.3 | 65.3 | 65.1 | 64.0 | 63.3 | |
| 13:00 | 692.73 | 66.0 | 65.3 | 65.3 | 65.1 | 63.3 | 63.3 | |
| 14:00 | 692.72 | 66.2 | 65.3 | 65.3 | 64.6 | 63.0 | 63.0 | |
| 15:00 | 692.72 | 66.2 | 65.5 | 65.3 | 64.4 | 63.0 | 63.0 | |
| 16:00 | 692.71 | 66.0 | 65.5 | 65.3 | 64.6 | 63.3 | 63.3 | |
| 17:00 | 692.71 | 66.4 | 65.5 | 65.1 | 64.8 | 64.2 | 63.5 | |
| 18:00 | 692.69 | 66.2 | 65.5 | 65.3 | 65.1 | 64.0 | 63.5 | |
| 19:00 | 692.70 | 66.0 | 65.5 | 65.3 | 65.1 | 64.0 | 64.0 | |
| 20:00 | 692.70 | 65.8 | 65.5 | 65.3 | 64.6 | 64.4 | 62.2 | |
| 21:00 | 692.69 | 65.8 | 65.8 | 65.3 | 64.6 | 64.4 | 61.7 | |
| 22:00 | 692.69 | 65.8 | 65.8 | 65.3 | 65.1 | 64.4 | 62.6 | |
| 23:00 | 692.69 | 66.2 | 65.8 | 65.3 | 64.8 | 64.4 | 62.4 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 09/09/2026 | 00:00 | 692.69 | 66.2 | 65.8 | 65.5 | 65.1 | 64.8 | 63.3 |
| 01:00 | 692.69 | 66.4 | 65.8 | 65.3 | 65.1 | 64.4 | 63.5 | |
| 02:00 | 692.70 | 66.2 | 65.5 | 65.5 | 65.3 | 64.6 | 63.7 | |
| 03:00 | 692.69 | 66.0 | 65.8 | 65.3 | 65.1 | 64.6 | 63.0 | |
| 04:00 | 692.69 | 66.0 | 65.8 | 65.5 | 64.8 | 64.4 | 63.5 | |
| 05:00 | 692.69 | 66.0 | 65.8 | 65.5 | 64.8 | 64.0 | 63.5 | |
| 06:00 | 692.69 | 65.8 | 65.8 | 65.5 | 64.8 | 63.5 | 63.5 | |
| 07:00 | 692.69 | 65.8 | 65.8 | 65.5 | 64.8 | 64.0 | 63.5 | |
| 08:00 | 692.68 | 65.8 | 65.8 | 65.5 | 64.8 | 63.5 | 63.5 | |
| 09:00 | 692.68 | 65.8 | 65.8 | 65.5 | 64.8 | 63.3 | 63.3 | |
| 10:00 | 692.68 | 66.0 | 65.8 | 65.3 | 64.4 | 64.2 | 63.3 | |
| 11:00 | 692.66 | 66.4 | 65.8 | 65.3 | 64.4 | 64.4 | 63.3 | |
| 12:00 | 692.65 | 66.7 | 66.0 | 65.5 | 64.8 | 64.2 | 63.3 | |
| 13:00 | 692.64 | 66.9 | 66.0 | 65.3 | 64.8 | 63.0 | 63.3 | |
| 14:00 | 692.63 | 67.6 | 66.0 | 65.5 | 64.8 | 63.3 | 63.3 | |
| 15:00 | 692.62 | 67.6 | 66.0 | 65.3 | 64.8 | 63.5 | 63.3 | |
| 16:00 | 692.61 | 66.9 | 66.2 | 65.3 | 65.1 | 63.7 | 63.7 | |
| 17:00 | 692.60 | 67.1 | 66.2 | 65.3 | 65.1 | 64.4 | 64.0 | |
| 18:00 | 692.58 | 67.3 | 66.0 | 65.5 | 65.3 | 64.2 | 64.2 | |
| 19:00 | 692.59 | 66.9 | 66.2 | 65.5 | 65.3 | 64.4 | 64.0 | |
| 20:00 | 692.59 | 66.4 | 66.2 | 65.5 | 65.1 | 64.6 | 62.4 | |
| 21:00 | 692.59 | 66.7 | 66.0 | 65.5 | 65.1 | 64.4 | 62.6 | |
| 22:00 | 692.59 | 66.9 | 66.0 | 65.5 | 65.1 | 64.6 | 62.6 | |
| 23:00 | 692.59 | 67.3 | 66.2 | 65.8 | 65.1 | 64.4 | 63.0 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 09/10/2026 | 00:00 | 692.59 | 67.1 | 66.4 | 65.5 | 65.3 | 64.4 | 63.5 |
| 01:00 | 692.59 | 66.9 | 66.2 | 65.8 | 65.3 | 64.2 | 63.5 | |
| 02:00 | 692.59 | 66.9 | 66.2 | 66.0 | 65.3 | 63.5 | 63.5 | |
| 03:00 | 692.60 | 66.9 | 66.2 | 66.0 | 65.3 | 64.0 | 63.0 | |
| 04:00 | 692.59 | 66.7 | 66.4 | 65.8 | 65.1 | 63.5 | 63.3 | |
| 05:00 | 692.59 | 66.4 | 66.2 | 65.8 | 64.8 | 63.3 | 63.3 | |
| 06:00 | 692.59 | 66.4 | 66.4 | 65.8 | 65.1 | 64.6 | 63.3 | |
| 07:00 | 692.59 | 66.4 | 66.2 | 65.8 | 65.1 | 64.4 | 63.5 | |
| 08:00 | 692.59 | 66.2 | 66.2 | 65.8 | 65.1 | 63.5 | 63.5 | |
| 09:00 | 692.59 | 66.4 | 66.2 | 65.8 | 65.1 | 63.7 | 63.7 | |
| 10:00 | 692.58 | 66.7 | 66.2 | 66.0 | 65.1 | 64.4 | 62.2 | |
| 11:00 | 692.57 | 67.1 | 66.4 | 65.8 | 65.3 | 64.4 | 62.4 | |
| 12:00 | 692.56 | 67.6 | 66.7 | 66.0 | 65.3 | 64.6 | 62.2 | |
| 13:00 | 692.56 | 68.0 | 66.9 | 66.0 | 65.5 | 64.6 | 63.5 | |
| 14:00 | 692.56 | 68.0 | 66.9 | 66.0 | 65.8 | 64.6 | 64.2 | |
| 15:00 | 692.55 | 68.2 | 67.3 | 65.8 | 65.5 | 64.6 | 63.5 | |
| 16:00 | 692.54 | 68.0 | 66.7 | 65.5 | 65.5 | 64.8 | 63.0 | |
| 17:00 | 692.53 | 68.0 | 66.7 | 65.5 | 64.8 | 64.6 | 63.5 | |
| 18:00 | 692.52 | 67.3 | 66.7 | 65.5 | 65.1 | 64.0 | 63.7 | |
| 19:00 | 692.52 | 67.3 | 66.7 | 65.8 | 65.1 | 64.8 | 64.2 | |
| 20:00 | 692.52 | 67.1 | 66.2 | 66.0 | 65.3 | 64.4 | 64.4 | |
| 21:00 | 692.51 | 66.9 | 66.4 | 65.5 | 65.3 | 65.1 | 64.6 | |
| 22:00 | 692.50 | 66.7 | 66.0 | 65.8 | 65.5 | 64.8 | 64.2 | |
| 23:00 | 692.50 | 66.4 | 66.0 | 65.8 | 65.5 | 65.1 | 64.2 | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 50ft |
| 09/11/2026 | 00:00 | 692.50 | 66.4 | 66.0 | 65.8 | 65.5 | 65.3 | 64.2 |
| 01:00 | 692.50 | 66.2 | 66.0 | 65.8 | 65.5 | 65.3 | 64.4 | |
| 02:00 | 692.50 | 66.2 | 66.2 | 66.0 | 65.5 | 65.1 | 63.7 | |
| 03:00 | 692.50 | 66.2 | 66.2 | 66.0 | 65.8 | 65.3 | 63.7 | |
| 04:00 | 692.50 | 66.7 | 66.2 | 66.2 | 66.0 | 65.3 | 62.8 | |
| 05:00 | 692.49 | 66.7 | 66.4 | 66.2 | 66.2 | 64.6 | 63.0 | |
| 06:00 | 692.49 | 66.7 | 66.4 | 66.4 | 66.0 | 64.0 | 62.2 | |
| 07:00 | 692.49 | 66.4 | 66.7 | 66.4 | 66.0 | 64.2 | 61.7 | |
| 08:00 | 692.50 | 66.7 | 66.7 | 66.4 | 65.5 | 64.0 | 62.2 | |
| 09:00 | 692.48 | 66.7 | 66.7 | 66.4 | 65.3 | 64.4 | 62.8 | |
| 10:00 | 692.47 | 66.9 | 66.7 | 66.4 | 65.3 | 64.8 | 63.3 | |
| 11:00 | 692.46 | 67.1 | 66.9 | 66.2 | 65.1 | 64.2 | 63.0 | |
| 12:00 | 692.45 | 67.3 | 66.9 | 65.8 | 65.1 | 64.8 | 63.5 | |
| 13:00 | 692.44 | 67.6 | 66.9 | 65.8 | 65.1 | 64.6 | 63.5 | |
| 14:00 | 692.43 | 67.6 | 66.9 | 65.5 | 65.3 | 64.8 | 63.7 | |
