| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2026 | 00:00 | 803.72 | - | - | - | - | - | - | - | - |
| 01:00 | 803.74 | - | - | - | - | - | - | - | - | |
| 02:00 | 803.74 | - | - | - | - | - | - | - | - | |
| 03:00 | 803.76 | - | - | - | - | - | - | - | - | |
| 04:00 | 803.77 | - | - | - | - | - | - | - | - | |
| 05:00 | 803.79 | - | - | - | - | - | - | - | - | |
| 06:00 | 803.82 | - | - | - | - | - | - | - | - | |
| 07:00 | 803.83 | - | - | - | - | - | - | - | - | |
| 08:00 | 803.84 | - | - | - | - | - | - | - | - | |
| 09:00 | 803.86 | - | - | - | - | - | - | - | - | |
| 10:00 | 803.86 | - | - | - | - | - | - | - | - | |
| 11:00 | 803.90 | - | - | - | - | - | - | - | - | |
| 12:00 | 803.91 | - | - | - | - | - | - | - | - | |
| 13:00 | 803.95 | - | - | - | - | - | - | - | - | |
| 14:00 | 803.95 | - | - | - | - | - | - | - | - | |
| 15:00 | 803.96 | - | - | - | - | - | - | - | - | |
| 16:00 | 804.01 | - | - | - | - | - | - | - | - | |
| 17:00 | 804.00 | - | - | - | - | - | - | - | - | |
| 18:00 | 804.05 | - | - | - | - | - | - | - | - | |
| 19:00 | 804.05 | - | - | - | - | - | - | - | - | |
| 20:00 | 804.08 | - | - | - | - | - | - | - | - | |
| 21:00 | 804.11 | - | - | - | - | - | - | - | - | |
| 22:00 | 804.14 | - | - | - | - | - | - | - | - | |
| 23:00 | 804.17 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 04/02/2026 | 00:00 | 804.20 | - | - | - | - | - | - | - | - |
| 01:00 | 804.25 | - | - | - | - | - | - | - | - | |
| 02:00 | 804.28 | - | - | - | - | - | - | - | - | |
| 03:00 | 804.33 | - | - | - | - | - | - | - | - | |
| 04:00 | 804.38 | - | - | - | - | - | - | - | - | |
| 05:00 | 804.41 | - | - | - | - | - | - | - | - | |
| 06:00 | 804.46 | - | - | - | - | - | - | - | - | |
| 07:00 | 804.52 | - | - | - | - | - | - | - | - | |
| 08:00 | 804.55 | - | - | - | - | - | - | - | - | |
| 09:00 | 804.61 | - | - | - | - | - | - | - | - | |
| 10:00 | 804.66 | - | - | - | - | - | - | - | - | |
| 11:00 | 804.71 | - | - | - | - | - | - | - | - | |
| 12:00 | 804.73 | - | - | - | - | - | - | - | - | |
| 13:00 | 804.79 | - | - | - | - | - | - | - | - | |
| 14:00 | 804.82 | - | - | - | - | - | - | - | - | |
| 15:00 | 804.87 | - | - | - | - | - | - | - | - | |
| 16:00 | 804.93 | - | - | - | - | - | - | - | - | |
| 17:00 | 804.97 | - | - | - | - | - | - | - | - | |
| 18:00 | 805.02 | - | - | - | - | - | - | - | - | |
| 19:00 | 805.07 | - | - | - | - | - | - | - | - | |
| 20:00 | 805.12 | - | - | - | - | - | - | - | - | |
| 21:00 | 805.16 | - | - | - | - | - | - | - | - | |
| 22:00 | 805.23 | - | - | - | - | - | - | - | - | |
| 23:00 | 805.27 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 04/03/2026 | 00:00 | 805.33 | - | - | - | - | - | - | - | - |
| 01:00 | 805.38 | - | - | - | - | - | - | - | - | |
| 02:00 | 805.44 | - | - | - | - | - | - | - | - | |
| 03:00 | 805.51 | - | - | - | - | - | - | - | - | |
| 04:00 | 805.56 | - | - | - | - | - | - | - | - | |
| 05:00 | 805.61 | - | - | - | - | - | - | - | - | |
| 06:00 | 805.64 | - | - | - | - | - | - | - | - | |
| 07:00 | 805.71 | - | - | - | - | - | - | - | - | |
| 08:00 | 805.75 | - | - | - | - | - | - | - | - | |
| 09:00 | 805.82 | - | - | - | - | - | - | - | - | |
| 10:00 | 805.83 | - | - | - | - | - | - | - | - | |
| 11:00 | 805.90 | - | - | - | - | - | - | - | - | |
| 12:00 | 805.94 | - | - | - | - | - | - | - | - | |
| 13:00 | 805.98 | - | - | - | - | - | - | - | - | |
| 14:00 | 806.05 | - | - | - | - | - | - | - | - | |
| 15:00 | 806.08 | - | - | - | - | - | - | - | - | |
| 16:00 | 806.12 | - | - | - | - | - | - | - | - | |
| 17:00 | 806.16 | - | - | - | - | - | - | - | - | |
| 18:00 | 806.20 | - | - | - | - | - | - | - | - | |
| 19:00 | 806.26 | - | - | - | - | - | - | - | - | |
| 20:00 | 806.31 | - | - | - | - | - | - | - | - | |
| 21:00 | 806.34 | - | - | - | - | - | - | - | - | |
| 22:00 | 806.38 | - | - | - | - | - | - | - | - | |
| 23:00 | 806.43 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 04/04/2026 | 00:00 | 806.48 | - | - | - | - | - | - | - | - |
| 01:00 | 806.51 | - | - | - | - | - | - | - | - | |
| 02:00 | 806.56 | - | - | - | - | - | - | - | - | |
| 03:00 | 806.59 | - | - | - | - | - | - | - | - | |
| 04:00 | 806.65 | - | - | - | - | - | - | - | - | |
| 05:00 | 806.68 | - | - | - | - | - | - | - | - | |
| 06:00 | 806.72 | - | - | - | - | - | - | - | - | |
| 07:00 | 806.78 | - | - | - | - | - | - | - | - | |
| 08:00 | 806.79 | - | - | - | - | - | - | - | - | |
| 09:00 | 806.84 | - | - | - | - | - | - | - | - | |
| 10:00 | 806.87 | - | - | - | - | - | - | - | - | |
| 11:00 | 806.93 | - | - | - | - | - | - | - | - | |
| 12:00 | 806.95 | - | - | - | - | - | - | - | - | |
| 13:00 | 806.98 | - | - | - | - | - | - | - | - | |
| 14:00 | 807.01 | - | - | - | - | - | - | - | - | |
| 15:00 | 807.06 | - | - | - | - | - | - | - | - | |
| 16:00 | 807.10 | - | - | - | - | - | - | - | - | |
| 17:00 | 807.12 | - | - | - | - | - | - | - | - | |
| 18:00 | 807.16 | - | - | - | - | - | - | - | - | |
| 19:00 | 807.20 | - | - | - | - | - | - | - | - | |
| 20:00 | 807.23 | - | - | - | - | - | - | - | - | |
| 21:00 | 807.28 | - | - | - | - | - | - | - | - | |
| 22:00 | 807.30 | - | - | - | - | - | - | - | - | |
| 23:00 | 807.34 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 04/05/2026 | 00:00 | 807.38 | - | - | - | - | - | - | - | - |
| 01:00 | 807.41 | - | - | - | - | - | - | - | - | |
| 02:00 | 807.44 | - | - | - | - | - | - | - | - | |
| 03:00 | 807.47 | - | - | - | - | - | - | - | - | |
| 04:00 | 807.51 | - | - | - | - | - | - | - | - | |
| 05:00 | 807.53 | - | - | - | - | - | - | - | - | |
| 06:00 | 807.56 | - | - | - | - | - | - | - | - | |
| 07:00 | 807.60 | - | - | - | - | - | - | - | - | |
| 08:00 | 807.63 | - | - | - | - | - | - | - | - | |
| 09:00 | 807.66 | - | - | - | - | - | - | - | - | |
| 10:00 | 807.68 | - | - | - | - | - | - | - | - | |
| 11:00 | 807.71 | - | - | - | - | - | - | - | - | |
| 12:00 | 807.73 | - | - | - | - | - | - | - | - | |
| 13:00 | 807.77 | - | - | - | - | - | - | - | - | |
| 14:00 | 807.79 | - | - | - | - | - | - | - | - | |
| 15:00 | 807.82 | - | - | - | - | - | - | - | - | |
| 16:00 | 807.84 | - | - | - | - | - | - | - | - | |
| 17:00 | 807.88 | - | - | - | - | - | - | - | - | |
| 18:00 | 807.90 | - | - | - | - | - | - | - | - | |
| 19:00 | 807.93 | - | - | - | - | - | - | - | - | |
| 20:00 | 807.96 | - | - | - | - | - | - | - | - | |
| 21:00 | 807.99 | - | - | - | - | - | - | - | - | |
| 22:00 | 808.04 | - | - | - | - | - | - | - | - | |
| 23:00 | 808.05 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 04/06/2026 | 00:00 | 808.08 | - | - | - | - | - | - | - | - |
| 01:00 | 808.12 | - | - | - | - | - | - | - | - | |
| 02:00 | 808.14 | - | - | - | - | - | - | - | - | |
| 03:00 | 808.16 | - | - | - | - | - | - | - | - | |
| 04:00 | 808.19 | - | - | - | - | - | - | - | - | |
| 05:00 | 808.20 | - | - | - | - | - | - | - | - | |
| 06:00 | 808.23 | - | - | - | - | - | - | - | - | |
| 07:00 | 808.25 | - | - | - | - | - | - | - | - | |
| 08:00 | 808.27 | - | - | - | - | - | - | - | - | |
| 09:00 | 808.30 | - | - | - | - | - | - | - | - | |
| 10:00 | 808.33 | - | - | - | - | - | - | - | - | |
| 11:00 | 808.33 | - | - | - | - | - | - | - | - | |
| 12:00 | 808.36 | - | - | - | - | - | - | - | - | |
| 13:00 | 808.37 | - | - | - | - | - | - | - | - | |
| 14:00 | 808.39 | - | - | - | - | - | - | - | - | |
| 15:00 | 808.41 | - | - | - | - | - | - | - | - | |
| 16:00 | 808.45 | - | - | - | - | - | - | - | - | |
| 17:00 | 808.45 | - | - | - | - | - | - | - | - | |
| 18:00 | 808.48 | - | - | - | - | - | - | - | - | |
| 19:00 | 808.51 | - | - | - | - | - | - | - | - | |
| 20:00 | 808.52 | - | - | - | - | - | - | - | - | |
| 21:00 | 808.56 | - | - | - | - | - | - | - | - | |
| 22:00 | 808.58 | - | - | - | - | - | - | - | - | |
| 23:00 | 808.60 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 04/07/2026 | 00:00 | 808.63 | - | - | - | - | - | - | - | - |
| 01:00 | 808.66 | - | - | - | - | - | - | - | - | |
| 02:00 | 808.66 | - | - | - | - | - | - | - | - | |
| 03:00 | 808.68 | - | - | - | - | - | - | - | - | |
| 04:00 | 808.71 | - | - | - | - | - | - | - | - | |
| 05:00 | 808.72 | - | - | - | - | - | - | - | - | |
| 06:00 | 808.74 | - | - | - | - | - | - | - | - | |
| 07:00 | 808.77 | - | - | - | - | - | - | - | - | |
| 08:00 | 808.80 | - | - | - | - | - | - | - | - | |
| 09:00 | 808.79 | - | - | - | - | - | - | - | - | |
| 10:00 | 808.81 | - | - | - | - | - | - | - | - | |
| 11:00 | 808.82 | - | - | - | - | - | - | - | - | |
| 12:00 | 808.86 | - | - | - | - | - | - | - | - | |
| 13:00 | 808.88 | - | - | - | - | - | - | - | - | |
| 14:00 | 808.89 | - | - | - | - | - | - | - | - | |
| 15:00 | 808.90 | - | - | - | - | - | - | - | - | |
| 16:00 | 808.92 | - | - | - | - | - | - | - | - | |
| 17:00 | 808.93 | - | - | - | - | - | - | - | - | |
| 18:00 | 808.93 | - | - | - | - | - | - | - | - | |
| 19:00 | 808.98 | - | - | - | - | - | - | - | - | |
| 20:00 | 808.99 | - | - | - | - | - | - | - | - | |
| 21:00 | 809.02 | - | - | - | - | - | - | - | - | |
| 22:00 | 809.03 | - | - | - | - | - | - | - | - | |
| 23:00 | 809.04 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 04/08/2026 | 00:00 | 809.06 | - | - | - | - | - | - | - | - |
| 01:00 | 809.09 | - | - | - | - | - | - | - | - | |
| 02:00 | 809.09 | - | - | - | - | - | - | - | - | |
| 03:00 | 809.11 | - | - | - | - | - | - | - | - | |
| 04:00 | 809.15 | - | - | - | - | - | - | - | - | |
| 05:00 | 809.14 | - | - | - | - | - | - | - | - | |
| 06:00 | 809.16 | - | - | - | - | - | - | - | - | |
| 07:00 | 809.19 | - | - | - | - | - | - | - | - | |
| 08:00 | 809.20 | - | - | - | - | - | - | - | - | |
| 09:00 | 809.21 | - | - | - | - | - | - | - | - | |
| 10:00 | 809.22 | - | - | - | - | - | - | - | - | |
| 11:00 | 809.25 | - | - | - | - | - | - | - | - | |
| 12:00 | 809.26 | - | - | - | - | - | - | - | - | |
| 13:00 | 809.26 | - | - | - | - | - | - | - | - | |
| 14:00 | 809.28 | - | - | - | - | - | - | - | - | |
| 15:00 | 809.30 | - | - | - | - | - | - | - | - | |
| 16:00 | 809.30 | - | - | - | - | - | - | - | - | |
| 17:00 | 809.32 | - | - | - | - | - | - | - | - | |
| 18:00 | 809.34 | - | - | - | - | - | - | - | - | |
| 19:00 | 809.35 | - | - | - | - | - | - | - | - | |
| 20:00 | 809.37 | - | - | - | - | - | - | - | - | |
| 21:00 | 809.39 | - | - | - | - | - | - | - | - | |
| 22:00 | 809.41 | - | - | - | - | - | - | - | - | |
| 23:00 | 809.42 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 04/09/2026 | 00:00 | 809.43 | - | - | - | - | - | - | - | - |
| 01:00 | 809.45 | - | - | - | - | - | - | - | - | |
| 02:00 | 809.47 | - | - | - | - | - | - | - | - | |
| 03:00 | 809.48 | - | - | - | - | - | - | - | - | |
| 04:00 | 809.48 | - | - | - | - | - | - | - | - | |
| 05:00 | 809.50 | - | - | - | - | - | - | - | - | |
| 06:00 | 809.53 | - | - | - | - | - | - | - | - | |
| 07:00 | 809.55 | - | - | - | - | - | - | - | - | |
| 08:00 | 809.55 | - | - | - | - | - | - | - | - | |
| 09:00 | 809.57 | - | - | - | - | - | - | - | - | |
| 10:00 | 809.58 | - | - | - | - | - | - | - | - | |
| 11:00 | 809.59 | - | - | - | - | - | - | - | - | |
| 12:00 | 809.59 | - | - | - | - | - | - | - | - | |
| 13:00 | 809.62 | - | - | - | - | - | - | - | - | |
| 14:00 | 809.62 | - | - | - | - | - | - | - | - | |
| 15:00 | 809.62 | - | - | - | - | - | - | - | - | |
| 16:00 | 809.65 | - | - | - | - | - | - | - | - | |
| 17:00 | 809.66 | - | - | - | - | - | - | - | - | |
| 18:00 | 809.69 | - | - | - | - | - | - | - | - | |
| 19:00 | 809.70 | - | - | - | - | - | - | - | - | |
| 20:00 | 809.72 | - | - | - | - | - | - | - | - | |
| 21:00 | 809.74 | - | - | - | - | - | - | - | - | |
| 22:00 | 809.77 | - | - | - | - | - | - | - | - | |
| 23:00 | 809.80 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 04/10/2026 | 00:00 | 809.80 | - | - | - | - | - | - | - | - |
| 01:00 | 809.82 | - | - | - | - | - | - | - | - | |
| 02:00 | 809.85 | - | - | - | - | - | - | - | - | |
| 03:00 | 809.85 | - | - | - | - | - | - | - | - | |
| 04:00 | 809.87 | - | - | - | - | - | - | - | - | |
| 05:00 | 809.90 | - | - | - | - | - | - | - | - | |
| 06:00 | 809.92 | - | - | - | - | - | - | - | - | |
| 07:00 | 809.95 | - | - | - | - | - | - | - | - | |
| 08:00 | 809.95 | - | - | - | - | - | - | - | - | |
| 09:00 | 809.97 | - | - | - | - | - | - | - | - | |
| 10:00 | 809.99 | - | - | - | - | - | - | - | - | |
| 11:00 | 810.01 | - | - | - | - | - | - | - | - | |
| 12:00 | 810.03 | - | - | - | - | - | - | - | - | |
| 13:00 | 810.03 | - | - | - | - | - | - | - | - | |
| 14:00 | 810.06 | - | - | - | - | - | - | - | - | |
| 15:00 | 810.06 | - | - | - | - | - | - | - | - | |
| 16:00 | 810.07 | - | - | - | - | - | - | - | - | |
| 17:00 | 810.10 | - | - | - | - | - | - | - | - | |
| 18:00 | 810.11 | - | - | - | - | - | - | - | - | |
| 19:00 | 810.14 | - | - | - | - | - | - | - | - | |
| 20:00 | 810.16 | - | - | - | - | - | - | - | - | |
| 21:00 | 810.18 | - | - | - | - | - | - | - | - | |
| 22:00 | 810.21 | - | - | - | - | - | - | - | - | |
| 23:00 | 810.23 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 04/11/2026 | 00:00 | 810.27 | - | - | - | - | - | - | - | - |
| 01:00 | 810.31 | - | - | - | - | - | - | - | - | |
| 02:00 | 810.34 | - | - | - | - | - | - | - | - | |
| 03:00 | 810.37 | - | - | - | - | - | - | - | - | |
| 04:00 | 810.41 | - | - | - | - | - | - | - | - | |
| 05:00 | 810.45 | - | - | - | - | - | - | - | - | |
| 06:00 | 810.48 | - | - | - | - | - | - | - | - | |
| 07:00 | 810.54 | - | - | - | - | - | - | - | - | |
| 08:00 | 810.56 | - | - | - | - | - | - | - | - | |
| 09:00 | 810.63 | - | - | - | - | - | - | - | - | |
| 10:00 | 810.65 | - | - | - | - | - | - | - | - | |
| 11:00 | 810.70 | - | - | - | - | - | - | - | - | |
| 12:00 | 810.75 | - | - | - | - | - | - | - | - | |
| 13:00 | 810.78 | - | - | - | - | - | - | - | - | |
| 14:00 | 810.82 | - | - | - | - | - | - | - | - | |
| 15:00 | 810.85 | - | - | - | - | - | - | - | - | |
| 16:00 | 810.91 | - | - | - | - | - | - | - | - | |
| 17:00 | 810.97 | - | - | - | - | - | - | - | - | |
| 18:00 | 811.03 | - | - | - | - | - | - | - | - | |
| 19:00 | 811.08 | - | - | - | - | - | - | - | - | |
| 20:00 | 811.14 | - | - | - | - | - | - | - | - | |
| 21:00 | 811.23 | - | - | - | - | - | - | - | - | |
| 22:00 | 811.30 | - | - | - | - | - | - | - | - | |
| 23:00 | 811.40 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 04/12/2026 | 00:00 | 811.49 | - | - | - | - | - | - | - | - |
| 01:00 | 811.59 | - | - | - | - | - | - | - | - | |
| 02:00 | 811.66 | - | - | - | - | - | - | - | - | |
| 03:00 | 811.74 | - | - | - | - | - | - | - | - | |
| 04:00 | 811.83 | - | - | - | - | - | - | - | - | |
| 05:00 | 811.89 | - | - | - | - | - | - | - | - | |
| 06:00 | 812.00 | - | - | - | - | - | - | - | - | |
| 07:00 | 812.06 | - | - | - | - | - | - | - | - | |
| 08:00 | 812.14 | - | - | - | - | - | - | - | - | |
| 09:00 | 812.19 | - | - | - | - | - | - | - | - | |
| 10:00 | 812.28 | - | - | - | - | - | - | - | - | |
| 11:00 | 812.34 | - | - | - | - | - | - | - | - | |
| 12:00 | 812.41 | - | - | - | - | - | - | - | - | |
| 13:00 | 812.48 | - | - | - | - | - | - | - | - | |
| 14:00 | 812.54 | - | - | - | - | - | - | - | - | |
| 15:00 | 812.60 | - | - | - | - | - | - | - | - | |
| 16:00 | 812.66 | - | - | - | - | - | - | - | - | |
| 17:00 | 812.72 | - | - | - | - | - | - | - | - | |
| 18:00 | 812.79 | - | - | - | - | - | - | - | - | |
| 19:00 | 812.84 | - | - | - | - | - | - | - | - | |
| 20:00 | 812.88 | - | - | - | - | - | - | - | - | |
| 21:00 | 812.94 | - | - | - | - | - | - | - | - | |
| 22:00 | 813.01 | - | - | - | - | - | - | - | - | |
| 23:00 | 813.05 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 04/13/2026 | 00:00 | 813.12 | - | - | - | - | - | - | - | - |
| 01:00 | 813.17 | - | - | - | - | - | - | - | - | |
| 02:00 | 813.22 | - | - | - | - | - | - | - | - | |
| 03:00 | 813.26 | - | - | - | - | - | - | - | - | |
| 04:00 | 813.31 | - | - | - | - | - | - | - | - | |
| 05:00 | 813.36 | - | - | - | - | - | - | - | - | |
| 06:00 | 813.42 | - | - | - | - | - | - | - | - | |
| 07:00 | 813.47 | - | - | - | - | - | - | - | - | |
| 08:00 | 813.51 | - | - | - | - | - | - | - | - | |
| 09:00 | 813.57 | - | - | - | - | - | - | - | - | |
| 10:00 | 813.62 | - | - | - | - | - | - | - | - | |
| 11:00 | 813.66 | - | - | - | - | - | - | - | - | |
| 12:00 | 813.74 | - | - | - | - | - | - | - | - | |
| 13:00 | 813.77 | - | - | - | - | - | - | - | - | |
| 14:00 | 813.83 | - | - | - | - | - | - | - | - | |
| 15:00 | 813.89 | - | - | - | - | - | - | - | - | |
| 16:00 | 813.95 | - | - | - | - | - | - | - | - | |
| 17:00 | 813.99 | - | - | - | - | - | - | - | - | |
| 18:00 | 814.04 | - | - | - | - | - | - | - | - | |
| 19:00 | 814.10 | - | - | - | - | - | - | - | - | |
| 20:00 | 814.12 | - | - | - | - | - | - | - | - | |
| 21:00 | 814.20 | - | - | - | - | - | - | - | - | |
| 22:00 | 814.25 | - | - | - | - | - | - | - | - | |
| 23:00 | 814.29 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 04/14/2026 | 00:00 | 814.34 | - | - | - | - | - | - | - | - |
| 01:00 | 814.41 | - | - | - | - | - | - | - | - | |
| 02:00 | 814.44 | - | - | - | - | - | - | - | - | |
| 03:00 | 814.52 | - | - | - | - | - | - | - | - | |
| 04:00 | 814.54 | - | - | - | - | - | - | - | - | |
| 05:00 | 814.60 | - | - | - | - | - | - | - | - | |
| 06:00 | 814.64 | - | - | - | - | - | - | - | - | |
| 07:00 | 814.70 | - | - | - | - | - | - | - | - | |
| 08:00 | 814.74 | - | - | - | - | - | - | - | - | |
| 09:00 | 814.79 | - | - | - | - | - | - | - | - | |
| 10:00 | 814.84 | - | - | - | - | - | - | - | - | |
| 11:00 | 814.87 | - | - | - | - | - | - | - | - | |
| 12:00 | 814.93 | - | - | - | - | - | - | - | - | |
| 13:00 | 814.97 | - | - | - | - | - | - | - | - | |
| 14:00 | 815.02 | - | - | - | - | - | - | - | - | |
| 15:00 | 815.05 | - | - | - | - | - | - | - | - | |
| 16:00 | 815.10 | - | - | - | - | - | - | - | - | |
| 17:00 | 815.15 | - | - | - | - | - | - | - | - | |
| 18:00 | 815.20 | - | - | - | - | - | - | - | - | |
| 19:00 | 815.22 | - | - | - | - | - | - | - | - | |
| 20:00 | 815.27 | - | - | - | - | - | - | - | - | |
| 21:00 | 815.33 | - | - | - | - | - | - | - | - | |
| 22:00 | 815.37 | - | - | - | - | - | - | - | - | |
| 23:00 | 815.42 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 04/15/2026 | 00:00 | 815.46 | - | - | - | - | - | - | - | - |
| 01:00 | 815.50 | - | - | - | - | - | - | - | - | |
| 02:00 | 815.55 | - | - | - | - | - | - | - | - | |
| 03:00 | 815.58 | - | - | - | - | - | - | - | - | |
| 04:00 | 815.62 | - | - | - | - | - | - | - | - | |
| 05:00 | 815.67 | - | - | - | - | - | - | - | - | |
| 06:00 | 815.71 | - | - | - | - | - | - | - | - | |
| 07:00 | 815.76 | - | - | - | - | - | - | - | - | |
| 08:00 | 815.79 | - | - | - | - | - | - | - | - | |
| 09:00 | 815.85 | - | - | - | - | - | - | - | - | |
| 10:00 | 815.90 | - | - | - | - | - | - | - | - | |
| 11:00 | 815.96 | - | - | - | - | - | - | - | - | |
| 12:00 | 816.03 | - | - | - | - | - | - | - | - | |
| 13:00 | 816.08 | - | - | - | - | - | - | - | - | |
| 14:00 | 816.14 | - | - | - | - | - | - | - | - | |
| 15:00 | 816.22 | - | - | - | - | - | - | - | - | |
| 16:00 | 816.31 | - | - | - | - | - | - | - | - | |
| 17:00 | 816.38 | - | - | - | - | - | - | - | - | |
| 18:00 | 816.46 | - | - | - | - | - | - | - | - | |
| 19:00 | 816.56 | - | - | - | - | - | - | - | - | |
| 20:00 | 816.65 | - | - | - | - | - | - | - | - | |
| 21:00 | 816.73 | - | - | - | - | - | - | - | - | |
| 22:00 | 816.83 | - | - | - | - | - | - | - | - | |
| 23:00 | 816.91 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 04/16/2026 | 00:00 | 816.98 | - | - | - | - | - | - | - | - |
| 01:00 | 817.08 | - | - | - | - | - | - | - | - | |
| 02:00 | 817.17 | - | - | - | - | - | - | - | - | |
| 03:00 | 817.24 | - | - | - | - | - | - | - | - | |
| 04:00 | 817.33 | - | - | - | - | - | - | - | - | |
| 05:00 | 817.40 | - | - | - | - | - | - | - | - | |
| 06:00 | 817.50 | - | - | - | - | - | - | - | - | |
| 07:00 | 817.56 | - | - | - | - | - | - | - | - | |
| 08:00 | 817.64 | - | - | - | - | - | - | - | - | |
| 09:00 | 817.71 | - | - | - | - | - | - | - | - | |
| 10:00 | 817.80 | - | - | - | - | - | - | - | - | |
| 11:00 | 817.87 | - | - | - | - | - | - | - | - | |
| 12:00 | 817.94 | - | - | - | - | - | - | - | - | |
| 13:00 | 818.02 | - | - | - | - | - | - | - | - | |
| 14:00 | 818.10 | - | - | - | - | - | - | - | - | |
| 15:00 | 818.18 | - | - | - | - | - | - | - | - | |
| 16:00 | 818.23 | - | - | - | - | - | - | - | - | |
| 17:00 | 818.30 | - | - | - | - | - | - | - | - | |
| 18:00 | 818.37 | - | - | - | - | - | - | - | - | |
| 19:00 | 818.44 | - | - | - | - | - | - | - | - | |
| 20:00 | 818.53 | - | - | - | - | - | - | - | - | |
| 21:00 | 818.58 | - | - | - | - | - | - | - | - | |
| 22:00 | 818.65 | - | - | - | - | - | - | - | - | |
| 23:00 | 818.73 | - | - | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1ft | 10ft | 20ft | 30ft | 40ft | 60ft | 80ft | 100ft |
| 04/17/2026 | 00:00 | 818.80 | - | - | - | - | - | - | - | - |
| 01:00 | 818.88 | - | - | - | - | - | - | - | - | |
| 02:00 | 818.95 | - | - | - | - | - | - | - | - | |
| 03:00 | 819.02 | - | - | - | - | - | - | - | - | |
| 04:00 | 819.09 | - | - | - | - | - | - | - | - | |
| 05:00 | 819.14 | - | - | - | - | - | - | - | - | |
| 06:00 | 819.21 | - | - | - | - | - | - | - | - | |
| 07:00 | 819.29 | - | - | - | - | - | - | - | - | |
| 08:00 | 819.35 | - | - | - | - | - | - | - | - | |
| 09:00 | 819.40 | - | - | - | - | - | - | - | - | |
| 10:00 | 819.46 | - | - | - | - | - | - | - | - | |
| 11:00 | 819.51 | - | - | - | - | - | - | - | - | |
