Fall Creek Temperature String
(located in the project forebay)
Upper Fishhorn: 803.6 ft
Spillway Crest: 791.6 ft
Middle Fishhorn: 768.6 ft
Lower Fishhorn: 723.6 ft
Reg Outlets Invert: 670.0 ft

July 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
07/01/2026 00:00 818.81 70.2 70.2 66.4 57.3 50.3 47.8 46.6 46.1
  01:00 818.80 70.2 70.2 66.2 56.6 50.0 47.6 46.7 46.1
  02:00 818.80 70.0 70.0 66.2 57.0 49.9 47.9 46.9 46.1
  03:00 818.79 70.0 70.0 66.4 57.3 50.2 47.9 46.9 46.2
  04:00 818.79 70.0 70.0 66.9 58.2 50.5 47.9 46.9 46.1
  05:00 818.78 69.8 69.8 66.9 57.1 50.7 47.8 46.9 46.1
  06:00 818.77 69.8 69.8 66.9 56.6 50.3 47.8 46.9 46.0
  07:00 818.76 69.8 69.6 67.1 57.1 50.1 47.9 46.9 46.1
  08:00 818.76 69.6 69.6 67.1 57.9 50.5 47.8 46.7 46.1
  09:00 818.76 69.6 69.6 68.7 58.3 50.1 47.6 46.7 46.1
  10:00 818.76 69.8 69.6 68.5 57.5 50.0 47.6 46.7 46.0
  11:00 818.75 70.0 69.6 68.5 56.9 50.1 47.6 46.9 46.1
  12:00 818.74 70.2 69.6 68.2 56.4 50.2 47.6 46.7 46.0
  13:00 818.74 70.5 69.8 68.0 56.4 50.3 47.6 46.9 46.1
  14:00 818.73 70.5 69.6 67.6 56.6 50.0 47.8 46.9 46.1
  15:00 818.72 70.2 69.6 67.1 56.6 50.0 47.8 46.7 46.1
  16:00 818.71 70.5 69.8 67.3 57.0 50.3 47.9 46.9 46.1
  17:00 818.71 70.7 69.8 67.8 57.7 50.0 47.8 46.7 46.1
  18:00 818.70 70.2 70.0 67.8 58.4 50.3 48.0 46.9 46.2
  19:00 818.69 70.2 70.2 68.9 58.4 50.6 48.1 46.9 46.2
  20:00 818.68 70.0 70.0 69.1 57.8 50.0 47.8 46.9 46.1
  21:00 818.68 70.0 70.0 68.5 57.8 50.2 47.9 46.9 46.1
  22:00 818.67 69.8 69.8 69.3 59.3 50.9 48.0 46.9 46.1
  23:00 818.66 70.0 70.0 68.7 59.6 50.9 47.9 46.9 46.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
07/02/2026 00:00 818.66 70.0 70.0 67.3 59.6 50.8 47.8 46.7 46.1
  01:00 818.65 70.0 70.0 68.7 58.5 50.3 47.5 46.7 46.1
  02:00 818.63 69.8 69.8 68.9 59.2 50.0 47.6 46.9 46.0
  03:00 818.63 69.8 69.8 68.5 58.5 50.0 47.8 46.9 46.2
  04:00 818.62 69.8 69.6 68.5 58.5 50.3 48.0 47.1 46.3
  05:00 818.61 69.6 69.6 69.3 56.4 50.6 48.1 47.1 46.1
  06:00 818.61 69.3 69.3 69.3 56.5 50.3 48.1 46.9 46.0
  07:00 818.60 69.3 69.3 69.3 56.6 50.2 48.1 46.9 46.0
  08:00 818.60 69.6 69.3 69.1 57.2 50.2 48.0 46.7 46.0
  09:00 818.60 69.8 69.3 69.1 57.3 50.3 47.8 46.7 46.0
  10:00 818.58 70.0 69.3 69.1 56.8 50.3 47.6 46.7 46.0
  11:00 818.58 70.2 69.6 69.1 56.2 50.3 47.5 46.9 46.1
  12:00 818.57 70.5 69.6 69.1 56.2 50.7 47.6 46.7 46.0
  13:00 818.56 70.5 69.6 68.9 56.9 50.7 47.8 46.7 46.0
  14:00 818.55 70.5 69.6 68.9 56.5 50.8 47.6 46.7 46.0
  15:00 818.55 70.2 69.6 68.9 57.0 50.5 47.6 46.6 46.0
  16:00 818.54 70.0 69.6 66.9 56.6 50.1 47.8 46.7 46.1
  17:00 818.53 70.0 69.8 66.9 57.0 50.2 47.9 46.9 46.1
  18:00 818.52 70.0 69.8 67.6 57.3 50.6 47.9 46.9 46.2
  19:00 818.51 70.0 69.8 68.2 58.0 50.7 47.9 46.9 46.1
  20:00 818.51 69.8 69.8 68.7 58.1 50.6 48.1 46.9 46.2
  21:00 818.50 69.8 69.8 68.9 58.9 50.8 47.9 46.9 46.1
  22:00 818.50 69.8 69.8 68.9 60.1 51.0 47.8 46.7 46.1
  23:00 818.49 69.8 69.8 69.3 60.5 50.8 47.9 46.7 46.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
07/03/2026 00:00 818.48 69.8 69.8 69.1 60.4 50.6 47.6 46.7 46.0
  01:00 818.47 69.8 69.8 69.3 60.2 50.0 47.6 46.7 46.1
  02:00 818.45 69.8 69.8 69.3 60.2 50.3 47.8 47.0 46.1
  03:00 818.45 69.6 69.6 69.6 60.0 50.0 47.9 47.0 46.2
  04:00 818.44 69.6 69.6 69.3 59.8 50.7 48.1 47.1 46.2
  05:00 818.43 69.3 69.3 69.3 58.7 50.7 48.1 47.1 46.2
  06:00 818.43 69.3 69.3 69.3 58.8 50.7 48.1 46.7 46.1
  07:00 818.42 69.3 69.3 69.1 58.3 50.6 47.8 46.7 46.0
  08:00 818.41 69.3 69.3 69.1 58.0 50.7 47.6 46.6 46.0
  09:00 818.41 69.6 69.3 69.1 57.8 50.2 47.5 46.7 46.0
  10:00 818.40 70.2 69.3 69.3 57.8 50.2 47.6 46.6 46.1
  11:00 818.39 70.7 69.6 69.3 56.1 50.1 47.5 46.9 46.1
  12:00 818.38 70.9 69.6 69.3 56.0 50.8 47.5 46.7 46.1
  13:00 818.38 70.7 69.6 69.3 56.2 50.9 47.6 46.9 46.1
  14:00 818.37 71.2 69.6 69.1 56.3 50.8 47.9 46.9 46.1
  15:00 818.35 71.2 69.8 69.3 56.9 50.8 47.8 46.9 46.0
  16:00 818.35 70.9 69.6 68.9 57.4 50.3 47.9 46.9 46.1
  17:00 818.33 70.5 69.6 69.1 58.1 50.5 47.8 46.9 46.1
  18:00 818.33 70.2 69.8 69.1 57.5 50.3 47.9 46.9 46.1
  19:00 818.32 70.2 69.8 66.2 57.9 50.2 47.8 46.7 46.0
  20:00 818.31 70.0 69.8 68.2 58.0 50.3 47.9 46.7 46.1
  21:00 818.30 70.2 70.0 69.1 59.2 51.0 47.6 46.6 46.0
  22:00 818.30 70.9 70.2 69.3 60.5 50.7 47.8 46.7 46.0
  23:00 818.29 70.9 70.0 69.3 60.4 50.2 47.6 46.9 46.2
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
07/04/2026 00:00 818.28 70.5 70.2 69.3 59.7 50.5 47.9 46.9 46.0
  01:00 818.27 70.2 70.2 69.6 60.5 50.3 47.9 46.7 46.0
  02:00 818.26 70.2 70.2 69.6 60.1 50.2 47.8 46.6 46.0
  03:00 818.25 70.0 70.0 69.8 60.0 50.6 47.9 46.7 46.1
  04:00 818.25 70.0 70.0 69.8 59.2 50.6 48.0 47.0 46.1
  05:00 818.23 70.0 70.0 69.8 58.1 50.3 48.1 46.9 46.2
  06:00 818.22 70.0 70.0 69.6 58.5 50.5 48.1 46.9 46.2
  07:00 818.21 70.0 70.0 69.6 58.0 50.8 47.8 46.7 46.2
  08:00 818.21 70.0 70.0 69.6 59.3 50.6 47.9 46.7 46.0
  09:00 818.21 70.2 70.0 69.6 56.6 51.1 47.9 46.7 46.0
  10:00 818.20 70.2 70.0 69.6 57.2 51.1 47.5 46.7 46.1
  11:00 818.19 70.2 70.0 69.1 57.2 51.0 47.6 46.9 46.1
  12:00 818.18 70.7 70.2 68.9 56.9 50.6 47.6 46.7 46.1
  13:00 818.17 70.9 70.2 65.5 56.9 50.7 47.6 46.7 46.1
  14:00 818.17 71.2 70.2 65.3 57.8 51.1 47.5 46.9 46.1
  15:00 818.16 71.4 70.5 65.1 58.3 50.9 47.6 46.9 46.1
  16:00 818.15 71.4 70.2 65.8 58.2 50.6 47.9 46.9 46.1
  17:00 818.14 71.6 70.2 64.6 59.1 50.3 47.8 46.7 46.1
  18:00 818.13 71.4 70.7 65.1 59.8 50.1 47.6 46.7 46.1
  19:00 818.12 71.4 70.5 66.0 60.8 49.9 47.8 46.9 46.2
  20:00 818.11 71.2 71.2 67.6 61.5 49.8 47.8 47.0 46.0
  21:00 818.10 71.2 70.9 67.6 60.6 50.1 47.9 46.7 46.1
  22:00 818.10 71.2 70.9 67.6 60.6 50.6 48.0 46.9 46.1
  23:00 818.08 71.4 70.7 69.1 61.2 51.4 48.0 46.9 46.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
07/05/2026 00:00 818.07 70.9 70.7 68.7 60.8 51.2 47.9 46.6 46.0
  01:00 818.07 70.7 70.7 68.9 61.0 51.1 47.9 46.6 46.0
  02:00 818.05 70.7 70.7 69.3 59.5 50.7 48.0 46.9 46.1
  03:00 818.05 70.7 70.5 69.3 57.9 50.6 48.0 47.0 46.1
  04:00 818.03 70.5 70.5 70.0 58.1 50.9 48.0 46.9 46.2
  05:00 818.02 70.2 70.5 69.3 57.0 50.8 47.9 47.0 46.1
  06:00 818.02 70.2 70.2 69.6 56.3 51.2 47.8 46.9 46.0
  07:00 818.02 70.2 70.2 70.2 56.6 50.8 47.5 46.9 46.1
  08:00 818.01 70.2 70.2 70.0 57.9 50.5 47.6 46.7 46.0
  09:00 818.00 70.5 70.2 70.0 57.4 50.7 47.6 46.7 46.1
  10:00 817.99 70.9 70.2 69.8 58.0 50.6 47.8 46.9 46.1
  11:00 817.98 71.2 70.5 69.8 58.0 50.5 47.9 46.9 46.0
  12:00 817.97 71.4 70.5 69.3 58.2 50.2 47.9 46.9 46.0
  13:00 817.97 71.8 70.5 69.6 58.1 50.6 47.9 46.9 46.1
  14:00 817.96 71.8 70.5 67.8 57.9 50.6 47.9 46.7 46.1
  15:00 817.94 72.1 70.7 67.3 58.8 50.7 47.8 46.9 46.0
  16:00 817.93 72.1 70.7 66.4 59.2 50.3 47.5 46.9 46.0
  17:00 817.92 72.3 70.7 67.8 60.5 50.7 47.5 46.7 46.0
  18:00 817.91 72.1 70.7 68.2 60.0 50.3 47.6 46.7 46.1
  19:00 817.90 72.1 70.9 67.3 60.4 50.5 47.9 47.0 46.0
  20:00 817.89 72.1 70.9 67.3 60.5 50.2 47.8 47.0 46.0
  21:00 817.89 72.1 70.9 67.3 61.2 50.7 47.9 46.7 46.0
  22:00 817.88 71.8 71.6 67.8 61.7 51.2 48.0 46.7 46.0
  23:00 817.87 71.6 71.6 68.9 61.5 50.9 47.9 46.7 46.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
07/06/2026 00:00 817.86 71.6 71.6 69.6 60.7 50.7 47.9 46.7 46.1
  01:00 817.84 71.4 71.4 70.0 59.0 50.7 48.0 46.9 46.1
  02:00 817.84 71.4 71.4 70.0 58.9 50.8 47.9 47.0 46.3
  03:00 817.83 71.4 71.4 70.0 59.2 50.8 48.1 47.0 46.2
  04:00 817.82 71.4 71.4 70.0 56.8 51.4 48.1 47.0 46.1
  05:00 817.81 71.2 71.2 70.2 57.0 50.9 48.0 46.7 46.0
  06:00 817.81 71.2 71.2 70.2 57.2 50.9 47.8 46.7 46.0
  07:00 817.79 71.2 71.2 70.5 57.8 51.2 47.6 46.7 46.0
  08:00 817.79 71.2 71.2 70.7 58.0 51.2 47.6 46.7 46.1
  09:00 817.78 71.6 71.2 70.2 58.1 50.6 47.8 46.7 46.0
  10:00 817.77 71.6 71.2 70.5 58.2 50.5 47.6 46.7 46.1
  11:00 817.76 72.1 71.2 70.2 58.5 50.5 47.8 46.9 46.0
  12:00 817.75 72.5 71.2 70.2 58.5 50.8 47.8 46.9 46.1
  13:00 817.74 72.7 71.4 70.0 58.3 50.1 47.9 46.9 46.1
  14:00 817.74 73.0 71.4 69.3 57.9 50.8 47.9 46.9 46.0
  15:00 817.72 72.7 71.4 69.1 59.1 50.1 47.6 46.7 46.1
  16:00 817.71 73.0 71.6 70.5 59.3 50.2 47.8 46.9 46.1
  17:00 817.71 73.2 71.4 69.8 59.9 50.5 47.9 46.7 46.1
  18:00 817.69 73.2 71.6 67.1 60.1 50.5 47.6 46.9 46.1
  19:00 817.69 73.0 71.6 66.9 60.7 50.2 47.8 46.9 46.1
  20:00 817.67 73.0 71.4 67.1 61.2 50.5 47.8 46.6 46.1
  21:00 817.66 72.3 71.6 66.4 60.7 50.3 47.9 46.7 46.0
  22:00 817.66 72.1 71.6 67.1 61.0 50.6 47.9 46.7 46.1
  23:00 817.65 72.1 71.4 67.8 60.0 51.2 47.9 46.7 46.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
07/07/2026 00:00 817.64 71.8 71.4 68.2 59.1 50.8 47.9 46.9 46.1
  01:00 817.62 71.6 71.4 67.8 58.4 51.2 47.9 47.0 46.1
  02:00 817.61 71.4 71.4 68.0 58.1 51.0 48.1 47.0 46.3
  03:00 817.61 71.4 71.4 68.2 57.1 51.0 47.9 47.0 46.2
  04:00 817.60 71.2 71.2 68.2 56.6 51.1 47.9 46.7 46.2
  05:00 817.58 71.2 71.2 68.0 57.2 51.2 47.8 46.6 46.0
  06:00 817.58 70.9 70.9 68.0 57.4 51.7 47.6 46.9 46.0
  07:00 817.56 70.9 70.9 68.5 57.9 51.8 47.6 46.9 46.0
  08:00 817.56 70.9 70.9 68.7 58.5 51.1 47.6 46.7 46.0
  09:00 817.55 70.9 70.9 69.3 58.3 50.5 47.6 46.7 46.1
  10:00 817.54 71.2 70.9 69.3 58.3 49.9 47.8 46.7 46.1
  11:00 817.53 71.4 70.9 69.8 58.9 50.0 47.8 46.7 46.1
  12:00 817.53 72.1 71.2 68.7 59.1 50.5 47.8 46.9 46.0
  13:00 817.52 72.3 71.2 69.1 58.8 50.5 47.8 46.9 46.0
  14:00 817.51 72.5 71.2 69.3 58.4 50.6 47.9 46.9 46.1
  15:00 817.49 72.7 71.4 68.9 58.9 50.6 47.9 47.0 46.1
  16:00 817.48 73.0 71.4 68.5 58.7 50.9 48.0 46.7 46.1
  17:00 817.48 73.2 71.4 68.5 59.5 51.2 48.0 46.7 46.1
  18:00 817.46 72.7 71.4 68.0 60.1 50.9 47.8 46.9 46.0
  19:00 817.45 72.3 71.2 68.2 60.5 50.8 47.8 46.7 46.0
  20:00 817.44 71.8 71.2 68.2 60.7 51.1 47.9 46.7 46.1
  21:00 817.43 71.6 71.4 68.2 59.7 51.1 47.8 46.7 46.0
  22:00 817.43 71.4 71.4 68.2 59.0 51.2 47.8 46.6 46.0
  23:00 817.41 71.2 71.2 68.7 59.0 50.9 47.8 46.7 46.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
07/08/2026 00:00 817.41 71.2 71.2 69.3 59.1 51.0 47.9 46.7 46.1
  01:00 817.39 71.2 71.2 69.8 59.0 50.9 47.8 46.7 46.1
  02:00 817.38 71.4 71.2 70.0 58.3 51.0 47.8 46.9 46.1
  03:00 817.37 71.2 71.2 70.2 58.1 50.9 47.8 46.9 46.1
  04:00 817.36 71.2 71.2 70.9 58.1 51.6 47.9 46.7 46.0
  05:00 817.35 71.2 71.2 70.9 59.2 51.2 47.8 46.7 46.1
  06:00 817.34 71.2 70.9 70.9 59.5 51.0 47.9 46.9 46.1
  07:00 817.34 71.2 70.9 70.9 59.6 51.2 47.8 46.9 46.2
  08:00 817.33 71.4 71.2 70.9 58.7 50.6 47.8 47.0 46.1
  09:00 817.32 71.8 71.4 70.9 59.0 50.7 47.8 46.9 46.1
  10:00 817.32 72.3 71.4 70.9 59.3 50.7 47.8 46.6 46.0
  11:00 817.31 72.5 71.6 70.9 59.5 50.3 47.9 46.6 46.0
  12:00 817.30 72.7 71.6 70.9 58.2 50.3 47.8 46.7 46.1
  13:00 817.28 73.0 71.8 69.8 58.8 50.7 47.8 46.9 46.1
  14:00 817.28 73.2 71.6 69.6 58.5 50.8 47.9 46.9 46.1
  15:00 817.26 73.4 71.8 70.2 59.0 50.8 47.8 46.9 46.1
  16:00 817.25 73.4 72.1 70.7 59.3 50.9 47.8 46.7 46.3
  17:00 817.24 73.4 73.2 69.3 59.2 51.2 47.8 47.0 46.4
  18:00 817.23 73.6 73.4 66.7 60.1 51.6 47.8 46.9 46.1
  19:00 817.22 73.6 73.6 67.3 61.2 50.8 47.8 46.6 46.1
  20:00 817.21 73.6 73.6 69.6 60.6 50.1 47.8 46.6 46.1
  21:00 817.20 73.4 73.4 68.2 60.7 51.2 47.6 46.6 46.1
  22:00 817.20 73.4 73.4 68.5 60.8 51.2 47.8 46.7 46.1
  23:00 817.18 73.6 73.4 68.9 61.2 51.0 47.8 46.9 46.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
07/09/2026 00:00 817.18 73.4 73.4 69.1 62.2 50.9 48.0 47.0 46.2
  01:00 817.16 73.4 73.4 69.6 60.5 51.0 47.9 47.0 46.1
  02:00 817.15 73.2 73.2 69.8 59.3 50.9 48.0 46.7 46.0
  03:00 817.14 73.2 73.0 70.5 58.0 51.5 47.9 46.7 46.1
  04:00 817.13 73.0 73.0 70.7 58.9 51.2 48.0 46.9 46.1
  05:00 817.12 72.7 72.7 70.9 58.0 51.2 47.9 46.9 46.1
  06:00 817.11 72.7 72.7 71.2 58.1 51.2 47.9 46.9 46.1
  07:00 817.10 72.5 72.5 71.4 58.8 51.1 47.9 46.9 46.0
  08:00 817.10 72.5 72.5 71.2 59.3 51.6 47.6 46.6 46.0
  09:00 817.09 72.7 72.5 71.2 59.5 51.5 47.5 46.6 46.0
  10:00 817.08 73.0 72.5 71.2 59.2 51.4 47.6 46.9 46.0
  11:00 817.07 73.0 72.5 71.4 59.7 50.8 47.9 46.7 46.0
  12:00 817.06 73.2 72.5 70.9 59.3 50.6 47.8 46.7 46.1
  13:00 817.05 73.4 72.5 69.6 58.9 50.8 47.8 46.6 46.2
  14:00 817.04 73.4 72.7 70.0 59.1 51.0 47.9 46.7 46.2
  15:00 817.02 73.6 72.7 67.1 59.3 51.8 47.8 46.9 46.1
  16:00 817.02 73.6 72.5 65.3 60.0 51.2 47.8 46.9 46.0
  17:00 817.00 73.6 72.5 66.7 60.8 51.2 47.8 46.7 46.1
  18:00 816.99 73.4 72.7 67.3 61.2 50.8 47.9 46.7 46.0
  19:00 816.98 73.4 73.0 68.5 61.0 50.8 47.8 46.7 46.0
  20:00 816.97 73.2 72.7 68.5 60.4 50.6 47.9 46.9 46.0
  21:00 816.96 73.4 73.2 68.9 59.9 51.0 47.9 46.7 46.0
  22:00 816.96 73.2 73.0 69.1 59.6 51.5 48.0 46.9 46.0
  23:00 816.95 73.2 73.2 69.8 60.0 51.6 48.1 47.0 46.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
07/10/2026 00:00 816.93 73.0 73.0 70.5 59.5 51.4 48.1 46.9 46.1
  01:00 816.92 73.0 73.0 70.7 58.5 51.5 48.0 46.9 46.1
  02:00 816.91 72.7 72.7 70.9 59.0 51.4 48.0 46.9 46.1
  03:00 816.90 72.7 72.7 70.7 59.2 52.4 47.8 46.7 46.1
  04:00 816.89 72.5 72.5 70.9 58.9 52.2 47.6 46.7 46.1
  05:00 816.87 72.5 72.5 71.2 58.8 52.0 47.8 46.6 46.0
  06:00 816.87 72.3 72.5 72.1 59.1 51.4 47.5 46.6 46.1
  07:00 816.87 72.5 72.3 72.3 59.7 51.4 47.8 46.7 46.0
  08:00 816.86 72.7 72.5 72.3 59.6 50.9 47.9 47.0 46.1
  09:00 816.84 72.7 72.5 72.3 59.8 51.5 47.8 46.7 46.0
  10:00 816.84 73.0 72.5 72.1 59.5 50.8 47.8 46.6 46.0
  11:00 816.83 73.2 72.5 71.6 58.9 51.2 47.8 46.7 46.1
  12:00 816.82 73.6 72.5 70.7 59.3 50.9 47.8 46.9 46.1
  13:00 816.81 73.8 72.5 69.8 59.8 50.8 47.6 46.9 46.1
  14:00 816.79 74.1 72.7 70.5 60.4 50.9 47.8 46.9 46.1
  15:00 816.78 74.1 72.7 68.5 60.1 50.9 47.8 46.9 46.1
  16:00 816.77 74.3 72.7 66.9 60.7 50.9 48.0 46.9 46.1
  17:00 816.75 73.8 72.7 67.3 61.2 51.4 47.8 46.7 46.0
  18:00 816.74 73.6 73.0 66.9 61.9 51.5 47.8 46.7 46.0
  19:00 816.74 73.4 73.0 67.8 61.5 51.5 47.8 46.6 45.9
  20:00 816.72 73.2 73.0 67.6 60.8 51.2 47.9 46.7 46.0
  21:00 816.72 73.2 73.2 67.8 61.0 51.2 47.8 46.6 46.0
  22:00 816.71 73.0 73.0 68.2 60.8 50.9 47.9 46.7 46.1
  23:00 816.69 73.0 73.0 68.5 59.9 51.5 48.0 47.0 46.2
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
07/11/2026 00:00 816.68 72.7 72.7 69.1 59.6 51.1 48.1 47.0 46.1
  01:00 816.67 72.7 72.7 68.9 59.9 51.8 48.0 47.0 46.2
  02:00 816.66 72.5 72.5 69.3 59.0 52.1 48.0 46.9 46.1
  03:00 816.65 72.5 72.5 69.1 58.2 51.8 47.9 46.7 46.0
  04:00 816.64 72.5 72.5 69.3 58.5 51.9 47.8 46.7 46.0
  05:00 816.62 72.5 72.5 69.8 58.7 51.4 47.4 46.6 46.0
  06:00 816.61 72.5 72.3 70.5 59.0 51.1 47.5 46.6 46.0
  07:00 816.61 72.5 72.3 70.5 59.0 50.6 47.8 46.7 46.1
  08:00 816.60 72.3 72.3 70.9 59.2 50.7 47.9 46.9 46.1
  09:00 816.59 72.5 72.3 71.2 59.8 50.8 48.0 47.0 46.1
  10:00 816.59 72.7 72.3 71.8 59.5 50.9 47.8 46.9 46.2
  11:00 816.58 73.0 72.3 71.8 59.6 51.0 47.8 46.7 46.1
  12:00 816.56 73.0 72.5 71.8 60.0 50.7 47.8 46.7 46.1
  13:00 816.56 73.4 72.5 72.1 60.4 50.8 47.6 47.0 46.1
  14:00 816.55 73.8 72.5 70.7 60.7 50.9 47.8 46.9 46.1
  15:00 816.53 73.8 72.7 70.9 59.6 50.9 47.8 46.9 46.0
  16:00 816.53 74.3 72.7 70.5 59.7 51.4 47.9 46.7 46.0
  17:00 816.51 74.3 72.7 68.7 60.1 51.6 47.9 46.6 45.9
  18:00 816.49 74.1 73.0 69.6 60.6 52.4 47.6 46.6 46.0
  19:00 816.49 74.1 73.0 69.6 60.8 51.2 47.8 46.6 46.0
  20:00 816.48 73.8 73.0 69.6 60.8 51.6 47.8 46.6 46.0
  21:00 816.46 73.6 73.0 67.8 60.7 51.1 47.5 46.7 46.1
  22:00 816.45 73.2 73.0 67.8 59.3 51.0 47.5 46.9 46.1
  23:00 816.45 73.2 72.3 68.2 59.6 51.5 47.6 46.9 46.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
07/12/2026 00:00 816.43 73.0 72.7 68.5 60.7 52.0 48.0 46.9 46.1
  01:00 816.42 72.7 72.7 69.1 61.5 52.5 47.9 46.9 46.1
  02:00 816.41 72.7 72.7 69.3 61.0 52.2 48.0 47.1 46.2
  03:00 816.40 72.5 72.5 69.6 60.8 50.8 47.9 46.9 46.1
  04:00 816.39 72.5 72.5 70.0 60.5 50.9 48.0 46.9 46.2
  05:00 816.38 72.5 72.5 70.2 60.2 51.0 47.9 46.7 46.1
  06:00 816.36 72.3 72.3 70.7 60.1 51.6 47.8 46.6 46.0
  07:00 816.35 72.3 72.3 70.9 60.5 51.5 47.8 46.5 46.0
  08:00 816.34 72.3 72.3 71.2 59.8 51.2 47.8 46.5 46.0
  09:00 816.34 72.3 72.3 71.2 59.8 51.7 47.8 46.6 46.0
  10:00 816.34 72.5 72.3 71.6 59.5 51.5 47.6 46.7 46.1
  11:00 816.33 72.7 72.1 71.6 59.7 51.1 47.6 46.9 46.2
  12:00 816.32 73.0 72.3 71.8 59.1 51.1 47.9 47.0 46.1
  13:00 816.30 73.2 72.3 71.6 59.7 51.1 47.9 46.9 46.2
  14:00 816.29 73.4 72.5 70.5 59.9 51.5 47.8 46.9 46.1
  15:00 816.28 73.6 72.5 70.5 60.4 52.0 47.8 46.7 46.1
  16:00 816.27 73.6 72.5 70.2 60.2 52.2 47.9 46.7 46.1
  17:00 816.26 73.6 72.5 70.0 60.0 52.0 47.9 46.7 46.0
  18:00 816.24 73.2 72.5 69.1 59.9 51.8 47.9 46.7 46.0
  19:00 816.23 73.2 72.7 68.5 61.0 51.2 47.6 46.7 46.0
  20:00 816.22 73.0 72.7 68.5 61.7 51.0 47.8 46.7 46.0
  21:00 816.23 72.7 72.7 69.6 62.2 51.1 47.8 46.7 46.0
  22:00 816.20 72.7 72.7 69.8 62.8 51.8 47.6 46.7 46.1
  23:00 816.20 72.7 72.7 70.0 63.3 51.8 47.9 46.7 46.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
07/13/2026 00:00 816.18 72.7 72.7 70.7 63.3 51.8 47.8 46.7 46.1
  01:00 816.17 72.5 72.5 71.8 60.7 51.6 47.8 46.7 46.1
  02:00 816.16 72.5 72.5 72.3 61.0 51.7 47.6 46.7 46.0
  03:00 816.15 72.5 72.5 72.3 60.8 52.1 47.8 46.7 46.1
  04:00 816.13 72.3 72.3 72.3 61.0 51.8 47.9 46.9 46.1
  05:00 816.13 72.3 72.3 72.3 60.5 52.0 47.9 47.0 46.1
  06:00 816.12 72.3 72.3 72.3 60.1 52.5 47.9 47.0 46.2
  07:00 816.11 72.3 72.3 72.3 59.5 52.0 47.9 46.9 46.1
  08:00 816.10 72.3 72.3 72.1 59.6 51.7 47.9 46.7 46.1
  09:00 816.10 72.7 72.5 72.1 59.7 51.6 47.8 46.7 46.1
  10:00 816.08 73.4 72.7 72.1 59.6 51.6 47.6 46.7 46.0
  11:00 816.08 73.6 72.5 72.1 59.8 51.6 47.5 46.6 46.0
  12:00 816.07 73.8 72.5 72.1 59.6 51.4 47.5 46.6 46.0
  13:00 816.05 74.1 72.7 72.3 59.6 51.5 47.6 46.7 46.0
  14:00 816.05 74.1 72.7 72.3 59.8 51.4 47.6 46.7 46.1
  15:00 816.03 74.1 73.0 72.1 60.0 51.6 47.8 46.7 46.1
  16:00 816.02 74.3 73.0 72.1 60.4 51.4 47.8 46.7 46.2
  17:00 816.01 74.3 73.0 72.1 61.0 51.6 47.8 46.7 46.1
  18:00 816.00 74.1 73.2 70.7 61.0 51.1 47.8 46.7 46.0
  19:00 815.98 74.1 73.4 70.5 61.0 50.5 47.6 46.9 46.0
  20:00 815.97 74.8 73.4 69.6 61.9 51.5 47.9 46.6 46.0
  21:00 815.97 74.3 73.6 70.2 62.6 51.8 47.9 46.6 46.0
  22:00 815.95 74.3 73.8 69.8 63.0 51.9 47.9 46.6 46.1
  23:00 815.95 74.3 73.4 70.0 62.2 51.1 47.9 46.6 46.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
07/14/2026 00:00 815.93 74.1 73.4 70.5 61.9 51.9 47.9 46.7 46.1
  01:00 815.93 74.1 73.8 71.4 62.4 52.0 48.0 46.9 46.2
  02:00 815.91 74.1 74.1 72.3 60.6 52.2 48.1 46.9 46.2
