Fall Creek Temperature String
(located in the project forebay)
Upper Fishhorn: 803.6 ft
Spillway Crest: 791.6 ft
Middle Fishhorn: 768.6 ft
Lower Fishhorn: 723.6 ft
Reg Outlets Invert: 670.0 ft

August 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
08/01/2026 00:00 811.02 74.8 74.8 74.5 65.8 54.4 47.6 46.6 46.1
  01:00 811.01 74.8 74.8 74.5 66.2 54.8 47.6 46.6 46.0
  02:00 810.99 74.8 74.8 74.5 64.4 53.4 47.4 46.6 46.1
  03:00 810.98 74.5 74.5 74.5 64.4 53.2 47.6 46.6 46.0
  04:00 810.97 74.5 74.5 74.5 65.1 53.6 47.6 46.6 46.1
  05:00 810.96 74.5 74.5 74.5 65.1 54.0 47.4 46.7 46.1
  06:00 810.94 74.5 74.5 74.5 64.2 53.8 47.4 46.6 46.1
  07:00 810.94 74.5 74.5 74.5 63.7 53.4 47.5 46.6 46.1
  08:00 810.92 74.5 74.5 74.5 63.5 53.6 47.5 46.5 46.1
  09:00 810.92 74.5 74.5 74.5 63.3 53.5 47.5 46.6 46.1
  10:00 810.90 74.8 74.8 74.5 63.0 53.5 47.5 46.6 46.1
  11:00 810.90 75.0 74.8 74.5 63.3 52.8 47.5 46.6 46.1
  12:00 810.89 75.7 75.0 74.5 63.7 52.7 47.4 46.6 46.0
  13:00 810.87 76.1 75.0 74.5 63.5 52.1 47.6 46.7 46.1
  14:00 810.86 76.6 75.0 74.8 64.0 52.0 47.6 46.6 46.1
  15:00 810.84 76.6 75.0 74.5 64.0 52.5 47.5 46.4 46.0
  16:00 810.83 76.3 75.0 74.5 63.5 53.4 47.4 46.6 46.1
  17:00 810.82 76.1 75.9 74.5 63.0 53.8 47.6 46.6 46.1
  18:00 810.81 76.3 75.9 74.3 64.2 54.4 47.6 46.6 46.0
  19:00 810.79 76.1 75.7 72.7 64.0 54.3 47.8 46.5 46.0
  20:00 810.78 75.9 75.9 71.2 64.6 54.4 47.2 46.6 46.1
  21:00 810.77 75.9 75.7 70.9 64.8 53.4 47.4 46.6 46.1
  22:00 810.76 75.7 75.7 71.6 64.8 53.5 47.5 46.5 46.1
  23:00 810.74 75.4 75.4 72.1 65.3 55.3 47.4 46.7 46.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
08/02/2026 00:00 810.73 75.4 75.2 71.8 65.5 53.8 47.5 46.7 46.1
  01:00 810.71 75.2 75.0 72.3 64.8 52.9 47.5 46.7 46.1
  02:00 810.71 75.0 75.0 72.5 66.7 53.7 47.6 46.7 46.1
  03:00 810.68 75.0 74.8 73.0 65.5 53.5 47.8 46.6 46.2
  04:00 810.67 74.8 74.8 73.2 64.4 53.2 47.6 46.7 46.1
  05:00 810.66 74.5 74.5 73.6 64.2 53.2 47.8 46.7 46.1
  06:00 810.65 74.5 74.5 73.6 64.0 53.6 47.8 46.6 46.1
  07:00 810.64 74.5 74.5 73.6 64.2 53.9 47.5 46.4 46.0
  08:00 810.63 74.3 74.3 73.6 64.0 53.9 47.3 46.5 46.1
  09:00 810.63 74.3 74.5 73.6 63.5 53.9 47.4 46.6 46.1
  10:00 810.62 74.5 74.5 73.6 63.0 53.3 47.5 46.5 46.1
  11:00 810.60 74.5 74.5 73.6 63.0 53.5 47.4 46.6 46.1
  12:00 810.59 74.8 74.5 73.6 62.8 53.2 47.5 46.7 46.1
  13:00 810.58 75.0 74.5 73.6 62.8 52.8 47.6 46.7 46.1
  14:00 810.56 75.2 74.5 73.8 63.3 52.8 47.6 46.7 46.1
  15:00 810.55 75.2 74.8 73.6 63.7 54.0 47.6 46.7 46.3
  16:00 810.54 75.2 75.2 74.1 63.0 54.6 47.5 46.6 46.3
  17:00 810.53 75.2 75.2 74.1 63.5 54.4 47.5 46.7 46.3
  18:00 810.51 75.4 75.2 74.1 63.5 53.6 47.3 46.4 46.3
  19:00 810.50 75.2 75.2 74.3 64.6 53.6 47.5 46.7 46.3
  20:00 810.48 75.2 75.2 74.8 64.8 53.5 47.5 46.6 46.3
  21:00 810.48 75.0 75.0 74.8 65.3 54.8 47.6 46.5 46.3
  22:00 810.46 75.0 75.0 74.5 65.8 54.0 47.5 46.5 46.1
  23:00 810.45 75.0 75.0 74.8 65.5 53.7 47.5 46.5 46.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
08/03/2026 00:00 810.43 75.0 75.0 73.6 66.0 53.3 47.4 46.5 46.1
  01:00 810.42 74.8 74.8 73.8 65.8 52.9 47.4 46.6 46.0
  02:00 810.41 74.8 74.8 73.8 66.2 53.2 47.4 46.6 46.1
  03:00 810.40 74.5 74.5 74.1 65.1 53.4 47.5 46.7 46.1
  04:00 810.39 74.3 74.5 74.3 64.4 53.3 47.5 46.7 46.1
  05:00 810.37 74.3 74.3 74.1 64.6 53.6 47.5 46.6 46.1
  06:00 810.35 74.3 74.3 74.1 64.6 53.4 47.4 46.5 46.0
  07:00 810.35 74.1 74.1 74.1 64.2 53.3 47.5 46.5 46.1
  08:00 810.35 74.1 74.1 74.1 64.0 53.0 47.4 46.5 46.0
  09:00 810.33 74.3 74.1 73.8 64.0 53.0 47.4 46.6 46.1
  10:00 810.32 74.5 74.3 74.1 63.7 53.3 47.4 46.7 46.1
  11:00 810.31 74.8 74.1 74.1 63.3 52.4 47.6 46.7 46.0
  12:00 810.30 74.8 74.3 73.8 63.5 52.2 47.8 46.7 46.1
  13:00 810.28 74.8 74.3 73.8 63.0 52.6 47.5 46.6 46.1
  14:00 810.27 75.0 74.1 73.6 63.0 53.6 47.6 46.6 46.1
  15:00 810.26 75.0 74.1 73.8 63.3 53.5 47.5 46.6 46.1
  16:00 810.25 75.0 74.3 73.6 63.5 54.0 47.6 46.7 46.0
  17:00 810.23 75.0 74.5 73.2 64.0 54.2 47.5 46.6 46.0
  18:00 810.21 74.8 74.5 73.4 64.4 54.2 47.4 46.5 46.1
  19:00 810.20 74.8 74.5 73.4 64.2 54.4 47.4 46.6 46.0
  20:00 810.20 74.8 74.5 73.8 64.8 54.6 47.4 46.6 46.1
  21:00 810.18 74.8 74.5 74.1 65.5 54.2 47.4 46.5 46.1
  22:00 810.17 74.8 74.5 74.1 66.0 53.6 47.4 46.5 46.1
  23:00 810.16 74.5 74.5 74.3 66.2 53.0 47.4 46.5 46.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
08/04/2026 00:00 810.15 74.5 74.5 74.1 66.7 53.5 47.5 46.6 46.1
  01:00 810.13 74.3 74.3 74.3 66.7 53.3 47.5 46.7 46.1
  02:00 810.12 74.3 74.3 74.1 66.2 53.5 47.4 46.5 46.0
  03:00 810.10 74.3 74.1 74.1 66.2 53.7 47.3 46.6 46.1
  04:00 810.09 74.1 74.1 74.1 64.8 53.5 47.4 46.6 46.1
  05:00 810.08 74.1 74.1 74.1 64.6 53.4 47.4 46.6 46.1
  06:00 810.07 74.1 74.1 73.8 64.6 53.3 47.5 46.6 46.1
  07:00 810.06 73.8 73.8 73.8 65.1 53.4 47.5 46.6 46.1
  08:00 810.05 74.1 73.8 73.8 64.2 53.7 47.6 46.6 46.1
  09:00 810.04 74.1 73.8 73.8 62.8 53.0 47.5 46.6 46.1
  10:00 810.03 74.3 74.1 73.8 63.3 52.9 47.5 46.6 46.1
  11:00 810.02 74.8 74.1 73.8 63.5 52.5 47.4 46.5 46.0
  12:00 810.00 75.0 74.1 73.8 63.0 51.7 47.3 46.5 46.1
  13:00 809.99 75.2 74.1 73.8 62.8 52.5 47.3 46.6 46.1
  14:00 809.98 75.4 74.1 73.8 63.5 52.8 47.4 46.6 46.1
  15:00 809.97 75.4 74.1 73.8 63.3 53.2 47.4 46.7 46.0
  16:00 809.95 75.4 74.1 73.8 63.5 53.4 47.6 46.7 46.1
  17:00 809.94 75.4 74.1 73.8 63.7 53.7 47.5 46.6 46.1
  18:00 809.92 75.2 74.3 73.8 64.2 54.8 47.5 46.5 46.1
  19:00 809.91 75.0 74.3 73.8 64.8 54.4 47.4 46.4 46.1
  20:00 809.90 74.5 74.5 73.6 64.8 53.3 47.3 46.5 46.0
  21:00 809.89 75.0 74.5 73.8 65.1 53.7 47.3 46.6 46.0
  22:00 809.88 75.0 74.3 73.8 65.8 53.7 47.5 46.5 46.1
  23:00 809.87 74.5 74.5 74.1 66.2 53.7 47.4 46.5 46.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
08/05/2026 00:00 809.85 74.5 74.5 74.3 66.7 53.4 47.4 46.6 46.0
  01:00 809.84 74.5 74.5 74.3 66.9 53.0 47.4 46.6 46.1
  02:00 809.83 74.5 74.5 74.3 67.3 53.3 47.6 46.6 46.0
  03:00 809.81 74.3 74.3 74.3 66.2 53.2 47.6 46.7 46.1
  04:00 809.80 74.3 74.3 74.1 65.5 53.4 47.5 46.6 46.0
  05:00 809.79 74.3 74.3 74.1 65.3 53.9 47.5 46.6 46.1
  06:00 809.78 74.3 74.1 74.1 64.4 53.8 47.4 46.6 46.1
  07:00 809.77 74.1 74.1 74.1 64.6 54.0 47.3 46.5 46.0
  08:00 809.76 74.1 74.1 74.1 64.8 54.2 47.4 46.5 46.1
  09:00 809.75 74.1 74.1 74.1 64.2 53.8 47.4 46.6 46.1
  10:00 809.74 74.5 74.3 74.1 63.5 52.2 47.4 46.6 46.1
  11:00 809.72 75.7 74.3 74.1 63.5 53.4 47.4 46.6 46.1
  12:00 809.71 75.9 74.3 74.1 63.5 52.6 47.4 46.6 46.1
  13:00 809.70 76.1 74.3 74.1 63.3 52.4 47.4 46.5 46.1
  14:00 809.68 76.1 74.5 74.1 63.5 52.5 47.4 46.6 46.1
  15:00 809.67 76.3 74.3 74.1 64.0 52.4 47.4 46.6 46.1
  16:00 809.66 76.1 74.5 74.1 64.2 53.5 47.5 46.6 46.0
  17:00 809.64 75.9 74.8 74.1 64.4 54.0 47.6 46.7 46.1
  18:00 809.63 75.7 74.5 74.1 64.6 53.8 47.5 46.6 46.1
  19:00 809.62 75.4 74.5 74.1 65.3 54.3 47.5 46.6 46.1
  20:00 809.61 75.7 74.5 74.1 65.5 54.8 47.4 46.4 46.1
  21:00 809.60 75.7 74.8 74.1 66.2 55.2 47.4 46.5 46.1
  22:00 809.58 75.2 75.0 74.3 66.4 53.8 47.3 46.5 46.1
  23:00 809.57 75.0 75.0 74.3 67.6 53.4 47.2 46.4 46.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
08/06/2026 00:00 809.56 75.0 75.0 74.3 67.3 53.7 47.4 46.5 46.1
  01:00 809.54 74.8 74.8 74.5 67.3 53.3 47.5 46.6 46.0
  02:00 809.53 74.8 74.8 74.5 67.3 53.2 47.6 46.6 46.1
  03:00 809.52 74.8 74.8 74.5 67.1 53.0 47.5 46.7 46.1
  04:00 809.51 74.5 74.5 74.5 66.2 53.4 47.6 46.6 46.1
  05:00 809.49 74.5 74.5 74.3 65.3 54.2 47.5 46.6 46.1
  06:00 809.48 74.3 74.5 74.3 64.2 53.9 47.3 46.5 46.1
  07:00 809.47 74.3 74.3 74.3 63.0 53.8 47.3 46.5 46.0
  08:00 809.46 74.3 74.3 74.3 62.8 54.0 47.3 46.6 46.1
  09:00 809.45 74.5 74.3 74.3 62.6 53.2 47.5 46.6 46.1
  10:00 809.44 74.8 74.5 74.3 63.3 53.6 47.4 46.6 46.1
  11:00 809.43 75.7 74.5 74.3 64.0 52.7 47.4 46.6 46.1
  12:00 809.41 75.7 74.5 74.3 63.5 52.9 47.4 46.6 46.1
  13:00 809.40 75.9 74.5 74.3 64.2 52.6 47.4 46.5 46.1
  14:00 809.39 76.3 74.8 74.3 64.4 52.4 47.3 46.5 46.1
  15:00 809.37 76.3 74.8 74.3 64.6 52.6 47.3 46.6 46.1
  16:00 809.36 76.6 74.8 74.3 65.1 53.2 47.4 46.6 46.1
  17:00 809.35 76.6 74.8 74.3 65.3 53.5 47.5 46.6 46.1
  18:00 809.33 76.3 74.8 74.3 66.0 52.9 47.5 46.6 46.1
  19:00 809.32 75.9 74.8 74.1 66.0 53.4 47.5 46.5 46.1
  20:00 809.30 75.9 74.8 74.3 66.2 53.8 47.4 46.5 46.0
  21:00 809.30 76.1 74.8 74.3 66.7 54.0 47.6 46.5 46.1
  22:00 809.28 76.1 74.8 74.3 67.6 53.8 47.3 46.5 46.1
  23:00 809.28 75.7 75.0 74.3 67.3 53.5 47.4 46.6 46.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
08/07/2026 00:00 809.27 75.4 75.0 74.5 66.9 53.5 47.4 46.6 46.0
  01:00 809.25 75.2 75.2 74.3 67.1 54.0 47.4 46.6 46.1
  02:00 809.23 75.2 75.2 74.5 66.7 53.2 47.4 46.7 46.1
  03:00 809.22 75.0 75.0 74.1 66.9 53.2 47.4 46.6 46.1
  04:00 809.21 75.0 75.0 74.1 65.5 53.5 47.4 46.7 46.1
  05:00 809.20 75.0 75.0 74.1 63.7 53.9 47.6 46.6 46.1
  06:00 809.18 75.0 75.0 74.3 63.3 54.6 47.6 46.6 46.1
  07:00 809.17 74.8 74.8 74.3 62.8 54.7 47.5 46.5 46.0
  08:00 809.16 75.0 75.0 74.5 63.0 54.2 47.5 46.6 46.0
  09:00 809.15 75.0 75.0 74.8 63.3 53.5 47.3 46.5 46.1
  10:00 809.14 75.2 75.0 74.8 63.7 53.0 47.3 46.5 46.1
  11:00 809.12 75.4 75.0 74.5 64.4 52.5 47.3 46.5 46.1
  12:00 809.11 75.9 75.0 74.5 64.6 52.5 47.4 46.6 46.1
  13:00 809.10 76.1 75.4 74.5 65.1 52.2 47.4 46.5 46.1
  14:00 809.09 76.1 75.0 74.5 65.1 52.4 47.3 46.7 46.1
  15:00 809.07 76.3 75.0 74.5 65.5 53.4 47.4 46.5 46.1
  16:00 809.06 76.3 75.0 74.5 65.8 53.5 47.4 46.7 46.1
  17:00 809.05 76.1 75.0 74.5 65.5 53.2 47.4 46.6 46.0
  18:00 809.03 75.9 75.0 72.7 65.8 54.3 47.5 46.6 46.1
  19:00 809.03 75.4 75.0 71.4 66.7 53.5 47.6 46.6 46.1
  20:00 809.01 75.4 75.2 72.1 67.3 54.0 47.5 46.5 46.1
  21:00 809.00 75.9 75.2 73.6 68.2 55.0 47.3 46.5 46.1
  22:00 808.99 75.7 75.0 73.8 67.8 54.3 47.3 46.5 46.0
  23:00 808.98 75.4 75.0 74.1 67.6 53.4 47.3 46.5 46.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
08/08/2026 00:00 808.96 75.2 75.0 74.1 68.7 52.7 47.3 46.6 46.1
  01:00 808.95 75.0 75.0 74.3 68.2 53.0 47.4 46.7 46.1
  02:00 808.93 74.8 74.8 74.3 66.7 53.2 47.5 46.7 46.1
  03:00 808.92 74.8 74.8 74.5 64.8 54.2 47.6 46.5 46.0
  04:00 808.90 74.8 74.8 74.5 64.6 53.5 47.6 46.6 46.0
  05:00 808.89 74.5 74.5 74.5 64.6 53.5 47.5 46.5 46.1
  06:00 808.89 74.5 74.5 74.3 63.3 54.5 47.5 46.5 46.1
  07:00 808.87 74.5 74.5 74.3 63.3 53.9 47.3 46.5 46.1
  08:00 808.86 74.3 74.3 74.3 64.0 54.7 47.5 46.5 46.0
  09:00 808.85 74.5 74.5 74.3 64.0 53.6 47.4 46.6 46.1
  10:00 808.84 75.2 74.5 74.3 64.0 53.4 47.3 46.6 46.1
  11:00 808.83 75.7 75.0 74.5 64.2 52.4 47.4 46.5 46.1
  12:00 808.82 75.7 74.8 74.5 64.2 52.5 47.4 46.5 46.1
  13:00 808.80 76.1 74.8 74.5 65.1 52.1 47.4 46.6 46.1
  14:00 808.78 76.3 75.0 74.5 64.8 52.5 47.4 46.5 46.1
  15:00 808.77 76.6 75.2 74.5 65.1 53.0 47.5 46.7 46.1
  16:00 808.76 76.3 75.0 74.5 65.8 53.9 47.4 46.5 46.0
  17:00 808.74 76.1 75.0 74.1 66.2 53.7 47.5 46.5 46.0
  18:00 808.74 76.1 75.2 74.5 66.9 55.1 47.4 46.5 46.1
  19:00 808.72 75.7 75.7 74.5 66.4 53.7 47.4 46.5 46.1
  20:00 808.70 75.9 75.7 74.3 67.3 54.0 47.5 46.5 46.2
  21:00 808.69 75.9 75.4 74.8 67.8 55.5 47.4 46.5 46.2
  22:00 808.68 75.7 75.4 75.0 68.2 55.1 47.3 46.5 46.3
  23:00 808.68 75.7 75.4 73.8 68.9 53.5 47.4 46.6 46.3
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
08/09/2026 00:00 808.66 75.4 75.4 74.3 68.9 54.3 47.3 46.6 46.0
  01:00 808.64 75.4 75.4 74.3 68.9 54.2 47.4 46.7 46.1
  02:00 808.63 75.4 75.2 74.1 66.4 53.6 47.6 46.6 46.0
  03:00 808.61 75.2 75.2 74.3 65.1 54.2 47.6 46.6 46.0
  04:00 808.60 75.0 75.2 74.8 65.5 53.6 47.4 46.6 46.0
  05:00 808.59 75.0 75.0 75.0 64.8 53.8 47.3 46.4 46.0
  06:00 808.58 75.0 75.0 74.8 64.0 53.4 47.3 46.5 46.0
  07:00 808.56 74.8 74.8 74.8 63.5 53.2 47.4 46.5 46.1
  08:00 808.56 75.0 74.8 74.8 63.7 52.6 47.5 46.6 46.1
  09:00 808.55 74.8 75.0 74.8 64.4 53.3 47.4 46.6 46.1
  10:00 808.53 75.2 75.0 74.8 64.4 53.0 47.5 46.5 46.0
  11:00 808.52 75.4 75.0 74.8 64.2 51.8 47.5 46.5 46.1
  12:00 808.47 75.7 75.2 74.8 64.0 52.6 47.4 46.5 46.1
  13:00 808.49 76.1 75.0 74.8 64.2 51.6 47.3 46.5 46.1
  14:00 808.48 76.3 75.0 74.5 64.4 52.0 47.4 46.6 46.1
  15:00 808.47 76.3 75.2 74.8 65.1 53.8 47.5 46.7 46.1
  16:00 808.45 76.1 75.0 73.8 65.5 53.8 47.4 46.6 46.1
  17:00 808.44 75.9 75.0 72.7 65.8 53.2 47.4 46.5 46.1
  18:00 808.42 75.7 75.4 71.6 66.9 53.8 47.2 46.4 46.1
  19:00 808.41 75.4 75.4 72.5 67.8 54.4 47.3 46.4 46.2
  20:00 808.39 75.2 75.2 73.2 68.5 53.9 47.3 46.5 46.2
  21:00 808.38 75.2 75.2 73.6 68.7 54.7 47.4 46.4 46.1
  22:00 808.37 75.0 75.0 73.8 68.7 54.5 47.4 46.7 46.1
  23:00 808.36 75.2 75.0 73.6 70.0 53.7 47.4 46.6 46.0
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
08/10/2026 00:00 808.35 75.2 75.0 73.8 68.9 53.4 47.4 46.7 46.2
  01:00 808.34 75.0 75.0 73.8 68.7 53.4 47.4 46.6 46.0
  02:00 808.32 75.0 75.0 73.8 67.1 53.8 47.5 46.5 46.1
  03:00 808.30 74.8 74.8 74.1 66.0 53.8 47.4 46.5 46.1
  04:00 808.29 74.8 74.8 74.1 65.3 53.2 47.5 46.4 46.0
  05:00 808.28 74.5 74.5 74.3 66.0 53.3 47.4 46.5 46.1
  06:00 808.26 74.5 74.5 74.3 64.6 54.4 47.4 46.5 46.1
  07:00 808.25 74.3 74.3 74.3 64.8 53.9 47.3 46.5 46.1
  08:00 808.25 74.5 74.5 74.3 64.8 53.6 47.5 46.6 46.1
  09:00 808.24 74.5 74.3 74.3 64.4 53.8 47.4 46.6 46.1
  10:00 808.23 74.5 74.5 74.3 64.4 53.5 47.4 46.6 46.1
  11:00 808.21 75.0 74.5 74.3 64.4 53.0 47.4 46.5 46.1
  12:00 808.20 75.4 74.8 74.3 64.6 53.0 47.4 46.4 46.1
  13:00 808.19 75.7 74.8 74.3 64.2 53.3 47.3 46.5 46.1
  14:00 808.17 75.7 74.8 74.3 64.2 52.7 47.2 46.6 46.1
  15:00 808.15 75.7 74.8 74.3 64.4 53.6 47.3 46.6 46.1
  16:00 808.15 75.7 74.8 74.3 66.0 55.0 47.4 46.6 46.1
  17:00 808.13 75.7 74.8 74.3 66.7 56.8 47.4 46.5 46.1
  18:00 808.11 75.7 75.4 74.1 66.4 53.6 47.4 46.5 46.3
  19:00 808.10 75.4 75.2 73.8 66.4 53.4 47.5 46.5 46.2
  20:00 808.08 75.2 75.2 74.5 66.9 53.5 47.4 46.5 46.2
  21:00 808.08 75.2 75.2 74.5 68.0 55.3 47.3 46.4 46.2
  22:00 808.07 75.0 75.0 74.3 68.9 55.1 47.4 46.3 46.2
  23:00 808.05 75.0 75.0 74.8 69.1 54.0 47.5 46.7 46.3
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
08/11/2026 00:00 808.03 75.0 75.0 74.1 69.3 53.3 47.4 46.6 46.0
  01:00 808.02 74.8 74.8 74.3 68.9 53.8 47.5 46.6 46.1
  02:00 808.01 74.8 74.8 74.3 69.1 53.8 47.5 46.5 46.1
  03:00 808.00 74.8 74.8 74.5 66.7 52.9 47.4 46.5 46.1
  04:00 807.98 74.5 74.5 74.5 66.0 52.7 47.5 46.6 46.0
  05:00 807.97 74.5 74.5 74.5 66.0 53.0 47.4 46.5 46.1
  06:00 807.95 74.5 74.3 74.3 64.6 54.0 47.3 46.6 46.1
  07:00 807.95 74.3 74.3 74.3 64.6 54.0 47.4 46.6 46.1
  08:00 807.94 74.3 74.3 74.3 64.0 53.3 47.6 46.6 46.1
  09:00 807.93 74.5 74.3 74.3 64.2 53.0 47.4 46.6 46.1
  10:00 807.92 74.8 74.5 74.3 64.2 53.3 47.4 46.5 46.1
  11:00 807.90 75.0 74.5 74.3 64.2 52.7 47.5 46.5 46.1
  12:00 807.89 75.2 74.8 74.3 64.0 52.6 47.5 46.5 46.1
  13:00 807.88 75.7 75.0 74.3 64.2 52.6 47.3 46.5 46.1
  14:00 807.86 75.7 74.8 74.3 64.2 53.2 47.3 46.5 46.1
  15:00 807.84 75.7 74.5 74.3 64.6 53.5 47.3 46.6 46.1
  16:00 807.84 75.7 74.8 74.3 65.8 55.3 47.5 46.7 46.2
  17:00 807.82 75.7 75.2 74.3 66.7 54.8 47.4 46.7 46.2
  18:00 807.80 75.7 75.2 74.3 65.3 54.3 47.4 46.5 46.3
  19:00 807.79 75.9 75.7 74.5 66.9 53.0 47.3 46.4 46.2
  20:00 807.78 75.7 75.7 74.8 67.3 54.2 47.3 46.5 46.2
  21:00 807.77 75.7 75.7 75.0 67.8 54.8 47.4 46.5 46.3
  22:00 807.75 75.7 75.7 74.8 68.5 54.0 47.5 46.6 46.1
  23:00 807.75 75.4 75.4 73.2 67.8 52.6 47.4 46.5 46.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
08/12/2026 00:00 807.73 75.4 75.4 73.4 67.6 52.9 47.5 46.6 46.1
  01:00 807.72 75.4 75.4 73.8 68.7 53.9 47.5 46.6 46.1
  02:00 807.70 75.2 75.2 73.6 67.3 53.6 47.6 46.6 46.1
  03:00 807.69 75.2 75.2 74.1 65.5 53.9 47.5 46.6 46.1
  04:00 807.68 75.2 75.0 73.8 66.2 54.0 47.3 46.5 46.1
  05:00 807.67 75.0 75.0 74.3 66.0 53.5 47.4 46.4 46.1
  06:00 807.65 75.0 75.0 74.3 66.0 53.6 47.3 46.5 46.1
  07:00 807.64 74.8 74.8 74.3 66.0 52.1 47.4 46.5 46.1
  08:00 807.63 74.8 74.8 74.5 66.2 52.2 47.2 46.5 46.1
  09:00 807.62 74.8 74.8 74.5 66.0 52.8 47.3 46.5 46.1
  10:00 807.61 75.0 74.8 74.5 65.8 53.4 47.5 46.5 46.1
  11:00 807.59 75.4 75.0 74.5 64.6 52.8 47.4 46.5 46.1
  12:00 807.58 75.4 75.2 74.8 64.4 52.7 47.3 46.6 46.1
  13:00 807.56 75.7 75.0 74.5 64.0 52.4 47.3 46.6 46.1
  14:00 807.56 75.9 75.0 74.3 64.2 53.2 47.4 46.6 46.1
  15:00 807.54 76.1 75.0 74.3 64.4 54.3 47.5 46.6 46.1
  16:00 807.53 75.9 75.0 74.1 64.4 55.3 47.5 46.6 46.1
  17:00 807.51 75.7 75.0 73.2 65.3 54.7 47.4 46.5 46.1
  18:00 807.50 75.7 75.0 73.0 66.9 54.3 47.4 46.5 46.2
  19:00 807.49 75.2 75.2 74.1 68.2 53.2 47.3 46.5 46.2
  20:00 807.48 75.2 75.2 74.1 68.7 53.6 47.4 46.6 46.3
  21:00 807.46 75.2 75.0 73.8 67.6 53.5 47.2 46.4 46.3
  22:00 807.44 75.0 75.0 74.5 69.8 54.7 47.3 46.6 46.4
  23:00 807.44 75.4 75.0 74.3 70.0 54.6 47.3 46.7 46.3
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
08/13/2026 00:00 807.42 75.2 75.0 73.6 69.1 52.8 47.8 46.7 46.4
  01:00 807.41 75.0 75.0 73.8 69.3 54.8 47.5 46.7 46.4
  02:00 807.39 75.0 75.0 74.1 67.3 53.0 47.6 46.6 46.3
  03:00 807.39 74.8 74.8 73.8 66.4 54.0 47.3 46.5 46.3
  04:00 807.37 74.8 74.8 74.1 67.1 54.0 47.3 46.5 46.3
  05:00 807.36 74.8 74.8 74.3 65.5 53.8 47.4 46.5 46.3
  06:00 807.34 74.5 74.5 74.3 65.1 54.2 47.3 46.5 46.3
  07:00 807.33 74.5 74.5 74.3 65.1 53.7 47.4 46.6 46.3
  08:00 807.31 74.5 74.5 74.3 65.8 53.4 47.5 46.7 46.4
  09:00 807.30 74.5 74.5 74.3 65.3 52.5 47.6 46.7 46.4
  10:00 807.29 74.8 74.5 74.5 65.8 53.2 47.5 46.7 46.4
  11:00 807.28 75.0 74.8 74.5 65.5 52.7 47.4 46.6 46.3
  12:00 807.27 75.4 75.0 74.8 65.5 52.7 47.3 46.4 46.1
  13:00 807.26 75.7 75.0 74.5 65.3 53.2 47.2 46.4 46.1
  14:00 807.25 75.7 74.8 74.5 65.3 53.2 47.3 46.5 46.1
  15:00 807.24 75.9 74.8 74.5 65.3 53.6 47.4 46.6 46.1
  16:00 807.22 76.1 74.8 74.5 65.8 55.2 47.3 46.6 46.1
  17:00 807.21 75.9 74.8 74.3 65.5 54.5 47.3 46.6 46.1
  18:00 807.19 75.7 74.8 74.3 65.8 53.9 47.3 46.5 46.1
  19:00 807.18 75.4 75.0 73.6 66.2 53.9 47.3 46.5 46.1
  20:00 807.16 75.0 75.0 73.6 67.3 53.6 47.4 46.6 46.1
  21:00 807.15 75.0 75.0 73.4 68.0 54.5 47.4 46.5 46.1
  22:00 807.14 75.0 74.8 74.3 67.8 53.5 47.4 46.5 46.1
  23:00 807.13 75.0 74.8 74.1 68.5 52.9 47.4 46.6 46.1
Date Time Pool (ft) 1ft 10ft 20ft 30ft 40ft 60ft 80ft 100ft
08/14/2026 00:00 807.11 74.8 74.8 74.1 69.1 53.2 47.6 46.6 46.0
  01:00 807.10 74.8 74.8 74.3 69.3 53.3 47.5 46.6 46.1
  02:00 807.09 74.5 74.5 74.3 69.3 53.3 47.5 46.5 46.1
