Ice Harbor Temperature String
(located in the project forebay)
Spillway Crest: 119.2 m

April 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/01/2026 00:00 133.79 48.4 48.4 48.4 48.4 48.2 48.3 48.3 48.2 48.2 48.2 12.24
  01:00 133.72 48.3 48.4 48.4 48.4 48.3 48.3 48.3 48.2 48.3 48.2 12.24
  02:00 133.63 48.3 48.3 48.3 48.3 48.2 48.3 48.3 48.2 48.3 48.2 12.24
  03:00 133.61 48.3 48.3 48.3 48.3 48.2 48.3 48.3 48.2 48.3 48.2 12.24
  04:00 133.55 48.3 48.3 48.3 48.3 - - - - - - -
  05:00 133.50 48.2 48.3 - - - - - - - - -
  06:00 133.55 48.2 - - - - - - - - - -
  07:00 133.59 48.2 48.3 48.3 48.3 48.1 48.2 48.2 48.1 48.2 48.1 -
  08:00 133.61 48.1 48.2 48.2 48.2 48.1 48.2 48.1 48.1 48.1 48.1 12.24
  09:00 133.64 48.1 48.1 48.1 48.1 48.0 48.1 48.1 48.1 48.1 48.1 12.24
  10:00 133.60 48.2 48.2 48.2 48.2 48.0 48.1 48.1 48.0 48.1 48.1 12.24
  11:00 133.60 48.1 48.1 48.1 48.1 47.9 48.1 48.0 48.0 48.0 48.0 12.24
  12:00 133.59 48.1 48.1 48.1 48.1 48.0 48.1 48.0 48.0 48.0 48.0 12.47
  13:00 133.56 48.1 48.1 48.1 48.1 48.0 48.1 48.0 48.0 48.1 48.0 12.47
  14:00 133.57 48.3 48.3 48.2 48.1 48.0 48.1 48.0 48.0 48.1 48.0 13.17
  15:00 133.50 48.6 48.4 48.3 48.2 48.0 48.1 48.0 48.0 48.0 48.0 13.64
  16:00 133.52 48.3 48.3 48.2 48.2 48.1 48.2 48.2 48.0 48.0 48.0 13.64
  17:00 133.49 48.3 48.3 48.1 48.1 48.0 48.1 48.0 47.9 48.0 47.9 13.17
  18:00 133.59 48.3 48.3 48.2 48.1 47.9 48.0 48.0 47.9 47.9 47.8 12.94
  19:00 133.59 48.1 48.2 48.2 48.2 48.0 48.1 48.0 47.9 47.9 47.8 12.47
  20:00 133.63 48.0 48.1 48.1 48.1 47.9 48.1 48.0 47.9 47.9 47.9 12.47
  21:00 133.68 48.1 48.2 48.1 48.1 47.9 48.0 47.9 47.9 47.9 47.9 12.47
  22:00 133.65 48.0 48.1 48.1 48.0 47.8 47.9 47.9 47.8 47.9 47.8 12.24
  23:00 133.72 48.0 48.0 48.0 48.0 47.9 47.9 47.9 47.8 47.9 47.9 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/02/2026 00:00 133.66 48.0 48.0 48.0 48.0 47.9 48.0 47.9 47.9 47.9 47.9 12.24
  01:00 133.61 48.0 48.0 48.0 48.0 47.9 48.0 48.0 47.9 48.0 - -
  02:00 133.60 47.9 47.9 47.9 47.9 - - - - - - -
  03:00 133.55 47.8 47.9 - - - - - - - - -
  04:00 133.55 47.8 - - - - - - - - - -
  05:00 133.50 47.8 - - - - - - - - - -
  06:00 133.47 47.7 47.8 47.8 - - - - - - - -
  07:00 133.56 47.7 47.7 47.7 47.7 47.6 47.7 47.7 47.6 47.7 47.7 -
  08:00 133.53 47.7 47.7 47.8 47.8 47.6 47.7 47.7 47.6 47.7 47.6 12.24
  09:00 133.56 47.8 47.8 47.8 47.8 47.7 47.7 47.7 47.7 47.7 47.7 13.17
  10:00 133.49 47.8 47.8 47.8 47.8 47.6 47.7 47.7 47.6 47.7 47.6 13.88
  11:00 133.49 47.8 47.9 47.8 47.8 47.7 47.8 47.7 47.6 47.7 47.6 13.64
  12:00 133.47 47.9 47.9 47.9 47.9 47.7 47.8 47.7 47.6 47.7 47.6 14.11
  13:00 133.48 47.9 47.9 47.9 47.9 47.8 47.8 47.8 47.6 47.6 47.6 13.41
  14:00 133.46 47.9 47.9 47.9 47.9 47.8 47.8 47.6 47.6 47.6 47.6 13.41
  15:00 133.44 47.8 47.9 47.9 47.8 47.7 47.7 47.6 47.6 47.6 47.6 13.17
  16:00 133.45 48.1 48.1 48.1 48.0 47.8 47.8 47.7 47.5 47.6 47.6 12.94
  17:00 133.41 47.9 47.9 47.9 47.9 47.7 47.8 47.7 47.6 47.6 47.6 13.17
  18:00 133.39 47.8 47.8 47.8 47.8 47.7 47.8 47.6 47.6 47.6 47.6 12.94
  19:00 133.37 47.8 47.8 47.8 47.8 47.7 47.8 47.7 47.6 47.7 47.6 12.71
  20:00 133.46 47.7 47.8 47.8 47.8 47.6 47.8 47.7 47.6 47.6 47.6 12.47
  21:00 133.46 47.7 47.8 47.8 47.8 47.6 47.7 47.6 47.6 47.6 47.6 12.47
  22:00 133.47 47.7 47.8 47.8 47.8 47.7 47.8 47.6 47.6 47.6 47.6 12.47
  23:00 133.45 47.7 47.7 47.7 47.8 47.6 47.7 47.6 47.6 47.6 47.6 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/03/2026 00:00 133.46 47.6 47.7 47.7 47.7 47.6 47.7 47.6 47.6 47.7 47.6 12.24
  01:00 133.45 47.6 47.7 47.7 47.7 47.6 47.7 47.6 47.6 47.7 47.6 12.24
  02:00 133.51 47.6 47.6 47.7 47.7 47.6 47.7 47.6 47.6 47.7 47.6 12.24
  03:00 133.50 47.6 47.6 47.7 47.7 47.6 47.7 47.6 47.6 47.7 47.6 12.24
  04:00 133.52 47.6 47.6 47.6 47.6 47.5 47.6 47.6 47.6 47.6 47.6 12.24
  05:00 133.53 47.6 47.6 47.6 47.6 47.5 47.6 47.6 47.6 47.6 47.6 12.24
  06:00 133.53 47.5 47.6 47.6 47.6 47.5 47.6 47.6 47.5 47.6 47.5 12.24
  07:00 133.55 47.5 47.6 47.6 47.6 47.5 47.6 47.5 47.5 47.6 47.5 12.24
  08:00 133.56 47.5 47.5 47.6 47.6 47.5 47.6 47.5 47.5 47.6 47.5 12.47
  09:00 133.57 47.5 47.5 47.5 47.5 47.4 47.5 47.5 47.4 47.5 47.5 12.47
  10:00 133.58 47.6 47.6 47.6 47.6 47.4 47.5 47.5 47.4 47.5 47.5 13.17
  11:00 133.59 47.7 47.7 47.6 47.6 47.5 47.6 47.5 47.4 47.5 47.4 13.88
  12:00 133.59 47.8 47.7 47.7 47.7 47.5 47.6 47.5 47.4 47.5 47.4 14.11
  13:00 133.56 47.8 47.8 47.7 47.7 47.5 47.6 47.5 47.4 47.5 47.4 13.88
  14:00 133.54 47.8 47.8 47.7 47.7 47.6 47.6 47.5 47.4 47.5 47.4 13.64
  15:00 133.53 47.9 47.9 47.8 47.8 47.7 47.7 47.5 47.4 47.5 47.4 13.41
  16:00 133.52 48.1 48.0 48.0 48.0 47.7 47.7 47.5 47.4 47.5 47.4 13.17
  17:00 133.52 48.1 48.0 47.9 47.9 47.6 47.5 47.5 47.4 47.5 47.4 13.17
  18:00 133.51 48.2 48.1 48.1 48.0 47.6 47.6 47.5 47.4 47.5 47.4 12.71
  19:00 133.51 48.3 48.2 48.0 47.9 47.5 47.6 47.5 47.4 47.5 47.4 12.71
  20:00 133.51 48.3 48.2 48.1 47.9 47.6 47.7 47.6 47.5 47.5 47.4 12.47
  21:00 133.51 48.0 48.0 47.8 47.8 47.6 47.6 47.6 47.4 47.5 47.4 12.47
  22:00 133.50 47.8 47.8 47.8 47.7 47.6 47.6 47.6 47.5 47.5 47.4 12.47
  23:00 133.50 48.0 47.9 47.9 47.8 47.6 47.7 47.6 47.5 47.5 47.5 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/04/2026 00:00 133.49 47.8 47.9 47.9 47.9 47.7 47.7 47.6 47.5 47.6 47.5 12.24
  01:00 133.50 47.8 47.8 47.8 47.8 47.7 47.8 47.6 47.6 47.6 47.5 12.24
  02:00 133.51 47.7 47.7 47.7 47.7 47.6 47.7 47.6 47.6 47.6 47.5 12.24
  03:00 133.50 47.7 47.8 47.8 47.8 47.7 47.7 47.7 47.6 47.7 47.6 12.24
  04:00 133.50 47.8 47.8 47.8 47.8 47.6 47.7 47.6 47.6 47.7 47.6 12.24
  05:00 133.50 47.7 47.7 47.8 47.8 47.7 47.8 47.6 47.6 47.7 47.6 12.24
  06:00 133.49 47.7 47.7 47.7 47.7 47.6 47.7 47.6 47.6 47.7 47.6 12.24
  07:00 133.53 47.7 47.7 47.8 47.8 47.6 47.7 47.7 47.6 47.7 47.6 12.24
  08:00 133.54 47.7 47.7 47.8 47.7 47.6 47.7 47.7 47.6 47.7 47.6 12.47
  09:00 133.52 47.8 47.8 47.8 47.7 47.6 47.7 47.7 47.6 47.7 47.6 13.64
  10:00 133.55 47.8 47.8 47.7 47.7 47.6 47.7 47.7 47.6 47.7 47.6 13.64
  11:00 133.54 48.2 47.9 47.8 47.7 47.6 47.7 47.6 47.6 47.7 47.6 13.88
  12:00 133.55 48.5 48.0 47.8 47.7 47.6 47.7 47.6 47.6 47.7 47.6 13.88
  13:00 133.55 49.0 47.8 47.7 47.7 47.6 47.7 47.6 47.6 47.7 47.6 13.88
  14:00 133.56 49.6 48.4 48.1 47.9 47.6 47.7 47.6 47.6 47.6 47.6 13.64
  15:00 133.56 49.9 48.9 47.9 47.9 47.6 47.7 47.6 47.6 47.6 47.6 13.41
  16:00 133.57 49.9 48.4 48.0 47.9 47.6 47.7 47.7 47.6 47.6 47.6 13.41
  17:00 133.57 50.0 48.4 48.1 47.9 47.7 47.7 47.6 47.6 47.6 47.6 13.17
  18:00 133.57 48.9 48.3 48.0 48.0 47.6 47.7 47.6 47.6 47.7 47.6 12.71
  19:00 133.57 48.9 48.2 48.0 47.9 47.7 47.8 47.7 47.6 47.7 47.6 12.47
  20:00 133.58 48.9 48.7 48.4 48.0 47.6 47.7 47.7 47.6 47.7 47.6 12.47
  21:00 133.57 49.1 48.5 48.4 47.9 47.7 47.7 47.6 47.6 47.7 47.6 12.47
  22:00 133.55 50.5 50.0 49.5 48.5 47.8 47.7 47.7 47.6 47.7 47.6 12.47
  23:00 133.56 48.0 48.0 47.9 47.8 47.7 47.8 47.7 47.6 47.7 47.6 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/05/2026 00:00 133.58 48.4 48.1 48.0 47.9 47.7 47.8 47.7 47.7 47.8 47.7 12.24
  01:00 133.58 48.3 48.2 48.0 47.9 47.8 47.8 47.8 47.7 47.8 47.7 12.24
  02:00 133.56 48.2 48.2 48.2 48.1 47.9 47.9 47.9 47.8 47.9 47.8 12.24
  03:00 133.59 48.3 48.3 48.3 48.2 47.9 47.9 47.9 47.8 47.8 47.8 12.24
  04:00 133.60 48.1 48.2 48.2 48.1 47.9 48.0 47.9 47.8 47.8 47.8 12.24
  05:00 133.58 48.1 48.2 48.1 48.1 47.9 48.0 47.9 47.8 47.9 47.8 12.24
  06:00 133.59 48.0 48.1 48.1 48.1 47.9 48.0 47.9 47.9 47.9 47.9 12.24
  07:00 133.59 48.0 48.1 48.1 48.1 47.9 48.0 47.9 47.9 48.0 47.9 12.24
  08:00 133.59 48.1 48.1 48.1 48.1 48.0 48.0 48.0 47.9 48.0 47.9 12.47
  09:00 133.55 48.2 48.1 48.1 48.1 48.0 48.1 48.0 47.9 48.0 47.9 13.41
  10:00 133.55 48.3 48.2 48.1 48.1 48.0 48.1 48.0 48.0 48.0 47.9 13.64
  11:00 133.55 48.4 48.2 48.1 48.1 48.0 48.1 48.0 47.9 48.0 47.9 13.64
  12:00 133.51 48.6 48.3 48.2 48.1 48.0 48.1 48.0 48.0 48.1 48.0 13.41
  13:00 133.52 49.2 48.6 48.4 48.1 48.0 48.1 48.0 48.0 48.1 48.0 13.64
  14:00 133.49 49.3 48.7 48.3 48.2 48.0 48.1 48.0 48.0 48.1 48.0 13.64
  15:00 133.50 50.1 48.5 48.2 48.2 48.0 48.1 48.1 48.0 48.1 48.0 13.41
  16:00 133.54 50.2 49.3 48.4 48.3 48.1 48.1 48.1 48.0 48.1 48.0 13.17
  17:00 133.50 51.4 50.8 49.0 48.3 48.0 48.1 48.0 48.0 48.1 48.0 13.17
  18:00 133.52 49.6 49.0 48.4 48.3 48.0 48.1 48.0 48.0 48.1 48.0 12.94
  19:00 133.52 48.9 48.5 48.2 48.2 48.0 48.1 48.0 48.0 48.1 48.0 12.71
  20:00 133.51 48.5 48.4 48.3 48.3 48.1 48.1 48.1 48.0 48.1 48.0 12.47
  21:00 133.54 48.8 48.6 48.4 48.4 48.0 48.1 48.1 48.0 48.1 48.0 12.47
  22:00 133.54 49.6 49.4 48.6 48.2 48.1 48.1 48.1 48.0 48.1 48.0 12.47
  23:00 133.51 49.4 49.0 48.8 48.3 48.1 48.1 48.1 48.0 48.1 48.0 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/06/2026 00:00 133.50 48.9 48.9 48.8 48.7 48.1 48.2 48.1 48.0 48.1 48.0 12.24
  01:00 133.47 49.3 49.1 48.9 48.3 48.1 48.2 48.1 48.0 48.1 48.1 12.24
  02:00 133.58 49.5 49.6 49.5 49.0 48.1 48.2 48.2 48.1 48.1 48.0 12.24
  03:00 133.60 48.8 48.8 48.7 48.7 48.2 48.2 48.1 48.1 48.1 48.0 12.24
  04:00 133.57 49.2 49.0 49.0 49.1 48.2 48.3 48.2 48.1 48.2 48.1 12.24
  05:00 133.58 48.8 48.7 48.5 48.3 48.2 48.3 48.2 48.1 48.2 48.1 12.24
  06:00 133.55 48.3 48.4 48.4 48.4 48.3 48.3 48.2 48.1 48.2 48.1 12.24
  07:00 133.57 48.3 48.3 48.4 48.4 48.3 48.3 48.2 48.1 48.2 48.1 12.24
  08:00 133.55 48.4 48.4 48.4 48.4 48.3 48.3 48.3 48.2 48.2 48.1 12.47
  09:00 133.55 48.5 48.4 48.4 48.4 48.3 48.3 48.2 48.2 48.2 48.1 13.64
  10:00 133.53 - - - - - - - - - - -
  11:00 133.52 - - - - - - - - - - -
  12:00 133.51 49.0 48.6 48.5 48.4 48.3 48.3 48.3 48.2 48.3 48.2 -
  13:00 133.51 49.0 48.7 48.6 48.5 48.3 48.3 48.3 48.2 48.3 48.2 13.64
  14:00 133.51 51.7 49.4 48.6 48.5 48.3 48.3 48.3 48.3 48.3 48.2 13.64
  15:00 133.51 50.4 48.8 48.5 48.5 48.3 48.3 48.3 48.3 48.3 48.2 13.41
  16:00 133.52 49.0 48.7 48.6 48.6 48.3 48.4 48.3 48.3 48.3 48.2 13.17
  17:00 133.52 49.5 48.9 48.5 48.4 48.3 48.3 48.3 48.2 48.3 48.2 12.94
  18:00 133.51 50.3 50.2 49.3 48.5 48.3 48.3 48.3 48.2 48.3 48.2 12.71
  19:00 133.54 50.9 50.6 49.1 48.8 48.3 48.4 48.3 48.2 48.3 48.3 12.47
  20:00 133.55 50.4 50.2 49.6 48.6 48.3 48.3 48.3 48.3 48.3 48.3 12.47
  21:00 133.51 49.7 49.6 49.4 48.4 48.3 48.3 48.3 48.3 48.3 48.3 12.47
  22:00 133.51 49.5 49.5 49.4 49.0 48.3 48.4 48.3 48.3 48.4 48.3 12.24
  23:00 133.52 49.3 49.3 49.3 49.2 48.6 48.5 48.3 48.2 48.3 48.2 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/07/2026 00:00 133.52 49.8 49.9 49.6 49.3 48.3 48.4 48.3 48.3 48.3 48.3 12.24
  01:00 133.50 49.2 49.2 49.0 48.6 48.3 48.4 48.3 48.2 48.3 48.3 12.24
  02:00 133.57 48.8 48.9 48.9 48.8 48.6 48.4 48.3 48.3 48.3 48.3 12.24
  03:00 133.58 48.8 48.9 48.9 48.9 48.7 48.4 48.3 48.2 48.3 48.2 12.24
  04:00 133.60 48.7 48.7 48.7 48.7 48.5 48.4 48.3 48.3 48.3 48.2 12.24
  05:00 133.58 48.8 48.8 48.8 48.8 48.7 48.6 48.4 48.3 48.3 48.3 12.24
  06:00 133.59 48.7 48.8 48.7 48.7 48.6 48.5 48.4 48.3 48.4 48.2 12.24
  07:00 133.60 48.7 48.7 48.7 48.7 48.5 48.5 48.4 48.3 48.4 48.3 12.24
  08:00 133.58 48.7 48.7 48.7 48.7 48.5 48.5 48.5 48.4 48.5 48.3 12.71
  09:00 133.58 48.7 48.7 48.7 48.7 48.5 48.5 48.5 48.4 48.5 48.4 13.64
  10:00 133.48 48.7 48.7 48.7 48.7 48.5 48.5 48.5 48.5 48.5 48.5 13.64
  11:00 133.48 48.7 48.8 48.7 48.7 48.6 48.7 48.6 48.5 48.5 48.5 13.88
  12:00 133.44 48.8 48.9 48.8 48.7 48.7 48.7 48.5 48.5 48.5 48.5 13.88
  13:00 133.45 48.9 48.9 48.9 48.9 48.7 48.7 48.5 48.5 48.5 48.5 13.64
  14:00 133.44 49.0 49.0 48.9 48.9 48.7 48.7 48.5 48.5 48.5 48.5 13.41
  15:00 133.45 49.6 49.2 49.1 49.0 48.7 48.8 48.5 48.5 48.5 48.5 13.41
  16:00 133.44 50.2 49.8 49.5 49.1 48.7 48.7 48.5 48.5 48.6 48.5 13.17
  17:00 133.43 50.5 50.0 49.0 48.9 48.7 48.7 48.6 48.5 48.6 48.5 13.17
  18:00 133.42 50.3 49.4 49.1 49.1 48.7 48.6 48.6 48.5 48.6 48.5 12.71
  19:00 133.40 49.9 49.9 49.6 49.2 48.8 48.8 48.6 48.5 48.6 48.5 12.47
  20:00 133.40 49.7 49.7 49.4 48.9 48.8 48.8 48.6 48.5 48.6 48.5 12.47
  21:00 133.41 49.4 49.4 49.4 49.3 48.9 48.8 48.6 48.5 48.6 48.6 12.47
  22:00 133.40 49.1 49.2 49.1 48.9 48.7 48.7 48.6 48.6 48.6 48.6 12.24
  23:00 133.41 49.4 49.4 49.3 49.0 48.7 48.7 48.7 48.6 48.7 48.6 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/08/2026 00:00 133.40 49.0 49.2 49.0 49.0 48.7 48.7 48.7 48.6 48.7 48.6 12.24
  01:00 133.40 49.2 49.2 49.2 49.2 48.8 48.8 48.7 48.6 48.7 48.6 12.24
  02:00 133.39 49.1 49.2 49.1 48.9 48.7 48.8 48.7 48.6 48.7 48.6 12.24
  03:00 133.39 49.0 49.0 49.0 48.9 48.7 48.8 48.7 48.6 48.6 48.6 12.24
  04:00 133.38 49.1 49.1 49.0 49.0 48.8 48.8 48.7 48.6 48.6 48.6 12.24
  05:00 133.37 48.8 48.8 48.9 48.8 48.8 48.8 48.7 48.6 48.6 48.6 12.24
  06:00 133.37 48.7 48.8 48.8 48.8 48.6 48.7 48.7 48.7 48.7 48.6 12.24
  07:00 133.38 48.7 48.7 48.7 48.7 48.6 48.7 48.6 48.6 48.6 48.6 12.24
  08:00 133.38 48.6 48.7 48.7 48.7 48.5 48.6 48.6 48.5 48.6 48.5 12.71
  09:00 133.38 48.8 48.7 48.7 48.7 48.6 48.7 48.6 48.6 48.7 48.6 13.64
  10:00 133.39 49.1 48.7 48.7 48.7 48.6 48.7 48.6 48.6 48.7 48.6 13.88
  11:00 133.40 49.4 48.8 48.8 48.7 48.6 48.7 48.6 48.6 48.7 48.6 13.88
  12:00 133.41 49.3 48.9 48.7 48.7 48.6 48.7 48.6 48.6 48.7 48.6 13.88
  13:00 133.41 49.8 48.9 48.8 48.7 48.6 48.7 48.6 48.6 48.7 48.6 13.88
  14:00 133.41 50.6 50.5 49.1 48.8 48.6 48.7 48.6 48.6 48.7 48.6 13.64
  15:00 133.41 50.5 50.0 49.0 48.8 48.5 48.6 48.6 48.6 48.6 48.6 13.41
  16:00 133.42 50.0 49.6 48.9 48.8 48.6 48.7 48.6 48.5 48.6 48.5 13.41
  17:00 133.43 49.5 49.2 49.0 48.7 48.5 48.6 48.6 48.5 48.6 48.5 13.17
  18:00 133.44 50.3 49.3 49.0 48.9 48.5 48.6 48.6 48.5 48.6 48.5 12.94
  19:00 133.41 50.2 49.9 49.4 49.0 48.6 48.6 48.6 48.5 48.6 48.5 12.71
  20:00 133.44 50.4 50.3 50.0 48.9 48.6 48.6 48.6 48.5 48.6 48.5 12.47
  21:00 133.42 50.5 50.1 49.7 49.3 48.8 48.7 48.6 48.5 48.6 48.5 12.47
  22:00 133.41 50.2 50.1 49.9 49.5 48.6 48.7 48.6 48.5 48.6 48.5 12.47
  23:00 133.41 49.1 49.2 49.2 49.2 49.0 48.8 48.6 48.5 48.6 48.5 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/09/2026 00:00 133.41 49.2 49.3 49.3 49.3 48.7 48.7 48.6 48.5 48.6 48.5 12.24
  01:00 133.41 49.0 49.0 49.0 49.0 48.7 48.7 48.6 48.5 48.6 48.5 12.24
  02:00 133.45 49.0 49.0 49.0 48.9 48.6 48.7 48.6 48.6 48.6 48.5 12.24
  03:00 133.43 49.1 49.1 49.1 49.0 48.7 48.7 48.6 48.5 48.6 48.5 12.24
  04:00 133.40 49.0 49.0 49.0 49.0 48.8 48.7 48.7 48.6 48.7 48.6 -
  05:00 133.41 48.9 48.9 48.9 48.9 48.7 48.7 48.7 48.6 48.7 48.6 12.24
  06:00 133.41 48.8 48.8 48.8 48.8 48.7 48.8 48.7 48.6 48.7 48.6 12.24
  07:00 133.42 48.8 48.8 48.8 48.8 48.7 48.8 48.7 48.6 48.7 48.6 12.24
  08:00 133.45 48.8 48.8 48.8 48.8 48.7 48.8 48.7 48.7 48.7 48.7 12.71
  09:00 133.47 48.8 48.8 48.8 48.8 48.6 48.7 48.7 48.7 48.7 48.7 13.64
  10:00 133.50 49.0 48.8 48.8 48.8 48.6 48.7 48.7 48.6 48.7 48.6 13.64
  11:00 133.50 49.9 49.2 48.8 48.8 48.7 48.7 48.7 48.7 48.7 48.6 13.88
  12:00 133.51 50.5 49.4 48.9 48.8 48.7 48.7 48.7 48.6 48.7 48.6 13.88
  13:00 133.53 50.3 50.1 49.0 48.8 48.7 48.8 48.7 48.7 48.7 48.7 13.88
  14:00 133.52 50.8 50.1 49.0 48.9 48.7 48.7 48.7 48.7 48.7 48.7 13.64
  15:00 133.57 51.1 50.5 49.4 48.9 48.7 48.8 48.7 48.7 48.7 48.7 13.41
  16:00 133.56 51.6 50.7 49.0 48.8 48.7 48.8 48.7 48.7 48.7 48.7 13.41
  17:00 133.55 50.6 49.7 49.2 49.0 48.7 48.8 48.7 48.7 48.7 48.7 13.17
  18:00 133.56 51.0 50.6 49.8 48.9 48.7 48.8 48.7 48.7 48.7 48.7 12.71
  19:00 133.56 50.8 50.6 49.7 48.9 48.7 48.8 48.7 48.7 48.7 48.7 12.47
  20:00 133.56 50.6 49.6 49.0 48.8 48.7 48.7 48.7 48.7 48.7 48.7 12.47
  21:00 133.58 51.3 49.7 49.0 48.9 48.7 48.8 48.7 48.7 48.8 48.7 12.47
  22:00 133.57 50.7 49.5 49.0 48.9 48.7 48.8 48.7 48.7 48.8 48.7 12.24
  23:00 133.57 50.1 49.6 49.0 48.9 48.7 48.8 48.7 48.7 48.8 48.7 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/10/2026 00:00 133.57 49.8 49.8 49.3 49.0 48.7 48.8 48.7 48.7 48.7 48.7 12.24
  01:00 133.58 49.5 49.4 49.2 49.0 48.7 48.8 48.7 48.7 48.7 48.7 12.24
  02:00 133.58 49.4 49.4 49.1 49.0 48.8 48.9 48.8 48.7 48.7 48.7 12.24
  03:00 133.58 49.2 49.3 49.2 49.1 48.9 48.9 48.9 48.8 48.8 48.7 12.24
  04:00 133.58 49.2 49.3 49.1 49.0 48.9 49.0 48.9 48.9 48.9 48.7 12.24
  05:00 133.55 49.1 49.1 49.0 49.0 48.8 48.9 48.8 48.8 48.9 48.8 12.24
  06:00 133.57 49.0 49.1 49.1 49.1 48.9 48.9 48.9 48.8 48.9 48.8 -
  07:00 133.56 49.0 49.1 49.1 49.0 48.9 49.0 48.9 48.8 48.8 48.8 12.24
  08:00 133.56 49.0 49.1 49.1 49.0 48.9 49.0 48.9 48.9 48.8 48.8 12.24
  09:00 133.55 49.1 49.1 49.0 49.0 48.9 49.0 48.9 48.8 48.9 48.8 13.17
  10:00 133.55 49.1 49.1 49.0 49.0 48.9 49.0 48.9 48.9 48.9 48.8 13.41
  11:00 133.55 49.3 49.1 49.1 49.1 48.9 49.0 48.9 48.9 48.9 48.9 13.88
  12:00 133.54 49.8 49.3 49.1 49.1 48.9 49.0 49.0 48.9 49.0 48.9 13.41
  13:00 133.53 50.9 49.5 49.4 49.2 48.9 49.0 49.0 48.9 49.0 48.9 13.64
  14:00 133.53 50.7 49.5 49.4 49.2 49.0 49.0 48.9 48.9 49.0 48.9 13.41
  15:00 133.51 50.6 49.7 49.2 49.2 48.9 49.0 48.9 48.9 49.0 48.9 13.17
  16:00 133.51 50.1 49.7 49.3 49.1 48.9 49.0 49.0 48.9 49.0 48.9 13.17
  17:00 133.50 50.0 49.9 49.7 49.1 48.9 49.0 49.0 48.9 49.0 48.9 12.94
  18:00 133.52 50.0 50.0 49.5 49.1 48.9 49.0 49.0 48.9 49.0 48.9 12.71
  19:00 133.53 49.7 49.7 49.6 49.3 49.0 49.0 49.0 48.9 49.0 48.9 12.47
  20:00 133.53 49.7 49.7 49.6 49.3 49.0 49.0 49.0 48.9 49.0 48.9 12.47
  21:00 133.53 50.0 49.9 49.6 49.2 49.0 49.1 49.0 48.9 49.0 48.9 12.47
  22:00 133.54 50.2 49.9 49.3 49.2 49.0 49.0 49.0 48.9 49.0 48.9 12.24
  23:00 133.54 50.8 50.6 49.9 49.4 49.1 49.1 49.0 48.9 49.0 48.9 12.24
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
04/11/2026 00:00 133.54 50.1 49.8 49.5 49.3 49.0 49.1 49.0 49.0 49.0 48.9 12.24
  01:00 133.55 50.2 50.0 49.5 49.5 49.2 49.2 49.1 49.0 49.1 49.0 12.24
  02:00 133.55 49.2 49.2 49.2 49.2 49.1 49.2 49.1 49.0 49.1 49.0 12.24
  03:00 133.58 49.4 49.4 49.4 49.4 49.2 49.2 49.1 49.1 49.1 49.0 -
  04:00 133.56 49.2 49.2 49.2 49.2 49.1 49.2 - - - - -
  05:00 133.57 49.2 49.2 49.2 49.2 49.1 - - - - - -
  06:00 133.57 49.2 49.2 49.2 49.2 49.1 49.1 49.1 49.0 49.1 49.0 -
  07:00 133.57 49.2 49.3 49.2 49.2 49.1 49.1 49.1 49.0 49.1 49.0 -
  08:00 133.56 49.2 49.3 49.2 49.2 49.1 49.2 49.1 49.1 49.1 49.1 12.24
  09:00 133.56 49.3 49.3 49.3 49.3 49.1 49.2 49.2 49.1 49.1 49.1 12.24
  10:00 133.54 49.4 49.4 49.4 49.4 49.1 49.2 49.2 49.1 49.1 49.0 12.71
  11:00 133.52 49.5 49.5 49.5 49.4 49.2 49.3 49.2 49.1 49.2 49.1 13.88
  12:00 133.51 49.4 49.4 49.4 49.4 49.2 49.2 49.2 49.1 49.2 49.1 13.88
