Ice Harbor S2 Temperature String
(located in the project forebay)
Spillway Crest: 119.2 m

September 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/01/2026 00:00 133.65 72.4 70.4 69.9 69.7 69.7 69.6 69.6 69.5 69.6 69.5 12.47
  01:00 133.63 71.1 70.0 69.7 69.7 69.6 69.6 69.6 69.5 69.5 68.8 12.47
  02:00 133.57 71.9 70.0 69.8 69.8 69.7 69.7 69.7 69.6 69.6 69.3 12.47
  03:00 133.66 70.4 70.1 70.0 69.9 69.7 69.7 69.4 69.1 69.1 69.0 12.47
  04:00 133.56 70.2 70.0 69.9 69.8 69.4 69.4 69.3 69.2 69.2 69.2 12.47
  05:00 133.55 70.4 70.4 70.3 69.7 69.3 69.3 69.3 69.2 69.2 69.2 12.47
  06:00 133.54 70.4 70.4 70.4 70.4 70.2 69.6 69.2 69.1 69.1 69.1 12.47
  07:00 133.55 70.4 70.4 70.0 69.8 69.8 69.8 69.5 69.2 69.2 68.8 12.47
  08:00 133.55 70.4 70.0 69.8 69.7 69.7 69.6 69.6 69.5 69.4 69.0 12.71
  09:00 133.54 70.4 70.1 69.8 69.7 69.7 69.7 69.7 69.5 69.4 69.0 14.11
  10:00 133.54 70.4 70.2 69.8 69.8 69.7 69.7 69.7 69.5 69.1 69.0 13.64
  11:00 133.54 70.2 69.9 69.8 69.7 69.7 69.7 69.3 69.0 69.0 68.7 13.64
  12:00 133.52 69.9 69.8 69.7 69.7 69.6 69.6 69.4 69.2 69.1 68.5 13.41
  13:00 133.52 69.8 69.8 69.7 69.7 69.6 69.6 69.3 69.1 69.0 68.8 13.41
  14:00 133.52 69.9 69.8 69.7 69.7 69.6 69.3 69.1 68.9 68.8 68.5 13.41
  15:00 133.55 70.0 69.8 69.7 69.7 69.6 69.2 68.8 68.7 68.8 68.7 13.17
  16:00 133.51 70.8 70.6 70.0 69.8 69.7 69.6 68.8 68.6 68.6 68.4 13.17
  17:00 133.52 71.6 71.2 70.9 69.9 69.5 68.9 68.8 68.7 68.8 68.7 13.17
  18:00 133.51 71.7 71.3 70.0 69.0 68.9 68.9 68.8 68.7 68.6 68.5 13.17
  19:00 133.55 71.6 71.2 70.3 69.5 69.2 69.0 69.0 68.9 68.9 68.6 13.17
  20:00 133.56 71.0 70.3 70.2 69.4 69.3 69.3 69.3 69.1 69.2 68.8 12.94
  21:00 133.55 70.4 69.9 69.7 69.7 69.6 69.4 69.3 69.2 68.9 68.0 12.71
  22:00 133.58 69.9 69.8 69.7 69.3 68.9 68.9 68.8 68.8 68.7 68.6 12.71
  23:00 133.58 69.6 69.6 69.1 69.1 69.0 68.9 68.9 68.7 68.5 68.1 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/02/2026 00:00 133.60 69.2 69.2 69.1 68.9 68.9 68.9 68.7 68.6 68.5 68.5 12.47
  01:00 133.65 69.0 69.0 68.8 68.6 68.6 68.6 68.5 68.4 68.4 67.9 12.47
  02:00 133.58 68.8 68.8 68.6 68.3 68.3 68.3 68.2 68.1 68.2 68.1 12.47
  03:00 133.62 68.7 68.6 68.3 68.3 68.2 68.3 68.2 68.1 68.1 68.1 12.47
  04:00 133.62 68.4 68.4 68.3 68.3 68.3 68.3 68.3 68.2 68.2 68.2 12.47
  05:00 133.59 68.3 68.3 68.2 68.3 68.2 68.3 68.2 68.1 68.2 68.1 12.47
  06:00 133.65 68.2 68.2 68.1 68.2 68.1 68.1 68.0 67.8 67.8 67.7 12.47
  07:00 133.61 68.3 68.4 68.3 68.4 68.3 68.3 68.2 68.1 68.1 67.6 12.47
  08:00 133.56 68.4 68.3 68.3 68.3 68.3 68.3 68.3 68.2 68.1 67.7 12.71
  09:00 133.61 68.6 68.5 68.4 68.4 68.3 68.2 68.1 67.9 67.8 67.8 14.11
  10:00 133.58 68.7 68.6 68.5 68.5 68.4 68.4 68.3 67.8 67.7 67.7 13.88
  11:00 133.58 68.7 68.4 68.1 68.1 68.0 68.0 68.0 67.9 67.9 67.9 13.41
  12:00 133.57 68.5 68.2 68.1 68.1 68.0 68.0 68.0 67.9 67.9 67.9 13.41
  13:00 133.55 68.5 68.4 68.3 68.2 68.1 68.1 68.0 67.9 68.0 67.7 13.41
  14:00 133.54 68.9 68.8 68.7 68.7 68.6 68.6 68.5 68.4 68.4 67.6 13.41
  15:00 133.56 69.7 69.3 69.1 68.9 68.8 68.7 68.7 68.3 67.6 67.5 13.17
  16:00 133.54 70.1 70.1 69.5 68.6 68.3 68.3 68.3 68.1 68.1 68.0 13.17
  17:00 133.55 69.6 69.1 68.8 68.7 68.6 68.5 68.4 68.0 67.8 67.6 13.41
  18:00 133.61 69.2 69.1 68.8 68.7 68.6 68.4 67.9 67.7 67.8 67.7 13.17
  19:00 133.51 69.0 69.0 68.9 68.9 68.8 68.3 67.9 67.8 67.8 67.8 13.17
  20:00 133.59 69.0 68.9 68.8 68.8 68.7 68.7 68.3 67.9 67.9 67.9 12.94
  21:00 133.56 68.8 68.7 68.7 68.7 68.6 68.6 68.6 68.1 68.1 67.8 12.71
  22:00 133.57 68.7 68.7 68.6 68.6 68.6 68.6 68.3 68.1 68.0 67.9 12.71
  23:00 133.58 68.7 68.6 68.6 68.2 68.1 68.1 68.1 68.0 68.0 68.0 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/03/2026 00:00 133.55 68.6 68.6 68.4 68.2 68.1 68.1 68.1 68.1 68.1 68.1 12.47
  01:00 133.58 68.5 68.5 68.3 68.3 68.2 68.2 68.2 68.1 68.1 68.1 12.47
  02:00 133.59 68.4 68.4 68.3 68.3 68.3 68.3 68.3 68.2 68.2 68.2 12.47
  03:00 133.57 68.4 68.3 68.3 68.3 68.3 68.3 68.2 68.1 68.2 68.0 12.47
  04:00 133.60 68.3 68.3 68.3 68.3 68.2 68.3 68.3 68.1 67.9 67.9 12.47
  05:00 133.54 68.2 68.2 68.2 68.2 68.2 68.3 68.3 68.2 68.2 67.6 12.47
  06:00 133.56 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.1 68.2 68.2 12.47
  07:00 133.65 68.3 68.3 68.3 68.3 68.2 68.3 68.3 68.2 68.3 68.2 12.47
  08:00 133.58 68.4 68.4 68.3 68.3 68.3 68.3 68.3 68.2 68.3 68.3 13.88
  09:00 133.64 68.4 68.4 68.3 68.3 68.3 68.3 68.3 68.2 68.3 68.3 14.11
  10:00 133.68 68.6 68.4 68.3 68.3 68.3 68.3 68.3 67.9 67.8 67.8 13.64
  11:00 133.65 68.6 68.4 68.2 68.2 68.1 68.1 68.1 68.0 68.0 68.0 13.41
  12:00 133.73 68.4 68.3 68.2 68.2 68.1 68.1 68.1 68.0 68.0 68.0 13.41
  13:00 133.71 68.5 68.4 68.3 68.3 68.2 68.2 68.2 68.1 68.1 68.1 13.41
  14:00 133.71 68.5 68.4 68.3 68.3 68.3 68.2 68.1 67.8 67.9 67.7 13.41
  15:00 133.74 68.5 68.4 68.3 68.3 68.3 68.3 68.3 68.1 68.0 67.8 13.41
  16:00 133.71 68.5 68.5 68.4 68.4 68.3 68.3 68.3 68.2 68.3 68.2 13.41
  17:00 133.74 68.6 68.5 68.5 68.5 68.4 68.5 68.5 68.3 68.4 68.4 13.41
  18:00 133.79 68.7 68.7 68.6 68.7 68.6 68.6 68.5 68.4 68.4 67.7 13.41
  19:00 133.76 68.8 68.8 68.7 68.7 68.7 68.7 68.7 68.6 68.7 68.3 13.17
  20:00 133.76 68.7 68.7 68.6 68.7 68.6 68.6 68.6 68.6 68.6 68.2 12.94
  21:00 133.79 68.7 68.6 68.6 68.5 68.4 68.4 68.3 68.2 68.3 68.1 12.94
  22:00 133.81 68.4 68.4 68.3 68.3 68.3 68.3 68.3 68.2 68.2 68.2 12.71
  23:00 133.91 68.3 68.3 68.2 68.3 68.2 68.2 68.2 68.1 68.1 68.1 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/04/2026 00:00 133.79 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.1 68.1 68.1 12.47
  01:00 133.89 68.2 68.2 68.1 68.2 68.1 68.2 68.2 68.1 68.1 68.1 12.47
  02:00 133.85 68.2 68.2 68.1 68.1 68.1 68.2 68.1 68.0 68.1 68.1 12.47
  03:00 133.83 68.2 68.2 68.1 68.1 68.1 68.1 68.1 68.0 68.1 68.1 12.47
  04:00 133.88 68.1 68.1 68.1 68.1 68.1 68.1 68.1 68.0 68.1 68.0 12.47
  05:00 133.80 68.1 68.1 68.0 68.1 68.0 68.1 68.1 68.0 68.1 68.0 12.47
  06:00 133.83 68.1 68.1 68.0 68.1 68.0 68.1 68.1 68.0 68.0 68.0 12.47
  07:00 133.87 68.1 68.0 68.0 68.0 68.0 68.1 68.0 68.0 68.0 68.0 12.47
  08:00 133.80 68.1 68.1 68.0 68.0 68.0 68.0 68.0 67.9 68.0 67.9 13.88
  09:00 133.89 68.3 68.2 68.1 68.1 68.1 68.1 68.1 68.0 68.1 68.1 14.11
  10:00 133.85 68.5 68.4 68.2 68.2 68.2 68.2 68.2 68.1 68.2 68.2 13.41
  11:00 133.84 68.6 68.4 68.3 68.3 68.2 68.2 68.2 68.1 68.2 68.2 13.41
  12:00 133.86 68.6 68.4 68.2 68.2 68.1 68.2 68.1 68.1 68.1 68.1 13.41
  13:00 133.82 69.0 68.4 68.2 68.2 68.1 68.2 68.1 68.1 68.1 68.1 13.41
  14:00 133.85 69.7 68.3 68.2 68.2 68.2 68.2 68.1 68.1 68.1 68.1 13.41
  15:00 133.82 70.1 69.4 69.1 68.5 68.1 68.2 68.1 68.1 68.1 68.1 13.41
  16:00 133.80 69.7 69.1 68.8 68.7 68.3 68.1 68.1 68.1 68.1 68.1 13.17
  17:00 133.79 71.0 70.9 69.4 68.6 68.5 68.4 68.3 68.2 68.2 68.1 13.17
  18:00 133.89 71.0 70.9 69.0 68.9 68.6 68.5 68.3 68.2 68.2 68.2 13.17
  19:00 133.79 70.5 70.5 69.1 68.9 68.7 68.7 68.4 68.2 68.2 68.2 13.17
  20:00 133.89 70.3 70.2 69.0 68.7 68.6 68.6 68.2 68.1 68.1 68.1 12.94
  21:00 133.87 69.9 69.9 69.3 68.7 68.6 68.6 68.6 68.4 68.3 68.2 12.71
  22:00 133.84 69.7 69.6 69.0 68.7 68.6 68.6 68.5 68.4 68.5 68.3 12.71
  23:00 133.92 69.3 69.1 68.9 68.8 68.8 68.7 68.7 68.6 68.6 68.2 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/05/2026 00:00 133.77 69.0 69.0 68.8 68.8 68.8 68.8 68.7 68.6 68.6 68.5 12.47
  01:00 133.86 68.9 68.9 68.7 68.6 68.5 68.5 68.5 68.4 68.4 68.4 12.47
  02:00 133.88 68.8 68.7 68.6 68.6 68.6 68.6 68.5 68.3 68.4 68.2 12.47
  03:00 133.83 68.7 68.7 68.6 68.6 68.6 68.6 68.6 68.3 68.2 68.1 12.47
  04:00 133.87 68.6 68.6 68.6 68.5 68.5 68.4 68.3 68.2 68.2 68.1 12.47
  05:00 133.80 68.6 68.6 68.5 68.4 68.3 68.3 68.2 68.1 68.1 67.9 12.47
  06:00 133.82 68.5 68.5 68.4 68.4 68.3 68.3 68.2 68.1 68.1 68.0 12.47
  07:00 133.81 68.4 68.4 68.4 68.4 68.3 68.3 68.1 68.0 68.1 68.1 12.47
  08:00 133.84 68.5 68.4 68.3 68.3 68.2 68.3 68.2 68.1 68.2 68.2 12.71
  09:00 133.87 68.5 68.4 68.3 68.3 68.3 68.3 68.3 68.2 68.2 68.1 13.88
  10:00 133.83 68.6 68.5 68.4 68.4 68.3 68.4 68.3 68.2 68.3 68.3 13.64
  11:00 133.84 68.8 68.6 68.5 68.5 68.4 68.4 68.4 68.3 68.4 68.4 13.41
  12:00 133.89 69.0 68.8 68.6 68.5 68.4 68.4 68.3 68.2 68.2 68.2 13.41
  13:00 133.87 69.2 68.7 68.4 68.3 68.3 68.3 68.3 68.2 68.2 68.2 13.41
  14:00 133.95 69.3 68.5 68.4 68.4 68.3 68.3 68.3 68.3 68.3 68.3 13.41
  15:00 133.89 69.2 69.0 68.9 68.4 68.3 68.4 68.3 68.3 68.3 68.1 13.41
  16:00 133.88 70.6 69.2 68.5 68.4 68.3 68.2 68.2 68.1 68.2 68.1 13.17
  17:00 133.91 69.7 68.6 68.3 68.2 68.2 68.2 68.1 68.0 68.1 68.1 13.17
  18:00 133.87 70.4 68.9 68.6 68.4 68.3 68.3 68.2 68.1 68.2 68.1 13.17
  19:00 133.87 70.2 68.5 68.3 68.2 68.2 68.2 68.1 68.0 68.1 68.0 13.17
  20:00 133.84 69.5 68.7 68.2 68.1 68.1 68.1 68.1 68.0 68.1 68.0 12.94
  21:00 133.83 70.3 68.7 68.2 68.2 68.1 68.2 68.1 68.1 68.1 68.1 12.71
  22:00 133.83 70.1 69.5 68.3 68.3 68.2 68.2 68.2 68.1 68.1 68.1 12.71
  23:00 133.81 69.9 68.6 68.3 68.2 68.2 68.2 68.2 68.1 68.1 68.1 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/06/2026 00:00 133.83 68.6 68.3 68.3 68.3 68.2 68.2 68.2 68.1 68.2 68.0 12.47
  01:00 133.83 68.4 68.3 68.2 68.2 68.1 68.1 68.1 68.0 68.1 68.0 12.47
  02:00 133.83 68.3 68.2 68.1 68.1 68.1 68.1 68.1 68.0 68.0 68.0 12.47
  03:00 133.77 68.2 68.1 68.1 68.1 68.1 68.1 68.1 68.0 68.0 67.9 12.47
  04:00 133.79 68.1 68.0 68.0 68.0 67.9 68.0 68.0 67.9 67.9 67.9 12.47
  05:00 133.77 68.1 68.1 68.0 68.1 68.0 68.0 68.0 67.9 68.0 67.8 12.47
  06:00 133.77 68.2 68.1 68.1 68.1 68.1 68.1 68.1 68.0 68.1 68.0 12.47
  07:00 133.76 68.1 68.1 68.0 67.9 67.9 67.9 67.9 67.7 67.8 67.7 12.47
  08:00 133.79 68.0 67.9 67.9 67.9 67.8 67.8 67.8 67.7 67.7 67.6 12.47
  09:00 133.80 68.0 68.0 67.9 67.9 67.9 67.9 67.9 67.8 67.8 67.8 12.94
  10:00 133.81 68.1 68.1 68.0 68.0 68.0 68.0 68.0 67.9 68.0 67.9 13.88
  11:00 133.83 68.2 68.1 68.1 68.1 68.0 68.0 67.9 67.8 67.8 67.7 13.88
  12:00 133.84 68.3 68.2 68.1 68.1 67.9 67.9 67.8 67.7 67.7 67.7 14.11
  13:00 133.86 68.4 68.3 68.2 68.1 68.1 68.0 67.9 67.7 67.8 67.7 13.41
  14:00 133.86 68.5 68.3 68.2 68.2 68.0 67.9 67.8 67.7 67.7 67.6 13.41
  15:00 133.88 68.4 68.3 68.1 68.1 68.0 67.9 67.8 67.7 67.7 67.6 13.41
  16:00 133.87 68.2 68.1 67.9 67.9 67.8 67.9 67.8 67.7 67.7 67.6 13.41
  17:00 133.84 68.6 68.5 68.0 68.0 67.9 67.9 67.9 67.7 67.8 67.8 13.41
  18:00 133.83 68.5 68.5 68.4 68.1 67.9 67.9 67.9 67.8 67.8 67.5 13.41
  19:00 133.77 68.5 68.5 68.4 68.3 68.0 67.9 67.9 67.7 67.7 67.7 13.41
  20:00 133.77 68.5 68.4 68.3 68.3 68.1 68.0 67.9 67.8 67.8 67.7 13.17
  21:00 133.76 68.3 68.2 68.1 68.0 67.8 67.7 67.6 67.5 67.5 67.5 12.94
  22:00 133.75 67.9 67.8 67.7 67.7 67.7 67.7 67.7 67.6 67.6 67.6 12.71
  23:00 133.77 67.8 67.8 67.7 67.8 67.7 67.8 67.7 67.6 67.5 67.4 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/07/2026 00:00 133.80 67.8 67.8 67.7 67.8 67.7 67.8 67.8 67.6 67.5 67.4 12.47
  01:00 133.79 67.8 67.7 67.7 67.7 67.7 67.7 67.6 67.4 67.4 67.4 12.47
  02:00 133.74 67.7 67.7 67.7 67.7 67.5 67.4 67.3 67.2 67.3 67.3 12.47
  03:00 133.78 67.7 67.6 67.6 67.7 67.6 67.4 67.3 67.2 67.3 67.3 12.47
  04:00 133.73 67.6 67.6 67.6 67.6 67.5 67.6 67.5 67.3 67.3 67.3 12.47
  05:00 133.75 67.5 67.5 67.4 67.5 67.4 67.4 67.4 67.3 67.4 67.3 12.47
  06:00 133.72 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.3 67.4 67.3 12.47
  07:00 133.76 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.3 67.4 67.4 12.47
  08:00 133.74 67.4 67.4 67.4 67.4 67.3 67.4 67.4 67.3 67.4 67.4 12.47
  09:00 133.74 67.5 67.4 67.4 67.4 67.4 67.4 67.4 67.3 67.4 67.4 13.64
  10:00 133.78 67.6 67.5 67.4 67.4 67.4 67.4 67.4 67.3 67.3 67.3 13.88
  11:00 133.77 67.6 67.5 67.4 67.4 67.4 67.4 67.3 67.3 67.3 67.3 14.34
  12:00 133.80 67.6 67.5 67.4 67.4 67.4 67.4 67.4 67.2 67.3 67.2 13.64
  13:00 133.81 67.6 67.5 67.5 67.5 67.4 67.4 67.4 67.3 67.4 67.4 13.64
  14:00 133.82 67.8 67.6 67.6 67.6 67.5 67.5 67.5 67.4 67.4 67.4 13.41
  15:00 133.84 67.8 67.7 67.6 67.6 67.6 67.6 67.6 67.5 67.5 67.5 13.41
  16:00 133.82 67.8 67.7 67.6 67.6 67.5 67.6 67.4 67.0 67.0 67.0 13.17
  17:00 133.83 67.8 67.8 67.7 67.7 67.6 67.6 67.5 67.4 67.5 67.0 13.17
  18:00 133.81 67.9 67.9 67.9 67.9 67.7 67.6 67.5 67.4 67.4 67.0 13.17
  19:00 133.71 67.9 67.9 67.8 67.7 67.6 67.6 67.5 67.4 67.4 67.4 13.17
  20:00 133.71 67.9 67.8 67.8 67.8 67.7 67.6 67.5 67.3 67.3 67.2 12.94
  21:00 133.68 67.8 67.8 67.8 67.7 67.7 67.7 67.6 67.5 67.6 67.4 12.71
  22:00 133.67 67.7 67.6 67.5 67.5 67.5 67.5 67.5 67.4 67.4 67.3 12.71
  23:00 133.67 67.6 67.5 67.5 67.5 67.5 67.5 67.5 67.4 67.4 67.4 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/08/2026 00:00 133.73 67.5 67.5 67.4 67.5 67.4 67.5 67.5 67.4 67.4 67.2 12.47
  01:00 133.65 67.5 67.5 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.4 12.47
  02:00 133.70 67.4 67.4 67.4 67.4 67.4 67.4 67.3 67.2 67.2 67.1 12.47
  03:00 133.71 67.4 67.4 67.4 67.4 67.4 67.4 67.4 67.2 67.3 67.2 12.47
  04:00 133.65 67.4 67.4 67.3 67.3 67.3 67.3 67.3 67.2 67.3 67.2 12.47
  05:00 133.68 67.3 67.3 67.3 67.3 67.3 67.3 67.3 67.2 67.2 67.2 12.47
  06:00 133.62 67.3 67.2 67.2 67.2 67.2 67.3 67.3 67.2 67.2 67.2 12.47
  07:00 133.73 67.2 67.2 67.2 67.2 67.2 67.2 67.2 67.1 67.2 67.1 12.47
  08:00 133.67 67.3 67.2 67.2 67.2 67.2 67.2 67.2 67.1 67.2 67.1 13.88
  09:00 133.69 67.3 67.3 67.2 67.2 67.2 67.2 67.2 67.1 67.2 67.1 14.11
  10:00 133.68 67.5 67.4 67.3 67.3 67.3 67.3 67.3 67.2 67.2 67.2 13.41
  11:00 133.68 67.9 67.7 67.5 67.4 67.4 67.4 67.3 67.2 67.3 67.2 13.41
  12:00 133.71 68.5 67.8 67.3 67.3 67.3 67.3 67.2 67.1 67.1 67.0 13.41
  13:00 133.72 67.9 67.6 67.3 67.3 67.1 67.2 67.1 67.0 67.0 67.0 13.41
  14:00 133.71 68.7 67.4 67.2 67.2 67.1 67.1 67.1 67.0 67.0 67.0 13.41
  15:00 133.76 70.7 67.8 67.3 67.1 67.1 67.1 67.1 67.0 67.0 67.0 13.17
  16:00 133.76 70.5 68.3 67.4 67.4 67.3 67.3 67.3 67.2 67.2 67.1 13.17
  17:00 133.76 70.3 68.5 67.8 67.3 67.3 67.3 67.2 67.1 67.2 67.1 12.94
  18:00 133.82 70.2 68.6 68.1 67.7 67.3 67.2 67.2 67.1 67.1 67.1 12.94
  19:00 133.72 69.2 68.6 68.2 68.1 67.8 67.4 67.3 67.2 67.2 67.2 12.94
  20:00 133.81 69.1 68.5 68.2 67.5 67.4 67.4 67.3 67.2 67.2 67.2 12.94
  21:00 133.78 70.9 68.8 67.6 67.5 67.3 67.3 67.3 67.2 67.2 67.2 12.71
  22:00 133.74 70.7 68.5 67.6 67.4 67.4 67.3 67.3 67.2 67.2 67.2 12.47
  23:00 133.72 71.3 70.2 67.9 67.4 67.3 67.3 67.3 67.2 67.2 67.2 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/09/2026 00:00 133.67 71.1 70.8 67.7 67.5 67.3 67.3 67.3 67.2 67.2 67.2 12.47
  01:00 133.72 70.5 69.7 67.3 67.3 67.2 67.3 67.2 67.1 67.2 67.0 12.47
  02:00 133.70 70.5 70.2 67.4 67.3 67.2 67.2 67.2 67.1 67.2 67.2 12.47
  03:00 133.75 70.0 67.5 67.2 67.2 67.2 67.2 67.2 67.1 67.2 67.1 12.47
  04:00 133.76 69.8 69.6 67.2 67.2 67.2 67.2 67.2 67.1 67.1 67.1 12.47
  05:00 133.74 69.6 69.3 67.2 67.2 67.1 67.1 67.1 67.0 67.0 67.0 12.47
  06:00 133.76 68.9 68.6 68.0 67.2 67.2 67.1 67.0 66.9 67.0 67.0 12.47
  07:00 133.80 68.7 68.7 67.8 67.5 67.1 67.2 67.1 67.0 67.0 67.0 12.47
  08:00 133.76 68.5 68.4 68.3 67.7 67.4 67.3 67.2 67.0 67.1 67.1 13.88
  09:00 133.84 68.1 67.8 67.5 67.4 67.4 67.3 67.2 67.1 67.2 67.1 14.11
  10:00 133.82 68.3 67.6 67.4 67.3 67.3 67.3 67.2 67.1 67.2 67.0 13.41
  11:00 133.83 68.4 67.7 67.4 67.4 67.3 67.3 67.3 67.1 67.2 67.1 13.41
  12:00 133.86 68.1 67.7 67.4 67.4 67.3 67.3 67.3 67.2 67.2 67.2 13.41
  13:00 133.84 69.2 68.1 67.8 67.7 67.3 67.3 67.3 67.1 67.1 67.1 13.41
  14:00 133.89 68.0 67.9 67.8 67.8 67.6 67.6 67.2 67.0 67.0 67.0 13.17
  15:00 133.88 68.0 67.9 67.7 67.5 67.2 67.2 67.2 67.1 67.1 67.1 13.17
  16:00 133.87 68.3 68.0 67.6 67.4 67.2 67.2 67.2 67.1 67.2 67.1 12.94
  17:00 133.95 69.2 68.1 67.9 67.7 67.5 67.5 67.5 67.3 67.4 67.3 12.94
  18:00 133.94 71.3 69.5 68.8 68.2 67.7 67.4 67.2 67.0 67.0 67.0 12.94
  19:00 133.88 70.6 70.0 68.2 67.5 67.2 67.2 67.1 67.0 67.0 67.0 12.94
  20:00 133.94 71.4 70.1 68.0 67.3 67.2 67.2 67.2 67.1 67.1 67.1 12.71
  21:00 133.81 70.6 70.2 68.2 67.4 67.2 67.2 67.2 67.0 67.1 67.1 12.71
  22:00 133.84 70.0 69.1 68.7 68.5 67.9 67.3 67.3 67.1 67.1 67.1 12.47
  23:00 133.80 70.1 69.3 69.0 68.7 67.7 67.3 67.2 67.1 67.1 67.0 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/10/2026 00:00 133.76 70.4 69.2 67.7 67.2 67.1 67.1 67.1 67.0 67.0 67.0 12.47
  01:00 133.85 70.4 70.2 68.8 67.7 67.1 67.1 67.1 67.0 67.1 67.1 12.47
  02:00 133.82 70.6 70.5 69.9 67.2 67.1 67.1 67.1 67.0 67.0 67.0 12.47
  03:00 133.87 70.4 70.4 70.3 67.7 67.3 67.1 67.1 67.0 67.0 67.0 12.47
  04:00 133.90 70.1 69.7 69.0 68.5 68.4 67.4 67.2 67.0 67.0 67.0 12.47
  05:00 133.94 69.2 69.1 68.9 68.8 68.5 67.8 67.2 67.0 67.0 66.9 12.47
  06:00 133.93 69.4 69.1 68.8 68.7 68.6 68.0 67.2 67.0 67.0 67.0 12.47
  07:00 133.96 69.1 68.8 68.7 68.6 68.0 67.6 67.5 67.1 67.1 67.0 12.47
  08:00 133.88 68.6 68.5 68.4 67.9 67.8 67.7 67.4 67.2 67.3 67.0 13.64
  09:00 133.94 68.5 68.4 68.3 68.2 67.6 67.4 67.2 67.0 67.1 67.0 13.88
  10:00 133.85 68.5 68.3 68.2 68.1 68.0 68.0 67.8 67.6 67.5 67.2 13.17
  11:00 133.80 68.5 68.3 68.1 68.1 67.9 67.5 67.2 67.0 67.0 67.0 13.17
  12:00 133.82 68.5 68.2 68.0 68.0 67.6 67.2 67.2 67.0 67.1 67.1 13.17
  13:00 133.74 69.0 68.5 68.1 67.9 67.5 67.4 67.2 66.9 67.0 66.9 13.17
  14:00 133.73 69.7 68.7 68.2 67.3 67.2 67.3 67.2 67.1 67.2 67.0 13.17
  15:00 133.69 70.1 69.2 68.8 68.3 67.6 67.6 67.5 67.3 67.4 67.2 12.94
  16:00 133.67 70.1 68.9 68.3 68.2 67.7 67.7 67.6 67.3 67.2 66.9 12.94
  17:00 133.72 70.4 68.8 68.2 68.0 67.9 67.8 67.4 67.1 67.1 67.0 12.94
  18:00 133.64 70.4 68.3 68.0 67.9 67.3 67.2 67.2 67.1 67.1 67.0 13.17
  19:00 133.69 70.7 68.8 67.7 67.5 67.5 67.5 67.4 67.3 67.3 67.2 12.94
  20:00 133.69 69.5 68.9 68.7 68.4 67.3 67.3 67.1 66.9 66.8 66.8 12.71
  21:00 133.67 68.9 68.6 67.6 67.4 67.3 67.3 67.3 67.2 67.2 67.0 12.71
  22:00 133.76 68.9 68.8 67.6 67.5 67.2 67.2 67.2 67.1 67.1 67.1 12.47
  23:00 133.72 68.5 68.1 67.8 67.4 67.3 67.3 67.2 67.1 67.1 66.9 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/11/2026 00:00 133.82 67.9 67.6 67.3 67.3 67.2 67.2 67.2 67.1 67.1 67.1 12.47
  01:00 133.74 67.8 67.7 67.4 67.3 67.2 67.2 67.2 67.1 67.1 67.0 12.47
  02:00 133.76 67.7 67.7 67.6 67.4 67.3 67.3 67.3 67.2 67.2 67.2 12.47
  03:00 133.76 67.7 67.7 67.6 67.7 67.6 67.4 67.4 67.2 67.3 66.8 12.47
  04:00 133.70 67.8 67.8 67.7 67.8 67.7 67.7 66.9 66.7 66.7 66.7 12.47
  05:00 133.72 67.7 67.7 67.7 67.7 67.4 67.1 67.1 66.9 67.0 66.8 12.47
