Lookout Point Temperature String
(located in the project forebay)
Spillway Crest: 887.5 ft
Penstock: 771.5 ft
Regulating Outlets: 724.0 ft

April 2025

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/01/2025 00:00 893.52 49.0 49.0 49.0 47.8 46.0 - 45.2 44.5 43.7 - - - - -
  01:00 893.50 49.0 49.0 49.0 47.6 46.1 - 45.3 44.5 43.6 - - - - -
  02:00 893.50 48.9 48.9 48.9 47.2 46.1 - 45.5 44.7 43.8 - - - - -
  03:00 893.50 48.9 48.9 48.9 47.6 46.3 - 45.4 44.8 44.3 - - - - -
  04:00 893.51 48.8 48.8 48.8 47.9 46.2 - 45.6 44.9 44.3 - - - - -
  05:00 893.51 48.8 48.8 48.7 48.2 46.3 - 45.6 45.0 44.4 - - - - -
  06:00 893.52 48.7 48.7 48.7 48.7 46.4 - 45.5 44.8 44.4 - - - - -
  07:00 893.52 48.8 48.7 48.5 48.4 46.4 - 45.4 44.8 44.4 - - - - -
  08:00 893.52 48.7 48.8 48.5 48.3 46.1 - 45.3 44.6 44.3 - - - - -
  09:00 893.52 48.8 48.8 48.5 48.4 46.5 - 45.4 44.7 43.7 - - - - -
  10:00 893.56 48.9 48.8 48.5 48.4 46.7 - 45.4 44.7 43.9 - - - - -
  11:00 893.61 49.0 48.8 48.4 48.3 46.9 - 45.5 44.5 43.8 - - - - -
  12:00 893.67 49.3 48.7 48.5 47.9 46.2 - 45.4 44.5 43.7 - - - - -
  13:00 893.73 49.2 48.7 48.5 47.9 46.1 - 45.4 44.7 43.7 - - - - -
  14:00 893.81 49.3 48.7 48.5 47.5 46.1 - 45.5 44.7 43.7 - - - - -
  15:00 893.88 49.8 48.8 48.3 47.1 46.0 - 45.5 44.5 43.7 - - - - -
  16:00 893.95 49.2 48.7 48.2 46.4 46.1 - 45.4 44.5 43.5 - - - - -
  17:00 894.01 49.7 48.5 48.2 46.3 46.1 - 45.4 44.7 43.4 - - - - -
  18:00 894.05 49.0 48.5 47.9 46.4 46.0 - 45.3 44.4 43.5 - - - - -
  19:00 894.09 48.7 48.5 47.1 46.3 45.8 - 45.1 44.2 43.5 - - - - -
  20:00 894.16 48.5 48.4 46.7 46.3 45.8 - 45.0 44.3 43.5 - - - - -
  21:00 894.19 48.5 48.3 46.7 46.1 45.8 - 45.1 44.2 43.5 - - - - -
  22:00 894.25 48.5 48.4 46.9 46.0 45.8 - 45.0 44.4 43.6 - - - - -
  23:00 894.29 48.4 48.3 46.9 46.0 45.8 - 45.1 44.3 43.5 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/02/2025 00:00 894.35 48.3 48.3 46.6 46.1 45.8 - 45.2 44.3 43.5 - - - - -
  01:00 894.39 48.3 47.4 46.3 46.0 45.6 - 45.2 44.4 43.6 - - - - -
  02:00 894.44 48.3 47.3 46.2 46.0 45.6 - 45.1 44.3 43.6 - - - - -
  03:00 894.49 48.3 47.3 46.2 45.8 45.6 - 45.0 44.4 43.8 - - - - -
  04:00 894.53 48.3 47.4 46.2 45.8 45.6 - 45.1 44.4 43.7 - - - - -
  05:00 894.59 48.2 47.5 46.3 45.9 45.6 - 45.2 44.5 43.8 - - - - -
  06:00 894.62 48.2 47.9 46.2 46.0 45.6 - 45.1 44.5 43.8 - - - - -
  07:00 894.67 48.2 47.8 46.1 46.0 45.7 - 45.0 44.4 43.8 - - - - -
  08:00 894.71 48.2 48.2 46.4 45.9 45.6 - 45.1 44.4 43.9 - - - - -
  09:00 894.75 48.2 48.2 46.7 46.1 45.7 - 45.3 44.9 44.2 - - - - -
  10:00 894.83 48.3 48.0 46.6 46.1 45.7 - 45.3 44.9 44.1 - - - - -
  11:00 894.90 48.5 48.1 46.6 46.1 45.8 - 45.3 44.7 44.2 - - - - -
  12:00 894.97 48.8 48.1 46.6 46.1 45.8 - 45.5 44.9 44.2 - - - - -
  13:00 895.05 49.0 48.1 46.6 46.2 45.8 - 45.4 45.0 44.2 - - - - -
  14:00 895.11 50.0 48.2 46.5 46.1 45.8 - 45.5 45.0 44.3 - - - - -
  15:00 895.19 50.1 47.9 46.5 46.0 45.8 - 45.4 45.0 44.4 - - - - -
  16:00 895.26 49.9 47.4 46.3 46.0 45.7 - 45.4 45.0 44.3 - - - - -
  17:00 895.33 50.2 47.1 46.1 46.0 45.8 - 45.3 45.0 44.2 - - - - -
  18:00 895.37 49.8 46.7 46.1 45.9 45.7 - 45.2 44.9 44.1 - - - - -
  19:00 895.41 48.9 46.4 46.0 45.8 45.6 - 45.1 44.7 44.1 - - - - -
  20:00 895.49 48.0 46.3 45.8 45.7 45.4 - 44.9 44.5 44.0 - - - - -
  21:00 895.54 47.6 46.3 46.0 45.7 45.5 - 45.0 44.7 43.9 - - - - -
  22:00 895.62 47.4 46.3 46.0 45.7 45.4 - 45.0 44.5 44.0 - - - - -
  23:00 895.68 47.3 46.4 45.9 45.7 45.4 - 45.0 44.5 44.0 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/03/2025 00:00 895.75 46.9 46.4 46.0 45.7 45.5 - 45.0 44.6 44.0 - - - - -
  01:00 895.81 46.7 46.5 45.9 45.7 45.5 - 45.0 44.7 43.9 - - - - -
  02:00 895.88 46.5 46.4 45.9 45.7 45.4 - 45.2 44.4 44.0 - - - - -
  03:00 895.95 46.4 46.5 46.0 45.6 45.4 - 45.1 44.7 43.9 - - - - -
  04:00 896.01 46.4 46.4 46.0 45.7 45.4 - 45.0 44.8 43.9 - - - - -
  05:00 896.07 46.4 46.3 45.8 45.7 45.5 - 45.1 44.8 43.9 - - - - -
  06:00 896.13 46.3 46.3 45.8 45.7 45.4 - 45.1 44.8 43.9 - - - - -
  07:00 896.19 46.2 46.3 45.8 45.6 45.4 - 45.2 44.9 44.0 - - - - -
  08:00 896.25 46.1 46.2 45.8 45.6 45.4 - 45.2 44.6 44.2 - - - - -
  09:00 896.32 46.3 46.2 45.8 45.7 45.4 - 45.2 44.8 44.4 - - - - -
  10:00 896.41 47.3 46.3 46.0 45.7 45.4 - 45.2 44.8 44.5 - - - - -
  11:00 896.52 48.2 46.2 46.0 45.7 45.4 - 44.9 44.8 44.4 - - - - -
  12:00 896.60 49.0 46.2 45.8 45.7 45.5 - 45.2 44.8 44.3 - - - - -
  13:00 896.70 48.9 46.3 46.0 45.9 45.6 - 45.2 44.9 44.5 - - - - -
  14:00 896.80 49.2 47.4 46.1 45.9 45.6 - 45.2 45.0 44.7 - - - - -
  15:00 896.90 49.3 46.9 46.1 46.0 45.6 - 45.3 45.1 44.7 - - - - -
  16:00 896.99 50.2 47.0 46.1 46.0 45.7 - 45.4 45.1 44.7 - - - - -
  17:00 897.08 50.9 47.2 46.3 46.0 45.8 - 45.4 45.0 44.7 - - - - -
  18:00 897.15 50.5 47.1 46.2 46.0 45.7 - 45.4 45.0 44.7 - - - - -
  19:00 897.22 49.7 46.5 46.1 45.8 45.6 - 45.4 44.9 44.6 - - - - -
  20:00 897.30 49.4 46.5 46.1 45.7 45.6 - 45.2 44.9 44.5 - - - - -
  21:00 897.36 49.1 46.5 46.0 45.7 45.5 - 45.2 44.9 44.2 - - - - -
  22:00 897.43 48.9 46.5 46.2 45.8 45.7 - 45.3 45.0 44.1 - - - - -
  23:00 897.49 48.0 46.7 46.3 46.1 45.8 - 45.4 44.9 44.3 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/04/2025 00:00 897.57 47.9 47.6 47.1 46.2 45.8 - 45.5 45.0 44.4 - - - - -
  01:00 897.63 48.4 48.3 46.9 46.1 45.8 - 45.5 45.0 44.5 - - - - -
  02:00 897.69 48.2 48.2 47.0 46.6 45.8 - 45.5 44.9 44.2 - - - - -
  03:00 897.76 48.0 47.9 47.4 46.7 45.7 - 45.0 44.8 44.4 - - - - -
  04:00 897.82 47.8 47.8 47.8 46.5 45.7 - 45.2 44.9 44.1 - - - - -
  05:00 897.88 47.8 47.8 47.6 46.6 45.8 - 45.1 44.9 44.4 - - - - -
  06:00 897.94 47.5 47.5 47.5 47.5 45.8 - 45.2 44.8 44.4 - - - - -
  07:00 898.01 47.6 47.6 47.5 47.2 46.0 - 45.4 44.8 44.3 - - - - -
  08:00 898.06 47.8 47.8 47.5 47.3 46.2 - 45.4 44.8 44.4 - - - - -
  09:00 898.13 47.9 47.8 47.5 47.2 46.9 - 45.6 44.9 44.5 - - - - -
  10:00 898.18 48.0 47.9 47.6 47.4 47.4 - 45.6 44.8 44.6 - - - - -
  11:00 898.28 48.3 48.0 47.8 47.4 47.2 - 45.6 45.0 44.7 - - - - -
  12:00 898.36 48.7 48.1 47.8 47.6 47.3 - 45.7 45.2 44.7 - - - - -
  13:00 898.56 49.3 48.2 47.9 47.6 47.3 - 45.7 45.0 44.7 - - - - -
  14:00 898.52 51.2 48.8 48.0 47.8 47.5 - 45.9 44.9 44.7 - - - - -
  15:00 898.59 50.5 48.7 48.0 47.6 47.6 - 46.2 45.3 44.9 - - - - -
  16:00 898.80 53.0 48.8 48.3 48.1 47.8 - 46.6 45.5 44.9 - - - - -
  17:00 898.76 52.5 48.8 48.3 48.1 47.6 - 45.9 45.2 44.6 - - - - -
  18:00 898.82 51.5 49.0 48.2 47.8 47.2 - 45.7 45.0 44.4 - - - - -
  19:00 898.88 50.0 48.5 47.8 47.5 47.0 - 45.7 45.0 44.5 - - - - -
  20:00 899.06 49.7 48.5 48.3 47.5 47.2 - 45.7 45.1 44.7 - - - - -
  21:00 899.01 49.2 48.3 48.0 47.5 46.7 - 45.8 45.0 44.5 - - - - -
  22:00 899.08 48.9 48.5 48.1 47.5 47.0 - 45.8 45.2 44.5 - - - - -
  23:00 899.13 48.8 48.7 48.3 47.9 47.4 - 45.8 45.2 44.7 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/05/2025 00:00 899.19 48.7 48.7 48.5 48.2 47.2 - 45.6 45.3 44.7 - - - - -
  01:00 899.25 48.8 48.7 48.3 48.2 47.0 - 45.4 45.2 44.7 - - - - -
  02:00 899.39 48.7 48.7 48.4 48.2 46.7 - 45.3 44.7 44.5 - - - - -
  03:00 899.36 48.5 48.5 48.5 48.4 47.2 - 45.4 44.8 44.5 - - - - -
  04:00 899.43 48.5 48.5 48.5 48.5 47.6 - 45.4 44.8 44.6 - - - - -
  05:00 899.48 48.5 48.5 48.5 48.5 48.1 - 45.4 44.8 44.4 - - - - -
  06:00 899.54 48.5 48.5 48.5 48.5 48.5 - 45.4 44.8 44.4 - - - - -
  07:00 899.59 48.5 48.5 48.5 48.5 48.5 - 45.7 44.8 44.6 - - - - -
  08:00 899.64 48.5 48.5 48.4 48.5 48.4 - 45.8 44.7 44.1 - - - - -
  09:00 899.70 48.5 48.5 48.4 48.5 48.4 - 47.0 44.9 44.7 - - - - -
  10:00 899.84 48.5 48.5 48.4 48.4 48.4 - 48.2 45.1 44.7 - - - - -
  11:00 899.84 48.7 48.7 48.5 48.5 48.4 - 48.4 45.3 44.7 - - - - -
  12:00 899.89 49.3 48.7 48.5 48.7 48.5 - 48.5 45.4 44.8 - - - - -
  13:00 899.98 49.9 48.7 48.7 48.7 48.5 - 48.5 46.9 45.0 - - - - -
  14:00 900.13 50.2 48.9 48.8 48.8 48.7 - 48.5 47.8 45.0 - - - - -
  15:00 900.12 50.7 48.9 48.8 48.8 48.7 - 48.4 46.7 45.1 - - - - -
  16:00 900.21 52.0 49.1 48.8 48.8 48.7 - 48.5 45.7 44.7 - - - - -
  17:00 900.28 51.7 49.1 48.9 48.9 48.7 - 48.7 46.1 44.7 - - - - -
  18:00 900.33 51.8 49.0 48.9 48.9 48.7 - 48.5 45.3 44.6 - - - - -
  19:00 900.37 50.9 48.9 48.8 48.8 48.7 - 48.5 45.5 44.7 - - - - -
  20:00 900.51 50.3 49.0 48.8 48.7 48.5 - 48.4 45.3 44.7 - - - - -
  21:00 900.49 49.9 49.4 48.8 48.5 48.5 - 48.2 45.2 44.7 - - - - -
  22:00 900.55 49.5 49.2 48.8 48.5 48.5 - 48.0 45.2 44.3 - - - - -
  23:00 900.71 49.8 48.9 48.7 48.7 48.5 - 48.1 45.2 44.6 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/06/2025 00:00 900.66 49.4 49.4 48.8 48.7 48.5 - 45.7 44.8 44.3 - - - - -
  01:00 900.70 49.8 49.2 48.7 48.5 48.3 - 45.7 44.8 44.5 - - - - -
  02:00 900.76 49.4 49.2 48.5 48.4 48.3 - 46.2 44.8 44.1 - - - - -
  03:00 900.81 49.2 49.2 48.7 48.5 48.3 - 45.8 44.8 44.2 - - - - -
  04:00 900.88 49.1 49.1 49.1 48.8 48.4 - 45.3 44.8 44.4 - - - - -
  05:00 900.92 49.1 49.2 49.0 48.5 48.0 - 46.5 44.9 44.3 - - - - -
  06:00 900.98 49.2 49.2 49.0 48.5 48.1 - 47.0 44.9 44.2 - - - - -
  07:00 901.02 49.0 49.0 48.9 49.0 48.2 - 46.6 44.8 44.1 - - - - -
  08:00 901.08 49.0 49.0 48.9 48.9 48.1 - 46.5 44.9 43.8 - - - - -
  09:00 901.14 49.0 49.0 48.9 48.9 48.3 - 47.3 44.8 43.8 - - - - -
  10:00 901.28 49.1 49.0 48.9 48.9 48.2 - 47.2 44.8 43.7 - - - - -
  11:00 901.35 49.3 49.2 49.0 49.0 47.9 - 46.9 44.7 43.5 - - - - -
  12:00 901.43 49.2 49.2 49.0 48.4 47.5 - 46.5 44.8 43.8 - - - - -
  13:00 901.40 49.2 49.2 49.0 48.0 47.4 - 45.8 44.8 44.4 - - - - -
  14:00 901.59 49.5 49.2 49.1 47.5 47.2 - 45.5 44.8 44.3 - - - - -
  15:00 901.55 50.1 49.3 49.1 47.5 46.6 - 45.5 44.8 44.4 - - - - -
  16:00 901.64 49.7 49.3 49.0 47.5 46.5 - 45.4 44.8 44.4 - - - - -
  17:00 901.70 49.8 49.3 49.0 47.4 46.3 - 45.3 44.9 44.4 - - - - -
  18:00 901.80 49.8 49.7 48.8 47.5 46.3 - 45.2 44.9 44.4 - - - - -
  19:00 901.87 49.9 49.4 47.6 47.0 45.9 - 45.2 44.9 44.1 - - - - -
  20:00 901.91 49.9 49.4 47.6 47.1 46.0 - 45.2 44.9 44.4 - - - - -
  21:00 901.96 49.9 49.2 47.6 47.0 46.4 - 45.2 44.9 44.4 - - - - -
  22:00 902.01 50.0 49.0 47.3 47.0 46.4 - 45.3 44.9 44.5 - - - - -
  23:00 902.05 49.9 49.1 47.3 47.1 46.4 - 45.5 45.0 44.5 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/07/2025 00:00 902.09 49.8 48.8 47.3 47.0 46.3 - 45.5 45.0 44.4 - - - - -
  01:00 902.14 49.7 48.5 47.3 46.6 46.0 - 45.3 44.9 44.1 - - - - -
  02:00 902.19 49.8 48.3 47.3 47.0 46.1 - 45.4 44.8 44.2 - - - - -
  03:00 902.25 49.5 48.1 47.4 47.2 46.2 - 45.4 44.9 44.4 - - - - -
  04:00 902.40 49.4 48.1 47.3 47.0 46.3 - 45.4 44.9 44.4 - - - - -
  05:00 902.35 49.3 48.9 47.4 47.0 46.5 - 45.6 44.9 44.4 - - - - -
  06:00 902.39 49.3 48.1 47.4 47.0 46.6 - 45.8 44.9 44.4 - - - - -
  07:00 902.45 49.2 48.7 47.4 47.1 46.6 - 45.8 45.0 44.4 - - - - -
  08:00 902.57 49.2 49.2 47.3 47.0 46.6 - 45.9 45.0 44.4 - - - - -
  09:00 902.59 49.2 49.1 47.6 47.0 46.6 - 45.8 44.9 44.4 - - - - -
  10:00 902.56 49.3 49.2 48.0 47.0 46.6 - 46.0 45.0 44.4 - - - - -
  11:00 902.63 49.4 49.0 47.5 46.9 46.6 - 46.0 45.0 44.4 - - - - -
  12:00 902.75 49.5 49.0 47.4 46.9 46.6 - 46.0 45.0 44.3 - - - - -
  13:00 902.85 50.0 49.1 47.5 46.9 46.4 - 45.8 44.9 44.3 - - - - -
  14:00 903.01 50.2 49.1 47.3 46.9 46.3 - 45.8 44.9 44.3 - - - - -
  15:00 903.02 50.1 48.8 47.2 46.6 46.4 - 45.7 44.9 44.3 - - - - -
  16:00 903.17 49.9 48.1 47.2 46.6 46.3 - 45.6 44.9 44.3 - - - - -
  17:00 903.19 49.3 47.6 47.0 46.6 46.1 - 45.5 44.8 44.1 - - - - -
  18:00 903.23 48.5 47.2 46.6 46.2 45.7 - 45.0 44.7 44.0 - - - - -
  19:00 903.27 48.4 47.2 46.6 46.3 45.7 - 45.0 44.7 44.0 - - - - -
  20:00 903.47 47.9 47.1 46.5 46.2 45.6 - 44.9 44.5 43.9 - - - - -
  21:00 903.42 47.6 46.9 46.5 46.0 45.4 - 44.9 44.4 44.0 - - - - -
  22:00 903.48 47.6 47.0 46.4 46.0 45.5 - 45.0 44.5 44.0 - - - - -
  23:00 903.55 47.5 47.0 46.4 46.1 45.5 - 45.0 44.5 44.0 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/08/2025 00:00 903.61 47.4 47.1 46.5 46.1 45.4 - 45.0 44.6 44.1 - - - - -
  01:00 903.67 47.8 47.4 46.4 46.0 45.3 - 45.0 44.7 44.3 - - - - -
  02:00 903.74 48.4 47.0 46.4 46.0 45.4 - 45.0 44.7 44.4 - - - - -
  03:00 903.81 48.2 47.6 46.4 46.0 45.6 - 45.0 44.7 44.3 - - - - -
  04:00 903.88 48.2 47.9 46.5 46.2 45.6 - 45.1 44.5 44.3 - - - - -
  05:00 904.07 48.1 47.4 47.0 46.2 45.5 - 44.9 44.5 44.2 - - - - -
  06:00 904.01 47.9 47.8 47.0 46.4 45.7 - 44.9 44.5 44.3 - - - - -
  07:00 904.07 47.9 47.8 47.5 46.5 45.8 - 45.0 44.5 44.3 - - - - -
  08:00 904.16 47.8 47.8 47.8 46.3 45.6 - 45.0 44.7 44.4 - - - - -
  09:00 904.27 47.9 47.8 47.6 46.4 45.9 - 45.2 44.7 44.3 - - - - -
  10:00 904.37 48.0 47.9 47.6 46.9 46.0 - 45.2 44.7 44.4 - - - - -
  11:00 904.48 48.2 48.0 47.9 47.8 47.1 - 45.8 45.0 44.5 - - - - -
  12:00 904.56 48.7 48.1 47.9 47.9 47.9 - 46.6 45.3 44.7 - - - - -
  13:00 904.65 48.9 48.2 48.0 48.0 48.0 - 47.9 45.7 44.8 - - - - -
  14:00 904.72 49.0 48.4 48.3 48.2 48.2 - 48.1 45.7 45.0 - - - - -
  15:00 904.81 49.2 48.5 48.4 48.4 48.4 - 48.1 45.6 45.0 - - - - -
  16:00 905.00 49.3 49.1 48.5 48.4 48.2 - 48.0 45.3 44.9 - - - - -
  17:00 904.94 49.7 49.0 48.7 48.5 48.4 - 47.5 45.3 44.7 - - - - -
  18:00 905.02 49.5 49.2 48.7 48.5 48.5 - 48.3 45.8 44.8 - - - - -
  19:00 905.12 49.4 49.0 48.7 48.7 48.5 - 47.8 45.5 44.8 - - - - -
  20:00 905.19 49.3 49.0 48.7 48.7 48.7 - 48.3 45.5 44.8 - - - - -
  21:00 905.25 49.2 49.1 48.7 48.7 48.7 - 47.1 45.5 44.8 - - - - -
  22:00 905.32 49.2 49.2 48.8 48.7 48.5 - 46.1 45.6 44.8 - - - - -
  23:00 905.39 49.1 49.2 49.1 48.8 48.5 - 46.2 45.3 44.6 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/09/2025 00:00 905.46 49.3 49.2 49.1 48.7 48.5 - 46.0 45.2 44.6 - - - - -
  01:00 905.53 49.3 49.2 49.1 48.7 48.5 - 46.1 45.4 44.5 - - - - -
  02:00 905.59 49.3 49.0 48.7 48.5 48.4 - 46.2 45.3 44.5 - - - - -
  03:00 905.66 49.2 49.1 48.8 48.7 48.3 - 46.2 45.5 44.5 - - - - -
  04:00 905.72 49.2 49.0 48.8 48.7 48.4 - 46.7 45.7 44.8 - - - - -
  05:00 905.78 49.2 49.1 48.8 48.7 48.4 - 46.6 45.6 44.7 - - - - -
  06:00 905.84 49.2 49.0 48.8 48.5 48.0 - 46.2 45.4 44.8 - - - - -
  07:00 905.91 49.2 48.9 48.8 48.4 48.1 - 46.1 45.3 44.7 - - - - -
  08:00 905.99 49.2 48.9 48.8 48.5 48.1 - 45.9 45.3 44.4 - - - - -
  09:00 906.05 49.3 49.0 48.8 48.7 48.3 - 46.2 45.4 44.4 - - - - -
  10:00 906.12 49.8 49.2 49.0 48.8 48.4 - 46.2 45.2 44.4 - - - - -
  11:00 906.18 50.7 49.3 49.0 48.7 48.3 - 46.1 45.2 44.4 - - - - -
  12:00 906.37 50.3 49.3 49.1 48.5 48.1 - 45.9 44.9 44.4 - - - - -
  13:00 906.29 51.1 49.3 48.8 48.4 46.9 - 46.0 44.7 44.4 - - - - -
  14:00 906.35 52.0 49.4 48.8 48.4 46.5 - 45.7 45.0 44.3 - - - - -
  15:00 906.41 51.6 49.2 48.7 48.2 46.3 - 45.7 44.8 44.2 - - - - -
  16:00 906.46 52.4 49.2 48.5 48.2 46.3 - 45.6 44.8 44.3 - - - - -
  17:00 906.51 51.9 49.3 48.5 47.9 46.3 - 45.6 44.8 44.3 - - - - -
  18:00 906.57 53.5 49.2 48.5 47.9 46.1 - 45.4 44.8 44.3 - - - - -
  19:00 906.64 51.1 49.0 48.4 46.4 45.8 - 45.3 44.7 44.3 - - - - -
  20:00 906.69 52.2 49.0 48.4 46.4 45.7 - 45.2 44.7 44.3 - - - - -
  21:00 906.73 50.7 48.8 48.5 46.4 45.9 - 45.2 44.7 44.2 - - - - -
  22:00 906.78 49.8 48.8 48.5 46.6 46.0 - 45.3 44.7 44.2 - - - - -
  23:00 906.83 49.7 48.8 48.5 46.9 46.0 - 45.3 44.7 44.3 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/10/2025 00:00 906.88 49.7 48.8 48.5 46.7 45.8 - 45.2 44.7 44.3 - - - - -
  01:00 906.92 49.8 49.1 48.5 46.5 46.0 - 45.3 44.7 44.4 - - - - -
  02:00 906.96 49.5 49.2 48.5 47.0 46.0 - 45.3 44.9 44.4 - - - - -
  03:00 907.02 49.3 49.3 48.7 47.4 46.0 - 45.3 44.7 44.4 - - - - -
  04:00 907.07 49.2 49.2 48.9 47.8 46.2 - 45.3 44.8 44.5 - - - - -
  05:00 907.10 49.1 49.1 49.0 48.3 46.3 - 45.4 44.9 44.5 - - - - -
  06:00 907.16 49.1 49.1 49.0 48.5 46.2 - 45.4 44.8 44.4 - - - - -
  07:00 907.20 49.1 49.1 49.0 47.5 45.8 - 45.3 44.8 44.4 - - - - -
  08:00 907.23 49.1 49.1 49.0 46.9 46.0 - 45.2 44.8 44.4 - - - - -
  09:00 907.27 49.4 49.2 49.0 49.0 46.3 - 45.2 44.9 44.5 - - - - -
  10:00 907.29 49.7 49.3 49.0 49.0 46.3 - 45.2 45.0 44.5 - - - - -
  11:00 907.38 49.9 49.4 49.1 48.8 46.1 - 45.2 44.9 44.6 - - - - -
  12:00 907.40 50.5 49.5 49.2 48.3 46.2 - 45.3 44.9 44.7 - - - - -
  13:00 907.44 51.8 49.9 49.4 46.5 45.7 - 45.2 44.8 44.5 - - - - -
  14:00 907.47 52.1 49.8 49.2 46.2 45.7 - 45.2 44.9 44.6 - - - - -
  15:00 907.51 50.9 49.4 48.2 46.2 45.6 - 45.0 44.8 44.6 - - - - -
  16:00 907.55 50.5 49.1 46.9 46.1 45.4 - 45.1 44.9 44.5 - - - - -
  17:00 907.59 50.3 48.7 46.7 46.0 45.6 - 45.2 44.9 44.5 - - - - -
  18:00 907.61 49.9 48.2 46.4 46.0 45.7 - 45.3 45.0 44.6 - - - - -
  19:00 907.70 49.3 47.2 46.3 46.0 45.6 - 45.3 45.2 44.6 - - - - -
  20:00 907.75 49.1 46.6 46.1 45.8 45.6 - 45.3 44.9 44.5 - - - - -
  21:00 907.77 49.0 46.7 46.2 45.9 45.7 - 45.3 44.9 44.5 - - - - -
  22:00 907.81 48.1 46.7 46.1 46.0 45.7 - 45.3 45.1 44.5 - - - - -
  23:00 907.84 48.5 47.6 46.5 46.1 45.8 - 45.4 45.2 44.5 - - - - -
Date Time Pool (ft) 0.5ft 10ft 20ft 30ft 40ft 50ft 60ft 80ft 100ft 120ft 140ft 160ft 180ft 200ft
04/11/2025 00:00 907.87 48.8 48.0 46.4 46.2 45.8 - 45.5 45.2 44.6 - - - - -
  01:00 907.91 49.1 47.9 46.6 46.0 45.7 - 45.4 45.0 44.5 - - - - -
  02:00 907.93 49.3 47.6 46.6 45.8 45.7 - 45.3 45.0 44.5 - - - - -
  03:00 907.97 49.3 47.6 46.5 46.0 45.7 - 45.3 44.9 44.5 - - - - -
  04:00 908.00 49.3 47.6 46.5 46.0 45.7 - 45.3 45.0 44.4 - - - - -
  05:00 908.03 49.2 47.6 46.9 46.0 45.8 - 45.4 45.1 44.5 - - - - -
  06:00 908.06 49.2 47.8 46.9 46.2 45.8 - 45.4 45.2 44.7 - - - - -
  07:00 908.10 49.1 47.9 46.9 46.1 45.9 - 45.5 45.2 44.8 - - - - -
  08:00 908.12 49.0 48.0 46.7 46.1 45.8 - 45.6 45.2 44.9 - - - - -
  09:00 908.16 49.1 48.1 46.6 46.2 45.9 - 45.6 45.3 44.9 - - - - -
  10:00 908.19 49.2 48.3 46.9 46.2 46.0 - 45.6 45.3 44.9 - - - - -
  11:00 908.23 49.8 48.4 47.5 46.4 46.0 - 45.7 45.4 45.0 - - - - -
  12:00 908.28 50.6 48.4 47.8 46.6 46.0 - 45.7 45.4 44.9 - - - - -
  13:00 908.33 50.2 48.3 47.9 46.2 45.8 - 45.6 45.3 44.8 - - - - -
  14:00 908.37 50.0 48.4 46.7 46.2 45.9 - 45.6 45.3 44.8 - - - - -
  15:00 908.41 49.8 48.3 46.5 46.1 45.8 - 45.4 45.2 44.8 - - - - -
  16:00 908.46 49.5 47.4 46.3 46.1 45.9 - 45.6 45.2 44.7 - - - - -
  17:00 908.50 49.5 47.1 46.2 46.0 45.7 - 45.4 45.1 44.7 - - - - -
  18:00 908.55 49.1 46.9 46.3 46.0 45.7 - 45.4 45.2 44.6 - - - - -
  19:00 908.59 49.1 46.6 46.1 45.8 45.6 - 45.4 45.0 44.5 - - - - -
  20:00 908.61 48.3 46.6 46.0 45.8 45.6 - 45.3 44.9 44.5 - - - - -
  21:00 908.63 47.9 46.3 46.0 45.8 45.5 - 45.3 44.9 44.6 - - - - -
