| Day: | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Temperature in Degrees Fahrenheit
| <32 neg |
32 0 |
34 1 |
36 2 |
37 3 |
39 4 |
41 5 |
43 6 |
45 7 |
46 8 |
48 9 |
50 10 |
52 11 |
54 12 |
55 13 |
57 14 |
59 15 |
61 16 |
63 17 |
64 18 |
66 19 |
68 20 |
70 21 |
72 22 |
73 23 |
75 24 |
77 25 |
79 26 |
81 27 |
82 28 |
84 29 |
>86 >30 |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2026 | 00:00 | 1844.08 | 42.7 | 42.8 | 42.9 | 43.1 | 43.6 | 46.1 | 47.6 | 53.4 | 63.2 | 64.8 | - | - | - | - | - | - |
| 01:00 | 1844.06 | 42.7 | 43.1 | 43.2 | 43.3 | 44.6 | 46.7 | 47.5 | 52.6 | 63.6 | 64.5 | - | - | - | - | - | - | |
| 02:00 | 1844.03 | 42.9 | 43.0 | 43.3 | 43.7 | 46.0 | 47.1 | 50.0 | 53.0 | 61.5 | 66.7 | - | - | - | - | - | - | |
| 03:00 | 1844.01 | 43.0 | 43.2 | 43.6 | 44.3 | 46.5 | 48.2 | 49.8 | 52.7 | 61.8 | 66.6 | - | - | - | - | - | - | |
| 04:00 | 1843.98 | 43.2 | 43.3 | 43.3 | 44.5 | 46.5 | 49.3 | 50.3 | 52.4 | 62.7 | 66.3 | - | - | - | - | - | - | |
| 05:00 | 1843.96 | 43.0 | 43.1 | 43.3 | 44.1 | 46.6 | 49.2 | 51.2 | 53.3 | 63.1 | 66.2 | - | - | - | - | - | - | |
| 06:00 | 1843.93 | 43.2 | 43.6 | 44.2 | 45.7 | 46.6 | 49.7 | 51.0 | 54.4 | 64.0 | 66.1 | - | - | - | - | - | - | |
| 07:00 | 1843.91 | 43.3 | 43.5 | 44.2 | 46.0 | 47.1 | 48.8 | 50.8 | 54.8 | 64.9 | 66.0 | - | - | - | - | - | - | |
| 08:00 | 1843.88 | 43.0 | 43.5 | 44.2 | 45.2 | 46.9 | 48.9 | 51.2 | 54.4 | 61.6 | 65.8 | - | - | - | - | - | - | |
| 09:00 | 1843.86 | 43.0 | 44.0 | 44.3 | 44.6 | 46.6 | 47.4 | 51.6 | 54.0 | 61.3 | 65.8 | - | - | - | - | - | - | |
| 10:00 | 1843.84 | 43.2 | 43.8 | 44.5 | 44.6 | 45.8 | 47.9 | 50.1 | 53.4 | 60.4 | 66.0 | - | - | - | - | - | - | |
| 11:00 | 1843.81 | 43.2 | 43.5 | 44.7 | 44.8 | 45.3 | 47.7 | 50.4 | 53.8 | 61.5 | 65.9 | - | - | - | - | - | - | |
| 12:00 | 1843.79 | 43.6 | 44.0 | 44.4 | 44.7 | 46.0 | 48.0 | 50.1 | 53.8 | 62.9 | 66.1 | - | - | - | - | - | - | |
| 13:00 | 1843.76 | 43.3 | 43.7 | 44.3 | 44.6 | 46.7 | 47.8 | 50.0 | 53.8 | 63.3 | 66.3 | - | - | - | - | - | - | |
| 14:00 | 1843.73 | 43.2 | 43.6 | 44.0 | 44.8 | 46.7 | 47.2 | 50.1 | 53.9 | 63.6 | 66.1 | - | - | - | - | - | - | |
| 15:00 | 1843.71 | 43.0 | 43.3 | 43.7 | 44.0 | 46.0 | 47.5 | 50.4 | 53.0 | 62.5 | 66.8 | - | - | - | - | - | - | |
| 16:00 | 1843.69 | 43.0 | 43.3 | 43.6 | 44.1 | 45.6 | 47.1 | 50.3 | 53.3 | 61.9 | 67.2 | - | - | - | - | - | - | |
| 17:00 | 1843.66 | 42.8 | 43.2 | 43.3 | 44.3 | 45.2 | 48.6 | 50.3 | 53.3 | 62.3 | 66.7 | - | - | - | - | - | - | |
| 18:00 | 1843.64 | 42.8 | 42.9 | 43.2 | 43.6 | 45.4 | 48.4 | 50.4 | 53.6 | 61.2 | 66.6 | - | - | - | - | - | - | |
| 19:00 | 1843.61 | 42.7 | 43.0 | 43.2 | 43.9 | 44.9 | 48.2 | 50.1 | 53.6 | 61.1 | 66.5 | - | - | - | - | - | - | |
| 20:00 | 1843.59 | 42.8 | 43.1 | 43.2 | 43.7 | 45.2 | 47.8 | 49.9 | 52.5 | 61.9 | 66.3 | - | - | - | - | - | - | |
| 21:00 | 1843.56 | 42.9 | 43.1 | 43.5 | 43.9 | 45.0 | 49.6 | 51.2 | 54.2 | 61.3 | 66.5 | - | - | - | - | - | - | |
| 22:00 | 1843.54 | 42.9 | 43.1 | 43.4 | 44.1 | 46.7 | 49.3 | 51.2 | 53.7 | 62.9 | 66.2 | - | - | - | - | - | - | |
| 23:00 | 1843.52 | 43.0 | 43.2 | 43.4 | 44.1 | 46.0 | 48.8 | 50.6 | 55.3 | 63.3 | 66.5 | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 06/02/2026 | 00:00 | 1843.49 | 43.0 | 43.3 | 43.6 | 44.0 | 45.5 | 46.5 | 49.9 | 54.3 | 63.7 | 67.5 | - | - | - | - | - | - |
| 01:00 | 1843.47 | 42.9 | 43.2 | 43.5 | 44.0 | 44.8 | 46.5 | 49.0 | 53.0 | 64.1 | 67.0 | - | - | - | - | - | - | |
| 02:00 | 1843.45 | 43.0 | 43.2 | 43.3 | 43.7 | 44.7 | 46.4 | 49.5 | 52.0 | 61.8 | 66.6 | - | - | - | - | - | - | |
| 03:00 | 1843.42 | 43.0 | 43.3 | 43.7 | 44.7 | 46.5 | 47.1 | 49.9 | 52.4 | 62.4 | 66.7 | - | - | - | - | - | - | |
| 04:00 | 1843.39 | 43.0 | 43.2 | 43.8 | 46.0 | 47.0 | 48.3 | 51.0 | 53.2 | 63.3 | 66.7 | - | - | - | - | - | - | |
| 05:00 | 1843.37 | 43.0 | 43.2 | 43.9 | 45.0 | 47.2 | 47.6 | 51.2 | 53.8 | 64.6 | 66.5 | - | - | - | - | - | - | |
| 06:00 | 1843.34 | 42.7 | 43.1 | 43.6 | 44.6 | 46.3 | 48.3 | 51.8 | 53.7 | 65.2 | 66.3 | - | - | - | - | - | - | |
| 07:00 | 1843.31 | 43.0 | 43.2 | 43.4 | 44.8 | 46.0 | 48.8 | 52.1 | 53.9 | 64.3 | 66.2 | - | - | - | - | - | - | |
| 08:00 | 1843.28 | 43.0 | 43.3 | 43.7 | 44.7 | 46.7 | 49.3 | 50.8 | 54.0 | 64.6 | 66.2 | - | - | - | - | - | - | |
| 09:00 | 1843.26 | 43.1 | 43.3 | 44.0 | 44.7 | 46.9 | 48.3 | 51.0 | 53.3 | 64.8 | 66.3 | - | - | - | - | - | - | |
| 10:00 | 1843.24 | 43.1 | 43.2 | 43.7 | 44.7 | 46.4 | 47.2 | 49.7 | 53.5 | 65.0 | 66.5 | - | - | - | - | - | - | |
| 11:00 | 1843.21 | 43.3 | 43.5 | 43.9 | 45.4 | 46.1 | 47.5 | 49.4 | 53.4 | 65.1 | 66.7 | - | - | - | - | - | - | |
| 12:00 | 1843.19 | 43.2 | 43.7 | 43.7 | 44.3 | 46.2 | 47.8 | 48.6 | 53.0 | 65.4 | 67.4 | - | - | - | - | - | - | |
| 13:00 | 1843.16 | 43.4 | 43.9 | 44.2 | 44.9 | 46.7 | 48.2 | 50.6 | 52.9 | 65.2 | 68.9 | - | - | - | - | - | - | |
| 14:00 | 1843.14 | 43.3 | 43.5 | 44.2 | 45.3 | 46.3 | 48.0 | 50.7 | 53.3 | 62.9 | 69.6 | - | - | - | - | - | - | |
| 15:00 | 1843.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16:00 | 1843.09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17:00 | 1843.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18:00 | 1843.04 | 43.1 | 43.2 | 43.4 | 44.3 | 46.3 | 48.5 | 51.3 | 52.5 | 61.3 | 70.1 | - | - | - | - | - | - | |
| 19:00 | 1843.02 | 43.1 | 43.3 | 43.7 | 44.1 | 46.4 | 48.3 | 50.8 | 53.7 | 61.6 | 67.9 | - | - | - | - | - | - | |
| 20:00 | 1842.99 | 43.1 | 43.4 | 43.5 | 44.3 | 46.1 | 48.6 | 51.3 | 53.9 | 63.2 | 67.4 | - | - | - | - | - | - | |
| 21:00 | 1842.96 | 43.0 | 43.3 | 43.5 | 44.4 | 46.0 | 48.8 | 51.3 | 53.7 | 63.3 | 67.7 | - | - | - | - | - | - | |
| 22:00 | 1842.93 | 43.1 | 43.2 | 43.5 | 44.7 | 46.2 | 46.5 | 50.5 | 53.6 | 63.8 | 68.2 | - | - | - | - | - | - | |
| 23:00 | 1842.91 | 43.0 | 43.2 | 43.4 | 44.3 | 45.3 | 47.4 | 49.4 | 53.1 | 65.1 | 68.7 | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 06/03/2026 | 00:00 | 1842.88 | 42.9 | 43.2 | 43.3 | 44.2 | 45.2 | 46.6 | 50.3 | 52.3 | 64.3 | 68.3 | - | - | - | - | - | - |
| 01:00 | 1842.86 | 42.8 | 43.2 | 43.4 | 43.9 | 44.7 | 46.4 | 49.2 | 52.4 | 64.4 | 68.6 | - | - | - | - | - | - | |
| 02:00 | 1842.84 | 43.0 | 43.2 | 43.3 | 44.5 | 45.0 | 46.7 | 49.9 | 52.6 | 64.1 | 68.6 | - | - | - | - | - | - | |
| 03:00 | 1842.81 | 43.1 | 43.5 | 44.1 | 44.6 | 45.1 | 45.7 | 49.8 | 52.2 | 64.9 | 68.5 | - | - | - | - | - | - | |
| 04:00 | 1842.78 | 42.9 | 43.3 | 44.0 | 44.4 | 47.2 | 47.6 | 50.1 | 52.2 | 63.6 | 68.1 | - | - | - | - | - | - | |
| 05:00 | 1842.75 | 42.8 | 43.0 | 43.9 | 44.3 | 46.6 | 49.0 | 51.0 | 52.4 | 62.6 | 67.8 | - | - | - | - | - | - | |
| 06:00 | 1842.73 | 42.9 | 43.1 | 43.3 | 44.9 | 46.8 | 49.8 | 50.8 | 52.5 | 66.2 | 67.9 | - | - | - | - | - | - | |
| 07:00 | 1842.71 | 42.8 | 43.1 | 43.7 | 44.8 | 46.2 | 49.8 | 52.2 | 53.5 | 65.6 | 67.7 | - | - | - | - | - | - | |
| 08:00 | 1842.68 | 42.9 | 43.2 | 43.9 | 45.2 | 46.8 | 49.1 | 51.9 | 53.7 | 64.7 | 67.7 | - | - | - | - | - | - | |
| 09:00 | 1842.66 | 43.0 | 43.2 | 43.9 | 45.1 | 46.7 | 50.3 | 51.4 | 53.8 | 62.5 | 67.7 | - | - | - | - | - | - | |
| 10:00 | 1842.63 | 43.0 | 43.5 | 44.7 | 45.4 | 45.9 | 49.3 | 50.6 | 54.0 | 62.7 | 67.8 | - | - | - | - | - | - | |
| 11:00 | 1842.60 | 43.0 | 43.5 | 44.1 | 45.0 | 46.5 | 49.2 | 50.3 | 53.2 | 63.1 | 68.1 | - | - | - | - | - | - | |
| 12:00 | 1842.58 | 43.2 | 43.9 | 44.0 | 44.6 | 46.2 | 48.3 | 50.4 | 53.7 | 62.7 | 68.4 | - | - | - | - | - | - | |
| 13:00 | 1842.55 | 43.2 | 43.6 | 44.3 | 44.5 | 46.5 | 47.8 | 50.8 | 53.3 | 62.9 | 68.3 | - | - | - | - | - | - | |
| 14:00 | 1842.52 | 43.2 | 43.5 | 43.9 | 44.6 | 45.2 | 48.8 | 50.3 | 53.4 | 62.5 | 67.9 | - | - | - | - | - | - | |
| 15:00 | 1842.50 | 43.1 | 43.3 | 43.8 | 44.4 | 45.7 | 48.4 | 51.1 | 54.6 | 62.6 | 68.1 | - | - | - | - | - | - | |
| 16:00 | 1842.48 | 42.9 | 43.2 | 43.7 | 44.2 | 45.9 | 48.7 | 50.9 | 53.5 | 61.0 | 67.6 | - | - | - | - | - | - | |
| 17:00 | 1842.45 | 43.0 | 43.3 | 43.5 | 44.1 | 45.7 | 49.4 | 51.0 | 53.9 | 61.1 | 69.1 | - | - | - | - | - | - | |
| 18:00 | 1842.42 | 43.0 | 43.3 | 43.5 | 44.0 | 46.1 | 50.6 | 51.9 | 56.4 | 62.9 | 67.0 | - | - | - | - | - | - | |
| 19:00 | 1842.39 | 42.9 | 43.2 | 43.4 | 44.0 | 46.3 | 49.6 | 52.3 | 55.6 | 63.1 | 68.7 | - | - | - | - | - | - | |
| 20:00 | 1842.37 | 43.0 | 43.4 | 43.5 | 44.1 | 45.7 | 48.6 | 51.5 | 54.7 | 63.5 | 67.0 | - | - | - | - | - | - | |
| 21:00 | 1842.34 | 43.0 | 43.2 | 43.7 | 44.5 | 46.0 | 48.5 | 51.5 | 55.7 | 63.9 | 67.0 | - | - | - | - | - | - | |
| 22:00 | 1842.32 | 43.1 | 43.3 | 43.6 | 44.2 | 45.5 | 47.4 | 51.3 | 54.9 | 64.6 | 66.8 | - | - | - | - | - | - | |
| 23:00 | 1842.29 | 43.0 | 43.3 | 43.6 | 44.1 | 45.3 | 46.7 | 50.2 | 54.1 | 66.7 | 66.9 | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 06/04/2026 | 00:00 | 1842.27 | 42.9 | 43.2 | 43.3 | 43.9 | 44.6 | 46.3 | 47.4 | 52.5 | 64.1 | 67.2 | - | - | - | - | - | - |
| 01:00 | 1842.25 | 42.8 | 43.1 | 43.4 | 43.6 | 44.5 | 45.9 | 47.8 | 52.1 | 64.6 | 67.3 | - | - | - | - | - | - | |
| 02:00 | 1842.22 | 42.9 | 43.2 | 43.3 | 43.9 | 45.0 | 47.0 | 49.2 | 52.4 | 65.5 | 67.3 | - | - | - | - | - | - | |
| 03:00 | 1842.19 | 42.9 | 43.2 | 43.6 | 45.4 | 46.5 | 47.8 | 52.0 | 52.3 | 65.9 | 67.2 | - | - | - | - | - | - | |
| 04:00 | 1842.16 | 42.9 | 43.4 | 43.6 | 45.5 | 47.5 | 49.4 | 51.9 | 53.3 | 66.0 | 67.1 | - | - | - | - | - | - | |
| 05:00 | 1842.14 | 43.0 | 43.3 | 43.8 | 45.0 | 47.5 | 50.1 | 51.7 | 53.3 | 66.3 | 67.0 | - | - | - | - | - | - | |
| 06:00 | 1842.11 | 42.9 | 43.3 | 43.6 | 44.8 | 47.0 | 49.6 | 52.3 | 53.3 | 66.6 | 67.1 | - | - | - | - | - | - | |
| 07:00 | 1842.09 | 43.1 | 43.3 | 44.1 | 44.9 | 47.6 | 50.2 | 51.3 | 53.9 | 66.7 | 67.0 | - | - | - | - | - | - | |
| 08:00 | 1842.06 | 43.1 | 44.0 | 44.6 | 45.2 | 48.9 | 49.8 | 52.2 | 53.5 | 66.8 | 67.2 | - | - | - | - | - | - | |
| 09:00 | 1842.04 | 43.1 | 43.9 | 44.1 | 44.7 | 47.7 | 49.0 | 51.4 | 54.3 | 67.0 | 67.3 | - | - | - | - | - | - | |
| 10:00 | 1842.01 | 42.9 | 43.5 | 44.2 | 45.3 | 45.9 | 47.7 | 50.6 | 54.1 | 67.1 | 67.3 | - | - | - | - | - | - | |
| 11:00 | 1841.98 | 43.3 | 43.8 | 44.0 | 45.4 | 45.9 | 47.6 | 51.1 | 53.8 | 64.1 | 67.7 | - | - | - | - | - | - | |
| 12:00 | 1841.95 | 43.4 | 43.7 | 44.4 | 44.9 | 45.8 | 47.7 | 51.9 | 54.3 | 63.0 | 68.2 | - | - | - | - | - | - | |
| 13:00 | 1841.93 | 43.4 | 44.0 | 44.1 | 44.9 | 46.3 | 48.7 | 52.0 | 54.3 | 65.0 | 68.3 | - | - | - | - | - | - | |
| 14:00 | 1841.90 | 43.3 | 43.8 | 44.2 | 44.5 | 46.0 | 47.7 | 51.9 | 54.8 | 65.9 | 69.1 | - | - | - | - | - | - | |
| 15:00 | 1841.88 | 43.2 | 43.4 | 43.9 | 44.2 | 45.7 | 48.1 | 51.4 | 54.5 | 65.5 | 68.4 | - | - | - | - | - | - | |
| 16:00 | 1841.86 | 43.0 | 43.2 | 43.6 | 43.8 | 45.8 | 47.1 | 51.9 | 54.1 | 65.1 | 69.1 | - | - | - | - | - | - | |
| 17:00 | 1841.83 | 43.0 | 43.2 | 43.4 | 43.6 | 46.3 | 48.2 | 51.7 | 54.6 | 64.1 | 69.9 | - | - | - | - | - | - | |
| 18:00 | 1841.81 | 42.9 | 43.2 | 43.4 | 43.8 | 46.4 | 48.3 | 52.1 | 54.2 | 63.5 | 71.3 | - | - | - | - | - | - | |
| 19:00 | 1841.77 | 42.9 | 43.2 | 43.3 | 43.7 | 45.2 | 47.2 | 52.3 | 54.0 | 64.3 | 70.1 | - | - | - | - | - | - | |
| 20:00 | 1841.75 | 42.9 | 43.2 | 43.3 | 43.8 | 45.1 | 47.9 | 52.2 | 55.5 | 64.7 | 69.5 | - | - | - | - | - | - | |
| 21:00 | 1841.72 | 43.0 | 43.2 | 43.3 | 43.9 | 45.2 | 49.9 | 52.7 | 55.7 | 65.1 | 67.6 | - | - | - | - | - | - | |
| 22:00 | 1841.70 | 43.0 | 43.2 | 43.5 | 43.8 | 46.2 | 48.5 | 51.5 | 55.7 | 65.6 | 67.6 | - | - | - | - | - | - | |
| 23:00 | 1841.67 | 42.9 | 43.1 | 43.3 | 43.7 | 45.5 | 47.2 | 50.0 | 55.9 | 66.0 | 67.7 | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 06/05/2026 | 00:00 | 1841.65 | 42.8 | 43.1 | 43.4 | 43.7 | 44.3 | 46.2 | 48.2 | 54.6 | 66.0 | 67.6 | - | - | - | - | - | - |
| 01:00 | 1841.62 | 42.9 | 43.1 | 43.2 | 43.8 | 44.6 | 46.0 | 48.6 | 52.3 | 65.8 | 67.7 | - | - | - | - | - | - | |
| 02:00 | 1841.59 | 42.9 | 43.2 | 43.6 | 44.2 | 46.1 | 47.2 | 49.8 | 52.7 | 66.1 | 67.6 | - | - | - | - | - | - | |
| 03:00 | 1841.56 | 43.1 | 43.5 | 43.8 | 44.8 | 47.0 | 47.8 | 50.3 | 52.9 | 66.7 | 67.4 | - | - | - | - | - | - | |
| 04:00 | 1841.53 | 43.0 | 43.2 | 43.9 | 46.1 | 47.8 | 48.5 | 51.3 | 54.8 | 67.2 | 67.5 | - | - | - | - | - | - | |
| 05:00 | 1841.51 | 43.0 | 43.5 | 44.5 | 45.0 | 47.5 | 49.6 | 51.3 | 54.4 | 66.3 | 67.4 | - | - | - | - | - | - | |
| 06:00 | 1841.48 | 43.2 | 43.4 | 44.1 | 44.8 | 48.3 | 50.6 | 52.4 | 53.8 | 66.7 | 67.3 | - | - | - | - | - | - | |
| 07:00 | 1841.45 | 43.2 | 43.6 | 44.1 | 45.0 | 47.7 | 50.5 | 52.1 | 54.5 | 66.6 | 67.3 | - | - | - | - | - | - | |
| 08:00 | 1841.43 | 43.2 | 43.9 | 44.1 | 44.9 | 47.2 | 50.1 | 52.1 | 54.9 | 66.8 | 67.2 | - | - | - | - | - | - | |
| 09:00 | 1841.40 | 43.1 | 43.9 | 44.0 | 44.7 | 45.9 | 49.4 | 51.2 | 53.8 | 66.7 | 67.3 | - | - | - | - | - | - | |
| 10:00 | 1841.37 | 43.3 | 43.6 | 44.2 | 45.4 | 45.8 | 46.7 | 50.3 | 53.4 | 66.8 | 67.3 | - | - | - | - | - | - | |
| 11:00 | 1841.35 | 43.3 | 43.7 | 44.1 | 45.1 | 46.2 | 47.9 | 50.4 | 55.4 | 66.7 | 67.8 | - | - | - | - | - | - | |
| 12:00 | 1841.32 | 43.5 | 43.7 | 44.4 | 44.8 | 46.3 | 48.1 | 51.3 | 54.4 | 66.8 | 68.0 | - | - | - | - | - | - | |
| 13:00 | 1841.29 | 43.4 | 43.7 | 44.0 | 45.0 | 46.0 | 49.0 | 52.5 | 54.5 | 66.9 | 68.5 | - | - | - | - | - | - | |
| 14:00 | 1841.27 | 43.0 | 43.3 | 43.7 | 44.1 | 45.9 | 50.0 | 52.8 | 55.1 | 67.1 | 68.8 | - | - | - | - | - | - | |
| 15:00 | 1841.24 | 42.9 | 43.4 | 43.5 | 44.4 | 45.9 | 48.3 | 51.9 | 54.5 | 67.3 | 68.4 | - | - | - | - | - | - | |
| 16:00 | 1841.21 | 42.9 | 43.3 | 43.4 | 44.0 | 46.3 | 48.7 | 51.6 | 55.3 | 66.7 | 69.1 | - | - | - | - | - | - | |
| 17:00 | 1841.19 | 42.9 | 43.3 | 43.3 | 44.3 | 46.0 | 49.2 | 52.8 | 55.5 | 64.7 | 69.7 | - | - | - | - | - | - | |
| 18:00 | 1841.16 | 42.9 | 43.2 | 43.4 | 44.5 | 45.9 | 49.3 | 52.4 | 55.9 | 65.6 | 68.9 | - | - | - | - | - | - | |
| 19:00 | 1841.13 | 43.1 | 43.4 | 43.4 | 44.1 | 46.2 | 49.3 | 53.2 | 56.6 | 67.8 | 68.7 | - | - | - | - | - | - | |
| 20:00 | 1841.10 | 43.0 | 43.3 | 43.4 | 44.0 | 45.4 | 47.9 | 52.1 | 56.8 | 68.1 | 68.5 | - | - | - | - | - | - | |
| 21:00 | 1841.08 | 43.0 | 43.4 | 43.4 | 43.8 | 45.1 | 46.7 | 50.6 | 54.1 | 67.7 | 68.2 | - | - | - | - | - | - | |
| 22:00 | 1841.05 | 42.7 | 43.3 | 43.3 | 43.5 | 44.8 | 46.7 | 49.8 | 54.2 | 65.5 | 68.0 | - | - | - | - | - | - | |
| 23:00 | 1841.02 | 43.0 | 43.1 | 43.2 | 43.4 | 44.8 | 46.9 | 49.2 | 54.3 | 66.7 | 67.9 | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 06/06/2026 | 00:00 | 1840.99 | 42.9 | 43.1 | 43.2 | 43.5 | 45.6 | 46.9 | 49.6 | 54.2 | 67.5 | 67.9 | - | - | - | - | - | - |
| 01:00 | 1840.97 | 42.8 | 43.0 | 43.3 | 43.7 | 45.3 | 46.9 | 49.8 | 53.3 | 66.8 | 67.7 | - | - | - | - | - | - | |
| 02:00 | 1840.94 | 42.6 | 43.1 | 43.2 | 43.7 | 45.7 | 48.7 | 50.9 | 53.1 | 66.2 | 67.7 | - | - | - | - | - | - | |
| 03:00 | 1840.91 | 43.0 | 43.3 | 43.7 | 45.6 | 47.4 | 49.9 | 51.5 | 54.4 | 66.2 | 67.5 | - | - | - | - | - | - | |
| 04:00 | 1840.89 | 43.0 | 43.6 | 44.1 | 45.4 | 48.2 | 49.7 | 51.9 | 54.5 | 66.6 | 67.4 | - | - | - | - | - | - | |
| 05:00 | 1840.86 | 43.1 | 43.2 | 44.3 | 45.5 | 48.1 | 49.9 | 52.0 | 54.9 | 66.5 | 67.4 | - | - | - | - | - | - | |
| 06:00 | 1840.83 | 43.1 | 43.4 | 44.4 | 45.2 | 47.2 | 48.7 | 51.8 | 54.7 | 66.6 | 67.4 | - | - | - | - | - | - | |
| 07:00 | 1840.81 | 43.2 | 43.4 | 44.2 | 44.9 | 48.3 | 48.7 | 52.2 | 54.5 | 66.7 | 67.4 | - | - | - | - | - | - | |
| 08:00 | 1840.78 | 43.3 | 43.9 | 44.5 | 45.1 | 48.2 | 49.1 | 51.4 | 53.8 | 66.7 | 67.4 | - | - | - | - | - | - | |
| 09:00 | 1840.75 | 43.3 | 43.9 | 44.5 | 44.6 | 46.4 | 49.1 | 51.2 | 54.8 | 66.8 | 67.4 | - | - | - | - | - | - | |
| 10:00 | 1840.73 | 43.5 | 43.8 | 44.1 | 44.7 | 46.4 | 48.6 | 51.7 | 55.2 | 66.9 | 67.5 | - | - | - | - | - | - | |
| 11:00 | 1840.70 | 43.4 | 43.8 | 44.2 | 44.6 | 46.1 | 48.5 | 51.9 | 55.0 | 66.6 | 67.7 | - | - | - | - | - | - | |
| 12:00 | 1840.67 | 43.4 | 44.0 | 44.3 | 45.0 | 46.3 | 48.9 | 52.7 | 54.4 | 66.7 | 67.8 | - | - | - | - | - | - | |
| 13:00 | 1840.65 | 43.3 | 43.6 | 44.1 | 44.8 | 47.3 | 49.5 | 52.6 | 55.0 | 66.8 | 68.3 | - | - | - | - | - | - | |
| 14:00 | 1840.62 | 43.1 | 43.5 | 43.9 | 44.6 | 46.3 | 49.4 | 52.4 | 55.5 | 66.9 | 68.6 | - | - | - | - | - | - | |
| 15:00 | 1840.59 | 43.1 | 43.6 | 43.8 | 44.6 | 45.9 | 48.7 | 51.8 | 55.9 | 67.0 | 67.9 | - | - | - | - | - | - | |
| 16:00 | 1840.56 | 42.9 | 43.5 | 43.6 | 44.4 | 46.0 | 49.5 | 51.5 | 54.1 | 64.7 | 68.8 | - | - | - | - | - | - | |
| 17:00 | 1840.53 | 42.9 | 43.2 | 43.5 | 44.3 | 45.9 | 50.2 | 52.3 | 57.3 | 62.5 | 68.7 | - | - | - | - | - | - | |
| 18:00 | 1840.51 | 43.0 | 43.3 | 43.4 | 44.3 | 45.8 | 50.1 | 52.0 | 57.6 | 65.1 | 68.3 | - | - | - | - | - | - | |
| 19:00 | 1840.48 | 42.8 | 43.1 | 43.3 | 43.8 | 45.3 | 49.9 | 51.6 | 57.0 | 64.8 | 67.7 | - | - | - | - | - | - | |
| 20:00 | 1840.45 | 42.8 | 43.1 | 43.3 | 43.8 | 45.3 | 48.9 | 52.0 | 57.6 | 65.3 | 67.4 | - | - | - | - | - | - | |
| 21:00 | 1840.42 | 42.8 | 43.1 | 43.2 | 43.6 | 44.6 | 47.8 | 51.6 | 56.8 | 65.7 | 67.1 | - | - | - | - | - | - | |
| 22:00 | 1840.40 | 42.8 | 43.1 | 43.3 | 43.6 | 45.0 | 47.9 | 50.3 | 56.8 | 66.7 | 67.0 | - | - | - | - | - | - | |
| 23:00 | 1840.37 | 42.8 | 43.1 | 43.3 | 43.9 | 45.3 | 48.0 | 49.9 | 57.8 | 66.7 | 66.9 | - | - | - | - | - | - | |
| Date | Time | Pool (ft) | 1729ft | 1741ft | 1753ft | 1765ft | 1777ft | 1789ft | 1801ft | 1813ft | 1825ft | 1837ft | 1849ft | 1861ft | 1867ft | 1873ft | 1875ft | 1879ft |
| 06/07/2026 | 00:00 | 1840.34 | 42.8 | 43.2 | 43.3 | 44.1 | 46.0 | 47.3 | 50.6 | 57.9 | 66.5 | 66.8 | - | - | - | - | - | - |
| 01:00 | 1840.32 | 42.9 | 43.0 | 43.3 | 43.9 | 45.7 | 47.1 | 50.2 | 54.7 | 65.6 | 66.8 | - | - | - | - | - | - | |
