Lost Creek Temperature String
(located in the project forebay)
Spillway Crest: 1823.0 ft

August 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
08/01/2026 00:00 1811.82 43.8 45.8 47.9 53.7 57.7 63.5 73.9 - - - - - - - - -
  01:00 1811.80 44.1 46.6 50.8 55.0 58.2 62.2 73.6 - - - - - - - - -
  02:00 1811.78 44.7 47.2 52.0 55.1 58.4 61.9 73.6 - - - - - - - - -
  03:00 1811.76 45.1 48.8 52.9 55.9 58.4 61.6 74.1 - - - - - - - - -
  04:00 1811.75 45.3 49.5 53.9 55.9 58.1 62.0 74.4 - - - - - - - - -
  05:00 1811.73 46.1 48.8 53.1 55.4 58.9 61.9 74.4 - - - - - - - - -
  06:00 1811.72 46.5 49.2 52.7 55.6 58.2 62.0 74.3 - - - - - - - - -
  07:00 1811.70 46.7 48.5 51.4 56.1 58.2 61.8 74.2 - - - - - - - - -
  08:00 1811.68 45.3 48.3 51.4 56.1 58.5 62.9 74.1 - - - - - - - - -
  09:00 1811.66 45.2 47.4 50.8 55.5 58.7 63.3 74.0 - - - - - - - - -
  10:00 1811.65 44.9 46.8 50.5 56.1 59.2 62.2 74.2 - - - - - - - - -
  11:00 1811.63 44.7 46.0 49.5 56.5 59.3 61.6 74.2 - - - - - - - - -
  12:00 1811.61 44.2 45.9 49.6 56.2 59.1 62.2 74.3 - - - - - - - - -
  13:00 1811.60 44.2 45.7 50.3 55.8 59.1 62.3 74.1 - - - - - - - - -
  14:00 1811.58 44.0 46.2 50.6 55.5 59.1 62.8 74.3 - - - - - - - - -
  15:00 1811.56 43.8 46.5 52.0 55.6 58.8 63.2 74.8 - - - - - - - - -
  16:00 1811.54 43.8 48.2 52.3 56.1 59.6 63.4 74.3 - - - - - - - - -
  17:00 1811.53 44.3 48.1 52.8 56.3 60.3 63.7 74.2 - - - - - - - - -
  18:00 1811.51 45.1 49.1 52.2 55.3 59.9 65.7 75.7 - - - - - - - - -
  19:00 1811.49 44.0 46.1 50.8 54.5 58.5 65.9 75.2 - - - - - - - - -
  20:00 1811.47 43.6 45.0 48.7 52.6 57.7 65.4 75.4 - - - - - - - - -
  21:00 1811.46 44.1 45.1 48.7 52.8 57.8 65.2 75.7 - - - - - - - - -
  22:00 1811.44 43.8 45.6 50.1 54.8 58.0 65.4 75.1 - - - - - - - - -
  23:00 1811.42 43.9 45.4 50.8 55.9 58.5 63.6 74.3 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
08/02/2026 00:00 1811.40 45.0 47.2 51.9 55.1 58.0 62.7 74.2 - - - - - - - - -
  01:00 1811.39 44.9 47.8 53.3 54.5 58.3 62.1 73.8 - - - - - - - - -
  02:00 1811.37 45.5 48.8 53.6 54.8 57.9 61.2 74.0 - - - - - - - - -
  03:00 1811.36 46.4 49.2 53.2 54.9 57.9 60.7 74.2 - - - - - - - - -
  04:00 1811.34 47.2 49.6 54.2 56.1 58.2 61.1 74.5 - - - - - - - - -
  05:00 1811.32 45.8 50.0 53.6 56.3 58.2 61.3 74.4 - - - - - - - - -
  06:00 1811.31 46.3 49.6 54.0 56.0 59.0 61.2 74.2 - - - - - - - - -
  07:00 1811.29 45.5 48.1 52.8 56.1 59.5 61.8 74.1 - - - - - - - - -
  08:00 1811.27 46.1 48.7 52.0 56.7 59.8 62.3 74.0 - - - - - - - - -
  09:00 1811.25 45.6 47.8 50.3 56.7 58.7 62.7 74.0 - - - - - - - - -
  10:00 1811.24 45.0 47.3 50.4 57.1 58.8 62.9 74.0 - - - - - - - - -
  11:00 1811.22 44.1 46.3 51.1 56.5 58.9 62.1 74.1 - - - - - - - - -
  12:00 1811.20 44.1 45.8 51.0 56.2 59.1 62.6 73.8 - - - - - - - - -
  13:00 1811.18 43.7 46.6 51.0 55.9 59.4 63.9 74.1 - - - - - - - - -
  14:00 1811.17 43.5 46.3 51.1 56.2 59.4 63.8 74.3 - - - - - - - - -
  15:00 1811.15 43.4 46.6 51.8 56.1 59.9 63.6 74.8 - - - - - - - - -
  16:00 1811.13 43.8 49.0 52.1 56.2 60.1 64.4 73.9 - - - - - - - - -
  17:00 1811.11 44.4 49.3 51.9 56.5 60.2 65.2 74.3 - - - - - - - - -
  18:00 1811.09 44.9 48.4 52.4 55.3 58.0 66.8 74.9 - - - - - - - - -
  19:00 1811.08 44.1 46.7 50.8 54.0 58.0 65.7 74.6 - - - - - - - - -
  20:00 1811.06 45.2 45.8 49.3 54.2 60.2 65.9 73.8 - - - - - - - - -
  21:00 1811.04 44.0 45.7 48.0 53.7 59.8 66.0 73.5 - - - - - - - - -
  22:00 1811.02 44.3 45.5 49.8 54.2 59.1 66.3 74.2 - - - - - - - - -
  23:00 1811.00 44.7 47.2 51.9 54.9 57.9 65.0 73.3 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
08/03/2026 00:00 1810.99 44.9 48.4 51.6 55.5 57.8 63.7 74.4 - - - - - - - - -
  01:00 1810.97 44.9 48.3 51.6 55.7 58.8 62.5 74.2 - - - - - - - - -
  02:00 1810.96 46.5 50.6 52.8 55.9 58.3 62.5 74.1 - - - - - - - - -
  03:00 1810.94 46.5 49.3 53.1 55.7 58.0 62.7 74.1 - - - - - - - - -
  04:00 1810.92 44.3 50.2 52.7 55.7 58.6 62.5 73.9 - - - - - - - - -
  05:00 1810.91 46.2 50.5 52.2 56.1 58.7 62.0 73.8 - - - - - - - - -
  06:00 1810.89 45.9 50.5 53.2 56.4 58.7 62.3 73.7 - - - - - - - - -
  07:00 1810.87 46.0 48.8 53.6 55.6 59.5 62.9 73.6 - - - - - - - - -
  08:00 1810.85 45.5 48.2 53.0 56.0 58.9 62.6 73.6 - - - - - - - - -
  09:00 1810.83 44.9 47.1 50.9 57.1 59.3 62.4 73.5 - - - - - - - - -
  10:00 1810.82 44.8 46.8 50.4 57.1 59.1 62.3 73.2 - - - - - - - - -
  11:00 1810.80 44.8 47.1 50.3 56.3 59.2 62.7 72.9 - - - - - - - - -
  12:00 1810.78 44.2 47.1 51.3 56.7 59.1 63.8 73.0 - - - - - - - - -
  13:00 1810.76 44.2 48.0 50.9 56.3 59.6 64.6 73.2 - - - - - - - - -
  14:00 1810.74 43.4 47.4 51.4 56.3 60.0 63.6 73.8 - - - - - - - - -
  15:00 1810.73 43.8 46.0 51.7 56.1 59.5 63.4 74.0 - - - - - - - - -
  16:00 1810.71 43.8 45.4 52.8 55.8 59.6 63.4 72.4 - - - - - - - - -
  17:00 1810.69 44.3 46.1 52.6 55.5 59.3 63.6 72.3 - - - - - - - - -
  18:00 1810.68 44.6 46.2 51.7 55.9 58.9 63.7 72.2 - - - - - - - - -
  19:00 1810.66 45.0 48.0 53.0 56.0 60.3 64.3 72.4 - - - - - - - - -
  20:00 1810.64 45.2 47.9 52.4 56.0 60.3 65.8 72.3 - - - - - - - - -
  21:00 1810.63 44.6 46.7 51.3 55.6 59.7 65.5 73.1 - - - - - - - - -
  22:00 1810.61 44.8 46.5 50.1 55.6 59.3 64.6 72.6 - - - - - - - - -
  23:00 1810.59 44.5 46.4 49.3 54.3 57.9 64.9 72.3 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
08/04/2026 00:00 1810.57 44.6 46.0 49.3 54.7 57.8 63.7 72.6 - - - - - - - - -
  01:00 1810.56 44.4 46.9 51.4 55.6 58.7 62.5 74.0 - - - - - - - - -
  02:00 1810.54 44.7 48.5 53.4 56.4 58.5 62.3 74.1 - - - - - - - - -
  03:00 1810.52 45.9 49.9 54.2 56.0 59.0 62.8 74.0 - - - - - - - - -
  04:00 1810.51 45.7 50.8 54.5 55.8 58.1 63.0 73.9 - - - - - - - - -
  05:00 1810.49 46.0 50.6 52.6 55.3 58.8 63.9 73.6 - - - - - - - - -
  06:00 1810.47 45.9 49.5 53.0 55.6 58.8 62.9 73.6 - - - - - - - - -
  07:00 1810.45 45.8 48.7 52.4 55.9 58.5 63.2 73.1 - - - - - - - - -
  08:00 1810.43 45.6 48.0 52.1 56.3 59.2 63.0 73.0 - - - - - - - - -
  09:00 1810.41 45.4 48.1 50.9 56.2 59.5 63.4 73.3 - - - - - - - - -
  10:00 1810.39 45.1 48.5 51.0 56.7 59.4 63.0 73.3 - - - - - - - - -
  11:00 1810.37 44.7 47.8 51.1 57.1 59.3 62.6 73.2 - - - - - - - - -
  12:00 1810.36 44.8 47.3 51.3 57.0 59.5 63.5 73.1 - - - - - - - - -
  13:00 1810.34 44.3 47.4 51.7 56.2 59.3 63.5 73.1 - - - - - - - - -
  14:00 1810.32 44.2 47.5 51.7 56.1 59.2 63.1 73.5 - - - - - - - - -
  15:00 1810.31 44.3 47.7 51.9 55.9 59.0 62.8 74.0 - - - - - - - - -
  16:00 1810.29 44.2 48.9 52.1 55.6 59.0 62.8 73.7 - - - - - - - - -
  17:00 1810.27 44.4 48.8 53.0 55.8 59.3 63.6 73.0 - - - - - - - - -
  18:00 1810.25 44.7 48.2 52.6 55.9 58.7 63.6 72.7 - - - - - - - - -
  19:00 1810.24 44.8 49.0 52.8 56.7 59.2 65.0 72.6 - - - - - - - - -
  20:00 1810.21 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  21:00 1810.20 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  22:00 1810.18 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  23:00 1810.16 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
08/05/2026 00:00 1810.15 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  01:00 1810.13 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  02:00 1810.11 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  03:00 1810.09 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  04:00 1810.07 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  05:00 1810.06 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  06:00 1810.04 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  07:00 1810.03 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  08:00 1810.01 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  09:00 1809.99 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  10:00 1809.97 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  11:00 1809.96 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  12:00 1809.94 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  13:00 1809.92 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  14:00 1809.91 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  15:00 1809.89 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  16:00 1809.87 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  17:00 1809.86 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  18:00 1809.84 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  19:00 1809.82 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  20:00 1809.80 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  21:00 1809.79 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  22:00 1809.77 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  23:00 1809.76 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
08/06/2026 00:00 1809.74 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  01:00 1809.72 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  02:00 1809.70 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  03:00 1809.68 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  04:00 1809.67 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  05:00 1809.65 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  06:00 1809.64 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  07:00 1809.62 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  08:00 1809.60 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  09:00 1809.59 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  10:00 1809.57 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  11:00 1809.55 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  12:00 1809.53 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  13:00 1809.52 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  14:00 1809.50 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  15:00 1809.48 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  16:00 1809.46 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  17:00 1809.45 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  18:00 1809.43 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  19:00 1809.41 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  20:00 1809.39 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  21:00 1809.37 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  22:00 1809.36 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  23:00 1809.34 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
08/07/2026 00:00 1809.32 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  01:00 1809.31 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  02:00 1809.29 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  03:00 1809.27 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  04:00 1809.25 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  05:00 1809.24 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  06:00 1809.22 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  07:00 1809.20 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  08:00 1809.19 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  09:00 1809.16 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  10:00 1809.15 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  11:00 1809.13 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  12:00 1809.12 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  13:00 1809.10 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  14:00 1809.08 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  15:00 1809.06 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  16:00 1809.05 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  17:00 1809.03 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  18:00 1809.01 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  19:00 1808.99 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  20:00 1808.97 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  21:00 1808.95 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  22:00 1808.94 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  23:00 1808.92 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
08/08/2026 00:00 1808.90 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  01:00 1808.89 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  02:00 1808.87 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  03:00 1808.85 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  04:00 1808.83 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  05:00 1808.82 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  06:00 1808.80 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  07:00 1808.78 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  08:00 1808.76 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  09:00 1808.74 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  10:00 1808.72 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  11:00 1808.71 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  12:00 1808.69 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  13:00 1808.67 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  14:00 1808.65 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  15:00 1808.64 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  16:00 1808.62 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  17:00 1808.60 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  18:00 1808.58 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  19:00 1808.56 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  20:00 1808.54 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  21:00 1808.52 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  22:00 1808.50 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  23:00 1808.49 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
08/09/2026 00:00 1808.47 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  01:00 1808.45 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  02:00 1808.44 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  03:00 1808.42 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  04:00 1808.40 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  05:00 1808.38 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  06:00 1808.37 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  07:00 1808.35 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  08:00 1808.33 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  09:00 1808.31 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  10:00 1808.30 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  11:00 1808.28 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  12:00 1808.26 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  13:00 1808.24 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  14:00 1808.22 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  15:00 1808.21 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  16:00 1808.18 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  17:00 1808.16 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  18:00 1808.14 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  19:00 1808.13 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  20:00 1808.11 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  21:00 1808.09 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  22:00 1808.07 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  23:00 1808.06 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
Date Time Pool (ft) 1729ft 1741ft 1753ft 1765ft 1777ft 1789ft 1801ft 1813ft 1825ft 1837ft 1849ft 1861ft 1867ft 1873ft 1875ft 1879ft
08/10/2026 00:00 1808.04 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  01:00 1808.02 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  02:00 1808.00 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  03:00 1807.98 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  04:00 1807.96 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  05:00 1807.95 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  06:00 1807.93 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  07:00 1807.91 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  08:00 1807.89 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
  09:00 1807.87 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 -2327.3 - - - - - - - - -
