Lower Granite Temperature String
(located in the project forebay)
Spillway Crest: 207.6 m

August 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
08/01/2026 00:00 224.27 74.9 73.7 72.9 71.8 69.5 67.6 65.6 64.4 63.9 62.7 13.57
  01:00 224.27 74.4 73.8 73.1 71.8 69.6 67.5 65.8 64.1 63.9 62.7 13.57
  02:00 224.26 74.0 73.9 73.1 72.2 69.5 67.4 65.0 64.4 63.9 62.7 13.57
  03:00 224.26 73.8 73.8 73.2 72.2 69.3 67.5 65.1 64.3 63.9 62.7 13.57
  04:00 224.26 73.7 73.7 73.2 72.2 69.3 67.6 65.3 64.3 63.9 62.8 13.57
  05:00 224.25 73.7 73.6 73.4 71.7 69.3 67.6 65.4 64.3 63.8 62.8 13.57
  06:00 224.25 73.6 73.5 72.8 71.8 69.4 67.7 64.9 64.2 63.8 62.8 13.60
  07:00 224.26 73.5 73.5 73.0 71.7 69.2 67.6 65.1 64.2 63.8 62.8 13.64
  08:00 224.27 73.6 73.4 72.7 71.5 69.3 67.5 65.2 64.3 63.7 62.8 13.74
  09:00 224.27 73.4 73.3 72.8 71.6 69.7 67.7 65.0 64.3 63.6 62.8 13.85
  10:00 224.28 73.1 73.0 72.9 71.2 69.2 67.7 64.7 64.1 63.8 62.8 13.85
  11:00 224.29 72.8 72.7 72.5 72.4 69.2 67.3 64.7 64.2 63.8 62.8 13.74
  12:00 224.29 72.4 72.3 72.2 72.1 68.9 67.3 65.0 64.2 63.9 62.8 13.74
  13:00 224.29 72.3 72.1 72.0 71.5 68.6 67.4 64.7 64.2 63.8 62.8 13.74
  14:00 224.30 72.5 72.4 71.5 71.1 68.5 67.4 64.7 64.3 63.8 62.9 13.74
  15:00 224.29 72.9 72.8 71.4 70.5 68.6 67.4 64.7 64.2 63.8 62.8 13.74
  16:00 224.29 73.4 72.5 70.4 70.2 68.4 67.1 64.4 64.2 63.8 62.9 13.74
  17:00 224.30 72.6 71.5 70.3 70.0 68.5 66.9 64.7 64.2 63.9 62.9 13.74
  18:00 224.31 72.0 71.5 70.7 70.2 68.6 66.5 64.7 64.3 63.9 62.9 13.74
  19:00 224.31 71.5 71.4 70.9 70.4 68.9 67.2 64.7 64.3 64.0 62.9 13.74
  20:00 224.28 71.2 71.1 70.4 70.4 69.1 67.2 64.6 64.3 64.1 62.9 13.62
  21:00 224.28 70.8 70.8 70.7 70.4 69.8 67.2 64.6 64.2 64.0 62.9 13.60
  22:00 224.28 70.7 70.6 70.6 70.4 69.0 66.9 64.4 63.9 63.7 63.0 13.60
  23:00 224.26 70.6 70.6 70.5 70.5 69.3 66.9 64.2 63.9 63.7 63.0 13.60
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
08/02/2026 00:00 224.25 71.1 70.9 70.6 70.4 69.3 66.4 64.5 63.9 63.6 63.0 13.60
  01:00 224.25 71.0 70.9 70.8 70.3 69.5 67.2 64.5 63.8 63.5 62.9 13.57
  02:00 224.23 70.7 70.7 70.6 70.2 69.7 66.8 64.4 63.8 63.7 62.9 13.57
  03:00 224.23 70.4 70.3 70.3 69.9 69.7 67.1 64.4 64.0 63.8 62.9 13.57
  04:00 224.22 70.4 70.4 70.3 70.1 69.6 66.8 64.4 64.0 63.8 62.8 13.57
  05:00 224.20 70.3 70.3 70.3 70.3 69.4 65.9 64.7 64.1 63.8 62.8 13.57
  06:00 224.20 70.3 70.3 70.2 70.2 69.1 66.3 64.5 64.1 63.9 62.9 13.57
  07:00 224.19 70.3 70.3 70.2 70.2 69.2 66.5 64.5 64.0 63.8 62.9 13.64
  08:00 224.19 70.5 70.5 70.4 70.3 69.4 66.9 64.5 64.0 63.8 62.9 13.71
  09:00 224.19 70.7 70.6 70.4 70.3 69.7 66.8 64.7 64.1 63.9 62.9 13.74
  10:00 224.18 71.0 70.7 70.3 70.1 69.8 67.6 64.8 64.1 63.8 62.9 13.88
  11:00 224.20 71.0 70.9 70.3 70.1 69.9 68.1 64.8 64.0 63.8 62.9 13.78
  12:00 224.20 71.3 71.1 70.4 70.1 69.9 67.9 64.8 64.1 63.9 62.9 13.78
  13:00 224.20 71.5 71.3 70.4 70.3 70.0 67.4 65.0 64.1 64.0 62.9 13.78
  14:00 224.22 71.6 71.5 71.2 70.4 70.0 67.7 65.2 64.1 63.9 62.9 13.81
  15:00 224.21 71.7 71.6 71.5 71.4 69.7 67.8 65.2 64.1 63.9 63.0 13.78
  16:00 224.22 71.9 71.9 71.7 71.5 69.7 67.9 65.9 64.1 63.8 63.0 13.78
  17:00 224.22 72.0 72.0 71.9 71.6 69.7 68.0 65.9 64.1 64.0 63.0 13.76
  18:00 224.21 72.1 72.0 71.9 71.0 69.9 68.5 65.9 64.2 63.9 63.0 13.81
  19:00 224.20 72.1 72.0 71.9 70.9 69.9 68.2 65.8 64.3 64.0 63.0 13.76
  20:00 224.20 72.0 72.0 71.9 70.8 70.1 68.1 65.7 64.1 64.0 63.0 13.64
  21:00 224.18 72.0 72.0 71.9 71.0 69.9 68.0 65.9 64.1 64.0 63.0 13.60
  22:00 224.18 72.0 71.9 71.8 71.2 69.9 67.7 65.9 64.2 63.9 63.1 13.60
  23:00 224.17 71.9 71.9 71.7 71.1 70.1 68.0 65.7 64.2 64.0 63.1 13.60
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
08/03/2026 00:00 224.16 71.8 71.8 71.6 71.2 70.2 68.2 65.6 64.1 64.0 63.2 13.60
  01:00 224.15 71.6 71.6 71.3 71.2 70.0 68.3 65.5 64.1 64.0 63.2 13.57
  02:00 224.14 71.5 71.5 71.4 71.1 70.1 68.4 65.9 64.0 63.9 63.2 13.57
  03:00 224.13 71.4 71.4 71.3 71.3 69.9 68.1 65.6 64.1 63.9 63.2 13.57
  04:00 224.12 71.2 71.2 71.2 71.2 70.1 67.5 65.4 64.2 63.9 63.2 13.57
  05:00 224.11 71.2 71.2 71.2 71.2 69.8 67.7 65.2 64.1 64.0 63.2 13.57
  06:00 224.10 71.2 71.2 71.2 71.1 69.8 67.5 65.1 64.2 64.0 63.2 13.57
  07:00 224.11 71.2 71.2 71.1 71.1 69.4 67.3 64.9 64.1 63.9 63.2 13.64
  08:00 224.11 71.1 71.1 71.1 71.1 69.5 67.3 64.9 64.1 63.9 63.2 13.78
  09:00 224.10 71.2 71.2 71.1 71.0 69.4 67.2 64.7 64.2 63.9 63.2 13.90
  10:00 224.11 71.3 71.2 71.1 71.0 69.5 67.1 64.9 64.0 63.9 63.2 13.81
  11:00 224.13 71.5 71.3 71.1 71.0 69.4 67.2 64.8 64.0 64.0 63.2 13.78
  12:00 224.12 72.2 71.5 71.2 71.0 69.2 67.1 64.8 64.1 64.0 63.2 13.78
  13:00 224.14 72.7 71.4 71.1 71.0 69.3 67.2 64.8 64.1 64.0 63.2 13.78
  14:00 224.16 72.8 72.0 71.3 71.1 68.8 67.0 65.1 64.1 64.0 63.2 13.76
  15:00 224.16 73.1 71.9 71.3 71.0 68.7 67.2 65.0 64.3 64.0 63.3 13.81
  16:00 224.17 73.6 71.8 71.3 71.0 69.4 67.2 64.9 64.3 64.0 63.3 13.76
  17:00 224.18 72.3 71.8 71.2 71.0 69.3 67.4 64.7 64.2 64.1 63.3 13.74
  18:00 224.18 72.7 71.8 71.3 71.0 69.2 67.5 64.6 64.1 64.0 63.3 13.76
  19:00 224.17 72.7 71.9 71.5 71.0 69.4 67.4 64.6 64.1 64.0 63.3 13.76
  20:00 224.17 73.0 72.1 71.4 71.1 69.4 67.9 64.6 64.1 64.0 63.3 13.62
  21:00 224.17 72.9 72.4 71.5 71.1 69.7 67.8 64.7 64.1 64.0 63.3 13.60
  22:00 224.17 72.8 72.6 71.5 71.1 69.4 68.0 64.7 64.1 63.9 63.3 13.60
  23:00 224.17 72.5 72.1 71.6 71.0 69.9 67.6 65.1 64.2 64.0 63.3 13.60
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
08/04/2026 00:00 224.18 72.1 72.0 71.5 71.3 69.7 67.6 65.2 64.3 63.9 63.3 13.60
  01:00 224.17 72.0 72.0 71.4 71.3 69.8 67.7 65.1 64.3 64.0 63.3 13.57
  02:00 224.17 71.8 71.8 71.5 71.2 70.0 67.9 65.3 64.3 64.0 63.3 13.57
  03:00 224.17 71.6 71.6 71.5 71.3 70.1 67.8 65.6 64.2 63.9 63.3 13.57
  04:00 224.17 71.5 71.5 71.4 71.4 70.0 68.2 65.3 64.3 63.9 63.3 13.57
  05:00 224.18 71.6 71.5 71.4 71.3 70.0 67.9 65.4 64.3 64.0 63.3 13.57
  06:00 224.19 71.4 71.4 71.3 71.3 69.8 67.8 65.3 64.3 64.0 63.2 13.57
  07:00 224.19 71.2 71.2 71.2 71.2 69.9 68.1 65.5 64.3 64.0 63.2 13.64
  08:00 224.17 71.2 71.2 71.1 71.1 69.8 67.8 65.6 64.4 64.1 63.3 13.76
  09:00 224.18 71.3 71.3 71.2 71.1 69.7 68.2 65.7 64.4 64.1 63.3 13.90
  10:00 224.20 71.4 71.3 71.3 71.2 69.7 68.0 66.1 64.4 64.1 63.3 13.81
  11:00 224.20 71.6 71.5 71.2 71.1 69.8 68.0 66.1 64.4 64.1 63.3 13.78
  12:00 224.22 71.9 71.7 71.4 71.1 70.0 68.3 66.2 64.4 64.1 63.3 13.76
  13:00 224.24 72.2 71.9 71.5 71.1 70.0 68.7 66.5 64.4 64.2 63.3 13.76
  14:00 224.25 72.6 72.0 71.5 71.0 70.3 68.3 66.5 64.4 64.2 63.3 13.76
  15:00 224.25 72.6 71.8 71.2 71.0 70.4 68.4 67.0 64.5 64.2 63.3 13.74
  16:00 224.26 73.4 71.9 71.5 71.2 70.7 68.7 66.5 64.3 64.1 63.3 13.71
  17:00 224.26 72.8 72.2 71.7 71.4 70.7 68.8 66.5 64.3 64.2 63.4 13.71
  18:00 224.26 74.2 73.1 71.9 71.6 70.8 68.8 66.1 64.3 64.3 63.4 13.71
  19:00 224.25 74.2 73.0 71.9 71.4 70.1 69.2 66.6 64.3 64.2 63.4 13.74
  20:00 224.24 74.5 73.0 72.3 71.3 70.0 69.3 66.8 64.4 64.1 63.4 13.62
  21:00 224.24 75.0 73.3 71.8 71.5 70.1 69.2 66.3 64.5 64.1 63.4 13.60
  22:00 224.23 74.6 72.6 71.7 71.5 70.2 69.3 66.1 64.3 64.1 63.4 13.60
  23:00 224.22 74.3 72.7 71.7 71.4 70.5 68.9 66.1 64.8 64.2 63.4 13.60
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
08/05/2026 00:00 224.22 74.1 72.6 71.8 71.4 70.6 69.0 66.3 64.4 64.2 63.4 13.57
  01:00 224.21 74.0 73.3 71.8 71.4 70.2 68.8 66.3 64.9 64.1 63.4 13.57
  02:00 224.21 73.8 73.7 71.8 71.4 70.1 69.0 66.2 64.6 64.2 63.4 13.57
  03:00 224.21 73.7 73.1 71.9 71.5 70.1 69.1 65.9 64.5 64.2 63.5 13.57
  04:00 224.21 73.3 73.1 71.9 71.4 70.2 68.9 65.9 64.4 64.2 63.5 13.57
  05:00 224.21 73.0 72.9 72.5 71.5 70.4 68.8 66.4 64.4 64.2 63.5 13.57
  06:00 224.21 72.5 72.4 72.2 71.5 70.4 68.6 66.3 64.4 64.2 63.5 13.57
  07:00 224.21 72.1 72.1 72.0 71.5 70.2 68.6 66.1 64.3 64.2 63.5 13.64
  08:00 224.21 72.3 72.3 72.2 71.8 70.2 68.7 66.1 64.3 64.2 63.5 13.76
  09:00 224.21 72.5 72.5 72.2 71.2 70.3 68.7 66.4 64.6 64.2 63.5 13.90
  10:00 224.22 72.6 72.5 71.9 71.1 70.4 69.0 66.2 64.5 64.2 63.5 13.90
  11:00 224.20 72.6 72.5 71.5 71.1 70.4 69.3 66.4 64.6 64.2 63.5 13.83
  12:00 224.23 72.9 72.7 71.7 71.0 70.4 69.5 66.6 64.4 64.1 63.5 13.76
  13:00 224.24 73.1 72.7 72.0 71.5 70.5 69.9 66.7 64.3 64.1 63.5 13.76
  14:00 224.24 73.3 72.7 71.5 71.2 70.7 69.6 66.9 64.5 64.2 63.4 13.74
  15:00 224.25 73.8 73.0 71.7 71.3 70.6 69.4 66.5 64.8 64.1 63.5 13.71
  16:00 224.25 74.2 72.9 72.1 71.2 70.6 69.3 66.1 64.9 64.2 63.5 13.76
  17:00 224.24 74.1 73.2 72.2 71.4 70.8 68.9 66.2 64.7 64.2 63.5 13.69
  18:00 224.24 74.6 73.2 72.4 71.4 70.6 69.1 66.4 64.8 64.2 63.5 13.71
  19:00 224.23 74.2 73.5 72.3 71.3 70.6 68.9 66.6 64.5 64.3 63.5 13.71
  20:00 224.23 74.3 72.9 72.4 71.3 70.6 68.7 66.5 64.7 64.2 63.5 13.62
  21:00 224.22 74.2 73.3 72.5 71.5 70.5 69.0 66.4 64.3 64.2 63.5 13.60
  22:00 224.21 73.9 73.2 72.4 71.3 70.5 68.6 66.3 64.3 64.2 63.5 13.60
  23:00 224.20 74.1 72.9 72.1 71.5 70.3 68.2 66.4 64.4 64.3 63.5 13.60
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
08/06/2026 00:00 224.20 73.9 73.6 72.0 71.5 70.2 68.1 66.1 64.4 64.2 63.5 13.57
  01:00 224.19 74.0 73.1 72.0 71.4 70.2 68.0 65.6 64.4 64.2 63.5 13.57
  02:00 224.18 73.7 72.9 71.9 71.3 70.3 68.1 65.5 64.4 64.2 63.5 13.57
  03:00 224.17 73.3 72.7 72.1 71.3 70.0 68.1 65.3 64.4 64.3 63.5 13.57
  04:00 224.17 73.1 73.1 72.1 71.3 70.0 68.3 65.3 64.5 64.2 63.6 13.57
  05:00 224.17 72.9 72.8 72.0 71.2 69.9 67.5 65.2 64.5 64.3 63.6 13.57
  06:00 224.17 72.7 72.6 72.4 71.3 69.8 67.6 65.1 64.4 64.3 63.6 13.57
  07:00 224.17 72.6 72.5 72.3 71.3 69.9 67.4 65.8 64.4 64.3 63.6 13.64
  08:00 224.18 72.1 72.0 72.0 71.3 70.0 68.2 65.3 64.5 64.3 63.6 13.76
  09:00 224.19 72.0 71.9 71.9 71.7 70.1 68.3 65.5 64.4 64.3 63.6 13.90
  10:00 224.19 72.1 72.1 72.0 71.8 70.2 68.7 65.4 64.5 64.3 63.6 13.88
  11:00 224.20 72.2 72.1 72.1 72.0 70.3 68.3 65.1 64.4 64.2 63.6 13.76
  12:00 224.22 72.5 72.3 72.2 72.1 70.6 68.7 65.4 64.3 64.3 63.6 13.76
  13:00 224.23 72.8 72.5 72.2 72.1 70.7 68.7 64.9 64.3 64.2 63.6 13.76
  14:00 224.24 73.3 72.7 72.2 71.8 70.8 69.3 65.0 64.3 64.2 63.6 13.74
  15:00 224.24 73.4 72.7 72.1 71.4 70.6 69.2 65.2 64.3 64.1 63.6 13.71
  16:00 224.24 73.3 72.7 72.2 71.5 70.9 69.2 65.3 64.4 64.1 63.6 13.71
  17:00 224.24 73.2 72.9 72.2 71.5 71.1 68.4 65.1 64.5 64.2 63.6 13.71
  18:00 224.24 73.7 73.2 72.5 71.9 71.0 68.1 65.4 64.5 64.3 63.6 13.71
  19:00 224.23 73.6 73.1 72.5 71.8 70.7 67.6 65.6 64.5 64.2 63.6 13.74
  20:00 224.21 74.3 73.0 72.2 71.9 70.1 67.1 65.5 64.4 64.3 63.6 13.62
  21:00 224.21 73.9 72.8 72.1 71.7 70.4 67.3 64.8 64.3 64.2 63.6 13.60
  22:00 224.20 73.5 72.8 71.9 71.6 70.3 67.3 64.8 64.3 64.3 63.6 13.60
  23:00 224.20 73.9 72.8 71.9 71.6 70.2 67.5 64.7 64.4 64.3 63.6 13.60
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
08/07/2026 00:00 224.20 73.8 72.7 71.9 71.6 70.1 67.8 64.5 64.4 64.3 63.6 13.57
  01:00 224.19 73.7 72.8 72.1 71.5 70.0 67.4 64.5 64.3 64.3 63.6 13.57
  02:00 224.19 73.3 72.4 72.0 71.7 69.9 67.4 64.6 64.3 64.3 63.6 13.57
  03:00 224.18 72.9 72.9 72.2 71.7 69.9 67.6 64.5 64.3 64.3 63.6 13.57
  04:00 224.17 72.6 72.5 72.4 71.7 70.1 67.0 64.5 64.3 64.3 63.6 13.57
  05:00 224.17 72.4 72.4 72.2 72.0 69.6 67.3 64.6 64.3 64.2 63.7 13.57
  06:00 224.16 72.3 72.3 72.2 71.7 69.5 67.0 64.7 64.2 64.2 63.7 13.57
  07:00 224.15 72.1 72.1 72.0 71.4 69.6 67.6 64.5 64.2 64.1 63.7 13.64
  08:00 224.15 72.0 71.9 71.9 71.4 69.6 68.0 64.4 64.2 64.0 63.7 13.76
  09:00 224.16 71.9 71.9 71.8 71.4 70.1 67.8 64.5 64.1 64.0 63.6 13.92
  10:00 224.16 72.0 71.9 71.8 71.7 69.9 68.2 64.6 64.1 64.0 63.6 13.90
  11:00 224.17 72.2 72.1 71.9 71.8 70.4 68.3 64.5 64.0 63.9 63.6 13.76
  12:00 224.19 72.7 72.4 72.1 71.8 70.5 68.1 64.5 63.9 63.9 63.6 13.74
  13:00 224.20 73.0 72.5 72.0 71.4 70.7 68.2 64.5 63.9 63.8 63.6 13.74
  14:00 224.21 73.3 72.3 71.8 71.4 70.8 67.6 64.3 63.8 63.8 63.5 13.74
  15:00 224.21 73.1 72.4 71.6 71.4 70.9 67.6 64.4 63.8 63.7 63.5 13.71
  16:00 224.21 74.8 73.1 71.8 71.5 70.9 66.6 64.4 63.8 63.7 63.5 13.71
  17:00 224.22 73.8 73.7 72.4 71.7 70.8 65.9 64.2 63.7 63.6 63.4 13.71
  18:00 224.20 73.0 73.0 73.0 71.8 69.4 66.3 64.4 63.7 63.6 63.4 13.74
  19:00 224.20 72.7 72.6 72.5 72.2 69.4 65.9 64.4 63.6 63.5 63.4 13.74
  20:00 224.20 73.3 72.8 72.4 71.1 69.4 66.3 64.2 63.6 63.5 63.4 13.62
  21:00 224.19 72.8 72.7 72.2 71.4 69.1 65.7 64.3 63.4 63.4 63.3 13.60
  22:00 224.18 72.7 72.6 71.9 71.3 69.2 66.4 64.1 63.4 63.4 63.3 13.60
  23:00 224.18 72.6 72.3 71.5 71.0 69.2 66.7 64.3 63.4 63.2 63.2 13.60
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
08/08/2026 00:00 224.17 72.5 72.5 72.3 71.2 68.6 65.7 64.0 63.3 63.2 63.2 13.57
  01:00 224.16 72.4 72.4 71.9 71.2 68.5 66.0 63.9 63.2 63.1 63.2 13.57
  02:00 224.16 72.3 72.2 71.7 71.0 68.3 65.6 63.5 63.1 63.1 63.1 13.57
  03:00 224.15 72.1 72.1 72.0 71.3 68.5 65.5 63.8 63.1 63.0 63.1 13.57
  04:00 224.14 72.1 72.0 71.9 71.0 68.4 65.2 63.8 63.0 63.0 63.0 13.57
  05:00 224.14 72.0 71.9 71.9 70.9 68.5 65.6 63.8 63.0 62.9 63.0 13.57
  06:00 224.13 71.9 71.8 71.8 70.7 68.7 65.3 64.1 63.0 62.9 62.9 13.57
  07:00 224.13 71.8 71.8 71.5 70.6 68.7 65.7 64.0 63.0 62.9 62.9 13.64
  08:00 224.13 71.8 71.7 71.7 70.8 68.7 66.0 63.8 63.0 62.8 62.9 13.71
  09:00 224.13 71.9 71.9 71.7 70.8 68.7 66.5 64.1 62.9 62.8 62.8 13.76
  10:00 224.11 71.9 71.8 71.7 71.4 68.7 66.6 64.0 62.8 62.8 62.8 13.88
  11:00 224.12 72.2 72.0 71.7 71.5 69.2 66.9 63.9 62.8 62.7 62.8 13.78
  12:00 224.12 72.8 72.1 71.7 71.4 68.6 66.3 63.5 62.8 62.6 62.7 13.74
  13:00 224.12 73.5 72.2 71.7 71.4 68.7 66.1 63.6 62.7 62.6 62.7 13.74
  14:00 224.12 73.1 72.7 71.6 71.3 69.0 65.5 63.4 62.6 62.6 62.7 13.74
  15:00 224.12 72.8 72.6 71.8 71.2 68.6 65.1 63.4 62.6 62.5 62.6 13.71
  16:00 224.12 72.6 72.6 72.5 71.3 68.6 65.3 63.5 62.6 62.5 62.6 13.71
  17:00 224.13 72.6 72.5 72.4 71.1 67.9 65.0 63.7 62.5 62.5 62.6 13.71
  18:00 224.11 72.6 72.4 72.4 70.8 68.0 64.9 63.5 62.5 62.4 62.5 13.71
  19:00 224.13 73.5 72.6 72.2 69.8 68.1 64.9 63.6 62.4 62.4 62.5 13.71
  20:00 224.13 72.9 72.5 71.9 69.1 68.2 65.1 63.1 62.4 62.3 62.5 13.60
  21:00 224.13 72.4 72.4 71.1 69.2 68.2 64.7 63.1 62.3 62.3 62.4 13.60
  22:00 224.12 72.3 72.3 71.5 69.2 68.1 65.0 63.0 62.2 62.2 62.4 13.60
  23:00 224.13 72.2 72.2 71.0 69.7 67.9 65.0 62.9 62.2 62.2 62.4 13.60
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
08/09/2026 00:00 224.12 72.1 72.1 70.5 69.9 67.9 65.0 63.1 62.2 62.1 62.3 13.57
  01:00 224.12 72.1 72.0 70.8 69.7 67.6 64.6 62.7 62.1 62.1 62.3 13.57
  02:00 224.11 72.0 71.9 70.9 69.3 67.7 65.1 62.4 62.0 62.0 62.2 13.57
  03:00 224.11 71.8 71.7 71.2 69.2 67.8 64.4 62.2 62.0 62.0 62.2 13.57
  04:00 224.12 71.7 71.7 70.6 68.8 67.7 64.8 62.3 61.9 62.0 62.2 13.57
  05:00 224.12 71.7 71.7 70.1 69.0 67.7 64.1 62.9 61.9 61.9 62.1 13.57
  06:00 224.12 71.6 71.6 70.2 69.1 67.8 64.1 62.7 62.0 62.0 62.1 13.57
  07:00 224.13 71.5 71.5 70.3 69.2 67.4 64.4 62.8 61.9 62.0 62.1 13.64
  08:00 224.13 71.4 71.3 70.4 69.2 67.5 64.4 62.8 62.0 61.9 62.1 13.69
  09:00 224.14 71.6 71.5 70.3 69.2 67.7 64.5 62.5 62.0 61.9 62.0 13.78
  10:00 224.14 71.9 71.6 70.4 69.1 67.8 64.7 62.5 61.9 61.8 62.0 13.85
  11:00 224.15 72.2 71.7 70.6 69.5 67.9 64.5 62.5 61.8 61.8 62.0 13.76
  12:00 224.16 72.4 71.4 70.7 69.8 67.7 64.8 62.0 61.8 61.8 62.0 13.74
  13:00 224.16 72.6 71.5 70.9 69.8 67.7 64.6 62.1 61.8 61.8 61.9 13.74
  14:00 224.16 73.0 71.6 71.2 70.1 67.9 64.4 62.0 61.8 61.8 61.9 13.74
  15:00 224.17 74.8 71.7 71.3 70.3 67.3 64.4 62.1 61.8 61.8 61.9 13.74
  16:00 224.17 74.2 72.6 71.2 70.2 67.6 64.2 62.1 61.7 61.7 61.9 13.71
  17:00 224.17 73.7 73.4 71.2 69.1 67.6 64.4 62.2 61.8 61.7 61.8 13.71
  18:00 224.18 73.5 73.4 71.1 68.9 67.7 64.1 62.2 61.7 61.7 61.8 13.71
  19:00 224.18 73.4 73.3 71.1 68.9 67.3 64.1 62.2 61.7 61.6 61.8 13.74
  20:00 224.18 73.2 73.1 70.6 68.9 67.5 64.4 62.1 61.6 61.6 61.8 13.60
  21:00 224.18 73.1 72.0 70.4 68.9 66.8 64.4 62.1 61.6 61.5 61.7 13.60
  22:00 224.18 72.9 71.4 70.4 68.9 67.0 64.2 61.8 61.5 61.5 61.7 13.60
  23:00 224.17 72.6 71.2 70.7 69.1 67.0 63.7 62.0 61.4 61.4 61.7 13.60
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
08/10/2026 00:00 224.19 72.3 71.1 70.0 69.2 67.3 64.0 62.0 61.4 61.4 61.6 13.57
  01:00 224.18 72.0 71.1 69.9 68.8 67.2 63.6 61.8 61.4 61.4 61.6 13.57
  02:00 224.18 71.5 71.2 69.6 68.5 67.2 63.8 61.9 61.4 61.4 61.6 13.57
  03:00 224.19 71.2 70.8 69.2 68.6 66.3 63.5 62.2 61.4 61.3 61.6 13.57
  04:00 224.19 71.0 71.0 69.2 68.6 66.8 63.4 61.8 61.3 61.3 61.5 13.57
  05:00 224.20 70.9 70.9 68.8 68.6 66.7 63.4 61.9 61.3 61.3 61.5 13.57
  06:00 224.20 70.9 70.8 68.8 68.5 66.6 63.4 62.0 61.4 61.3 61.5 13.57
  07:00 224.22 70.8 70.8 68.9 68.6 66.6 63.5 62.0 61.3 61.3 61.5 13.64
  08:00 224.22 70.9 70.3 68.9 68.4 66.1 63.0 61.9 61.3 61.2 61.4 13.74
  09:00 224.24 71.3 70.9 69.2 68.4 66.3 63.3 61.9 61.3 61.2 61.4 13.88
  10:00 224.26 71.8 69.9 68.8 68.4 66.1 63.0 62.0 61.3 61.1 61.4 13.85
  11:00 224.25 71.8 70.2 68.9 68.3 66.5 63.4 61.9 61.3 61.1 61.4 13.76
  12:00 224.27 71.7 70.4 69.4 68.6 66.1 63.1 62.0 61.1 61.1 61.3 13.74
  13:00 224.28 72.4 70.8 69.9 68.8 66.5 63.1 61.8 61.2 61.1 61.3 13.74
  14:00 224.28 73.7 71.0 70.0 68.9 65.8 63.3 61.6 61.1 61.0 61.3 13.74
  15:00 224.28 73.7 72.2 70.1 68.6 65.9 63.3 61.8 61.1 61.0 61.2 13.74
  16:00 224.30 73.7 73.4 69.5 68.5 66.1 63.5 62.1 61.0 61.0 61.2 13.74
  17:00 224.30 73.6 73.1 69.2 68.5 66.5 63.2 62.0 61.0 61.0 61.2 13.71
  18:00 224.29 73.5 72.8 69.2 68.6 66.7 63.5 61.8 61.0 61.0 61.2 13.74
  19:00 224.28 73.9 71.0 69.1 68.7 66.2 63.5 61.4 61.0 61.0 61.2 13.71
  20:00 224.27 73.7 70.7 69.1 68.1 66.2 63.4 62.2 61.0 61.0 61.2 13.62
  21:00 224.24 73.4 69.7 69.0 68.4 66.3 63.9 62.0 61.0 60.9 61.1 13.60
  22:00 224.24 73.1 70.2 69.0 68.4 66.0 63.7 62.0 61.0 60.9 61.1 13.60
  23:00 224.24 72.3 70.2 68.8 67.9 65.8 63.6 61.9 61.0 60.8 61.1 13.60
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
08/11/2026 00:00 224.22 71.6 70.3 69.0 68.0 66.4 63.7 61.5 60.9 60.8 61.1 13.57
  01:00 224.21 70.6 69.8 68.6 67.9 66.1 63.7 61.7 60.9 60.7 61.0 13.57
  02:00 224.20 70.8 69.9 68.5 67.9 66.1 63.5 61.7 60.8 60.7 61.0 13.57
  03:00 224.19 71.1 70.3 68.6 67.7 66.3 63.5 61.6 60.7 60.7 61.0 13.57
  04:00 224.17 70.9 70.4 68.7 67.9 66.5 63.4 61.5 60.7 60.7 60.9 13.57
  05:00 224.17 70.9 70.7 68.6 68.0 66.1 63.6 61.7 60.7 60.7 60.9 13.57
  06:00 224.16 71.0 70.8 68.7 68.0 66.2 64.0 61.2 60.7 60.7 60.9 13.57
