Lower Granite S2 Temperature String
(located in the project forebay)
Spillway Crest: 207.6 m

April 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
04/01/2026 00:00 223.97 45.9 45.8 45.8 45.8 45.8 45.8 45.7 45.8 -
  01:00 224.02 45.8 45.7 45.7 45.7 45.8 45.7 45.7 45.8 -
  02:00 224.05 45.8 45.7 45.7 45.7 45.7 45.7 45.6 45.7 -
  03:00 224.07 45.8 45.7 45.7 45.8 45.8 45.7 45.7 45.7 -
  04:00 224.13 45.8 45.8 45.7 45.8 45.8 45.8 45.7 45.8 -
  05:00 224.13 45.8 45.8 45.7 45.8 45.8 45.8 45.7 45.8 -
  06:00 224.11 45.8 45.8 45.7 45.8 45.8 45.8 45.7 45.8 -
  07:00 224.07 45.8 45.8 45.7 45.8 45.8 45.7 45.7 45.8 -
  08:00 224.05 45.8 45.7 45.7 45.8 45.8 45.7 45.7 45.8 -
  09:00 224.06 45.8 45.7 45.7 45.7 45.8 45.7 45.7 45.8 -
  10:00 224.06 45.8 45.8 45.7 45.8 45.8 45.7 45.7 45.8 -
  11:00 224.08 45.9 45.8 45.7 45.8 45.8 45.7 45.7 45.8 -
  12:00 224.09 45.9 45.9 45.8 45.9 45.9 45.8 45.8 45.9 -
  13:00 224.09 45.8 45.8 45.7 45.8 45.8 45.8 45.7 45.8 -
  14:00 224.10 46.1 46.0 46.0 46.1 45.9 45.9 45.9 45.9 -
  15:00 224.11 46.1 46.0 45.9 46.0 46.0 45.9 45.8 45.9 -
  16:00 224.12 46.4 46.3 46.3 46.3 46.2 46.2 46.1 46.2 -
  17:00 224.12 46.5 46.4 46.4 46.5 46.5 46.4 46.4 46.5 -
  18:00 224.10 46.1 46.0 46.0 46.0 45.9 45.9 45.8 45.9 -
  19:00 224.11 46.3 46.3 46.2 45.9 45.9 45.8 45.9 46.0 -
  20:00 224.08 46.2 46.1 46.1 46.0 46.0 45.9 45.9 46.0 -
  21:00 224.08 46.0 46.0 45.9 46.0 45.9 45.8 45.8 45.8 -
  22:00 224.07 46.0 45.9 45.9 45.9 45.9 45.8 45.8 45.9 -
  23:00 224.06 45.9 45.8 45.8 45.9 45.9 45.8 45.8 45.9 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
04/02/2026 00:00 224.06 46.0 46.0 45.9 46.0 46.0 45.9 45.9 46.0 -
  01:00 224.07 46.0 46.0 45.9 46.0 46.0 45.9 45.9 46.0 -
  02:00 224.06 46.0 45.9 45.9 45.9 46.0 45.9 45.9 45.9 -
  03:00 224.07 46.1 46.1 46.0 46.1 46.1 46.0 46.0 46.1 -
  04:00 224.06 46.1 46.1 46.0 46.1 46.1 46.1 46.0 46.1 -
  05:00 224.04 46.1 46.0 46.0 46.1 46.1 46.0 46.0 46.1 -
  06:00 224.01 46.1 46.1 46.0 46.1 46.1 46.1 46.0 46.1 -
  07:00 224.02 46.1 46.0 46.0 46.0 46.1 46.0 46.0 46.0 -
  08:00 223.99 46.1 46.1 46.0 46.1 46.1 46.0 46.0 46.1 -
  09:00 223.97 46.1 46.1 46.0 46.1 46.1 46.0 46.0 46.1 -
  10:00 224.00 46.3 46.1 46.1 46.1 46.1 46.1 46.1 46.1 -
  11:00 224.00 46.4 46.3 46.2 46.2 46.2 46.2 46.1 46.2 -
  12:00 224.01 46.3 46.2 46.2 46.2 46.2 46.1 46.1 46.2 -
  13:00 224.05 46.4 46.3 46.3 46.2 46.3 46.2 46.2 46.3 -
  14:00 224.08 46.4 46.3 46.2 46.3 46.3 46.3 46.2 46.3 -
  15:00 224.09 46.4 46.3 46.3 46.3 46.3 46.2 46.2 46.3 -
  16:00 224.14 46.3 46.2 46.2 46.2 46.2 46.2 46.2 46.2 -
  17:00 224.13 46.3 46.2 46.2 46.2 46.2 46.2 46.1 46.2 -
  18:00 224.11 46.3 46.2 46.2 46.2 46.3 46.2 46.2 46.2 -
  19:00 224.13 46.2 46.2 46.1 46.2 46.2 46.1 46.1 46.2 -
  20:00 224.11 46.3 46.2 46.1 46.2 46.2 46.2 46.1 46.2 -
  21:00 224.09 46.2 46.2 46.1 46.2 46.2 46.2 46.1 46.2 -
  22:00 224.09 46.2 46.1 46.0 46.1 46.1 46.1 46.0 46.1 -
  23:00 224.09 46.1 46.0 46.0 46.0 46.0 46.0 46.0 46.0 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
04/03/2026 00:00 224.12 46.0 46.0 45.9 46.0 46.0 46.0 45.9 46.0 -
  01:00 224.10 46.0 45.9 45.9 45.9 45.9 45.9 45.9 46.0 -
  02:00 224.09 46.0 45.9 45.9 45.9 46.0 45.9 45.9 45.9 -
  03:00 224.09 46.0 45.9 45.9 45.9 45.9 45.9 45.9 45.9 -
  04:00 224.06 45.9 45.9 45.8 45.9 45.9 45.8 45.8 45.9 -
  05:00 224.06 45.9 45.8 45.8 45.8 45.9 45.8 45.8 45.8 -
  06:00 224.06 45.9 45.9 45.8 45.9 45.9 45.9 45.8 45.9 -
  07:00 224.05 45.9 45.9 45.8 45.9 45.9 45.9 45.8 45.9 -
  08:00 224.05 45.9 45.9 45.8 45.9 45.9 45.8 45.8 45.9 -
  09:00 224.06 46.0 45.9 45.8 45.9 45.9 45.8 45.8 45.9 -
  10:00 224.06 45.9 45.8 45.7 45.8 45.8 45.7 45.7 45.8 -
  11:00 224.08 45.9 45.7 45.7 45.7 45.7 45.7 45.6 45.7 -
  12:00 224.09 45.9 45.8 45.7 45.7 45.7 45.7 45.6 45.7 -
  13:00 224.10 46.0 45.8 45.8 45.8 45.8 45.8 45.7 45.8 -
  14:00 224.11 45.8 45.8 45.7 45.7 45.8 45.7 45.7 45.7 -
  15:00 224.12 46.3 46.2 46.2 45.8 45.8 45.7 45.7 45.7 -
  16:00 224.12 46.1 45.9 46.0 45.7 45.8 45.7 45.7 45.7 -
  17:00 224.12 46.8 46.6 46.4 46.0 45.9 45.8 45.8 45.8 -
  18:00 224.11 46.2 46.0 46.2 45.8 45.8 45.7 45.7 45.8 -
  19:00 224.10 46.2 46.1 46.0 45.9 45.9 45.8 45.8 45.8 -
  20:00 224.10 48.2 48.0 48.2 47.1 47.2 47.0 45.9 45.9 -
  21:00 224.09 47.3 46.8 46.6 45.7 45.8 45.7 45.7 45.8 -
  22:00 224.10 47.2 47.1 46.9 46.5 45.8 45.7 45.7 45.7 -
  23:00 224.10 46.3 46.1 45.9 45.8 45.8 45.7 45.7 45.8 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
04/04/2026 00:00 224.09 46.7 46.5 46.5 45.9 45.8 45.8 45.8 45.8 -
  01:00 224.09 46.4 46.3 46.0 45.8 45.8 45.7 45.7 45.8 -
  02:00 224.09 46.7 46.6 46.5 45.9 45.8 45.7 45.7 45.8 -
  03:00 224.08 46.8 46.7 46.6 46.0 45.8 45.7 45.7 45.8 -
  04:00 224.07 46.0 45.8 45.8 45.8 45.8 45.8 45.7 45.8 -
  05:00 224.06 46.4 46.3 46.3 46.0 46.0 46.0 46.0 46.2 -
  06:00 224.05 46.0 45.9 45.9 45.9 46.0 45.9 45.9 45.9 -
  07:00 224.04 46.0 45.9 45.9 45.9 45.9 45.9 45.8 45.9 -
  08:00 224.04 46.0 45.9 45.9 45.9 45.9 45.9 45.8 45.9 -
  09:00 224.03 46.1 46.0 46.0 46.0 46.0 46.0 46.0 46.0 -
  10:00 224.03 46.4 46.2 46.1 46.2 46.2 46.1 46.0 46.1 -
  11:00 224.04 46.5 46.3 46.2 46.2 46.1 46.1 46.0 46.1 -
  12:00 224.04 46.5 46.4 46.3 46.3 46.1 46.1 46.1 46.2 -
  13:00 224.05 46.7 46.6 46.5 46.5 46.4 46.2 46.0 46.0 -
  14:00 224.06 46.7 46.6 46.7 46.4 46.6 46.1 46.1 46.1 -
  15:00 224.06 46.3 46.2 46.1 46.1 46.2 46.1 46.1 46.1 -
  16:00 224.06 46.3 46.2 46.1 46.2 46.2 46.1 46.1 46.1 -
  17:00 224.06 46.3 46.2 46.2 46.2 46.2 46.1 46.1 46.2 -
  18:00 224.04 46.5 46.4 46.4 46.4 46.2 46.2 46.1 46.2 -
  19:00 224.06 46.9 46.8 46.7 46.6 46.6 46.6 46.5 46.6 -
  20:00 224.05 47.3 47.4 47.3 47.1 46.2 46.2 46.1 46.2 -
  21:00 224.06 46.3 46.3 46.2 46.2 46.3 46.2 46.2 46.2 -
  22:00 224.07 46.4 46.3 46.3 46.3 46.3 46.3 46.2 46.3 -
  23:00 224.06 47.6 47.6 47.5 47.5 47.0 46.9 46.7 46.7 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
04/05/2026 00:00 224.07 46.9 46.8 46.6 46.4 46.3 46.2 46.2 46.2 -
  01:00 224.07 47.1 47.0 46.9 46.9 46.3 46.1 46.1 46.2 -
  02:00 224.06 47.0 46.8 46.9 46.7 46.6 46.5 46.4 46.4 -
  03:00 224.06 47.1 47.1 47.0 46.9 46.8 46.5 46.5 46.5 -
  04:00 224.04 46.7 46.7 46.6 46.7 46.7 46.5 46.5 46.5 -
  05:00 224.02 46.7 46.7 46.6 46.6 46.6 46.6 46.6 46.6 -
  06:00 224.01 46.7 46.6 46.6 46.6 46.6 46.6 46.5 46.6 -
  07:00 224.01 46.6 46.5 46.5 46.6 46.6 46.5 46.5 46.6 -
  08:00 223.99 46.7 46.6 46.6 46.6 46.6 46.6 46.5 46.6 -
  09:00 223.98 46.9 46.8 46.7 46.8 46.8 46.7 46.7 46.7 -
  10:00 223.98 46.9 46.8 46.8 46.8 46.8 46.8 46.7 46.8 -
  11:00 223.96 47.2 47.1 47.1 47.2 47.2 47.1 47.1 47.1 -
  12:00 223.96 47.3 47.1 46.9 47.0 47.0 46.9 46.9 47.0 -
  13:00 223.97 47.2 47.2 47.1 46.8 46.8 46.8 46.7 46.8 -
  14:00 223.97 46.9 46.8 46.8 46.8 46.8 46.7 46.7 46.8 -
  15:00 223.98 46.9 46.8 46.8 46.7 46.8 46.7 46.7 46.7 -
  16:00 223.99 46.9 46.8 46.7 46.7 46.7 46.7 46.7 46.7 -
  17:00 223.99 48.0 47.9 47.9 47.3 46.7 46.6 46.6 46.7 -
  18:00 224.01 47.4 47.3 47.2 47.1 47.0 47.0 46.8 46.8 -
  19:00 224.02 48.3 48.2 48.1 47.5 47.3 47.2 47.1 47.1 -
  20:00 224.03 47.7 47.6 47.6 47.3 47.5 47.2 47.0 46.8 -
  21:00 224.05 48.0 47.9 47.9 47.6 47.5 47.0 46.8 46.9 -
  22:00 224.06 47.3 47.2 47.1 47.1 47.1 47.0 47.0 47.1 -
  23:00 224.08 47.4 47.3 47.3 47.2 47.2 47.1 47.0 47.0 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
04/06/2026 00:00 224.09 47.2 47.2 47.1 47.1 47.0 47.0 47.0 47.2 -
  01:00 224.09 47.0 46.9 46.9 46.9 46.9 46.9 46.8 46.9 -
  02:00 224.10 47.2 47.2 47.2 47.0 46.9 46.8 46.8 46.9 -
  03:00 224.08 47.3 47.2 47.2 47.2 46.9 46.8 46.8 46.8 -
  04:00 224.08 47.3 47.2 47.2 47.2 47.1 47.1 47.0 46.8 -
  05:00 224.05 47.2 47.1 47.1 47.1 47.1 47.1 47.1 47.1 -
  06:00 224.04 47.2 47.1 47.1 47.1 47.1 47.1 47.1 47.1 -
  07:00 224.01 47.1 47.1 47.0 47.1 47.1 47.0 47.0 47.1 -
  08:00 224.00 47.2 47.1 47.0 47.1 47.1 47.0 47.0 47.1 -
  09:00 223.99 47.5 47.4 47.4 47.4 47.3 47.3 47.2 47.3 -
  10:00 223.97 - - - - - - - - -
  11:00 223.97 - - - - - - - - -
  12:00 223.97 - - - - - - - - -
  13:00 223.96 48.1 48.0 47.9 47.9 47.4 47.2 47.2 47.4 -
  14:00 223.96 47.5 47.4 47.3 47.3 47.3 47.2 47.2 47.3 -
  15:00 223.97 47.4 47.3 47.2 47.2 47.2 47.2 47.2 47.2 -
  16:00 223.97 47.9 47.8 47.8 47.8 47.4 47.2 47.1 47.2 -
  17:00 223.97 48.9 48.7 48.5 48.3 48.0 47.6 47.5 47.4 -
  18:00 223.98 49.9 49.7 49.4 47.3 47.3 47.3 47.2 47.3 -
  19:00 223.98 49.9 50.1 49.9 47.6 47.5 47.2 47.2 47.2 -
  20:00 224.00 50.2 50.1 48.9 48.4 48.0 47.4 47.1 47.2 -
  21:00 224.01 48.2 48.2 47.7 47.4 47.4 47.3 47.2 47.3 -
  22:00 224.03 48.1 48.0 47.8 47.5 47.3 47.3 47.2 47.3 -
  23:00 224.05 48.2 48.1 48.2 47.9 47.3 47.3 47.2 47.3 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
04/07/2026 00:00 224.06 48.2 48.1 48.0 47.7 47.4 47.2 47.2 47.3 -
  01:00 224.05 47.7 47.6 47.4 47.4 47.4 47.3 47.3 47.3 -
  02:00 224.05 48.1 48.0 47.8 47.7 47.5 47.4 47.3 47.3 -
  03:00 224.05 48.3 48.1 48.1 47.8 47.7 47.6 47.6 47.5 -
  04:00 224.04 48.1 48.0 48.0 47.8 47.9 48.0 47.8 47.9 -
  05:00 224.03 48.4 48.4 48.4 48.4 48.4 48.3 48.3 48.2 -
  06:00 224.02 48.6 48.6 48.5 48.6 48.6 48.6 48.5 48.5 -
  07:00 223.97 49.0 48.9 48.9 49.0 48.9 48.9 48.8 48.8 -
  08:00 223.99 48.9 48.8 48.8 48.8 48.8 48.8 48.7 48.8 -
  09:00 223.97 48.9 48.7 48.7 48.7 48.7 48.7 48.7 48.7 -
  10:00 223.97 48.8 48.6 48.6 48.6 48.5 48.5 48.5 48.6 -
  11:00 223.96 48.8 48.6 48.5 48.5 48.5 48.5 48.5 48.5 -
  12:00 223.96 48.8 48.7 48.6 48.6 48.6 48.5 48.5 48.6 -
  13:00 223.98 48.9 48.7 48.7 48.6 48.6 48.5 48.5 48.5 -
  14:00 223.99 48.6 48.5 48.5 48.5 48.5 48.5 48.4 48.5 -
  15:00 224.00 48.6 48.5 48.5 48.6 48.6 48.5 48.4 48.5 -
  16:00 224.01 48.6 48.6 48.5 48.5 48.6 48.6 48.5 48.5 -
  17:00 224.02 48.8 48.7 48.7 48.8 48.8 48.7 48.7 48.7 -
  18:00 224.03 48.8 48.7 48.7 48.7 48.7 48.7 48.6 48.7 -
  19:00 224.05 48.8 48.8 48.7 48.8 48.8 48.8 48.7 48.8 -
  20:00 224.05 48.9 48.8 48.8 48.8 48.8 48.7 48.6 48.6 -
  21:00 224.05 48.9 48.8 48.8 48.8 48.8 48.7 48.7 48.7 -
  22:00 224.06 48.8 48.8 48.7 48.7 48.7 48.6 48.6 48.7 -
  23:00 224.06 48.8 48.8 48.8 48.8 48.8 48.8 48.7 48.8 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
04/08/2026 00:00 224.06 48.8 48.8 48.7 48.8 48.8 48.7 48.7 48.7 -
  01:00 224.07 48.8 48.7 48.7 48.7 48.6 48.5 48.2 48.1 -
  02:00 224.06 48.7 48.7 48.7 48.7 48.6 48.5 48.4 48.5 -
  03:00 224.07 48.7 48.7 48.6 48.6 48.6 48.5 48.5 48.6 -
  04:00 224.08 48.7 48.6 48.6 48.6 48.6 48.3 48.3 48.4 -
  05:00 224.09 48.7 48.6 48.6 48.7 48.7 48.6 48.6 48.6 -
  06:00 224.07 48.6 48.5 48.5 48.5 48.5 48.5 48.4 48.4 -
  07:00 224.08 48.7 48.6 48.5 48.5 48.5 48.4 48.4 48.5 -
  08:00 224.07 48.8 48.7 48.7 48.7 48.7 48.6 48.6 48.6 -
  09:00 224.07 49.0 48.8 48.8 48.8 48.8 48.7 48.7 48.7 -
  10:00 224.07 49.1 48.9 48.8 48.7 48.7 48.6 48.5 48.6 -
  11:00 224.07 49.5 49.2 49.1 49.0 49.0 48.9 48.8 48.8 -
  12:00 224.08 49.3 49.2 49.1 49.1 49.1 48.9 48.8 48.8 -
  13:00 224.08 48.8 48.7 48.6 48.6 48.7 48.6 48.6 48.6 -
  14:00 224.08 49.1 49.1 49.2 49.0 48.6 48.5 48.5 48.6 -
  15:00 224.09 49.1 49.0 49.0 49.0 48.9 48.8 48.7 48.7 -
  16:00 224.08 49.0 48.9 48.7 48.7 48.7 48.7 48.6 48.7 -
  17:00 224.09 50.5 50.7 50.7 50.5 49.4 49.1 49.0 49.0 -
  18:00 224.10 50.7 50.7 50.7 50.6 49.4 48.9 48.7 48.8 -
  19:00 224.10 50.5 50.5 50.3 50.3 49.5 49.4 49.2 49.0 -
  20:00 224.12 50.5 50.1 49.9 49.9 49.5 49.2 49.0 49.0 -
  21:00 224.13 50.0 50.0 50.0 49.9 49.8 49.7 49.4 49.1 -
  22:00 224.14 49.7 49.6 49.6 49.6 49.6 49.5 49.4 49.4 -
  23:00 224.15 49.7 49.6 49.6 49.5 49.4 49.3 49.2 49.2 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
04/09/2026 00:00 224.16 50.1 50.0 50.0 49.8 48.9 48.8 48.7 48.8 -
  01:00 224.17 49.9 49.9 49.6 48.8 48.8 48.7 48.7 48.8 -
  02:00 224.17 50.1 50.1 50.1 49.3 49.1 49.0 48.9 48.8 -
  03:00 224.19 49.9 49.9 49.8 49.8 49.2 49.0 48.9 48.9 -
  04:00 224.18 49.6 49.6 49.3 48.9 48.8 48.8 48.7 48.8 -
  05:00 224.18 49.5 49.4 49.4 48.8 48.8 48.8 48.7 48.8 -
  06:00 224.19 49.7 49.7 49.7 49.4 48.9 48.8 48.8 48.8 -
  07:00 224.19 49.7 49.7 49.6 49.3 48.9 48.8 48.8 48.9 -
  08:00 224.19 49.7 49.6 49.6 49.6 49.6 49.5 49.4 49.4 -
  09:00 224.19 49.6 49.6 49.6 49.1 49.1 49.0 49.0 49.1 -
  10:00 224.19 50.0 49.9 49.9 49.8 49.1 49.0 49.0 49.1 -
  11:00 224.19 50.2 50.0 49.9 49.1 49.1 49.1 49.1 49.1 -
  12:00 224.20 50.4 50.3 50.1 49.2 49.1 49.1 49.0 49.1 -
  13:00 224.20 50.6 50.3 50.3 49.1 49.1 49.0 49.0 49.1 -
  14:00 224.19 51.3 51.1 50.8 49.2 49.1 49.1 49.0 49.1 -
  15:00 224.19 51.1 50.7 50.4 49.2 49.1 49.1 49.0 49.1 -
  16:00 224.19 50.3 50.2 49.9 49.6 49.4 49.1 49.0 49.1 -
  17:00 224.18 50.5 50.4 50.4 50.3 49.6 49.5 49.3 49.2 -
  18:00 224.17 50.0 49.8 49.7 49.7 49.7 49.6 49.6 49.5 -
  19:00 224.17 50.0 49.9 49.9 49.9 49.9 49.8 49.7 49.7 -
  20:00 224.17 50.7 50.8 50.9 50.5 49.9 49.6 49.4 49.4 -
  21:00 224.17 51.9 51.7 51.5 49.6 49.4 49.4 49.3 49.3 -
  22:00 224.17 51.1 51.2 51.2 50.4 49.7 49.6 49.5 49.6 -
  23:00 224.17 51.0 50.9 50.8 50.5 49.9 49.6 49.4 49.5 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
04/10/2026 00:00 224.16 50.8 50.7 50.7 50.3 49.5 49.4 49.3 49.4 -
  01:00 224.15 50.7 50.7 50.6 49.6 49.4 49.3 49.3 49.3 -
  02:00 224.15 50.1 49.9 49.5 49.4 49.5 49.4 49.4 49.4 -
  03:00 224.15 50.1 50.1 50.0 49.9 49.9 49.6 49.6 49.6 -
  04:00 224.14 50.2 50.2 50.2 50.2 50.1 49.9 49.8 49.6 -
  05:00 224.14 50.1 50.1 49.9 49.8 49.7 49.7 49.6 49.6 -
  06:00 224.14 50.1 50.0 49.9 50.0 50.0 49.9 49.8 49.9 -
  07:00 224.13 50.0 50.0 49.9 49.7 49.7 49.6 49.6 49.8 -
  08:00 224.13 50.0 49.9 49.9 49.8 49.7 49.6 49.6 49.7 -
  09:00 224.12 50.1 50.0 49.9 49.8 49.7 49.7 49.6 49.7 -
  10:00 224.13 50.3 50.1 50.1 50.0 50.0 50.0 49.9 50.0 -
  11:00 224.12 50.4 50.2 50.1 50.1 50.1 50.0 50.0 50.1 -
  12:00 224.11 50.4 50.2 50.1 49.9 49.9 49.8 49.8 49.8 -
  13:00 224.11 51.2 51.1 51.0 50.1 49.8 49.7 49.6 49.8 -
  14:00 224.11 51.3 51.1 49.9 49.6 49.7 49.6 49.6 49.6 -
  15:00 224.10 51.3 51.1 51.0 50.0 49.8 49.6 49.6 49.6 -
  16:00 224.09 50.9 50.8 50.7 50.5 50.0 49.9 49.9 50.0 -
  17:00 224.09 50.6 50.6 50.6 50.6 50.3 50.2 50.0 50.0 -
  18:00 224.07 50.6 50.6 50.4 50.3 50.3 50.2 50.1 50.2 -
  19:00 224.06 50.3 50.3 50.3 50.2 50.2 50.1 50.0 50.0 -
  20:00 224.06 50.5 50.5 50.5 50.4 50.4 50.3 50.3 50.2 -
  21:00 224.05 50.6 50.5 50.5 50.5 50.6 50.5 50.5 50.6 -
  22:00 224.05 50.7 50.8 50.7 50.7 50.8 50.7 50.6 50.7 -
  23:00 224.05 51.0 51.2 51.2 51.2 51.2 51.0 50.8 50.8 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
04/11/2026 00:00 224.05 51.1 51.2 51.2 51.2 51.3 51.2 51.2 51.1 -
  01:00 224.05 51.1 51.0 50.9 50.7 50.7 50.6 50.5 50.6 -
  02:00 224.05 50.9 50.9 50.9 50.9 50.9 50.9 50.8 50.6 -
  03:00 224.05 50.9 50.9 50.9 50.9 50.9 50.7 50.5 50.6 -
  04:00 224.05 50.8 50.9 50.8 50.1 50.1 50.1 50.0 50.1 -
  05:00 224.05 50.7 50.7 50.7 50.6 50.6 50.5 50.2 50.2 -
  06:00 224.05 50.7 50.6 50.6 50.5 50.4 50.2 50.1 50.2 -
  07:00 224.06 50.8 50.8 50.7 50.7 50.5 50.3 50.1 50.1 -
  08:00 224.06 50.7 50.7 50.6 50.6 50.5 50.5 50.4 50.4 -
  09:00 224.06 50.6 50.5 50.5 50.3 50.3 50.2 50.2 50.3 -
  10:00 224.07 50.5 50.3 50.1 50.0 50.0 50.0 50.0 50.0 -
  11:00 224.08 51.0 50.8 50.2 50.0 50.1 50.0 50.0 50.0 -
  12:00 224.09 50.6 50.5 50.4 50.3 50.3 50.0 50.0 50.0 -
  13:00 224.10 51.0 50.9 50.9 50.1 50.2 50.1 50.1 50.2 -
  14:00 224.10 50.4 50.2 50.1 50.1 50.1 50.1 50.1 50.1 -
  15:00 224.10 50.8 50.7 50.7 50.5 50.5 50.3 50.1 50.1 -
  16:00 224.10 51.5 51.6 51.4 51.3 51.2 50.5 50.4 50.2 -
  17:00 224.11 51.5 51.5 51.4 51.2 51.3 50.7 50.7 50.5 -
  18:00 224.11 51.4 51.2 51.1 51.1 51.1 51.0 50.9 51.0 -
  19:00 224.12 51.1 51.1 51.0 51.1 51.1 51.0 50.9 51.0 -
  20:00 224.11 51.0 50.9 50.9 50.9 50.9 50.8 50.7 50.7 -
  21:00 224.12 51.0 51.0 51.0 50.9 50.9 50.9 50.8 50.9 -
  22:00 224.13 51.0 51.0 50.9 50.9 50.8 50.6 50.5 50.4 -
  23:00 224.14 51.0 51.0 51.0 50.9 50.5 50.4 50.3 50.2 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
04/12/2026 00:00 224.13 51.1 51.1 50.7 50.7 50.5 50.4 50.4 50.4 -
  01:00 224.12 50.8 50.8 50.7 50.8 50.8 50.7 50.6 50.6 -
  02:00 224.12 50.8 50.7 50.3 50.2 50.2 50.1 50.1 50.2 -
  03:00 224.10 50.9 50.9 50.6 50.2 50.2 50.1 50.1 50.1 -
  04:00 224.09 50.8 50.8 50.7 50.7 50.5 50.4 50.4 50.4 -
  05:00 224.09 50.7 50.7 50.6 50.1 50.1 50.0 50.0 50.1 -
  06:00 224.08 50.7 50.6 50.6 50.5 50.2 50.1 50.0 50.1 -
  07:00 224.07 50.7 50.7 50.6 50.2 50.2 50.1 50.1 50.1 -
  08:00 224.07 50.3 50.2 50.1 50.2 50.2 50.1 50.1 50.2 -
  09:00 224.06 50.6 50.5 50.5 50.5 50.4 50.3 50.1 50.2 -
  10:00 224.05 50.6 50.6 50.4 50.4 50.2 50.2 50.1 50.2 -
  11:00 224.05 50.8 50.7 50.7 50.7 50.6 50.4 50.4 50.4 -
  12:00 224.05 50.9 50.8 50.7 50.8 50.6 50.6 50.5 50.4 -
  13:00 224.05 51.5 51.3 50.7 50.3 50.3 50.2 50.2 50.3 -
  14:00 224.06 51.1 51.1 50.9 50.2 50.2 50.2 50.1 50.2 -
  15:00 224.06 50.6 50.3 50.2 50.3 50.3 50.2 50.2 50.2 -
  16:00 224.06 51.6 51.4 51.0 50.3 50.3 50.2 50.2 50.3 -
  17:00 224.06 51.8 51.8 51.7 50.3 50.3 50.2 50.2 50.3 -
  18:00 224.06 52.0 51.9 51.5 50.3 50.2 50.1 50.1 50.2 -
  19:00 224.06 51.4 51.3 51.1 51.0 51.0 50.7 50.5 50.2 -
  20:00 224.07 50.9 50.8 50.8 50.8 50.8 50.7 50.6 50.7 -
  21:00 224.08 51.1 50.9 50.8 50.7 50.7 50.6 50.5 50.6 -
  22:00 224.09 51.1 51.0 50.9 50.6 50.3 50.2 50.1 50.2 -
  23:00 224.10 50.8 50.7 50.6 50.5 50.3 50.1 49.9 50.0 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
04/13/2026 00:00 224.09 50.7 50.5 50.5 50.5 50.4 50.3 50.2 50.1 -
  01:00 224.08 50.6 50.6 50.5 50.6 50.0 49.9 49.8 49.9 -
  02:00 224.07 50.7 50.7 50.6 50.5 50.1 49.9 49.8 49.9 -
  03:00 224.05 50.7 50.7 50.6 50.2 50.0 49.8 49.8 49.9 -
  04:00 224.02 50.7 50.7 50.5 49.9 49.9 49.9 49.8 49.8 -
  05:00 224.01 50.6 50.4 50.2 49.9 49.9 49.9 49.9 49.9 -
  06:00 223.99 50.5 50.5 50.4 50.3 50.2 49.9 49.9 49.9 -
  07:00 223.97 50.5 50.4 50.4 50.4 50.4 50.3 50.2 50.2 -
  08:00 223.95 50.5 50.4 50.4 50.4 50.5 50.4 50.3 50.4 -
  09:00 223.95 50.4 50.4 50.3 50.4 50.4 50.3 50.3 50.1 -
  10:00 223.92 50.2 50.0 50.0 50.0 50.0 49.9 49.9 50.0 -
  11:00 223.94 50.4 50.3 50.3 50.3 50.2 50.1 50.0 50.0 -
  12:00 223.95 50.4 50.3 50.2 50.2 50.1 50.0 50.0 50.1 -
  13:00 223.96 50.9 50.7 50.6 50.2 50.1 50.0 50.0 50.1 -
  14:00 223.98 51.2 51.1 51.0 50.2 50.2 50.2 50.1 50.2 -
  15:00 223.99 51.8 51.7 51.6 50.3 50.1 50.0 50.0 50.1 -
  16:00 224.01 52.4 52.0 51.1 50.1 50.1 50.1 50.0 50.1 -
  17:00 224.02 51.6 51.5 51.5 51.2 51.1 50.4 50.1 50.1 -
