Lower Granite S2 Temperature String
(located in the project forebay)
Spillway Crest: 207.6 m

June 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/01/2026 00:00 224.12 60.3 60.3 60.3 60.2 60.2 60.1 59.9 59.9 -
  01:00 224.12 60.3 60.3 60.3 60.3 60.3 60.2 59.8 59.8 -
  02:00 224.12 60.1 60.1 60.2 60.2 59.9 59.7 59.6 59.6 -
  03:00 224.12 59.8 59.8 59.7 59.7 59.7 59.7 59.6 59.7 -
  04:00 224.13 59.8 59.8 59.8 59.7 59.7 59.7 59.6 59.7 -
  05:00 224.13 60.1 60.1 60.1 60.1 60.0 59.8 59.8 59.8 -
  06:00 224.13 60.2 60.2 60.1 60.2 60.1 59.9 59.8 59.8 -
  07:00 224.10 60.2 60.2 60.2 60.3 60.3 60.2 60.1 60.2 -
  08:00 224.13 60.2 60.2 60.2 60.2 60.3 60.2 60.1 59.8 -
  09:00 224.12 60.3 60.2 60.2 60.3 60.2 60.2 60.1 60.2 -
  10:00 224.13 60.3 60.3 60.2 60.2 60.2 60.2 60.1 60.0 -
  11:00 224.14 60.2 60.2 60.2 60.2 60.1 60.0 59.8 59.9 -
  12:00 224.13 60.4 60.3 60.3 60.3 60.3 60.2 59.8 59.8 -
  13:00 224.13 60.3 60.2 60.1 60.2 60.1 59.9 59.8 59.9 -
  14:00 224.13 60.3 60.3 60.2 60.3 60.2 60.2 60.1 59.8 -
  15:00 224.14 60.2 60.2 60.1 60.1 60.0 59.8 59.6 59.7 -
  16:00 224.15 59.7 59.6 59.6 59.6 59.6 59.5 59.5 59.6 -
  17:00 224.16 60.1 60.0 60.0 59.9 59.9 59.8 59.8 59.8 -
  18:00 224.16 60.2 60.1 60.0 60.1 60.0 59.9 59.8 59.9 -
  19:00 224.17 60.4 60.4 60.4 60.4 60.4 60.3 60.3 60.2 -
  20:00 224.17 60.5 60.6 60.6 60.6 60.6 60.5 60.4 60.4 -
  21:00 224.19 60.5 60.5 60.4 60.4 60.4 60.2 59.8 59.8 -
  22:00 224.20 60.1 60.1 60.1 60.1 60.1 60.0 59.9 59.9 -
  23:00 224.19 60.0 60.0 59.9 59.9 59.9 59.8 59.8 59.9 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/02/2026 00:00 224.19 59.8 59.8 59.8 59.9 59.8 59.7 59.7 59.5 -
  01:00 224.19 60.0 60.0 60.0 59.9 59.8 59.6 59.6 59.7 -
  02:00 224.19 59.9 59.9 59.9 59.9 59.9 59.8 59.7 59.8 -
  03:00 224.17 59.9 59.9 59.9 60.0 59.9 59.8 59.8 59.8 -
  04:00 224.16 59.9 59.9 59.8 59.8 59.8 59.8 59.6 59.5 -
  05:00 224.15 59.8 59.8 59.8 59.8 59.8 59.7 59.6 59.7 -
  06:00 224.14 59.7 59.7 59.6 59.7 59.7 59.6 59.6 59.6 -
  07:00 224.14 59.7 59.7 59.6 59.6 59.6 59.5 59.4 59.5 -
  08:00 224.13 59.6 59.6 59.6 59.6 59.6 59.5 59.4 59.2 -
  09:00 224.13 59.7 59.6 59.6 59.6 59.6 59.6 59.6 59.6 -
  10:00 224.13 59.7 59.7 59.6 59.6 59.6 59.5 59.4 59.4 -
  11:00 224.14 59.6 59.6 59.5 59.5 59.5 59.4 59.3 59.4 -
  12:00 224.15 59.6 59.5 59.5 59.5 59.4 59.4 59.3 59.4 -
  13:00 224.16 59.7 59.6 59.5 59.6 59.6 59.5 59.4 59.5 -
  14:00 224.16 59.5 59.4 59.3 59.4 59.2 59.2 59.0 59.1 -
  15:00 224.16 59.6 59.5 59.4 59.3 59.3 59.1 59.0 59.1 -
  16:00 224.16 59.8 59.6 59.6 59.6 59.6 59.5 59.5 59.4 -
  17:00 224.16 59.5 59.5 59.4 59.4 59.4 59.4 59.3 59.3 -
  18:00 224.16 59.6 59.5 59.5 59.5 59.6 59.5 59.4 59.4 -
  19:00 224.15 59.5 59.5 59.4 59.4 59.3 59.3 59.2 59.2 -
  20:00 224.14 59.5 59.5 59.5 59.4 59.5 59.4 59.2 59.1 -
  21:00 224.14 59.4 59.4 59.4 59.4 59.4 59.3 59.3 59.1 -
  22:00 224.14 59.6 59.6 59.5 59.4 59.4 59.1 59.1 59.0 -
  23:00 224.15 59.5 59.5 59.5 59.5 59.4 59.2 58.8 58.6 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/03/2026 00:00 224.15 59.4 59.5 59.4 59.5 59.4 58.6 58.4 58.4 -
  01:00 224.15 59.6 59.6 59.5 59.4 59.4 59.3 59.3 59.3 -
  02:00 224.16 59.5 59.4 59.4 59.3 59.3 59.1 59.0 58.9 -
  03:00 224.15 59.4 59.4 59.4 59.5 59.3 59.3 59.2 59.2 -
  04:00 224.14 59.3 59.3 59.2 59.2 59.2 59.1 59.0 59.0 -
  05:00 224.14 59.2 59.2 59.2 59.2 59.2 59.1 59.0 58.9 -
  06:00 224.14 59.1 59.1 59.1 59.0 59.0 58.8 58.7 58.7 -
  07:00 224.15 59.2 59.2 59.1 59.1 59.2 59.0 59.0 59.1 -
  08:00 224.16 59.5 59.4 59.4 59.3 59.3 59.2 59.1 59.2 -
  09:00 224.16 59.7 59.7 59.6 59.2 59.1 59.1 59.0 59.1 -
  10:00 224.17 59.5 59.4 59.3 59.3 59.3 59.2 59.1 58.8 -
  11:00 224.18 59.4 59.4 59.2 59.1 59.1 59.0 59.0 59.1 -
  12:00 224.20 59.5 59.5 59.4 59.4 59.3 59.2 59.0 58.8 -
  13:00 224.20 59.7 59.7 59.7 59.6 59.3 58.9 58.9 58.8 -
  14:00 224.22 59.5 59.4 59.3 59.3 59.2 59.0 58.8 58.9 -
  15:00 224.23 59.5 59.4 59.3 59.2 58.9 58.9 58.8 58.9 -
  16:00 224.23 59.7 59.8 59.8 58.8 58.8 58.7 58.7 58.8 -
  17:00 224.22 60.4 60.5 60.4 59.2 58.8 58.7 58.7 58.8 -
  18:00 224.22 59.4 59.3 59.3 59.2 59.2 59.0 58.7 58.8 -
  19:00 224.22 59.3 59.3 59.3 59.3 59.2 59.2 59.0 58.9 -
  20:00 224.21 59.6 59.5 59.5 59.2 59.3 59.2 59.1 59.1 -
  21:00 224.20 59.4 59.4 59.3 59.2 59.0 58.9 58.8 58.7 -
  22:00 224.20 59.8 59.8 59.7 59.7 59.5 59.2 59.2 58.9 -
  23:00 224.19 59.9 59.8 59.7 59.6 59.5 59.0 58.6 58.6 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/04/2026 00:00 224.18 59.9 59.9 59.9 59.8 59.7 59.0 58.7 58.3 -
  01:00 224.16 59.9 59.9 59.9 59.9 59.3 59.1 58.6 58.3 -
  02:00 224.15 59.4 59.4 59.3 59.3 59.1 59.0 58.4 58.3 -
  03:00 224.13 59.0 59.0 58.9 58.8 58.7 58.6 58.5 58.4 -
  04:00 224.13 58.7 58.6 58.6 58.6 58.6 58.5 58.5 58.5 -
  05:00 224.13 59.3 59.3 59.2 59.2 58.5 58.3 58.3 58.4 -
  06:00 224.12 59.4 59.5 59.5 59.6 59.6 59.4 58.2 58.1 -
  07:00 224.13 59.4 59.5 59.4 59.2 59.0 58.7 58.6 58.4 -
  08:00 224.13 59.4 59.4 59.3 59.2 58.9 58.5 58.3 58.1 -
  09:00 224.12 59.5 59.6 59.5 59.4 58.9 58.6 58.4 58.0 -
  10:00 224.12 59.3 59.3 59.3 59.3 59.2 58.3 58.0 58.1 -
  11:00 224.13 59.4 59.5 59.4 59.4 59.2 58.6 58.2 58.1 -
  12:00 224.12 59.3 59.3 59.3 59.3 59.1 58.6 58.1 58.1 -
  13:00 224.13 59.3 59.3 59.2 59.2 59.2 58.9 58.0 58.0 -
  14:00 224.13 59.1 59.1 59.1 58.9 58.9 58.7 58.4 58.1 -
  15:00 224.12 58.8 58.7 58.7 58.7 58.6 58.6 58.4 58.5 -
  16:00 224.13 58.8 58.8 58.7 58.7 58.7 58.1 58.0 58.1 -
  17:00 224.12 58.9 58.9 58.8 58.8 58.8 58.7 58.6 58.5 -
  18:00 224.11 58.9 58.9 58.9 58.9 58.9 58.8 58.5 58.2 -
  19:00 224.11 58.8 58.8 58.7 58.7 58.7 58.6 58.5 58.1 -
  20:00 224.10 58.8 58.8 58.7 58.8 58.8 58.6 58.5 58.5 -
  21:00 224.10 58.8 58.9 58.9 58.8 58.7 58.7 58.6 58.7 -
  22:00 224.09 59.0 58.9 58.9 58.8 58.8 58.7 58.6 58.4 -
  23:00 224.08 58.6 58.6 58.6 58.4 58.4 58.2 58.1 58.3 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/05/2026 00:00 224.09 58.5 58.5 58.5 58.4 58.5 58.4 58.3 58.4 -
  01:00 224.08 58.5 58.5 58.5 58.5 58.5 58.4 58.4 58.4 -
  02:00 224.08 58.6 58.6 58.6 58.6 58.6 58.5 58.5 58.5 -
  03:00 224.08 58.6 58.6 58.6 58.6 58.5 58.5 58.4 58.5 -
  04:00 224.08 58.7 58.6 58.6 58.7 58.6 58.6 58.5 58.6 -
  05:00 224.07 58.9 59.0 58.9 59.0 58.9 58.7 58.7 58.7 -
  06:00 224.07 59.0 59.0 58.9 58.9 58.9 58.7 58.4 58.2 -
  07:00 224.08 58.9 58.9 58.8 58.9 58.1 58.0 57.9 58.0 -
  08:00 224.08 58.8 58.8 58.8 58.8 58.5 57.9 57.9 58.0 -
  09:00 224.08 58.9 58.9 58.8 58.9 58.7 58.1 57.9 58.0 -
  10:00 224.10 58.9 58.9 58.8 58.8 58.2 58.0 58.0 58.0 -
  11:00 224.10 59.0 59.0 59.0 59.0 58.9 58.4 58.2 58.0 -
  12:00 224.11 59.0 58.9 58.8 58.9 58.9 58.8 58.7 58.6 -
  13:00 224.13 59.2 59.2 59.2 59.1 59.1 58.4 58.1 58.1 -
  14:00 224.13 59.2 59.3 59.2 59.2 58.4 58.1 58.0 58.1 -
  15:00 224.15 59.4 59.5 59.5 59.4 59.3 59.0 58.7 58.3 -
  16:00 224.16 59.5 59.5 59.5 59.3 59.2 58.8 58.6 58.5 -
  17:00 224.16 59.2 59.2 59.1 59.1 58.8 58.5 58.3 58.3 -
  18:00 224.16 59.0 59.0 59.0 59.0 59.1 58.8 58.2 58.0 -
  19:00 224.17 59.2 59.2 59.1 59.0 59.0 58.9 58.8 58.8 -
  20:00 224.18 59.3 59.3 59.3 59.4 59.4 59.1 58.5 58.8 -
  21:00 224.19 59.1 59.2 59.1 59.1 59.2 59.1 59.0 58.8 -
  22:00 224.19 59.2 59.2 59.2 59.2 59.2 59.0 58.9 58.3 -
  23:00 224.18 59.2 59.1 59.1 59.1 59.1 59.0 58.9 58.8 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/06/2026 00:00 224.18 59.1 59.1 59.0 59.1 59.1 58.9 58.9 59.0 -
  01:00 224.18 59.1 59.0 59.0 59.0 59.0 58.9 58.9 59.0 -
  02:00 224.17 59.2 59.2 59.2 59.1 59.1 59.0 59.0 59.0 -
  03:00 224.17 58.8 58.9 58.8 58.8 58.8 58.6 58.5 58.6 -
  04:00 224.17 59.1 59.1 59.0 59.0 59.0 58.9 58.9 58.9 -
  05:00 224.16 59.3 59.3 59.3 59.3 59.3 59.2 59.1 59.1 -
  06:00 224.16 59.3 59.3 59.3 59.4 59.2 58.9 58.7 58.4 -
  07:00 224.18 59.5 59.5 59.5 59.5 59.5 59.4 59.3 59.4 -
  08:00 224.19 59.6 59.6 59.5 59.6 59.6 59.5 59.4 59.5 -
  09:00 224.20 59.7 59.7 59.6 59.7 59.7 59.6 59.6 59.6 -
  10:00 224.22 59.8 59.8 59.7 59.7 59.7 59.6 59.6 59.5 -
  11:00 224.24 59.6 59.6 59.5 59.5 59.6 59.5 59.5 59.5 -
  12:00 224.25 59.6 59.6 59.5 59.5 59.5 59.4 59.4 59.5 -
  13:00 224.27 60.0 60.0 59.9 59.9 59.9 59.7 59.2 59.2 -
  14:00 224.28 60.0 60.0 60.0 60.0 60.0 59.7 58.9 58.8 -
  15:00 224.28 59.9 60.0 59.9 59.9 59.6 59.0 58.9 58.8 -
  16:00 224.28 60.0 59.9 59.9 59.9 59.7 59.4 59.3 59.2 -
  17:00 224.29 60.0 60.1 60.0 60.0 60.0 59.9 59.4 58.7 -
  18:00 224.29 60.2 60.2 60.1 60.1 60.2 59.9 59.7 59.0 -
  19:00 224.29 60.1 60.1 60.0 59.6 59.6 59.5 59.4 59.1 -
  20:00 224.28 60.0 59.9 59.9 59.9 59.9 59.8 59.8 59.7 -
  21:00 224.28 60.1 60.1 60.1 60.0 60.0 59.9 59.9 60.0 -
  22:00 224.28 60.2 60.2 60.2 60.2 60.2 60.0 60.0 59.8 -
  23:00 224.26 60.4 60.4 60.4 60.4 60.3 60.2 60.1 60.1 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/07/2026 00:00 224.25 60.3 60.3 60.3 60.1 60.0 59.9 59.8 59.6 -
  01:00 224.24 60.1 60.1 60.1 60.1 60.1 60.0 60.0 60.1 -
  02:00 224.23 60.1 60.1 60.1 60.0 60.0 59.9 59.9 59.9 -
  03:00 224.22 60.1 60.1 60.0 60.0 60.1 60.0 60.0 60.0 -
  04:00 224.23 60.2 60.3 60.2 60.2 60.2 60.1 59.7 59.4 -
  05:00 224.23 60.3 60.3 60.2 60.2 60.3 60.1 60.0 59.9 -
  06:00 224.23 60.2 60.2 60.2 60.2 60.2 60.1 60.1 60.1 -
  07:00 224.21 60.2 60.1 60.1 60.2 60.2 60.1 60.1 60.1 -
  08:00 224.21 60.1 60.2 60.1 60.2 60.2 60.1 60.1 60.2 -
  09:00 224.20 60.1 60.0 60.0 60.0 60.0 59.9 59.9 60.0 -
  10:00 224.20 60.0 60.0 60.0 59.9 59.9 59.8 59.8 59.9 -
  11:00 224.21 60.0 60.0 59.9 59.9 59.9 59.9 59.9 59.9 -
  12:00 224.22 60.0 60.0 59.9 60.0 60.0 59.9 59.9 59.9 -
  13:00 224.22 60.1 60.1 60.0 60.0 60.0 60.0 59.9 60.0 -
  14:00 224.23 60.1 60.1 60.0 60.1 60.1 60.0 59.9 60.0 -
  15:00 224.23 60.1 60.1 60.0 60.0 60.0 59.9 59.8 59.9 -
  16:00 224.23 60.2 60.2 60.1 60.1 60.1 59.9 59.9 60.0 -
  17:00 224.24 60.3 60.3 60.2 60.3 60.2 60.2 60.1 59.8 -
  18:00 224.23 60.3 60.3 60.3 60.3 60.3 60.2 60.1 60.2 -
  19:00 224.24 60.3 60.3 60.2 60.2 60.3 60.1 60.1 60.0 -
  20:00 224.23 60.3 60.4 60.4 60.4 60.3 60.2 60.2 60.0 -
  21:00 224.24 60.4 60.4 60.3 60.3 60.3 60.2 60.1 60.2 -
  22:00 224.22 60.3 60.3 60.3 60.3 60.2 60.2 60.1 60.0 -
  23:00 224.22 60.5 60.5 60.5 60.5 60.4 60.3 60.2 60.3 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/08/2026 00:00 224.21 60.4 60.4 60.4 60.4 60.4 60.3 60.2 60.1 -
  01:00 224.20 60.5 60.5 60.5 60.5 60.4 60.3 60.2 60.3 -
  02:00 224.20 60.6 60.6 60.6 60.6 60.5 60.4 60.4 60.5 -
  03:00 224.19 60.6 60.6 60.5 60.6 60.5 60.4 60.3 60.4 -
  04:00 224.18 60.5 60.5 60.5 60.5 60.5 60.5 60.4 60.4 -
  05:00 224.18 60.6 60.6 60.6 60.6 60.6 60.5 60.5 60.5 -
  06:00 224.18 60.5 60.5 60.5 60.5 60.5 60.4 60.3 60.4 -
  07:00 224.18 60.4 60.4 60.3 60.2 60.2 60.2 60.1 60.2 -
  08:00 224.17 60.5 60.5 60.4 60.5 60.5 60.4 60.4 60.4 -
  09:00 224.17 60.5 60.5 60.5 60.6 60.6 60.5 60.5 60.5 -
  10:00 224.17 60.6 60.6 60.6 60.6 60.6 60.6 60.5 60.6 -
  11:00 224.17 60.6 60.6 60.5 60.4 60.4 60.4 60.3 60.4 -
  12:00 224.18 60.6 60.5 60.5 60.5 60.5 60.5 60.4 60.5 -
  13:00 224.20 60.6 60.6 60.6 60.6 60.6 60.5 60.5 60.5 -
  14:00 224.21 60.8 60.8 60.7 60.8 60.8 60.8 60.7 60.7 -
  15:00 224.22 60.9 60.9 60.9 60.9 60.9 60.8 60.8 60.9 -
  16:00 224.23 61.1 61.1 61.1 61.1 61.0 60.9 60.8 61.0 -
  17:00 224.24 61.0 61.0 60.9 60.9 60.8 60.6 60.6 60.6 -
  18:00 224.25 60.9 60.9 60.8 60.9 60.8 60.6 60.5 60.6 -
  19:00 224.26 61.3 61.2 61.2 61.1 61.0 60.7 60.5 60.5 -
  20:00 224.26 61.1 61.1 61.0 60.8 60.8 60.8 60.5 60.5 -
  21:00 224.24 60.8 60.8 60.7 60.7 60.7 60.6 60.6 60.7 -
  22:00 224.25 61.0 60.9 60.9 60.9 60.8 60.7 60.7 60.7 -
  23:00 224.24 61.3 61.3 61.3 61.3 61.2 61.1 61.0 61.1 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/09/2026 00:00 224.24 61.5 61.6 61.5 61.6 61.5 61.3 61.2 61.2 -
  01:00 224.24 61.3 61.3 61.2 61.3 61.2 61.2 61.1 61.2 -
  02:00 224.22 61.4 61.4 61.4 61.4 61.4 61.3 61.3 61.3 -
  03:00 224.21 61.3 61.4 61.4 61.4 61.4 61.3 61.3 61.4 -
  04:00 224.20 61.2 61.2 61.2 61.2 61.2 61.1 61.1 61.2 -
  05:00 224.19 61.1 61.1 61.1 61.1 61.1 61.1 60.9 60.8 -
  06:00 224.17 61.0 61.1 61.0 61.0 61.0 60.8 60.8 60.9 -
  07:00 224.17 61.1 61.1 61.0 61.1 61.1 60.9 60.9 61.0 -
  08:00 224.15 61.2 61.2 61.1 61.2 61.2 61.1 61.0 61.1 -
  09:00 224.16 61.1 61.1 61.0 61.1 61.1 61.0 61.0 61.1 -
  10:00 224.14 61.1 61.0 61.0 61.0 61.0 61.0 60.9 61.0 -
  11:00 224.15 61.0 61.0 61.0 61.0 61.0 61.0 60.9 61.0 -
  12:00 224.17 61.1 61.1 61.0 61.1 61.1 61.0 60.9 60.8 -
  13:00 224.17 61.0 61.0 61.0 61.0 61.0 60.9 60.9 61.0 -
  14:00 224.17 61.0 60.9 60.9 60.9 61.0 60.9 60.9 60.9 -
  15:00 224.17 61.0 61.0 60.9 61.0 61.0 60.9 60.9 60.9 -
  16:00 224.16 61.0 61.0 60.9 60.9 60.8 60.7 60.7 60.8 -
  17:00 224.16 61.0 61.0 60.9 61.0 61.0 60.9 60.9 60.9 -
  18:00 224.15 61.0 61.0 61.0 61.0 61.0 60.9 60.8 60.9 -
  19:00 224.13 61.0 61.0 61.0 61.0 61.0 61.0 60.9 61.0 -
  20:00 224.14 61.0 61.0 61.0 61.1 61.0 60.9 60.9 60.9 -
  21:00 224.14 61.0 61.0 61.0 61.0 61.0 60.9 60.9 61.0 -
  22:00 224.13 60.9 60.8 60.8 60.9 60.9 60.8 60.8 60.9 -
  23:00 224.12 60.8 60.8 60.8 60.8 60.9 60.8 60.8 60.8 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/10/2026 00:00 224.11 60.9 60.9 60.9 60.9 60.9 60.9 60.8 60.9 -
  01:00 224.12 60.9 60.9 60.9 60.9 60.9 60.8 60.8 60.8 -
  02:00 224.11 60.8 60.8 60.8 60.8 60.8 60.7 60.7 60.8 -
  03:00 224.10 60.9 60.9 60.8 60.9 60.9 60.8 60.8 60.8 -
  04:00 224.10 60.8 60.8 60.8 60.9 60.9 60.8 60.8 60.8 -
  05:00 224.10 60.8 60.8 60.8 60.7 60.8 60.8 60.7 60.8 -
  06:00 224.10 60.8 60.8 60.8 60.7 60.7 60.7 60.6 60.7 -
  07:00 224.09 60.8 60.7 60.7 60.7 60.7 60.5 60.5 60.6 -
  08:00 224.08 60.6 60.7 60.6 60.7 60.7 60.6 60.6 60.6 -
  09:00 224.07 60.6 60.6 60.6 60.6 60.6 60.6 60.6 60.6 -
  10:00 224.08 60.6 60.6 60.6 60.6 60.6 60.6 60.5 60.6 -
  11:00 224.08 60.6 60.6 60.6 60.6 60.6 60.6 60.5 60.6 -
  12:00 224.10 60.6 60.6 60.5 60.6 60.6 60.5 60.5 60.6 -
  13:00 224.10 60.6 60.6 60.5 60.6 60.6 60.5 60.5 60.6 -
  14:00 224.10 60.6 60.6 60.5 60.5 60.5 60.5 60.4 60.5 -
  15:00 224.10 60.6 60.6 60.5 60.6 60.6 60.4 60.4 60.5 -
  16:00 224.11 60.5 60.5 60.4 60.5 60.5 60.4 60.4 60.5 -
  17:00 224.12 60.5 60.5 60.4 60.5 60.5 60.4 60.4 60.5 -
  18:00 224.12 60.5 60.5 60.4 60.4 60.4 60.4 60.4 60.4 -
  19:00 224.14 60.4 60.4 60.4 60.4 60.5 60.4 60.4 60.4 -
  20:00 224.14 60.4 60.4 60.4 60.4 60.5 60.4 60.4 60.4 -
  21:00 224.15 60.4 60.4 60.4 60.4 60.4 60.3 60.3 60.4 -
  22:00 224.16 60.4 60.4 60.4 60.4 60.4 60.3 60.3 60.4 -
  23:00 224.17 60.4 60.4 60.3 60.4 60.2 60.2 60.1 60.2 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/11/2026 00:00 224.17 60.4 60.4 60.4 60.4 60.4 60.3 60.2 60.2 -
  01:00 224.16 60.4 60.4 60.4 60.4 60.4 60.4 60.3 60.3 -
  02:00 224.16 60.4 60.4 60.4 60.4 60.4 60.3 60.2 60.3 -
  03:00 224.15 60.3 60.4 60.3 60.3 60.3 60.1 60.1 60.2 -
  04:00 224.16 60.3 60.3 60.3 60.3 60.3 60.2 60.2 60.2 -
  05:00 224.15 60.3 60.3 60.3 60.3 60.3 60.2 60.2 60.2 -
  06:00 224.14 60.3 60.3 60.2 60.2 60.2 60.1 60.0 60.0 -
  07:00 224.13 60.3 60.3 60.3 60.3 60.2 60.1 60.1 60.1 -
  08:00 224.13 60.3 60.3 60.2 60.3 60.3 60.2 60.1 60.2 -
  09:00 224.13 60.4 60.4 60.4 60.3 60.3 60.3 60.2 60.3 -
  10:00 224.12 60.5 60.4 60.4 60.2 60.2 60.2 60.1 60.2 -
  11:00 224.12 60.4 60.3 60.3 60.3 60.3 60.3 60.2 60.2 -
  12:00 224.11 60.4 60.4 60.2 60.3 60.3 60.2 60.2 60.2 -
  13:00 224.11 60.4 60.4 60.3 60.3 60.1 60.0 60.0 60.0 -
  14:00 224.10 60.4 60.3 60.3 60.3 60.3 60.2 60.2 60.1 -
  15:00 224.10 60.3 60.3 60.2 60.2 60.3 60.1 60.1 60.1 -
  16:00 224.09 60.2 60.2 60.2 60.2 60.1 59.9 59.9 60.0 -
  17:00 224.09 60.1 60.1 60.1 60.1 60.1 60.0 60.0 60.1 -
  18:00 224.09 60.1 60.0 60.0 60.0 60.0 60.0 60.0 60.0 -
  19:00 224.09 60.1 60.0 60.0 60.0 60.0 59.9 59.8 59.9 -
  20:00 224.09 60.1 60.0 60.0 60.0 59.8 59.7 59.7 59.8 -
  21:00 224.10 60.1 60.1 60.0 60.1 60.1 60.0 59.8 59.8 -
  22:00 224.10 60.1 60.0 60.0 60.0 60.1 59.9 59.9 59.8 -
  23:00 224.12 60.0 60.0 60.0 59.9 59.9 59.7 59.7 59.7 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/12/2026 00:00 224.13 60.0 60.0 59.9 60.0 60.0 59.9 59.9 60.0 -
  01:00 224.13 59.9 59.9 59.8 59.9 59.9 59.9 59.8 59.9 -
  02:00 224.14 59.9 59.9 59.8 59.8 59.8 59.7 59.6 59.7 -
  03:00 224.14 59.9 59.9 59.8 59.9 59.8 59.7 59.7 59.7 -
  04:00 224.14 59.8 59.8 59.7 59.8 59.8 59.7 59.7 59.7 -
  05:00 224.15 59.8 59.7 59.7 59.7 59.7 59.6 59.5 59.5 -
  06:00 224.15 59.8 59.8 59.7 59.6 59.7 59.6 59.6 59.6 -
  07:00 224.15 59.7 59.6 59.6 59.6 59.6 59.5 59.5 59.5 -
  08:00 224.16 59.6 59.6 59.5 59.6 59.6 59.5 59.5 59.6 -
  09:00 224.14 59.6 59.6 59.5 59.5 59.5 59.4 59.2 59.4 -
  10:00 224.14 59.6 59.6 59.5 59.6 59.5 59.5 59.3 59.2 -
  11:00 224.14 59.6 59.5 59.5 59.5 59.5 59.2 59.1 59.2 -
  12:00 224.13 59.6 59.5 59.4 59.4 59.5 59.4 59.4 59.4 -
  13:00 224.13 59.5 59.5 59.4 59.4 59.4 59.1 59.0 59.1 -
  14:00 224.13 59.3 59.3 59.1 59.1 58.8 58.7 58.6 58.7 -
  15:00 224.13 59.1 59.1 59.0 59.0 59.0 58.8 58.7 58.7 -
  16:00 224.12 59.1 59.1 59.0 58.9 58.9 58.9 58.8 58.8 -
  17:00 224.12 59.2 59.2 59.1 59.2 59.1 59.0 58.8 58.9 -
  18:00 224.12 59.4 59.3 59.3 59.2 59.2 59.1 58.8 58.7 -
  19:00 224.12 59.2 59.2 59.2 59.2 59.2 59.1 58.7 58.7 -
  20:00 224.12 59.2 59.1 59.1 59.1 59.0 58.8 58.8 58.8 -
  21:00 224.12 59.1 59.0 59.0 58.9 58.9 58.9 58.8 58.9 -
  22:00 224.13 59.2 59.2 59.1 59.2 59.1 59.1 58.9 58.7 -
  23:00 224.14 59.2 59.2 59.1 59.1 59.1 59.0 58.8 58.7 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
06/13/2026 00:00 224.14 59.1 59.1 59.0 59.0 58.9 58.9 58.8 58.8 -
  01:00 224.15 59.1 59.1 59.0 59.0 59.0 59.0 58.9 59.0 -
  02:00 224.15 59.3 59.2 59.1 59.0 59.0 59.0 59.0 59.0 -
  03:00 224.16 59.0 59.0 58.9 58.8 58.8 58.7 58.6 58.5 -
  04:00 224.16 58.7 58.7 58.6 58.6 58.6 58.5 58.4 58.4 -
  05:00 224.16 58.5 58.5 58.4 58.5 58.5 58.4 58.4 58.5 -
  06:00 224.17 58.5 58.4 58.4 58.4 58.4 58.4 58.4 58.4 -
  07:00 224.17 58.5 58.5 58.4 58.5 58.5 58.5 58.4 58.5 -
  08:00 224.17 58.5 58.5 58.4 58.5 58.5 58.4 58.4 58.5 -
  09:00 224.17 58.5 58.5 58.4 58.4 58.4 58.3 58.3 58.4 -
  10:00 224.17 58.6 58.6 58.5 58.6 58.6 58.5 58.4 58.5 -
  11:00 224.17 58.5 58.5 58.4 58.4 58.4 58.3 58.3 58.4 -
  12:00 224.18 58.8 58.7 58.6 58.6 58.6 58.6 58.5 58.5 -
  13:00 224.18 58.8 58.8 58.7 58.6 58.7 58.5 58.3 58.3 -
  14:00 224.19 58.7 58.6 58.6 58.6 58.6 58.5 58.4 58.5 -
  15:00 224.19 58.9 58.9 58.9 58.9 58.4 58.2 58.1 58.0 -
