Lower Granite S2 Temperature String
(located in the project forebay)
Spillway Crest: 207.6 m

July 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
07/01/2026 00:00 224.20 66.6 66.6 66.5 66.6 66.6 66.5 66.3 66.3 -
  01:00 224.23 66.5 66.5 66.5 66.5 66.5 66.5 66.1 65.4 -
  02:00 224.24 66.3 66.4 66.4 66.3 66.3 65.9 65.7 65.2 -
  03:00 224.27 66.1 66.1 66.1 66.1 66.1 66.0 65.9 65.8 -
  04:00 224.30 66.2 66.2 66.1 66.1 66.0 65.8 65.2 65.2 -
  05:00 224.30 65.9 65.9 65.8 65.8 65.8 65.6 65.2 65.3 -
  06:00 224.29 66.0 66.0 66.0 66.0 66.0 66.0 65.9 65.9 -
  07:00 224.30 66.2 66.2 66.1 66.1 66.1 66.0 65.4 65.2 -
  08:00 224.29 66.1 66.1 66.0 66.0 66.0 65.9 65.5 65.5 -
  09:00 224.27 66.1 66.1 66.1 66.1 66.1 65.8 65.7 65.5 -
  10:00 224.30 66.0 66.1 66.0 66.0 65.7 65.2 65.2 65.2 -
  11:00 224.30 65.9 65.9 65.8 65.8 65.8 65.6 65.5 65.6 -
  12:00 224.31 65.7 65.6 65.6 65.5 65.5 65.4 65.4 65.5 -
  13:00 - 65.5 65.4 65.4 65.4 65.4 65.4 65.3 65.4 -
  14:00 - 65.5 65.4 65.4 65.4 65.4 65.4 65.3 65.4 -
  15:00 224.33 65.5 65.4 65.4 65.4 65.4 65.4 65.3 65.4 -
  16:00 224.34 65.3 65.2 65.2 65.2 65.2 65.1 65.0 65.1 -
  17:00 224.35 65.1 65.0 65.0 65.0 65.0 65.0 64.9 65.0 -
  18:00 224.36 65.1 65.0 65.0 65.0 65.0 64.9 64.9 65.0 -
  19:00 224.37 65.1 65.1 65.0 64.9 65.0 64.9 64.9 64.9 -
  20:00 224.37 65.0 64.9 64.9 64.9 64.9 64.8 64.7 64.7 -
  21:00 224.37 64.8 64.7 64.7 64.7 64.7 64.7 64.7 64.7 -
  22:00 224.37 64.6 64.6 64.5 64.6 64.6 64.5 64.5 64.6 -
  23:00 224.37 64.6 64.6 64.5 64.6 64.6 64.6 64.5 64.6 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
07/02/2026 00:00 224.37 64.3 64.3 64.3 64.3 64.3 64.2 64.2 64.3 -
  01:00 224.36 64.4 64.3 64.3 64.3 64.3 64.3 64.2 64.3 -
  02:00 224.34 64.3 64.3 64.2 64.3 64.3 64.2 64.2 64.3 -
  03:00 224.35 64.2 64.2 64.1 64.1 64.0 63.8 63.9 63.9 -
  04:00 224.33 64.1 64.1 64.0 64.0 64.0 64.0 64.0 64.0 -
  05:00 224.33 63.9 63.9 63.9 63.9 63.9 63.8 63.7 63.8 -
  06:00 224.33 63.4 63.4 63.4 63.4 63.4 63.3 63.3 63.4 -
  07:00 224.33 63.7 63.6 63.6 63.2 63.3 63.2 63.2 63.2 -
  08:00 224.32 63.7 63.6 63.5 63.6 63.5 63.4 63.1 62.9 -
  09:00 224.32 63.5 63.3 63.2 63.3 63.2 63.1 62.9 63.0 -
  10:00 224.32 63.4 63.3 63.3 63.3 63.3 63.1 62.8 62.7 -
  11:00 224.32 63.3 63.1 63.0 63.0 63.0 62.9 62.8 62.7 -
  12:00 224.33 63.6 63.5 63.5 62.9 62.8 62.4 62.2 62.2 -
  13:00 224.34 63.4 63.1 63.2 62.7 62.5 62.4 62.4 62.3 -
  14:00 224.34 63.2 63.1 63.0 62.5 62.4 62.3 62.1 62.1 -
  15:00 224.35 63.1 63.0 63.0 62.4 62.2 62.0 61.8 61.9 -
  16:00 224.34 63.4 63.4 63.2 62.1 61.7 61.6 61.3 61.6 -
  17:00 224.35 62.9 63.0 62.6 62.1 61.6 61.5 61.3 61.4 -
  18:00 224.34 63.4 63.2 62.9 61.9 61.9 61.7 61.7 61.7 -
  19:00 224.34 63.6 63.6 63.6 61.5 61.4 61.4 61.3 61.3 -
  20:00 224.34 63.0 62.9 62.5 61.5 61.4 61.3 61.3 61.4 -
  21:00 224.33 63.2 63.3 63.3 61.3 61.3 61.2 61.1 61.1 -
  22:00 224.33 63.3 63.3 63.3 62.9 61.0 60.7 60.6 60.5 -
  23:00 224.33 63.1 63.2 63.2 61.2 61.1 60.8 60.7 60.8 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
07/03/2026 00:00 224.32 63.3 63.3 63.2 61.3 61.0 60.8 60.7 60.7 -
  01:00 224.32 62.9 63.0 62.9 61.6 60.7 60.6 60.6 60.7 -
  02:00 224.31 63.1 62.9 62.9 62.2 61.2 61.0 60.8 60.7 -
  03:00 224.30 62.3 62.2 62.1 60.8 60.7 60.6 60.5 60.7 -
  04:00 224.29 62.9 62.9 63.0 60.8 60.4 60.4 60.2 60.2 -
  05:00 224.31 63.0 63.1 63.2 60.8 60.2 60.0 60.0 60.1 -
  06:00 224.31 62.4 62.2 62.0 61.0 60.8 60.4 60.2 59.7 -
  07:00 224.31 62.1 62.1 62.0 61.7 60.7 60.3 60.1 60.0 -
  08:00 224.33 61.2 61.0 61.0 60.4 59.9 59.7 59.7 59.7 -
  09:00 224.33 62.2 62.2 62.2 60.7 60.2 60.1 59.9 59.9 -
  10:00 224.30 62.5 62.7 62.5 60.1 59.8 59.7 59.7 59.7 -
  11:00 224.31 62.7 62.6 62.4 62.1 61.7 60.0 59.5 59.5 -
  12:00 224.31 62.5 62.4 62.4 62.3 60.9 60.7 60.1 59.6 -
  13:00 224.28 62.2 62.1 62.1 62.0 61.3 60.8 60.4 59.5 -
  14:00 224.29 62.3 62.4 62.1 62.0 60.6 60.1 59.8 59.8 -
  15:00 224.28 62.6 62.5 62.4 61.4 61.1 60.5 60.3 60.3 -
  16:00 224.27 62.1 62.1 62.0 61.9 61.7 60.9 59.5 59.3 -
  17:00 224.26 62.1 62.1 62.0 62.0 61.5 60.5 59.5 59.2 -
  18:00 224.24 62.2 62.2 62.1 62.1 61.5 60.3 59.4 59.4 -
  19:00 224.22 62.1 62.1 62.1 62.0 60.9 60.4 60.2 59.9 -
  20:00 224.21 62.1 62.2 62.0 61.7 61.5 61.0 59.7 59.6 -
  21:00 224.23 61.8 61.8 61.9 61.8 61.5 59.6 59.1 59.2 -
  22:00 224.23 61.7 61.7 61.7 61.5 60.2 60.1 59.5 59.4 -
  23:00 224.24 61.9 61.9 61.7 61.5 60.7 59.7 59.1 59.2 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
07/04/2026 00:00 224.27 62.0 61.9 62.0 60.4 60.2 60.1 59.9 59.8 -
  01:00 224.28 62.8 62.7 62.5 61.2 61.0 60.5 59.9 59.6 -
  02:00 224.28 62.8 62.8 62.8 62.3 61.5 60.5 59.3 59.2 -
  03:00 224.31 62.4 62.6 62.5 62.3 61.6 59.6 59.3 59.3 -
  04:00 224.31 62.2 62.2 62.2 61.6 61.4 60.2 59.3 59.4 -
  05:00 224.30 62.3 62.4 62.5 62.4 61.1 59.9 59.8 59.7 -
  06:00 224.31 62.2 62.1 62.0 62.0 61.9 61.2 60.8 60.0 -
  07:00 224.32 62.2 62.3 62.2 61.7 60.7 60.1 60.1 60.0 -
  08:00 224.30 62.8 62.8 62.7 61.5 60.7 60.6 60.5 60.5 -
  09:00 224.32 62.8 62.7 62.6 62.0 60.9 60.8 60.7 60.7 -
  10:00 224.32 62.7 62.6 62.5 61.5 61.4 61.0 60.8 60.6 -
  11:00 224.32 62.5 62.4 62.3 61.6 61.3 61.2 61.1 61.0 -
  12:00 224.33 62.1 61.9 61.7 61.4 61.4 61.2 61.1 60.9 -
  13:00 224.34 61.9 61.8 61.7 61.4 61.4 61.3 61.2 61.3 -
  14:00 224.34 62.0 61.9 61.9 61.9 61.9 61.6 61.1 60.4 -
  15:00 224.35 61.8 61.8 61.7 61.8 61.7 61.6 61.6 60.8 -
  16:00 224.34 62.0 62.0 61.9 62.0 62.0 61.1 61.0 60.4 -
  17:00 224.32 61.7 61.7 61.7 61.7 61.3 60.9 60.8 60.6 -
  18:00 224.34 62.0 62.1 62.0 61.9 61.8 61.2 60.9 60.4 -
  19:00 224.34 62.3 62.2 62.2 62.2 62.1 60.8 60.6 60.0 -
  20:00 224.34 62.3 62.3 62.2 62.3 62.2 60.6 60.1 59.9 -
  21:00 224.34 62.3 62.4 62.3 62.2 61.9 60.6 60.4 60.2 -
  22:00 224.34 62.5 62.4 62.4 62.4 62.1 60.4 60.1 60.1 -
  23:00 224.33 61.9 61.9 61.9 62.0 61.9 61.8 61.7 61.3 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
07/05/2026 00:00 224.34 62.0 62.1 62.0 62.0 61.9 61.6 60.7 60.7 -
  01:00 224.34 61.6 61.6 61.6 61.5 61.4 61.1 61.0 61.1 -
  02:00 224.34 62.0 62.0 61.9 62.0 61.8 61.6 61.3 61.1 -
  03:00 224.35 62.3 62.3 62.3 62.3 62.2 61.6 61.4 60.7 -
  04:00 224.36 62.3 62.3 62.2 62.1 61.7 61.5 61.2 60.7 -
  05:00 224.37 62.4 62.3 62.2 62.3 62.1 61.4 61.1 61.1 -
  06:00 224.37 62.8 62.8 62.8 62.7 62.3 61.4 61.3 61.3 -
  07:00 224.37 62.8 62.8 62.7 62.6 61.9 61.6 61.5 61.6 -
  08:00 224.38 62.7 62.6 62.6 61.8 61.8 61.6 61.5 61.6 -
  09:00 224.36 62.9 62.9 62.7 62.7 61.5 61.5 61.4 61.5 -
  10:00 224.37 62.6 62.5 62.5 62.3 62.3 62.1 61.9 61.9 -
  11:00 224.38 62.7 62.7 62.6 62.7 62.7 62.3 61.3 61.2 -
  12:00 224.39 63.0 63.0 62.9 62.5 62.3 62.1 61.8 61.8 -
  13:00 224.39 63.0 62.9 62.8 62.8 62.6 62.5 62.3 62.4 -
  14:00 224.40 62.8 62.8 62.7 62.8 62.7 62.6 62.5 62.5 -
  15:00 224.40 62.9 62.9 62.9 62.9 62.9 62.9 62.8 62.5 -
  16:00 224.40 63.5 63.5 63.4 63.4 62.7 62.4 62.3 62.1 -
  17:00 224.41 63.5 63.5 63.4 63.3 63.0 62.7 61.3 61.1 -
  18:00 224.40 63.5 63.5 63.4 63.4 63.4 61.7 61.0 60.8 -
  19:00 224.40 64.0 64.0 64.0 64.1 63.9 61.6 61.6 61.6 -
  20:00 224.40 63.9 64.0 63.9 63.8 62.9 62.6 62.3 62.1 -
  21:00 224.40 63.9 63.8 63.7 63.7 63.0 62.8 62.4 62.3 -
  22:00 224.39 64.0 64.0 63.8 63.7 63.4 62.7 62.6 62.6 -
  23:00 224.39 63.7 63.7 63.6 63.7 63.7 63.5 62.6 62.0 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
07/06/2026 00:00 224.39 63.7 63.8 63.7 63.6 63.4 62.5 61.8 61.9 -
  01:00 224.38 64.3 64.3 64.3 64.2 64.0 63.1 62.3 61.7 -
  02:00 224.38 64.2 64.3 64.3 64.2 63.0 62.5 62.1 62.0 -
  03:00 224.37 64.1 64.1 64.0 64.0 63.9 63.7 62.6 62.0 -
  04:00 224.37 63.6 63.6 63.5 63.4 63.3 63.2 63.1 62.6 -
  05:00 224.36 64.3 64.4 64.3 64.3 64.2 63.2 61.8 61.7 -
  06:00 224.36 64.4 64.4 64.3 64.1 63.6 63.3 62.9 62.9 -
  07:00 224.35 64.4 64.4 64.3 64.0 63.9 63.0 62.9 62.8 -
  08:00 224.35 64.5 64.5 64.4 64.0 63.4 63.3 62.9 62.6 -
  09:00 224.35 65.1 65.2 65.1 65.0 63.2 62.3 62.0 62.1 -
  10:00 224.35 65.1 65.0 65.0 64.3 63.6 62.8 62.5 62.5 -
  11:00 224.35 64.9 64.8 64.7 64.3 64.2 63.5 63.0 62.7 -
  12:00 224.35 65.1 65.1 65.0 65.0 64.1 63.5 63.1 62.7 -
  13:00 224.36 65.1 65.1 65.0 64.7 64.6 64.1 63.6 62.9 -
  14:00 224.37 65.1 65.1 65.1 65.0 64.0 63.6 62.6 62.2 -
  15:00 224.37 65.7 65.8 65.7 65.1 64.4 63.8 62.7 62.3 -
  16:00 224.38 65.7 65.8 65.7 65.6 64.3 63.5 63.0 62.2 -
  17:00 224.39 65.4 65.5 65.4 65.3 64.3 63.6 63.5 63.4 -
  18:00 224.37 66.2 66.2 66.1 66.0 64.5 63.7 63.6 63.2 -
  19:00 224.37 66.5 66.6 66.5 66.0 64.7 63.9 63.6 63.1 -
  20:00 224.37 67.8 67.8 67.5 66.1 64.1 63.9 63.8 63.9 -
  21:00 224.36 67.6 67.4 67.1 65.0 64.5 64.2 63.4 63.5 -
  22:00 224.35 67.4 67.2 67.1 66.3 65.0 64.7 63.9 63.0 -
  23:00 224.34 66.8 67.0 66.9 65.6 64.3 63.5 63.3 63.3 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
07/07/2026 00:00 224.34 67.5 67.7 67.6 66.1 65.3 64.3 63.4 63.4 -
  01:00 224.34 67.1 67.3 67.1 65.9 65.4 65.0 63.9 63.6 -
  02:00 224.35 67.5 67.5 67.5 65.2 65.1 64.6 64.0 63.4 -
  03:00 224.35 67.7 67.7 67.7 66.3 65.1 64.4 63.8 63.2 -
  04:00 224.36 67.8 67.8 67.8 66.4 65.9 63.7 63.3 63.1 -
  05:00 224.38 67.8 67.9 68.1 66.7 65.0 64.5 64.0 63.6 -
  06:00 224.38 68.0 68.3 68.2 67.7 64.6 64.0 63.8 63.9 -
  07:00 224.40 68.2 68.2 68.2 67.9 64.7 64.2 63.7 63.4 -
  08:00 224.40 67.8 67.9 67.8 67.0 65.9 65.3 64.3 63.5 -
  09:00 224.38 68.2 68.2 68.1 68.2 66.7 65.6 65.0 63.6 -
  10:00 224.38 68.5 68.6 68.5 68.5 68.1 65.6 64.8 64.7 -
  11:00 224.38 68.4 68.5 68.6 68.6 68.1 66.4 65.4 64.8 -
  12:00 224.35 68.8 68.7 68.4 68.7 68.4 65.9 64.7 64.7 -
  13:00 224.34 68.7 68.9 68.8 68.7 67.3 65.9 64.8 64.8 -
  14:00 224.34 68.4 68.6 68.5 68.3 67.6 66.3 65.5 65.4 -
  15:00 224.31 68.3 68.4 68.3 68.1 67.2 66.1 65.7 65.5 -
  16:00 224.30 68.3 68.3 68.2 68.2 67.7 66.1 64.7 64.8 -
  17:00 224.30 67.9 67.9 67.8 67.6 67.4 66.8 66.2 66.0 -
  18:00 224.29 67.7 67.8 67.7 67.5 67.2 65.8 64.6 63.8 -
  19:00 224.30 67.7 67.7 67.7 67.7 66.6 65.7 64.8 64.6 -
  20:00 224.31 67.7 67.7 67.6 67.6 65.8 65.2 64.9 64.8 -
  21:00 224.30 67.4 67.5 67.5 67.4 66.2 65.9 65.5 65.4 -
  22:00 224.31 67.3 67.3 67.4 67.2 66.1 65.9 65.7 65.6 -
  23:00 224.31 67.2 67.3 67.3 67.2 66.5 65.9 64.9 64.6 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
07/08/2026 00:00 224.31 67.0 67.1 67.0 66.5 66.5 66.0 65.0 64.7 -
  01:00 224.30 66.8 66.8 66.7 66.7 66.4 64.9 64.5 64.4 -
  02:00 224.30 67.0 67.0 66.9 66.9 66.2 66.1 65.5 65.4 -
  03:00 224.29 66.8 66.8 66.8 66.8 66.0 65.2 64.8 64.8 -
  04:00 224.29 66.7 66.7 66.7 66.6 66.2 65.7 65.4 65.1 -
  05:00 224.30 66.5 66.6 66.5 66.5 65.9 65.5 64.9 64.8 -
  06:00 224.30 66.5 66.5 66.5 66.5 66.5 65.3 64.7 64.7 -
  07:00 224.30 66.5 66.5 66.4 66.5 66.4 66.3 65.3 64.7 -
  08:00 224.31 66.6 66.6 66.6 66.6 66.5 65.1 64.7 64.5 -
  09:00 224.33 66.6 66.6 66.6 66.6 66.2 64.9 64.9 64.9 -
  10:00 224.34 66.7 66.6 66.5 66.4 66.2 65.3 65.3 65.1 -
  11:00 224.32 66.8 66.9 66.8 66.5 65.6 65.5 65.1 65.1 -
  12:00 224.33 67.0 66.9 66.8 66.8 65.3 65.1 65.1 65.2 -
  13:00 224.32 67.0 67.0 66.9 66.9 65.7 65.5 65.1 64.8 -
  14:00 224.29 66.4 66.3 66.2 66.1 66.2 65.5 65.4 65.5 -
  15:00 224.28 66.0 66.0 66.0 66.0 66.0 65.8 65.6 65.6 -
  16:00 224.28 66.6 66.6 66.6 66.6 66.4 65.4 65.2 65.2 -
  17:00 224.26 66.5 66.5 66.5 66.4 66.0 64.8 64.8 64.9 -
  18:00 224.25 66.1 66.0 65.9 65.8 65.7 65.7 65.5 65.3 -
  19:00 224.26 66.1 66.1 66.1 66.0 65.2 64.9 64.8 64.9 -
  20:00 224.27 65.9 65.9 65.8 65.9 65.8 65.8 65.7 65.7 -
  21:00 224.27 65.9 65.8 65.8 65.8 65.8 65.7 65.7 65.6 -
  22:00 224.27 66.0 66.0 66.1 66.0 65.9 65.5 65.5 65.2 -
  23:00 224.27 66.1 66.1 66.1 66.1 66.0 66.0 64.9 64.8 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
07/09/2026 00:00 224.27 65.9 65.9 65.8 65.8 65.9 65.8 65.7 65.7 -
  01:00 224.27 66.0 66.0 66.0 66.0 66.0 65.9 65.8 65.8 -
  02:00 224.27 65.9 65.9 65.8 65.8 65.7 65.6 65.6 65.4 -
  03:00 224.28 65.9 65.8 65.8 65.7 65.8 65.7 65.6 65.6 -
  04:00 224.27 66.3 66.3 66.2 66.1 66.0 65.9 65.3 65.2 -
  05:00 224.27 65.8 65.7 65.6 65.6 65.5 65.5 65.5 65.5 -
  06:00 224.27 65.7 65.6 65.6 65.6 65.6 65.6 65.4 65.4 -
  07:00 224.28 65.8 65.7 65.7 65.8 65.8 65.6 65.5 65.5 -
  08:00 224.28 65.8 65.7 65.7 65.8 65.7 65.7 65.6 65.4 -
  09:00 224.28 66.0 65.9 65.9 65.9 65.8 65.8 65.6 64.9 -
  10:00 224.27 66.1 66.0 66.0 66.0 66.0 65.1 64.7 64.6 -
  11:00 224.27 66.0 65.9 65.9 65.9 65.9 65.4 65.2 64.7 -
  12:00 224.27 66.0 66.0 65.9 65.9 65.9 65.7 65.5 64.5 -
  13:00 224.27 66.0 66.0 65.9 65.9 65.9 65.8 65.8 65.8 -
  14:00 224.27 65.9 65.9 65.9 65.9 65.6 64.7 64.6 64.6 -
  15:00 224.27 65.6 65.6 65.7 65.5 65.4 65.0 65.0 64.9 -
  16:00 224.27 65.6 65.6 65.5 65.6 65.6 65.5 65.5 65.5 -
  17:00 224.26 65.7 65.7 65.7 65.6 65.5 65.4 65.2 65.2 -
  18:00 224.23 66.3 66.3 66.3 66.2 66.2 66.1 65.1 64.9 -
  19:00 224.22 66.7 66.8 66.7 66.4 65.2 65.0 65.1 65.0 -
  20:00 224.19 66.3 66.4 66.3 66.2 66.1 65.2 65.1 65.2 -
  21:00 224.18 66.1 66.1 66.1 65.9 65.3 65.1 65.0 65.1 -
  22:00 224.17 66.2 66.2 66.1 66.1 66.1 65.4 65.3 65.1 -
  23:00 224.17 65.9 65.9 65.9 65.9 65.6 65.4 65.4 65.5 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
07/10/2026 00:00 224.19 66.2 66.2 66.2 66.2 66.1 66.0 65.5 65.4 -
  01:00 224.19 66.3 66.3 66.2 66.2 66.1 66.1 65.9 65.9 -
  02:00 224.19 66.2 66.2 66.2 66.1 66.1 65.9 65.8 65.7 -
  03:00 224.21 66.3 66.3 66.2 66.2 66.2 66.1 65.9 65.7 -
  04:00 224.20 66.0 66.0 66.0 66.0 65.9 65.8 65.5 65.6 -
  05:00 224.21 66.2 66.1 66.2 66.1 66.0 65.8 65.7 65.3 -
  06:00 224.22 66.1 66.2 66.2 66.1 65.9 65.6 65.5 65.3 -
  07:00 224.22 66.3 66.4 66.3 66.2 66.0 65.7 65.3 65.3 -
  08:00 224.20 66.1 66.1 66.0 66.0 65.9 65.8 65.5 65.6 -
  09:00 224.21 66.1 66.0 65.9 65.9 65.8 65.8 65.7 65.7 -
  10:00 224.22 66.2 66.2 66.2 66.1 66.0 66.0 65.8 65.6 -
  11:00 224.23 66.4 66.3 66.2 66.2 66.0 66.0 65.7 65.6 -
  12:00 224.23 66.4 66.3 66.2 66.2 66.1 65.9 65.8 65.8 -
  13:00 224.22 66.3 66.4 66.3 66.3 65.9 65.8 65.4 65.3 -
  14:00 224.23 66.3 66.4 66.3 66.2 65.8 65.5 65.3 65.0 -
  15:00 224.22 66.2 66.2 66.1 66.0 66.1 65.8 65.5 65.5 -
  16:00 224.22 66.4 66.4 66.3 66.1 66.0 66.0 65.6 65.6 -
  17:00 224.22 65.8 65.7 65.7 65.7 65.6 65.5 65.5 65.5 -
  18:00 224.22 66.1 66.1 66.1 66.1 65.7 65.3 65.3 65.3 -
  19:00 224.20 66.3 66.4 66.3 66.3 66.3 65.9 65.3 64.9 -
  20:00 224.20 66.4 66.4 66.4 66.3 66.1 65.9 65.7 65.4 -
  21:00 224.19 66.1 66.1 66.0 66.1 66.0 66.0 65.6 65.6 -
  22:00 224.18 66.0 65.9 65.8 65.8 65.7 65.7 65.4 65.3 -
  23:00 224.18 66.1 66.0 66.0 65.9 65.6 65.2 65.2 64.7 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
07/11/2026 00:00 224.18 65.9 65.9 65.8 65.9 65.8 65.7 65.3 64.9 -
  01:00 224.18 66.2 66.3 66.3 65.9 65.8 65.7 64.7 64.6 -
  02:00 224.18 66.0 66.1 66.1 66.0 66.0 64.8 64.6 64.5 -
  03:00 224.17 66.1 66.1 66.1 66.1 66.0 65.6 64.7 64.6 -
  04:00 224.17 66.1 66.0 66.0 66.0 65.8 64.9 64.6 64.6 -
  05:00 224.17 66.1 66.0 66.0 66.0 65.7 65.2 65.2 64.6 -
  06:00 224.17 65.8 65.8 65.8 65.8 65.8 65.6 64.9 64.5 -
  07:00 224.17 65.8 65.7 65.7 65.7 65.7 65.6 65.4 65.2 -
  08:00 224.16 65.8 65.8 65.7 65.7 65.7 65.5 65.5 65.5 -
  09:00 224.16 66.0 66.0 65.9 65.8 65.8 65.7 65.5 65.5 -
  10:00 224.16 66.2 66.1 66.1 66.0 66.0 65.5 65.3 64.8 -
  11:00 224.17 65.7 65.7 65.7 65.6 65.4 65.3 65.0 65.0 -
  12:00 224.17 65.7 65.7 65.5 65.6 65.3 65.3 65.2 65.2 -
  13:00 224.18 66.1 66.1 66.0 66.0 65.9 65.2 65.1 65.2 -
  14:00 224.18 66.2 66.3 66.2 66.1 65.3 65.2 65.1 65.1 -
  15:00 224.18 66.1 66.1 66.0 66.0 65.8 65.3 65.2 65.2 -
  16:00 224.18 66.0 66.0 65.9 65.9 65.6 65.2 65.2 65.2 -
  17:00 224.18 66.1 66.0 65.9 65.8 65.7 65.5 65.4 65.5 -
  18:00 224.17 66.1 65.9 65.9 65.7 65.7 65.6 65.5 65.5 -
  19:00 224.16 65.9 66.0 65.8 65.8 65.5 65.3 65.3 65.4 -
  20:00 224.15 66.1 66.1 66.1 66.0 66.0 65.8 65.3 65.3 -
  21:00 224.14 66.0 66.1 65.9 65.9 65.8 65.8 65.0 64.7 -
  22:00 224.15 65.9 65.9 65.9 65.9 65.8 65.3 64.7 64.6 -
  23:00 224.15 65.9 65.9 65.9 65.8 65.8 64.8 64.7 64.7 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
07/12/2026 00:00 224.14 65.8 65.8 65.7 65.7 65.5 65.2 64.7 64.8 -
  01:00 224.14 65.7 65.7 65.6 65.6 65.4 65.1 65.1 65.1 -
  02:00 224.15 65.6 65.6 65.6 65.5 65.5 65.5 65.4 65.4 -
  03:00 224.13 65.5 65.4 65.4 65.3 65.3 65.3 65.3 65.1 -
  04:00 224.13 65.5 65.4 65.4 65.4 65.4 65.2 65.2 65.2 -
  05:00 224.13 65.5 65.5 65.4 65.5 65.4 65.3 65.1 64.8 -
  06:00 224.13 65.4 65.4 65.4 65.3 65.2 65.1 64.9 64.9 -
  07:00 224.13 65.3 65.3 65.2 65.2 64.9 64.9 64.9 64.9 -
  08:00 224.13 65.6 65.6 65.6 65.5 64.9 64.7 64.7 64.8 -
  09:00 224.13 65.7 65.6 65.6 65.3 64.8 64.7 64.7 64.8 -
  10:00 224.13 65.7 65.5 65.5 65.4 65.4 65.2 64.9 64.9 -
  11:00 224.13 65.8 65.8 65.8 65.6 65.5 64.9 64.8 64.8 -
  12:00 224.14 65.8 65.7 65.7 65.7 65.6 65.6 65.1 64.8 -
  13:00 224.16 65.6 65.6 65.5 65.5 65.4 65.3 65.1 65.1 -
  14:00 224.17 65.7 65.7 65.7 65.6 65.5 65.4 65.2 65.0 -
  15:00 224.17 65.6 65.5 65.5 65.5 65.4 65.2 65.2 65.2 -
  16:00 224.18 65.9 65.8 65.7 65.7 65.4 65.2 64.8 64.8 -
  17:00 224.18 66.1 66.1 66.0 66.0 65.9 65.9 64.5 64.5 -
  18:00 224.18 65.9 66.0 66.0 65.9 65.8 65.6 65.1 64.9 -
  19:00 224.17 65.8 65.6 65.6 65.6 65.7 65.6 65.2 64.8 -
  20:00 224.17 65.6 65.6 65.5 65.5 65.5 65.4 65.4 64.7 -
  21:00 224.16 65.8 65.7 65.7 65.6 65.5 65.4 65.4 65.2 -
  22:00 224.15 65.9 65.9 65.9 65.9 65.7 65.3 64.9 64.8 -
  23:00 224.14 65.7 65.6 65.6 65.6 65.6 65.4 65.3 65.0 -
Date Time Pool (m) 0.5m 1.5m 3m 10m 15m 19m 20m 23m Battery
07/13/2026 00:00 224.13 65.9 65.8 65.8 65.8 65.7 65.4 65.3 65.0 -
  01:00 224.13 66.0 66.1 66.1 66.0 65.6 65.2 64.6 64.6 -
  02:00 224.12 66.2 66.2 66.1 66.1 65.9 65.3 64.9 64.6 -
  03:00 224.11 66.3 66.3 66.2 66.2 65.8 65.6 65.4 65.0 -
  04:00 224.11 66.3 66.4 66.3 66.4 66.1 65.7 65.4 64.8 -
  05:00 224.10 66.2 66.2 66.2 66.1 66.1 65.3 64.9 64.9 -
  06:00 224.10 66.3 66.3 66.2 66.2 66.2 65.6 65.0 64.8 -
  07:00 224.10 66.4 66.3 66.3 66.3 65.7 65.4 65.1 65.0 -
  08:00 224.11 66.6 66.7 66.6 66.5 66.2 65.3 65.1 65.0 -
  09:00 224.10 66.7 66.8 66.7 66.7 65.7 65.3 64.9 64.8 -
  10:00 224.11 66.7 66.8 66.7 66.7 65.7 65.5 65.0 64.5 -
  11:00 224.13 67.0 67.0 67.0 67.0 65.8 65.4 65.1 65.0 -
  12:00 224.13 67.1 67.1 67.1 67.1 65.5 65.3 65.1 65.1 -
  13:00 224.14 67.2 67.3 67.2 67.1 65.8 65.2 65.0 65.1 -
  14:00 224.15 67.4 67.4 67.4 67.3 65.2 65.1 65.0 65.0 -
  15:00 224.13 67.6 67.7 67.7 66.8 65.9 65.3 65.1 65.1 -
