McNary Temperature String
(located in the project forebay)
Spillway Crest: 88.7 m

June 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/01/2026 00:00 102.91 62.1 60.8 59.7 59.2 59.2 59.4 59.4 59.4 11.40
  01:00 102.90 61.7 61.5 59.9 59.2 59.2 59.4 59.4 59.4 11.40
  02:00 102.90 61.3 61.0 59.5 59.4 59.2 59.4 59.4 59.4 11.40
  03:00 102.89 61.3 60.4 59.5 59.4 59.2 59.4 59.4 59.4 11.17
  04:00 102.87 60.8 59.9 59.4 59.4 59.4 59.4 59.4 59.4 11.17
  05:00 102.88 60.1 59.5 59.4 59.4 59.4 59.4 59.5 59.4 11.17
  06:00 102.88 59.7 59.5 59.5 59.4 59.4 59.5 59.5 59.5 11.17
  07:00 102.89 59.7 59.5 59.5 59.4 59.4 59.5 59.5 59.5 12.57
  08:00 102.89 59.7 59.5 59.5 59.4 59.4 59.5 59.5 59.5 13.51
  09:00 102.89 59.9 59.7 59.5 59.5 59.5 59.5 59.5 59.5 14.45
  10:00 102.89 60.1 59.7 59.5 59.5 59.5 59.5 59.5 59.5 13.98
  11:00 102.89 60.6 59.7 59.5 59.5 59.5 59.5 59.5 59.5 13.51
  12:00 102.91 60.6 60.1 59.9 59.7 59.5 59.5 59.7 59.5 13.51
  13:00 102.91 61.2 59.9 59.5 59.4 59.4 59.5 59.5 59.5 13.28
  14:00 102.91 62.1 60.8 59.7 59.5 59.5 59.5 59.5 59.5 12.81
  15:00 102.95 63.3 62.8 62.1 59.9 59.5 59.5 59.5 59.5 12.34
  16:00 102.95 63.1 60.6 59.9 59.4 59.4 59.4 59.4 59.4 12.34
  17:00 102.96 61.2 60.6 59.7 59.4 59.2 59.4 59.4 59.4 12.34
  18:00 102.97 60.6 59.9 59.4 59.4 59.2 59.4 59.4 59.4 12.11
  19:00 102.99 60.4 59.9 59.5 59.4 59.2 59.4 59.4 59.4 12.11
  20:00 103.01 60.1 59.9 59.7 59.4 59.2 59.4 59.4 59.4 12.11
  21:00 103.01 60.8 60.6 60.4 59.7 59.4 59.4 59.4 59.4 11.87
  22:00 103.03 61.0 61.0 60.8 60.4 59.4 59.5 59.5 59.4 11.87
  23:00 103.04 60.4 60.3 59.9 59.5 59.4 59.4 59.4 59.4 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/02/2026 00:00 103.04 60.4 60.3 59.7 59.5 59.4 59.5 59.5 59.5 11.40
  01:00 103.05 60.4 59.9 59.7 59.5 59.5 59.7 59.7 59.5 11.40
  02:00 103.04 60.1 59.9 59.7 59.7 59.7 59.9 59.9 59.9 11.40
  03:00 103.02 59.9 59.9 59.7 59.7 59.7 59.9 59.9 59.9 11.17
  04:00 103.01 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 11.17
  05:00 103.00 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 11.17
  06:00 102.99 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 11.17
  07:00 102.96 60.1 60.1 60.1 59.9 59.9 60.1 60.1 60.1 12.57
  08:00 102.94 60.1 60.1 59.9 59.9 59.9 59.9 60.1 59.9 13.98
  09:00 102.92 60.6 60.3 60.1 59.9 59.9 60.1 60.1 59.9 13.74
  10:00 102.93 60.6 60.6 60.4 60.3 59.9 59.9 60.1 59.9 13.74
  11:00 102.95 60.6 60.3 60.1 59.9 59.9 59.9 59.9 59.9 13.74
  12:00 102.92 61.3 60.8 60.1 59.9 59.7 59.9 59.9 59.9 13.51
  13:00 102.91 61.5 60.4 60.1 59.7 59.7 59.7 59.9 59.7 13.28
  14:00 102.90 62.1 60.6 60.1 59.7 59.5 59.7 59.7 59.7 12.81
  15:00 102.91 62.2 60.4 59.9 59.7 59.7 59.7 59.7 59.7 12.34
  16:00 102.91 61.5 60.4 59.9 59.5 59.5 59.7 59.7 59.7 12.11
  17:00 102.90 61.2 60.4 60.4 59.7 59.5 59.7 59.7 59.5 12.11
  18:00 102.91 60.8 59.9 59.7 59.5 59.5 59.7 59.7 59.7 11.87
  19:00 102.92 60.6 59.9 59.9 59.7 59.7 59.7 59.7 59.7 11.87
  20:00 102.92 60.3 59.9 59.9 59.7 59.7 59.9 59.9 59.9 11.87
  21:00 102.92 60.4 60.1 60.1 59.9 59.9 59.9 59.9 59.9 11.87
  22:00 102.93 60.3 60.1 60.1 59.9 59.9 60.1 60.1 60.1 11.64
  23:00 102.94 60.4 60.3 60.3 60.1 60.1 60.3 60.3 60.1 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/03/2026 00:00 102.93 61.0 60.4 60.3 60.3 60.1 60.3 60.3 60.3 11.40
  01:00 102.93 60.8 60.4 60.3 60.3 60.1 60.3 60.3 60.1 11.40
  02:00 102.93 60.4 60.3 60.3 60.1 60.1 60.3 60.3 60.3 11.40
  03:00 102.94 60.3 60.3 60.3 60.1 60.1 60.3 60.3 60.3 11.17
  04:00 102.93 60.4 60.4 60.4 60.3 60.3 60.4 60.4 60.4 11.17
  05:00 102.94 60.6 60.4 60.4 60.4 60.4 60.4 60.4 60.4 11.17
  06:00 102.93 60.6 60.6 60.6 60.4 60.4 60.4 60.4 60.4 11.17
  07:00 102.93 60.6 60.6 60.6 60.4 60.4 60.4 60.4 60.4 12.57
  08:00 102.93 60.6 60.4 60.4 60.3 60.3 60.4 60.4 60.4 13.28
  09:00 102.93 60.6 60.4 60.4 60.3 60.3 60.4 60.4 60.4 12.81
  10:00 102.92 60.4 60.4 60.3 60.3 60.1 60.3 60.3 60.3 12.81
  11:00 102.91 60.6 60.4 60.3 60.3 60.1 60.3 60.3 60.3 12.81
  12:00 102.92 60.6 60.4 60.3 60.1 60.1 60.1 60.1 60.1 12.81
  13:00 102.92 60.8 60.4 60.3 60.1 60.1 60.1 60.1 60.1 13.28
  14:00 102.93 60.6 60.4 60.1 60.1 60.1 60.3 60.3 60.1 12.81
  15:00 102.93 60.6 60.4 60.3 60.1 60.1 60.3 60.3 60.1 12.57
  16:00 102.94 60.6 60.6 60.3 60.1 60.1 60.1 60.3 60.1 12.34
  17:00 102.93 60.4 60.3 60.3 60.1 60.1 60.3 60.3 60.3 12.11
  18:00 102.96 60.4 60.4 60.3 60.3 60.3 60.3 60.3 60.3 12.11
  19:00 102.98 60.6 60.4 60.4 60.3 60.3 60.3 60.3 60.3 12.34
  20:00 102.98 60.4 60.4 60.3 60.3 60.3 60.3 60.3 60.3 12.11
  21:00 102.98 60.8 60.8 60.6 60.6 60.3 60.4 60.4 60.4 11.87
  22:00 102.97 60.6 60.6 60.4 60.4 60.4 60.4 60.4 60.4 11.87
  23:00 102.97 60.6 60.6 60.4 60.4 60.4 60.4 60.6 60.6 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/04/2026 00:00 103.00 60.6 60.6 60.4 60.4 60.4 60.6 60.6 60.6 11.64
  01:00 103.02 60.4 60.4 60.4 60.3 60.3 60.4 60.4 60.4 11.40
  02:00 103.00 60.4 60.4 60.4 60.3 60.3 60.4 60.4 60.4 11.40
  03:00 103.02 60.4 60.4 60.4 60.3 60.3 60.4 60.4 60.4 11.17
  04:00 103.05 60.4 60.4 60.4 60.3 60.3 60.4 60.4 60.4 11.17
  05:00 103.06 60.4 60.4 60.4 60.3 60.3 60.4 60.4 60.4 11.17
  06:00 103.12 60.4 60.4 60.4 60.3 60.3 60.4 60.4 60.4 11.17
  07:00 103.14 60.6 60.4 60.4 60.4 60.4 60.4 60.4 60.4 13.28
  08:00 103.15 60.6 60.4 60.4 60.4 60.4 60.4 60.4 60.4 13.98
  09:00 103.21 60.6 60.4 60.4 60.3 60.3 60.4 60.4 60.4 14.21
  10:00 103.25 60.8 60.6 60.6 60.4 60.3 60.4 60.4 60.4 13.98
  11:00 103.27 61.2 61.0 60.6 60.4 60.3 60.4 60.4 60.4 13.98
  12:00 103.32 61.3 61.0 60.8 60.3 60.3 60.4 60.4 60.4 13.74
  13:00 103.32 61.7 61.5 61.0 60.4 60.3 60.4 60.4 60.3 13.28
  14:00 103.29 61.9 61.5 61.3 60.6 60.3 60.3 60.4 60.3 12.81
  15:00 103.35 62.4 61.7 61.3 60.8 60.3 60.3 60.3 60.3 12.34
  16:00 103.32 62.4 61.9 61.5 61.0 60.3 60.3 60.3 60.3 12.11
  17:00 103.38 62.2 61.9 61.7 61.3 60.3 60.3 60.3 60.3 12.11
  18:00 103.39 62.4 62.4 62.2 60.6 60.1 60.3 60.3 60.3 11.87
  19:00 103.41 62.6 62.4 62.2 60.4 60.1 60.3 60.3 60.3 11.87
  20:00 103.44 62.8 62.8 61.9 60.4 60.3 60.3 60.3 60.3 12.11
  21:00 103.47 62.8 62.2 61.7 60.4 60.1 60.3 60.3 60.3 11.87
  22:00 103.49 62.6 61.9 60.6 60.3 60.1 60.3 60.3 60.3 11.87
  23:00 103.52 62.2 61.9 60.6 60.3 60.3 60.3 60.3 60.3 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/05/2026 00:00 103.53 61.9 61.9 60.6 60.3 60.1 60.3 60.3 60.3 11.40
  01:00 103.57 61.5 61.3 61.2 60.1 60.1 60.3 60.3 60.3 11.40
  02:00 103.58 61.3 61.3 61.0 60.4 60.1 60.3 60.3 60.1 11.40
  03:00 103.58 61.3 61.3 61.2 60.1 60.1 60.1 60.1 60.1 11.17
  04:00 103.57 61.2 61.2 61.2 60.4 60.1 60.1 60.1 60.1 11.17
  05:00 103.59 61.5 61.5 61.2 60.4 60.1 60.1 60.1 60.1 11.17
  06:00 103.60 61.3 61.3 61.2 60.1 59.9 60.1 60.1 60.1 11.17
  07:00 103.58 61.2 61.2 61.0 60.6 59.9 60.1 60.1 60.1 13.51
  08:00 103.59 61.0 61.0 60.8 60.4 59.9 59.9 59.9 59.9 13.98
  09:00 103.58 61.0 60.8 60.1 59.9 59.9 59.9 59.9 59.9 12.81
  10:00 103.56 60.8 60.8 60.6 60.4 59.7 59.9 59.9 59.9 13.04
  11:00 103.56 61.0 60.8 60.6 60.4 59.7 59.7 59.7 59.7 13.04
  12:00 103.55 60.6 60.6 60.4 60.3 59.7 59.7 59.9 59.7 13.28
  13:00 103.54 60.4 60.4 60.3 60.1 59.7 59.7 59.7 59.7 13.28
  14:00 103.55 60.4 60.3 60.3 60.1 59.7 59.7 59.7 59.7 13.04
  15:00 103.53 60.3 60.3 60.3 60.1 60.1 59.7 59.7 59.7 12.34
  16:00 103.52 60.3 60.3 60.3 60.1 59.9 59.9 59.9 59.9 12.11
  17:00 103.53 60.3 60.3 60.1 60.1 59.9 59.9 59.9 59.9 12.11
  18:00 103.52 60.1 60.1 60.1 59.9 59.9 59.9 59.9 59.9 12.11
  19:00 103.51 60.1 60.1 60.1 59.9 59.9 60.1 59.9 59.9 12.11
  20:00 103.48 60.1 60.1 59.9 59.9 59.9 59.9 59.9 59.9 12.11
  21:00 103.46 59.9 59.9 59.9 59.7 59.9 59.9 59.9 59.9 12.11
  22:00 103.46 59.9 59.9 59.9 59.7 59.9 59.9 59.9 59.9 11.87
  23:00 103.45 60.1 59.9 59.9 59.9 59.9 59.9 60.1 59.9 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/06/2026 00:00 103.42 60.1 60.1 60.1 59.9 59.9 60.1 60.1 60.1 11.64
  01:00 103.42 59.9 59.9 59.9 59.7 59.9 59.9 59.9 59.9 11.40
  02:00 103.41 60.1 60.1 59.9 59.9 59.9 60.1 60.1 60.1 11.40
  03:00 103.39 59.9 59.9 59.9 59.9 59.9 59.9 59.9 59.9 11.40
  04:00 103.36 59.9 59.9 59.9 59.9 59.9 59.9 59.9 59.9 11.17
  05:00 103.35 59.9 59.9 59.9 59.7 59.9 59.9 59.9 59.9 11.17
  06:00 103.34 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 11.17
  07:00 103.32 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 13.28
  08:00 103.30 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 13.98
  09:00 103.28 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 13.98
  10:00 103.27 60.1 59.9 59.9 59.7 59.7 59.9 59.9 59.9 14.21
  11:00 103.26 60.1 60.1 59.9 59.9 59.7 59.9 59.9 59.9 13.98
  12:00 103.26 60.1 60.1 60.1 59.9 59.9 59.9 59.7 59.7 13.74
  13:00 103.25 60.3 60.3 60.1 59.9 59.7 59.7 59.7 59.7 13.51
  14:00 103.24 60.3 60.3 60.1 59.9 59.9 59.9 59.9 59.7 13.04
  15:00 103.23 60.3 60.1 60.1 59.9 59.9 59.9 59.9 59.9 12.57
  16:00 103.23 60.3 60.1 60.1 59.9 59.9 59.9 59.9 59.9 12.57
  17:00 103.21 60.3 60.1 60.1 59.9 59.9 60.1 59.9 59.9 12.57
  18:00 103.20 60.1 60.1 60.1 59.9 59.9 59.9 59.9 59.9 12.34
  19:00 103.18 60.1 60.1 60.1 59.9 59.9 60.1 60.1 60.1 12.34
  20:00 103.15 60.1 60.1 59.9 59.9 59.9 60.1 60.1 60.1 12.34
  21:00 103.14 60.1 60.1 59.9 59.9 59.9 60.1 60.1 60.1 12.34
  22:00 103.14 60.1 60.1 59.9 59.9 59.9 60.1 60.1 60.1 12.11
  23:00 103.13 60.1 60.1 59.9 59.9 59.9 60.1 60.1 60.1 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/07/2026 00:00 103.11 60.1 60.1 59.9 59.9 59.9 60.1 60.1 60.1 11.64
  01:00 103.11 60.1 60.1 59.9 59.9 59.9 60.1 60.1 60.1 11.64
  02:00 103.12 60.1 60.1 59.9 59.9 59.9 60.1 60.1 60.1 11.40
  03:00 103.11 59.9 59.9 59.9 59.9 59.9 59.9 60.1 59.9 11.40
  04:00 103.11 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 11.40
  05:00 103.14 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 11.17
  06:00 103.15 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 11.17
  07:00 103.17 59.9 59.9 59.7 59.7 59.7 59.9 59.9 59.7 13.74
  08:00 103.19 59.9 59.9 59.9 59.7 59.7 59.7 59.7 59.7 13.28
  09:00 103.20 59.9 59.9 59.9 59.7 59.7 59.7 59.7 59.7 14.21
  10:00 103.22 60.1 60.1 59.9 59.7 59.7 59.7 59.7 59.7 13.98
  11:00 103.21 60.3 60.3 60.1 59.9 59.7 59.7 59.7 59.7 12.34
  12:00 103.21 60.4 60.4 60.3 60.1 59.7 59.7 59.7 59.7 13.74
  13:00 103.21 60.6 60.4 60.3 60.1 59.7 59.7 59.7 59.7 13.51
  14:00 103.22 60.8 60.6 60.4 60.1 59.7 59.7 59.7 59.7 13.04
  15:00 103.22 61.0 61.0 60.6 60.4 59.7 59.7 59.7 59.7 12.57
  16:00 103.21 61.2 61.2 61.0 60.6 59.9 59.9 59.9 59.7 12.11
  17:00 103.21 61.2 61.0 61.0 60.6 59.7 59.9 59.9 59.9 12.11
  18:00 103.20 61.3 61.2 61.0 60.6 59.7 59.9 59.9 59.9 12.11
  19:00 103.19 61.3 61.2 61.0 60.4 59.9 59.9 59.9 59.9 12.11
  20:00 103.16 61.2 61.2 61.0 60.4 59.9 60.1 60.1 60.1 12.11
  21:00 103.17 61.3 61.3 61.0 60.1 59.9 60.1 60.1 60.1 12.11
  22:00 103.14 61.3 61.2 61.2 61.0 60.1 60.1 60.1 60.1 11.87
  23:00 103.13 61.0 61.0 61.0 60.6 60.1 60.1 60.1 60.1 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/08/2026 00:00 103.12 61.0 61.0 60.8 60.6 60.1 60.3 60.3 60.1 11.64
  01:00 103.10 60.8 60.4 60.3 60.1 60.1 60.3 60.3 60.3 11.40
  02:00 103.09 60.8 60.6 60.4 60.3 60.3 60.3 60.3 60.3 11.40
  03:00 103.10 60.8 60.6 60.6 60.4 60.3 60.3 60.3 60.3 11.17
  04:00 103.11 60.6 60.6 60.6 60.4 60.3 60.3 60.3 60.3 11.17
  05:00 103.10 60.6 60.6 60.4 60.4 60.3 60.3 60.3 60.3 11.17
  06:00 103.10 60.4 60.4 60.4 60.3 60.3 60.4 60.4 60.4 11.17
  07:00 103.12 60.4 60.4 60.4 60.3 60.3 60.4 60.4 60.4 11.64
  08:00 103.14 60.6 60.4 60.4 60.3 60.3 60.4 60.3 60.3 13.28
  09:00 103.14 60.6 60.4 60.4 60.3 60.3 60.3 60.3 60.3 13.04
  10:00 103.14 60.6 60.4 60.3 60.3 60.1 60.3 60.3 60.3 12.81
  11:00 103.14 60.8 60.4 60.3 60.1 60.1 60.3 60.3 60.3 13.04
  12:00 103.15 61.0 60.4 60.3 60.1 59.9 60.1 60.1 60.1 12.57
  13:00 103.17 61.5 60.8 60.1 59.9 59.9 59.9 59.9 59.9 12.81
  14:00 103.17 61.0 60.4 59.9 59.9 59.9 59.9 59.9 59.9 12.81
  15:00 103.17 60.8 60.3 59.9 59.7 59.7 59.7 59.9 59.7 12.34
  16:00 103.17 61.0 60.6 59.9 59.7 59.5 59.7 59.7 59.7 12.34
  17:00 103.17 61.5 60.3 59.7 59.5 59.5 59.7 59.7 59.7 12.34
  18:00 103.16 61.3 60.3 59.7 59.5 59.5 59.5 59.7 59.5 12.34
  19:00 103.19 61.7 61.5 59.9 59.5 59.5 59.5 59.7 59.5 12.34
  20:00 103.20 60.8 60.6 60.6 59.9 59.5 59.5 59.7 59.5 12.11
  21:00 103.20 60.6 60.6 60.6 60.1 59.7 59.7 59.7 59.7 12.11
  22:00 103.20 60.6 60.3 59.7 59.5 59.5 59.5 59.7 59.5 11.87
  23:00 103.21 60.3 60.1 59.9 59.5 59.5 59.7 59.7 59.7 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/09/2026 00:00 103.21 60.3 59.9 59.7 59.5 59.5 59.7 59.7 59.7 11.64
  01:00 103.21 60.1 59.9 59.7 59.7 59.7 59.7 59.7 59.7 11.40
  02:00 103.21 59.9 59.9 59.7 59.7 59.7 59.7 59.7 59.7 11.40
  03:00 103.21 59.9 59.9 59.7 59.7 59.7 59.7 59.7 59.7 11.40
  04:00 103.20 59.9 59.9 59.7 59.7 59.7 59.7 59.7 59.7 11.17
  05:00 103.20 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.7 11.17
  06:00 103.19 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.7 11.17
  07:00 103.19 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 11.64
  08:00 103.15 59.9 59.9 59.9 59.7 59.7 59.7 59.9 59.7 12.81
  09:00 103.15 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 14.45
  10:00 103.13 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.7 13.98
  11:00 103.15 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 13.74
  12:00 103.19 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 13.74
  13:00 103.20 60.1 59.9 59.9 59.7 59.7 59.9 59.9 59.7 13.51
  14:00 103.21 60.1 59.9 59.9 59.7 59.7 59.9 59.9 59.9 13.04
  15:00 103.24 60.1 60.1 59.9 59.9 59.7 59.9 59.9 59.9 12.57
  16:00 103.25 60.1 60.1 59.9 59.9 59.9 59.9 59.9 59.9 12.34
  17:00 103.24 60.1 59.9 59.9 59.7 59.7 59.9 59.9 59.9 12.34
  18:00 103.25 60.1 59.9 59.9 59.7 59.9 59.9 59.9 59.9 12.34
  19:00 103.23 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 12.34
  20:00 103.24 59.9 59.9 59.9 59.7 59.9 59.9 59.9 59.9 12.34
  21:00 103.23 59.9 59.9 59.9 59.7 59.9 59.9 59.9 59.9 12.34
  22:00 103.22 59.9 59.9 59.9 59.7 59.9 59.9 59.9 59.9 12.11
  23:00 103.23 59.9 59.9 59.9 59.7 59.7 59.9 59.9 59.9 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/10/2026 00:00 103.24 59.9 59.9 59.7 59.7 59.7 59.9 59.9 59.9 11.87
  01:00 103.25 59.9 59.7 59.7 59.7 59.7 59.7 59.9 59.7 11.64
  02:00 103.27 59.9 59.9 59.7 59.7 59.7 59.9 59.9 59.9 11.64
  03:00 103.28 59.7 59.7 59.7 59.5 59.5 59.7 59.7 59.7 11.40
  04:00 103.29 59.5 59.5 59.5 59.5 59.5 59.5 59.7 59.5 11.40
  05:00 103.31 59.5 59.5 59.5 59.5 59.5 59.5 59.7 59.5 11.40
  06:00 103.32 59.7 59.5 59.5 59.5 59.5 59.5 59.5 59.5 11.17
  07:00 103.35 59.7 59.5 59.5 59.5 59.5 59.5 59.5 59.5 12.81
  08:00 103.34 59.5 59.5 59.5 59.4 59.4 59.5 59.5 59.5 14.21
  09:00 103.35 59.5 59.5 59.4 59.4 59.4 59.4 59.5 59.4 14.21
  10:00 103.38 59.5 59.5 59.5 59.4 59.4 59.5 59.5 59.5 13.98
  11:00 103.41 60.1 59.9 59.9 59.7 59.5 59.5 59.5 59.5 13.98
  12:00 103.41 60.3 60.1 60.1 59.7 59.5 59.5 59.5 59.5 13.74
  13:00 103.42 60.4 60.3 60.1 59.9 59.5 59.4 59.4 59.4 13.51
  14:00 103.43 60.4 60.3 60.3 60.1 59.7 59.4 59.4 59.4 13.04
  15:00 103.43 60.4 60.4 60.3 60.1 59.9 59.4 59.4 59.4 12.57
  16:00 103.42 60.6 60.4 60.3 60.1 59.9 59.4 59.4 59.4 12.11
  17:00 103.41 60.6 60.4 60.3 60.1 59.9 59.2 59.4 59.2 12.11
  18:00 103.41 60.6 60.4 60.4 60.3 59.7 59.2 59.2 59.2 12.11
  19:00 103.37 60.4 60.4 60.3 60.3 60.1 59.2 59.2 59.2 12.11
  20:00 103.35 60.4 60.4 60.3 60.3 60.1 59.2 59.2 59.2 12.11
  21:00 103.33 60.4 60.4 60.3 60.1 59.2 59.2 59.2 59.2 12.11
  22:00 103.31 60.3 60.3 60.1 60.1 59.0 59.2 59.2 59.2 11.87
  23:00 103.30 60.1 60.1 60.1 59.4 59.0 59.2 59.2 59.2 11.87
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/11/2026 00:00 103.28 60.1 60.1 60.1 59.4 59.2 59.2 59.2 59.2 11.64
  01:00 103.26 60.1 60.1 59.9 59.5 59.2 59.2 59.2 59.2 11.64
  02:00 103.25 60.1 59.9 59.9 59.5 59.2 59.4 59.4 59.4 11.40
  03:00 103.24 59.9 59.7 59.5 59.2 59.2 59.4 59.4 59.4 11.40
  04:00 103.23 59.9 59.9 59.5 59.4 59.2 59.4 59.4 59.4 11.17
  05:00 103.22 59.7 59.7 59.5 59.4 59.2 59.4 59.4 59.4 11.17
  06:00 103.22 59.9 59.7 59.5 59.4 59.2 59.4 59.4 59.4 11.17
  07:00 103.23 59.9 59.7 59.5 59.4 59.4 59.4 59.4 59.4 13.74
  08:00 103.25 59.9 59.9 59.7 59.5 59.4 59.5 59.5 59.4 12.57
  09:00 103.24 60.1 59.9 59.5 59.5 59.4 59.5 59.5 59.5 13.98
  10:00 103.25 60.4 60.1 59.7 59.5 59.4 59.5 59.5 59.5 13.98
  11:00 103.27 60.8 60.3 59.9 59.5 59.4 59.5 59.5 59.4 13.51
  12:00 103.26 60.4 60.3 59.9 59.5 59.4 59.4 59.5 59.4 12.11
  13:00 103.28 60.6 60.4 60.3 59.5 59.4 59.4 59.4 59.4 13.28
  14:00 103.29 61.3 60.6 59.5 59.4 59.4 59.5 59.5 59.5 12.81
  15:00 103.30 61.3 60.4 59.5 59.5 59.4 59.5 59.5 59.5 12.34
  16:00 103.29 62.4 60.1 59.7 59.5 59.4 59.4 59.4 59.4 11.87
  17:00 103.29 64.2 60.6 59.7 59.5 59.4 59.5 59.4 59.4 11.87
  18:00 103.29 64.4 61.3 59.7 59.4 59.4 59.4 59.5 59.4 11.87
  19:00 103.30 64.8 62.1 60.1 59.4 59.4 59.4 59.4 59.4 11.87
  20:00 103.28 64.2 63.3 59.5 59.4 59.4 59.5 59.5 59.5 11.87
  21:00 103.28 63.5 62.6 60.6 59.7 59.4 59.4 59.5 59.4 11.87
  22:00 103.27 63.3 61.7 59.5 59.4 59.4 59.5 59.5 59.5 11.64
  23:00 103.26 64.2 61.9 59.5 59.4 59.4 59.5 59.5 59.5 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/12/2026 00:00 103.25 62.4 60.4 59.5 59.4 59.4 59.5 59.5 59.5 11.40
  01:00 103.25 63.3 60.1 59.5 59.4 59.4 59.5 59.5 59.5 11.40
  02:00 103.24 63.1 59.9 59.5 59.4 59.4 59.5 59.5 59.5 11.17
  03:00 103.24 61.3 60.3 59.5 59.5 59.5 59.5 59.5 59.5 11.17
  04:00 103.24 60.3 60.1 59.5 59.5 59.5 59.5 59.5 59.5 11.17
  05:00 103.23 61.0 60.4 59.9 59.5 59.5 59.5 59.5 59.5 11.17
  06:00 103.22 61.3 61.2 60.3 59.7 59.5 59.7 59.7 59.5 11.17
  07:00 103.22 60.6 60.3 59.9 59.7 59.5 59.5 59.5 59.5 13.51
  08:00 103.22 60.8 60.3 60.1 59.7 59.5 59.5 59.5 59.5 13.98
  09:00 103.21 61.0 60.4 59.7 59.5 59.5 59.5 59.5 59.5 13.98
  10:00 103.21 62.6 60.6 59.7 59.5 59.5 59.7 59.7 59.5 13.74
  11:00 103.20 62.8 60.8 59.9 59.7 59.5 59.7 59.7 59.7 12.34
  12:00 103.20 62.6 61.0 60.3 59.9 59.7 59.7 59.7 59.7 13.51
  13:00 103.19 62.8 61.9 60.3 60.1 59.9 59.7 59.7 59.7 13.28
  14:00 103.18 65.3 62.6 60.1 59.7 59.7 59.7 59.9 59.7 12.81
  15:00 103.17 64.6 62.8 60.3 59.7 59.7 59.9 59.9 59.9 12.34
  16:00 103.17 64.9 63.5 60.4 59.9 59.9 59.9 59.9 59.9 12.11
  17:00 103.15 65.8 63.9 60.8 59.9 59.9 59.9 59.9 59.9 11.87
  18:00 103.15 66.4 63.0 60.1 59.9 59.7 59.9 59.9 59.9 11.87
  19:00 103.15 62.2 60.4 60.1 59.9 59.9 59.9 59.9 59.9 11.87
  20:00 103.14 63.5 61.3 60.1 59.9 59.9 59.9 59.9 59.9 11.87
  21:00 103.14 61.9 61.0 60.1 60.1 59.9 60.1 60.1 59.9 11.87
  22:00 103.15 62.6 61.0 60.3 60.1 60.1 60.1 60.1 60.1 11.64
  23:00 103.17 63.0 62.6 62.4 61.0 60.3 60.3 60.1 60.1 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
06/13/2026 00:00 103.17 63.1 62.6 62.4 61.2 60.3 60.3 60.1 60.1 11.40
  01:00 103.17 62.6 62.2 61.7 60.8 60.3 60.3 60.1 60.1 11.40
  02:00 103.16 62.2 62.1 61.5 60.4 60.3 60.3 60.3 60.1 11.40
