McNary Temperature String
(located in the project forebay)
Spillway Crest: 88.7 m

August 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/01/2026 00:00 103.21 74.3 72.5 71.8 70.5 70.0 70.2 70.2 70.2 11.40
  01:00 103.21 74.3 73.8 72.5 71.1 70.0 70.2 70.2 70.2 11.17
  02:00 103.24 73.8 73.6 72.0 70.2 70.0 70.2 70.2 70.2 11.17
  03:00 103.24 73.4 73.2 72.0 70.2 70.2 70.2 70.2 70.2 11.17
  04:00 103.25 73.2 72.5 71.2 70.3 70.0 70.2 70.2 70.2 11.17
  05:00 103.28 72.9 72.5 71.2 70.7 70.2 70.2 70.2 70.2 11.17
  06:00 103.29 72.3 72.3 72.0 70.7 70.2 70.2 70.2 70.2 11.17
  07:00 103.31 72.0 71.8 71.2 70.7 70.2 70.2 70.2 70.2 11.40
  08:00 103.31 71.4 71.4 71.1 70.2 70.2 70.2 70.2 70.2 13.04
  09:00 103.30 71.4 71.4 71.2 70.3 70.2 70.2 70.2 70.2 13.74
  10:00 103.32 71.4 71.2 71.2 70.9 70.2 70.2 70.2 70.2 13.04
  11:00 103.35 71.4 71.4 71.2 71.1 70.0 70.2 70.2 70.2 11.87
  12:00 103.35 71.6 71.6 71.4 71.1 70.0 70.2 70.2 70.2 13.51
  13:00 103.39 71.4 71.4 71.4 71.1 70.0 70.2 70.2 70.2 13.28
  14:00 103.39 71.4 71.4 71.4 71.1 70.0 70.2 70.2 70.2 12.81
  15:00 103.36 71.4 71.4 71.2 71.2 70.9 70.2 70.2 70.2 12.34
  16:00 103.36 71.4 71.2 71.2 71.2 70.9 70.2 70.2 70.2 12.11
  17:00 103.36 71.4 71.2 71.2 71.2 71.1 70.2 70.2 70.2 12.11
  18:00 103.36 71.2 71.2 71.2 71.1 71.1 70.7 70.2 70.2 11.87
  19:00 103.38 71.2 71.1 71.1 71.1 71.1 70.7 70.3 70.3 12.11
  20:00 103.39 71.1 71.1 71.1 70.9 70.9 70.9 70.3 70.3 11.87
  21:00 103.40 71.1 71.1 71.1 70.9 70.9 70.9 70.3 70.3 11.87
  22:00 103.39 71.1 71.1 70.9 70.9 70.9 70.9 70.3 70.3 11.64
  23:00 103.38 70.9 70.9 70.9 70.9 70.9 70.5 70.3 70.3 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/02/2026 00:00 103.36 70.9 70.9 70.9 70.7 70.7 70.3 70.3 70.3 11.40
  01:00 103.35 70.9 70.9 70.9 70.7 70.3 70.3 70.3 70.3 11.40
  02:00 103.35 70.7 70.7 70.7 70.5 70.3 70.5 70.5 70.3 11.17
  03:00 103.32 70.7 70.7 70.7 70.5 70.5 70.5 70.5 70.3 11.17
  04:00 103.33 70.7 70.7 70.7 70.5 70.5 70.7 70.5 70.3 11.17
  05:00 103.34 70.7 70.5 70.5 70.5 70.5 70.5 70.3 70.3 11.17
  06:00 103.33 70.5 70.5 70.5 70.5 70.3 70.5 70.3 70.3 11.17
  07:00 103.34 70.5 70.5 70.5 70.3 70.3 70.3 70.5 70.3 12.57
  08:00 103.34 70.5 70.5 70.3 70.3 70.3 70.3 70.3 70.3 14.21
  09:00 103.34 70.5 70.5 70.3 70.3 70.3 70.3 70.3 70.3 13.98
  10:00 103.35 70.7 70.5 70.3 70.2 70.2 70.3 70.3 70.3 14.21
  11:00 103.36 70.9 70.5 70.3 70.2 70.2 70.3 70.3 70.3 13.98
  12:00 103.35 71.2 70.9 70.5 70.2 70.2 70.2 70.2 70.2 13.74
  13:00 103.38 71.4 71.1 70.5 70.3 70.2 70.2 70.2 70.2 13.51
  14:00 103.40 71.8 71.1 70.5 70.3 70.0 70.2 70.2 70.2 12.81
  15:00 103.39 71.4 70.7 70.5 70.3 70.0 70.2 70.0 70.0 12.11
  16:00 103.39 71.4 71.2 70.5 70.3 70.0 70.2 70.0 70.0 12.11
  17:00 103.39 71.6 71.4 71.1 70.5 70.0 70.2 70.2 70.0 11.87
  18:00 103.37 71.6 71.4 71.2 70.9 70.0 70.2 70.2 70.2 11.87
  19:00 103.35 71.4 71.4 71.4 70.3 70.0 70.2 70.2 70.2 11.87
  20:00 103.35 71.4 71.4 71.2 70.3 70.0 70.2 70.2 70.2 11.87
  21:00 103.35 71.4 71.4 71.2 70.2 70.0 70.2 70.2 70.2 11.87
  22:00 103.32 71.1 71.1 70.9 70.3 70.0 70.2 70.2 70.2 11.64
  23:00 103.31 70.7 70.7 70.7 70.5 70.0 70.0 70.2 70.0 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/03/2026 00:00 103.30 70.5 70.5 70.5 70.3 70.0 70.0 70.0 70.0 11.40
  01:00 103.24 70.7 70.7 70.7 70.5 70.2 70.0 70.0 70.0 11.40
  02:00 103.25 70.7 70.7 70.7 70.3 70.0 70.0 70.0 70.0 11.40
  03:00 103.24 70.5 70.5 70.5 70.3 70.0 70.0 70.0 70.0 11.17
  04:00 103.24 70.5 70.5 70.3 70.3 70.0 70.0 70.2 70.0 11.17
  05:00 103.24 70.5 70.5 70.3 70.2 70.0 70.0 70.0 70.0 11.17
  06:00 103.23 70.5 70.5 70.3 70.3 70.0 70.0 70.0 70.0 11.17
  07:00 103.23 70.3 70.3 70.3 70.2 70.0 70.0 70.0 70.0 11.40
  08:00 103.23 70.5 70.5 70.3 70.3 70.0 70.0 70.0 70.0 13.04
  09:00 103.23 70.5 70.5 70.3 70.0 70.0 70.0 70.2 70.0 13.28
  10:00 103.23 70.7 70.5 70.3 70.0 70.0 70.0 70.2 70.0 13.51
  11:00 103.24 70.9 70.5 70.3 70.0 70.0 70.0 70.2 70.0 13.28
  12:00 103.24 71.2 70.7 70.3 70.0 70.0 70.0 70.0 70.0 13.28
  13:00 103.24 71.1 70.5 70.3 70.0 70.0 70.0 70.2 70.0 13.04
  14:00 103.24 72.0 70.5 70.2 70.0 70.0 70.2 70.2 70.2 12.81
  15:00 103.25 72.7 70.7 70.2 70.0 70.0 70.2 70.2 70.0 12.57
  16:00 103.25 73.0 71.1 70.2 70.0 70.0 70.0 70.2 70.0 12.11
  17:00 103.25 73.6 70.9 70.3 70.2 70.0 70.2 70.2 70.0 12.11
  18:00 103.24 73.0 70.7 70.5 70.2 70.0 70.0 70.0 70.0 12.11
  19:00 103.22 72.1 70.7 70.5 70.2 70.0 70.0 70.0 70.0 11.87
  20:00 103.19 72.3 70.7 70.3 70.0 69.8 70.0 70.0 70.0 12.11
  21:00 103.18 71.8 71.6 70.5 70.2 69.8 70.0 70.0 70.0 11.87
  22:00 103.17 71.8 71.8 70.5 70.0 69.8 70.0 70.0 70.0 11.64
  23:00 103.15 71.4 71.4 70.5 70.0 69.8 69.8 70.0 69.8 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/04/2026 00:00 103.13 71.4 71.4 70.5 70.0 69.8 69.8 69.8 69.8 11.40
  01:00 103.11 71.4 71.4 70.7 70.0 69.8 69.8 69.8 69.8 11.40
  02:00 103.10 71.1 71.1 70.7 70.2 69.8 69.8 69.8 69.8 11.40
  03:00 103.09 70.9 70.7 70.5 70.2 69.8 69.8 69.8 69.8 11.17
  04:00 103.09 70.7 70.5 70.3 70.0 69.8 69.8 69.8 69.8 11.17
  05:00 103.10 70.5 70.5 70.2 70.0 69.8 69.8 69.8 69.8 11.17
  06:00 103.10 70.3 70.3 70.2 70.0 69.6 69.8 69.8 69.8 11.17
  07:00 103.11 70.7 70.5 70.5 70.0 69.6 69.8 69.8 69.8 11.40
  08:00 103.14 70.3 70.3 70.3 70.0 69.6 69.8 69.8 69.8 12.57
  09:00 103.11 70.5 70.5 70.3 70.0 69.6 69.6 69.8 69.6 13.28
  10:00 103.11 70.3 70.2 70.0 69.6 69.6 69.8 69.8 69.8 13.74
  11:00 103.15 70.5 70.2 69.8 69.6 69.6 69.8 69.8 69.6 13.28
  12:00 103.18 71.1 70.9 70.2 69.8 69.6 69.6 69.8 69.6 13.28
  13:00 103.19 71.2 70.7 70.0 69.6 69.6 69.6 69.8 69.6 13.04
  14:00 103.18 71.8 71.1 70.3 69.6 69.6 69.6 69.6 69.6 12.81
  15:00 103.19 71.6 70.9 70.0 69.6 69.6 69.6 69.6 69.6 12.34
  16:00 103.18 72.0 70.9 70.5 69.8 69.6 69.6 69.8 69.6 12.11
  17:00 103.17 73.2 71.2 70.3 69.6 69.6 69.6 69.6 69.6 12.11
  18:00 103.16 72.7 71.4 70.0 69.6 69.6 69.6 69.6 69.6 12.11
  19:00 103.17 72.1 71.6 70.2 69.6 69.6 69.6 69.6 69.6 12.11
  20:00 103.16 71.6 70.7 70.0 69.6 69.6 69.6 69.6 69.6 12.11
  21:00 103.15 71.4 71.2 71.1 70.5 69.6 69.6 69.6 69.6 11.87
  22:00 103.14 72.0 71.8 70.7 69.8 69.4 69.6 69.6 69.6 11.64
  23:00 103.14 71.4 71.1 70.5 69.6 69.4 69.6 69.6 69.6 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/05/2026 00:00 103.13 70.9 70.7 70.3 69.8 69.4 69.6 69.6 69.6 11.40
  01:00 103.12 70.2 70.2 70.0 69.6 69.6 69.6 69.6 69.6 11.40
  02:00 103.12 70.0 70.0 69.6 69.6 69.6 69.6 69.6 69.6 11.40
  03:00 103.13 70.0 69.8 69.6 69.4 69.4 69.6 69.6 69.6 11.17
  04:00 103.14 69.8 69.8 69.8 69.6 69.4 69.6 69.6 69.6 11.17
  05:00 103.15 70.0 70.0 69.8 69.6 69.4 69.6 69.6 69.6 11.17
  06:00 103.16 69.6 69.6 69.6 69.4 69.4 69.6 69.6 69.6 11.17
  07:00 103.17 69.8 69.8 69.8 69.6 69.4 69.6 69.6 69.6 11.40
  08:00 103.18 69.8 69.8 69.6 69.6 69.4 69.6 69.6 69.6 13.04
  09:00 103.19 70.0 69.8 69.8 69.6 69.4 69.6 69.6 69.6 13.51
  10:00 103.19 70.3 70.0 69.8 69.6 69.4 69.6 69.6 69.6 13.51
  11:00 103.20 71.2 70.5 69.8 69.6 69.4 69.6 69.4 69.4 13.28
  12:00 103.19 71.6 70.5 70.2 69.8 69.4 69.6 69.4 69.4 13.28
  13:00 103.20 72.0 70.5 70.3 70.0 69.4 69.6 69.4 69.4 13.04
  14:00 103.19 73.8 70.9 70.3 70.0 69.4 69.6 69.4 69.4 12.81
  15:00 103.19 73.4 71.2 70.2 69.8 69.4 69.4 69.6 69.4 12.34
  16:00 103.17 72.9 71.6 70.5 69.8 69.4 69.4 69.4 69.4 12.11
  17:00 103.16 72.3 70.5 70.2 69.8 69.4 69.4 69.6 69.4 12.11
  18:00 103.14 71.4 71.1 69.8 69.6 69.4 69.6 69.6 69.6 12.11
  19:00 103.13 70.9 70.2 69.8 69.6 69.4 69.4 69.4 69.4 12.11
  20:00 103.13 70.3 69.8 69.8 69.6 69.4 69.6 69.4 69.4 12.11
  21:00 103.11 72.0 70.5 70.3 70.0 69.6 69.6 69.4 69.4 11.87
  22:00 103.10 72.1 70.9 70.2 69.8 69.4 69.4 69.4 69.4 11.64
  23:00 103.09 71.1 70.9 70.3 69.8 69.4 69.4 69.4 69.4 11.64
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/06/2026 00:00 103.08 70.9 70.2 70.0 69.6 69.4 69.4 69.4 69.4 11.40
  01:00 103.07 70.3 70.3 70.2 70.0 69.6 69.6 69.4 69.4 11.40
  02:00 103.05 70.2 70.2 70.0 69.8 69.4 69.6 69.6 69.4 11.17
  03:00 103.05 70.2 70.2 70.0 69.6 69.4 69.6 69.6 69.4 11.17
  04:00 103.05 70.5 70.0 70.0 69.6 69.4 69.6 69.6 69.4 11.17
  05:00 103.06 70.3 70.2 69.8 69.6 69.6 69.6 69.6 69.6 11.17
  06:00 103.07 70.3 70.2 70.0 69.8 69.6 69.4 69.4 69.4 11.17
  07:00 103.07 70.2 70.2 69.8 69.6 69.6 69.4 69.6 69.4 11.40
  08:00 103.08 69.8 69.8 69.8 69.6 69.6 69.6 69.6 69.6 12.81
  09:00 103.08 70.0 69.8 69.8 69.6 69.6 69.6 69.6 69.6 13.04
  10:00 103.09 70.3 70.2 70.0 69.8 69.6 69.6 69.6 69.6 13.28
  11:00 103.09 70.9 70.3 70.2 69.8 69.6 69.6 69.6 69.4 13.04
  12:00 103.10 71.8 70.3 70.2 69.8 69.4 69.6 69.4 69.4 13.04
  13:00 103.10 71.1 70.5 70.3 70.0 69.4 69.4 69.4 69.3 13.04
  14:00 103.10 71.1 70.5 70.3 69.8 69.4 69.4 69.4 69.4 12.57
  15:00 103.10 71.1 70.7 70.5 70.0 69.4 69.4 69.4 69.4 12.34
  16:00 103.09 72.0 70.7 70.7 70.0 69.4 69.4 69.4 69.4 11.87
  17:00 103.07 71.2 71.1 70.9 70.2 69.4 69.4 69.4 69.4 12.11
  18:00 103.06 71.4 71.4 71.1 69.6 69.4 69.4 69.4 69.4 11.87
  19:00 103.05 72.0 71.6 71.1 69.4 69.4 69.4 69.4 69.4 11.87
  20:00 103.03 73.9 71.8 71.4 69.4 69.4 69.4 69.4 69.4 11.87
  21:00 103.02 73.6 72.0 70.0 69.4 69.4 69.4 69.4 69.4 11.64
  22:00 103.00 73.2 71.6 69.8 69.4 69.4 69.4 69.4 69.4 11.64
  23:00 103.00 73.0 72.3 70.3 69.4 69.4 69.6 69.4 69.4 11.40
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/07/2026 00:00 103.00 72.9 71.2 69.8 69.6 69.4 69.6 69.6 69.4 11.40
  01:00 102.99 72.3 71.8 69.8 69.6 69.6 69.6 69.6 69.4 11.40
  02:00 103.00 71.8 70.5 69.8 69.6 69.6 69.6 69.6 69.4 11.17
  03:00 102.99 71.2 70.9 69.6 69.6 69.4 69.6 69.6 69.6 11.17
  04:00 103.01 70.5 70.5 70.0 69.4 69.4 69.4 69.4 69.4 11.17
  05:00 103.02 70.3 70.2 69.8 69.6 69.4 69.6 69.6 69.4 11.17
  06:00 103.03 70.3 70.2 70.0 69.6 69.4 69.6 69.6 69.6 11.17
  07:00 103.05 70.0 70.0 69.8 69.6 69.4 69.6 69.6 69.6 11.40
  08:00 103.06 70.2 70.2 70.0 69.8 69.4 69.6 69.6 69.6 13.28
  09:00 103.09 70.5 70.2 70.0 69.8 69.6 69.6 69.6 69.6 13.74
  10:00 103.11 71.1 70.2 69.8 69.6 69.6 69.6 69.6 69.6 13.74
  11:00 103.12 71.1 70.5 70.0 69.6 69.4 69.6 69.6 69.6 13.28
  12:00 103.14 71.8 70.5 70.3 69.8 69.4 69.4 69.4 69.4 13.28
  13:00 103.13 71.2 70.5 70.3 70.0 69.4 69.4 69.4 69.4 12.81
  14:00 103.12 71.4 70.3 70.0 69.6 69.4 69.4 69.4 69.4 12.57
  15:00 103.11 72.3 70.9 69.6 69.4 69.4 69.4 69.4 69.4 12.34
  16:00 103.10 72.5 71.2 70.0 69.4 69.3 69.4 69.4 69.4 12.11
  17:00 103.10 72.7 72.1 70.7 69.8 69.3 69.4 69.4 69.4 11.87
  18:00 103.11 72.9 72.1 70.7 69.4 69.3 69.4 69.4 69.3 11.87
  19:00 103.10 72.9 72.5 69.8 69.3 69.3 69.4 69.4 69.4 11.64
  20:00 103.10 72.5 72.5 70.3 69.3 69.3 69.4 69.4 69.4 11.64
  21:00 103.11 72.9 72.7 70.7 69.3 69.3 69.4 69.4 69.4 11.64
  22:00 103.11 72.9 72.0 70.3 69.3 69.3 69.4 69.4 69.3 11.40
  23:00 103.14 73.0 72.0 71.1 69.4 69.3 69.3 69.4 69.3 11.40
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/08/2026 00:00 103.15 72.9 72.0 70.2 69.4 69.3 69.3 69.3 69.3 11.40
  01:00 103.16 72.5 71.8 70.2 69.4 69.3 69.3 69.3 69.3 11.17
  02:00 103.16 72.1 72.0 69.8 69.3 69.3 69.3 69.3 69.3 11.17
  03:00 103.17 71.8 71.2 70.7 69.6 69.3 69.3 69.3 69.3 11.17
  04:00 103.19 71.1 70.9 70.0 69.4 69.3 69.3 69.3 69.3 11.17
  05:00 103.21 70.9 70.7 70.2 69.4 69.3 69.3 69.3 69.3 11.17
  06:00 103.25 70.9 70.9 70.0 69.4 69.1 69.3 69.3 69.3 11.17
  07:00 103.27 71.1 70.5 69.8 69.4 69.1 69.3 69.3 69.3 11.64
  08:00 103.29 70.9 70.3 70.2 69.3 69.1 69.3 69.3 69.3 13.74
  09:00 103.31 70.9 70.7 70.5 70.2 69.3 69.3 69.3 69.3 13.51
  10:00 103.32 70.9 70.3 69.4 69.3 69.1 69.3 69.3 69.3 13.74
  11:00 103.34 71.2 70.0 69.6 69.3 69.3 69.3 69.3 69.3 13.28
  12:00 103.36 71.4 70.7 69.6 69.4 69.3 69.3 69.3 69.3 12.57
  13:00 103.36 72.1 70.9 70.2 69.6 69.1 69.1 69.1 69.1 13.04
  14:00 103.38 71.6 71.1 70.3 69.3 69.1 69.3 69.1 69.1 12.57
  15:00 103.39 72.5 70.9 70.2 69.8 69.1 69.3 69.3 69.1 12.11
  16:00 103.40 72.7 71.6 70.2 69.6 69.1 69.3 69.3 69.1 11.87
  17:00 103.40 73.6 72.7 70.3 69.4 69.1 69.1 69.3 69.1 11.64
  18:00 103.41 74.5 72.9 70.0 69.3 69.1 69.1 69.1 69.1 11.64
  19:00 103.40 75.2 73.0 70.5 69.1 69.1 69.1 69.1 69.1 11.64
  20:00 103.41 75.6 72.7 70.0 69.3 69.1 69.3 69.1 69.1 11.64
  21:00 103.40 74.5 72.1 70.9 69.4 69.1 69.3 69.3 69.1 11.64
  22:00 103.37 73.4 71.8 70.7 69.3 69.3 69.3 69.3 69.3 11.40
  23:00 103.38 74.1 72.0 70.7 69.4 69.1 69.3 69.1 69.1 11.40
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/09/2026 00:00 103.37 73.8 72.0 70.3 69.4 69.1 69.3 69.1 69.1 11.17
  01:00 103.37 73.4 70.5 70.0 69.6 69.1 69.3 69.3 69.1 11.17
  02:00 103.33 73.0 70.5 70.0 69.6 69.3 69.3 69.3 69.1 11.17
  03:00 103.33 72.7 71.2 70.3 69.6 69.3 69.3 69.1 69.1 11.17
  04:00 103.32 72.3 72.1 70.2 69.6 69.3 69.3 69.3 69.1 11.17
  05:00 103.32 72.0 71.8 70.2 69.4 69.3 69.3 69.3 69.1 11.17
  06:00 103.31 72.3 71.2 70.0 69.6 69.3 69.3 69.3 69.1 11.17
  07:00 103.33 71.8 70.5 70.3 69.6 69.3 69.3 69.3 69.3 11.40
  08:00 103.32 71.2 70.5 70.0 69.6 69.3 69.3 69.3 69.3 13.04
  09:00 103.31 72.3 70.5 69.8 69.6 69.3 69.4 69.4 69.4 12.81
  10:00 103.32 71.2 70.0 69.8 69.6 69.3 69.4 69.4 69.3 13.28
  11:00 103.32 72.3 70.3 69.8 69.6 69.3 69.4 69.3 69.3 12.34
  12:00 103.32 72.7 70.5 69.8 69.6 69.4 69.4 69.4 69.3 13.28
  13:00 103.31 72.7 71.2 69.8 69.6 69.4 69.4 69.4 69.3 13.28
  14:00 103.28 72.5 71.6 70.7 69.6 69.4 69.4 69.4 69.3 12.81
  15:00 103.27 73.0 72.1 70.7 69.8 69.4 69.3 69.3 69.3 12.11
  16:00 103.25 73.9 72.0 71.1 70.2 69.4 69.4 69.3 69.3 11.64
  17:00 103.24 74.3 72.7 71.2 69.8 69.6 69.4 69.3 69.3 11.87
  18:00 103.22 74.3 73.6 70.9 69.6 69.6 69.4 69.3 69.3 11.87
  19:00 103.22 74.5 73.8 71.4 70.0 69.4 69.4 69.3 69.3 11.87
  20:00 103.20 73.8 73.6 71.1 69.8 69.4 69.4 69.4 69.3 11.87
  21:00 103.18 74.3 72.9 70.9 69.8 69.4 69.4 69.3 69.3 11.64
  22:00 103.17 74.1 72.0 71.1 70.3 69.3 69.4 69.4 69.3 11.64
  23:00 103.14 74.3 72.9 70.9 69.8 69.3 69.4 69.3 69.3 11.40
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/10/2026 00:00 103.15 74.5 73.0 71.2 70.2 69.3 69.4 69.3 69.3 11.40
  01:00 103.13 74.1 72.5 71.4 70.9 69.3 69.4 69.4 69.3 11.17
  02:00 103.11 73.8 72.5 71.1 70.7 69.4 69.4 69.4 69.4 11.17
  03:00 103.11 72.9 72.1 70.9 70.5 69.4 69.4 69.4 69.4 11.17
  04:00 103.12 72.3 72.1 70.9 70.2 69.6 69.4 69.4 69.4 11.17
  05:00 103.12 72.1 72.1 71.4 70.0 69.6 69.6 69.4 69.4 11.17
  06:00 103.12 72.0 72.0 70.7 70.0 69.6 69.6 69.6 69.4 11.17
  07:00 103.12 72.0 71.8 70.9 70.5 69.6 69.6 69.4 69.4 11.40
  08:00 103.12 71.6 71.6 71.1 70.2 69.6 69.6 69.4 69.3 13.74
  09:00 103.12 71.6 71.4 70.9 70.3 69.6 69.6 69.4 69.4 12.34
  10:00 103.11 71.8 71.6 71.2 70.2 69.6 69.8 69.4 69.3 13.98
  11:00 103.10 71.2 71.2 70.7 70.2 69.6 69.6 69.6 69.4 13.74
  12:00 103.10 71.8 71.6 70.9 70.0 69.6 69.6 69.4 69.3 13.51
  13:00 103.08 71.8 71.4 70.9 70.2 69.6 69.6 69.4 69.3 13.04
  14:00 103.07 72.3 71.8 71.2 70.9 69.6 69.6 69.4 69.4 12.81
  15:00 103.05 72.5 71.8 71.4 70.9 69.6 69.6 69.4 69.4 12.11
  16:00 103.03 72.5 72.1 71.8 70.9 69.4 69.6 69.6 69.6 11.64
  17:00 103.02 73.2 73.0 72.1 71.1 69.6 69.6 69.6 69.6 11.64
  18:00 103.02 73.9 73.0 71.2 70.9 69.6 69.6 69.6 69.6 11.64
  19:00 103.02 74.3 72.7 71.4 70.5 69.6 69.8 69.6 69.4 11.64
  20:00 103.02 74.5 72.9 71.2 70.7 69.6 69.8 69.6 69.6 11.64
  21:00 103.02 75.6 72.9 72.0 70.5 69.6 69.8 69.6 69.6 11.64
  22:00 103.01 74.8 73.0 72.0 70.7 69.6 69.8 69.6 69.6 11.40
  23:00 102.99 73.6 72.5 71.8 70.7 69.6 69.8 69.6 69.6 11.40
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/11/2026 00:00 102.99 73.4 72.5 71.4 70.3 69.8 69.8 69.6 69.6 11.40
  01:00 102.99 73.4 73.2 71.4 70.2 69.8 69.8 69.8 69.6 11.17
  02:00 103.00 72.9 72.7 71.6 70.2 69.8 69.8 69.6 69.6 11.17
  03:00 103.02 73.2 72.9 72.0 70.9 69.8 69.8 69.8 69.8 11.17
  04:00 103.03 73.0 72.3 71.8 70.5 69.8 69.8 69.8 69.8 11.17
  05:00 103.04 73.0 72.9 71.4 70.5 69.8 69.8 69.8 69.8 11.17
  06:00 103.06 72.9 72.7 71.4 70.3 69.8 69.8 69.8 69.8 11.17
  07:00 103.07 72.3 72.1 71.4 70.3 69.8 69.8 69.8 69.8 11.17
  08:00 103.08 72.0 71.8 71.4 70.5 70.0 69.8 69.8 69.8 13.74
  09:00 103.07 72.0 71.8 71.4 70.5 70.0 69.8 69.6 69.6 13.98
  10:00 103.08 72.0 71.4 70.7 70.2 70.0 69.8 69.6 69.6 13.74
  11:00 103.07 72.1 71.6 70.7 70.3 69.8 69.8 69.8 69.8 13.74
  12:00 103.07 72.7 72.1 71.6 70.5 69.8 69.8 69.8 69.8 13.51
  13:00 103.06 73.0 72.3 71.6 70.7 69.8 69.8 69.8 69.8 13.04
  14:00 103.04 73.9 72.9 71.6 70.9 69.8 69.8 69.8 69.8 12.81
  15:00 103.04 74.3 72.7 72.0 70.7 69.8 69.8 69.8 69.8 12.11
  16:00 103.02 75.6 73.4 72.1 70.7 69.8 69.8 69.8 69.8 11.87
  17:00 103.01 76.1 73.6 72.1 71.1 69.8 69.8 69.8 69.8 11.64
  18:00 102.99 76.5 73.9 72.0 70.7 69.6 69.8 69.8 69.8 11.64
  19:00 103.00 75.7 73.4 71.8 70.3 69.8 69.8 69.8 69.8 11.64
  20:00 102.97 75.7 74.1 72.1 70.7 69.8 69.8 69.8 69.8 11.64
  21:00 102.97 75.7 73.6 72.0 70.9 69.8 69.8 69.8 69.8 11.64
  22:00 102.95 74.7 72.7 72.0 70.9 69.8 69.8 69.8 69.8 11.40
  23:00 102.93 75.2 73.8 72.0 71.1 69.8 69.8 69.8 69.8 11.40
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/12/2026 00:00 102.95 74.8 73.2 72.1 70.9 69.8 69.8 69.8 69.8 11.40
  01:00 102.95 74.5 73.2 72.3 71.6 69.8 69.8 69.8 69.8 11.17
  02:00 102.92 73.8 73.0 72.7 71.1 69.8 69.8 69.8 69.8 11.17
  03:00 102.92 73.4 73.2 72.5 71.2 69.8 70.0 70.0 70.0 11.17
  04:00 102.93 73.2 73.0 72.5 70.9 69.8 70.0 70.0 70.0 11.17
  05:00 102.94 72.9 72.9 72.3 70.3 69.8 70.0 70.0 70.0 11.17
  06:00 102.94 72.7 72.3 71.8 71.4 69.8 70.0 70.0 70.0 11.17
  07:00 102.94 72.1 72.1 71.8 71.4 70.0 70.0 70.0 69.8 11.40
  08:00 102.93 72.5 72.3 72.1 70.9 70.0 70.0 70.0 70.0 13.51
  09:00 102.92 72.9 72.3 72.0 70.5 69.8 70.0 70.0 70.0 13.28
  10:00 102.92 73.4 72.5 71.8 70.5 69.8 70.0 70.0 70.0 13.51
  11:00 102.91 73.6 72.5 71.8 70.3 69.8 70.0 70.0 69.8 13.74
  12:00 102.90 73.0 72.5 71.8 70.5 69.8 70.0 70.0 70.0 13.28
  13:00 102.88 72.9 72.3 71.8 70.5 69.8 70.0 70.0 70.0 13.04
  14:00 102.88 73.4 72.9 72.1 70.3 69.8 70.0 70.0 70.0 12.81
  15:00 102.88 73.4 73.0 72.5 70.9 69.8 70.0 70.0 69.8 12.11
  16:00 102.89 74.1 73.8 72.5 70.9 69.8 70.0 70.0 69.8 11.64
  17:00 102.91 75.6 74.3 72.3 70.7 69.8 70.0 70.0 69.8 11.64
  18:00 102.90 75.9 74.1 72.3 71.2 69.8 70.0 70.0 69.8 11.64
  19:00 102.91 75.9 73.4 72.5 71.2 69.8 70.0 70.0 69.8 11.64
  20:00 102.91 75.7 73.0 72.3 71.1 69.8 70.0 70.0 70.0 11.64
  21:00 102.91 75.6 73.4 72.1 71.4 69.8 70.0 70.0 70.0 11.64
  22:00 102.89 75.0 73.0 72.1 71.1 69.8 70.0 70.0 70.0 11.40
  23:00 102.89 74.8 74.1 72.7 71.6 69.8 70.0 70.0 70.0 11.40
Date Time Pool (m) 0.5m 1.5m 3m 5m 10m 15m 20m 21m Battery
08/13/2026 00:00 102.89 74.3 74.1 72.5 71.4 69.8 69.8 69.8 69.8 11.17
  01:00 102.86 74.3 73.6 73.0 72.1 69.8 70.0 70.0 69.8 11.17
