McNary S2 Temperature String
(located in the project forebay)
Spillway Crest: 88.7 m

June 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
06/01/2026 00:00 102.91 63.7 63.3 62.7 61.2 59.8 59.6 59.5 59.5 59.5 59.4 12.24
  01:00 102.90 63.3 62.7 60.5 60.4 59.7 59.5 59.5 59.4 59.4 59.4 12.24
  02:00 102.90 63.1 61.2 60.2 60.1 59.6 59.4 59.4 59.5 59.5 59.4 12.24
  03:00 102.89 62.6 61.4 59.9 59.7 59.6 59.4 59.4 59.4 59.4 59.3 12.00
  04:00 102.87 62.4 60.6 59.8 59.7 59.5 59.4 59.3 59.3 59.3 59.3 12.00
  05:00 102.88 61.8 60.3 59.6 59.6 59.5 59.4 59.3 59.3 59.3 59.3 12.00
  06:00 102.88 60.7 60.1 59.8 59.6 59.5 59.3 59.3 59.3 59.3 59.3 12.00
  07:00 102.89 60.2 60.0 59.8 59.6 59.5 59.3 59.3 59.3 59.3 59.3 12.47
  08:00 102.89 60.7 60.0 59.6 59.5 59.4 59.3 59.3 59.3 59.3 59.3 13.88
  09:00 102.89 61.1 60.3 59.6 59.5 59.4 59.3 59.3 59.2 59.2 59.3 13.88
  10:00 102.89 61.7 61.2 61.0 59.6 59.3 59.2 59.2 59.2 59.2 59.3 13.41
  11:00 102.89 62.5 62.1 60.0 59.6 59.4 59.3 59.2 59.2 59.2 59.3 13.41
  12:00 102.91 63.6 62.9 59.9 59.8 59.5 59.3 59.3 59.3 59.2 59.2 13.41
  13:00 102.91 64.8 62.0 60.2 60.0 59.5 59.3 59.3 59.3 59.3 59.3 13.17
  14:00 102.91 64.0 63.3 60.1 59.8 59.5 59.3 59.3 59.3 59.3 59.3 13.17
  15:00 102.95 64.6 61.3 60.1 59.8 59.6 59.3 59.3 59.3 59.3 59.3 13.17
  16:00 102.95 66.6 63.1 60.5 60.4 59.9 59.4 59.4 59.4 59.4 59.3 13.17
  17:00 102.96 67.3 63.3 60.5 60.3 59.6 59.4 59.4 59.4 59.4 59.4 13.17
  18:00 102.97 66.1 63.2 60.2 60.0 59.6 59.5 59.5 59.4 59.4 59.4 13.17
  19:00 102.99 65.8 60.6 59.9 59.9 59.6 59.5 59.5 59.5 59.5 59.4 13.17
  20:00 103.01 65.0 59.8 59.7 59.7 59.6 59.5 59.5 59.5 59.4 59.4 12.94
  21:00 103.01 64.5 59.6 59.6 59.6 59.5 59.4 59.4 59.4 59.4 59.4 12.71
  22:00 103.03 65.1 63.5 60.4 59.7 59.5 59.4 59.4 59.4 59.4 59.4 12.47
  23:00 103.04 64.8 61.3 60.7 59.7 59.4 59.4 59.4 59.4 59.4 59.4 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
06/02/2026 00:00 103.04 64.0 60.8 60.2 60.1 59.8 59.5 59.4 59.4 59.4 59.4 12.24
  01:00 103.05 63.1 60.8 59.9 59.9 59.7 59.6 59.4 59.4 59.4 59.4 12.24
  02:00 103.04 63.5 61.1 59.8 59.8 59.5 59.3 59.3 59.3 59.3 59.4 12.24
  03:00 103.02 61.5 60.0 59.9 59.8 59.5 59.3 59.3 59.3 59.3 59.4 12.24
  04:00 103.01 61.1 59.6 59.6 59.6 59.4 59.3 59.3 59.3 59.3 59.3 12.00
  05:00 103.00 59.9 59.5 59.6 59.5 59.4 59.3 59.3 59.3 59.3 59.3 12.00
  06:00 102.99 60.0 59.5 59.5 59.5 59.4 59.3 59.3 59.3 59.3 59.3 12.00
  07:00 102.96 59.9 59.5 59.5 59.5 59.4 59.4 59.3 59.3 59.3 59.3 12.47
  08:00 102.94 60.3 59.5 59.5 59.5 59.4 59.3 59.3 59.3 59.3 59.3 13.88
  09:00 102.92 60.1 59.7 59.5 59.5 59.3 59.3 59.3 59.3 59.3 59.3 13.88
  10:00 102.93 60.5 60.1 60.2 60.1 59.9 59.5 59.3 59.4 59.3 59.3 13.41
  11:00 102.95 60.7 60.1 60.1 60.1 60.0 59.8 59.8 59.8 59.7 59.3 13.41
  12:00 102.92 61.8 61.1 60.9 60.9 60.9 60.5 60.3 59.5 59.5 59.3 13.41
  13:00 102.91 61.5 61.2 61.2 61.1 60.9 60.7 60.5 60.4 59.5 59.4 13.41
  14:00 102.90 61.3 61.0 61.1 61.0 60.6 60.5 60.3 59.8 59.6 59.5 13.17
  15:00 102.91 62.4 61.6 61.4 61.2 60.7 60.3 59.8 59.7 59.7 59.6 13.17
  16:00 102.91 62.5 61.8 61.6 61.5 60.3 59.8 59.8 59.7 59.7 59.7 12.94
  17:00 102.90 62.6 61.2 60.4 60.4 60.0 59.8 59.8 59.8 59.8 59.8 12.94
  18:00 102.91 64.6 60.7 60.2 60.1 59.9 59.8 59.8 59.8 59.7 59.8 12.94
  19:00 102.92 65.1 59.9 60.0 59.9 59.8 59.7 59.8 59.8 59.8 59.8 12.94
  20:00 102.92 63.8 60.6 60.0 60.0 59.8 59.7 59.7 59.7 59.7 59.7 12.71
  21:00 102.92 64.0 60.1 60.0 60.0 59.8 59.6 59.7 59.7 59.7 59.7 12.47
  22:00 102.93 62.8 60.3 60.0 59.9 59.7 59.6 59.6 59.6 59.6 59.6 12.47
  23:00 102.94 63.6 62.4 60.0 59.9 59.7 59.6 59.6 59.6 59.6 59.6 12.24
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
06/03/2026 00:00 102.93 62.2 60.1 59.9 59.8 59.7 59.6 59.6 59.6 59.5 59.5 12.24
  01:00 102.93 61.1 60.2 60.0 59.8 59.7 59.6 59.6 59.5 59.5 59.6 12.24
  02:00 102.93 61.0 59.8 59.7 59.7 59.6 59.5 59.5 59.5 59.5 59.5 12.24
  03:00 102.94 60.3 59.8 59.8 59.7 59.6 59.5 59.5 59.5 59.5 59.5 12.00
  04:00 102.93 60.4 59.9 59.9 59.8 59.6 59.6 59.6 59.6 59.6 59.6 12.00
  05:00 102.94 60.0 59.6 59.7 59.7 59.6 59.5 59.5 59.5 59.5 59.6 12.00
  06:00 102.93 60.1 59.8 59.8 59.8 59.7 59.7 59.6 59.6 59.6 59.6 12.00
  07:00 102.93 60.0 59.7 59.8 59.8 59.8 59.7 59.7 59.8 59.7 59.8 12.71
  08:00 102.93 60.2 59.8 59.9 59.9 59.8 59.8 59.8 59.8 59.8 59.9 13.64
  09:00 102.93 60.3 60.0 60.1 60.0 60.0 60.0 59.9 59.9 60.0 59.8 13.41
  10:00 102.92 60.4 60.1 60.1 60.1 60.1 60.0 60.0 60.0 59.9 59.9 13.41
  11:00 102.91 60.3 60.0 60.0 60.0 59.9 59.8 59.8 59.8 59.8 59.8 13.88
  12:00 102.92 61.1 60.3 60.2 60.2 60.0 59.8 59.8 59.8 59.8 59.8 13.17
  13:00 102.92 61.7 60.9 60.7 60.5 60.4 60.3 60.2 60.2 59.9 59.9 13.17
  14:00 102.93 63.7 60.7 60.7 60.6 60.5 60.4 60.3 60.0 60.0 59.9 12.94
  15:00 102.93 68.6 60.9 60.7 60.7 60.5 60.3 60.3 60.2 59.9 59.9 12.94
  16:00 102.94 66.2 60.5 60.5 60.5 60.3 60.1 60.1 60.1 60.1 59.8 13.17
  17:00 102.93 61.8 60.3 60.4 60.4 60.2 60.1 60.1 60.1 60.0 59.8 12.94
  18:00 102.96 61.9 60.3 60.3 60.3 60.2 60.1 60.1 60.0 60.0 59.9 13.17
  19:00 102.98 60.5 60.1 60.2 60.2 60.1 60.1 60.1 60.1 60.1 59.8 13.17
  20:00 102.98 60.7 60.4 60.5 60.4 60.3 60.2 60.2 60.2 60.2 60.2 12.94
  21:00 102.98 60.5 60.2 60.3 60.3 60.2 60.2 60.1 60.1 60.1 60.2 12.71
  22:00 102.97 60.6 60.2 60.3 60.2 60.2 60.1 60.1 60.2 60.2 60.2 12.47
  23:00 102.97 60.3 60.0 60.2 60.1 60.1 60.1 60.1 60.1 60.1 60.2 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
06/04/2026 00:00 103.00 60.4 60.0 60.1 60.1 60.1 60.1 60.1 60.1 60.1 60.2 12.24
  01:00 103.02 60.4 60.1 60.1 60.1 60.1 60.1 60.1 60.1 60.1 60.2 12.24
  02:00 103.00 60.4 60.0 60.1 60.1 60.1 60.1 60.1 60.1 60.1 60.2 12.24
  03:00 103.02 60.4 60.0 60.1 60.1 60.1 60.1 60.1 60.1 60.1 60.1 12.00
  04:00 103.05 60.4 60.0 60.1 60.1 60.1 60.1 60.1 60.1 60.1 60.1 12.00
  05:00 103.06 60.4 60.0 60.1 60.1 60.1 60.1 60.1 60.1 60.1 60.2 12.00
  06:00 103.12 60.4 60.1 60.2 60.2 60.2 60.2 60.2 60.2 60.2 60.2 12.00
  07:00 103.14 60.5 60.2 60.3 60.3 60.3 60.2 60.2 60.2 60.2 60.3 12.47
  08:00 103.15 60.5 60.2 60.3 60.2 60.2 60.2 60.2 60.2 60.2 60.2 13.88
  09:00 103.21 60.6 60.3 60.3 60.3 60.3 60.2 60.2 60.2 60.2 60.3 13.41
  10:00 103.25 60.8 60.3 60.4 60.3 60.3 60.2 60.2 60.2 60.2 60.3 13.41
  11:00 103.27 61.0 60.6 60.7 60.7 60.7 60.5 60.5 60.5 60.5 60.4 13.41
  12:00 103.32 61.6 61.2 61.3 61.2 61.2 61.0 60.5 60.6 60.3 60.3 13.41
  13:00 103.32 61.8 61.5 61.4 60.9 60.7 60.5 60.4 60.3 60.3 60.3 13.41
  14:00 103.29 62.7 62.2 62.1 62.0 61.9 61.7 61.6 60.5 60.4 60.4 13.41
  15:00 103.35 62.8 62.5 62.5 62.4 62.3 62.0 61.6 60.9 60.5 60.4 13.17
  16:00 103.32 63.3 62.8 62.8 62.7 62.7 62.5 62.3 62.1 62.0 61.2 12.94
  17:00 103.38 63.5 63.0 63.1 63.2 63.0 62.9 62.8 62.9 62.8 61.1 12.94
  18:00 103.39 63.5 63.1 63.1 63.1 63.1 62.8 62.7 61.8 61.3 61.0 12.94
  19:00 103.41 63.4 63.0 63.1 63.1 62.8 62.7 61.1 60.9 60.9 60.8 12.94
  20:00 103.44 63.4 63.1 63.2 62.4 61.6 60.9 60.9 60.8 60.7 60.6 12.94
  21:00 103.47 63.4 63.0 62.0 61.4 61.0 60.7 60.6 60.6 60.5 60.5 12.71
  22:00 103.49 63.0 62.4 61.3 61.0 60.7 60.5 60.5 60.5 60.4 60.4 12.47
  23:00 103.52 63.0 62.2 60.7 60.7 60.6 60.4 60.4 60.4 60.4 60.4 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
06/05/2026 00:00 103.53 62.5 61.4 60.7 60.6 60.5 60.4 60.4 60.4 60.4 60.4 12.24
  01:00 103.57 62.1 61.1 61.0 60.7 60.4 60.3 60.3 60.4 60.3 60.3 12.24
  02:00 103.58 61.3 60.8 60.7 60.7 60.4 60.3 60.3 60.3 60.3 60.3 12.24
  03:00 103.58 61.3 60.7 60.6 60.5 60.4 60.3 60.3 60.3 60.3 60.3 12.00
  04:00 103.57 61.0 60.7 60.5 60.4 60.4 60.3 60.3 60.3 60.4 60.4 12.00
  05:00 103.59 61.3 60.9 61.0 60.9 60.9 60.5 60.3 60.3 60.3 60.3 12.00
  06:00 103.60 61.4 61.1 61.2 61.2 61.1 60.7 60.3 60.3 60.3 60.3 12.00
  07:00 103.58 61.3 61.0 61.0 61.0 61.0 60.7 60.5 60.3 60.3 60.3 12.47
  08:00 103.59 61.2 60.9 60.9 60.9 60.8 60.8 60.7 60.6 60.4 60.3 13.64
  09:00 103.58 60.9 60.5 60.5 60.2 60.3 60.2 60.2 60.2 60.2 60.3 13.88
  10:00 103.56 60.9 60.3 60.3 60.1 60.1 60.0 60.0 60.0 60.0 60.0 13.88
  11:00 103.56 60.8 60.4 60.3 60.2 60.1 60.0 60.1 60.1 60.1 60.1 13.41
  12:00 103.55 60.8 60.4 60.3 60.3 60.2 60.2 60.1 60.2 60.1 60.0 13.41
  13:00 103.54 60.8 60.2 60.2 60.2 60.2 60.1 60.1 60.1 60.1 60.1 13.41
  14:00 103.55 61.8 60.2 60.2 60.2 60.2 60.1 60.1 60.1 60.1 60.1 13.41
  15:00 103.53 61.3 60.9 60.9 60.8 60.2 60.2 60.2 60.1 60.1 60.1 13.17
  16:00 103.52 61.6 61.1 61.2 61.1 60.6 60.2 60.1 60.1 60.1 60.1 13.17
  17:00 103.53 61.4 60.9 60.7 60.6 60.4 60.4 60.4 60.4 60.3 60.2 12.94
  18:00 103.52 61.2 60.8 60.8 60.7 60.5 60.3 60.2 60.2 60.2 60.2 12.94
  19:00 103.51 60.8 60.4 60.5 60.4 60.4 60.3 60.3 60.3 60.3 60.2 12.94
  20:00 103.48 60.6 60.3 60.3 60.3 60.3 60.3 60.3 60.3 60.3 60.4 12.94
  21:00 103.46 60.5 60.1 60.2 60.2 60.2 60.2 60.2 60.2 60.2 60.2 12.71
  22:00 103.46 60.4 60.0 60.1 60.1 60.1 60.1 60.1 60.1 60.1 60.2 12.47
  23:00 103.45 60.3 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.1 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
06/06/2026 00:00 103.42 60.3 59.9 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 12.24
  01:00 103.42 60.2 59.9 60.0 60.0 60.0 59.9 60.0 60.0 60.0 60.0 12.24
  02:00 103.41 60.2 59.8 59.9 59.9 59.9 59.9 59.9 59.9 59.9 60.0 12.24
  03:00 103.39 60.2 59.9 60.0 60.0 59.9 59.9 59.9 59.9 59.9 59.9 12.00
  04:00 103.36 60.2 59.8 59.9 59.9 59.9 59.9 59.9 59.9 59.9 60.0 12.00
  05:00 103.35 60.2 59.9 59.9 59.9 59.9 59.9 59.9 59.9 59.9 59.9 12.00
  06:00 103.34 60.1 59.8 59.8 59.8 59.9 59.8 59.8 59.9 59.9 59.9 12.00
  07:00 103.32 60.1 59.8 59.8 59.8 59.8 59.8 59.8 59.8 59.8 59.9 12.47
  08:00 103.30 60.0 59.7 59.8 59.8 59.8 59.8 59.8 59.8 59.8 59.8 13.64
  09:00 103.28 60.2 59.9 59.9 59.9 59.9 59.8 59.8 59.8 59.8 59.8 13.88
  10:00 103.27 60.4 60.0 60.1 60.0 59.9 59.8 59.8 59.8 59.8 59.8 13.41
  11:00 103.26 60.6 60.2 60.3 60.2 60.2 60.1 60.0 60.0 59.9 59.8 13.41
  12:00 103.26 60.8 60.5 60.5 60.2 60.0 59.9 59.8 59.8 59.8 59.8 13.41
  13:00 103.25 61.0 60.6 60.7 60.7 60.6 60.1 60.0 59.9 59.8 59.8 13.41
  14:00 103.24 61.0 60.7 60.7 60.7 60.4 60.2 60.1 60.0 60.0 59.9 13.41
  15:00 103.23 61.2 60.9 60.9 60.6 60.4 60.2 60.2 60.1 60.0 59.9 13.41
  16:00 103.23 60.9 60.4 60.4 60.3 60.2 60.1 60.1 60.1 60.0 59.9 13.41
  17:00 103.21 60.6 60.2 60.3 60.3 60.3 60.2 60.3 60.3 60.3 60.0 13.41
  18:00 103.20 60.6 60.3 60.4 60.3 60.3 60.3 60.2 60.2 60.2 60.1 13.17
  19:00 103.18 60.5 60.1 60.2 60.2 60.2 60.1 60.1 60.2 60.1 60.2 13.17
  20:00 103.15 60.3 60.0 60.1 60.1 60.1 60.1 60.1 60.1 60.1 60.1 12.94
  21:00 103.14 60.3 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.1 12.94
  22:00 103.14 60.2 59.9 60.0 60.0 60.0 59.9 60.0 60.0 60.0 60.0 12.71
  23:00 103.13 60.2 59.8 59.9 59.9 59.9 59.9 59.9 59.9 59.9 60.0 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
06/07/2026 00:00 103.11 60.2 59.9 60.0 59.9 59.9 59.9 59.9 59.9 59.9 60.0 12.24
  01:00 103.11 60.2 59.8 59.9 59.9 59.9 59.9 59.9 59.9 59.9 59.9 12.24
  02:00 103.12 60.0 59.8 59.9 59.9 59.9 59.8 59.8 59.9 59.9 59.9 12.24
  03:00 103.11 60.0 59.8 59.8 59.8 59.8 59.8 59.8 59.8 59.8 59.8 12.00
  04:00 103.11 60.1 59.8 59.8 59.8 59.8 59.8 59.8 59.8 59.8 59.8 12.00
  05:00 103.14 60.1 59.7 59.8 59.8 59.8 59.8 59.7 59.7 59.7 59.7 12.00
  06:00 103.15 60.0 59.7 59.8 59.8 59.8 59.7 59.7 59.8 59.7 59.7 12.00
  07:00 103.17 60.0 59.7 59.8 59.8 59.8 59.7 59.7 59.7 59.7 59.7 12.47
  08:00 103.19 60.1 59.8 59.8 59.8 59.8 59.8 59.8 59.8 59.8 59.8 13.88
  09:00 103.20 60.2 59.8 59.9 59.9 59.9 59.8 59.7 59.8 59.8 59.8 14.11
  10:00 103.22 60.5 60.0 60.2 60.1 60.0 59.8 59.8 59.8 59.9 59.9 13.41
  11:00 103.21 60.5 60.2 60.2 60.3 60.2 60.0 60.0 60.0 60.0 59.9 13.41
  12:00 103.21 60.5 60.2 60.3 60.3 60.2 60.0 59.9 59.9 59.9 59.9 13.41
  13:00 103.21 60.7 60.2 60.2 60.2 59.9 59.9 59.8 59.8 59.8 59.9 13.41
  14:00 103.22 61.2 60.7 60.2 60.1 60.1 60.0 60.0 60.0 59.9 59.9 13.41
  15:00 103.22 60.8 60.5 60.6 60.6 60.5 60.4 60.3 60.3 60.1 60.1 13.17
  16:00 103.21 61.5 61.1 61.0 60.9 60.9 60.8 60.4 60.1 60.0 59.9 13.17
  17:00 103.21 61.5 61.1 61.2 61.1 61.1 60.1 60.0 60.0 60.0 60.0 13.17
  18:00 103.20 61.7 61.3 61.4 61.4 61.3 61.2 61.2 61.2 61.1 61.1 12.94
  19:00 103.19 61.5 61.2 61.2 61.2 61.2 61.1 61.1 61.1 61.1 61.2 12.94
  20:00 103.16 61.4 61.0 61.1 61.1 61.1 61.1 61.1 61.1 61.1 61.1 12.94
  21:00 103.17 61.2 60.8 60.9 60.8 60.8 60.7 60.7 60.5 60.3 60.1 12.71
  22:00 103.14 61.0 60.7 60.6 60.4 60.3 60.3 60.3 60.3 60.3 60.2 12.47
  23:00 103.13 60.9 60.6 60.7 60.6 60.6 60.6 60.6 60.5 60.4 60.3 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
06/08/2026 00:00 103.12 60.8 60.5 60.5 60.5 60.5 60.4 60.4 60.4 60.2 60.0 12.24
  01:00 103.10 60.7 60.4 60.5 60.5 60.5 60.4 60.4 60.4 60.2 60.0 12.24
  02:00 103.09 60.7 60.3 60.4 60.4 60.4 60.4 60.4 60.3 60.2 60.0 12.24
  03:00 103.10 60.6 60.3 60.4 60.4 60.4 60.3 60.3 60.2 60.1 60.0 12.00
  04:00 103.11 60.7 60.4 60.4 60.4 60.4 60.3 60.2 60.2 60.1 60.0 12.00
  05:00 103.10 60.6 60.3 60.4 60.4 60.4 60.2 60.1 60.1 60.0 60.0 12.00
  06:00 103.10 60.6 60.3 60.4 60.4 60.3 60.2 60.2 60.1 60.1 60.0 12.00
  07:00 103.12 60.6 60.3 60.4 60.4 60.3 60.2 60.2 60.2 60.1 60.1 12.47
  08:00 103.14 60.7 60.3 60.4 60.3 60.3 60.2 60.1 60.1 60.1 60.1 13.64
  09:00 103.14 60.7 60.4 60.4 60.4 60.3 60.2 60.1 60.2 60.2 60.2 13.88
  10:00 103.14 60.9 60.5 60.5 60.3 60.3 60.2 60.1 60.2 60.2 60.1 13.64
  11:00 103.14 61.4 61.0 60.6 60.4 60.3 60.2 60.2 60.2 60.2 60.2 13.41
  12:00 103.15 61.2 60.6 60.6 60.6 60.5 60.4 60.3 60.3 60.3 60.2 13.41
  13:00 103.17 61.5 61.0 60.5 60.3 60.3 60.2 60.2 60.2 60.2 60.2 13.41
  14:00 103.17 61.1 60.8 60.7 60.2 60.2 60.1 60.1 60.2 60.2 60.2 13.17
  15:00 103.17 60.8 60.4 60.5 60.5 60.3 60.2 60.2 60.2 60.2 60.2 13.17
  16:00 103.17 62.3 61.7 60.4 60.3 60.3 60.1 60.1 60.2 60.1 60.2 13.17
  17:00 103.17 62.2 60.3 60.3 60.2 60.1 60.1 60.1 60.1 60.1 60.1 13.17
  18:00 103.16 60.5 60.1 60.2 60.1 60.1 60.0 60.0 60.0 60.0 60.0 13.17
  19:00 103.19 60.4 60.0 60.1 60.0 60.0 60.0 60.0 60.0 59.9 59.9 12.94
  20:00 103.20 60.7 60.0 60.0 60.0 60.0 59.9 59.9 59.9 59.8 59.8 12.94
  21:00 103.20 61.0 60.4 60.2 60.1 60.1 59.9 59.9 59.9 59.9 59.9 12.71
  22:00 103.20 61.1 60.7 60.5 60.4 60.1 59.9 59.8 59.8 59.8 59.8 12.47
  23:00 103.21 60.9 60.3 60.3 60.2 60.0 59.9 59.9 59.9 59.9 59.8 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
06/09/2026 00:00 103.21 60.9 60.4 60.1 60.0 59.9 59.8 59.8 59.8 59.8 59.8 12.24
  01:00 103.21 60.7 60.3 60.2 60.1 59.8 59.7 59.7 59.7 59.7 59.7 12.24
  02:00 103.21 60.5 60.1 60.1 60.0 59.8 59.7 59.7 59.7 59.7 59.7 12.24
  03:00 103.21 60.4 59.9 59.9 59.9 59.8 59.7 59.7 59.7 59.7 59.7 12.00
  04:00 103.20 60.3 59.8 59.8 59.8 59.8 59.7 59.7 59.7 59.7 59.7 12.00
  05:00 103.20 60.1 59.7 59.8 59.7 59.7 59.6 59.6 59.7 59.6 59.7 12.00
  06:00 103.19 60.0 59.6 59.7 59.7 59.7 59.6 59.6 59.6 59.6 59.6 12.00
  07:00 103.19 60.0 59.6 59.7 59.7 59.7 59.6 59.6 59.6 59.6 59.6 12.47
  08:00 103.15 60.0 59.6 59.7 59.7 59.6 59.6 59.6 59.6 59.6 59.6 13.88
  09:00 103.15 60.1 59.7 59.8 59.8 59.7 59.6 59.6 59.6 59.6 59.6 13.88
  10:00 103.13 60.2 59.7 59.9 59.9 59.7 59.6 59.6 59.6 59.6 59.6 13.41
  11:00 103.15 60.3 59.9 59.9 60.0 59.8 59.8 59.8 59.8 59.7 59.8 13.41
  12:00 103.19 60.4 59.9 60.0 60.0 60.0 59.8 59.9 59.8 59.9 59.9 13.41
  13:00 103.20 60.3 59.9 60.0 60.1 59.9 59.8 59.8 59.9 59.9 59.9 13.41
  14:00 103.21 60.5 60.1 60.2 60.2 60.0 60.0 60.0 60.0 60.0 59.9 13.41
  15:00 103.24 60.5 60.1 60.2 60.3 60.1 60.0 60.0 60.0 59.9 60.0 13.41
  16:00 103.25 60.5 60.2 60.2 60.2 60.0 59.9 60.0 60.0 60.0 60.0 13.17
  17:00 103.24 60.4 60.0 60.1 60.1 60.1 60.0 60.0 60.0 60.0 60.0 13.17
  18:00 103.25 60.4 60.0 60.1 60.1 60.0 60.0 60.0 60.0 60.0 60.0 12.94
  19:00 103.23 60.2 59.9 60.0 60.0 60.0 60.0 60.0 60.0 60.0 60.0 12.94
  20:00 103.24 60.2 59.9 60.0 60.0 59.9 59.9 59.9 60.0 60.0 60.0 12.94
  21:00 103.23 60.2 59.9 60.0 59.9 59.9 59.9 59.9 60.0 60.0 60.0 12.71
  22:00 103.22 60.2 59.8 60.0 60.0 60.0 59.9 60.0 60.0 60.0 60.0 12.47
  23:00 103.23 60.2 59.8 59.9 59.9 59.9 59.9 59.9 59.9 59.9 59.9 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
06/10/2026 00:00 103.24 60.2 59.8 59.9 59.9 59.9 59.9 59.9 59.9 59.9 59.9 12.24
  01:00 103.25 60.2 59.8 59.9 59.9 59.9 59.9 59.9 59.9 59.9 59.9 12.24
  02:00 103.27 60.1 59.8 59.9 59.9 59.9 59.8 59.9 59.9 59.9 59.9 12.24
  03:00 103.28 60.1 59.8 59.9 59.9 59.8 59.8 59.8 59.8 59.8 59.9 12.00
  04:00 103.29 60.0 59.7 59.8 59.8 59.8 59.7 59.8 59.8 59.8 59.8 12.00
  05:00 103.31 60.0 59.7 59.8 59.8 59.7 59.7 59.7 59.7 59.7 59.7 12.00
  06:00 103.32 60.0 59.7 59.8 59.8 59.7 59.7 59.7 59.7 59.7 59.7 12.00
  07:00 103.35 59.9 59.6 59.7 59.7 59.7 59.6 59.6 59.6 59.6 59.6 12.71
  08:00 103.34 60.0 59.6 59.6 59.6 59.6 59.6 59.6 59.6 59.6 59.6 13.88
  09:00 103.35 60.0 59.6 59.7 59.6 59.6 59.6 59.6 59.6 59.6 59.6 14.11
  10:00 103.38 60.2 59.8 60.0 59.7 59.8 59.6 59.6 59.7 59.6 59.6 13.41
  11:00 103.41 60.3 59.9 59.8 59.8 59.6 59.6 59.6 59.6 59.5 59.6 13.41
  12:00 103.41 60.6 60.3 59.8 59.7 59.7 59.6 59.6 59.5 59.5 59.6 13.41
  13:00 103.42 60.8 59.8 59.8 59.7 59.7 59.6 59.6 59.6 59.6 59.6 13.41
  14:00 103.43 61.1 60.1 59.7 59.7 59.6 59.5 59.5 59.6 59.5 59.6 13.41
  15:00 103.43 61.5 61.1 61.2 60.5 60.0 59.7 59.6 59.6 59.6 59.6 13.17
  16:00 103.42 61.9 61.4 61.2 61.1 60.8 60.5 60.3 60.1 60.1 59.5 13.17
  17:00 103.41 62.0 61.4 61.1 61.0 60.7 60.6 60.3 60.2 60.0 59.6 12.94
  18:00 103.41 61.8 61.1 61.1 61.0 60.9 60.7 60.5 60.5 60.2 59.9 12.94
  19:00 103.37 61.5 61.1 61.2 61.0 60.9 60.8 60.7 60.7 60.7 60.1 12.94
  20:00 103.35 61.1 60.7 60.8 60.8 60.8 60.7 60.7 60.6 60.6 60.3 12.94
  21:00 103.33 60.7 60.3 60.2 60.6 60.1 60.0 60.0 60.0 60.0 60.0 12.71
  22:00 103.31 60.5 60.1 60.1 60.0 59.9 59.9 59.9 59.9 59.9 59.9 12.47
  23:00 103.30 60.7 60.4 60.4 60.5 60.0 59.8 59.7 59.7 59.6 59.6 12.47
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
06/11/2026 00:00 103.28 60.7 60.4 60.5 60.3 60.1 59.9 59.9 59.6 59.6 59.6 12.24
  01:00 103.26 60.8 60.4 60.5 60.5 60.5 60.4 60.0 59.8 59.7 59.6 12.24
  02:00 103.25 60.8 60.4 60.2 60.3 60.0 59.9 59.8 59.8 59.8 59.7 12.24
  03:00 103.24 60.7 60.4 60.4 60.4 60.2 60.0 59.9 59.8 59.8 59.8 12.00
  04:00 103.23 60.7 60.3 60.1 60.2 59.7 59.6 59.5 59.5 59.5 59.4 12.00
  05:00 103.22 60.5 60.2 59.8 59.6 59.5 59.5 59.4 59.4 59.4 59.3 12.00
