McNary S2 Temperature String
(located in the project forebay)
Spillway Crest: 88.7 m

August 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
08/01/2026 00:00 103.21 72.2 72.7 73.5 72.8 71.4 70.9 70.5 70.4 70.3 70.1 12.71
  01:00 103.21 71.8 72.5 72.5 71.0 70.5 70.3 70.2 70.2 70.1 70.1 12.71
  02:00 103.24 72.0 72.5 72.8 71.5 70.6 70.2 70.2 70.2 70.3 70.1 12.71
  03:00 103.24 73.0 73.1 73.1 71.2 70.4 70.2 70.1 70.1 70.2 70.1 12.71
  04:00 103.25 73.0 73.1 72.9 70.6 70.4 70.2 70.1 70.1 70.1 70.1 12.71
  05:00 103.28 72.9 72.7 72.6 70.2 70.2 70.1 70.1 70.2 70.1 70.1 12.47
  06:00 103.29 72.8 73.0 72.8 71.3 70.7 70.2 70.2 70.2 70.1 70.0 12.47
  07:00 103.31 72.7 73.0 72.6 71.3 70.5 70.2 70.1 70.1 70.1 70.1 12.71
  08:00 103.31 73.0 73.1 73.0 72.2 71.5 70.2 70.2 70.0 70.0 70.0 13.64
  09:00 103.30 72.6 72.3 72.3 72.4 72.3 72.1 70.6 70.2 70.2 70.1 14.11
  10:00 103.32 72.4 72.1 72.1 72.1 72.0 71.8 71.4 70.5 70.4 70.2 14.11
  11:00 103.35 72.1 71.9 71.8 71.8 71.7 71.6 71.2 70.4 70.3 70.2 14.11
  12:00 103.35 72.1 71.6 71.7 71.7 71.7 71.6 71.4 70.8 70.4 70.3 13.41
  13:00 103.39 72.1 71.7 71.8 71.7 71.5 71.2 71.0 70.9 70.9 70.3 13.17
  14:00 103.39 72.1 71.7 71.8 71.7 71.7 71.5 71.1 71.1 71.1 70.9 13.17
  15:00 103.36 72.0 71.6 71.7 71.6 71.5 71.3 71.2 71.2 71.2 71.1 13.17
  16:00 103.36 72.0 71.7 71.8 71.2 71.2 71.1 71.0 70.9 70.8 70.5 13.17
  17:00 103.36 71.9 71.5 71.6 71.6 71.5 71.3 71.1 71.0 70.4 70.2 13.17
  18:00 103.36 71.7 71.5 71.5 71.5 71.4 71.3 71.3 71.2 71.2 70.3 13.17
  19:00 103.38 71.7 71.3 71.4 71.4 71.4 71.3 71.2 71.3 71.2 70.6 13.17
  20:00 103.39 71.6 71.2 71.3 71.3 71.3 71.3 71.3 71.3 71.3 71.2 13.17
  21:00 103.40 71.5 71.2 71.3 71.3 71.3 71.2 71.3 71.3 71.3 71.2 12.94
  22:00 103.39 71.6 71.2 71.3 71.3 71.3 71.2 71.2 71.2 71.2 71.3 12.94
  23:00 103.38 71.5 71.2 71.3 71.3 71.3 71.2 71.2 71.2 71.3 71.3 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
08/02/2026 00:00 103.36 71.5 71.2 71.3 71.3 71.3 71.2 71.2 71.2 71.2 71.3 12.71
  01:00 103.35 71.5 71.2 71.3 71.2 71.2 71.2 71.2 71.2 71.2 71.2 12.71
  02:00 103.35 71.5 71.1 71.2 71.2 71.2 71.2 71.2 71.2 71.2 71.2 12.71
  03:00 103.32 71.4 71.1 71.2 71.2 71.2 71.1 71.1 71.2 71.2 71.1 12.71
  04:00 103.33 71.3 71.0 71.0 71.1 71.1 70.9 71.0 70.9 70.7 70.7 12.71
  05:00 103.34 71.2 70.9 71.0 71.0 71.0 70.9 70.9 70.9 70.9 70.9 12.71
  06:00 103.33 71.2 70.9 70.9 70.9 70.9 70.8 70.8 70.9 70.8 70.8 12.47
  07:00 103.34 71.0 70.7 70.8 70.6 70.7 70.7 70.6 70.6 70.7 70.5 12.71
  08:00 103.34 70.9 70.6 70.6 70.5 70.6 70.5 70.6 70.5 70.5 70.5 14.11
  09:00 103.34 70.9 70.5 70.6 70.7 70.5 70.5 70.5 70.5 70.5 70.5 14.11
  10:00 103.35 70.9 70.6 70.7 70.8 70.6 70.5 70.5 70.5 70.5 70.4 14.11
  11:00 103.36 70.9 70.7 70.8 70.7 70.6 70.5 70.5 70.5 70.5 70.5 13.88
  12:00 103.35 70.8 70.6 70.6 70.7 70.6 70.4 70.4 70.4 70.4 70.4 13.41
  13:00 103.38 71.1 70.8 71.1 70.5 70.5 70.4 70.4 70.4 70.4 70.4 13.41
  14:00 103.40 71.2 71.2 71.2 70.5 70.5 70.4 70.4 70.4 70.4 70.4 13.41
  15:00 103.39 72.6 72.5 72.5 72.0 71.7 70.8 70.5 70.5 70.5 70.4 13.17
  16:00 103.39 72.4 72.2 72.2 72.1 72.1 72.0 71.4 70.8 70.6 70.5 13.41
  17:00 103.39 72.2 71.9 72.0 71.9 71.9 71.6 71.1 70.8 70.6 70.4 13.17
  18:00 103.37 71.3 71.3 71.5 71.3 71.0 70.7 70.7 70.6 70.6 70.4 13.17
  19:00 103.35 71.9 71.6 71.8 71.7 71.1 70.8 70.6 70.6 70.5 70.4 13.17
  20:00 103.35 71.5 71.1 71.3 71.1 70.7 70.6 70.5 70.5 70.4 70.4 13.17
  21:00 103.35 71.5 71.4 71.4 71.0 70.7 70.5 70.5 70.4 70.5 70.4 12.94
  22:00 103.32 71.7 71.5 71.6 71.5 71.5 71.3 70.9 70.7 70.6 70.3 12.94
  23:00 103.31 71.8 71.5 71.6 71.6 71.6 71.5 71.2 71.0 70.6 70.4 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
08/03/2026 00:00 103.30 71.8 71.5 71.6 71.6 71.6 71.5 71.5 71.3 71.1 70.6 12.71
  01:00 103.24 71.7 71.4 71.5 71.5 71.5 71.4 71.4 71.3 71.2 70.7 12.71
  02:00 103.25 71.4 71.2 71.2 71.2 71.1 71.1 71.1 71.1 71.1 71.1 12.71
  03:00 103.24 71.2 70.9 71.0 71.0 70.9 70.8 70.8 70.8 70.8 70.7 12.71
  04:00 103.24 71.0 70.7 70.8 70.7 70.6 70.5 70.5 70.6 70.4 70.2 12.71
  05:00 103.24 70.9 70.6 70.8 70.7 70.6 70.5 70.4 70.3 70.3 70.2 12.47
  06:00 103.23 70.8 70.6 70.6 70.9 70.6 70.4 70.3 70.2 70.1 70.1 12.47
  07:00 103.23 70.8 70.4 70.5 70.8 70.2 70.2 70.1 70.1 70.1 70.1 12.71
  08:00 103.23 70.6 70.3 70.4 70.7 70.2 70.1 70.1 70.1 70.1 70.1 13.41
  09:00 103.23 70.5 70.2 70.3 70.4 70.2 70.2 70.1 70.1 70.1 70.1 14.11
  10:00 103.23 70.7 70.5 70.5 71.0 70.3 70.1 70.1 70.1 70.0 70.1 14.11
  11:00 103.24 70.9 70.7 70.8 71.1 70.8 70.6 70.5 70.3 70.1 70.1 14.11
  12:00 103.24 71.1 70.8 70.9 70.8 70.6 70.4 70.3 70.3 70.2 70.1 14.11
  13:00 103.24 71.4 71.3 71.4 70.8 70.6 70.4 70.4 70.5 70.4 70.3 13.41
  14:00 103.24 71.5 71.7 71.6 70.6 70.5 70.3 70.3 70.2 70.2 70.2 13.41
  15:00 103.25 71.3 71.1 71.3 70.6 70.6 70.3 70.2 70.2 70.2 70.2 13.17
  16:00 103.25 70.9 71.1 71.2 70.6 70.4 70.2 70.2 70.2 70.2 70.2 13.17
  17:00 103.25 71.0 70.9 71.2 70.6 70.2 70.1 70.1 70.1 70.1 70.1 13.17
  18:00 103.24 70.8 70.7 71.0 70.4 70.2 70.1 70.1 70.1 70.1 70.1 13.17
  19:00 103.22 70.6 70.4 70.7 70.3 70.1 70.1 70.1 70.1 70.1 70.1 13.17
  20:00 103.19 71.2 71.2 71.3 70.3 70.2 70.1 70.1 70.1 70.1 70.1 13.17
  21:00 103.18 70.7 70.5 70.8 70.1 70.1 70.1 70.1 70.1 70.1 70.1 12.94
  22:00 103.17 70.8 70.6 71.0 70.1 70.1 70.0 70.1 70.1 70.1 70.1 12.94
  23:00 103.15 70.8 70.6 70.8 70.2 70.2 70.1 70.1 70.1 70.1 70.1 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
08/04/2026 00:00 103.13 71.4 71.3 71.3 70.9 70.4 70.2 70.2 70.1 70.1 70.1 12.71
  01:00 103.11 71.0 70.8 70.8 70.7 70.7 70.6 70.6 70.1 70.1 70.1 12.71
  02:00 103.10 70.7 70.4 70.5 70.4 70.5 70.4 70.4 70.2 70.1 70.1 12.71
  03:00 103.09 70.5 70.2 70.3 70.3 70.3 70.2 70.2 70.2 70.2 70.2 12.71
  04:00 103.09 70.4 70.1 70.2 70.2 70.2 70.1 70.1 70.1 70.1 70.1 12.71
  05:00 103.10 70.2 69.9 70.0 69.9 69.9 69.9 69.9 69.9 69.9 69.9 12.47
  06:00 103.10 70.1 69.8 69.9 69.8 69.9 69.8 69.8 69.9 69.9 69.8 12.47
  07:00 103.11 70.1 69.8 69.9 69.8 69.8 69.8 69.8 69.8 69.8 69.8 12.71
  08:00 103.14 70.1 69.8 69.9 70.0 69.9 69.7 69.7 69.8 69.8 69.8 13.41
  09:00 103.11 70.1 69.8 69.9 70.0 69.8 69.8 69.7 69.8 69.8 69.8 14.11
  10:00 103.11 70.1 69.8 69.9 69.9 69.8 69.7 69.8 69.8 69.8 69.8 14.11
  11:00 103.15 70.2 69.8 69.9 69.9 69.9 69.8 69.8 69.8 69.8 69.8 14.11
  12:00 103.18 70.3 70.1 70.1 69.9 69.8 69.8 69.8 69.8 69.8 69.8 13.64
  13:00 103.19 70.4 70.1 70.2 69.9 69.8 69.7 69.7 69.8 69.8 69.8 13.17
  14:00 103.18 70.4 70.1 70.2 69.9 69.8 69.7 69.8 69.8 69.8 69.8 13.17
  15:00 103.19 72.4 72.6 72.1 71.0 69.9 69.8 69.8 69.8 69.8 69.8 13.17
  16:00 103.18 72.7 72.9 72.7 72.8 72.9 69.8 69.8 69.8 69.8 69.8 13.17
  17:00 103.17 71.9 73.0 72.7 70.2 70.0 69.9 69.8 69.8 69.8 69.8 13.17
  18:00 103.16 70.5 70.4 70.6 70.0 70.0 69.9 69.9 70.0 70.0 69.9 13.17
  19:00 103.17 70.4 70.2 70.5 70.0 70.0 69.9 69.8 69.8 69.8 69.8 13.17
  20:00 103.16 70.2 70.0 70.1 69.9 69.8 69.7 69.8 69.7 69.7 69.7 13.17
  21:00 103.15 70.1 69.7 69.9 69.8 69.7 69.7 69.7 69.7 69.7 69.7 12.94
  22:00 103.14 70.0 69.7 69.8 69.8 69.7 69.7 69.7 69.7 69.7 69.6 12.94
  23:00 103.14 70.1 69.8 70.0 69.8 69.7 69.6 69.7 69.7 69.6 69.7 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
08/05/2026 00:00 103.13 71.1 71.0 71.2 70.9 70.1 69.7 69.7 69.7 69.7 69.7 12.71
  01:00 103.12 70.7 70.7 70.9 70.2 69.9 69.7 69.7 69.7 69.7 69.7 12.71
  02:00 103.12 70.4 70.1 70.2 70.1 69.9 69.7 69.7 69.7 69.7 69.7 12.71
  03:00 103.13 70.3 70.0 70.1 70.1 70.1 70.0 69.9 69.9 69.9 69.8 12.71
  04:00 103.14 70.1 69.8 69.9 69.9 69.7 69.6 69.6 69.7 69.7 69.7 12.47
  05:00 103.15 69.9 69.6 69.7 69.8 69.6 69.5 69.6 69.6 69.6 69.6 12.47
  06:00 103.16 69.9 69.6 69.6 69.7 69.7 69.5 69.5 69.5 69.5 69.5 12.47
  07:00 103.17 69.9 69.5 69.6 69.7 69.6 69.5 69.5 69.5 69.5 69.5 12.71
  08:00 103.18 69.8 69.5 69.6 69.6 69.6 69.5 69.5 69.5 69.5 69.5 13.41
  09:00 103.19 69.8 69.4 69.5 69.5 69.5 69.5 69.4 69.5 69.5 69.5 14.11
  10:00 103.19 69.7 69.4 69.5 69.5 69.5 69.4 69.4 69.4 69.4 69.4 14.11
  11:00 103.20 69.7 69.4 69.5 69.5 69.4 69.4 69.3 69.4 69.4 69.4 14.11
  12:00 103.19 69.9 69.6 69.8 69.5 69.4 69.4 69.4 69.4 69.4 69.4 13.41
  13:00 103.20 70.4 70.2 70.4 70.1 70.1 69.5 69.4 69.4 69.4 69.4 13.41
  14:00 103.19 70.2 69.9 69.9 69.8 69.7 69.6 69.4 69.4 69.4 69.4 13.17
  15:00 103.19 71.6 71.7 72.1 71.6 70.6 69.5 69.5 69.5 69.4 69.4 13.17
  16:00 103.17 72.3 72.7 72.4 70.6 69.9 69.6 69.6 69.5 69.5 69.5 13.17
  17:00 103.16 70.7 71.3 71.5 69.9 69.7 69.5 69.6 69.5 69.5 69.5 13.17
  18:00 103.14 69.9 69.7 69.9 69.7 69.6 69.5 69.5 69.5 69.6 69.5 13.17
  19:00 103.13 69.9 69.7 69.8 69.5 69.5 69.5 69.5 69.6 69.5 69.5 13.17
  20:00 103.13 69.9 69.9 70.0 69.5 69.5 69.5 69.5 69.5 69.5 69.5 13.17
  21:00 103.11 69.9 69.9 69.9 69.6 69.6 69.4 69.4 69.5 69.5 69.5 12.94
  22:00 103.10 69.9 70.0 69.9 69.6 69.5 69.4 69.4 69.4 69.4 69.5 12.94
  23:00 103.09 70.5 70.3 70.8 69.8 69.5 69.5 69.5 69.5 69.4 69.4 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
08/06/2026 00:00 103.08 70.4 70.3 70.4 70.0 69.9 69.5 69.5 69.5 69.5 69.4 12.71
  01:00 103.07 70.2 69.9 70.1 69.9 69.9 69.7 69.6 69.6 69.6 69.6 12.71
  02:00 103.05 70.1 69.8 69.9 70.1 69.8 69.7 69.6 69.7 69.7 69.6 12.71
  03:00 103.05 69.9 69.6 69.7 69.6 69.6 69.5 69.5 69.5 69.5 69.5 12.71
  04:00 103.05 69.9 69.6 69.7 69.6 69.5 69.5 69.5 69.5 69.5 69.5 12.71
  05:00 103.06 69.8 69.5 69.5 69.5 69.5 69.5 69.4 69.4 69.4 69.5 12.47
  06:00 103.07 69.7 69.4 69.5 69.5 69.5 69.4 69.4 69.4 69.4 69.5 12.47
  07:00 103.07 69.7 69.4 69.5 69.5 69.5 69.4 69.3 69.4 69.4 69.4 12.71
  08:00 103.08 69.7 69.3 69.4 69.5 69.4 69.4 69.3 69.3 69.4 69.4 13.41
  09:00 103.08 69.6 69.3 69.4 69.4 69.4 69.3 69.3 69.3 69.3 69.3 13.88
  10:00 103.09 69.6 69.3 69.4 69.4 69.4 69.3 69.3 69.3 69.3 69.3 14.11
  11:00 103.09 69.8 69.5 69.6 69.5 69.5 69.4 69.3 69.4 69.3 69.3 13.88
  12:00 103.10 70.2 69.9 69.9 69.7 69.7 69.4 69.4 69.3 69.3 69.3 13.88
  13:00 103.10 71.5 71.2 71.2 71.3 71.1 70.9 70.1 69.9 69.5 69.4 13.41
  14:00 103.10 71.8 72.2 72.3 71.2 70.8 70.1 70.1 70.1 69.8 69.5 13.17
  15:00 103.10 73.1 72.8 72.8 72.3 71.6 71.0 70.7 70.3 69.9 69.8 12.94
  16:00 103.09 73.4 72.9 73.2 72.5 72.1 71.4 70.6 70.1 69.9 69.7 12.94
  17:00 103.07 71.2 71.3 72.4 70.4 70.1 70.0 70.0 69.9 69.8 69.8 12.94
  18:00 103.06 72.2 73.2 72.9 70.3 70.0 69.8 69.7 69.7 69.6 69.5 12.94
  19:00 103.05 71.5 71.9 72.2 70.0 69.7 69.5 69.5 69.5 69.5 69.5 12.94
  20:00 103.03 71.4 72.0 71.5 69.9 69.6 69.4 69.4 69.5 69.5 69.4 13.17
  21:00 103.02 71.0 70.9 71.0 70.2 70.0 69.4 69.4 69.5 69.5 69.4 12.94
  22:00 103.00 71.6 72.0 72.3 70.1 69.5 69.4 69.4 69.5 69.4 69.4 12.71
  23:00 103.00 70.7 70.6 71.0 69.5 69.4 69.3 69.3 69.4 69.4 69.3 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
08/07/2026 00:00 103.00 70.4 70.3 70.7 69.5 69.4 69.3 69.3 69.3 69.3 69.4 12.71
  01:00 102.99 69.7 69.5 69.7 69.4 69.4 69.3 69.3 69.3 69.3 69.4 12.71
  02:00 103.00 69.8 69.8 70.0 69.4 69.4 69.3 69.3 69.3 69.3 69.3 12.71
  03:00 102.99 69.9 69.7 70.1 69.4 69.4 69.3 69.3 69.3 69.3 69.3 12.71
  04:00 103.01 69.7 69.6 69.6 69.4 69.4 69.3 69.3 69.3 69.3 69.3 12.47
  05:00 103.02 69.8 69.5 69.7 69.5 69.4 69.3 69.3 69.3 69.3 69.3 12.47
  06:00 103.03 69.8 69.5 69.6 69.6 69.6 69.5 69.4 69.4 69.4 69.4 12.47
  07:00 103.05 69.8 69.5 69.6 69.6 69.5 69.4 69.4 69.4 69.4 69.3 12.71
  08:00 103.06 69.8 69.5 69.5 69.6 69.4 69.4 69.4 69.4 69.4 69.4 13.64
  09:00 103.09 69.9 69.6 69.7 69.5 69.4 69.3 69.3 69.3 69.3 69.3 14.11
  10:00 103.11 70.0 69.9 70.1 69.8 69.4 69.3 69.3 69.4 69.4 69.4 13.88
  11:00 103.12 70.1 70.0 70.1 69.5 69.4 69.4 69.4 69.4 69.4 69.3 13.88
  12:00 103.14 70.2 70.0 69.9 69.9 69.9 69.8 69.8 69.7 69.5 69.4 13.41
  13:00 103.13 70.1 69.7 69.9 69.7 69.6 69.5 69.5 69.5 69.5 69.5 13.17
  14:00 103.12 70.2 70.1 70.3 69.8 69.7 69.6 69.6 69.6 69.6 69.6 13.17
  15:00 103.11 71.0 71.0 71.2 70.9 70.9 70.2 69.9 69.7 69.6 69.6 12.94
  16:00 103.10 71.8 72.5 72.2 71.6 71.0 70.2 69.7 69.7 69.7 69.7 12.94
  17:00 103.10 72.6 72.5 72.6 72.4 70.8 70.0 69.7 69.6 69.5 69.5 12.94
  18:00 103.11 72.2 73.0 72.7 72.7 72.4 70.2 69.9 69.6 69.5 69.5 12.94
  19:00 103.10 72.2 72.7 72.5 71.9 70.9 70.0 69.7 69.6 69.6 69.5 12.94
  20:00 103.10 71.7 72.6 72.3 71.8 70.3 70.1 69.8 69.7 69.6 69.6 12.94
  21:00 103.11 72.1 72.8 72.8 70.9 70.0 69.8 69.7 69.6 69.5 69.5 12.71
  22:00 103.11 71.2 72.1 71.9 70.1 69.8 69.7 69.5 69.5 69.5 69.4 12.71
  23:00 103.14 71.7 72.9 72.3 69.7 69.7 69.6 69.6 69.6 69.6 69.5 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
08/08/2026 00:00 103.15 71.3 72.4 71.9 70.0 69.6 69.4 69.4 69.4 69.4 69.4 12.71
  01:00 103.16 71.3 71.5 71.8 69.4 69.4 69.3 69.3 69.3 69.3 69.3 12.71
  02:00 103.16 70.8 70.8 71.1 69.4 69.4 69.3 69.3 69.3 69.3 69.4 12.71
  03:00 103.17 69.8 69.9 70.1 69.4 69.3 69.3 69.3 69.3 69.3 69.4 12.47
  04:00 103.19 70.8 70.8 71.2 69.5 69.4 69.3 69.3 69.3 69.3 69.3 12.47
  05:00 103.21 70.5 70.7 71.2 69.4 69.3 69.3 69.3 69.3 69.3 69.3 12.47
  06:00 103.25 70.2 70.8 70.8 69.3 69.3 69.3 69.3 69.3 69.3 69.3 12.47
  07:00 103.27 71.1 71.4 71.5 69.5 69.4 69.3 69.3 69.3 69.3 69.3 12.71
  08:00 103.29 70.4 70.3 70.6 69.7 69.5 69.3 69.3 69.3 69.3 69.3 13.88
  09:00 103.31 70.2 70.3 70.6 69.4 69.4 69.3 69.3 69.3 69.3 69.2 14.11
  10:00 103.32 70.3 70.1 70.8 69.4 69.3 69.2 69.2 69.2 69.2 69.2 14.11
  11:00 103.34 70.3 70.5 70.5 69.3 69.2 69.2 69.2 69.2 69.2 69.2 14.11
  12:00 103.36 70.0 70.2 70.8 69.4 69.3 69.2 69.2 69.2 69.2 69.2 13.88
  13:00 103.36 70.5 71.6 71.2 69.3 69.2 69.2 69.2 69.2 69.2 69.2 13.88
  14:00 103.38 72.4 73.3 72.6 69.5 69.3 69.2 69.2 69.2 69.2 69.2 13.88
  15:00 103.39 73.1 73.3 73.1 69.7 69.4 69.3 69.3 69.2 69.1 69.1 13.64
  16:00 103.40 72.6 72.5 72.5 72.3 71.7 69.3 69.3 69.2 69.2 69.2 13.41
  17:00 103.40 73.1 73.1 72.7 70.8 70.6 69.8 69.3 69.3 69.2 69.1 13.41
  18:00 103.41 73.9 73.1 72.8 70.4 70.2 69.5 69.3 69.3 69.2 69.2 12.94
  19:00 103.40 75.6 75.4 74.8 71.0 70.5 69.2 69.2 69.2 69.2 69.2 12.94
  20:00 103.41 73.8 74.5 74.1 70.4 69.9 69.5 69.3 69.2 69.2 69.2 12.94
  21:00 103.40 73.2 73.0 72.6 69.6 69.5 69.3 69.3 69.3 69.2 69.1 12.71
  22:00 103.37 73.1 73.3 73.1 70.1 69.4 69.3 69.3 69.2 69.1 69.1 12.71
  23:00 103.38 74.3 73.7 73.6 69.4 69.3 69.1 69.1 69.1 69.1 69.1 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
08/09/2026 00:00 103.37 72.8 72.6 72.7 70.1 69.4 69.2 69.2 69.1 69.1 69.1 12.71
  01:00 103.37 72.9 72.6 73.2 70.4 69.4 69.1 69.1 69.1 69.1 69.1 12.71
  02:00 103.33 72.7 72.5 72.5 70.6 69.3 69.1 69.1 69.1 69.1 69.1 12.71
  03:00 103.33 72.2 72.4 72.1 70.6 69.9 69.1 69.1 69.1 69.1 69.1 12.71
  04:00 103.32 71.0 70.6 70.6 70.6 70.3 70.0 70.0 69.1 69.1 69.1 12.71
  05:00 103.32 72.7 72.6 72.5 72.5 72.5 70.5 69.6 69.4 69.4 69.2 12.47
  06:00 103.31 72.2 72.1 71.5 71.1 70.9 70.5 70.4 69.8 69.4 69.3 12.47
  07:00 103.33 71.2 71.1 71.5 70.7 70.6 70.1 69.6 69.5 69.5 69.5 12.71
  08:00 103.32 71.1 70.6 70.6 70.5 70.3 70.2 69.5 69.2 69.2 69.1 13.41
  09:00 103.31 71.6 71.2 71.4 71.0 70.3 69.5 69.3 69.3 69.3 69.2 13.88
  10:00 103.32 70.7 70.4 70.9 69.7 69.3 69.2 69.2 69.2 69.2 69.2 14.11
  11:00 103.32 71.0 71.4 71.3 69.7 69.5 69.3 69.3 69.3 69.3 69.2 13.88
  12:00 103.32 71.2 71.7 71.3 69.8 69.5 69.3 69.2 69.3 69.2 69.2 13.64
  13:00 103.31 73.6 73.2 72.9 70.0 69.5 69.4 69.3 69.4 69.3 69.3 13.17
  14:00 103.28 73.4 73.0 73.2 72.5 69.9 69.7 69.7 69.6 69.5 69.3 13.17
  15:00 103.27 73.4 73.3 73.4 73.1 72.8 70.1 69.5 69.5 69.4 69.3 12.94
  16:00 103.25 73.1 73.1 73.3 73.1 72.4 70.3 69.4 69.4 69.4 69.3 12.94
  17:00 103.24 74.2 74.5 73.9 71.9 71.8 71.0 69.5 69.3 69.2 69.2 13.17
  18:00 103.22 72.8 73.3 73.2 72.2 71.8 70.0 69.7 69.6 69.5 69.3 13.17
  19:00 103.22 73.0 73.0 72.8 72.2 71.8 70.3 69.7 69.6 69.4 69.3 13.17
  20:00 103.20 73.4 73.6 73.2 72.8 72.0 70.2 69.7 69.6 69.3 69.3 12.94
  21:00 103.18 73.3 73.8 73.8 72.2 71.7 70.0 69.5 69.4 69.3 69.2 12.94
  22:00 103.17 71.3 72.2 73.5 71.9 70.4 70.0 69.9 69.3 69.3 69.2 12.71
  23:00 103.14 72.0 73.0 73.3 71.1 70.7 70.3 69.6 69.3 69.3 69.2 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
08/10/2026 00:00 103.15 72.7 72.6 72.7 71.0 70.1 69.8 69.7 69.5 69.5 69.3 12.71
  01:00 103.13 72.5 72.8 72.7 71.4 69.8 69.6 69.4 69.4 69.4 69.3 12.71
  02:00 103.11 72.5 72.9 72.9 71.5 70.2 69.7 69.5 69.5 69.4 69.4 12.71
  03:00 103.11 72.0 73.2 73.1 72.2 71.6 69.9 69.4 69.4 69.3 69.2 12.71
  04:00 103.12 71.8 71.9 72.1 72.0 71.7 69.8 69.5 69.4 69.3 69.2 12.71
  05:00 103.12 71.8 71.6 71.5 71.4 71.4 70.9 69.5 69.4 69.4 69.3 12.47
  06:00 103.12 71.8 71.7 71.7 71.6 71.5 70.4 69.4 69.4 69.3 69.3 12.47
  07:00 103.12 71.6 72.3 72.3 71.7 71.2 70.2 69.9 69.4 69.3 69.3 12.71
  08:00 103.12 71.7 71.8 72.1 71.8 70.9 70.5 69.6 69.4 69.3 69.2 13.88
  09:00 103.12 72.4 72.5 72.5 71.6 71.3 70.8 70.0 69.7 69.4 69.4 14.11
  10:00 103.11 72.4 72.2 72.3 71.2 70.8 70.4 70.1 70.0 69.9 69.6 13.88
  11:00 103.10 71.2 72.0 72.0 70.4 70.2 70.1 69.9 69.8 69.7 69.7 13.88
  12:00 103.10 71.3 71.5 71.7 70.9 70.3 69.8 69.9 69.8 69.8 69.8 13.41
  13:00 103.08 72.6 73.4 73.3 71.1 70.6 70.1 69.9 69.9 69.9 69.8 13.17
  14:00 103.07 73.0 73.1 73.5 72.3 71.1 70.3 70.1 69.9 69.9 69.7 13.17
  15:00 103.05 72.0 72.1 72.1 71.9 71.9 71.5 71.3 70.4 70.1 69.9 12.94
  16:00 103.03 72.5 72.7 72.8 72.4 72.2 71.9 71.5 70.8 70.8 70.1 12.94
  17:00 103.02 72.4 72.6 73.1 72.2 71.9 71.7 71.3 70.5 70.4 70.2 12.94
  18:00 103.02 71.8 72.2 72.4 71.7 71.4 71.2 70.9 69.9 69.8 69.7 12.94
  19:00 103.02 72.6 72.7 72.9 72.0 71.9 71.0 70.2 70.0 69.7 69.5 12.94
  20:00 103.02 72.3 72.3 72.6 72.0 71.9 70.7 69.8 69.6 69.6 69.5 12.94
  21:00 103.02 71.5 71.7 72.7 72.0 71.1 70.5 70.3 69.9 69.7 69.6 12.71
  22:00 103.01 72.1 72.6 72.7 71.4 71.2 70.6 70.2 70.0 69.7 69.7 12.71
  23:00 102.99 71.9 72.6 72.5 72.0 71.8 71.4 70.2 69.9 69.9 69.8 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
08/11/2026 00:00 102.99 71.8 71.9 72.2 71.8 71.6 71.1 70.5 70.0 69.8 69.7 12.71
  01:00 102.99 71.6 71.9 72.0 71.9 71.9 71.4 70.4 70.2 70.0 69.8 12.71
  02:00 103.00 71.9 72.0 72.2 72.1 72.0 71.6 70.8 70.3 70.0 69.8 12.71
  03:00 103.02 72.3 72.4 72.8 72.4 71.6 71.1 70.9 70.3 70.2 69.9 12.47
  04:00 103.03 71.3 71.8 72.3 72.3 71.6 70.8 70.5 70.2 70.0 69.6 12.47
  05:00 103.04 72.3 72.3 72.5 72.3 71.8 71.5 70.6 69.8 69.7 69.6 12.47
