McNary S2 Temperature String
(located in the project forebay)
Spillway Crest: 88.7 m

September 2026

Day: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

Temperature in Degrees Fahrenheit
<32
neg
32
0
34
1
36
2
37
3
39
4
41
5
43
6
45
7
46
8
48
9
50
10
52
11
54
12
55
13
57
14
59
15
61
16
63
17
64
18
66
19
68
20
70
21
72
22
73
23
75
24
77
25
79
26
81
27
82
28
84
29
>86
>30
Equivalent Degrees Celsius

Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/01/2026 00:00 102.92 70.7 70.4 70.5 70.4 70.4 70.4 70.4 70.4 70.4 70.3 12.71
  01:00 102.93 70.6 70.3 70.4 70.4 70.2 70.1 70.2 70.2 70.2 70.1 12.71
  02:00 102.92 70.3 70.1 70.1 70.0 69.9 69.9 69.9 70.0 69.9 69.9 12.71
  03:00 102.92 70.2 69.9 70.0 69.9 69.9 69.9 69.9 69.9 69.9 69.9 12.47
  04:00 102.95 70.2 69.9 70.0 69.9 69.9 69.9 69.9 69.9 69.9 69.9 12.47
  05:00 102.96 70.2 69.9 69.9 69.9 69.9 69.9 69.9 69.9 69.9 69.9 12.47
  06:00 102.96 70.2 69.9 69.9 70.1 70.0 69.9 69.9 69.9 69.9 69.9 12.47
  07:00 102.98 70.1 69.9 69.9 69.9 69.9 69.8 69.8 69.9 69.9 69.9 12.47
  08:00 102.98 70.2 69.8 69.9 69.9 69.9 69.8 69.8 69.9 69.9 69.9 12.94
  09:00 102.98 70.2 69.8 69.9 69.9 69.9 69.8 69.9 69.9 69.9 69.9 14.11
  10:00 103.00 70.2 69.9 69.9 69.9 69.9 69.9 69.9 69.9 69.9 69.9 13.88
  11:00 103.01 70.2 69.8 69.9 69.9 69.9 69.8 69.8 69.8 69.8 69.8 13.88
  12:00 103.01 70.2 69.8 69.9 69.9 69.9 69.8 69.8 69.8 69.8 69.8 13.88
  13:00 103.03 70.1 69.8 69.9 69.8 69.8 69.8 69.8 69.8 69.8 69.8 14.11
  14:00 103.02 70.1 69.8 69.8 69.8 69.8 69.8 69.8 69.8 69.8 69.8 13.88
  15:00 103.04 70.1 69.8 69.9 69.8 69.8 69.8 69.8 69.8 69.8 69.8 13.88
  16:00 103.03 71.0 70.9 71.0 70.8 70.6 70.2 69.8 69.8 69.8 69.8 13.41
  17:00 103.03 71.5 71.5 71.5 71.4 71.4 71.2 70.7 70.1 70.0 69.9 13.17
  18:00 103.02 71.8 71.6 71.7 71.5 71.4 71.1 71.0 70.3 70.2 70.0 13.17
  19:00 103.03 71.6 71.3 71.3 71.3 71.2 71.0 70.9 70.4 70.1 70.0 13.17
  20:00 103.02 70.6 70.4 70.6 70.4 70.1 70.1 70.1 70.0 70.1 70.0 13.17
  21:00 102.99 70.2 70.0 70.1 70.0 69.9 69.9 69.9 69.9 69.9 69.8 12.94
  22:00 103.00 70.1 69.9 69.9 70.0 69.9 69.8 69.8 69.8 69.8 69.8 12.94
  23:00 103.03 70.1 69.8 69.8 70.0 69.9 69.8 69.7 69.7 69.7 69.8 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/02/2026 00:00 103.03 70.1 69.7 69.8 69.8 69.8 69.7 69.7 69.7 69.6 69.7 12.71
  01:00 103.05 70.0 69.7 69.8 69.9 69.7 69.6 69.7 69.7 69.7 69.7 12.71
  02:00 103.08 70.1 69.8 69.9 69.9 69.8 69.7 69.7 69.7 69.7 69.7 12.71
  03:00 103.08 70.0 69.7 69.8 69.8 69.8 69.7 69.7 69.7 69.7 69.6 12.47
  04:00 103.11 70.0 69.7 69.7 69.7 69.7 69.7 69.7 69.7 69.7 69.7 12.47
  05:00 103.10 69.9 69.6 69.6 69.6 69.6 69.5 69.5 69.5 69.5 69.6 12.47
  06:00 103.15 69.7 69.3 69.4 69.4 69.4 69.3 69.4 69.4 69.4 69.4 12.47
  07:00 103.18 69.6 69.3 69.3 69.3 69.3 69.3 69.3 69.3 69.3 69.3 12.47
  08:00 103.20 69.5 69.2 69.3 69.2 69.2 69.2 69.2 69.2 69.2 69.2 12.94
  09:00 103.22 69.5 69.2 69.2 69.2 69.2 69.2 69.2 69.2 69.2 69.3 13.88
  10:00 103.24 69.5 69.2 69.3 69.4 69.3 69.2 69.2 69.2 69.2 69.2 14.11
  11:00 103.25 69.6 69.2 69.3 69.3 69.3 69.2 69.2 69.2 69.2 69.2 13.88
  12:00 103.27 69.5 69.2 69.2 69.3 69.2 69.2 69.2 69.2 69.2 69.1 13.64
  13:00 103.27 69.5 69.1 69.2 69.2 69.2 69.1 69.1 69.1 69.1 69.1 13.17
  14:00 103.29 69.5 69.2 69.3 69.2 69.1 69.1 69.1 69.1 69.1 69.1 13.41
  15:00 103.28 70.4 70.2 70.2 70.0 69.7 69.1 69.1 69.1 69.1 69.2 13.41
  16:00 103.25 70.6 70.5 70.4 70.4 70.3 69.5 69.2 69.2 69.2 69.2 13.41
  17:00 103.26 70.0 69.8 69.8 69.8 69.6 69.3 69.2 69.2 69.2 69.2 13.41
  18:00 103.26 69.7 69.5 69.5 69.5 69.3 69.2 69.2 69.3 69.2 69.2 13.41
  19:00 103.26 69.8 69.5 69.5 69.8 69.6 69.4 69.4 69.4 69.3 69.3 13.41
  20:00 103.24 69.8 69.5 69.6 69.5 69.5 69.4 69.4 69.3 69.3 69.3 13.17
  21:00 103.22 69.7 69.3 69.4 69.5 69.4 69.3 69.3 69.2 69.3 69.3 12.94
  22:00 103.21 69.6 69.3 69.4 69.5 69.4 69.3 69.3 69.3 69.3 69.3 12.94
  23:00 103.20 69.6 69.3 69.3 69.4 69.4 69.2 69.2 69.2 69.2 69.3 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/03/2026 00:00 103.19 69.5 69.2 69.3 69.4 69.3 69.2 69.2 69.2 69.2 69.2 12.71
  01:00 103.22 69.5 69.2 69.3 69.3 69.3 69.2 69.2 69.2 69.2 69.2 12.71
  02:00 103.21 69.5 69.2 69.2 69.3 69.2 69.1 69.1 69.2 69.2 69.2 12.71
  03:00 103.20 69.4 69.1 69.1 69.2 69.1 69.0 69.0 69.0 69.0 69.1 12.47
  04:00 103.25 69.3 69.0 69.1 69.1 69.0 69.0 69.0 69.0 69.0 69.0 12.47
  05:00 103.27 69.3 69.0 69.0 69.0 69.0 68.9 69.0 69.0 69.0 69.0 12.47
  06:00 103.27 69.3 68.9 69.0 69.1 69.0 68.9 68.9 69.0 69.0 69.0 12.47
  07:00 103.28 69.3 68.9 69.0 69.0 69.0 68.9 69.0 69.0 69.0 69.0 12.47
  08:00 103.31 69.2 68.9 69.0 69.0 69.0 68.9 68.9 68.9 68.9 68.9 13.41
  09:00 103.31 69.2 68.8 68.9 68.9 68.9 68.8 68.9 68.9 68.9 68.9 14.11
  10:00 103.31 69.2 68.8 68.9 68.9 68.9 68.8 68.8 68.9 68.9 68.9 14.11
  11:00 103.33 69.2 68.8 68.9 68.9 68.9 68.8 68.8 68.8 68.8 68.9 14.11
  12:00 103.32 69.2 68.8 68.9 68.9 68.9 68.8 68.8 68.8 68.8 68.8 13.41
  13:00 103.32 69.2 68.8 68.9 68.9 68.8 68.8 68.8 68.8 68.8 68.8 13.41
  14:00 103.30 69.2 68.8 68.9 68.9 68.8 68.8 68.8 68.8 68.8 68.8 13.41
  15:00 103.31 69.2 68.8 68.9 68.9 68.8 68.8 68.8 68.8 68.8 68.8 13.41
  16:00 103.30 69.3 68.9 69.0 69.1 69.0 68.9 68.8 68.8 68.8 68.8 13.41
  17:00 103.30 69.5 69.2 69.2 69.2 69.2 69.1 69.0 68.8 68.8 68.8 13.41
  18:00 103.31 69.5 69.2 69.3 69.3 69.3 69.2 69.1 69.1 69.1 68.9 13.41
  19:00 103.33 69.5 69.2 69.3 69.3 69.3 69.2 69.2 69.2 69.2 69.1 13.41
  20:00 103.32 69.5 69.2 69.2 69.2 69.2 69.1 69.1 69.2 69.1 69.0 13.41
  21:00 103.31 69.5 69.1 69.2 69.2 69.2 69.1 69.1 69.2 69.2 69.0 13.17
  22:00 103.32 69.4 69.1 69.2 69.2 69.2 69.1 69.1 69.2 69.1 69.1 12.94
  23:00 103.32 69.3 69.0 69.1 69.1 69.1 69.0 69.0 69.0 69.1 69.1 12.94
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/04/2026 00:00 103.31 69.2 68.9 69.0 69.0 69.0 68.9 69.0 69.0 69.0 69.0 12.71
  01:00 103.30 69.1 68.8 68.9 68.9 68.9 68.8 68.8 68.8 68.9 68.9 12.71
  02:00 103.32 69.0 68.7 68.8 68.8 68.8 68.7 68.7 68.7 68.7 68.8 12.71
  03:00 103.32 68.9 68.6 68.7 68.7 68.7 68.6 68.7 68.7 68.7 68.7 12.71
  04:00 103.32 68.9 68.5 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6 12.47
  05:00 103.30 68.8 68.5 68.6 68.6 68.6 68.5 68.5 68.5 68.5 68.5 12.47
  06:00 103.32 68.7 68.4 68.5 68.5 68.5 68.4 68.4 68.4 68.4 68.4 12.47
  07:00 103.32 68.6 68.3 68.3 68.4 68.4 68.3 68.3 68.3 68.3 68.3 12.47
  08:00 103.32 68.5 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.2 68.1 13.64
  09:00 103.33 68.5 68.1 68.2 68.2 68.2 68.1 68.1 68.1 68.1 68.1 14.34
  10:00 103.34 68.4 68.1 68.2 68.1 68.1 68.1 68.1 68.1 68.1 68.1 14.11
  11:00 103.34 68.6 68.2 68.3 68.2 68.2 68.1 68.1 68.1 68.1 68.1 13.64
  12:00 103.34 68.8 68.5 68.5 68.6 68.5 68.3 68.3 68.2 68.2 68.1 13.41
  13:00 103.33 69.1 68.7 68.8 68.8 68.7 68.6 68.5 68.4 68.3 68.2 13.41
  14:00 103.33 69.2 68.9 68.9 68.9 68.9 68.5 68.5 68.5 68.5 68.4 13.41
  15:00 103.34 69.3 69.0 69.2 68.8 68.6 68.4 68.4 68.5 68.4 68.4 13.17
  16:00 103.33 69.3 69.1 69.2 68.8 68.5 68.4 68.4 68.4 68.3 68.3 13.17
  17:00 103.32 69.3 69.0 68.9 68.7 68.5 68.4 68.4 68.4 68.3 68.2 13.17
  18:00 103.32 68.9 68.7 68.6 68.5 68.4 68.3 68.3 68.3 68.3 68.3 13.17
  19:00 103.33 68.8 68.7 68.7 68.5 68.4 68.3 68.3 68.3 68.3 68.3 13.17
  20:00 103.32 69.3 69.2 69.3 68.7 68.6 68.3 68.3 68.3 68.3 68.3 13.17
  21:00 103.31 69.4 69.2 69.2 69.2 69.0 68.7 68.3 68.3 68.3 68.3 12.94
  22:00 103.29 69.2 68.9 69.0 68.9 68.9 68.8 68.8 68.6 68.6 68.5 12.94
  23:00 103.30 69.1 68.8 68.9 68.9 68.9 68.8 68.8 68.8 68.6 68.4 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/05/2026 00:00 103.28 69.0 68.7 68.8 68.8 68.8 68.7 68.6 68.6 68.5 68.5 12.71
  01:00 103.27 69.1 68.7 68.8 68.8 68.8 68.8 68.7 68.7 68.7 68.6 12.71
  02:00 103.25 69.0 68.7 68.8 68.8 68.7 68.6 68.6 68.7 68.7 68.7 12.71
  03:00 103.26 68.9 68.6 68.7 68.8 68.7 68.5 68.5 68.5 68.5 68.5 12.47
  04:00 103.25 68.9 68.6 68.6 68.7 68.7 68.4 68.4 68.5 68.5 68.5 12.47
  05:00 103.25 68.8 68.5 68.6 68.7 68.6 68.5 68.5 68.5 68.4 68.4 12.47
  06:00 103.26 68.7 68.4 68.5 68.6 68.5 68.4 68.4 68.4 68.4 68.4 12.47
  07:00 103.28 68.7 68.4 68.4 68.5 68.5 68.4 68.3 68.4 68.4 68.4 12.47
  08:00 103.28 68.6 68.3 68.4 68.4 68.4 68.4 68.3 68.3 68.3 68.3 13.64
  09:00 103.29 68.6 68.3 68.4 68.4 68.4 68.3 68.3 68.3 68.3 68.3 14.11
  10:00 103.30 68.6 68.2 68.3 68.3 68.3 68.2 68.2 68.2 68.2 68.3 14.11
  11:00 103.32 68.5 68.2 68.3 68.3 68.3 68.2 68.2 68.2 68.2 68.2 14.11
  12:00 103.31 68.5 68.2 68.2 68.3 68.3 68.1 68.1 68.2 68.2 68.2 14.34
  13:00 103.32 68.5 68.2 68.2 68.3 68.2 68.1 68.1 68.2 68.2 68.2 14.34
  14:00 103.32 68.6 68.3 68.3 68.3 68.2 68.2 68.2 68.2 68.2 68.2 13.88
  15:00 103.31 68.9 68.7 68.8 68.4 68.3 68.2 68.2 68.2 68.2 68.2 13.88
  16:00 103.32 68.7 68.5 68.6 68.3 68.3 68.2 68.2 68.2 68.2 68.2 13.41
  17:00 103.32 68.9 68.8 68.6 68.4 68.3 68.2 68.2 68.2 68.2 68.2 13.41
  18:00 103.32 68.9 68.6 68.8 68.4 68.3 68.2 68.2 68.2 68.2 68.2 13.41
  19:00 103.32 69.0 68.7 68.7 68.5 68.4 68.2 68.2 68.2 68.2 68.2 13.41
  20:00 103.32 69.0 68.7 68.8 68.5 68.5 68.3 68.3 68.3 68.2 68.2 13.17
  21:00 103.32 69.0 68.8 68.9 68.8 68.3 68.2 68.2 68.2 68.2 68.2 12.94
  22:00 103.31 69.1 68.9 69.1 68.3 68.3 68.2 68.2 68.2 68.2 68.2 12.94
  23:00 103.32 69.8 69.5 69.4 69.3 69.1 68.4 68.3 68.3 68.2 68.2 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/06/2026 00:00 103.32 69.5 69.1 69.1 69.1 69.1 68.8 68.2 68.2 68.2 68.1 12.71
  01:00 103.35 69.3 69.0 69.0 69.1 68.8 68.5 68.3 68.2 68.2 68.2 12.71
  02:00 103.32 69.1 68.8 68.8 68.8 68.8 68.6 68.6 68.5 68.2 68.2 12.71
  03:00 103.35 68.9 68.6 68.7 68.7 68.6 68.6 68.6 68.5 68.5 68.3 12.47
  04:00 103.34 68.9 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.5 68.5 12.47
  05:00 103.32 68.7 68.4 68.5 68.5 68.5 68.4 68.4 68.4 68.4 68.4 12.47
  06:00 103.33 68.7 68.4 68.4 68.4 68.4 68.4 68.4 68.4 68.4 68.4 12.47
  07:00 103.32 68.6 68.3 68.4 68.4 68.4 68.3 68.3 68.3 68.3 68.3 12.47
  08:00 103.30 68.5 68.2 68.3 68.4 68.3 68.2 68.2 68.2 68.2 68.2 12.47
  09:00 103.27 68.5 68.2 68.3 68.3 68.2 68.1 68.2 68.1 68.1 68.2 12.71
  10:00 103.28 68.3 68.0 68.1 68.2 68.1 68.0 68.0 68.0 68.0 68.0 12.94
  11:00 103.28 68.3 68.0 68.1 68.2 68.1 67.9 67.9 67.9 67.9 67.9 14.11
  12:00 103.26 68.3 68.0 68.1 68.1 68.1 68.0 67.9 68.0 67.9 67.9 14.11
  13:00 103.24 68.3 68.0 68.0 68.1 67.9 67.8 67.8 67.8 67.8 67.9 14.11
  14:00 103.24 68.2 67.9 68.0 68.0 67.9 67.8 67.8 67.8 67.8 67.8 14.11
  15:00 103.24 68.2 67.9 67.9 68.0 67.9 67.8 67.9 67.9 67.8 67.8 13.41
  16:00 103.24 68.1 67.9 67.9 68.0 67.8 67.8 67.8 67.8 67.8 67.8 13.41
  17:00 103.24 68.4 68.0 68.1 68.0 67.8 67.8 67.8 67.8 67.8 67.8 13.41
  18:00 103.24 68.5 68.1 68.2 68.1 68.0 67.9 67.8 67.8 67.8 67.8 13.41
  19:00 103.24 68.6 68.3 68.4 68.4 68.3 68.2 68.0 67.9 67.9 67.8 13.41
  20:00 103.23 68.6 68.2 68.3 68.3 68.2 68.1 68.0 68.0 67.9 67.9 13.17
  21:00 103.23 68.5 68.2 68.3 68.4 68.3 68.1 68.1 68.1 68.0 67.9 13.17
  22:00 103.26 68.5 68.1 68.2 68.3 68.2 68.1 68.1 68.1 68.1 68.1 12.94
  23:00 103.25 68.3 68.1 68.1 68.2 68.1 68.0 68.0 68.0 68.0 68.0 12.94
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/07/2026 00:00 103.23 68.3 68.0 68.1 68.1 68.1 68.0 68.0 68.0 68.0 68.0 12.71
  01:00 103.24 68.3 68.0 68.0 68.1 68.0 68.0 68.0 67.9 67.9 67.9 12.71
  02:00 103.25 68.3 67.9 68.0 68.1 68.0 67.9 67.9 67.9 67.9 67.9 12.71
  03:00 103.21 68.2 67.9 68.0 68.1 67.9 67.8 67.8 67.8 67.8 67.8 12.71
  04:00 103.22 68.0 67.7 67.8 68.0 67.9 67.8 67.7 67.7 67.7 67.7 12.47
  05:00 103.22 68.1 67.8 67.9 68.0 67.9 67.7 67.7 67.7 67.7 67.7 12.47
  06:00 103.21 68.1 67.8 67.9 67.9 67.9 67.8 67.7 67.7 67.7 67.7 12.47
  07:00 103.21 68.0 67.7 67.8 67.9 67.8 67.7 67.7 67.7 67.7 67.7 12.47
  08:00 103.22 68.0 67.7 67.7 67.8 67.7 67.7 67.7 67.7 67.7 67.7 12.94
  09:00 103.23 67.9 67.6 67.7 67.7 67.7 67.6 67.6 67.7 67.7 67.7 14.11
  10:00 103.23 68.0 67.7 67.7 67.7 67.7 67.7 67.7 67.7 67.7 67.7 14.11
  11:00 103.24 68.0 67.7 67.8 67.7 67.7 67.7 67.7 67.7 67.7 67.7 14.11
  12:00 103.24 68.1 67.7 67.8 67.7 67.6 67.6 67.6 67.7 67.7 67.7 13.64
  13:00 103.25 68.0 67.7 67.8 67.7 67.7 67.6 67.6 67.6 67.6 67.7 13.41
  14:00 103.26 68.3 68.0 68.0 67.8 67.8 67.6 67.6 67.7 67.7 67.6 13.41
  15:00 103.27 68.5 68.2 68.3 68.1 68.0 67.8 67.7 67.7 67.7 67.7 13.17
  16:00 103.27 68.6 68.3 68.3 68.1 68.1 68.0 68.0 67.9 67.9 67.8 13.41
  17:00 103.27 68.5 68.2 68.3 68.3 68.3 68.2 68.1 68.1 67.9 67.8 13.41
  18:00 103.29 68.5 68.2 68.2 68.2 68.2 68.1 68.1 68.0 67.9 67.8 13.41
  19:00 103.31 68.5 68.2 68.2 68.2 68.2 68.1 68.1 68.1 68.0 67.9 13.41
  20:00 103.32 68.4 68.1 68.2 68.2 68.2 68.1 68.1 68.1 68.1 67.9 13.17
  21:00 103.31 68.4 68.1 68.1 68.1 68.1 68.1 68.1 68.1 68.0 68.0 13.17
  22:00 103.32 68.4 68.1 68.2 68.3 68.2 68.1 68.0 68.0 67.9 67.9 12.94
  23:00 103.32 68.3 68.0 68.1 68.1 68.1 68.0 68.0 68.0 68.0 67.9 12.94
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/08/2026 00:00 103.28 68.3 68.0 68.0 68.1 68.0 67.9 67.9 67.9 67.9 67.9 12.71
  01:00 103.27 68.2 67.9 68.0 68.0 68.0 67.9 67.9 67.9 67.9 67.9 12.71
  02:00 103.26 68.2 67.9 68.0 68.0 67.9 67.9 67.9 67.9 67.9 67.9 12.71
  03:00 103.26 68.1 67.8 67.9 67.9 67.8 67.7 67.8 67.8 67.8 67.8 12.47
  04:00 103.24 68.1 67.8 67.9 67.8 67.8 67.7 67.8 67.8 67.8 67.8 12.47
  05:00 103.24 68.0 67.7 67.8 67.8 67.8 67.7 67.7 67.7 67.7 67.7 12.47
  06:00 103.25 68.0 67.7 67.8 67.8 67.7 67.7 67.7 67.7 67.7 67.6 12.47
  07:00 103.27 67.9 67.6 67.7 67.7 67.7 67.6 67.6 67.6 67.5 67.5 12.47
  08:00 103.26 67.9 67.6 67.7 67.7 67.7 67.6 67.6 67.6 67.5 67.4 13.64
  09:00 103.28 67.9 67.6 67.7 67.7 67.6 67.6 67.6 67.6 67.5 67.4 14.11
  10:00 103.28 67.9 67.6 67.6 67.6 67.6 67.5 67.6 67.6 67.6 67.5 14.11
  11:00 103.28 67.9 67.6 67.6 67.6 67.6 67.4 67.4 67.4 67.4 67.4 13.64
  12:00 103.29 68.1 67.8 67.9 67.6 67.6 67.5 67.5 67.5 67.5 67.4 13.41
  13:00 103.29 68.1 68.0 68.1 67.8 67.6 67.4 67.4 67.4 67.4 67.4 13.41
  14:00 103.30 68.2 68.0 68.1 67.7 67.6 67.4 67.4 67.4 67.4 67.4 13.17
  15:00 103.30 68.1 68.0 68.2 67.5 67.5 67.4 67.4 67.4 67.4 67.4 12.94
  16:00 103.30 68.2 68.0 68.1 67.5 67.4 67.4 67.4 67.4 67.4 67.4 12.94
  17:00 103.30 68.1 67.9 68.3 67.4 67.4 67.3 67.3 67.4 67.4 67.4 13.17
  18:00 103.30 69.2 69.3 69.1 67.5 67.4 67.3 67.3 67.3 67.3 67.3 13.17
  19:00 103.31 69.1 69.5 69.8 68.3 67.5 67.4 67.4 67.3 67.3 67.3 13.17
  20:00 103.28 68.6 69.1 69.1 68.2 67.4 67.3 67.3 67.3 67.3 67.3 12.94
  21:00 103.29 68.4 68.2 68.3 67.8 67.5 67.4 67.3 67.4 67.3 67.3 12.94
  22:00 103.29 68.0 67.7 67.8 67.7 67.5 67.4 67.4 67.3 67.3 67.3 12.71
  23:00 103.28 67.7 67.5 67.6 67.5 67.4 67.3 67.3 67.3 67.3 67.3 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/09/2026 00:00 103.29 67.7 67.5 67.6 67.5 67.4 67.3 67.3 67.3 67.3 67.3 12.71
  01:00 103.29 67.7 67.4 67.5 67.5 67.4 67.3 67.3 67.3 67.3 67.3 12.71
  02:00 103.29 67.6 67.3 67.4 67.4 67.3 67.3 67.3 67.3 67.3 67.3 12.47
  03:00 103.28 67.6 67.3 67.4 67.4 67.3 67.2 67.2 67.2 67.2 67.3 12.47
  04:00 103.30 67.6 67.2 67.3 67.3 67.3 67.2 67.2 67.3 67.3 67.3 12.47
  05:00 103.28 68.0 67.7 67.8 67.7 67.6 67.5 67.4 67.3 67.3 67.2 12.47
  06:00 103.29 67.9 67.6 67.7 67.7 67.5 67.3 67.3 67.3 67.2 67.2 12.47
  07:00 103.32 67.7 67.4 67.5 67.5 67.5 67.4 67.4 67.4 67.3 67.3 12.47
  08:00 103.32 67.6 67.3 67.3 67.3 67.3 67.2 67.2 67.2 67.2 67.2 13.41
  09:00 103.32 67.5 67.2 67.3 67.4 67.2 67.2 67.2 67.2 67.2 67.2 14.11
  10:00 103.33 67.4 67.1 67.2 67.2 67.2 67.1 67.1 67.1 67.1 67.1 14.11
  11:00 103.34 67.4 67.1 67.2 67.2 67.2 67.1 67.1 67.1 67.1 67.1 13.64
  12:00 103.35 68.7 68.4 68.5 68.4 68.4 67.6 67.2 67.2 67.1 67.2 13.41
  13:00 103.34 69.0 68.6 68.7 68.6 68.3 68.1 68.0 67.6 67.4 67.2 13.17
  14:00 103.33 68.8 68.5 68.5 68.5 68.3 67.6 67.4 67.4 67.3 67.2 13.17
  15:00 103.34 70.6 70.2 70.2 68.0 67.5 67.3 67.3 67.3 67.2 67.2 12.94
  16:00 103.33 69.5 69.4 69.5 67.5 67.3 67.2 67.2 67.2 67.2 67.2 13.17
  17:00 103.33 70.6 70.5 69.7 67.4 67.3 67.2 67.2 67.2 67.2 67.2 13.17
  18:00 103.33 68.7 69.6 69.3 67.4 67.3 67.2 67.2 67.2 67.2 67.2 13.17
  19:00 103.32 69.8 69.9 69.9 67.9 67.5 67.3 67.2 67.2 67.2 67.2 13.17
  20:00 103.27 69.0 68.7 68.9 67.9 67.7 67.3 67.3 67.3 67.3 67.2 12.94
  21:00 103.29 69.0 68.9 68.9 68.2 68.0 67.5 67.3 67.3 67.3 67.2 12.94
  22:00 103.26 69.4 69.1 69.3 67.8 67.7 67.4 67.3 67.3 67.2 67.2 12.71
  23:00 103.24 68.5 68.5 68.4 67.6 67.6 67.6 67.5 67.5 67.3 67.1 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/10/2026 00:00 103.23 67.9 67.7 67.8 67.6 67.4 67.4 67.4 67.3 67.2 67.2 12.71
  01:00 103.21 67.6 67.5 67.5 67.4 67.3 67.2 67.2 67.2 67.2 67.2 12.71
  02:00 103.17 67.6 67.3 67.4 67.4 67.4 67.2 67.1 67.2 67.2 67.2 12.47
  03:00 103.20 67.6 67.3 67.3 67.5 67.3 67.2 67.2 67.2 67.1 67.2 12.47
  04:00 103.19 67.5 67.2 67.3 67.4 67.3 67.1 67.1 67.2 67.1 67.2 12.47
  05:00 103.18 67.5 67.2 67.3 67.3 67.2 67.2 67.2 67.2 67.2 67.2 12.47
  06:00 103.19 67.4 67.1 67.1 67.1 67.1 67.1 67.1 67.1 67.1 67.1 12.47
  07:00 103.21 67.3 67.0 67.1 67.1 67.1 67.0 67.1 67.1 67.1 67.1 12.47
  08:00 103.20 67.4 67.0 67.1 67.1 67.1 67.0 67.0 67.1 67.1 67.1 13.41
  09:00 103.21 67.5 67.1 67.2 67.2 67.1 67.1 67.1 67.1 67.1 67.2 14.11
  10:00 103.25 67.4 67.1 67.2 67.2 67.2 67.1 67.1 67.2 67.2 67.2 13.88
  11:00 103.25 67.4 67.1 67.2 67.2 67.2 67.1 67.1 67.1 67.1 67.2 13.64
  12:00 103.24 67.4 67.1 67.2 67.2 67.2 67.1 67.2 67.1 67.2 67.2 13.41
  13:00 103.26 67.5 67.2 67.2 67.2 67.2 67.1 67.2 67.2 67.2 67.2 13.17
  14:00 103.25 67.5 67.2 67.2 67.2 67.2 67.1 67.1 67.2 67.2 67.2 13.17
  15:00 103.25 69.7 69.4 69.3 69.3 69.2 67.2 67.2 67.2 67.2 67.2 13.17
  16:00 103.26 69.8 69.6 69.7 69.4 69.2 68.6 67.6 67.3 67.3 67.2 12.94
  17:00 103.25 69.9 69.7 69.8 69.7 69.6 69.4 68.8 68.3 67.9 67.4 13.17
  18:00 103.27 69.3 69.3 69.3 69.2 68.4 67.9 68.1 67.9 67.9 67.5 13.17
  19:00 103.28 69.6 69.3 69.4 69.4 68.7 68.0 67.6 67.5 67.4 67.4 13.17
  20:00 103.24 69.4 69.3 69.4 69.6 69.2 68.4 67.6 67.5 67.4 67.4 12.94
  21:00 103.25 69.3 69.3 69.3 69.5 69.0 68.7 68.4 67.5 67.4 67.3 12.94
  22:00 103.26 69.1 69.0 68.9 69.1 68.8 68.6 68.5 67.7 67.6 67.4 12.71
  23:00 103.25 68.8 68.6 68.7 68.6 68.3 67.8 67.7 67.6 67.4 67.3 12.71
Date Time Pool (m) 0.5m 1.5m 3m 4.5m 6m 7.5m 9m 10.5m 12m 15m Battery
09/11/2026 00:00 103.22 68.5 68.2 68.3 68.1 67.9 67.6 67.6 67.5 67.5 67.4 12.71
  01:00 103.22 68.5 68.3 68.5 68.2 67.9 67.7 67.6 67.6 67.5 67.5 12.71
  02:00 103.21 68.8 68.6 68.7 68.6 68.6 68.1 67.8 67.7 67.6 67.5 12.47
  03:00 103.21 68.8 68.5 68.6 68.5 68.5 68.4 68.2 68.2 67.9 67.7 12.47
  04:00 103.20 68.8 68.5 68.6 68.5 68.5 68.5 68.1 67.9 67.7 67.6 12.47
  05:00 103.20 68.8 68.4 68.5 68.5 68.5 68.4 68.3 68.0 67.7 67.5 12.47
