| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
| 08-01-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-02-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-03-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-04-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-05-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-06-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-07-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-08-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-09-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-10-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-11-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-12-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-13-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-14-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-15-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-16-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-17-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-18-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-19-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-20-1996 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-21-1996 | 45.0 | 50.0 | 40.0 | 27.0 | 120.0 | 75.0 | 300.0 | 125.0 |
| 08-22-1996 | 45.0 | 50.0 | 40.0 | 27.0 | 120.0 | 75.0 | 300.0 | 125.0 |
| 08-23-1996 | 45.0 | 50.0 | 40.0 | 27.0 | 120.0 | 75.0 | 300.0 | 125.0 |
| 08-24-1996 | 45.0 | 50.0 | 40.0 | 27.0 | 120.0 | 75.0 | 300.0 | 125.0 |
| 08-25-1996 | 45.0 | 50.0 | 40.0 | 27.0 | 120.0 | 75.0 | 300.0 | 125.0 |
| 08-26-1996 | 45.0 | 50.0 | 40.0 | 27.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-27-1996 | 45.0 | 50.0 | 40.0 | 27.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-28-1996 | 45.0 | 50.0 | 40.0 | 27.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-29-1996 | 45.0 | 50.0 | 40.0 | 27.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-30-1996 | 45.0 | 50.0 | 40.0 | 27.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| 08-31-1996 | 45.0 | 50.0 | 40.0 | 27.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| Monthly Min | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 75.0 | 300.0 | 120.0 |
| Monthly Max | 45.0 | 50.0 | 40.0 | 27.0 | 120.0 | 75.0 | 300.0 | 125.0 |
| Monthly Average | 45.0 | 50.0 | 40.0 | 25.7 | 120.0 | 75.0 | 300.0 | 120.8 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:18:23 2017 GMT