| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
| 04-01-1997 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-02-1997 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-03-1997 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-04-1997 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-05-1997 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-06-1997 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-07-1997 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-08-1997 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-09-1997 | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-10-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-11-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-12-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-13-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-14-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-15-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-16-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-17-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| 04-18-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 120.0 |
| 04-19-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 120.0 |
| 04-20-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 120.0 |
| 04-21-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 120.0 |
| 04-22-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 120.0 |
| 04-23-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 120.0 |
| 04-24-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 120.0 |
| 04-25-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 120.0 |
| 04-26-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 120.0 |
| 04-27-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 120.0 |
| 04-28-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 120.0 |
| 04-29-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 120.0 |
| 04-30-1997 | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 120.0 |
| Monthly Min | 45.0 | 50.0 | 40.0 | 25.0 | 120.0 | 55.0 | 300.0 | 100.0 |
| Monthly Max | 45.0 | 50.0 | 40.0 | 40.0 | 120.0 | 55.0 | 300.0 | 120.0 |
| Monthly Average | 45.0 | 50.0 | 40.0 | 35.5 | 120.0 | 55.0 | 300.0 | 108.7 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:18:42 2017 GMT