| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
| 05-01-1998 | 45.0 | 45.0 | 37.0 | 90.0 | 150.0 | 160.0 | 230.0 | 90.0 |
| 05-02-1998 | 45.0 | 45.0 | 37.0 | 90.0 | 150.0 | 160.0 | 230.0 | 90.0 |
| 05-03-1998 | 45.0 | 45.0 | 37.0 | 90.0 | 150.0 | 160.0 | 230.0 | 90.0 |
| 05-04-1998 | 45.0 | 45.0 | 35.0 | 90.0 | 140.0 | 150.0 | 230.0 | 75.0 |
| 05-05-1998 | 45.0 | 45.0 | 35.0 | 90.0 | 140.0 | 150.0 | 230.0 | 75.0 |
| 05-06-1998 | 45.0 | 45.0 | 37.0 | 90.0 | 150.0 | 160.0 | 230.0 | 90.0 |
| 05-07-1998 | 45.0 | 45.0 | 30.0 | 90.0 | 140.0 | 150.0 | 230.0 | 75.0 |
| 05-08-1998 | 45.0 | 45.0 | 30.0 | 90.0 | 150.0 | 160.0 | 230.0 | 90.0 |
| 05-09-1998 | 45.0 | 45.0 | 30.0 | 90.0 | 150.0 | 160.0 | 230.0 | 90.0 |
| 05-10-1998 | 45.0 | 45.0 | 30.0 | 90.0 | 150.0 | 160.0 | 230.0 | 90.0 |
| 05-11-1998 | 45.0 | 45.0 | 30.0 | 90.0 | 150.0 | 160.0 | 230.0 | 90.0 |
| 05-12-1998 | 45.0 | 45.0 | 30.0 | 90.0 | 150.0 | 160.0 | 230.0 | 150.0 |
| 05-13-1998 | 45.0 | 45.0 | 30.0 | 90.0 | 150.0 | 160.0 | 230.0 | 150.0 |
| 05-14-1998 | 45.0 | 45.0 | 30.0 | 90.0 | 150.0 | 150.0 | 230.0 | 170.0 |
| 05-15-1998 | 45.0 | 45.0 | 30.0 | 90.0 | 150.0 | 150.0 | 230.0 | 170.0 |
| 05-16-1998 | 45.0 | 45.0 | 30.0 | 90.0 | 150.0 | 150.0 | 230.0 | 170.0 |
| 05-17-1998 | 45.0 | 45.0 | 30.0 | 90.0 | 150.0 | 150.0 | 230.0 | 170.0 |
| 05-18-1998 | 45.0 | 50.0 | 40.0 | 75.0 | 150.0 | 160.0 | 230.0 | 120.0 |
| 05-19-1998 | 45.0 | 50.0 | 40.0 | 75.0 | 150.0 | 160.0 | 230.0 | 120.0 |
| 05-20-1998 | 45.0 | 50.0 | 40.0 | 75.0 | 150.0 | 160.0 | 230.0 | 120.0 |
| 05-21-1998 | 45.0 | 50.0 | 40.0 | 75.0 | 150.0 | 160.0 | 230.0 | 120.0 |
| 05-22-1998 | 45.0 | 50.0 | 40.0 | 75.0 | 150.0 | 160.0 | 230.0 | 120.0 |
| 05-23-1998 | 45.0 | 50.0 | 40.0 | 75.0 | 150.0 | 160.0 | 230.0 | 120.0 |
| 05-24-1998 | 45.0 | 50.0 | 40.0 | 75.0 | 150.0 | 160.0 | 230.0 | 120.0 |
| 05-25-1998 | 45.0 | 50.0 | 40.0 | 75.0 | 150.0 | 160.0 | 230.0 | 120.0 |
| 05-26-1998 | 45.0 | 50.0 | 40.0 | 75.0 | 150.0 | 160.0 | 230.0 | 120.0 |
| 05-27-1998 | 45.0 | 50.0 | 35.0 | 90.0 | 150.0 | 140.0 | 230.0 | 170.0 |
| 05-28-1998 | 45.0 | 50.0 | 35.0 | 90.0 | 150.0 | 140.0 | 230.0 | 170.0 |
| 05-29-1998 | 45.0 | 50.0 | 35.0 | 90.0 | 150.0 | 140.0 | 230.0 | 170.0 |
| 05-30-1998 | 45.0 | 50.0 | 35.0 | 90.0 | 150.0 | 140.0 | 230.0 | 170.0 |
| 05-31-1998 | 45.0 | 50.0 | 35.0 | 90.0 | 150.0 | 140.0 | 230.0 | 170.0 |
| Monthly Min | 45.0 | 45.0 | 30.0 | 75.0 | 140.0 | 140.0 | 230.0 | 75.0 |
| Monthly Max | 45.0 | 50.0 | 40.0 | 90.0 | 150.0 | 160.0 | 230.0 | 170.0 |
| Monthly Average | 45.0 | 47.3 | 34.9 | 85.6 | 149.0 | 154.5 | 230.0 | 124.4 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:19:24 2017 GMT