| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
| 07-01-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-02-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-03-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-04-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-05-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-06-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-07-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-08-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-09-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-10-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-11-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-12-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-13-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-14-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-15-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-16-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-17-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-18-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-19-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-20-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-21-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-22-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-23-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-24-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-25-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-26-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-27-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-28-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-29-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-30-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 07-31-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| Monthly Min | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| Monthly Max | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| Monthly Average | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:21:38 2017 GMT