| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
| 08-01-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-02-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-03-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-04-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-05-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-06-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-07-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-08-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-09-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-10-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-11-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-12-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-13-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-14-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-15-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-16-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-17-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-18-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-19-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-20-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-21-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-22-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-23-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-24-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-25-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-26-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-27-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-28-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-29-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-30-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| 08-31-2001 | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| Monthly Min | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| Monthly Max | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
| Monthly Average | 60.0 | 30.0 | 27.0 | 105.0 | 170.0 | 140.0 | 107.0 | 105.0 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:21:42 2017 GMT