| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
| 06-01-2002 | 42.0 | 38.0 | 27.0 | 98.0 | 150.0 | 155.0 | 75.0 | 120.0 |
| 06-02-2002 | 42.0 | 38.0 | 27.0 | 98.0 | 150.0 | 155.0 | 75.0 | 120.0 |
| 06-03-2002 | 42.0 | 38.0 | 27.0 | 98.0 | 150.0 | 155.0 | 120.0 | 120.0 |
| 06-04-2002 | 42.0 | 38.0 | 27.0 | 95.0 | 140.0 | 145.0 | 120.0 | 120.0 |
| 06-05-2002 | 42.0 | 38.0 | 27.0 | 95.0 | 140.0 | 145.0 | 110.0 | 120.0 |
| 06-06-2002 | 42.0 | 38.0 | 27.0 | 95.0 | 140.0 | 145.0 | 110.0 | 120.0 |
| 06-07-2002 | 42.0 | 38.0 | 27.0 | 95.0 | 140.0 | 145.0 | 110.0 | 120.0 |
| 06-08-2002 | 42.0 | 38.0 | 27.0 | 95.0 | 140.0 | 145.0 | 110.0 | 120.0 |
| 06-09-2002 | 42.0 | 38.0 | 27.0 | 95.0 | 140.0 | 145.0 | 110.0 | 120.0 |
| 06-10-2002 | 42.0 | 38.0 | 27.0 | 95.0 | 140.0 | 145.0 | 110.0 | 120.0 |
| 06-11-2002 | 42.0 | 38.0 | 27.0 | 95.0 | 155.0 | 145.0 | 110.0 | 100.0 |
| 06-12-2002 | 42.0 | 33.0 | 27.0 | 95.0 | 150.0 | 135.0 | 100.0 | 100.0 |
| 06-13-2002 | 38.0 | 30.0 | 27.0 | 95.0 | 150.0 | 85.0 | 90.0 | 100.0 |
| 06-14-2002 | 33.0 | 25.0 | 27.0 | 95.0 | 150.0 | 75.0 | 80.0 | 100.0 |
| 06-15-2002 | 33.0 | 25.0 | 27.0 | 95.0 | 150.0 | 145.0 | 80.0 | 100.0 |
| 06-16-2002 | 33.0 | 25.0 | 27.0 | 95.0 | 140.0 | 145.0 | 90.0 | 100.0 |
| 06-17-2002 | 35.0 | 25.0 | 27.0 | 95.0 | 145.0 | 85.0 | 100.0 | 110.0 |
| 06-18-2002 | 42.0 | 30.0 | 27.0 | 100.0 | 145.0 | 85.0 | 105.0 | 130.0 |
| 06-19-2002 | 42.0 | 30.0 | 27.0 | 100.0 | 145.0 | 145.0 | 105.0 | 130.0 |
| 06-20-2002 | 42.0 | 30.0 | 27.0 | 100.0 | 145.0 | 142.0 | 110.0 | 130.0 |
| 06-21-2002 | 42.0 | 30.0 | 27.0 | 100.0 | 145.0 | 140.0 | 110.0 | 130.0 |
| 06-22-2002 | 42.0 | 30.0 | 27.0 | 100.0 | 145.0 | 140.0 | 110.0 | 130.0 |
| 06-23-2002 | 42.0 | 30.0 | 27.0 | 100.0 | 145.0 | 105.0 | 115.0 | 130.0 |
| 06-24-2002 | 42.0 | 30.0 | 27.0 | 100.0 | 145.0 | 90.0 | 120.0 | 145.0 |
| 06-25-2002 | 42.0 | 30.0 | 27.0 | 100.0 | 145.0 | 90.0 | 120.0 | 145.0 |
| 06-26-2002 | 42.0 | 30.0 | 27.0 | 100.0 | 135.0 | 90.0 | 110.0 | 125.0 |
| 06-27-2002 | 42.0 | 30.0 | 27.0 | 100.0 | 135.0 | 150.0 | 100.0 | 110.0 |
| 06-28-2002 | 38.0 | 30.0 | 27.0 | 90.0 | 135.0 | 150.0 | 100.0 | 110.0 |
| 06-29-2002 | 40.0 | 38.0 | 27.0 | 90.0 | 135.0 | 150.0 | 100.0 | 110.0 |
| 06-30-2002 | 40.0 | 38.0 | 27.0 | 90.0 | 135.0 | 150.0 | 100.0 | 110.0 |
| Monthly Min | 33.0 | 25.0 | 27.0 | 90.0 | 135.0 | 75.0 | 75.0 | 100.0 |
| Monthly Max | 42.0 | 38.0 | 27.0 | 100.0 | 155.0 | 155.0 | 120.0 | 145.0 |
| Monthly Average | 40.5 | 32.9 | 27.0 | 96.5 | 143.5 | 130.7 | 103.5 | 118.2 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:22:14 2017 GMT