| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
| 05-01-2003 | 42.0 | 39.0 | 38.0 | 100.0 | 140.0 | 160.0 | 95.0 | 127.0 |
| 05-02-2003 | 42.0 | 39.0 | 38.0 | 100.0 | 140.0 | 160.0 | 95.0 | 119.0 |
| 05-03-2003 | 40.0 | 38.0 | 38.0 | 100.0 | 135.0 | 160.0 | 85.0 | 100.0 |
| 05-04-2003 | 40.0 | 36.0 | 35.0 | 100.0 | 135.0 | 160.0 | 85.0 | 105.0 |
| 05-05-2003 | 40.0 | 36.0 | 35.0 | 100.0 | 140.0 | 160.0 | 90.0 | 120.0 |
| 05-06-2003 | 40.0 | 38.0 | 38.0 | 100.0 | 150.0 | 160.0 | 100.0 | 135.0 |
| 05-07-2003 | 40.0 | 40.0 | 40.0 | 100.0 | 150.0 | 160.0 | 110.0 | 140.0 |
| 05-08-2003 | 40.0 | 42.0 | 42.0 | 100.0 | 150.0 | 160.0 | 125.0 | 145.0 |
| 05-09-2003 | 40.0 | 40.0 | 42.0 | 100.0 | 150.0 | 160.0 | 125.0 | 155.0 |
| 05-10-2003 | 40.0 | 40.0 | 42.0 | 100.0 | 150.0 | 160.0 | 125.0 | 155.0 |
| 05-11-2003 | 40.0 | 40.0 | 42.0 | 100.0 | 150.0 | 160.0 | 125.0 | 145.0 |
| 05-12-2003 | 42.0 | 40.0 | 40.0 | 100.0 | 150.0 | 160.0 | 125.0 | 150.0 |
| 05-13-2003 | 41.0 | 38.0 | 40.0 | 100.0 | 154.0 | 160.0 | 125.0 | 150.0 |
| 05-14-2003 | 41.0 | 38.0 | 35.0 | 100.0 | 150.0 | 160.0 | 125.0 | 140.0 |
| 05-15-2003 | 41.0 | 38.0 | 35.0 | 100.0 | 150.0 | 160.0 | 125.0 | 140.0 |
| 05-16-2003 | 41.0 | 36.0 | 35.0 | 100.0 | 145.0 | 160.0 | 135.0 | 150.0 |
| 05-17-2003 | 41.0 | 39.0 | 38.0 | 100.0 | 145.0 | 160.0 | 135.0 | 150.0 |
| 05-18-2003 | 41.0 | 39.0 | 38.0 | 100.0 | 145.0 | 160.0 | 135.0 | 150.0 |
| 05-19-2003 | 41.0 | 43.0 | 41.0 | 100.0 | 145.0 | 160.0 | 135.0 | 158.0 |
| 05-20-2003 | 41.0 | 41.0 | 39.0 | 100.0 | 145.0 | 160.0 | 135.0 | 150.0 |
| 05-21-2003 | 41.0 | 39.0 | 37.0 | 100.0 | 145.0 | 160.0 | 135.0 | 145.0 |
| 05-22-2003 | 41.0 | 37.0 | 32.0 | 100.0 | 140.0 | 160.0 | 135.0 | 140.0 |
| 05-23-2003 | 41.0 | 35.0 | 30.0 | 100.0 | 140.0 | 160.0 | 135.0 | 140.0 |
| 05-24-2003 | 41.0 | 33.0 | 25.0 | 100.0 | 135.0 | 160.0 | 135.0 | 135.0 |
| 05-25-2003 | 36.0 | 33.0 | 25.0 | 100.0 | 130.0 | 135.0 | 113.0 | 135.0 |
| 05-26-2003 | 41.0 | 35.0 | 27.0 | 100.0 | 130.0 | 135.0 | 113.0 | 140.0 |
| 05-27-2003 | 41.0 | 37.0 | 29.0 | 100.0 | 130.0 | 160.0 | 123.0 | 145.0 |
| 05-28-2003 | 41.0 | 37.0 | 29.0 | 100.0 | 130.0 | 150.0 | 123.0 | 145.0 |
| 05-29-2003 | 41.0 | 37.0 | 29.0 | 100.0 | 130.0 | 150.0 | 120.0 | 140.0 |
| 05-30-2003 | 41.0 | 37.0 | 29.0 | 100.0 | 130.0 | 145.0 | 120.0 | 140.0 |
| 05-31-2003 | 41.0 | 37.0 | 29.0 | 100.0 | 130.0 | 145.0 | 120.0 | 140.0 |
| Monthly Min | 36.0 | 33.0 | 25.0 | 100.0 | 130.0 | 135.0 | 85.0 | 100.0 |
| Monthly Max | 42.0 | 43.0 | 42.0 | 100.0 | 154.0 | 160.0 | 135.0 | 158.0 |
| Monthly Average | 40.6 | 38.0 | 35.2 | 100.0 | 141.6 | 156.8 | 119.6 | 139.6 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:22:49 2017 GMT