| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
| 05-01-2006 | 50.0 | 24.0 | 24.0 | 90.0 | 160.0 | 110.0 | 120.0 | 95.0 |
| 05-02-2006 | 50.0 | 24.0 | 24.0 | 75.0 | 160.0 | 110.0 | 120.0 | 95.0 |
| 05-03-2006 | 50.0 | 24.0 | 24.0 | 75.0 | 160.0 | 110.0 | 120.0 | 95.0 |
| 05-04-2006 | 50.0 | 24.0 | 24.0 | 90.0 | 175.0 | 110.0 | 120.0 | 95.0 |
| 05-05-2006 | 40.0 | 22.0 | 22.0 | 90.0 | 175.0 | 110.0 | 120.0 | 95.0 |
| 05-06-2006 | 40.0 | 22.0 | 22.0 | 90.0 | 175.0 | 110.0 | 120.0 | 95.0 |
| 05-07-2006 | 40.0 | 22.0 | 22.0 | 90.0 | 175.0 | 110.0 | 120.0 | 95.0 |
| 05-08-2006 | 40.0 | 30.0 | 25.0 | 100.0 | 175.0 | 130.0 | 130.0 | 92.0 |
| 05-09-2006 | 40.0 | 32.0 | 30.0 | 95.0 | 175.0 | 130.0 | 130.0 | 95.0 |
| 05-10-2006 | 40.0 | 35.0 | 28.0 | 95.0 | 175.0 | 140.0 | 130.0 | 95.0 |
| 05-11-2006 | 40.0 | 32.0 | 25.0 | 95.0 | 175.0 | 140.0 | 120.0 | 85.0 |
| 05-12-2006 | 40.0 | 30.0 | 23.0 | 95.0 | 175.0 | 140.0 | 120.0 | 85.0 |
| 05-13-2006 | 40.0 | 30.0 | 23.0 | 95.0 | 175.0 | 140.0 | 120.0 | 85.0 |
| 05-14-2006 | 40.0 | 30.0 | 21.0 | 95.0 | 175.0 | 140.0 | 120.0 | 85.0 |
| 05-15-2006 | 40.0 | 30.0 | 21.0 | 95.0 | 175.0 | 120.0 | 110.0 | 80.0 |
| 05-16-2006 | 40.0 | 25.0 | 21.0 | 95.0 | 175.0 | 120.0 | 100.0 | 80.0 |
| 05-17-2006 | 40.0 | 25.0 | 21.0 | 95.0 | 175.0 | 120.0 | 100.0 | 70.0 |
| 05-18-2006 | 40.0 | 25.0 | 21.0 | 95.0 | 175.0 | 120.0 | 100.0 | 70.0 |
| 05-19-2006 | 40.0 | 25.0 | 21.0 | 70.0 | 165.0 | 120.0 | 100.0 | 70.0 |
| 05-20-2006 | 40.0 | 25.0 | 21.0 | 70.0 | 165.0 | 120.0 | 100.0 | 70.0 |
| 05-21-2006 | 40.0 | 25.0 | 21.0 | 70.0 | 165.0 | 120.0 | 100.0 | 70.0 |
| 05-22-2006 | 40.0 | 25.0 | 21.0 | 70.0 | 165.0 | 120.0 | 100.0 | 70.0 |
| 05-23-2006 | 40.0 | 25.0 | 21.0 | 70.0 | 165.0 | 120.0 | 100.0 | 70.0 |
| 05-24-2006 | 40.0 | 25.0 | 21.0 | 70.0 | 165.0 | 120.0 | 100.0 | 70.0 |
| 05-25-2006 | 40.0 | 25.0 | 21.0 | 70.0 | 165.0 | 120.0 | 100.0 | 70.0 |
| 05-26-2006 | 40.0 | 25.0 | 21.0 | 70.0 | 165.0 | 120.0 | 100.0 | 70.0 |
| 05-27-2006 | 40.0 | 25.0 | 21.0 | 70.0 | 165.0 | 120.0 | 100.0 | 70.0 |
| 05-28-2006 | 40.0 | 25.0 | 21.0 | 70.0 | 165.0 | 120.0 | 100.0 | 70.0 |
| 05-29-2006 | 40.0 | 25.0 | 21.0 | 70.0 | 165.0 | 120.0 | 100.0 | 70.0 |
| 05-30-2006 | 40.0 | 25.0 | 21.0 | 70.0 | 165.0 | 120.0 | 100.0 | 70.0 |
| 05-31-2006 | 40.0 | 25.0 | 21.0 | 70.0 | 165.0 | 120.0 | 100.0 | 70.0 |
| Monthly Min | 40.0 | 22.0 | 21.0 | 70.0 | 160.0 | 110.0 | 100.0 | 70.0 |
| Monthly Max | 50.0 | 35.0 | 30.0 | 100.0 | 175.0 | 140.0 | 130.0 | 95.0 |
| Monthly Average | 41.3 | 26.2 | 22.4 | 82.6 | 169.4 | 121.6 | 110.3 | 80.5 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:24:31 2017 GMT