| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
| 06-01-2008 | 41.0 | 37.0 | 22.0 | 90.0 | 145.0 | 135.0 | 155.0 | 94.0 |
| 06-02-2008 | 41.0 | 37.0 | 22.0 | 90.0 | 145.0 | 135.0 | 155.0 | 94.0 |
| 06-03-2008 | 41.0 | 37.0 | 22.0 | 90.0 | 145.0 | 135.0 | 155.0 | 94.0 |
| 06-04-2008 | 41.0 | 37.0 | 22.0 | 90.0 | 145.0 | 135.0 | 155.0 | 94.0 |
| 06-05-2008 | 41.0 | 37.0 | 22.0 | 90.0 | 145.0 | 135.0 | 155.0 | 94.0 |
| 06-06-2008 | 41.0 | 37.0 | 35.0 | 90.0 | 145.0 | 135.0 | 155.0 | 94.0 |
| 06-07-2008 | 41.0 | 37.0 | 35.0 | 90.0 | 145.0 | 135.0 | 155.0 | 94.0 |
| 06-08-2008 | 41.0 | 37.0 | 35.0 | 80.0 | 165.0 | 135.0 | 165.0 | 94.0 |
| 06-09-2008 | 41.0 | 37.0 | 22.0 | 80.0 | 165.0 | 135.0 | 165.0 | 94.0 |
| 06-10-2008 | 41.0 | 39.0 | 31.0 | 80.0 | 165.0 | 145.0 | 165.0 | 94.0 |
| 06-11-2008 | 41.0 | 39.0 | 31.0 | 80.0 | 165.0 | 145.0 | 165.0 | 94.0 |
| 06-12-2008 | 41.0 | 39.0 | 31.0 | 80.0 | 165.0 | 145.0 | 165.0 | 94.0 |
| 06-13-2008 | 41.0 | 39.0 | 24.0 | 80.0 | 165.0 | 135.0 | 165.0 | 94.0 |
| 06-14-2008 | 41.0 | 39.0 | 22.0 | 80.0 | 165.0 | 135.0 | 165.0 | 94.0 |
| 06-15-2008 | 41.0 | 39.0 | 22.0 | 80.0 | 165.0 | 135.0 | 165.0 | 94.0 |
| 06-16-2008 | 41.0 | 34.0 | 20.0 | 80.0 | 165.0 | 135.0 | 165.0 | 94.0 |
| 06-17-2008 | 41.0 | 34.0 | 20.0 | 80.0 | 165.0 | 135.0 | 165.0 | 94.0 |
| 06-18-2008 | 41.0 | 34.0 | 20.0 | 80.0 | 165.0 | 135.0 | 165.0 | 90.0 |
| 06-19-2008 | 41.0 | 34.0 | 20.0 | 80.0 | 165.0 | 135.0 | 165.0 | 90.0 |
| 06-20-2008 | 41.0 | 34.0 | 20.0 | 80.0 | 165.0 | 135.0 | 165.0 | 90.0 |
| 06-21-2008 | 41.0 | 30.0 | 20.0 | 80.0 | 165.0 | 135.0 | 150.0 | 90.0 |
| 06-22-2008 | 41.0 | 30.0 | 20.0 | 80.0 | 165.0 | 135.0 | 150.0 | 90.0 |
| 06-23-2008 | 41.0 | 30.0 | 20.0 | 80.0 | 165.0 | 135.0 | 150.0 | 90.0 |
| 06-24-2008 | 41.0 | 30.0 | 20.0 | 80.0 | 165.0 | 135.0 | 150.0 | 90.0 |
| 06-25-2008 | 41.0 | 30.0 | 20.0 | 80.0 | 165.0 | 135.0 | 150.0 | 90.0 |
| 06-26-2008 | 41.0 | 30.0 | 20.0 | 80.0 | 165.0 | 135.0 | 150.0 | 90.0 |
| 06-27-2008 | 41.0 | 30.0 | 20.0 | 80.0 | 175.0 | 140.0 | 155.0 | 90.0 |
| 06-28-2008 | 41.0 | 30.0 | 20.0 | 90.0 | 175.0 | 130.0 | 140.0 | 90.0 |
| 06-29-2008 | 41.0 | 30.0 | 20.0 | 90.0 | 175.0 | 130.0 | 140.0 | 90.0 |
| 06-30-2008 | 41.0 | 30.0 | 15.0 | 90.0 | 175.0 | 120.0 | 130.0 | 90.0 |
| Monthly Min | 41.0 | 30.0 | 15.0 | 80.0 | 145.0 | 120.0 | 130.0 | 90.0 |
| Monthly Max | 41.0 | 39.0 | 35.0 | 90.0 | 175.0 | 145.0 | 165.0 | 94.0 |
| Monthly Average | 41.0 | 34.6 | 23.1 | 83.3 | 161.7 | 135.3 | 156.5 | 92.3 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:25:25 2017 GMT