| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
| 07-01-2008 | 41.0 | 30.0 | 15.0 | 90.0 | 165.0 | 120.0 | 130.0 | 90.0 |
| 07-02-2008 | 41.0 | 30.0 | 15.0 | 90.0 | 165.0 | 120.0 | 130.0 | 90.0 |
| 07-03-2008 | 41.0 | 22.0 | 18.0 | 90.0 | 165.0 | 120.0 | 130.0 | 90.0 |
| 07-04-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 165.0 | 120.0 | 130.0 | 85.0 |
| 07-05-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 165.0 | 120.0 | 130.0 | 85.0 |
| 07-06-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 165.0 | 120.0 | 130.0 | 85.0 |
| 07-07-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 175.0 | 120.0 | 130.0 | 100.0 |
| 07-08-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 120.0 | 135.0 | 100.0 |
| 07-09-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 120.0 | 135.0 | 100.0 |
| 07-10-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 125.0 | 135.0 | 95.0 |
| 07-11-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 125.0 | 135.0 | 100.0 |
| 07-12-2008 | 41.0 | 22.0 | 18.0 | 90.0 | 180.0 | 125.0 | 135.0 | 110.0 |
| 07-13-2008 | 41.0 | 22.0 | 18.0 | 90.0 | 180.0 | 125.0 | 135.0 | 110.0 |
| 07-14-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 125.0 | 80.0 | 90.0 |
| 07-15-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 125.0 | 80.0 | 90.0 |
| 07-16-2008 | 41.0 | 22.0 | 18.0 | 90.0 | 180.0 | 125.0 | 80.0 | 90.0 |
| 07-17-2008 | 41.0 | 22.0 | 18.0 | 90.0 | 180.0 | 125.0 | 100.0 | 100.0 |
| 07-18-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 125.0 | 100.0 | 105.0 |
| 07-19-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 125.0 | 100.0 | 115.0 |
| 07-20-2008 | 41.0 | 22.0 | 18.0 | 90.0 | 180.0 | 125.0 | 100.0 | 115.0 |
| 07-21-2008 | 41.0 | 22.0 | 18.0 | 90.0 | 180.0 | 125.0 | 100.0 | 120.0 |
| 07-22-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 125.0 | 100.0 | 130.0 |
| 07-23-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 125.0 | 100.0 | 130.0 |
| 07-24-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 125.0 | 100.0 | 130.0 |
| 07-25-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 125.0 | 100.0 | 130.0 |
| 07-26-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 125.0 | 100.0 | 135.0 |
| 07-27-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 125.0 | 100.0 | 135.0 |
| 07-28-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 125.0 | 100.0 | 135.0 |
| 07-29-2008 | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 125.0 | 100.0 | 130.0 |
| 07-30-2008 | 41.0 | 22.0 | 18.0 | 90.0 | 180.0 | 125.0 | 100.0 | 130.0 |
| 07-31-2008 | 41.0 | 22.0 | 18.0 | 90.0 | 180.0 | 125.0 | 100.0 | 130.0 |
| Monthly Min | 41.0 | 22.0 | 15.0 | 90.0 | 165.0 | 120.0 | 80.0 | 85.0 |
| Monthly Max | 41.0 | 30.0 | 18.0 | 90.0 | 180.0 | 125.0 | 135.0 | 135.0 |
| Monthly Average | 41.0 | 27.7 | 17.8 | 90.0 | 176.9 | 123.5 | 111.6 | 109.0 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:25:27 2017 GMT