| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
| 05-01-2011 | 41.0 | 40.0 | 30.0 | 94.0 | 160.0 | 120.0 | 125.0 | 100.0 |
| 05-02-2011 | 41.0 | 40.0 | 30.0 | 94.0 | 160.0 | 120.0 | 125.0 | 100.0 |
| 05-03-2011 | 41.0 | 40.0 | 30.0 | 94.0 | 160.0 | 125.0 | 125.0 | 100.0 |
| 05-04-2011 | 41.0 | 40.0 | 30.0 | 94.0 | 160.0 | 125.0 | 125.0 | 100.0 |
| 05-05-2011 | 41.0 | 40.0 | 30.0 | 94.0 | 160.0 | 125.0 | 125.0 | 100.0 |
| 05-06-2011 | 41.0 | 40.0 | 30.0 | 94.0 | 160.0 | 125.0 | 125.0 | 100.0 |
| 05-07-2011 | 41.0 | 40.0 | 30.0 | 94.0 | 160.0 | 125.0 | 125.0 | 100.0 |
| 05-08-2011 | 41.0 | 40.0 | 30.0 | 94.0 | 160.0 | 130.0 | 125.0 | 100.0 |
| 05-09-2011 | 41.0 | 40.0 | 29.0 | 94.0 | 160.0 | 130.0 | 125.0 | 100.0 |
| 05-10-2011 | 41.0 | 40.0 | 30.0 | 94.0 | 160.0 | 130.0 | 125.0 | 100.0 |
| 05-11-2011 | 41.0 | 40.0 | 29.0 | 94.0 | 160.0 | 135.0 | 135.0 | 100.0 |
| 05-12-2011 | 41.0 | 40.0 | 29.0 | 94.0 | 160.0 | 135.0 | 135.0 | 100.0 |
| 05-13-2011 | 41.0 | 40.0 | 29.0 | 94.0 | 190.0 | 135.0 | 135.0 | 100.0 |
| 05-14-2011 | 41.0 | 40.0 | 28.0 | 94.0 | 190.0 | 135.0 | 130.0 | 100.0 |
| 05-15-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 115.0 | 100.0 |
| 05-16-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| 05-17-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| 05-18-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| 05-19-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| 05-20-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| 05-21-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| 05-22-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| 05-23-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| 05-24-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| 05-25-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| 05-26-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| 05-27-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| 05-28-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| 05-29-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| 05-30-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| 05-31-2011 | 41.0 | 40.0 | 28.0 | 85.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| Monthly Min | 41.0 | 40.0 | 28.0 | 85.0 | 160.0 | 120.0 | 115.0 | 100.0 |
| Monthly Max | 41.0 | 40.0 | 30.0 | 94.0 | 190.0 | 135.0 | 160.0 | 100.0 |
| Monthly Average | 41.0 | 40.0 | 28.7 | 89.1 | 178.4 | 131.9 | 143.9 | 100.0 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:26:41 2017 GMT