| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
| 05-01-2013 | 41.0 | 40.0 | 32.0 | 95.0 | 175.0 | 146.0 | 100.0 | 100.0 |
| 05-02-2013 | 41.0 | 40.0 | 30.0 | 95.0 | 175.0 | 146.0 | 100.0 | 100.0 |
| 05-03-2013 | 41.0 | 40.0 | 30.0 | 95.0 | 175.0 | 146.0 | 100.0 | 100.0 |
| 05-04-2013 | 41.0 | 40.0 | 30.0 | 95.0 | 175.0 | 146.0 | 100.0 | 100.0 |
| 05-05-2013 | 41.0 | 40.0 | 28.0 | 95.0 | 175.0 | 146.0 | 97.0 | 98.0 |
| 05-06-2013 | 41.0 | 40.0 | 28.0 | 95.0 | 175.0 | 146.0 | 97.0 | 98.0 |
| 05-07-2013 | 41.0 | 40.0 | 24.0 | 95.0 | 175.0 | 146.0 | 97.0 | 95.0 |
| 05-08-2013 | 17.0 | 40.0 | 24.0 | 95.0 | 175.0 | 146.0 | 97.0 | 95.0 |
| 05-09-2013 | 20.0 | 40.0 | 24.0 | 95.0 | 175.0 | 146.0 | 105.0 | 100.0 |
| 05-10-2013 | 20.0 | 40.0 | 24.0 | 95.0 | 175.0 | 146.0 | 108.0 | 100.0 |
| 05-11-2013 | 20.0 | 40.0 | 24.0 | 95.0 | 175.0 | 146.0 | 108.0 | 100.0 |
| 05-12-2013 | 20.0 | 38.0 | 24.0 | 95.0 | 175.0 | 140.0 | 103.0 | 100.0 |
| 05-13-2013 | 20.0 | 34.0 | 19.0 | 95.0 | 175.0 | 140.0 | 103.0 | 100.0 |
| 05-14-2013 | 40.0 | 34.0 | 22.0 | 92.0 | 175.0 | 140.0 | 112.0 | 100.0 |
| 05-15-2013 | 40.0 | 34.0 | 22.0 | 92.0 | 175.0 | 140.0 | 112.0 | 100.0 |
| 05-16-2013 | 40.0 | 34.0 | 22.0 | 92.0 | 175.0 | 140.0 | 112.0 | 100.0 |
| 05-17-2013 | 40.0 | 34.0 | 22.0 | 92.0 | 175.0 | 140.0 | 112.0 | 100.0 |
| 05-18-2013 | 40.0 | 36.0 | 22.0 | 92.0 | 175.0 | 145.0 | 117.0 | 100.0 |
| 05-19-2013 | 40.0 | 38.0 | 23.0 | 92.0 | 182.0 | 145.0 | 117.0 | 100.0 |
| 05-20-2013 | 40.0 | 38.0 | 26.0 | 92.0 | 182.0 | 145.0 | 125.0 | 100.0 |
| 05-21-2013 | 40.0 | 38.0 | 26.0 | 92.0 | 182.0 | 142.0 | 120.0 | 98.0 |
| 05-22-2013 | 40.0 | 38.0 | 27.0 | 92.0 | 190.0 | 142.0 | 120.0 | 100.0 |
| 05-23-2013 | 40.0 | 38.0 | 29.0 | 92.0 | 190.0 | 142.0 | 125.0 | 100.0 |
| 05-24-2013 | 40.0 | 38.0 | 29.0 | 92.0 | 190.0 | 142.0 | 125.0 | 98.0 |
| 05-25-2013 | 40.0 | 38.0 | 29.0 | 92.0 | 190.0 | 142.0 | 125.0 | 98.0 |
| 05-26-2013 | 40.0 | 38.0 | 29.0 | 92.0 | 190.0 | 142.0 | 117.0 | 95.0 |
| 05-27-2013 | 40.0 | 38.0 | 30.0 | 92.0 | 190.0 | 142.0 | 117.0 | 95.0 |
| 05-28-2013 | 40.0 | 38.0 | 29.0 | 92.0 | 190.0 | 142.0 | 112.0 | 91.0 |
| 05-29-2013 | 40.0 | 38.0 | 29.0 | 92.0 | 190.0 | 142.0 | 112.0 | 89.0 |
| 05-30-2013 | 40.0 | 38.0 | 29.0 | 92.0 | 190.0 | 142.0 | 112.0 | 100.0 |
| 05-31-2013 | 40.0 | 38.0 | 29.0 | 92.0 | 190.0 | 142.0 | 112.0 | 100.0 |
| Monthly Min | 17.0 | 34.0 | 19.0 | 92.0 | 175.0 | 140.0 | 97.0 | 89.0 |
| Monthly Max | 41.0 | 40.0 | 32.0 | 95.0 | 190.0 | 146.0 | 125.0 | 100.0 |
| Monthly Average | 36.3 | 38.0 | 26.3 | 93.3 | 180.5 | 143.3 | 110.3 | 98.4 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:27:33 2017 GMT