| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
| 08-01-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 124.0 |
| 08-02-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 124.0 |
| 08-03-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 124.0 |
| 08-04-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 124.0 |
| 08-05-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 124.0 |
| 08-06-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 121.0 |
| 08-07-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 121.0 |
| 08-08-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 121.0 |
| 08-09-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 121.0 |
| 08-10-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 121.0 |
| 08-11-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 121.0 |
| 08-12-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 121.0 |
| 08-13-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 121.0 |
| 08-14-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 123.0 |
| 08-15-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 123.0 |
| 08-16-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 123.0 |
| 08-17-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 123.0 |
| 08-18-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 123.0 |
| 08-19-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 123.0 |
| 08-20-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 123.0 |
| 08-21-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 123.0 |
| 08-22-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 123.0 |
| 08-23-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 122.0 |
| 08-24-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 122.0 |
| 08-25-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 122.0 |
| 08-26-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 122.0 |
| 08-27-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 122.0 |
| 08-28-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 122.0 |
| 08-29-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 122.0 |
| 08-30-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 122.0 |
| 08-31-2013 | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 122.0 |
| Monthly Min | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 121.0 |
| Monthly Max | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 124.0 |
| Monthly Average | 26.0 | 38.0 | 23.0 | 92.0 | 160.0 | 125.0 | 108.0 | 122.4 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:27:38 2017 GMT