| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
| 04-01-2016 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
| 04-02-2016 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
| 04-03-2016 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
| 04-04-2016 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
| 04-05-2016 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
| 04-06-2016 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
| 04-07-2016 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
| 04-08-2016 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
| 04-09-2016 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
| 04-10-2016 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
| 04-11-2016 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
| 04-12-2016 | 41.0 | 40.0 | 28.0 | 95.0 | 146.0 | 90.0 | 135.0 | 130.0 |
| 04-13-2016 | 41.0 | 40.0 | 29.0 | 95.0 | 160.0 | 90.0 | 135.0 | 130.0 |
| 04-14-2016 | 41.0 | 40.0 | 29.0 | 95.0 | 160.0 | 90.0 | 135.0 | 130.0 |
| 04-15-2016 | 41.0 | 40.0 | 28.0 | 93.0 | 160.0 | 110.0 | 135.0 | 120.0 |
| 04-16-2016 | 41.0 | 40.0 | 28.0 | 93.0 | 160.0 | 110.0 | 135.0 | 120.0 |
| 04-17-2016 | 41.0 | 40.0 | 28.0 | 93.0 | 160.0 | 110.0 | 135.0 | 120.0 |
| 04-18-2016 | 41.0 | 40.0 | 28.0 | 93.0 | 160.0 | 110.0 | 135.0 | 120.0 |
| 04-19-2016 | 41.0 | 40.0 | 27.0 | 93.0 | 170.0 | 120.0 | 128.0 | 120.0 |
| 04-20-2016 | 41.0 | 40.0 | 27.0 | 93.0 | 170.0 | 120.0 | 128.0 | 120.0 |
| 04-21-2016 | 41.0 | 40.0 | 26.0 | 93.0 | 170.0 | 120.0 | 110.0 | 120.0 |
| 04-22-2016 | 41.0 | 40.0 | 26.0 | 93.0 | 170.0 | 120.0 | 110.0 | 120.0 |
| 04-23-2016 | 41.0 | 40.0 | 26.0 | 93.0 | 170.0 | 120.0 | 110.0 | 120.0 |
| 04-24-2016 | 41.0 | 40.0 | 26.0 | 93.0 | 170.0 | 120.0 | 124.0 | 120.0 |
| 04-25-2016 | 41.0 | 40.0 | 26.0 | 93.0 | 170.0 | 120.0 | 135.0 | 120.0 |
| 04-26-2016 | 41.0 | 41.0 | 27.0 | 93.0 | 170.0 | 120.0 | 145.0 | 120.0 |
| 04-27-2016 | 41.0 | 41.0 | 27.0 | 93.0 | 170.0 | 120.0 | 145.0 | 120.0 |
| 04-28-2016 | 41.0 | 41.0 | 26.0 | 93.0 | 170.0 | 120.0 | 145.0 | 120.0 |
| 04-29-2016 | 41.0 | 41.0 | 27.0 | 93.0 | 177.0 | 120.0 | 145.0 | 120.0 |
| 04-30-2016 | 41.0 | 41.0 | 27.0 | 93.0 | 177.0 | 120.0 | 145.0 | 120.0 |
| Monthly Min | 41.0 | 40.0 | 26.0 | 93.0 | 146.0 | 90.0 | 110.0 | 120.0 |
| Monthly Max | 41.0 | 41.0 | 29.0 | 95.0 | 177.0 | 120.0 | 145.0 | 130.0 |
| Monthly Average | 41.0 | 40.2 | 27.5 | 93.9 | 158.9 | 104.7 | 133.3 | 124.7 |
Effective from April 1 - August 31
Generated: Fri Nov 10 01:29:59 2017 GMT