| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
| 07-01-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-02-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-03-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-04-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-05-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-06-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-07-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-08-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-09-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-10-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-11-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-12-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-13-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-14-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-15-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-16-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-17-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-18-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| 07-19-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 07-20-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 07-21-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 07-22-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 07-23-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 07-24-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 07-25-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 07-26-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 07-27-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 07-28-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 07-29-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 07-30-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 07-31-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| Monthly Min | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 121.0 |
| Monthly Max | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| Monthly Average | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 124.8 |
Effective at 1600 hours between April 1 - August 31
Generated: Sat Sep 1 06:45:03 2018 GMT