| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | BON | |
| 08-01-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-02-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-03-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-04-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-05-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-06-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-07-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-08-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-09-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-10-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-11-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-12-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-13-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-14-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-15-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-16-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-17-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-18-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-19-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-20-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-21-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-22-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-23-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-24-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-25-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-26-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-27-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-28-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-29-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-30-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| 08-31-2018 | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| Monthly Min | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| Monthly Max | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
| Monthly Average | 39.0 | 30.0 | 21.0 | 90.0 | 190.0 | 140.0 | 105.0 | 130.0 |
Effective at 1600 hours between April 1 - August 31
Generated: Mon Oct 1 06:45:01 2018 GMT