| Date | Monitoring Stations | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| LWG | LGS | LMN | IHR | MCN | JDA | TDA | TDA% | BON | |
| 06-01-2019 | 51.0 | 55.0 | 42.0 | 87.0 | 193.0 | 139.0 | --- | 40.0% | 120.0 |
| 06-02-2019 | 51.0 | 55.0 | 42.0 | 87.0 | 193.0 | 139.0 | --- | 40.0% | 120.0 |
| 06-03-2019 | 51.0 | 55.0 | 42.0 | 87.0 | 193.0 | 139.0 | --- | 40.0% | 120.0 |
| 06-04-2019 | 51.0 | 55.0 | 42.0 | 87.0 | 193.0 | 147.0 | --- | 40.0% | 120.0 |
| 06-05-2019 | 51.0 | 55.0 | 42.0 | 87.0 | 193.0 | 147.0 | --- | 40.0% | 120.0 |
| 06-06-2019 | 51.0 | 55.0 | 42.0 | 85.0 | 193.0 | 147.0 | --- | 40.0% | 125.0 |
| 06-07-2019 | 51.0 | 55.0 | 42.0 | 85.0 | 193.0 | 147.0 | --- | 40.0% | 125.0 |
| 06-08-2019 | 51.0 | 55.0 | 42.0 | 85.0 | 193.0 | 147.0 | --- | 40.0% | 125.0 |
| 06-09-2019 | 51.0 | 55.0 | 42.0 | 85.0 | 193.0 | 147.0 | --- | 40.0% | 125.0 |
| 06-10-2019 | 52.0 | 55.0 | 43.0 | 87.0 | 198.0 | 142.0 | --- | 40.0% | 127.0 |
| 06-11-2019 | 52.0 | 55.0 | 45.0 | 87.0 | 188.0 | 142.0 | --- | 40.0% | 129.0 |
| 06-12-2019 | 52.0 | 55.0 | 47.0 | 90.0 | 188.0 | 142.0 | --- | 40.0% | 129.0 |
| 06-13-2019 | 52.0 | 54.0 | 48.0 | 90.0 | 188.0 | 142.0 | --- | 40.0% | 129.0 |
| 06-14-2019 | 53.0 | 53.0 | 48.0 | 90.0 | 188.0 | 142.0 | --- | 40.0% | 129.0 |
| 06-15-2019 | 53.0 | 53.0 | 48.0 | 90.0 | 188.0 | 142.0 | --- | 40.0% | 129.0 |
| 06-16-2019 | 53.0 | 53.0 | 48.0 | 90.0 | --- | --- | --- | --- | --- |
| 06-17-2019 | 53.0 | 53.0 | 48.0 | 90.0 | --- | --- | --- | --- | --- |
| 06-18-2019 | 53.0 | 53.0 | 49.0 | 90.0 | --- | --- | --- | --- | --- |
| 06-19-2019 | 53.0 | 53.0 | 50.0 | 90.0 | --- | --- | --- | --- | --- |
| 06-20-2019 | 53.0 | 53.0 | 52.0 | 90.0 | --- | --- | --- | --- | --- |
| 06-21-2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-22-2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-23-2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-24-2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-25-2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-26-2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-27-2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-28-2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-29-2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-30-2019 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Monthly Min | 51.0 | 53.0 | 42.0 | 85.0 | 188.0 | 139.0 | 0.0 | 40.0 | 120.0 |
| Monthly Max | 53.0 | 55.0 | 52.0 | 90.0 | 198.0 | 147.0 | 0.0 | 40.0 | 129.0 |
| Monthly Average | 51.9 | 54.2 | 45.2 | 88.0 | 191.7 | 143.4 | 0.0 | 40.0 | 124.8 |
Units in kcfs unless otherwise noted
Effective at 1600 hours between April 1 - August 31