| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG |
LGS |
LMN |
IHR |
MCN |
JDA |
TDA |
BON |
|
| 06-01-2020 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-02-2020 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-03-2020 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-04-2020 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-05-2020 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-06-2020 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-07-2020 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-08-2020 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-09-2020 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-10-2020 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-11-2020 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-12-2020 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-13-2020 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-14-2020 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-15-2020 | --- | --- | --- | --- | 144.0 | 135.0 | 105.0 | 120.0 |
| 06-16-2020 | --- | --- | --- | --- | 144.0 | 135.0 | 105.0 | 120.0 |
| 06-17-2020 | --- | --- | --- | --- | 150.0 | 135.0 | 105.0 | 120.0 |
| 06-18-2020 | --- | --- | --- | --- | 160.0 | 140.0 | 110.0 | 120.0 |
| 06-19-2020 | --- | --- | --- | --- | 170.0 | 140.0 | 105.0 | 120.0 |
| 06-20-2020 | 40.0 | 30.0 | 21.0 | 90.0 | 170.0 | 140.0 | 105.0 | 110.0 |
| 06-21-2020 | 40.0 | 30.0 | 21.0 | 90.0 | 170.0 | 145.0 | 105.0 | 110.0 |
| 06-22-2020 | 40.0 | 30.0 | 21.0 | 90.0 | 175.0 | 150.0 | 110.0 | 110.0 |
| 06-23-2020 | 40.0 | 30.0 | 21.0 | 90.0 | 180.0 | 140.0 | 105.0 | 110.0 |
| 06-24-2020 | 35.0 | 26.0 | 17.0 | 80.0 | 180.0 | 140.0 | 100.0 | 110.0 |
| 06-25-2020 | 35.0 | 26.0 | 17.0 | 80.0 | 180.0 | 140.0 | 100.0 | 110.0 |
| 06-26-2020 | 37.0 | 26.0 | 17.0 | 80.0 | 180.0 | 140.0 | 100.0 | 110.0 |
| 06-27-2020 | 37.0 | 26.0 | 17.0 | 80.0 | 180.0 | 138.0 | 105.0 | 110.0 |
| 06-28-2020 | 37.0 | 26.0 | 17.0 | 80.0 | 180.0 | 142.0 | 110.0 | 110.0 |
| 06-29-2020 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 150.0 | 120.0 | 110.0 |
| 06-30-2020 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 150.0 | 120.0 | 110.0 |
| Monthly Min | 35.0 | 26.0 | 17.0 | 80.0 | 144.0 | 135.0 | 100.0 | 110.0 |
| Monthly Max | 40.0 | 30.0 | 21.0 | 90.0 | 180.0 | 150.0 | 120.0 | 120.0 |
| Monthly Average | 38.3 | 28.2 | 18.5 | 83.6 | 170.2 | 141.3 | 106.9 | 113.1 |
Effective at 1600 hours between April 1 - August 31
Generated: Fri Jul 31 23:52:04 2020