| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG 125%GC |
LGS 125%GC |
LMN 125%GC |
IHR 125%GC |
MCN 125%GC |
JDA 120% TDG Target |
TDA 40% |
BON 150 kcfs |
|
| 05-01-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 168.0 | 40% | 150.0 |
| 05-02-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 168.0 | 40% | 150.0 |
| 05-03-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 168.0 | 40% | 150.0 |
| 05-04-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 168.0 | 40% | 150.0 |
| 05-05-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 168.0 | 40% | 150.0 |
| 05-06-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 172.0 | 40% | 150.0 |
| 05-07-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 172.0 | 40% | 150.0 |
| 05-08-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 172.0 | 40% | 150.0 |
| 05-09-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 172.0 | 40% | 150.0 |
| 05-10-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 172.0 | 40% | 150.0 |
| 05-11-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 172.0 | 40% | 150.0 |
| 05-12-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 172.0 | 40% | 150.0 |
| 05-13-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 172.0 | 40% | 150.0 |
| 05-14-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 172.0 | 40% | 150.0 |
| 05-15-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 172.0 | 40% | 150.0 |
| 05-16-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| 05-17-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| 05-18-2021 | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| 05-19-2021 | 81.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| 05-20-2021 | 81.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| 05-21-2021 | 81.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| 05-22-2021 | 81.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| 05-23-2021 | 81.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| 05-24-2021 | 81.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| 05-25-2021 | 81.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| 05-26-2021 | 81.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| 05-27-2021 | 81.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| 05-28-2021 | 81.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| 05-29-2021 | 81.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| 05-30-2021 | 81.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| 05-31-2021 | 81.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| Monthly Min | 79.0 | 81.0 | 106.0 | 114.0 | 260.0 | 168.0 | 40% | 150.0 |
| Monthly Max | 81.0 | 81.0 | 106.0 | 114.0 | 260.0 | 176.0 | 40% | 150.0 |
| Monthly Average | 79.8 | 81.0 | 106.0 | 114.0 | 260.0 | 173.4 | 40% | 150.0 |
Units in kcfs unless otherwise noted
Effective at 1600 hours between April 1 - August 31