| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG |
LGS |
LMN |
IHR |
MCN |
JDA |
TDA |
BON |
|
| 06-01-2022 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-02-2022 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-03-2022 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-04-2022 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-05-2022 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-06-2022 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-07-2022 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-08-2022 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-09-2022 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-10-2022 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-11-2022 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-12-2022 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-13-2022 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-14-2022 | --- | --- | --- | --- | --- | --- | --- | --- |
| 06-15-2022 | --- | --- | --- | --- | 180.0 | 160.0 | 105.0 | 130.0 |
| 06-16-2022 | --- | --- | --- | --- | 180.0 | 160.0 | 105.0 | 130.0 |
| 06-17-2022 | --- | --- | --- | --- | 180.0 | 160.0 | 105.0 | 130.0 |
| 06-18-2022 | --- | --- | --- | --- | 180.0 | 160.0 | 105.0 | 130.0 |
| 06-19-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 160.0 | 105.0 | 130.0 |
| 06-20-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 160.0 | 105.0 | 130.0 |
| 06-21-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 160.0 | 105.0 | 130.0 |
| 06-22-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 160.0 | 105.0 | 130.0 |
| 06-23-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 160.0 | 105.0 | 130.0 |
| 06-24-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 160.0 | 105.0 | 130.0 |
| 06-25-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 160.0 | 105.0 | 130.0 |
| 06-26-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 160.0 | 105.0 | 130.0 |
| 06-27-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 160.0 | 105.0 | 130.0 |
| 06-28-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 160.0 | 105.0 | 130.0 |
| 06-29-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 160.0 | 105.0 | 130.0 |
| 06-30-2022 | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 105.0 | 130.0 |
| Monthly Min | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 155.0 | 105.0 | 130.0 |
| Monthly Max | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 160.0 | 105.0 | 130.0 |
| Monthly Average | 40.0 | 30.0 | 17.0 | 80.0 | 180.0 | 159.7 | 105.0 | 130.0 |
Effective at 1600 hours between April 1 - August 31
Generated: Sun Jul 31 23:52:10 2022