| Date | Monitoring Stations | |||||||
|---|---|---|---|---|---|---|---|---|
| LWG 125%GC |
LGS 125%GC |
LMN 125%GC |
IHR 125%GC |
MCN 125%GC |
JDA 125%GC |
TDA 40% |
BON 150 kcfs |
|
| 07-01-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-02-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-03-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-04-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-05-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-06-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-07-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-08-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-09-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-10-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-11-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-12-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-13-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-14-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-15-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-16-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-17-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-18-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-19-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-20-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-21-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-22-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-23-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-24-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-25-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-26-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-27-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-28-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-29-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-30-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| 07-31-2022 | --- | --- | --- | --- | --- | --- | 40% | 150.0 |
| Monthly Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40% | 150.0 |
| Monthly Max | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40% | 150.0 |
| Monthly Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40% | 150.0 |
Units in kcfs unless otherwise noted
Effective at 1600 hours between April 1 - August 31