Fish Passage Max Spill - May 2025

Date Monitoring Stations
LWG
125%GC
LGS
125%GC
LMN
125%GC
IHR
125%GC
MCN
125%GC
JDA
125%GC
TDA
40%
BON
150 kcfs
05-01-2025 84.0 88.0 103.0 110.0 220.0 233.0 40% 150.0
05-02-2025 84.0 88.0 103.0 110.0 220.0 233.0 40% 150.0
05-03-2025 84.0 88.0 103.0 110.0 220.0 233.0 40% 150.0
05-04-2025 84.0 88.0 103.0 110.0 220.0 233.0 40% 150.0
05-05-2025 84.0 88.0 103.0 110.0 220.0 233.0 40% 150.0
05-06-2025 84.0 88.0 103.0 110.0 220.0 233.0 40% 150.0
05-07-2025 84.0 88.0 103.0 110.0 220.0 233.0 40% 150.0
05-08-2025 84.0 88.0 103.0 110.0 220.0 233.0 40% 150.0
05-09-2025 84.0 88.0 103.0 110.0 220.0 233.0 40% 150.0
05-10-2025 84.0 88.0 103.0 110.0 220.0 233.0 40% 150.0
05-11-2025 84.0 88.0 103.0 110.0 220.0 233.0 40% 150.0
05-12-2025 82.0 88.0 103.0 110.0 220.0 233.0 40% 150.0
05-13-2025 78.0 88.0 105.0 110.0 220.0 233.0 40% 150.0
05-14-2025 78.0 88.0 105.0 110.0 220.0 233.0 40% 150.0
05-15-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
05-16-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
05-17-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
05-18-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
05-19-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
05-20-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
05-21-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
05-22-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
05-23-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
05-24-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
05-25-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
05-26-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
05-27-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
05-28-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
05-29-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
05-30-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
05-31-2025 80.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
Monthly Min 78.0 88.0 103.0 110.0 220.0 233.0 40% 150.0
Monthly Max 84.0 90.0 105.0 110.0 220.0 233.0 40% 150.0
Monthly Average 81.4 89.1 104.2 110.0 220.0 233.0 40% 150.0

Units in kcfs unless otherwise noted
Effective at 1600 hours between April 1 - August 31

Generated: Sat May 31 21:07:09 2025
--- indicates No Data